1996 DET-A
Fielding Statistics By Position
PITCHER
CATCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | PB | SB | CS | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| BRAD AUSMUS | 27 | 1996 | DET-A | C | 73 | 452 | 35 | 4 | 4 | 2 | 49 | 25 | 70.3 | 97 | 5 | -2 | 97 | 14 | -2 | 176 | 22 | .228 |
| RAUL CASANOVA | 23 | 1996 | DET-A | C | 22 | 123 | 12 | 3 | 0 | 3 | 28 | 8 | 19.4 | 69 | -4 | -6 | 58 | -4 | -8 | 60 | 4 | .184 |
| JOHN FLAHERTY | 28 | 1996 | DET-A | C | 46 | 243 | 13 | 5 | 1 | 1 | 22 | 9 | 41.8 | 81 | -4 | -8 | 74 | -1 | -11 | 115 | 14 | .228 |
| PHIL NEVIN | 25 | 1996 | DET-A | C | 4 | 12 | 1 | 0 | 0 | 1 | 3 | 1 | 2.3 | 56 | -1 | -1 | 41 | -1 | -1 | 6 | 1 | .278 |
| MARK PARENT | 34 | 1996 | DET-A | C | 33 | 158 | 14 | 1 | 4 | 0 | 15 | 11 | 28.2 | 103 | 4 | 1 | 106 | 8 | 2 | 70 | 10 | .238 |
| | | | | C | 178 | 988 | 75 | 13 | 9 | 7 | 117 | 54 | 162.0 | 90 | 0 | -16 | 87 | 17 | -21 | 427 | 51 | .225 |
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| TONY CLARK | 24 | 1996 | DET-A | FB | 86 | 766 | 54 | 6 | 82 | 85.9 | 97 | 0 | -3 | 97 | 3 | -3 | 249 | 40 | .254 |
| CECIL FIELDER | 32 | 1996 | DET-A | FB | 71 | 589 | 59 | 7 | 51 | 68.9 | 96 | 0 | -3 | 96 | 2 | -3 | 195 | 37 | .270 |
| TIM HYERS | 24 | 1996 | DET-A | FB | 9 | 30 | 1 | 0 | 6 | 4.0 | 100 | 0 | 0 | 101 | 0 | 0 | 8 | 0 | -0.114 |
| MARK PARENT | 34 | 1996 | DET-A | FB | 1 | 1 | 0 | 0 | 0 | .2 | 100 | 0 | 0 | 101 | 0 | 0 | 1 | 0 | .238 |
| EDDIE WILLIAMS | 31 | 1996 | DET-A | FB | 7 | 22 | 1 | 0 | 7 | 2.9 | 100 | 0 | 0 | 101 | 0 | 0 | 7 | 1 | .183 |
| | | | | FB | 174 | 1408 | 115 | 13 | 146 | 161.9 | 96 | 0 | -6 | 97 | 6 | -5 | 460 | 78 | .258 |
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| FAUSTO CRUZ | 24 | 1996 | DET-A | SB | 8 | 9 | 20 | 3 | 3 | 6.4 | 69 | -1 | -2 | 66 | -1 | -2 | 17 | 1 | .172 |
| DAMION EASLEY | 26 | 1996 | DET-A | SB | 8 | 14 | 24 | 1 | 4 | 7.2 | 87 | 0 | -1 | 86 | 0 | -1 | 19 | 4 | .277 |
| MARK LEWIS | 26 | 1996 | DET-A | SB | 144 | 264 | 413 | 9 | 94 | 140.3 | 90 | 1 | -14 | 89 | 13 | -15 | 403 | 57 | .241 |
| ALAN TRAMMELL | 38 | 1996 | DET-A | SB | 11 | 15 | 23 | 2 | 6 | 8.0 | 88 | 0 | -1 | 87 | 1 | -1 | 22 | 2 | .180 |
| | | | | SB | 171 | 302 | 480 | 15 | 107 | 161.9 | 89 | 0 | -18 | 88 | 13 | -19 | 461 | 64 | .238 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| ANDUJAR CEDENO | 26 | 1996 | DET-A | TB | 1 | 0 | 2 | 0 | 0 | .4 | 100 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | .178 |
| DAMION EASLEY | 26 | 1996 | DET-A | TB | 2 | 2 | 4 | 1 | 2 | 1.8 | 100 | 1 | 0 | 100 | 0 | 0 | 5 | 1 | .277 |
| TRAVIS FRYMAN | 27 | 1996 | DET-A | TB | 128 | 96 | 271 | 8 | 25 | 126.2 | 112 | 22 | 15 | 115 | 37 | 19 | 380 | 60 | .251 |
| PHIL HIATT | 27 | 1996 | DET-A | TB | 3 | 2 | 7 | 0 | 1 | 2.9 | 134 | 1 | 1 | 141 | 2 | 1 | 8 | 1 | .174 |
| PHIL NEVIN | 25 | 1996 | DET-A | TB | 24 | 17 | 49 | 4 | 6 | 23.0 | 113 | 4 | 3 | 116 | 7 | 4 | 61 | 12 | .278 |
| ALAN TRAMMELL | 38 | 1996 | DET-A | TB | 8 | 7 | 13 | 0 | 1 | 7.0 | 114 | 1 | 1 | 117 | 2 | 1 | 19 | 1 | .180 |
| EDDIE WILLIAMS | 31 | 1996 | DET-A | TB | 3 | 0 | 1 | 0 | 0 | .7 | 100 | 0 | 0 | 100 | 0 | 0 | 2 | 0 | .183 |
| | | | | TB | 169 | 124 | 347 | 13 | 35 | 162.0 | 113 | 29 | 20 | 116 | 49 | 25 | 476 | 75 | .251 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| ANDUJAR CEDENO | 26 | 1996 | DET-A | SS | 51 | 68 | 149 | 12 | 27 | 48.6 | 85 | -2 | -7 | 84 | 3 | -8 | 147 | 10 | .178 |
| FAUSTO CRUZ | 24 | 1996 | DET-A | SS | 4 | 4 | 10 | 3 | 2 | 3.1 | 68 | -1 | -1 | 63 | 0 | -1 | 8 | 0 | .172 |
| DAMION EASLEY | 26 | 1996 | DET-A | SS | 8 | 6 | 19 | 1 | 6 | 6.3 | 100 | 0 | 0 | 101 | 1 | 0 | 17 | 3 | .277 |
| TRAVIS FRYMAN | 27 | 1996 | DET-A | SS | 29 | 53 | 83 | 2 | 18 | 28.3 | 93 | 1 | -2 | 92 | 4 | -2 | 85 | 13 | .251 |
| CHRIS GOMEZ | 25 | 1996 | DET-A | SS | 47 | 77 | 114 | 6 | 34 | 38.9 | 95 | 1 | -2 | 95 | 7 | -2 | 98 | 11 | .222 |
| ALAN TRAMMELL | 38 | 1996 | DET-A | SS | 43 | 52 | 108 | 4 | 15 | 36.8 | 86 | -1 | -5 | 85 | 3 | -6 | 102 | 7 | .180 |
| | | | | SS | 182 | 260 | 483 | 28 | 102 | 162.0 | 89 | -2 | -17 | 88 | 17 | -19 | 457 | 46 | .209 |
LEFT FIELD
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| KIMERA BARTEE | 23 | 1996 | DET-A | CF | 95 | 209 | 1 | 2 | 0 | 67.2 | 112 | 14 | 8 | 115 | 21 | 10 | 157 | 17 | .215 |
| CHAD CURTIS | 27 | 1996 | DET-A | CF | 80 | 182 | 3 | 7 | 1 | 70.7 | 95 | 2 | -4 | 95 | 8 | -4 | 224 | 34 | .248 |
| BOBBY HIGGINSON | 25 | 1996 | DET-A | CF | 19 | 33 | 0 | 1 | 0 | 12.6 | 92 | 0 | -1 | 92 | 1 | -1 | 34 | 9 | .309 |
| DUANE SINGLETON | 23 | 1996 | DET-A | CF | 15 | 26 | 3 | 0 | 2 | 11.5 | 109 | 2 | 1 | 111 | 3 | 1 | 42 | 0 | .080 |
| | | | | CF | 209 | 450 | 7 | 10 | 3 | 162.0 | 103 | 19 | 5 | 104 | 33 | 7 | 457 | 61 | .234 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| KIMERA BARTEE | 23 | 1996 | DET-A | RF | 2 | 1 | 0 | 0 | 0 | .2 | 100 | 0 | 0 | 101 | 0 | 0 | 1 | 0 | .215 |
| DANNY BAUTISTA | 24 | 1996 | DET-A | RF | 12 | 18 | 0 | 1 | 0 | 8.9 | 89 | 0 | -1 | 88 | 0 | -1 | 24 | 3 | .234 |
| PHIL HIATT | 27 | 1996 | DET-A | RF | 1 | 0 | 1 | 0 | 0 | 1.0 | 100 | 0 | 0 | 101 | 0 | 0 | 3 | 0 | .174 |
| BOBBY HIGGINSON | 25 | 1996 | DET-A | RF | 57 | 101 | 5 | 5 | 0 | 47.4 | 102 | 4 | 1 | 103 | 6 | 1 | 130 | 34 | .309 |
| MELVIN NIEVES | 24 | 1996 | DET-A | RF | 84 | 160 | 7 | 9 | 2 | 81.4 | 97 | 2 | -2 | 98 | 6 | -2 | 230 | 39 | .257 |
| CURTIS PRIDE | 27 | 1996 | DET-A | RF | 5 | 8 | 0 | 0 | 0 | 2.7 | 137 | 1 | 1 | 140 | 1 | 1 | 7 | 1 | .282 |
| RUBEN SIERRA | 30 | 1996 | DET-A | RF | 19 | 49 | 1 | 4 | 1 | 19.0 | 110 | 3 | 2 | 112 | 4 | 2 | 52 | 5 | .211 |
| EDDIE WILLIAMS | 31 | 1996 | DET-A | RF | 2 | 3 | 0 | 0 | 0 | 1.4 | 100 | 0 | 0 | 101 | 0 | 0 | 3 | 0 | .183 |
| | | | | RF | 182 | 340 | 14 | 19 | 3 | 162.0 | 100 | 10 | 1 | 101 | 17 | 2 | 450 | 83 | .268 |
DESIGNATED AND PINCH HITTING