1995 SD_-N
Fielding Statistics By Position
PITCHER
CATCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | PB | SB | CS | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| BRAD AUSMUS | 26 | 1995 | SD_-N | C | 100 | 656 | 63 | 6 | 14 | 3 | 54 | 39 | 92.0 | 110 | 10 | 9 | 112 | 33 | 11 | 243 | 50 | .278 |
| BRIAN JOHNSON | 27 | 1995 | SD_-N | C | 55 | 394 | 32 | 3 | 2 | 5 | 37 | 15 | 52.0 | 92 | -4 | -4 | 88 | 6 | -6 | 150 | 18 | .225 |
| | | | | C | 155 | 1050 | 95 | 9 | 16 | 8 | 91 | 54 | 144.0 | 103 | 6 | 5 | 103 | 39 | 5 | 393 | 68 | .260 |
FIRST BASE
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| ARCHI CIANFROCCO | 28 | 1995 | SD_-N | SB | 3 | 7 | 6 | 0 | 1 | 1.9 | 100 | 1 | 0 | 99 | 0 | 0 | 6 | 1 | .269 |
| RAY HOLBERT | 24 | 1995 | SD_-N | SB | 7 | 3 | 3 | 0 | 1 | 1.8 | 100 | 0 | 0 | 99 | 0 | 0 | 4 | 1 | .229 |
| SCOTT LIVINGSTONE | 29 | 1995 | SD_-N | SB | 4 | 2 | 3 | 0 | 1 | .5 | 100 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | .304 |
| JODY REED | 32 | 1995 | SD_-N | SB | 130 | 303 | 362 | 4 | 79 | 119.6 | 108 | 28 | 10 | 108 | 34 | 10 | 338 | 54 | .252 |
| BIP ROBERTS | 31 | 1995 | SD_-N | SB | 25 | 37 | 68 | 2 | 11 | 20.3 | 105 | 4 | 1 | 104 | 5 | 1 | 64 | 12 | .270 |
| | | | | SB | 169 | 352 | 442 | 6 | 93 | 144.1 | 108 | 33 | 11 | 107 | 39 | 11 | 413 | 68 | .255 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| KEN CAMINITI | 32 | 1995 | SD_-N | TB | 143 | 102 | 295 | 27 | 28 | 137.4 | 107 | 22 | 10 | 107 | 30 | 10 | 378 | 100 | .309 |
| ANDUJAR CEDENO | 25 | 1995 | SD_-N | TB | 1 | 0 | 1 | 1 | 0 | .9 | 100 | 0 | 0 | 100 | 0 | 0 | 3 | 0 | .205 |
| ARCHI CIANFROCCO | 28 | 1995 | SD_-N | TB | 3 | 0 | 0 | 0 | 0 | .6 | 100 | 0 | 0 | 100 | 0 | 0 | 2 | 0 | .269 |
| SCOTT LIVINGSTONE | 29 | 1995 | SD_-N | TB | 13 | 1 | 13 | 0 | 0 | 5.1 | 120 | 1 | 1 | 123 | 2 | 1 | 14 | 4 | .304 |
| | | | | TB | 160 | 103 | 309 | 28 | 28 | 144.0 | 107 | 23 | 11 | 108 | 32 | 11 | 397 | 105 | .308 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| ANDUJAR CEDENO | 25 | 1995 | SD_-N | SS | 116 | 139 | 304 | 16 | 58 | 105.8 | 91 | 4 | -10 | 88 | 11 | -13 | 307 | 29 | .205 |
| ARCHI CIANFROCCO | 28 | 1995 | SD_-N | SS | 15 | 17 | 35 | 3 | 7 | 13.0 | 85 | 0 | -2 | 81 | 0 | -2 | 38 | 7 | .269 |
| RAY HOLBERT | 24 | 1995 | SD_-N | SS | 30 | 24 | 55 | 5 | 12 | 17.9 | 89 | 1 | -2 | 86 | 1 | -2 | 40 | 5 | .229 |
| JODY REED | 32 | 1995 | SD_-N | SS | 5 | 1 | 3 | 0 | 1 | .9 | 100 | 0 | 0 | 99 | 0 | 0 | 3 | 0 | .252 |
| BIP ROBERTS | 31 | 1995 | SD_-N | SS | 7 | 6 | 18 | 1 | 4 | 6.3 | 84 | 0 | -1 | 81 | 0 | -1 | 20 | 4 | .270 |
| | | | | SS | 173 | 187 | 415 | 25 | 82 | 143.9 | 90 | 5 | -15 | 87 | 13 | -19 | 408 | 46 | .219 |
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| BILL BEAN | 31 | 1995 | SD_-N | LF | 4 | 3 | 0 | 1 | 0 | 2.4 | 58 | -1 | -1 | 52 | -1 | -1 | 7 | 0 | -0.177 |
| ARCHI CIANFROCCO | 28 | 1995 | SD_-N | LF | 2 | 2 | 2 | 0 | 0 | 1.7 | 159 | 1 | 1 | 165 | 1 | 1 | 5 | 1 | .269 |
| PHIL CLARK | 27 | 1995 | SD_-N | LF | 14 | 14 | 0 | 0 | 0 | 10.5 | 91 | 0 | -1 | 89 | 0 | -1 | 32 | 3 | .207 |
| MARC NEWFIELD | 22 | 1995 | SD_-N | LF | 19 | 25 | 1 | 0 | 0 | 12.5 | 116 | 3 | 2 | 117 | 3 | 2 | 37 | 8 | .284 |
| MELVIN NIEVES | 23 | 1995 | SD_-N | LF | 62 | 75 | 5 | 1 | 1 | 44.8 | 107 | 6 | 3 | 107 | 8 | 3 | 148 | 22 | .243 |
| ROBERTO PETAGINE | 24 | 1995 | SD_-N | LF | 1 | 0 | 0 | 0 | 0 | .9 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | .271 |
| PHIL PLANTIER | 26 | 1995 | SD_-N | LF | 39 | 64 | 5 | 3 | 1 | 35.1 | 109 | 6 | 3 | 109 | 7 | 3 | 101 | 17 | .256 |
| BIP ROBERTS | 31 | 1995 | SD_-N | LF | 48 | 83 | 2 | 1 | 0 | 36.1 | 122 | 10 | 8 | 124 | 12 | 9 | 114 | 22 | .270 |
| | | | | LF | 189 | 266 | 15 | 6 | 2 | 144.0 | 111 | 25 | 15 | 111 | 31 | 16 | 446 | 72 | .253 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| STEVE FINLEY | 30 | 1995 | SD_-N | CF | 138 | 292 | 8 | 7 | 0 | 134.8 | 92 | 3 | -11 | 89 | 8 | -14 | 412 | 89 | .284 |
| RAY MCDAVID | 23 | 1995 | SD_-N | CF | 7 | 5 | 0 | 0 | 0 | 3.1 | 68 | 0 | -1 | 62 | -1 | -1 | 12 | 1 | .160 |
| MELVIN NIEVES | 23 | 1995 | SD_-N | CF | 6 | 7 | 0 | 0 | 0 | 2.5 | 101 | 1 | 0 | 100 | 0 | 0 | 8 | 1 | .243 |
| BIP ROBERTS | 31 | 1995 | SD_-N | CF | 4 | 10 | 0 | 0 | 0 | 3.7 | 101 | 1 | 0 | 100 | 1 | 0 | 12 | 2 | .270 |
| | | | | CF | 155 | 314 | 8 | 7 | 0 | 144.1 | 92 | 5 | -12 | 89 | 8 | -15 | 444 | 93 | .281 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| ARCHI CIANFROCCO | 28 | 1995 | SD_-N | RF | 5 | 8 | 0 | 0 | 0 | 3.6 | 100 | 1 | 0 | 99 | 0 | 0 | 10 | 2 | .269 |
| PHIL CLARK | 27 | 1995 | SD_-N | RF | 21 | 11 | 0 | 0 | 0 | 5.5 | 100 | 1 | 0 | 99 | 0 | 0 | 17 | 2 | .207 |
| TONY GWYNN | 35 | 1995 | SD_-N | RF | 133 | 241 | 8 | 2 | 1 | 126.3 | 102 | 12 | 2 | 101 | 14 | 2 | 348 | 96 | .314 |
| RAY HOLBERT | 24 | 1995 | SD_-N | RF | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| MELVIN NIEVES | 23 | 1995 | SD_-N | RF | 15 | 13 | 0 | 0 | 0 | 7.7 | 87 | 0 | -1 | 85 | 0 | -1 | 25 | 4 | .243 |
| ROBERTO PETAGINE | 24 | 1995 | SD_-N | RF | 1 | 1 | 0 | 0 | 0 | .8 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | .271 |
| | | | | RF | 176 | 274 | 8 | 2 | 1 | 144.0 | 101 | 14 | 1 | 100 | 14 | 0 | 402 | 104 | .306 |
DESIGNATED AND PINCH HITTING