1995 PIT-N
Fielding Statistics By Position
PITCHER
CATCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | PB | SB | CS | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| ANGELO ENCARNACION | 26 | 1995 | PIT-N | C | 55 | 278 | 43 | 7 | 2 | 4 | 38 | 21 | 45.0 | 106 | 7 | 3 | 108 | 14 | 4 | 125 | 13 | .212 |
| MARK PARENT | 33 | 1995 | PIT-N | C | 67 | 364 | 39 | 4 | 1 | 7 | 50 | 31 | 63.3 | 98 | 4 | -1 | 96 | 12 | -2 | 179 | 30 | .257 |
| MACKEY SASSER | 32 | 1995 | PIT-N | C | 11 | 35 | 3 | 0 | 0 | 0 | 4 | 3 | 5.8 | 100 | 1 | 0 | 99 | 1 | 0 | 19 | 0 | -0.076 |
| DON SLAUGHT | 36 | 1995 | PIT-N | C | 33 | 220 | 9 | 1 | 2 | 1 | 33 | 6 | 29.8 | 73 | -5 | -8 | 61 | -5 | -12 | 78 | 13 | .254 |
| JOHN WEHNER | 28 | 1995 | PIT-N | C | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| | | | | C | 167 | 899 | 94 | 12 | 5 | 12 | 125 | 61 | 144.0 | 96 | 7 | -6 | 93 | 23 | -10 | 401 | 55 | .238 |
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| RICH AUDE | 23 | 1995 | PIT-N | FB | 32 | 223 | 11 | 1 | 28 | 25.3 | 96 | 0 | -1 | 95 | 0 | -1 | 77 | 9 | .225 |
| MARK JOHNSON | 27 | 1995 | PIT-N | FB | 70 | 527 | 36 | 8 | 53 | 60.3 | 93 | -1 | -4 | 92 | -1 | -5 | 172 | 30 | .260 |
| JEFF KING | 30 | 1995 | PIT-N | FB | 35 | 296 | 27 | 2 | 22 | 32.7 | 100 | 1 | 0 | 99 | 2 | 0 | 95 | 19 | .274 |
| ORLANDO MERCED | 28 | 1995 | PIT-N | FB | 35 | 175 | 15 | 1 | 22 | 21.4 | 95 | 0 | -1 | 94 | 0 | -1 | 62 | 14 | .286 |
| KEVIN YOUNG | 26 | 1995 | PIT-N | FB | 6 | 30 | 2 | 0 | 2 | 4.4 | 77 | -1 | -1 | 74 | -1 | -1 | 13 | 1 | .221 |
| | | | | FB | 178 | 1251 | 91 | 12 | 127 | 144.1 | 95 | -1 | -7 | 94 | 1 | -9 | 419 | 73 | .261 |
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| CARLOS GARCIA | 27 | 1995 | PIT-N | SB | 92 | 217 | 264 | 9 | 70 | 86.6 | 92 | 5 | -7 | 90 | 9 | -9 | 240 | 43 | .263 |
| JEFF KING | 30 | 1995 | PIT-N | SB | 8 | 8 | 14 | 0 | 4 | 5.0 | 80 | 0 | -1 | 77 | 0 | -1 | 15 | 3 | .274 |
| NELSON LIRIANO | 31 | 1995 | PIT-N | SB | 67 | 130 | 132 | 5 | 31 | 52.3 | 81 | -3 | -10 | 78 | -1 | -12 | 156 | 27 | .260 |
| | | | | SB | 167 | 355 | 410 | 14 | 105 | 143.9 | 87 | 2 | -18 | 85 | 7 | -21 | 411 | 72 | .262 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JAY BELL | 29 | 1995 | PIT-N | TB | 3 | 1 | 6 | 0 | 1 | 2.8 | 100 | 1 | 0 | 100 | 0 | 0 | 8 | 1 | .256 |
| FREDDY GARCIA | 22 | 1995 | PIT-N | TB | 8 | 6 | 15 | 1 | 4 | 4.1 | 149 | 2 | 2 | 158 | 3 | 2 | 11 | 0 | .146 |
| JEFF KING | 30 | 1995 | PIT-N | TB | 84 | 48 | 164 | 13 | 14 | 77.2 | 102 | 7 | 1 | 101 | 12 | 1 | 225 | 44 | .274 |
| NELSON LIRIANO | 31 | 1995 | PIT-N | TB | 5 | 0 | 5 | 0 | 0 | 3.4 | 100 | 0 | 0 | 100 | 0 | 0 | 10 | 2 | .260 |
| JOHN WEHNER | 28 | 1995 | PIT-N | TB | 19 | 11 | 26 | 0 | 1 | 13.2 | 100 | 1 | 0 | 100 | 2 | 0 | 39 | 7 | .263 |
| KEVIN YOUNG | 26 | 1995 | PIT-N | TB | 48 | 28 | 108 | 12 | 7 | 43.3 | 103 | 5 | 1 | 102 | 7 | 1 | 131 | 15 | .221 |
| | | | | TB | 167 | 94 | 324 | 26 | 27 | 144.0 | 103 | 17 | 5 | 103 | 25 | 4 | 424 | 70 | .255 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JAY BELL | 29 | 1995 | PIT-N | SS | 136 | 205 | 409 | 14 | 88 | 129.9 | 100 | 16 | 0 | 99 | 27 | -1 | 392 | 65 | .256 |
| CARLOS GARCIA | 27 | 1995 | PIT-N | SS | 15 | 17 | 34 | 6 | 6 | 11.3 | 82 | -1 | -2 | 78 | 0 | -2 | 31 | 5 | .263 |
| JEFF KING | 30 | 1995 | PIT-N | SS | 2 | 0 | 1 | 2 | 0 | 1.2 | 17 | -1 | -1 | 2 | -1 | -1 | 4 | 1 | .274 |
| NELSON LIRIANO | 31 | 1995 | PIT-N | SS | 1 | 0 | 0 | 0 | 0 | .7 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | .260 |
| JOHN WEHNER | 28 | 1995 | PIT-N | SS | 1 | 0 | 2 | 0 | 0 | .9 | 100 | 0 | 0 | 99 | 0 | 0 | 3 | 1 | .263 |
| | | | | SS | 155 | 222 | 446 | 22 | 94 | 144.0 | 98 | 14 | -3 | 97 | 27 | -5 | 432 | 72 | .257 |
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| DAVE CLARK | 32 | 1995 | PIT-N | LF | 34 | 55 | 0 | 3 | 0 | 25.3 | 92 | 0 | -2 | 90 | 0 | -2 | 75 | 13 | .259 |
| MIDRE CUMMINGS | 23 | 1995 | PIT-N | LF | 8 | 14 | 1 | 0 | 0 | 4.9 | 141 | 2 | 2 | 145 | 3 | 2 | 16 | 2 | .225 |
| FREDDY GARCIA | 22 | 1995 | PIT-N | LF | 10 | 13 | 0 | 0 | 0 | 7.5 | 87 | 0 | -1 | 84 | 0 | -1 | 21 | 1 | .146 |
| AL MARTIN | 27 | 1995 | PIT-N | LF | 95 | 125 | 4 | 4 | 1 | 74.2 | 87 | -6 | -10 | 84 | -4 | -12 | 227 | 43 | .271 |
| ORLANDO MERCED | 28 | 1995 | PIT-N | LF | 4 | 4 | 1 | 0 | 0 | 2.5 | 100 | 0 | 0 | 99 | 0 | 0 | 7 | 2 | .286 |
| STEVE PEGUES | 27 | 1995 | PIT-N | LF | 31 | 40 | 2 | 3 | 1 | 19.4 | 95 | 0 | -1 | 93 | 1 | -1 | 61 | 7 | .224 |
| JOHN WEHNER | 28 | 1995 | PIT-N | LF | 18 | 21 | 1 | 0 | 1 | 10.2 | 110 | 1 | 1 | 110 | 2 | 1 | 30 | 5 | .263 |
| | | | | LF | 200 | 272 | 9 | 10 | 3 | 144.0 | 92 | -3 | -11 | 91 | 1 | -13 | 437 | 73 | .257 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JACOB BRUMFIELD | 30 | 1995 | PIT-N | CF | 104 | 245 | 8 | 8 | 1 | 91.2 | 104 | 13 | 4 | 104 | 18 | 3 | 298 | 47 | .252 |
| MIDRE CUMMINGS | 23 | 1995 | PIT-N | CF | 20 | 47 | 1 | 1 | 0 | 17.7 | 101 | 2 | 0 | 100 | 3 | 0 | 56 | 7 | .225 |
| AL MARTIN | 27 | 1995 | PIT-N | CF | 42 | 82 | 4 | 1 | 1 | 32.7 | 104 | 5 | 1 | 103 | 7 | 1 | 100 | 19 | .271 |
| STEVE PEGUES | 27 | 1995 | PIT-N | CF | 4 | 5 | 0 | 0 | 0 | 2.3 | 101 | 0 | 0 | 100 | 0 | 0 | 7 | 1 | .224 |
| JOHN WEHNER | 28 | 1995 | PIT-N | CF | 2 | 0 | 0 | 0 | 0 | .1 | 101 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | .000 |
| | | | | CF | 172 | 379 | 13 | 10 | 2 | 144.0 | 103 | 20 | 5 | 103 | 28 | 4 | 461 | 74 | .253 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| DAVE CLARK | 32 | 1995 | PIT-N | RF | 29 | 40 | 1 | 1 | 0 | 20.6 | 90 | -1 | -2 | 88 | 0 | -2 | 61 | 10 | .259 |
| MIDRE CUMMINGS | 23 | 1995 | PIT-N | RF | 14 | 15 | 0 | 0 | 0 | 10.0 | 80 | -2 | -2 | 77 | -1 | -2 | 32 | 4 | .225 |
| ORLANDO MERCED | 28 | 1995 | PIT-N | RF | 104 | 195 | 7 | 5 | 2 | 96.6 | 92 | 0 | -7 | 91 | 0 | -9 | 279 | 61 | .286 |
| STEVE PEGUES | 27 | 1995 | PIT-N | RF | 25 | 36 | 0 | 1 | 0 | 15.7 | 93 | 0 | -1 | 92 | 0 | -1 | 49 | 6 | .224 |
| JOHN WEHNER | 28 | 1995 | PIT-N | RF | 3 | 1 | 0 | 0 | 0 | 1.1 | 100 | 0 | 0 | 99 | 0 | 0 | 3 | 1 | .263 |
| | | | | RF | 175 | 287 | 8 | 7 | 2 | 144.0 | 91 | -4 | -13 | 90 | -1 | -15 | 424 | 82 | .272 |
DESIGNATED AND PINCH HITTING