1994 COL-N

Actual Pitching Statistics


NAME                   AGE YEAR TEAM    W   L  SV    ERA   G    GS   TBF   IP     H    R    ER   HR   BB   SO HBP IBB  WP  BK  CG SHO
WILLIE BLAIR          R 28 1994 COL-N   0   5   3   5.79   47    1   365   77.7   98   57   50    9   39   68   4   3   4   0   0   0
KENT BOTTENFIELD      R 25 1994 COL-N   3   1   1   5.84   15    1   112   24.7   28   16   16    1   10   15   2   0   2   0   0   0
JIM CZAJKOWSKI        R 30 1994 COL-N   0   0   0   4.15    5    0    42    8.7    9    4    4    2    6    2   3   1   1   0   0   0
MARVIN FREEMAN        R 31 1994 COL-N  10   2   0   2.80   19   18   465  112.7  113   39   35   10   23   67   5   2   4   0   0   0
MIKE HARKEY           R 27 1994 COL-N   1   6   0   5.79   24   13   415   91.7  125   61   59   10   35   39   1   4   0   2   0   0
GREG HARRIS           R 30 1994 COL-N   3  12   1   6.65   29   19   588  130.0  154   99   96   22   52   82   5   4   5   1   1   0
DARREN HOLMES         R 28 1994 COL-N   0   3   3   6.35   29    0   142   28.3   35   25   20    5   24   33   1   4   2   0   0   0
CURT LESKANIC         R 26 1994 COL-N   1   1   0   5.64    8    3    98   22.3   27   14   14    2   10   17   0   0   2   0   0   0
MARCUS MOORE          R 23 1994 COL-N   1   1   0   6.15   29    0   158   33.7   33   26   23    4   21   33   5   2   4   1   0   0
MIKE MUNOZ            L 28 1994 COL-N   4   2   1   3.74   57    0   200   45.7   37   22   19    3   31   32   0   5   2   0   0   0
DAVID NIED            R 25 1994 COL-N   9   7   0   4.80   22   22   538  122.0  137   70   65   15   47   74   4   5   7   2   2   1
LANCE PAINTER         L 26 1994 COL-N   4   6   0   6.11   15   14   336   73.7   91   51   50    9   26   41   1   2   3   1   0   0
STEVE REED            R 29 1994 COL-N   3   2   3   3.94   61    0   297   64.0   79   33   28    9   26   51   6   3   1   0   0   0
ARMANDO REYNOSO       R 28 1994 COL-N   3   4   0   4.82    9    9   226   52.3   54   30   28    5   22   25   6   1   2   2   1   0
KEVIN RITZ            R 29 1994 COL-N   5   6   0   5.62   15   15   335   73.7   88   49   46    5   35   53   4   4   6   1   0   0
BRUCE RUFFIN          L 30 1994 COL-N   4   5  16   4.04   56    0   252   55.7   55   28   25    6   30   65   1   2   5   0   0   0
MARK THOMPSON         R 23 1994 COL-N   1   1   0   9.00    2    2    49    9.0   16    9    9    2    8    5   1   0   0   0   0   0
BRUCE WALTON          R 31 1994 COL-N   1   0   0   8.44    4    0    26    5.3    6    5    5    1    3    1   0   1   0   1   0   0
TEAM TOTAL                             53  64  28   5.17  446  117  4644 1031.0 1185  638  592  120  448  703  49  43  50  11   4   1

Advanced Pitching Statistics


                                                                                         
                                                                    <-----ADJUSTED FOR SEASON----->    <----ADJUSTED FOR ALL TIME----->   
NAME                   AGE YEAR TEAM     IP    RA    DH   DR   DW    XIP   NRA  RAA PRAR PRAA  DERA      XIP   NRA  RAA PRAR PRAA  DERA    STF
WILLIE BLAIR          R 28 1994 COL-N   77.7  6.61   10    0   -2   62.6  5.21   -5    7    0  4.53     66.7  5.11   -5    6   -1  4.66     -1
KENT BOTTENFIELD      R 25 1994 COL-N   24.7  5.84    0    2    1   30.3  4.71   -1    3    0  4.50     32.3  5.11   -2    3    0  4.63     -7
JIM CZAJKOWSKI        R 30 1994 COL-N    8.7  4.15   -2   -4    0    4.1  4.03    0    2    1  2.19      4.4  2.74    1    2    1  2.26    -22
MARVIN FREEMAN        R 31 1994 COL-N  112.7  3.12  -12  -11    2  104.9  2.90   19   36   25  2.39    111.8  2.93   19   38   25  2.48     12
MIKE HARKEY           R 27 1994 COL-N   91.7  5.99    9   -7   -2   73.6  4.81   -3   12    4  4.05     78.4  4.68   -2   12    3  4.17    -14
GREG HARRIS           R 30 1994 COL-N  130.0  6.85   -5    9   -2  127.4  5.38  -12    8   -6  4.91    135.8  5.52  -15    7   -8  5.06     -5
DARREN HOLMES         R 28 1994 COL-N   28.3  7.94    5    1   -1   30.6  6.06   -5   -1   -4  5.77     32.6  6.32   -7   -2   -5  5.92     -3
CURT LESKANIC         R 26 1994 COL-N   22.3  5.64    3   -1    0   19.2  4.59    0    3    1  3.99     20.4  4.55    0    3    1  4.11      0
MARCUS MOORE          R 23 1994 COL-N   33.7  6.95   -1    4    0   24.6  5.43   -3    2    0  4.68     26.2  5.22   -2    2   -1  4.82      0
MIKE MUNOZ            L 28 1994 COL-N   45.7  4.34   -9    2    1   48.8  3.71    4   11    6  3.39     52.0  3.92    3   12    6  3.50    -11
DAVID NIED            R 25 1994 COL-N  122.0  5.16   -5   -5    1  126.5  4.27    3   23    9  3.87    134.8  4.46    1   23    8  3.99      2
LANCE PAINTER         L 26 1994 COL-N   73.7  6.23   -1    3    0   77.8  4.97   -4    8   -1  4.56     83.0  5.20   -6    7   -2  4.70     -3
STEVE REED            R 29 1994 COL-N   64.0  4.64    4  -12    0   56.1  3.92    4   14    7  3.33     59.8  3.89    4   14    7  3.44     -4
ARMANDO REYNOSO       R 28 1994 COL-N   52.3  5.16   -5   -1    0   54.8  4.27    1   10    4  3.89     58.5  4.47    0   10    3  4.01     -4
KEVIN RITZ            R 29 1994 COL-N   73.7  5.99    7    1    0   82.1  4.81   -3    9    0  4.50     87.5  5.10   -6    8   -1  4.64      5
BRUCE RUFFIN          L 30 1994 COL-N   55.7  4.53    1   -3   -1   87.8  3.84    6   15    5  3.97     93.6  4.48    0   15    4  4.09     15
MARK THOMPSON         R 23 1994 COL-N    9.0  9.00    3   -3    1   12.8  6.80   -3   -2   -3  6.73     13.7  7.42   -4   -2   -4  6.90    -32
BRUCE WALTON          R 31 1994 COL-N    5.3  8.44   -2    1    1    6.8  3.58   -1    0   -1  6.15      7.3  6.87   -2   -1   -1  6.31    -18
TEAM TOTAL                            1031.0  5.57    0  -22    1 1031.0  4.55   -4  160   46  4.10   1098.8  4.69  -23  155   33  4.23     -6

Translated Pitching Statistics

                      Age Year Team    IP     H    ER   HR   BB  HBP   K    ERA    W   L  SV   H/9 HR/9 BB/9  K/9 
WILLIE BLAIR           28 1994 COL-N   98.7  106   56   10   44    5   90   5.11   4   5   3   9.7   .9  4.0  8.2
KENT BOTTENFIELD       25 1994 COL-N   31.3   33   16    1   11    2   19   4.60   2   2   1   9.5   .3  3.2  5.5
JIM CZAJKOWSKI         30 1994 COL-N   11.0    8    4    2    7    3    2   3.27   1   0   0   6.5  1.6  5.7  1.6
MARVIN FREEMAN         31 1994 COL-N  143.0  136   42   12   22    6   86   2.64  12   4   0   8.6   .8  1.4  5.4
MIKE HARKEY            27 1994 COL-N  116.3  138   59   11   38    2   47   4.56   5   6   0  10.7   .9  2.9  3.6
GREG HARRIS            30 1994 COL-N  165.0  157   97   22   58    6  106   5.29   8  11   1   8.6  1.2  3.2  5.8
DARREN HOLMES          28 1994 COL-N   36.0   34   24    5   28    1   45   6.00   1   3   3   8.5  1.3  7.0 11.3
CURT LESKANIC          26 1994 COL-N   28.3   30   14    2   11    0   22   4.45   2   1   0   9.5   .6  3.5  7.0
MARCUS MOORE           23 1994 COL-N   42.7   34   26    4   24    5   44   5.48   2   2   0   7.2   .8  5.1  9.3
MIKE MUNOZ             28 1994 COL-N   58.0   42   23    4   36    0   42   3.57   4   3   1   6.5   .6  5.6  6.5
DAVID NIED             25 1994 COL-N  154.7  151   71   16   52    5   95   4.13  10   9   0   8.8   .9  3.0  5.5
LANCE PAINTER          26 1994 COL-N   93.7   99   50   10   28    2   52   4.80   6   6   0   9.5  1.0  2.7  5.0
STEVE REED             29 1994 COL-N   81.3   87   33   10   29    7   67   3.65   5   3   3   9.6  1.1  3.2  7.4
ARMANDO REYNOSO        28 1994 COL-N   66.3   61   31    6   25    7   31   4.21   4   4   0   8.3   .8  3.4  4.2
KEVIN RITZ             29 1994 COL-N   93.3  101   49    6   40    5   69   4.72   6   6   0   9.7   .6  3.9  6.7
BRUCE RUFFIN           30 1994 COL-N   70.7   62   30    7   34    1   88   3.82   6   4  16   7.9   .9  4.3 11.2
MARK THOMPSON          23 1994 COL-N   11.3   15    8    2   10    1    6   6.35   1   1   0  11.9  1.6  7.9  4.8
BRUCE WALTON           31 1994 COL-N    6.7    6    5    1    3    0    1   6.75   0   1   0   8.1  1.4  4.1  1.4
TEAM TOTAL                           1308.3 1300  638  131  500   58  912   4.39  79  71  28   8.9   .9  3.4  6.3

Actual Batting Statistics

NAME                   AGE YEAR TEAM    G     AB    H  2B  3B  HR    R  RBI   SB   CS   SO   BB  HBP   SH   SF  IBB  GDP    BA   OBP   SLG 
DANTE BICHETTE        R 30 1994 COL-N  116   484  147  33   2  27   74   95   21    8   70   19    4    0    2    3   17  .304  .334  .548
WILLIE BLAIR          R 28 1994 COL-N   47     6    0   0   0   0    0    0    0    0    5    0    0    0    0    0    0  .000  .000  .000
KENT BOTTENFIELD      B 25 1994 COL-N   15     1    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
ELLIS BURKS           R 29 1994 COL-N   42   149   48   8   3  13   33   24    3    1   39   16    0    0    0    3    3  .322  .388  .678
VINNY CASTILLA        R 26 1994 COL-N   52   130   43  11   1   3   16   18    2    1   23    7    0    1    3    1    3  .331  .357  .500
JIM CZAJKOWSKI        B 30 1994 COL-N    5     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
MARVIN FREEMAN        R 31 1994 COL-N   19    36    4   1   0   1    5    3    0    0   21    1    2    3    0    0    0  .111  .179  .222
ANDRES GALARRAGA      R 33 1994 COL-N  103   417  133  21   0  31   77   85    8    3   93   19    8    0    5    8   10  .319  .356  .592
JOE GIRARDI           R 29 1994 COL-N   93   330   91   9   4   4   47   34    3    3   48   21    2    6    2    1   13  .276  .321  .364
MIKE HARKEY           R 27 1994 COL-N   24    22    4   0   0   0    1    3    0    0    8    0    0    4    0    0    0  .182  .182  .182
GREG HARRIS           R 30 1994 COL-N   29    40    7   2   0   0    2    2    0    0   15    2    0    4    0    0    1  .175  .214  .225
CHARLIE HAYES         R 29 1994 COL-N  113   423  122  23   4  10   46   50    3    6   71   36    3    0    1    4   11  .288  .348  .433
DARREN HOLMES         R 28 1994 COL-N   29     1    0   0   0   0    0    0    0    0    1    0    0    0    0    0    0  .000  .000  .000
TRENI HUBBARD         R 28 1994 COL-N   18    25    7   1   1   1    3    3    0    0    4    3    0    0    0    0    1  .280  .357  .520
HOWARD JOHNSON        B 33 1994 COL-N   93   227   48  10   2  10   30   40   11    3   73   39    0    0    3    2    2  .211  .323  .405
CHRIS JONES           R 28 1994 COL-N   21    40   12   2   1   0    6    2    0    1   14    2    0    0    0    1    1  .300  .333  .400
MIKE KINGERY          L 33 1994 COL-N  105   301  105  27   8   4   56   41    5    7   26   30    2    5    8    2    8  .349  .402  .532
CURT LESKANIC         R 26 1994 COL-N    8     6    1   1   0   0    1    2    0    0    2    0    0    0    0    0    0  .167  .167  .333
NELSON LIRIANO        B 30 1994 COL-N   87   255   65  17   5   3   39   31    0    2   44   42    0    3    3    5    4  .255  .357  .396
ROBERTO MEJIA         R 22 1994 COL-N   38   116   28   8   1   4   11   14    3    1   33   15    0    0    1    2    1  .241  .326  .431
MARCUS MOORE          B 23 1994 COL-N   29     1    0   0   0   0    0    0    0    0    1    0    0    0    0    0    0  .000  .000  .000
MIKE MUNOZ            L 28 1994 COL-N   57     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
DAVID NIED            R 25 1994 COL-N   22    40    4   0   0   0    1    0    0    0   15    1    0    3    0    0    2  .100  .122  .100
JAYHAWK OWENS         R 25 1994 COL-N    6    12    3   0   1   0    4    1    0    0    3    3    0    0    0    0    1  .250  .400  .417
LANCE PAINTER         L 26 1994 COL-N   15    21    3   1   0   0    3    2    0    0   10    0    0    3    2    0    1  .143  .130  .190
STEVE REED            R 29 1994 COL-N   61     2    0   0   0   0    0    0    0    0    1    0    0    0    0    0    0  .000  .000  .000
ARMANDO REYNOSO       R 28 1994 COL-N    9    17    3   0   0   0    0    0    0    0    4    1    0    3    0    0    0  .176  .222  .176
KEVIN RITZ            R 29 1994 COL-N   15    20    0   0   0   0    0    0    0    0   13    0    0    5    0    0    2  .000  .000  .000
BRUCE RUFFIN          B 30 1994 COL-N   56     4    1   0   0   0    0    1    0    0    2    1    0    0    0    0    0  .250  .400  .250
DANNY SHEAFFER        R 32 1994 COL-N   44   110   24   4   0   1   11   12    0    2   11   10    0    0    0    0    2  .218  .283  .282
MARK THOMPSON         R 23 1994 COL-N    2     4    0   0   0   0    0    0    0    0    4    0    0    1    0    0    0  .000  .000  .000
TY VANBURKLEO         L 30 1994 COL-N    2     5    0   0   0   0    0    0    0    0    1    0    0    0    0    0    0  .000  .000  .000
JOHN VANDER WAL       L 28 1994 COL-N   91   110   27   3   1   5   12   15    2    1   31   16    0    0    1    0    4  .245  .339  .427
BRUCE WALTON          R 31 1994 COL-N    4     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
WALT WEISS            B 30 1994 COL-N  110   423  106  11   4   1   58   32   12    7   58   56    0    4    3    0    6  .251  .336  .303
ERIC YOUNG            R 27 1994 COL-N   90   228   62  13   1   7   37   30   18    7   17   38    2    5    2    1    3  .272  .378  .430
TEAM TOTAL                            1670  4006 1098 206  39 125  573  540   91   53  761  378   23   50   36   33   96  .274  .337  .439

Advanced Batting Statistics

     
                                                    <---------ADJUSTED FOR SEASON-------------> <------------ADJUSTED FOR ALL TIME------------->
NAME                   AGE YEAR TEAM    PA  OUT  UEQR   EQA  EQR RARP  RAP FRAR FRAA PRAR  WARP1   EQA  EQR RARP  RAP FRAR FRAA PRAR  WARP2 WARP3
DANTE BICHETTE        R 30 1994 COL-N  509  347    79  .270   66   12   -4    9   -4    0     .9  .268   64   11   -5    7   -5    0     .7   1.1
WILLIE BLAIR          R 28 1994 COL-N    6    6    -1 -.194    0   -1   -1   -1   -1    7     .6 -.194    0   -1   -1   -1   -1    6     .4    .5
KENT BOTTENFIELD      B 25 1994 COL-N    1    1     0 -.194    0    0    0    0   -1    3     .2 -.194    0    0    0   -1   -1    3     .2    .3
ELLIS BURKS           R 29 1994 COL-N  165  102    32  .310   27   14    9   -1   -7    0     .7  .308   27   13    8   -1   -7    0     .6    .9
VINNY CASTILLA        R 26 1994 COL-N  141   92    21  .270   17    6    2    2   -3    0     .4  .268   17    6    2    3   -3    0     .3    .5
JIM CZAJKOWSKI        B 30 1994 COL-N    0    0     0  .000    0    0    0    0    0    2     .2  .000    0    0    0    0    0    2     .2    .2
MARVIN FREEMAN        R 31 1994 COL-N   42   35     2  .136    1    0    0    1    1   36    4.5  .134    1    0    0    2    1   38    4.6   5.5
ANDRES GALARRAGA      R 33 1994 COL-N  449  292    76  .286   64   15    2    3   -5    0    1.2  .283   62   14    1    2   -5    0    1.0   1.5
JOE GIRARDI           R 29 1994 COL-N  361  250    37  .227   31    4   -7   24    6    0    1.1  .224   30    3   -8   26    6    0    1.0   1.3
MIKE HARKEY           R 27 1994 COL-N   26   22     1  .133    1    0    0    1    1   12    1.4  .131    1    0    0    2    1   12    1.3   1.6
GREG HARRIS           R 30 1994 COL-N   46   37     2  .153    2    1    1    0    0    8    1.1  .150    2    1    1    1    0    7     .8    .9
CHARLIE HAYES         R 29 1994 COL-N  463  308    57  .249   47    8   -6    8   -4    0     .5  .246   46    7   -7   11   -5    0     .3    .5
DARREN HOLMES         R 28 1994 COL-N    1    1     0 -.194    0    0    0    0    0   -1   -0.1 -.194    0    0    0    0    0   -2   -0.2  -0.3
TRENI HUBBARD         R 28 1994 COL-N   28   18     4  .273    4    1    0    0   -1    0     .0  .271    3    1    0   -1   -1    0   -0.0    .0
HOWARD JOHNSON        B 33 1994 COL-N  269  185    32  .243   27   -1   -9    2   -2    0   -0.3  .241   26   -1  -10    3   -2    0   -0.4  -0.4
CHRIS JONES           R 28 1994 COL-N   42   29     4  .229    4    0   -2   -1   -3    0   -0.4  .226    4    0   -2   -2   -3    0   -0.4  -0.5
MIKE KINGERY          L 33 1994 COL-N  346  216    57  .288   48   19    9    6   -5    0    1.5  .285   47   18    8    7   -5    0    1.4   1.9
CURT LESKANIC         R 26 1994 COL-N    6    5     0  .150    0    0    0    0    0    3     .3  .148    0    0    0    0    0    3     .3    .4
NELSON LIRIANO        B 30 1994 COL-N  303  198    36  .247   30    6   -3    1  -13    0   -0.8  .245   29    5   -4    1  -14    0   -0.9  -1.0
ROBERTO MEJIA         R 22 1994 COL-N  132   90    16  .245   13    2   -2   -1   -7    0   -0.5  .243   13    2   -2   -1   -7    0   -0.6  -0.6
MARCUS MOORE          B 23 1994 COL-N    1    1     0 -.194    0    0    0    0    0    2     .2 -.194    0    0    0    0    0    2     .2    .2
MIKE MUNOZ            L 28 1994 COL-N    0    0     0  .000    0    0    0    1    1   11    1.4  .000    0    0    0    1    1   12    1.5   1.8
DAVID NIED            R 25 1994 COL-N   44   39    -1 -.098   -1   -2   -2   -1   -1   23    2.4 -.101   -1   -2   -2    0   -1   23    2.2   2.6
JAYHAWK OWENS         R 25 1994 COL-N   15    9     2  .272    2    1    0    2    1    0     .2  .270    2    1    0    2    1    0     .2    .2
LANCE PAINTER         L 26 1994 COL-N   26   23     1  .131    1    0    0    0    0    8    1.0  .129    1    0    0    0    0    7     .7    .9
STEVE REED            R 29 1994 COL-N    2    2     0 -.194    0    0    0   -1   -1   14    1.4 -.194    0    0    0   -1   -1   14    1.4   1.6
ARMANDO REYNOSO       R 28 1994 COL-N   21   17     1  .153    1    0    0    2    2   10    1.5  .150    1    0    0    2    2   10    1.4   1.6
KEVIN RITZ            R 29 1994 COL-N   25   25    -1 -.135   -1   -2   -2    1    1    9    1.0 -.136   -1   -2   -2    1    1    8     .8    .9
BRUCE RUFFIN          B 30 1994 COL-N    5    3     1  .240    0    0    0    0    0   15    2.0  .237    0    0    0    0    0   15    2.0   2.4
DANNY SHEAFFER        R 32 1994 COL-N  120   88     8  .186    7   -3   -7    5   -1    0   -0.5  .183    6   -4   -8    5   -1    0   -0.5  -0.7
MARK THOMPSON         R 23 1994 COL-N    5    5     0 -.133    0    0    0    0    0   -2   -0.2 -.134    0    0    0    0    0   -2   -0.2  -0.3
TY VANBURKLEO         L 30 1994 COL-N    5    5     0 -.190    0   -1   -1    0    0    0   -0.1 -.190    0   -1   -1    0    0    0   -0.1  -0.2
JOHN VANDER WAL       L 28 1994 COL-N  127   85    16  .250   13   -1   -5    1    0    0   -0.1  .247   13   -1   -5    1    0    0   -0.1  -0.1
BRUCE WALTON          R 31 1994 COL-N    0    0     0  .000    0    0    0    0    0    0   -0.0  .000    0    0    0    0    0   -1   -0.1  -0.1
WALT WEISS            B 30 1994 COL-N  486  331    47  .222   39    5  -10   14   -3    0     .3  .220   38    4  -11   19   -3    0     .2    .2
ERIC YOUNG            R 27 1994 COL-N  275  180    39  .265   33    6   -2    3   -1    0     .6  .263   32    5   -3    4   -1    0     .5    .7
TEAM TOTAL                .2472       4493 3047   570  .249  473   91  -38   80  -50  160   22.3  .247  463   80  -48   97  -55  155   18.6  24.3

Translated Batting Statistics

  NAME                AGE YEAR TEAM    AB   H    2B   3B   HR   BB HBP   SO   SB   CS   OUT  RUN  RBI  BA   OBA  SA   UEQR   EQA   EQR
DANTE BICHETTE         30 1994 COL-N  656  180   37    2   35   26   6   96   28   12   490   93  120 .274 .308 .497    77   .268   91
WILLIE BLAIR           28 1994 COL-N    8    0    0    0    0    0   0    7    0    0     8    0    0 .000 .000 .000    -1 -0.159    0
KENT BOTTENFIELD       25 1994 COL-N    1    0    0    0    0    0   0    0    0    0     1    0    0 .000 .000 .000     0 -0.213    0
ELLIS BURKS            29 1994 COL-N  201   57   10    3   16   22   0   55    3    1   145   40   30 .284 .354 .602    32   .308   38
VINNY CASTILLA         26 1994 COL-N  176   54   12    0    4    9   0   31    2    1   128   19   22 .307 .341 .443    21   .268   24
MARVIN FREEMAN         31 1994 COL-N   49    4    2    0    2    2   3   27    0    0    49    8    5 .082 .167 .245     1   .133    2
ANDRES GALARRAGA       33 1994 COL-N  565  160   30    0   37   26  12  128   10    4   415   96  107 .283 .328 .533    75   .283   88
JOE GIRARDI            29 1994 COL-N  448  115   14    5    3   28   3   65    4    4   347   58   42 .257 .305 .330    36   .225   41
MIKE HARKEY            27 1994 COL-N   30    6    0    0    0    0   0    9    0    0    29    1    3 .200 .200 .200     1   .149    1
GREG HARRIS            30 1994 COL-N   55   10    1    0    0    2   0   19    0    0    50    2    2 .182 .211 .200     2   .147    2
CHARLIE HAYES          29 1994 COL-N  573  150   28    4   13   49   4   98    3    8   432   57   63 .262 .324 .393    56   .246   65
DARREN HOLMES          28 1994 COL-N    1    0    0    0    0    0   0    1    0    0     1    0    0 .000 .000 .000     0 -0.213    0
TRENI HUBBARD          30 1994 COL-N   34    8    1    2    1    4   0    6    0    0    26    4    4 .235 .316 .471     4   .271    5
HOWARD JOHNSON         33 1994 COL-N  308   58   11    2   12   53   0  100   14    4   258   36   49 .188 .307 .354    32   .241   37
CHRIS JONES            28 1994 COL-N   54   15    2    1    0    3   0   19    0    1    40    7    2 .278 .316 .352     4   .228    5
MIKE KINGERY           33 1994 COL-N  406  129   31    7    5   40   3   33    6    9   302   66   49 .318 .383 .466    56   .285   65
CURT LESKANIC          26 1994 COL-N    8    1    1    0    0    0   0    3    0    0     7    1    1 .125 .125 .250     0   .112    0
NELSON LIRIANO         30 1994 COL-N  345   80   19    4    4   57   0   60    0    3   275   46   38 .232 .341 .345    35   .245   41
ROBERTO MEJIA          22 1994 COL-N  157   34    8    1    5   21   0   46    4    1   125   13   17 .217 .309 .376    16   .243   18
MARCUS MOORE           23 1994 COL-N    1    0    0    0    0    0   0    1    0    0     1    0    0 .000 .000 .000     0 -0.213    0
DAVID NIED             25 1994 COL-N   55    7    1    0    0    1   0   20    0    0    52    3    0 .127 .143 .145    -1 -0.077    0
JAYHAWK OWENS          25 1994 COL-N   16    4    0    1    0    4   0    4    0    0    12    5    1 .250 .400 .375     2   .271    2
LANCE PAINTER          26 1994 COL-N   29    4    1    0    0    0   0   11    0    0    31    3    2 .138 .138 .172     1   .130    1
STEVE REED             29 1994 COL-N    3    0    0    0    0    0   0    1    0    0     3    0    0 .000 .000 .000     0 -0.213    0
ARMANDO REYNOSO        28 1994 COL-N   23    4    0    0    0    2   0    5    0    0    23    1    1 .174 .240 .174     1   .164    1
KEVIN RITZ             29 1994 COL-N   28    1    1    0    0    0   0   15    0    0    33    0    0 .036 .036 .071    -1 -0.124   -1
BRUCE RUFFIN           30 1994 COL-N    5    1    1    0    0    2   0    3    0    0     4    0    2 .200 .429 .400     0   .283    1
DANNY SHEAFFER         32 1994 COL-N  150   31    3    0    2   13   0   15    0    3   122   14   16 .207 .270 .267     8   .184    9
MARK THOMPSON          23 1994 COL-N    6    0    0    0    0    0   0    5    0    0     7    0    0 .000 .000 .000     0   .077    0
TY VANBURKLEO          30 1994 COL-N    7    0    0    0    0    0   0    1    0    0     7    0    0 .000 .000 .000     0 -0.148    0
JOHN VANDER WAL        28 1994 COL-N  149   33    4    1    6   22   0   43    2    1   118   15   19 .221 .322 .383    16   .248   18
WALT WEISS             30 1994 COL-N  573  133   12    4    1   76   0   79   15    9   458   72   40 .232 .322 .272    46   .220   52
ERIC YOUNG             27 1994 COL-N  308   74   14    1    8   52   3   22   25   10   252   45   37 .240 .355 .370    38   .263   45
TEAM TOTAL              .2498        5428 1353  244   38  154  514  34 1028  116   71  4251  705  672 .249 .318 .393   557   .248  648

Fielding Statistics By Position

                      AGE YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
WILLIE BLAIR           28 1994 COL-N P    47     3    7    1    0     8.8   88   -1   -1    88   -1   -1      6   -1
KENT BOTTENFIELD       25 1994 COL-N P    15     1    2    1    0     2.8   64    0   -1    64   -1   -1      1    0
JIM CZAJKOWSKI         30 1994 COL-N P     5     1    3    0    0     1.0  100    0    0    99    0    0      0    0
MARVIN FREEMAN         31 1994 COL-N P    19     8   20    0    0    12.8  108    1    1   107    2    1     35    1
MIKE HARKEY            27 1994 COL-N P    24    10   15    0    3    10.4  109    1    1   109    2    1     22    0
GREG HARRIS            30 1994 COL-N P    29     8   22    2    1    14.8  100    0    0    99    1    0     37    1
DARREN HOLMES          28 1994 COL-N P    29     2    3    1    0     3.2  100    0    0    99    0    0      1    0
CURT LESKANIC          26 1994 COL-N P     8     1    2    0    0     2.5  100    0    0    99    0    0      5    0
MARCUS MOORE           23 1994 COL-N P    29     2    3    0    0     3.8  100    0    0    99    0    0      1    0
MIKE MUNOZ             28 1994 COL-N P    57     6   12    1    2     5.2  119    1    1   119    1    1      0    0
DAVID NIED             25 1994 COL-N P    22     4   11    0    2    13.8   92   -1   -1    92    0   -1     39   -1
LANCE PAINTER          26 1994 COL-N P    15     5   11    0    1     8.4  100    0    0    99    0    0     23    0
STEVE REED             29 1994 COL-N P    61     0    5    0    0     7.3   86   -1   -1    86   -1   -1      2    0
ARMANDO REYNOSO        28 1994 COL-N P     9     1   20    0    0     5.9  134    2    2   133    2    2     17    1
KEVIN RITZ             29 1994 COL-N P    15     6   13    0    3     8.4  112    1    1   111    1    1     25   -1
BRUCE RUFFIN           30 1994 COL-N P    56     2   10    0    0     6.3  100    0    0    99    0    0      3    0
MARK THOMPSON          23 1994 COL-N P     2     1    0    0    0     1.0  100    0    0    99    0    0      5    0
BRUCE WALTON           31 1994 COL-N P     4     0    1    1    0      .6  100    0    0    99    0    0      0    0
TEAM TOTAL                           P   446    61  160    7   12   117.0  101    3    2   101    9    1    222    0 -0.000

                      AGE YEAR TEAM  POS   G    PO    A    E   DP   PB   SB   CS    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
JOE GIRARDI            29 1994 COL-N C    93   549   56    5    8    3   61   32    85.9  107   24    6   107   26    6    250   29
JAYHAWK OWENS          25 1994 COL-N C     6    25    3    0    0    0    2    3     4.3  123    2    1   124    2    1      9    2
DANNY SHEAFFER         32 1994 COL-N C    30   178   16    1    2    2   24    9    26.7   96    5   -1    96    5   -1     78    5
TEAM TOTAL                           C   129   752   75    6   10    5   87   44   116.9  105   31    6   105   33    6    337   36   .215

                      AGE YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
VINNY CASTILLA         26 1994 COL-N FB    2    12    2    0    2     1.5  100    0    0   100    0    0      4    1
ANDRES GALARRAGA       33 1994 COL-N FB  103   953   65    8   90   102.3   95    3   -5    95    2   -5    292   65
HOWARD JOHNSON         33 1994 COL-N FB    1     8    1    0    0     1.0  100    0    0   100    0    0      3    0
MIKE KINGERY           33 1994 COL-N FB    1     2    0    0    1      .3  100    0    0   100    0    0      1    0
DANNY SHEAFFER         32 1994 COL-N FB    2     4    0    0    2      .3  100    0    0   100    0    0      1    0
TY VANBURKLEO          30 1994 COL-N FB    2    15    1    0    1     1.0  100    0    0   100    0    0      5   -1
JOHN VANDER WAL        28 1994 COL-N FB   14    96    3    0   11    10.5   90    0   -1    90    0   -1     27    4
TEAM TOTAL                           FB  125  1090   72    8  107   116.9   95    3   -6    94    2   -7    333   69   .280

