1993 STL-N

Fielding Statistics By Position

PITCHER

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
RENE AROCHA 27 1993 STL-N P 32 9 28 4 3 21.0 99 0 0 99 1 0 59 0 -0.071
RICH BATCHELOR 26 1993 STL-N P 9 1 1 0 0 1.1 99 0 0 99 0 0 1 0 -0.222
ROD BREWER 27 1993 STL-N P 1 0 0 0 0 .1 99 0 0 99 0 0 0 0 .000
TODD BURNS 29 1993 STL-N P 24 1 2 0 0 3.4 99 0 0 99 0 0 4 0 -0.139
RHEAL CORMIER 26 1993 STL-N P 38 8 27 3 2 16.2 106 1 1 105 2 1 42 3 .192
STEVE DIXON 23 1993 STL-N P 4 0 1 0 0 .3 99 0 0 99 0 0 0 0 .000
LEE GUETTERMAN 34 1993 STL-N P 40 1 4 2 0 5.1 80 -1 -1 80 -1 -1 1 1 .461
PAUL KILGUS 31 1993 STL-N P 22 4 3 0 0 3.2 99 0 0 99 0 0 4 0 .093
LES LANCASTER 31 1993 STL-N P 50 3 6 0 0 6.8 99 0 0 99 0 0 4 0 -0.124
JOE MAGRANE 28 1993 STL-N P 22 8 19 1 1 12.9 107 1 1 107 2 1 35 0 -0.010
ROB MURPHY 33 1993 STL-N P 73 3 8 1 1 7.2 99 0 0 99 0 0 2 1 .326
OMAR OLIVARES 25 1993 STL-N P 58 9 36 4 3 13.2 115 3 2 114 3 2 21 2 .215
DONOVAN OSBORNE 24 1993 STL-N P 26 8 24 0 1 17.4 105 1 1 105 2 1 44 3 .187
MIKE PEREZ 28 1993 STL-N P 65 2 12 0 2 8.1 112 1 1 111 1 1 1 0 .297
LEE SMITH 35 1993 STL-N P 55 0 1 0 0 5.6 82 -1 -1 81 -1 -1 2 0 -0.222
BOB TEWKSBURY 32 1993 STL-N P 32 19 46 0 2 23.8 112 4 3 112 4 3 61 4 .177
TOM URBANI 25 1993 STL-N P 18 2 12 1 1 6.9 99 1 0 99 0 0 15 1 .189
ALLEN WATSON 22 1993 STL-N P 16 3 10 1 1 9.6 99 0 0 99 1 0 21 2 .217
P 585 81 240 17 17 161.9 104 9 6 103 15 5 317 17 .163

CATCHER

Name AGE YEAR TEAM POS G PO A E DP PB SB CS AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
TOM PAGNOZZI 30 1993 STL-N C 92 421 44 4 4 9 58 30 87.7 101 19 1 101 22 1 250 35 .240
ERIK PAPPAS 27 1993 STL-N C 63 294 32 6 5 3 37 19 54.6 107 16 4 110 18 5 140 25 .264
MARC RONAN 23 1993 STL-N C 6 29 0 0 0 1 0 0 3.7 100 1 0 99 1 0 11 -1 -0.178
HECTOR VILLANUEVA 28 1993 STL-N C 17 86 3 0 0 1 17 5 16.0 81 0 -3 73 0 -4 47 3 .179
C 178 830 79 10 9 14 112 54 162.0 101 36 2 101 41 2 448 63 .239

FIRST BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
ROD BREWER 27 1993 STL-N FB 32 101 5 1 13 11.5 91 0 -1 90 0 -1 28 5 .270
BERNARD GILKEY 26 1993 STL-N FB 3 24 1 0 2 2.3 100 0 0 100 0 0 7 2 .298
GREGG JEFFERIES 25 1993 STL-N FB 140 1279 76 9 114 132.2 96 1 -6 95 4 -7 369 108 .321
ERIK PAPPAS 27 1993 STL-N FB 2 6 0 0 1 .9 100 0 0 100 0 0 2 0 .264
GERALD PERRY 32 1993 STL-N FB 15 77 3 2 5 7.8 87 -1 -1 86 0 -1 20 6 .332
STAN ROYER 25 1993 STL-N FB 2 19 1 0 0 1.9 100 0 0 100 0 0 5 1 .259
TRACY WOODSON 30 1993 STL-N FB 11 49 2 1 7 5.5 82 0 -1 80 -1 -1 16 1 .143
FB 205 1555 88 13 142 162.1 95 0 -9 94 3 -10 447 123 .313

SECOND BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
LUIS ALICEA 27 1993 STL-N SB 96 202 280 11 61 86.8 109 19 8 109 24 8 251 51 .277
GREGG JEFFERIES 25 1993 STL-N SB 1 2 1 0 1 .3 100 0 0 99 0 0 1 0 .321
TIM JONES 30 1993 STL-N SB 7 8 9 0 1 3.7 100 0 0 99 1 0 10 2 .266
JOSE OQUENDO 29 1993 STL-N SB 16 25 24 0 6 8.1 112 2 1 113 2 1 20 2 .206
GERONIMO PENA 26 1993 STL-N SB 64 140 200 12 47 63.1 106 12 4 106 15 4 193 36 .268
SB 184 377 514 23 116 162.0 108 33 13 108 42 13 475 91 .271

THIRD BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
LUIS ALICEA 27 1993 STL-N TB 1 0 0 0 0 .3 100 0 0 100 0 0 1 0 .277
STAN ROYER 25 1993 STL-N TB 10 3 15 3 1 7.2 86 -1 -1 84 0 -1 20 3 .259
TRACY WOODSON 30 1993 STL-N TB 28 7 23 3 3 9.5 89 0 -1 87 0 -1 28 1 .143
TODD ZEILE 27 1993 STL-N TB 153 83 310 33 26 144.9 88 -6 -17 86 0 -20 420 87 .280
TB 192 93 348 39 30 161.9 88 -7 -19 86 1 -23 469 92 .274

SHORTSTOP

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
TRIPP CROMER 25 1993 STL-N SS 9 13 18 3 3 5.7 100 0 0 100 1 0 20 -1 -0.155
TIM JONES 30 1993 STL-N SS 21 26 54 2 8 14.2 114 4 2 116 5 2 38 7 .266
JOSE OQUENDO 29 1993 STL-N SS 22 27 58 1 9 15.1 114 4 2 115 6 2 37 4 .206
OZZIE SMITH 38 1993 STL-N SS 134 251 451 19 98 127.0 113 32 17 115 46 19 405 69 .259
SS 186 317 581 25 118 162.0 113 40 21 114 58 23 500 79 .251

LEFT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
LUIS ALICEA 27 1993 STL-N LF 4 8 1 0 0 3.2 131 1 1 134 1 1 9 2 .277
ROD BREWER 27 1993 STL-N LF 15 16 0 0 0 9.0 78 -1 -2 75 -1 -2 22 4 .270
OZZIE CANSECO 28 1993 STL-N LF 5 1 0 1 0 3.8 21 -3 -3 12 -3 -3 13 0 .113
BERNARD GILKEY 26 1993 STL-N LF 132 221 19 8 2 127.1 87 -8 -17 85 -6 -19 388 94 .298
BRIAN JORDAN 26 1993 STL-N LF 22 36 3 0 0 16.3 106 2 1 107 3 1 46 11 .301
LONNIE MACLIN 26 1993 STL-N LF 5 3 0 0 0 2.2 55 -1 -1 50 -1 -1 7 0 -0.113
ERIK PAPPAS 27 1993 STL-N LF 1 0 0 0 0 .1 100 0 0 100 0 0 0 0 .000
MARK WHITEN 26 1993 STL-N LF 1 0 0 0 0 .2 100 0 0 100 0 0 1 0 .265
LF 185 285 23 9 2 161.9 87 -10 -21 85 -7 -23 486 112 .292

CENTER FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
BRIAN JORDAN 26 1993 STL-N CF 37 83 1 4 0 32.4 88 -1 -4 86 1 -5 92 23 .301
RAY LANKFORD 26 1993 STL-N CF 121 316 6 7 0 112.9 100 11 0 100 18 -1 324 57 .263
MARK WHITEN 26 1993 STL-N CF 22 49 1 1 0 16.7 106 2 1 106 4 1 50 9 .265
CF 180 448 8 12 0 162.0 98 12 -3 98 22 -4 466 89 .271

RIGHT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
ROD BREWER 27 1993 STL-N RF 19 29 1 2 0 12.2 108 1 1 108 2 1 30 6 .270
BERNARD GILKEY 26 1993 STL-N RF 3 3 0 0 0 2.1 100 0 0 99 0 0 6 1 .298
BRIAN JORDAN 26 1993 STL-N RF 11 27 0 0 0 8.9 134 3 3 136 4 3 25 6 .301
ERIK PAPPAS 27 1993 STL-N RF 15 39 0 0 0 10.8 146 6 5 149 6 5 28 5 .264
GERALD PERRY 32 1993 STL-N RF 1 2 0 0 0 .1 1100 1 1 1176 1 1 0 0 .000
MARK WHITEN 26 1993 STL-N RF 137 274 10 9 1 128.0 103 13 4 103 17 4 382 69 .265
RF 186 374 11 11 1 162.1 108 24 14 109 31 14 471 87 .268

DESIGNATED AND PINCH HITTING

Name AGE YEAR TEAM POS AdjG BatOut EQR1 EQA1
LUIS ALICEA 27 1993 STL-N OT 14.0 9 2 .277
ROD BREWER 27 1993 STL-N OT 43.0 28 5 .270
OZZIE CANSECO 28 1993 STL-N OT 1.0 1 0 .113
TRIPP CROMER 25 1993 STL-N OT 1.0 1 0 -0.155
GREGG JEFFERIES 25 1993 STL-N OT 1.0 1 0 .321
TIM JONES 30 1993 STL-N OT 1.0 1 0 .266
RAY LANKFORD 26 1993 STL-N OT 6.0 4 1 .263
LONNIE MACLIN 26 1993 STL-N OT 7.0 7 0 -0.113
OMAR OLIVARES 25 1993 STL-N OT 1.0 1 0 .215
JOSE OQUENDO 29 1993 STL-N OT 8.0 6 1 .206
DONOVAN OSBORNE 24 1993 STL-N OT 3.0 2 0 .187
ERIK PAPPAS 27 1993 STL-N OT 1.0 1 0 .264
GERONIMO PENA 26 1993 STL-N OT 10.0 7 1 .268
GERALD PERRY 32 1993 STL-N OT 80.0 46 15 .332
STAN ROYER 25 1993 STL-N OT 12.0 8 1 .259
OZZIE SMITH 38 1993 STL-N OT 7.0 5 1 .259
BOB TEWKSBURY 32 1993 STL-N OT 1.0 1 0 .177
TRACY WOODSON 30 1993 STL-N OT 23.0 18 1 .143
TODD ZEILE 27 1993 STL-N OT 4.0 3 1 .280
OT 224.0 150 29 .271

© 2010 Prospectus Entertainment Ventures