1993 DET-A
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| SEAN BERGMAN | R | 23 | 1993 | DET-A | 1 | 4 | 0 | 5.67 | 9 | 6 | 189 | 39.7 | 47 | 29 | 25 | 6 | 23 | 19 | 1 | 3 | 3 | 1 | 1 | 0 |
| JOE BOEVER | R | 32 | 1993 | DET-A | 2 | 1 | 3 | 2.74 | 19 | 0 | 96 | 23.0 | 14 | 10 | 7 | 1 | 11 | 14 | 0 | 3 | 0 | 0 | 0 | 0 |
| TOM BOLTON | L | 31 | 1993 | DET-A | 6 | 6 | 0 | 4.47 | 43 | 8 | 462 | 102.7 | 113 | 57 | 51 | 5 | 45 | 66 | 7 | 10 | 5 | 1 | 0 | 0 |
| STORM DAVIS | R | 31 | 1993 | DET-A | 0 | 2 | 4 | 3.06 | 24 | 0 | 144 | 35.3 | 25 | 12 | 12 | 4 | 15 | 36 | 1 | 4 | 1 | 0 | 0 | 0 |
| JOHN DESILVA | R | 25 | 1993 | DET-A | 0 | 0 | 0 | 9.00 | 1 | 0 | 4 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN DOHERTY | R | 26 | 1993 | DET-A | 14 | 11 | 0 | 4.44 | 32 | 31 | 780 | 184.7 | 205 | 104 | 91 | 19 | 48 | 63 | 5 | 7 | 4 | 1 | 3 | 2 |
| MIKE GARDINER | R | 27 | 1993 | DET-A | 0 | 0 | 0 | 3.97 | 10 | 0 | 51 | 11.3 | 12 | 5 | 5 | 0 | 7 | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| GREG GOHR | R | 25 | 1993 | DET-A | 0 | 0 | 0 | 5.96 | 16 | 0 | 108 | 22.7 | 26 | 15 | 15 | 1 | 14 | 23 | 2 | 2 | 1 | 0 | 0 | 0 |
| MARK GRATER | R | 29 | 1993 | DET-A | 0 | 0 | 0 | 5.40 | 6 | 0 | 25 | 5.0 | 6 | 3 | 3 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| BUDDY GROOM | L | 27 | 1993 | DET-A | 0 | 2 | 0 | 6.14 | 19 | 3 | 170 | 36.7 | 48 | 25 | 25 | 4 | 13 | 15 | 2 | 5 | 2 | 1 | 0 | 0 |
| BILL GULLICKSON | R | 34 | 1993 | DET-A | 13 | 9 | 0 | 5.37 | 28 | 28 | 699 | 159.3 | 186 | 106 | 95 | 28 | 44 | 70 | 3 | 3 | 2 | 0 | 2 | 0 |
| DAVE HAAS | R | 27 | 1993 | DET-A | 1 | 2 | 0 | 6.11 | 20 | 0 | 131 | 28.0 | 45 | 20 | 19 | 9 | 8 | 17 | 0 | 5 | 0 | 0 | 0 | 0 |
| MIKE HENNEMAN | R | 31 | 1993 | DET-A | 5 | 3 | 24 | 2.64 | 63 | 0 | 316 | 71.7 | 69 | 28 | 21 | 4 | 32 | 58 | 2 | 8 | 4 | 0 | 0 | 0 |
| DAVE JOHNSON | R | 33 | 1993 | DET-A | 1 | 1 | 0 | 12.96 | 6 | 0 | 46 | 8.3 | 13 | 13 | 12 | 3 | 5 | 7 | 2 | 1 | 1 | 0 | 0 | 0 |
| JOHN KIELY | R | 28 | 1993 | DET-A | 0 | 2 | 0 | 7.71 | 8 | 0 | 59 | 11.7 | 13 | 11 | 10 | 2 | 13 | 5 | 1 | 5 | 2 | 0 | 0 | 0 |
| KURT KNUDSEN | R | 26 | 1993 | DET-A | 3 | 2 | 2 | 4.78 | 30 | 0 | 171 | 37.7 | 41 | 22 | 20 | 9 | 16 | 29 | 4 | 2 | 2 | 0 | 0 | 0 |
| BILL KRUEGER | L | 35 | 1993 | DET-A | 6 | 4 | 0 | 3.40 | 32 | 7 | 356 | 82.0 | 90 | 43 | 31 | 6 | 30 | 60 | 4 | 5 | 8 | 0 | 0 | 0 |
| MARK LEITER | R | 30 | 1993 | DET-A | 6 | 6 | 0 | 4.72 | 27 | 13 | 471 | 106.7 | 111 | 61 | 56 | 17 | 44 | 70 | 3 | 5 | 5 | 0 | 1 | 0 |
| ROB MACDONALD | L | 28 | 1993 | DET-A | 3 | 3 | 3 | 5.35 | 68 | 0 | 293 | 65.7 | 67 | 42 | 39 | 8 | 33 | 39 | 1 | 5 | 3 | 1 | 0 | 0 |
| MIKE MOORE | R | 33 | 1993 | DET-A | 13 | 9 | 0 | 5.22 | 36 | 36 | 942 | 213.7 | 227 | 135 | 124 | 35 | 89 | 89 | 3 | 10 | 9 | 0 | 4 | 3 |
| MIKE MUNOZ | L | 27 | 1993 | DET-A | 0 | 1 | 0 | 6.00 | 8 | 0 | 19 | 3.0 | 4 | 2 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| DAVID WELLS | L | 30 | 1993 | DET-A | 11 | 9 | 0 | 4.19 | 32 | 30 | 776 | 187.0 | 183 | 93 | 87 | 26 | 42 | 139 | 7 | 6 | 13 | 0 | 0 | 0 |
| | | | | | 85 | 77 | 36 | 4.70 | 537 | 162 | 6308 | 1436.7 | 1547 | 837 | 751 | 188 | 542 | 828 | 48 | 92 | 68 | 5 | 11 | 5 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| SEAN BERGMAN | R | 23 | 1993 | DET-A | 39.7 | 6.58 | 1 | 0 | -1 | 40.5 | 6.07 | -7 | -3 | -7 | 6.14 | 42.5 | 5.88 | -7 | -2 | -7 | 5.93 | -12 |
| JOE BOEVER | R | 32 | 1993 | DET-A | 23.0 | 3.91 | -7 | 5 | 0 | 28.2 | 3.78 | 2 | 5 | 2 | 4.00 | 29.6 | 3.89 | 2 | 5 | 2 | 3.95 | 1 |
| TOM BOLTON | L | 31 | 1993 | DET-A | 102.7 | 5.00 | 10 | 1 | -1 | 100.8 | 4.70 | -2 | 8 | -3 | 4.75 | 105.7 | 4.59 | -1 | 10 | -2 | 4.65 | 3 |
| STORM DAVIS | R | 31 | 1993 | DET-A | 35.3 | 3.06 | -4 | 0 | -2 | 31.3 | 3.05 | 5 | 9 | 5 | 3.01 | 32.8 | 2.99 | 6 | 9 | 5 | 3.03 | 23 |
| JOHN DESILVA | R | 25 | 1993 | DET-A | 1.0 | 9.00 | 1 | 0 | 0 | .5 | .69 | 0 | 0 | 0 | 7.66 | .5 | 7.26 | 0 | 0 | 0 | 7.33 | -6 |
| JOHN DOHERTY | R | 26 | 1993 | DET-A | 184.7 | 5.07 | 0 | 5 | 0 | 196.0 | 4.77 | -6 | 14 | -8 | 4.88 | 205.6 | 4.70 | -5 | 17 | -6 | 4.76 | -2 |
| MIKE GARDINER | R | 27 | 1993 | DET-A | 11.3 | 3.97 | 0 | -1 | 0 | 5.4 | 3.83 | 0 | 1 | 1 | 3.39 | 5.7 | 3.33 | 1 | 1 | 1 | 3.39 | -18 |
| GREG GOHR | R | 25 | 1993 | DET-A | 22.7 | 5.96 | 5 | 1 | 0 | 10.8 | 5.52 | -1 | 1 | -1 | 5.07 | 11.4 | 4.89 | 0 | 1 | -1 | 4.94 | 15 |
| MARK GRATER | R | 29 | 1993 | DET-A | 5.0 | 5.40 | 1 | 0 | 0 | 2.4 | 2.85 | 0 | 0 | 0 | 4.61 | 2.5 | 4.45 | 0 | 0 | 0 | 4.51 | 2 |
| BUDDY GROOM | L | 27 | 1993 | DET-A | 36.7 | 6.14 | 5 | 0 | -1 | 26.2 | 5.68 | -3 | 0 | -3 | 5.50 | 27.4 | 5.27 | -2 | 0 | -3 | 5.34 | -15 |
| BILL GULLICKSON | R | 34 | 1993 | DET-A | 159.3 | 5.99 | -2 | 6 | 3 | 171.0 | 5.56 | -20 | -3 | -22 | 5.68 | 179.3 | 5.44 | -19 | 0 | -20 | 5.51 | -2 |
| DAVE HAAS | R | 27 | 1993 | DET-A | 28.0 | 6.43 | 8 | -8 | 0 | 26.3 | 5.92 | -4 | -1 | -4 | 5.94 | 27.6 | 5.68 | -4 | -1 | -4 | 5.74 | -16 |
| MIKE HENNEMAN | R | 31 | 1993 | DET-A | 71.7 | 3.52 | 1 | -4 | -1 | 103.2 | 3.44 | 12 | 20 | 8 | 3.79 | 108.2 | 3.70 | 10 | 21 | 9 | 3.75 | 11 |
| DAVE JOHNSON | R | 33 | 1993 | DET-A | 8.3 | 14.04 | 2 | 3 | 1 | 12.6 | 9.17 | -11 | -10 | -12 | 12.83 | 13.2 | 12.04 | -11 | -10 | -11 | 12.11 | -15 |
| JOHN KIELY | R | 28 | 1993 | DET-A | 11.7 | 8.49 | 0 | 1 | -1 | 14.2 | 7.67 | -5 | -4 | -5 | 7.88 | 14.9 | 7.48 | -5 | -3 | -5 | 7.54 | -41 |
| KURT KNUDSEN | R | 26 | 1993 | DET-A | 37.7 | 5.26 | -1 | -5 | 0 | 42.4 | 4.93 | -2 | 2 | -3 | 5.07 | 44.5 | 4.89 | -2 | 3 | -2 | 4.94 | -3 |
| BILL KRUEGER | L | 35 | 1993 | DET-A | 82.0 | 4.72 | 10 | -3 | 0 | 82.3 | 4.47 | 0 | 9 | 0 | 4.53 | 86.3 | 4.39 | 1 | 10 | 1 | 4.44 | 10 |
| MARK LEITER | R | 30 | 1993 | DET-A | 106.7 | 5.15 | -3 | -2 | -1 | 102.7 | 4.83 | -4 | 7 | -4 | 4.87 | 107.7 | 4.69 | -2 | 9 | -3 | 4.75 | 4 |
| ROB MACDONALD | L | 28 | 1993 | DET-A | 65.7 | 5.76 | -2 | 5 | 0 | 61.6 | 5.35 | -6 | 1 | -6 | 5.36 | 64.6 | 5.15 | -5 | 2 | -5 | 5.21 | -10 |
| MIKE MOORE | R | 33 | 1993 | DET-A | 213.7 | 5.69 | -18 | 6 | 2 | 197.0 | 5.30 | -18 | 4 | -18 | 5.30 | 206.6 | 5.09 | -14 | 8 | -15 | 5.16 | -5 |
| MIKE MUNOZ | L | 27 | 1993 | DET-A | 3.0 | 6.00 | 0 | -2 | 0 | 5.7 | 2.00 | -1 | 0 | -1 | 6.15 | 6.0 | 5.87 | -1 | 0 | -1 | 5.94 | -27 |
| DAVID WELLS | L | 30 | 1993 | DET-A | 187.0 | 4.48 | -5 | 4 | -1 | 175.6 | 4.26 | 5 | 24 | 4 | 4.27 | 184.2 | 4.15 | 7 | 27 | 6 | 4.20 | 21 |
| | | | | | 1436.7 | 5.24 | 0 | 12 | -2 | 1436.7 | 4.94 | -66 | 83 | -76 | 4.98 | 1506.9 | 4.79 | -49 | 108 | -59 | 4.85 | -3 |
Translated Pitching Statistics
General Pitching Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| SEAN BERGMAN | R | 23 | 1993 | DET-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| JOE BOEVER | R | 32 | 1993 | DET-A | 189 | .291 | 27 | 109 | .282 | 14 | 80 | .303 | 13 | 78 | .316 | 14 | 111 | .272 | 14 | 95 | .297 | 13 | 94 | .286 | 14 | 151 | .295 | 22 | 38 | .277 | 5 |
| TOM BOLTON | L | 31 | 1993 | DET-A | 97 | .201 | 7 | 44 | .199 | 3 | 53 | .203 | 4 | 37 | .235 | 4 | 60 | .177 | 3 | 52 | .215 | 4 | 45 | .184 | 3 | --- | --- | --- | 97 | .201 | 7 |
| STORM DAVIS | R | 31 | 1993 | DET-A | 462 | .262 | 53 | 229 | .243 | 22 | 233 | .281 | 31 | 110 | .265 | 13 | 352 | .261 | 40 | 222 | .253 | 23 | 240 | .270 | 30 | 170 | .222 | 14 | 292 | .285 | 39 |
| STORM DAVIS | R | 31 | 1993 | DET-A | 144 | .228 | 13 | 82 | .234 | 8 | 62 | .218 | 5 | 68 | .207 | 5 | 76 | .244 | 8 | 76 | .282 | 11 | 68 | .150 | 2 | --- | --- | --- | 144 | .228 | 13 |
| JOHN DOHERTY | R | 26 | 1993 | DET-A | 4 | .453 | 1 | --- | --- | --- | 4 | .455 | 1 | 2 | .143 | 0 | 2 | .999 | 1 | 1 | .999 | 1 | 3 | .316 | 1 | --- | --- | --- | 4 | .453 | 1 |
| JOHN DOHERTY | R | 26 | 1993 | DET-A | 780 | .257 | 89 | 415 | .266 | 51 | 365 | .247 | 39 | 410 | .274 | 54 | 370 | .238 | 36 | 464 | .248 | 49 | 316 | .270 | 41 | 773 | .256 | 88 | 7 | .366 | 2 |
| GREG GOHR | R | 25 | 1993 | DET-A | 51 | .266 | 6 | 35 | .263 | 4 | 16 | .272 | 2 | 19 | .348 | 4 | 32 | .211 | 2 | 20 | .347 | 4 | 31 | .206 | 2 | --- | --- | --- | 51 | .266 | 6 |
| GREG GOHR | R | 25 | 1993 | DET-A | 108 | .286 | 14 | 57 | .206 | 4 | 51 | .364 | 11 | 42 | .286 | 6 | 66 | .286 | 9 | 54 | .255 | 6 | 54 | .315 | 9 | --- | --- | --- | 108 | .286 | 14 |
| BUDDY GROOM | L | 27 | 1993 | DET-A | 25 | .253 | 2 | 18 | .240 | 2 | 7 | .285 | 1 | 8 | .340 | 1 | 17 | .208 | 1 | 10 | .187 | 1 | 15 | .296 | 2 | --- | --- | --- | 25 | .253 | 2 |
| BILL GULLICKSON | R | 34 | 1993 | DET-A | 170 | .292 | 25 | 76 | .298 | 11 | 94 | .288 | 14 | 49 | .266 | 6 | 121 | .303 | 19 | 92 | .288 | 13 | 78 | .297 | 12 | 65 | .303 | 10 | 105 | .286 | 15 |
| DAVE HAAS | R | 27 | 1993 | DET-A | 699 | .281 | 98 | 415 | .279 | 57 | 284 | .283 | 41 | 345 | .309 | 58 | 354 | .252 | 40 | 398 | .289 | 59 | 301 | .271 | 40 | 699 | .281 | 98 | --- | --- | --- |
| MIKE HENNEMAN | R | 31 | 1993 | DET-A | 131 | .335 | 25 | 73 | .359 | 17 | 58 | .301 | 9 | 52 | .345 | 10 | 79 | .330 | 16 | 62 | .391 | 16 | 69 | .281 | 9 | --- | --- | --- | 131 | .335 | 25 |
| MIKE HENNEMAN | R | 31 | 1993 | DET-A | 316 | .242 | 31 | 136 | .227 | 12 | 180 | .253 | 19 | 151 | .280 | 20 | 165 | .203 | 11 | 130 | .262 | 15 | 186 | .226 | 15 | --- | --- | --- | 316 | .242 | 31 |
| JOHN KIELY | R | 28 | 1993 | DET-A | 46 | .343 | 9 | 36 | .370 | 8 | 10 | .240 | 1 | 25 | .428 | 7 | 21 | .233 | 2 | 17 | .319 | 3 | 29 | .355 | 6 | --- | --- | --- | 46 | .343 | 9 |
| KURT KNUDSEN | R | 26 | 1993 | DET-A | 59 | .326 | 10 | 18 | .377 | 4 | 41 | .307 | 6 | 17 | .239 | 2 | 42 | .361 | 8 | 24 | .334 | 5 | 35 | .320 | 5 | --- | --- | --- | 59 | .326 | 10 |
| BILL KRUEGER | L | 35 | 1993 | DET-A | 171 | .286 | 25 | 70 | .292 | 10 | 101 | .282 | 14 | 60 | .388 | 15 | 111 | .232 | 11 | 88 | .257 | 10 | 83 | .312 | 15 | --- | --- | --- | 171 | .286 | 25 |
| MARK LEITER | R | 30 | 1993 | DET-A | 357 | .263 | 42 | 172 | .231 | 16 | 185 | .293 | 26 | 77 | .274 | 10 | 280 | .260 | 32 | 180 | .273 | 22 | 177 | .253 | 20 | 168 | .266 | 20 | 189 | .260 | 22 |
| ROB MACDONALD | L | 28 | 1993 | DET-A | 471 | .265 | 57 | 203 | .266 | 25 | 268 | .265 | 32 | 244 | .275 | 32 | 227 | .255 | 26 | 263 | .252 | 29 | 208 | .281 | 29 | 340 | .261 | 40 | 131 | .275 | 17 |
| MIKE MOORE | R | 33 | 1993 | DET-A | 293 | .272 | 38 | 171 | .293 | 25 | 122 | .242 | 12 | 101 | .252 | 11 | 192 | .283 | 27 | 138 | .272 | 17 | 155 | .273 | 21 | --- | --- | --- | 293 | .272 | 38 |
| MIKE MOORE | R | 33 | 1993 | DET-A | 942 | .272 | 122 | 390 | .259 | 46 | 552 | .282 | 77 | 482 | .271 | 61 | 460 | .274 | 62 | 526 | .260 | 60 | 416 | .286 | 61 | 942 | .272 | 122 | --- | --- | --- |
| DAVID WELLS | L | 30 | 1993 | DET-A | 19 | .404 | 5 | 8 | .244 | 1 | 11 | .526 | 4 | 6 | .423 | 2 | 13 | .393 | 3 | 8 | .123 | 0 | 11 | .624 | 5 | --- | --- | --- | 19 | .404 | 5 |
| DAVID WELLS | L | 30 | 1993 | DET-A | 776 | .246 | 82 | 424 | .206 | 31 | 352 | .289 | 52 | 124 | .247 | 13 | 652 | .246 | 69 | 474 | .239 | 47 | 302 | .254 | 35 | 764 | .244 | 79 | 12 | .368 | 3 |
| | | | | | 6310 | .268 | 781 | 3181 | .259 | 369 | 3129 | .276 | 413 | 2507 | .282 | 344 | 3803 | .258 | 438 | 3394 | .265 | 407 | 2916 | .271 | 374 | 4072 | .264 | 494 | 2238 | .275 | 2 |
Pitcher Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| SEAN BERGMAN | R | 23 | 1993 | DET-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 63 | .312 | 10 | --- | --- | --- |
| JOE BOEVER | R | 32 | 1993 | DET-A | 189 | .291 | 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 126 | .280 | 17 | 36 | .184 | 2 | --- | --- | --- |
| TOM BOLTON | L | 31 | 1993 | DET-A | 97 | .201 | 7 | 34 | .226 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 151 | .230 | 13 | 61 | .210 | 5 |
| STORM DAVIS | R | 31 | 1993 | DET-A | 462 | .262 | 53 | --- | --- | --- | 42 | .363 | 8 | 103 | .239 | 10 | 88 | .296 | 13 | 63 | .233 | 6 | 44 | .288 | 6 |
| STORM DAVIS | R | 31 | 1993 | DET-A | 144 | .228 | 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 23 | .157 | 1 | --- | --- | --- | 58 | .247 | 6 |
| JOHN DOHERTY | R | 26 | 1993 | DET-A | 4 | .453 | 1 | 134 | .233 | 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 128 | .266 | 16 | --- | --- | --- |
| JOHN DOHERTY | R | 26 | 1993 | DET-A | 780 | .257 | 89 | --- | --- | --- | 102 | .293 | 15 | 94 | .216 | 7 | 158 | .265 | 20 | --- | --- | --- | 164 | .259 | 19 |
| GREG GOHR | R | 25 | 1993 | DET-A | 51 | .266 | 6 | 32 | .335 | 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 38 | .222 | 3 | 51 | .266 | 6 |
| GREG GOHR | R | 25 | 1993 | DET-A | 108 | .286 | 14 | --- | --- | --- | 13 | .225 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 25 | .335 | 5 |
| BUDDY GROOM | L | 27 | 1993 | DET-A | 25 | .253 | 2 | --- | --- | --- | 25 | .253 | 2 | --- | --- | --- | --- | --- | --- | 27 | .274 | 4 | --- | --- | --- |
| BILL GULLICKSON | R | 34 | 1993 | DET-A | 170 | .292 | 25 | --- | --- | --- | 25 | .346 | 5 | 53 | .260 | 6 | 39 | .280 | 5 | 191 | .223 | 17 | 26 | .341 | 5 |
| DAVE HAAS | R | 27 | 1993 | DET-A | 699 | .281 | 98 | 51 | .259 | 6 | 90 | .282 | 13 | 173 | .283 | 25 | 121 | .305 | 20 | --- | --- | --- | 124 | .334 | 25 |
| MIKE HENNEMAN | R | 31 | 1993 | DET-A | 131 | .335 | 25 | 50 | .238 | 5 | 53 | .364 | 12 | 27 | .406 | 8 | --- | --- | --- | 55 | .269 | 7 | --- | --- | --- |
| MIKE HENNEMAN | R | 31 | 1993 | DET-A | 316 | .242 | 31 | --- | --- | --- | 61 | .227 | 5 | 44 | .214 | 3 | 63 | .238 | 6 | --- | --- | --- | 43 | .265 | 5 |
| JOHN KIELY | R | 28 | 1993 | DET-A | 46 | .343 | 9 | 55 | .318 | 9 | 33 | .312 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13 | .425 | 4 |
| KURT KNUDSEN | R | 26 | 1993 | DET-A | 59 | .326 | 10 | --- | --- | --- | 4 | .506 | 1 | --- | --- | --- | --- | --- | --- | 16 | .309 | 2 | --- | --- | --- |
| BILL KRUEGER | L | 35 | 1993 | DET-A | 171 | .286 | 25 | 96 | .290 | 13 | 15 | .136 | 0 | 64 | .328 | 12 | 64 | .307 | 11 | 12 | .229 | 1 | 12 | -.174 | -1 |
| MARK LEITER | R | 30 | 1993 | DET-A | 357 | .263 | 42 | 66 | .259 | 8 | 59 | .262 | 7 | 75 | .293 | 11 | 16 | .219 | 1 | 1 | -.218 | 0 | 99 | .225 | 9 |
| ROB MACDONALD | L | 28 | 1993 | DET-A | 471 | .265 | 57 | 40 | .211 | 3 | 158 | .227 | 14 | 150 | .274 | 19 | 90 | .310 | 16 | 45 | .268 | 6 | 6 | .461 | 1 |
| MIKE MOORE | R | 33 | 1993 | DET-A | 293 | .272 | 38 | 146 | .285 | 20 | 58 | .238 | 6 | 37 | .287 | 5 | 69 | .332 | 13 | 195 | .221 | 16 | 44 | .269 | 6 |
| MIKE MOORE | R | 33 | 1993 | DET-A | 942 | .272 | 122 | --- | --- | --- | 126 | .255 | 14 | 150 | .299 | 24 | 144 | .277 | 19 | --- | --- | --- | 181 | .299 | 28 |
| DAVID WELLS | L | 30 | 1993 | DET-A | 19 | .404 | 5 | 113 | .163 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 32 | .271 | 4 | --- | --- | --- |
| DAVID WELLS | L | 30 | 1993 | DET-A | 776 | .246 | 82 | --- | --- | --- | 173 | .180 | 9 | 167 | .278 | 23 | 139 | .305 | 23 | --- | --- | --- | 152 | .264 | 19 |
| | | | | | 6310 | .268 | 781 | 836 | .258 | 94 | 1037 | .258 | 119 | 1137 | .278 | 153 | 1140 | .287 | 163 | 1057 | .244 | 108 | 1103 | .276 | 145 |
Pitcher Splits by Count
| | | | | | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 1 | - | 0 | 1 | - | 1 | 1 | - | 2 | 2 | - | 0 | 2 | - | 1 | 2 | - | 2 | 3 | - | 0 | 3 | - | 1 | 3 | - | 2 | | | UNKNOWN |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| SEAN BERGMAN | R | 23 | 1993 | DET-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| JOE BOEVER | R | 32 | 1993 | DET-A | 18 | .322 | 4 | 21 | .235 | 2 | 14 | .306 | 2 | 20 | .260 | 2 | 18 | .182 | 1 | 13 | -.190 | -1 | 2 | .585 | 1 | 8 | .531 | 3 | 19 | .173 | 1 | 7 | .999 | 2 | 13 | .552 | 3 | 14 | .360 | 2 | 22 | .305 | 4 |
| TOM BOLTON | L | 31 | 1993 | DET-A | 19 | .218 | 2 | 5 | .252 | 1 | 10 | .239 | 1 | 7 | .112 | 0 | 4 | -.134 | 0 | 11 | -.213 | -1 | 2 | -.216 | 0 | 8 | .049 | 0 | 10 | .156 | 0 | 5 | .999 | 1 | 5 | .362 | 1 | 11 | .380 | 2 | --- | --- | --- |
| STORM DAVIS | R | 31 | 1993 | DET-A | 53 | .283 | 8 | 31 | .331 | 6 | 19 | .252 | 2 | 51 | .256 | 6 | 33 | .249 | 4 | 56 | -.124 | -1 | 18 | .265 | 2 | 31 | .150 | 1 | 41 | .104 | 1 | 18 | .999 | 5 | 29 | .400 | 6 | 58 | .350 | 11 | 24 | .326 | 4 |
| STORM DAVIS | R | 31 | 1993 | DET-A | 15 | .267 | 2 | 16 | .219 | 1 | 14 | -.181 | -1 | 5 | .230 | 1 | 13 | .170 | 1 | 11 | .149 | 0 | 1 | -.218 | 0 | 9 | .317 | 2 | 18 | .073 | 0 | 7 | .587 | 1 | 8 | .355 | 2 | 24 | .360 | 5 | 3 | -.215 | 0 |
| JOHN DOHERTY | R | 26 | 1993 | DET-A | 1 | .999 | 1 | 1 | -.218 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | .999 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| JOHN DOHERTY | R | 26 | 1993 | DET-A | 104 | .217 | 9 | 80 | .189 | 5 | 41 | .161 | 2 | 82 | .261 | 10 | 84 | .249 | 10 | 93 | .136 | 3 | 32 | .266 | 4 | 56 | .291 | 9 | 74 | .313 | 14 | 23 | 1.198 | 8 | 29 | .397 | 6 | 72 | .294 | 10 | 10 | .566 | 4 |
| GREG GOHR | R | 25 | 1993 | DET-A | 5 | -.213 | -1 | 3 | .233 | 0 | 4 | .355 | 1 | 2 | .391 | 1 | 10 | .330 | 2 | 4 | -.213 | 0 | 1 | -.218 | 0 | 4 | -.134 | 0 | 5 | .436 | 1 | 2 | .999 | 1 | 3 | .532 | 1 | 8 | .289 | 1 | --- | --- | --- |
| GREG GOHR | R | 25 | 1993 | DET-A | 18 | .303 | 3 | 6 | .207 | 1 | 9 | .219 | 1 | 3 | .233 | 0 | 6 | .233 | 1 | 16 | -.158 | -1 | 3 | .759 | 3 | 13 | .327 | 2 | 14 | -.100 | 0 | 5 | .999 | 2 | 5 | .999 | 2 | 10 | .535 | 3 | --- | --- | --- |
| BUDDY GROOM | L | 27 | 1993 | DET-A | 1 | .999 | 1 | 3 | .233 | 0 | 1 | -.218 | 0 | 1 | .999 | 1 | 2 | -.216 | 0 | 3 | .233 | 0 | 1 | .999 | 1 | 1 | -.218 | 0 | 3 | -.215 | 0 | 2 | .999 | 1 | 2 | .289 | 0 | 5 | .253 | 1 | --- | --- | --- |
| BILL GULLICKSON | R | 34 | 1993 | DET-A | 28 | .258 | 3 | 21 | .250 | 3 | 7 | -.125 | 0 | 20 | .373 | 5 | 14 | .179 | 1 | 23 | .232 | 2 | 7 | .323 | 1 | 6 | .279 | 1 | 15 | .460 | 5 | 7 | .999 | 2 | 4 | .289 | 0 | 18 | .289 | 3 | --- | --- | --- |
| DAVE HAAS | R | 27 | 1993 | DET-A | 119 | .378 | 30 | 74 | .321 | 14 | 48 | .191 | 3 | 75 | .295 | 12 | 65 | .303 | 11 | 78 | .181 | 4 | 31 | .226 | 3 | 40 | .204 | 3 | 68 | .117 | 1 | 10 | .530 | 2 | 38 | .511 | 10 | 53 | .237 | 5 | --- | --- | --- |
