1993 CAL-A

Actual Pitching Statistics


NAME                     AGE YEAR TEAM    W   L  SV    ERA   G    GS   TBF   IP     H    R    ER   HR   BB   SO HBP IBB  WP  BK  CG SHO
BRIAN ANDERSON            21 1993 CAL-A   0   0   0   3.97    4    1    45   11.3   11    5    5    1    2    4   0   0   0   0   0   0
MIKE BUTCHER              28 1993 CAL-A   1   0   8   2.86   23    0   124   28.3   21   12    9    2   15   24   2   1   0   0   0   0
CHUCK CRIM                31 1993 CAL-A   2   2   0   5.87   11    0    67   15.3   17   11   10    2    5   10   2   1   0   0   0   0
CHILI DAVIS               33 1993 CAL-A   0   0   0    .00    1    0     7    2.0    0    0    0    0    0    0   1   0   0   0   0   0
JOHN FARRELL              30 1993 CAL-A   3  12   0   7.35   21   17   420   90.7  110   74   74   22   44   45   7   3   3   0   0   0
CHUCK FINLEY              30 1993 CAL-A  16  14   0   3.15   35   35  1065  251.3  243  108   88   22   82  187   6   1   8   1  13   2
STEVE FREY                29 1993 CAL-A   2   3  13   2.98   55    0   212   48.3   41   20   16    1   26   22   3   1   3   0   0   0
RENE GONZALES             32 1993 CAL-A   0   0   0    .00    1    0     3    1.0    0    0    0    0    0    0   0   0   0   0   0   0
JOE GRAHE                 25 1993 CAL-A   4   1  11   2.86   45    0   247   56.7   54   22   18    5   25   31   2   4   3   0   0   0
HILLY HATHAWAY            23 1993 CAL-A   4   3   0   5.02   11   11   253   57.3   71   35   32    6   26   11   5   1   5   1   0   0
MARK HOLZEMER             23 1993 CAL-A   0   3   0   8.87    5    4   117   23.3   34   24   23    2   13   10   3   0   1   0   0   0
MARK LANGSTON             32 1993 CAL-A  16  11   0   3.20   35   35  1039  256.3  220  100   91   22   85  196   1   2  10   2   7   0
PHIL LEFTWICH             24 1993 CAL-A   4   6   0   3.79   12   12   343   80.7   81   35   34    5   27   31   3   1   1   0   1   0
SCOTT LEWIS               27 1993 CAL-A   1   2   0   4.22   15    4   142   32.0   37   16   15    3   12   10   2   1   1   0   0   0
DOUG LINTON               28 1993 CAL-A   2   0   0   7.71   19    0   123   25.7   35   22   22    8   14   19   0   1   2   0   0   0
JOE MAGRANE               28 1993 CAL-A   3   2   0   3.94    8    8   209   48.0   48   27   21    4   21   24   0   0   4   0   0   0
GENE NELSON               32 1993 CAL-A   0   5   4   3.08   46    0   231   52.7   50   25   18    3   23   31   2   4   1   0   0   0
JERRY NIELSEN             26 1993 CAL-A   0   0   0   8.03   10    0    62   12.3   18   13   11    1    4    8   1   0   0   1   0   0
KEN PATTERSON             28 1993 CAL-A   1   1   1   4.58   46    0   255   59.0   54   30   30    7   35   36   0   5   2   0   0   0
SCOTT SANDERSON           36 1993 CAL-A   7  11   0   4.46   21   21   576  135.3  153   77   67   15   27   66   5   5   1   2   4   1
DARRYL SCOTT              24 1993 CAL-A   1   2   0   5.85   16    0    90   20.0   19   13   13    1   11   13   1   1   2   0   0   0
RUSS SPRINGER             24 1993 CAL-A   1   6   0   7.20   14    9   278   60.0   73   48   48   11   32   31   3   1   6   0   1   0
PAUL SWINGLE              26 1993 CAL-A   0   1   0   8.38    9    0    49    9.7   15    9    9    2    6    6   0   0   0   0   0   0
JULIO VALERA              24 1993 CAL-A   3   6   4   6.62   19    5   246   53.0   77   44   39    8   15   28   2   2   2   0   0   0
TEAM TOTAL                               71  91  41   4.36  482  162  6203 1430.3 1482  770  693  153  550  843  51  35  55   7  26   3

Advanced Pitching Statistics


                                                                                         
                                                                   <--ADJUSTED FOR SEASON--->    <-ADJUSTED FOR ALL TIME-->      
NAME                     AGE YEAR TEAM   XIP    RA    DH   DR   DW   NRA  RAA PRAA PRAR  DERA      NRA  RAA PRAA PRAR  DERA    STF
BRIAN ANDERSON            21 1993 CAL-A   5.4  3.97   -1    0    0  3.72    0    0    2  3.80     3.73    0    0    2  3.81     -7
MIKE BUTCHER              28 1993 CAL-A  29.1  3.81   -4    1    0  3.58    3    3   11  3.65     3.59    3    3   11  3.65      8
CHUCK CRIM                31 1993 CAL-A  24.4  6.46    1    2    1  5.92   -4   -4    2  6.00     5.94   -4   -4    2  6.01     -5
CHILI DAVIS               33 1993 CAL-A    .9   .00   -2    0    0   .30    0    0    0   .38      .31    0    0    0   .38    -13
JOHN FARRELL              30 1993 CAL-A 107.2  7.35    1   -1   -1  6.77  -27  -28   -2  6.86     6.80  -27  -28   -2  6.87    -17
CHUCK FINLEY              30 1993 CAL-A 247.6  3.87   -1   -7    0  3.64   24   22   90  3.72     3.65   24   21   90  3.72     20
STEVE FREY                29 1993 CAL-A  62.9  3.72   -6    0   -1  3.50    7    6   22  3.58     3.51    7    6   22  3.59    -12
RENE GONZALES             32 1993 CAL-A    .5   .00   -1    0    0   .25    0    0    0   .33      .26    0    0    0   .33    -15
JOE GRAHE                 25 1993 CAL-A  64.0  3.49   -4   -5    1  3.30    9    8   24  3.38     3.31    9    8   24  3.39     -7
HILLY HATHAWAY            23 1993 CAL-A  57.2  5.49    6   -8    1  5.07   -4   -4    7  5.16     5.09   -4   -4    7  5.17    -21
MARK HOLZEMER             23 1993 CAL-A  23.9  9.26    6    3    0  8.65  -11  -11   -6  8.74     8.68  -11  -11   -6  8.76    -17
MARK LANGSTON             32 1993 CAL-A 237.2  3.51  -14   -1    0  3.34   31   29   95  3.41     3.35   31   29   95  3.41     22
PHIL LEFTWICH             24 1993 CAL-A  81.1  3.90   -4   -2   -1  3.67    7    7   26  3.76     3.68    7    7   26  3.76      2
SCOTT LEWIS               27 1993 CAL-A  28.0  4.50    1   -4    0  4.18    1    1    7  4.27     4.20    1    1    7  4.28    -19
DOUG LINTON               28 1993 CAL-A  20.7  7.71    3   -3    2  7.05   -6   -6   -1  7.14     7.08   -6   -6   -1  7.15    -19
JOE MAGRANE               28 1993 CAL-A  44.2  5.06   -2    2    1  4.68   -1   -1   10  4.76     4.70   -1   -1   10  4.77      2
GENE NELSON               32 1993 CAL-A  52.1  4.27   -3    2   -3  3.98    3    3   16  4.06     4.00    3    2   16  4.07     -4
JERRY NIELSEN             26 1993 CAL-A   5.9  9.49    3    4    0  8.66   -3   -3   -1  8.76     8.69   -3   -3   -1  8.78     -8
KEN PATTERSON             28 1993 CAL-A  38.0  4.58   -4   -1    0  4.25    1    1   11  4.33     4.27    1    1   11  4.33    -11
SCOTT SANDERSON           36 1993 CAL-A 141.2  5.12    4    6   -1  4.73   -4   -5   30  4.82     4.75   -4   -5   30  4.83      6
DARRYL SCOTT              24 1993 CAL-A  22.3  5.85    0    3    0  5.38   -2   -2    3  5.46     5.40   -2   -2    3  5.47     -6
RUSS SPRINGER             24 1993 CAL-A  58.4  7.20    4    0   -1  6.63  -14  -14    0  6.72     6.66  -14  -14    0  6.73    -14
PAUL SWINGLE              26 1993 CAL-A   8.9  8.38    3   -1    0  7.65   -3   -3   -1  7.74     7.68   -3   -3   -1  7.75    -25
JULIO VALERA              24 1993 CAL-A  69.3  7.47   13    2    1  6.86  -18  -19   -2  6.95     6.89  -18  -19   -2  6.97    -11
TEAM TOTAL                             1430.3  4.85    0   -9   -2  4.51   -9  -22  344  4.64     4.53  -10  -24  342  4.65      2

Translated Pitching Statistics

                      Age Year Team    IP     H    ER   HR   BB  HBP   K    ERA    W   L  SV   H/9 HR/9 BB/9  K/9 
BRIAN ANDERSON         21 1993 CAL-A   12.3   12    5    1    1    0    5   3.65   1   0   0   8.8   .7   .7  3.6
MIKE BUTCHER           28 1993 CAL-A   30.3   22   12    2   14    2   27   3.56   1   1   6   6.5   .6  4.2  8.0
CHUCK CRIM             31 1993 CAL-A   16.3   17   11    2    4    2   12   6.06   1   2   0   9.4  1.1  2.2  6.6
CHILI DAVIS            33 1993 CAL-A    2.0    0    1    0    0    1    0   4.50   0   0   0    .0   .0   .0   .0
JOHN FARRELL           30 1993 CAL-A   97.3  100   73   21   41    8   53   6.75   4   9   0   9.2  1.9  3.8  4.9
CHUCK FINLEY           30 1993 CAL-A  270.0  260  108   25   67    7  215   3.60  19  12   0   8.7   .8  2.2  7.2
STEVE FREY             29 1993 CAL-A   52.0   49   21    1   25    3   26   3.63   3   3  11   8.5   .2  4.3  4.5
RENE GONZALES          32 1993 CAL-A    1.0    0    0    0    0    0    0    .00   0   0   0    .0   .0   .0   .0
JOE GRAHE              25 1993 CAL-A   61.0   59   23    6   23    2   36   3.39   4   2   9   8.7   .9  3.4  5.3
HILLY HATHAWAY         23 1993 CAL-A   61.7   78   36    7   24    5   14   5.25   4   3   0  11.4  1.0  3.5  2.0
MARK HOLZEMER          23 1993 CAL-A   25.0   37   24    2   12    3   12   8.64   1   2   0  13.3   .7  4.3  4.3
MARK LANGSTON          32 1993 CAL-A  275.3  234  100   25   70    1  225   3.27  20  10   0   7.6   .8  2.3  7.4
PHIL LEFTWICH          24 1993 CAL-A   86.7   93   36    6   22    3   37   3.74   5   5   0   9.7   .6  2.3  3.8
SCOTT LEWIS            27 1993 CAL-A   34.3   41   17    4   10    2   12   4.46   2   2   0  10.7  1.0  2.6  3.1
DOUG LINTON            28 1993 CAL-A   27.7   31   22    7   13    0   22   7.16   2   1   0  10.1  2.3  4.2  7.2
JOE MAGRANE            28 1993 CAL-A   51.7   51   27    5   19    0   28   4.70   3   3   0   8.9   .9  3.3  4.9
GENE NELSON            32 1993 CAL-A   56.7   56   25    4   21    2   36   3.97   2   4   3   8.9   .6  3.3  5.7
JERRY NIELSEN          26 1993 CAL-A   13.3   19   12    1    3    1    9   8.10   0   1   0  12.8   .7  2.0  6.1
KEN PATTERSON          28 1993 CAL-A   63.3   53   30    8   34    0   42   4.26   3   2   0   7.5  1.1  4.8  6.0
SCOTT SANDERSON        36 1993 CAL-A  145.3  162   77   17   16    6   77   4.77   8  10   0  10.0  1.1  1.0  4.8
DARRYL SCOTT           24 1993 CAL-A   21.3   21   13    1   10    1   15   5.48   1   2   0   8.9   .4  4.2  6.3
RUSS SPRINGER          24 1993 CAL-A   64.3   70   47   11   30    3   36   6.58   2   5   0   9.8  1.5  4.2  5.0
PAUL SWINGLE           26 1993 CAL-A   10.3   15    9    2    6    0    7   7.84   0   1   0  13.1  1.7  5.2  6.1
JULIO VALERA           24 1993 CAL-A   57.0   79   43    9   11    2   33   6.79   3   5   3  12.5  1.4  1.7  5.2
TEAM TOTAL                           1536.3 1559  772  167  476   54  979   4.52  89  85  32   9.1  1.0  2.8  5.7

Actual Batting Statistics

NAME                 AGE YEAR TEAM    G     AB    H  2B  3B  HR    R  RBI   SB   CS   SO   BB  HBP   SH   SF  IBB  GDP    BA   OBA   SLG 
BRIAN ANDERSON        21 1993 CAL-A    4     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
MIKE BUTCHER          28 1993 CAL-A   23     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
ROD CORREIA           25 1993 CAL-A   64   128   34   5   0   0   12    9    2    4   20    6    4    5    0    0    1  .266  .319  .305
CHUCK CRIM            31 1993 CAL-A   11     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
CHAD CURTIS           24 1993 CAL-A  152   583  166  25   3   6   94   59   48   24   89   70    4    7    7    2   16  .285  .361  .369
CHILI DAVIS           33 1993 CAL-A  153   573  139  32   0  27   74  112    4    1  135   71    1    0    0   12   18  .243  .327  .440
GARY DISARCINA        25 1993 CAL-A  126   416   99  20   1   3   44   45    5    7   38   15    6    5    3    0   13  .238  .273  .312
DAMION EASLEY         23 1993 CAL-A   73   230   72  13   2   2   33   22    6    6   35   28    3    1    2    2    5  .313  .392  .413
JIM EDMONDS           23 1993 CAL-A   18    61   15   4   1   0    5    4    0    2   16    2    0    0    0    1    1  .246  .270  .344
JOHN FARRELL          30 1993 CAL-A   21     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
CHUCK FINLEY          30 1993 CAL-A   35     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
STEVE FREY            29 1993 CAL-A   55     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
GARY GAETTI           34 1993 CAL-A   20    50    9   2   0   0    3    4    1    0   12    5    0    0    1    0    3  .180  .250  .220
LARRY GONZALES        26 1993 CAL-A    2     2    1   0   0   0    0    1    0    0    0    1    0    0    0    0    0  .500  .667  .500
RENE GONZALES         32 1993 CAL-A  118   335   84  17   0   2   34   31    5    5   45   49    1    2    2    2   12  .251  .346  .319
JOE GRAHE             25 1993 CAL-A   45     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
KELLY GRUBER          31 1993 CAL-A   18    65   18   3   0   3   10    9    0    0   11    2    1    2    0    0    2  .277  .309  .462
HILLY HATHAWAY        23 1993 CAL-A   11     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
MARK HOLZEMER         23 1993 CAL-A    5     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
STAN JAVIER           29 1993 CAL-A   92   237   69  10   4   3   33   28   12    2   33   27    1    1    3    1    7  .291  .362  .405
MARK LANGSTON         32 1993 CAL-A   35     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
PHIL LEFTWICH         24 1993 CAL-A   12     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
SCOTT LEWIS           27 1993 CAL-A   15     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
DOUG LINTON           27 1993 CAL-A   19     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
TOREY LOVULLO         27 1993 CAL-A  116   367   92  20   0   6   42   30    7    6   49   36    1    3    2    1    8  .251  .318  .354
JOE MAGRANE           28 1993 CAL-A    8     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
GREG MYERS            27 1993 CAL-A  108   290   74  10   0   7   27   40    3    3   47   17    2    3    3    2    8  .255  .298  .362
GENE NELSON           32 1993 CAL-A   46     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
JERRY NIELSEN         26 1993 CAL-A   10     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
JOHN ORTON            27 1993 CAL-A   37    95   18   5   0   1    5    4    1    2   24    7    1    2    0    0    1  .189  .252  .274
KEN PATTERSON         28 1993 CAL-A   46     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
EDUARDO PEREZ         23 1993 CAL-A   52   180   45   6   2   4   16   30    5    4   39    9    2    0    1    0    4  .250  .292  .372
LUIS POLONIA          29 1993 CAL-A  152   576  156  17   6   1   75   32   55   24   53   48    2    8    3    7    7  .271  .328  .326
TIM SALMON            24 1993 CAL-A  142   515  146  35   1  31   93   95    5    6  135   82    5    0    8    5    6  .283  .382  .536
SCOTT SANDERSON       36 1993 CAL-A   21     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
DARRYL SCOTT          24 1993 CAL-A   16     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
J.T. SNOW             25 1993 CAL-A  129   419  101  18   2  16   60   57    3    0   88   55    2    7    6    4   10  .241  .328  .408
RUSS SPRINGER         24 1993 CAL-A   14     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
KURT STILLWELL        28 1993 CAL-A   22    61   16   2   2   0    2    3    2    0   11    4    0    1    2    0    2  .262  .299  .361
PAUL SWINGLE          26 1993 CAL-A    9     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
RON TINGLEY           34 1993 CAL-A   58    90   18   7   0   0    7   12    1    2   22    9    1    3    1    0    4  .200  .277  .278
CHRIS TURNER          24 1993 CAL-A   25    75   21   5   0   1    9   13    1    1   16    9    1    0    1    0    1  .280  .360  .387
JULIO VALERA          24 1993 CAL-A   19     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
TY VANBURKLEO         29 1993 CAL-A   12    33    5   3   0   1    2    1    1    0    9    6    0    0    0    0    0  .152  .282  .333
JIM WALEWANDER        31 1993 CAL-A   12     8    1   0   0   0    2    3    1    1    1    5    0    0    1    0    0  .125  .429  .125
JEROME WALTON         27 1993 CAL-A    5     2    0   0   0   0    2    0    1    0    2    1    0    0    0    0    0  .000  .333  .000
TEAM TOTAL                          2186  5391 1399 259  24 114  684  644  169  100  930  564   38   50   46   39  129  .260  .331  .380

Advanced Batting Statistics

     
                                                  <---------ADJUSTED FOR SEASON-------------> <------------ADJUSTED FOR ALL TIME------------->
NAME                 AGE YEAR TEAM    PA  OUT  UEQR   EQA  EQR BRAR BRAA FRAR FRAA PRAR  WARP1   EQA  EQR BRAR BRAA FRAR FRAA PRAR  WARP2 WARP3
BRIAN ANDERSON        21 1993 CAL-A    0    0     0  .000    0    0    0    0    0    2     .2  .000    0    0    0    0    0    2     .2    .2
MIKE BUTCHER          28 1993 CAL-A    0    0     0  .000    0    0    0    0    0   11    1.2  .000    0    0    0    0    0   11    1.2   1.2
ROD CORREIA           25 1993 CAL-A  143  103    12  .218   11   -2   -6    7    0    0     .6  .229   13    0   -5    9    1    0    1.0   1.0
CHUCK CRIM            31 1993 CAL-A    0    0     0  .000    0    0    0    1    0    2     .3  .000    0    0    0    0    0    2     .2    .2
CHAD CURTIS           24 1993 CAL-A  671  455    85  .262   80   22    1   24    5    0    5.1  .273   89   31   10   29    6    0    6.6   6.6
CHILI DAVIS           33 1993 CAL-A  645  435    80  .260   75   20    0    0    0    0    2.3  .271   83   28    8    0    0    0    3.2   3.2
GARY DISARCINA        25 1993 CAL-A  445  332    31  .201   30  -12  -27   19    1    0     .7  .213   35   -8  -23   30    3    0    2.4   2.4
DAMION EASLEY         23 1993 CAL-A  264  167    37  .279   34   13    6    5   -5    0    2.0  .290   38   17    9    7   -4    0    2.7   2.7
JIM EDMONDS           23 1993 CAL-A   63   48     4  .195    4   -2   -4    7    6    0     .6  .207    5   -1   -4    8    6    0     .8    .8
JOHN FARRELL          30 1993 CAL-A    0    0     0  .000    0    0    0    0    0   -2   -0.2  .000    0    0    0    1    0   -2   -0.1  -0.1
CHUCK FINLEY          30 1993 CAL-A    0    0     0  .000    0    0    0   -1   -2   90    8.4  .000    0    0    0    0   -2   90    8.5   8.5
STEVE FREY            29 1993 CAL-A    0    0     0  .000    0    0    0    0    0   22    2.4  .000    0    0    0    0    0   22    2.4   2.4
GARY GAETTI           34 1993 CAL-A   56   42     3  .170    2   -3   -5    0    0    0   -0.3  .182    3   -2   -4    1    0    0   -0.2  -0.2
LARRY GONZALES        26 1993 CAL-A    3    1     1  .458    1    1    1    0    0    0     .1  .473    1    1    1    0    0    0     .1    .1
RENE GONZALES         32 1993 CAL-A  389  260    39  .240   37    4   -8   16    7    0    2.2  .251   41    8   -4   22    9    0    3.3   3.3
JOE GRAHE             25 1993 CAL-A    0    0     0  .000    0    0    0    1    1   24    2.7  .000    0    0    0    1    1   24    2.8   2.8
KELLY GRUBER          31 1993 CAL-A   70   49     9  .259    8    2    0    5    3    0     .8  .270    9    3    1    6    3    0    1.0   1.0
HILLY HATHAWAY        23 1993 CAL-A    0    0     0  .000    0    0    0    1    1    7     .8  .000    0    0    0    1    1    7     .8    .8
MARK HOLZEMER         23 1993 CAL-A    0    0     0  .000    0    0    0    0    0   -6   -0.5  .000    0    0    0    0    0   -6   -0.4  -0.4
STAN JAVIER           29 1993 CAL-A  269  174    37  .275   34   12    4   -2   -6    0    1.2  .286   38   16    8    1   -6    0    1.9   1.9
MARK LANGSTON         32 1993 CAL-A    0    0     0  .000    0    0    0    3    2   95    9.7  .000    0    0    0    4    2   95    9.8   9.8
PHIL LEFTWICH         24 1993 CAL-A    0    0     0  .000    0    0    0    0    0   26    2.6  .000    0    0    0    1    0   26    2.6   2.6
SCOTT LEWIS           27 1993 CAL-A    0    0     0  .000    0    0    0   -1   -1    7     .6  .000    0    0    0   -1   -1    7     .7    .7
DOUG LINTON           27 1993 CAL-A    0    0     0  .000    0    0    0    0    0   -1   -0.1  .000    0    0    0    0    0   -1   -0.1  -0.1
TOREY LOVULLO         27 1993 CAL-A  409  286    41  .235   38    2  -11   13   -1    0    1.7  .247   43    7   -6   18    0    0    2.7   2.7
JOE MAGRANE           28 1993 CAL-A    0    0     0  .000    0    0    0    2    2   10    1.2  .000    0    0    0    2    2   10    1.2   1.2
GREG MYERS            27 1993 CAL-A  315  225    30  .228   28   -1  -11    8   -7    0     .8  .239   32    3   -7    9   -6    0    1.3   1.3
GENE NELSON           32 1993 CAL-A    0    0     0  .000    0    0    0    0    0   16    1.7  .000    0    0    0    0    0   16    1.8   1.8
JERRY NIELSEN         26 1993 CAL-A    0    0     0  .000    0    0    0    0    0   -1   -0.1  .000    0    0    0    0    0   -1   -0.1  -0.1
JOHN ORTON            27 1993 CAL-A  105   81     6  .179    5   -5   -9    8    1    0     .3  .191    6   -4   -8    8    1    0     .4    .4
KEN PATTERSON         28 1993 CAL-A    0    0     0  .000    0    0    0    0    0   11    1.2  .000    0    0    0    0    0   11    1.2   1.2
EDUARDO PEREZ         23 1993 CAL-A  192  140    18  .228   17    0   -7    9    5    0    1.0  .239   20    2   -5   12    6    0    1.6   1.6
LUIS POLONIA          29 1993 CAL-A  637  455    67  .239   63    6  -15    3   -9    0    1.0  .250   71   13   -8    8   -8    0    2.4   2.4
TIM SALMON            24 1993 CAL-A  610  383   104  .303   97   49   31   25   13    0    8.1  .315  107   58   41   31   15    0    9.8   9.8
SCOTT SANDERSON       36 1993 CAL-A    0    0     0  .000    0    0    0    0    0   30    2.7  .000    0    0    0    1    0   30    2.7   2.7
DARRYL SCOTT          24 1993 CAL-A    0    0     0  .000    0    0    0    0    0    3     .3  .000    0    0    0    0    0    3     .3    .3
J.T. SNOW             25 1993 CAL-A  489  331    59  .257   55   13   -2    7   -1    0    2.3  .268   62   20    5    9    0    0    3.2   3.2
RUSS SPRINGER         24 1993 CAL-A    0    0     0  .000    0    0    0   -1   -1    0   -0.1  .000    0    0    0   -1   -1    0     .0    .0
KURT STILLWELL        28 1993 CAL-A   68   48     7  .241    7    1   -1    2   -1    0     .3  .252    8    2   -1    3   -1    0     .4    .4
PAUL SWINGLE          26 1993 CAL-A    0    0     0  .000    0    0    0    0    0   -1   -0.1  .000    0    0    0    0    0   -1   -0.1  -0.1
RON TINGLEY           34 1993 CAL-A  104   78     7  .197    7   -3   -7   10    3    0     .7  .208    8   -2   -6   11    3    0    1.0   1.0
CHRIS TURNER          24 1993 CAL-A   86   56    11  .263   10    3    0    0   -4    0     .3  .275   11    4    1    1   -4    0     .5    .5
JULIO VALERA          24 1993 CAL-A    0    0     0  .000    0    0    0    0    0   -2   -0.2  .000    0    0    0    0    0   -2   -0.1  -0.1
TY VANBURKLEO         29 1993 CAL-A   39   28     3  .224    3    0   -2    1    0    0     .1  .235    4    0   -1    1    0    0     .1    .1
JIM WALEWANDER        31 1993 CAL-A   14    9     2  .260    2    0    0    1    1    0     .2  .272    2    1    0    2    1    0     .3    .3
JEROME WALTON         27 1993 CAL-A    3    2     0  .256    0    0    0    0    0    0     .0  .268    0    0    0    0    0    0     .0    .0
TEAM TOTAL              .2616       6089 4188   691  .249  651  120  -71  172   12  343   46.6  .253  673  142  -49  237   27  343   52.4  52.4

Translated Batting Statistics

  NAME                AGE YEAR TEAM    AB   H    2B   3B   HR   BB HBP   SO   SB   CS   OUT  RUN  RBI  BA   OBA  SA   UEQR   EQA   EQR
ROD CORREIA            25 1993 CAL-A  127   33    9    0    0    6   4   19    2    4   103   13   10 .260 .314 .331    14   .228   13
CHAD CURTIS            24 1993 CAL-A  579  170   28    3    9   67   4   85   54   23   447  100   64 .294 .371 .399    94   .273   87
CHILI DAVIS            33 1993 CAL-A  569  137   27    0   37   68   1  141    4    1   433   82  119 .241 .323 .483    89   .272   83
GARY DISARCINA         25 1993 CAL-A  412   98   21    1    5   15   6   38    6    6   329   46   48 .238 .275 .330    36   .212   34
DAMION EASLEY          23 1993 CAL-A  228   71   17    3    3   27   3   35    6    5   165   35   24 .311 .391 .452    40   .290   37
JIM EDMONDS            23 1993 CAL-A   60   15    4    1    0    2   0   16    0    2    47    5    4 .250 .274 .350     5   .203    4
GARY GAETTI            34 1993 CAL-A   50   10    2    0    0    4   0   12    1    0    41    3    4 .200 .259 .240     3   .183    3
LARRY GONZALES         26 1993 CAL-A    2    1    1    0    0    1   0    0    0    0     1    0    3 .500 .667 ****     1   .520    1
RENE GONZALES          32 1993 CAL-A  333   86   18    0    4   47   1   45    5    4   255   36   33 .258 .352 .348    44   .252   41
KELLY GRUBER           31 1993 CAL-A   64   18    3    0    4    2   1   11    0    0    48   11   10 .281 .313 .516    10   .273    9
STAN JAVIER            29 1993 CAL-A  235   70   13    4    5   26   1   33   12    2   171   36   31 .298 .370 .451    41   .287   38
TOREY LOVULLO          27 1993 CAL-A  364   93   20    0    9   35   1   49    7    5   281   44   33 .255 .322 .385    46   .247   43
GREG MYERS             27 1993 CAL-A  288   74   17    0    7   16   2   47    3    3   223   28   42 .257 .301 .389    33   .239   31
JOHN ORTON             27 1993 CAL-A   94   18    3    0    2    7   1   24    1    2    80    5    4 .191 .255 .287     7   .191    6
EDUARDO PEREZ          23 1993 CAL-A  178   44    7    2    6    9   2   39    5    4   139   18   32 .247 .291 .410    21   .239   19
LUIS POLONIA           29 1993 CAL-A  571  159   17    6    2   47   2   51   64   24   448   79   34 .278 .335 .340    75   .250   70
TIM SALMON             24 1993 CAL-A  511  144   33    1   42   80   5  136    5    5   381  101  104 .282 .384 .597   114   .315  106
J.T. SNOW              25 1993 CAL-A  416  102   19    2   20   53   2   88    3    0   328   63   60 .245 .333 .445    66   .268   61
KURT STILLWELL         28 1993 CAL-A   60   16    3    2    0    4   0   11    2    0    47    3    4 .267 .312 .383     8   .252    8
RON TINGLEY            34 1993 CAL-A   89   18    8    0    0    9   1   21    1    2    77    7   12 .202 .283 .292     8   .207    7
CHRIS TURNER           24 1993 CAL-A   74   21    5    0    2    9   1   16    1    1    55   10   14 .284 .369 .432    12   .277   11
TY VANBURKLEO          29 1993 CAL-A   33    5    4    0    1    6   0    9    1    0    28    1    3 .152 .282 .364     4   .233    4
JIM WALEWANDER         31 1993 CAL-A    8    1    0    0    0    5   0    1    1    1     9    1    1 .125 .462 .125     2   .270    2
JEROME WALTON          27 1993 CAL-A    2    0    0    0    0    1   0    2    1    0     2    2    0 .000 .333 .000     0   .256    0
TEAM TOTAL              .2616        5347 1404  279   25  158  546  38  929  185   94  4138  729  693 .263 .335 .413   773   .261  718

Fielding Statistics By Position

                      AGE YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
BRIAN ANDERSON         21 1993 CAL-A P     4     0    1    0    0     1.3   99    0    0    99    0    0      0    0
MIKE BUTCHER           28 1993 CAL-A P    23     1    1    0    0     3.2   99    0    0    99    0    0      0    0
CHUCK CRIM             31 1993 CAL-A P    11     0    5    0    0     1.7   99    1    0    99    0    0      0    0
CHILI DAVIS            33 1993 CAL-A P     1     0    0    0    0      .2   99    0    0    99    0    0      1    0
JOHN FARRELL           30 1993 CAL-A P    21     5   11    0    0    10.3   99    0    0    99    1    0      0    0
