1991 SF_-N
Fielding Statistics By Position
PITCHER
CATCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | PB | SB | CS | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| STEVE DECKER | 25 | 1991 | SF_-N | C | 78 | 385 | 41 | 7 | 5 | 7 | 49 | 28 | 65.0 | 89 | -6 | -7 | 85 | 6 | -10 | 191 | 22 | .220 |
| TERRY KENNEDY | 35 | 1991 | SF_-N | C | 58 | 237 | 36 | 6 | 2 | 2 | 44 | 35 | 43.8 | 109 | 4 | 4 | 113 | 16 | 6 | 125 | 17 | .234 |
| GREG LITTON | 26 | 1991 | SF_-N | C | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .2 | 100 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | .202 |
| KIRT MANWARING | 25 | 1991 | SF_-N | C | 67 | 315 | 28 | 4 | 7 | 0 | 35 | 20 | 52.9 | 92 | -4 | -4 | 90 | 7 | -6 | 148 | 16 | .217 |
| | | | | C | 204 | 940 | 105 | 17 | 14 | 9 | 129 | 83 | 161.9 | 95 | -7 | -8 | 94 | 30 | -10 | 465 | 55 | .223 |
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| DAVE ANDERSON | 30 | 1991 | SF_-N | FB | 16 | 85 | 9 | 0 | 3 | 9.9 | 100 | 1 | 0 | 101 | 1 | 0 | 31 | 4 | .225 |
| WILL CLARK | 27 | 1991 | SF_-N | FB | 144 | 1273 | 110 | 4 | 115 | 138.7 | 107 | 18 | 9 | 108 | 22 | 11 | 398 | 114 | .319 |
| DARNELL COLES | 29 | 1991 | SF_-N | FB | 1 | 4 | 0 | 0 | 0 | .3 | 100 | 0 | 0 | 101 | 0 | 0 | 1 | 0 | .137 |
| TERRY KENNEDY | 35 | 1991 | SF_-N | FB | 2 | 3 | 0 | 0 | 0 | .3 | 100 | 0 | 0 | 101 | 0 | 0 | 1 | 0 | .234 |
| MIKE KINGERY | 30 | 1991 | SF_-N | FB | 6 | 21 | 2 | 0 | 2 | 2.9 | 100 | 0 | 0 | 101 | 0 | 0 | 8 | 1 | .206 |
| GREG LITTON | 26 | 1991 | SF_-N | FB | 15 | 75 | 11 | 1 | 10 | 9.5 | 100 | 1 | 0 | 101 | 1 | 0 | 32 | 3 | .202 |
| KEVIN MITCHELL | 29 | 1991 | SF_-N | FB | 1 | 0 | 0 | 0 | 0 | .3 | 100 | 0 | 0 | 101 | 0 | 0 | 1 | 0 | .304 |
| | | | | FB | 185 | 1461 | 132 | 5 | 130 | 161.9 | 106 | 20 | 9 | 107 | 24 | 11 | 472 | 122 | .306 |
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| DAVE ANDERSON | 30 | 1991 | SF_-N | SB | 6 | 6 | 3 | 0 | 1 | 2.3 | 57 | 0 | -1 | 55 | -1 | -1 | 7 | 1 | .225 |
| MIKE FELDER | 29 | 1991 | SF_-N | SB | 1 | 0 | 2 | 0 | 0 | .2 | 100 | 0 | 0 | 101 | 0 | 0 | 1 | 0 | .261 |
| TOM HERR | 35 | 1991 | SF_-N | SB | 15 | 14 | 27 | 0 | 4 | 11.1 | 82 | 0 | -2 | 82 | 0 | -2 | 33 | 7 | .283 |
| GREG LITTON | 26 | 1991 | SF_-N | SB | 15 | 29 | 24 | 0 | 7 | 9.7 | 100 | 1 | 0 | 101 | 2 | 0 | 33 | 3 | .202 |
| TONY PEREZCHICA | 25 | 1991 | SF_-N | SB | 6 | 6 | 7 | 0 | 3 | 3.5 | 100 | 0 | 0 | 101 | 1 | 0 | 11 | 1 | .223 |
| ROBBY THOMPSON | 29 | 1991 | SF_-N | SB | 144 | 320 | 402 | 11 | 98 | 135.3 | 100 | 23 | 0 | 101 | 25 | 1 | 382 | 93 | .298 |
| | | | | SB | 187 | 375 | 465 | 11 | 113 | 162.1 | 98 | 25 | -2 | 99 | 27 | -2 | 467 | 105 | .289 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| DAVE ANDERSON | 30 | 1991 | SF_-N | TB | 11 | 8 | 8 | 3 | 0 | 5.3 | 81 | -1 | -1 | 79 | 0 | -1 | 17 | 2 | .225 |
| MIKE BENJAMIN | 25 | 1991 | SF_-N | TB | 1 | 0 | 0 | 0 | 0 | .3 | 100 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | .157 |
| MIKE FELDER | 29 | 1991 | SF_-N | TB | 3 | 1 | 5 | 1 | 1 | .9 | 211 | 1 | 1 | 227 | 1 | 1 | 3 | 1 | .261 |
| TOM HERR | 35 | 1991 | SF_-N | TB | 3 | 2 | 3 | 0 | 0 | 1.2 | 100 | 0 | 0 | 100 | 0 | 0 | 4 | 1 | .283 |
| GREG LITTON | 26 | 1991 | SF_-N | TB | 11 | 5 | 18 | 1 | 1 | 6.2 | 116 | 2 | 1 | 119 | 2 | 1 | 21 | 2 | .202 |
| MATT WILLIAMS | 25 | 1991 | SF_-N | TB | 154 | 131 | 293 | 16 | 30 | 148.0 | 105 | 22 | 7 | 106 | 30 | 8 | 438 | 100 | .291 |
| | | | | TB | 183 | 147 | 327 | 21 | 32 | 161.9 | 105 | 24 | 8 | 106 | 33 | 10 | 484 | 105 | .286 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| DAVE ANDERSON | 30 | 1991 | SF_-N | SS | 63 | 68 | 107 | 8 | 25 | 36.8 | 98 | 5 | -1 | 98 | 7 | -1 | 117 | 14 | .225 |
| MIKE BENJAMIN | 25 | 1991 | SF_-N | SS | 51 | 64 | 123 | 3 | 23 | 34.6 | 109 | 9 | 3 | 111 | 11 | 4 | 95 | 5 | .157 |
| ROYCE CLAYTON | 21 | 1991 | SF_-N | SS | 8 | 16 | 6 | 3 | 1 | 6.7 | 56 | -2 | -3 | 50 | -2 | -3 | 22 | 0 | -0.090 |
| GREG LITTON | 26 | 1991 | SF_-N | SS | 9 | 7 | 12 | 0 | 3 | 4.6 | 100 | 1 | 0 | 101 | 1 | 0 | 16 | 1 | .202 |
| TONY PEREZCHICA | 25 | 1991 | SF_-N | SS | 13 | 14 | 22 | 2 | 3 | 7.9 | 88 | 0 | -1 | 86 | 1 | -1 | 24 | 3 | .223 |
| JOSE URIBE | 32 | 1991 | SF_-N | SS | 87 | 98 | 218 | 11 | 35 | 69.7 | 98 | 9 | -2 | 98 | 14 | -2 | 183 | 21 | .221 |
| MATT WILLIAMS | 25 | 1991 | SF_-N | SS | 4 | 3 | 2 | 0 | 2 | 1.6 | 100 | 0 | 0 | 101 | 0 | 0 | 5 | 1 | .291 |
| | | | | SS | 235 | 270 | 490 | 27 | 92 | 161.9 | 98 | 23 | -3 | 98 | 32 | -3 | 462 | 45 | .207 |
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| KEVIN BASS | 32 | 1991 | SF_-N | LF | 23 | 35 | 5 | 1 | 0 | 18.4 | 106 | 2 | 1 | 107 | 3 | 1 | 58 | 10 | .256 |
| MIKE FELDER | 29 | 1991 | SF_-N | LF | 44 | 61 | 2 | 1 | 2 | 27.1 | 105 | 4 | 1 | 106 | 4 | 2 | 91 | 16 | .261 |
| MIKE KINGERY | 30 | 1991 | SF_-N | LF | 14 | 7 | 0 | 1 | 0 | 3.6 | 73 | -1 | -1 | 71 | -1 | -1 | 10 | 1 | .206 |
| MARK LEONARD | 26 | 1991 | SF_-N | LF | 24 | 27 | 0 | 0 | 0 | 18.2 | 79 | -2 | -4 | 77 | -2 | -4 | 57 | 9 | .253 |
| GREG LITTON | 26 | 1991 | SF_-N | LF | 2 | 0 | 0 | 0 | 0 | .5 | 101 | 0 | 0 | 101 | 0 | 0 | 2 | 0 | .202 |
| KEVIN MITCHELL | 29 | 1991 | SF_-N | LF | 100 | 188 | 6 | 6 | 1 | 92.6 | 96 | 4 | -4 | 96 | 5 | -4 | 274 | 70 | .304 |
| RICK PARKER | 28 | 1991 | SF_-N | LF | 4 | 5 | 0 | 0 | 0 | 1.5 | 101 | 1 | 0 | 101 | 0 | 0 | 6 | 0 | -0.152 |
| | | | | LF | 211 | 323 | 13 | 9 | 3 | 161.9 | 96 | 9 | -6 | 96 | 9 | -6 | 498 | 105 | .282 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| MIKE FELDER | 29 | 1991 | SF_-N | CF | 38 | 70 | 1 | 1 | 0 | 26.1 | 112 | 6 | 3 | 113 | 7 | 3 | 87 | 15 | .261 |
| MIKE KINGERY | 30 | 1991 | SF_-N | CF | 2 | 1 | 0 | 0 | 0 | .3 | 100 | 0 | 0 | 101 | 0 | 0 | 1 | 0 | .206 |
| DARREN LEWIS | 23 | 1991 | SF_-N | CF | 68 | 160 | 3 | 0 | 0 | 56.8 | 118 | 17 | 10 | 120 | 20 | 11 | 178 | 34 | .270 |
| WILLIE MCGEE | 32 | 1991 | SF_-N | CF | 89 | 189 | 5 | 3 | 3 | 78.7 | 105 | 14 | 4 | 106 | 17 | 5 | 241 | 54 | .289 |
| RICK PARKER | 28 | 1991 | SF_-N | CF | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | .000 |
| | | | | CF | 198 | 420 | 9 | 4 | 3 | 162.0 | 111 | 37 | 17 | 112 | 45 | 19 | 507 | 103 | .278 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| KEVIN BASS | 32 | 1991 | SF_-N | RF | 79 | 124 | 4 | 3 | 2 | 68.1 | 95 | 2 | -3 | 95 | 5 | -3 | 213 | 35 | .256 |
| DARNELL COLES | 29 | 1991 | SF_-N | RF | 3 | 0 | 0 | 0 | 0 | 1.5 | 33 | -1 | -1 | 27 | -1 | -1 | 4 | 0 | .137 |
| MIKE FELDER | 29 | 1991 | SF_-N | RF | 44 | 61 | 0 | 1 | 0 | 24.7 | 112 | 5 | 3 | 114 | 6 | 3 | 83 | 14 | .261 |
| MIKE KINGERY | 30 | 1991 | SF_-N | RF | 22 | 31 | 0 | 0 | 0 | 12.9 | 107 | 2 | 1 | 109 | 3 | 1 | 37 | 4 | .206 |
| MARK LEONARD | 26 | 1991 | SF_-N | RF | 12 | 14 | 0 | 0 | 0 | 8.2 | 88 | 0 | -1 | 87 | 0 | -1 | 25 | 4 | .253 |
| GREG LITTON | 26 | 1991 | SF_-N | RF | 4 | 2 | 0 | 0 | 0 | 1.3 | 100 | 0 | 0 | 100 | 0 | 0 | 5 | 0 | .202 |
| WILLIE MCGEE | 32 | 1991 | SF_-N | RF | 48 | 69 | 0 | 3 | 0 | 39.1 | 87 | -2 | -5 | 86 | -1 | -5 | 120 | 27 | .289 |
| TED WOOD | 24 | 1991 | SF_-N | RF | 8 | 10 | 0 | 1 | 0 | 6.2 | 84 | -1 | -1 | 82 | 0 | -1 | 21 | 0 | .061 |
| | | | | RF | 220 | 311 | 4 | 8 | 2 | 162.0 | 95 | 5 | -7 | 95 | 11 | -7 | 508 | 85 | .257 |
DESIGNATED AND PINCH HITTING