1991 MON-N
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| BRIAN BARNES | L | 24 | 1991 | MON-N | 5 | 8 | 0 | 4.22 | 28 | 27 | 684 | 160.0 | 135 | 82 | 75 | 16 | 84 | 117 | 6 | 2 | 5 | 1 | 1 | 0 |
| OIL CAN BOYD | R | 31 | 1991 | MON-N | 6 | 8 | 0 | 3.52 | 19 | 19 | 496 | 120.3 | 115 | 49 | 47 | 9 | 40 | 82 | 0 | 2 | 2 | 3 | 1 | 1 |
| TIM BURKE | R | 32 | 1991 | MON-N | 3 | 4 | 5 | 4.11 | 37 | 0 | 190 | 46.0 | 41 | 24 | 21 | 3 | 14 | 25 | 4 | 6 | 1 | 0 | 0 | 0 |
| RON DARLING | R | 30 | 1991 | MON-N | 0 | 2 | 0 | 7.41 | 3 | 3 | 81 | 17.0 | 25 | 16 | 14 | 6 | 5 | 11 | 1 | 0 | 4 | 0 | 0 | 0 |
| JEFF FASSERO | L | 28 | 1991 | MON-N | 2 | 5 | 8 | 2.44 | 51 | 0 | 223 | 55.3 | 39 | 17 | 15 | 1 | 17 | 42 | 1 | 1 | 4 | 0 | 0 | 0 |
| STEVE FREY | L | 27 | 1991 | MON-N | 0 | 1 | 1 | 4.99 | 31 | 0 | 182 | 39.7 | 43 | 31 | 22 | 3 | 23 | 21 | 1 | 4 | 3 | 1 | 0 | 0 |
| MARK GARDNER | R | 29 | 1991 | MON-N | 9 | 11 | 0 | 3.85 | 27 | 27 | 692 | 168.3 | 139 | 78 | 72 | 17 | 75 | 107 | 4 | 1 | 2 | 1 | 0 | 0 |
| CHRIS HANEY | L | 22 | 1991 | MON-N | 3 | 7 | 0 | 4.04 | 16 | 16 | 387 | 84.7 | 94 | 49 | 38 | 6 | 43 | 51 | 1 | 1 | 9 | 0 | 0 | 0 |
| BARRY JONES | R | 28 | 1991 | MON-N | 4 | 9 | 13 | 3.35 | 77 | 0 | 353 | 88.7 | 76 | 35 | 33 | 8 | 33 | 46 | 1 | 8 | 1 | 1 | 0 | 0 |
| BILL LONG | R | 31 | 1991 | MON-N | 0 | 0 | 0 | 10.80 | 3 | 0 | 12 | 1.7 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICK MAHLER | R | 37 | 1991 | MON-N | 1 | 3 | 0 | 3.62 | 10 | 6 | 158 | 37.3 | 37 | 17 | 15 | 2 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| DENNIS MARTINEZ | R | 36 | 1991 | MON-N | 14 | 11 | 0 | 2.39 | 31 | 31 | 905 | 222.0 | 187 | 70 | 59 | 9 | 62 | 123 | 4 | 3 | 3 | 0 | 9 | 5 |
| CHRIS NABHOLZ | L | 24 | 1991 | MON-N | 8 | 7 | 0 | 3.63 | 24 | 24 | 631 | 153.7 | 134 | 66 | 62 | 5 | 57 | 99 | 2 | 4 | 3 | 1 | 1 | 0 |
| DOUG PIATT | R | 25 | 1991 | MON-N | 0 | 0 | 0 | 2.60 | 21 | 0 | 145 | 34.7 | 29 | 11 | 10 | 3 | 17 | 29 | 0 | 0 | 1 | 0 | 0 | 0 |
| MEL ROJAS | R | 24 | 1991 | MON-N | 3 | 3 | 6 | 3.75 | 37 | 0 | 200 | 48.0 | 42 | 21 | 20 | 4 | 13 | 37 | 1 | 1 | 3 | 0 | 0 | 0 |
| SCOTT RUSKIN | L | 28 | 1991 | MON-N | 4 | 4 | 6 | 4.24 | 64 | 0 | 275 | 63.7 | 57 | 31 | 30 | 4 | 30 | 46 | 3 | 2 | 5 | 0 | 0 | 0 |
| BILL SAMPEN | R | 28 | 1991 | MON-N | 9 | 5 | 0 | 4.00 | 43 | 8 | 409 | 92.3 | 96 | 49 | 41 | 13 | 46 | 52 | 3 | 7 | 3 | 1 | 0 | 0 |
| DAVE J SCHMIDT | R | 34 | 1991 | MON-N | 0 | 1 | 0 | 10.38 | 4 | 0 | 24 | 4.3 | 9 | 5 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE WAINHOUSE | R | 23 | 1991 | MON-N | 0 | 1 | 0 | 6.75 | 2 | 0 | 14 | 2.7 | 2 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| | | | | | 71 | 90 | 39 | 3.64 | 528 | 161 | 6061 | 1440.3 | 1304 | 655 | 583 | 111 | 584 | 909 | 32 | 42 | 51 | 9 | 12 | 6 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| BRIAN BARNES | L | 24 | 1991 | MON-N | 160.0 | 4.61 | -5 | 4 | 0 | 132.7 | 5.13 | -9 | 5 | -10 | 5.17 | 143.7 | 4.95 | -7 | 6 | -10 | 5.12 | 8 |
| OIL CAN BOYD | R | 31 | 1991 | MON-N | 120.3 | 3.66 | 8 | -6 | -1 | 118.0 | 4.07 | 6 | 17 | 4 | 4.20 | 127.8 | 4.10 | 6 | 18 | 4 | 4.24 | 15 |
| TIM BURKE | R | 32 | 1991 | MON-N | 46.0 | 4.70 | -1 | 6 | 0 | 59.4 | 5.22 | -5 | 0 | -7 | 5.57 | 64.3 | 5.34 | -6 | 0 | -7 | 5.48 | -7 |
| RON DARLING | R | 30 | 1991 | MON-N | 17.0 | 8.47 | 3 | -2 | 0 | 16.8 | 10.09 | -10 | -9 | -11 | 10.25 | 18.2 | 9.58 | -10 | -9 | -11 | 9.73 | -17 |
| JEFF FASSERO | L | 28 | 1991 | MON-N | 55.3 | 2.77 | -6 | 2 | -2 | 68.2 | 3.09 | 11 | 16 | 8 | 3.39 | 73.8 | 3.37 | 9 | 16 | 8 | 3.50 | 11 |
| STEVE FREY | L | 27 | 1991 | MON-N | 39.7 | 7.03 | 4 | 6 | 0 | 24.8 | 7.97 | -10 | -6 | -9 | 7.80 | 26.8 | 7.35 | -8 | -6 | -9 | 7.50 | -22 |
| MARK GARDNER | R | 29 | 1991 | MON-N | 168.3 | 4.17 | -10 | 3 | 0 | 166.9 | 4.63 | -2 | 14 | -5 | 4.76 | 180.7 | 4.62 | -2 | 15 | -5 | 4.75 | 7 |
| CHRIS HANEY | L | 22 | 1991 | MON-N | 84.7 | 5.21 | 11 | -3 | 0 | 83.7 | 5.83 | -12 | -4 | -14 | 5.98 | 90.6 | 5.70 | -12 | -4 | -14 | 5.86 | 0 |
| BARRY JONES | R | 28 | 1991 | MON-N | 88.7 | 3.55 | -3 | -2 | -3 | 117.2 | 3.94 | 7 | 16 | 3 | 4.30 | 126.9 | 4.20 | 4 | 16 | 2 | 4.33 | -10 |
| BILL LONG | R | 31 | 1991 | MON-N | 1.7 | 10.80 | 2 | -1 | 0 | .8 | 1.85 | -1 | -1 | -1 | 12.30 | .9 | 11.38 | -1 | -1 | -1 | 11.60 | -31 |
| RICK MAHLER | R | 37 | 1991 | MON-N | 37.3 | 4.10 | 2 | -1 | -1 | 35.1 | 4.55 | 0 | 3 | -1 | 4.66 | 38.0 | 4.51 | 0 | 4 | -1 | 4.66 | -6 |
| DENNIS MARTINEZ | R | 36 | 1991 | MON-N | 222.0 | 2.84 | -12 | -4 | -1 | 214.2 | 3.19 | 31 | 52 | 28 | 3.32 | 231.9 | 3.29 | 31 | 53 | 28 | 3.43 | 13 |
| CHRIS NABHOLZ | L | 24 | 1991 | MON-N | 153.7 | 3.87 | 3 | 7 | 1 | 138.3 | 4.29 | 3 | 18 | 2 | 4.36 | 149.8 | 4.24 | 4 | 19 | 2 | 4.38 | 14 |
| DOUG PIATT | R | 25 | 1991 | MON-N | 34.7 | 2.86 | 0 | -5 | 0 | 16.6 | 3.19 | 2 | 5 | 3 | 2.82 | 18.0 | 2.86 | 3 | 5 | 3 | 2.98 | 7 |
| MEL ROJAS | R | 24 | 1991 | MON-N | 48.0 | 3.94 | -1 | 2 | 0 | 57.5 | 4.37 | 1 | 5 | -1 | 4.65 | 62.3 | 4.51 | 0 | 6 | -1 | 4.65 | 7 |
| SCOTT RUSKIN | L | 28 | 1991 | MON-N | 63.7 | 4.38 | 1 | 1 | 1 | 73.6 | 4.87 | -3 | 3 | -5 | 5.12 | 79.7 | 4.94 | -4 | 4 | -5 | 5.08 | -2 |
| BILL SAMPEN | R | 28 | 1991 | MON-N | 92.3 | 4.78 | 3 | -8 | 4 | 104.6 | 5.31 | -9 | -1 | -12 | 5.57 | 113.3 | 5.33 | -10 | 0 | -12 | 5.48 | -15 |
| DAVE J SCHMIDT | R | 34 | 1991 | MON-N | 4.3 | 10.38 | 2 | -2 | 0 | 6.4 | 4.23 | -5 | -5 | -6 | 12.63 | 6.9 | 11.71 | -6 | -5 | -6 | 11.89 | -13 |
| DAVE WAINHOUSE | R | 23 | 1991 | MON-N | 2.7 | 6.75 | 0 | 0 | 0 | 5.6 | 1.93 | -2 | -2 | -2 | 8.40 | 6.1 | 7.90 | -2 | -2 | -2 | 8.05 | -15 |
| | | | | | 1440.3 | 4.09 | 0 | 3 | -1 | 1440.3 | 4.54 | -6 | 130 | -30 | 4.69 | 1559.6 | 4.54 | -7 | 142 | -31 | 4.68 | -1 |
Translated Pitching Statistics
General Pitching Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| BRIAN BARNES | L | 24 | 1991 | MON-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| OIL CAN BOYD | R | 31 | 1991 | MON-N | 684 | .272 | 90 | 289 | .264 | 36 | 395 | .276 | 53 | 131 | .305 | 21 | 553 | .264 | 69 | 394 | .259 | 46 | 290 | .286 | 44 | 681 | .272 | 90 | 3 | .252 | 0 |
| TIM BURKE | R | 32 | 1991 | MON-N | 496 | .267 | 65 | 272 | .239 | 28 | 224 | .299 | 36 | 294 | .275 | 40 | 202 | .257 | 25 | 293 | .282 | 41 | 203 | .248 | 24 | 496 | .267 | 65 | --- | --- | --- |
| TIM BURKE | R | 32 | 1991 | MON-N | 190 | .260 | 23 | 85 | .264 | 11 | 105 | .256 | 12 | 81 | .330 | 15 | 109 | .201 | 8 | 93 | .205 | 7 | 97 | .302 | 16 | --- | --- | --- | 190 | .260 | 23 |
| JEFF FASSERO | L | 28 | 1991 | MON-N | 81 | .359 | 19 | 29 | .361 | 7 | 52 | .356 | 12 | 33 | .291 | 6 | 48 | .412 | 14 | 45 | .431 | 15 | 36 | .277 | 5 | 81 | .359 | 19 | --- | --- | --- |
| STEVE FREY | R | 27 | 1991 | MON-N | 223 | .208 | 17 | 112 | .184 | 6 | 111 | .228 | 10 | 76 | .235 | 7 | 147 | .194 | 9 | 106 | .204 | 7 | 117 | .211 | 9 | --- | --- | --- | 223 | .208 | 17 |
| MARK GARDNER | R | 29 | 1991 | MON-N | 183 | .283 | 25 | 73 | .313 | 13 | 110 | .260 | 12 | 65 | .275 | 9 | 118 | .288 | 17 | 92 | .235 | 8 | 91 | .324 | 17 | --- | --- | --- | 183 | .283 | 25 |
| CHRIS HANEY | L | 22 | 1991 | MON-N | 693 | .254 | 80 | 271 | .244 | 28 | 422 | .258 | 51 | 438 | .252 | 50 | 255 | .257 | 30 | 417 | .228 | 37 | 276 | .283 | 42 | 693 | .254 | 80 | --- | --- | --- |
| BARRY JONES | R | 28 | 1991 | MON-N | 387 | .287 | 56 | 189 | .238 | 19 | 198 | .327 | 37 | 77 | .252 | 8 | 310 | .296 | 48 | 200 | .285 | 28 | 187 | .289 | 29 | 387 | .287 | 56 | --- | --- | --- |
| BARRY JONES | R | 28 | 1991 | MON-N | 353 | .259 | 42 | 152 | .249 | 17 | 201 | .266 | 25 | 167 | .274 | 22 | 186 | .246 | 21 | 183 | .216 | 14 | 170 | .295 | 28 | --- | --- | --- | 353 | .259 | 42 |
| RICK MAHLER | R | 37 | 1991 | MON-N | 12 | .528 | 4 | --- | --- | --- | 12 | .522 | 4 | 5 | .385 | 1 | 7 | .630 | 3 | 5 | .524 | 2 | 7 | .532 | 2 | --- | --- | --- | 12 | .528 | 4 |
| DENNIS MARTINEZ | R | 36 | 1991 | MON-N | 158 | .272 | 21 | 51 | .231 | 5 | 107 | .289 | 16 | 81 | .272 | 11 | 77 | .271 | 10 | 84 | .269 | 11 | 74 | .275 | 11 | 138 | .264 | 17 | 20 | .325 | 4 |
| CHRIS NABHOLZ | L | 24 | 1991 | MON-N | 905 | .232 | 85 | 386 | .243 | 41 | 519 | .222 | 44 | 543 | .241 | 54 | 362 | .217 | 30 | 537 | .218 | 44 | 368 | .249 | 41 | 905 | .232 | 85 | --- | --- | --- |
| CHRIS NABHOLZ | L | 24 | 1991 | MON-N | 631 | .247 | 68 | 304 | .248 | 34 | 327 | .246 | 34 | 106 | .257 | 13 | 525 | .245 | 55 | 373 | .246 | 39 | 258 | .248 | 29 | 631 | .247 | 68 | --- | --- | --- |
| MEL ROJAS | R | 24 | 1991 | MON-N | 145 | .263 | 18 | 48 | .212 | 4 | 97 | .283 | 14 | 68 | .345 | 14 | 77 | .174 | 4 | 76 | .269 | 9 | 69 | .256 | 8 | --- | --- | --- | 145 | .263 | 18 |
| SCOTT RUSKIN | R | 28 | 1991 | MON-N | 200 | .249 | 22 | 68 | .222 | 6 | 132 | .259 | 16 | 100 | .285 | 15 | 100 | .207 | 7 | 103 | .260 | 13 | 97 | .236 | 10 | --- | --- | --- | 200 | .249 | 22 |
| BILL SAMPEN | R | 28 | 1991 | MON-N | 275 | .269 | 35 | 111 | .234 | 11 | 164 | .291 | 24 | 102 | .272 | 13 | 173 | .267 | 22 | 152 | .245 | 16 | 123 | .294 | 19 | --- | --- | --- | 275 | .269 | 35 |
| BILL SAMPEN | R | 28 | 1991 | MON-N | 410 | .297 | 66 | 158 | .287 | 23 | 252 | .300 | 42 | 214 | .298 | 34 | 196 | .296 | 31 | 208 | .312 | 36 | 202 | .282 | 30 | 175 | .275 | 24 | 235 | .313 | 42 |
| DAVE J SCHMIDT | R | 34 | 1991 | MON-N | 24 | .411 | 7 | 8 | .146 | 0 | 16 | .517 | 7 | 11 | .745 | 7 | 13 | .101 | 0 | 14 | .389 | 4 | 10 | .443 | 3 | --- | --- | --- | 24 | .411 | 7 |
| DAVE WAINHOUSE | L | 23 | 1991 | MON-N | 14 | .304 | 2 | 8 | .146 | 0 | 6 | .503 | 2 | 4 | .309 | 1 | 10 | .303 | 2 | 5 | .238 | 0 | 9 | .336 | 2 | --- | --- | --- | 14 | .304 | 2 |
| | | | | | 6064 | .262 | 744 | 2614 | .249 | 288 | 3450 | .271 | 451 | 2596 | .272 | 340 | 3468 | .256 | 405 | 3380 | .253 | 375 | 2684 | .273 | 368 | 4187 | .260 | 503 | 1877 | .268 | 2 |
Pitcher Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| BRIAN BARNES | L | 24 | 1991 | MON-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 166 | .224 | 15 | --- | --- | --- |
| OIL CAN BOYD | R | 31 | 1991 | MON-N | 684 | .272 | 90 | 100 | .322 | 19 | 92 | .329 | 18 | 154 | .265 | 19 | 97 | .302 | 16 | --- | --- | --- | 175 | .272 | 23 |
| TIM BURKE | R | 32 | 1991 | MON-N | 496 | .267 | 65 | 48 | .277 | 7 | 150 | .239 | 16 | 135 | .290 | 20 | 111 | .219 | 10 | --- | --- | --- | --- | --- | --- |
| TIM BURKE | R | 32 | 1991 | MON-N | 190 | .260 | 23 | --- | --- | --- | 69 | .202 | 5 | 56 | .308 | 10 | 17 | .238 | 2 | --- | --- | --- | --- | --- | --- |
| JEFF FASSERO | L | 28 | 1991 | MON-N | 81 | .359 | 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 81 | .359 | 19 | 59 | .235 | 6 | --- | --- | --- |
| STEVE FREY | R | 27 | 1991 | MON-N | 223 | .208 | 17 | 55 | .279 | 8 | 7 | .305 | 1 | 55 | .166 | 3 | 54 | -.076 | 0 | --- | --- | --- | 48 | .297 | 7 |
| MARK GARDNER | R | 29 | 1991 | MON-N | 183 | .283 | 25 | --- | --- | --- | 76 | .211 | 6 | --- | --- | --- | 17 | .471 | 5 | 156 | .232 | 15 | 35 | .345 | 7 |
| CHRIS HANEY | L | 22 | 1991 | MON-N | 693 | .254 | 80 | --- | --- | --- | 91 | .290 | 14 | 128 | .272 | 17 | 176 | .198 | 11 | 148 | .267 | 18 | 142 | .294 | 23 |
| BARRY JONES | R | 28 | 1991 | MON-N | 387 | .287 | 56 | 56 | .293 | 8 | --- | --- | --- | 45 | .300 | 8 | 74 | .302 | 12 | 60 | .183 | 3 | 120 | .297 | 19 |
| BARRY JONES | R | 28 | 1991 | MON-N | 353 | .259 | 42 | --- | --- | --- | 74 | .182 | 4 | 60 | .316 | 11 | 44 | .264 | 6 | --- | --- | --- | 59 | .311 | 10 |
| RICK MAHLER | R | 37 | 1991 | MON-N | 12 | .528 | 4 | 72 | .262 | 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| DENNIS MARTINEZ | R | 36 | 1991 | MON-N | 158 | .272 | 21 | 147 | .194 | 9 | 74 | .264 | 9 | 12 | .378 | 3 | --- | --- | --- | 138 | .252 | 16 | --- | --- | --- |
| CHRIS NABHOLZ | L | 24 | 1991 | MON-N | 905 | .232 | 85 | 108 | .262 | 13 | 174 | .275 | 24 | 187 | .228 | 17 | 149 | .202 | 10 | 135 | .251 | 15 | 110 | .223 | 10 |
| CHRIS NABHOLZ | L | 24 | 1991 | MON-N | 631 | .247 | 68 | --- | --- | --- | 99 | .227 | 9 | 95 | .283 | 14 | --- | --- | --- | --- | --- | --- | 194 | .226 | 17 |
| MEL ROJAS | R | 24 | 1991 | MON-N | 145 | .263 | 18 | 33 | .347 | 8 | --- | --- | --- | 46 | .293 | 7 | 16 | .249 | 2 | 73 | .289 | 11 | 83 | .248 | 9 |
| SCOTT RUSKIN | R | 28 | 1991 | MON-N | 200 | .249 | 22 | 30 | .212 | 2 | --- | --- | --- | --- | --- | --- | 30 | .242 | 3 | 51 | .391 | 13 | 64 | .095 | 1 |
| BILL SAMPEN | R | 28 | 1991 | MON-N | 275 | .269 | 35 | 86 | .264 | 11 | 51 | .229 | 5 | 49 | .212 | 4 | 39 | .213 | 3 | 52 | .278 | 8 | 55 | .303 | 9 |
| BILL SAMPEN | R | 28 | 1991 | MON-N | 410 | .297 | 66 | --- | --- | --- | 66 | .306 | 12 | 78 | .358 | 17 | --- | --- | --- | --- | --- | --- | 128 | .286 | 19 |
| DAVE J SCHMIDT | R | 34 | 1991 | MON-N | 24 | .411 | 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 24 | .411 | 7 | --- | --- | --- | --- | --- | --- |
| DAVE WAINHOUSE | L | 23 | 1991 | MON-N | 14 | .304 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 14 | .304 | 2 | --- | --- | --- |
| | | | | | 6064 | .262 | 744 | 747 | .270 | 98 | 1023 | .257 | 121 | 1100 | .274 | 147 | 929 | .252 | 105 | 1052 | .255 | 121 | 1213 | .266 | 153 |
Pitcher Splits by Count
| | | | | | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 1 | - | 0 | 1 | - | 1 | 1 | - | 2 | 2 | - | 0 | 2 | - | 1 | 2 | - | 2 | 3 | - | 0 | 3 | - | 1 | 3 | - | 2 | | | UNKNOWN |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| BRIAN BARNES | L | 24 | 1991 | MON-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| OIL CAN BOYD | R | 31 | 1991 | MON-N | 78 | .346 | 19 | 38 | .273 | 6 | 47 | -.161 | -2 | 71 | .207 | 6 | 42 | -.116 | -1 | 76 | .196 | 5 | 28 | .255 | 3 | 49 | .350 | 12 | 85 | .165 | 4 | 32 | 1.411 | 12 | 53 | .525 | 16 | 85 | .296 | 12 | --- | --- | --- |
| TIM BURKE | R | 32 | 1991 | MON-N | 75 | .273 | 11 | 49 | .251 | 6 | 43 | .202 | 3 | 39 | .266 | 5 | 39 | .264 | 5 | 69 | .093 | 1 | 15 | .300 | 3 | 34 | .413 | 11 | 54 | .208 | 4 | 12 | .935 | 4 | 19 | .405 | 4 | 48 | .325 | 7 | --- | --- | --- |
| TIM BURKE | R | 32 | 1991 | MON-N | 35 | .227 | 3 | 18 | .311 | 4 | 11 | -.135 | 0 | 16 | .235 | 2 | 14 | .335 | 3 | 34 | .191 | 2 | 5 | .543 | 2 | 10 | .225 | 1 | 21 | -.196 | -2 | 9 | .999 | 3 | 3 | .999 | 3 | 14 | .395 | 3 | --- | --- | --- |
| JEFF FASSERO | L | 28 | 1991 | MON-N | 7 | .140 | 0 | 10 | .390 | 2 | 4 | .179 | 0 | 9 | .386 | 3 | 4 | .401 | 1 | 9 | -.151 | 0 | 2 | .163 | 0 | 4 | .251 | 1 | 12 | .265 | 2 | 1 | .999 | 2 | 8 | 1.093 | 6 | 11 | .481 | 4 | --- | --- | --- |
| STEVE FREY | R | 27 | 1991 | MON-N | 39 | .169 | 2 | 19 | .188 | 1 | 22 | .140 | 1 | 20 | .053 | 0 | 12 | .396 | 4 | 31 | -.164 | -2 | 6 | .416 | 2 | 12 | .217 | 1 | 23 | -.171 | -1 | 8 | .815 | 3 | 10 | .309 | 1 | 21 | .408 | 5 | --- | --- | --- |
| MARK GARDNER | R | 29 | 1991 | MON-N | 23 | .317 | 4 | 16 | .154 | 1 | 11 | -.168 | -1 | 16 | .420 | 5 | 19 | .327 | 3 | 14 | -.078 | 0 | 6 | .400 | 2 | 14 | .238 | 1 | 18 | .177 | 1 | 14 | .999 | 6 | 6 | .244 | 1 | 26 | .275 | 3 | --- | --- | --- |
| CHRIS HANEY | L | 22 | 1991 | MON-N | 73 | .247 | 9 | 56 | .291 | 10 | 46 | -.109 | -1 | 64 | .269 | 8 | 52 | .265 | 7 | 80 | .134 | 2 | 27 | .201 | 2 | 42 | .191 | 3 | 86 | .034 | 0 | 23 | .773 | 8 | 59 | .451 | 15 | 85 | .361 | 18 | --- | --- | --- |
| BARRY JONES | R | 28 | 1991 | MON-N | 46 | .283 | 7 | 34 | .271 | 5 | 15 | .115 | 0 | 28 | .290 | 5 | 37 | .321 | 8 | 46 | .125 | 1 | 15 | .361 | 3 | 22 | .268 | 3 | 51 | .230 | 5 | 20 | 1.159 | 7 | 23 | .298 | 3 | 50 | .366 | 10 | --- | --- | --- |
| BARRY JONES | R | 28 | 1991 | MON-N | 58 | .258 | 8 | 30 | .344 | 6 | 24 | -.156 | -1 | 35 | .300 | 6 | 31 | .262 | 4 | 39 | -.096 | -1 | 7 | .297 | 1 | 21 | .189 | 1 | 39 | .149 | 1 | 13 | .999 | 4 | 14 | .503 | 4 | 42 | .368 | 9 | --- | --- | --- |
| RICK MAHLER | R | 37 | 1991 | MON-N | 2 | -.220 | 0 | 1 | -.221 | 0 | --- | --- | --- | --- | --- | --- | 1 | .999 | 1 | 1 | .999 | 1 | 1 | .999 | 1 | --- | --- | --- | 2 | .377 | 0 | 1 | .999 | 0 | 2 | .999 | 1 | 1 | .999 | 0 | --- | --- | --- |
| DENNIS MARTINEZ | R | 36 | 1991 | MON-N | 20 | .240 | 2 | 9 | .227 | 1 | 7 | .324 | 1 | 20 | .371 | 6 | 19 | .163 | 1 | 18 | .105 | 0 | 8 | .284 | 1 | 11 | .365 | 2 | 18 | .145 | 1 | 3 | .999 | 1 | 10 | .501 | 3 | 15 | .307 | 2 | --- | --- | --- |
| CHRIS NABHOLZ | L | 24 | 1991 | MON-N | 126 | .246 | 14 | 89 | .235 | 9 | 56 | .088 | 1 | 62 | .201 | 5 | 93 | .168 | 4 | 112 | .188 | 7 | 29 | .269 | 4 | 50 | .155 | 2 | 122 | .160 | 5 | 16 | .741 | 5 | 40 | .471 | 11 | 110 | .341 | 20 | --- | --- | --- |
| CHRIS NABHOLZ | L | 24 | 1991 | MON-N | 92 | .277 | 13 | 64 | .256 | 8 | 37 | .194 | 2 | 66 | .209 | 6 | 55 | .229 | 5 | 87 | .118 | 2 | 22 | .304 | 4 | 33 | .195 | 2 | 62 | .088 | 1 | 16 | .999 | 6 | 33 | .547 | 10 | 64 | .336 | 11 | --- | --- | --- |
| MEL ROJAS | R | 24 | 1991 | MON-N | 17 | .355 | 4 | 14 | .343 | 3 | 9 | -.218 | -1 | 9 | .275 | 2 | 5 | .215 | 0 | 22 | .268 | 3 | 4 | .179 | 0 | 5 | .341 | 1 | 20 | -.218 | -2 | 3 | .999 | 1 | 7 | .362 | 1 | 30 | .344 | 5 | --- | --- | --- |
| SCOTT RUSKIN | R | 28 | 1991 | MON-N | 23 | .293 | 4 | 20 | .225 | 2 | 16 | -.187 | -1 | 14 | .274 | 2 | 16 | .346 | 4 | 33 | .190 | 2 | 7 | -.175 | 0 | 15 | .263 | 2 | 18 | -.118 | 0 | 9 | .927 | 4 | 10 | .419 | 3 | 19 | .263 | 2 | --- | --- | --- |
| BILL SAMPEN | R | 28 | 1991 | MON-N | 31 | .203 | 2 | 18 | .285 | 3 | 17 | -.095 | 0 | 29 | .259 | 4 | 17 | .245 | 2 | 55 | .242 | 6 | 7 | .260 | 1 | 14 | .172 | 1 | 23 | -.093 | 0 | 9 | .999 | 3 | 26 | .579 | 9 | 29 | .369 | 6 | --- | --- | --- |
| BILL SAMPEN | R | 28 | 1991 | MON-N | 62 | .273 | 9 | 31 | .384 | 9 | 28 | .210 | 2 | 27 | .234 | 3 | 40 | .243 | 4 | 62 | .220 | 5 | 15 | .300 | 3 | 22 | .315 | 4 | 37 | .121 | 1 | 19 | .840 | 7 | 27 | .497 | 8 | 40 | .459 | 11 | --- | --- | --- |
| DAVE J SCHMIDT | R | 34 | 1991 | MON-N | 3 | .338 | 1 | 3 | .252 | 0 | --- | --- | --- | 2 | .618 | 2 | 1 | .999 | 1 | 3 | -.219 | 0 | 1 | .999 | 1 | 1 | .999 | 1 | 3 | -.219 | 0 | 1 | .999 | 0 | 4 | .999 | 3 | 2 | -.220 | 0 | --- | --- | --- |
