1988 MON-N
NAME AGE YEAR TEAM W L SV ERA G GS TBF IP H R ER HR BB SO HBP IBB WP BK CG SHO TIM BARRETT R 27 1988 MON-N 0 0 1 5.79 4 0 39 9.3 10 6 6 2 2 5 0 0 0 0 0 0 TIM BURKE R 29 1988 MON-N 3 5 18 3.40 61 0 350 82.0 84 36 31 7 25 42 3 13 3 1 0 0 JOHN DOPSON R 24 1988 MON-N 3 11 0 3.04 26 26 704 168.7 150 69 57 15 58 101 1 3 3 1 1 0 NEAL HEATON L 28 1988 MON-N 3 10 2 4.99 32 11 415 97.3 98 54 54 14 43 43 3 5 1 5 0 0 JOE HESKETH L 29 1988 MON-N 4 3 9 2.85 60 0 304 72.7 63 30 23 1 35 64 0 9 5 1 0 0 BRIAN HOLMAN R 23 1988 MON-N 4 8 0 3.23 18 16 422 100.3 101 39 36 3 34 58 0 2 2 0 1 1 RANDY JOHNSON L 24 1988 MON-N 3 0 0 2.42 4 4 109 26.0 23 8 7 3 7 25 0 0 3 0 1 0 DENNIS MARTINEZ R 33 1988 MON-N 15 13 0 2.72 34 34 968 235.3 215 94 71 21 55 120 6 3 5 10 9 2 BOB MCCLURE L 36 1988 MON-N 1 3 2 6.16 19 0 87 19.0 23 13 13 3 6 12 1 0 0 3 0 0 ANDY MCGAFFIGAN R 31 1988 MON-N 6 0 4 2.76 63 0 392 91.3 81 31 28 4 37 71 2 7 2 2 0 0 JEFF PARRETT R 26 1988 MON-N 12 4 6 2.65 61 0 369 91.7 66 29 27 8 45 62 1 9 4 1 0 0 PASCUAL PEREZ R 31 1988 MON-N 12 8 0 2.44 27 27 741 188.0 133 59 51 15 44 131 7 6 5 10 4 2 RICH SAUVEUR L 24 1988 MON-N 0 0 0 6.00 4 0 14 3.0 3 2 2 1 2 3 0 0 0 0 0 0 BRYN SMITH R 32 1988 MON-N 12 10 0 3.00 32 32 791 198.0 179 79 66 15 32 122 10 2 2 5 1 0 MIKE SMITH R 27 1988 MON-N 0 0 1 3.12 5 0 35 8.7 6 3 3 0 5 4 0 0 0 0 0 0 RANDY ST CLAIRE R 27 1988 MON-N 0 0 0 6.14 6 0 38 7.3 11 5 5 2 5 6 0 1 0 1 0 0 FLOYD YOUMANS R 24 1988 MON-N 3 6 0 3.21 14 13 351 84.0 64 35 30 8 41 54 2 1 4 1 1 1 TEAM TOTAL 81 81 43 3.10 470 163 6129 1482.7 1310 592 510 122 476 923 36 61 39 41 18 6
<-----ADJUSTED FOR SEASON-----> <----ADJUSTED FOR ALL TIME----->
NAME AGE YEAR TEAM IP RA DH DR DW XIP NRA RAA PRAR PRAA DERA XIP NRA RAA PRAR PRAA DERA STF
TIM BARRETT R 27 1988 MON-N 9.3 5.79 0 0 0 6.0 6.65 -1 -1 -2 7.07 6.3 6.53 -1 -1 -2 7.00 -14
TIM BURKE R 29 1988 MON-N 82.0 3.95 6 -2 -1 100.5 4.46 0 8 -6 5.02 106.0 4.49 0 9 -6 4.98 -9
JOHN DOPSON R 24 1988 MON-N 168.7 3.68 -2 -1 -4 142.3 4.15 5 19 -1 4.58 150.2 4.08 7 20 -1 4.54 10
NEAL HEATON L 28 1988 MON-N 97.3 4.99 3 -4 -2 106.4 5.69 -14 -5 -20 6.19 112.3 5.66 -14 -5 -20 6.13 -18
JOE HESKETH L 29 1988 MON-N 72.7 3.72 9 2 0 78.6 4.19 3 10 -1 4.63 82.9 4.19 3 11 -1 4.60 12
BRIAN HOLMAN R 23 1988 MON-N 100.3 3.50 13 -5 -2 100.6 3.95 6 15 1 4.43 106.2 3.92 7 16 1 4.40 11
RANDY JOHNSON L 24 1988 MON-N 26.0 2.77 1 -3 1 25.6 3.15 4 6 3 3.57 27.0 3.13 4 7 3 3.55 32
DENNIS MARTINEZ R 33 1988 MON-N 235.3 3.59 -5 -2 0 235.4 4.06 12 32 -1 4.54 248.4 4.02 13 34 0 4.50 8
BOB MCCLURE L 36 1988 MON-N 19.0 6.16 3 0 0 29.5 7.09 -8 -7 -11 7.76 31.1 7.17 -9 -7 -11 7.68 -14
ANDY MCGAFFIGAN R 31 1988 MON-N 91.3 3.05 5 -5 2 76.0 3.45 9 16 5 3.85 80.2 3.38 10 17 6 3.83 9
JEFF PARRETT R 26 1988 MON-N 91.7 2.85 -8 -5 2 122.5 3.22 17 27 10 3.75 129.3 3.32 17 29 11 3.73 -1
PASCUAL PEREZ R 31 1988 MON-N 188.0 2.82 -23 4 -1 177.7 3.21 25 42 17 3.62 187.6 3.18 28 45 19 3.60 22
RICH SAUVEUR L 24 1988 MON-N 3.0 6.00 0 0 0 1.4 1.94 0 0 0 7.21 1.5 6.74 0 0 0 7.13 0
BRYN SMITH R 32 1988 MON-N 198.0 3.59 5 5 0 191.3 4.05 10 27 0 4.50 201.9 4.01 11 29 1 4.47 17
MIKE SMITH R 27 1988 MON-N 8.7 3.12 -1 0 0 5.6 3.84 1 1 0 3.89 5.9 3.43 1 1 0 3.87 -6
RANDY ST CLAIRE R 27 1988 MON-N 7.3 6.14 2 -3 0 3.5 5.05 -1 -1 -1 7.61 3.7 7.02 -1 -1 -1 7.53 -11
FLOYD YOUMANS R 24 1988 MON-N 84.0 3.75 -8 0 -2 79.7 4.23 2 10 -1 4.65 84.1 4.18 3 11 -1 4.61 8
TEAM TOTAL 1482.7 3.59 0 -19 -5 1482.7 4.16 69 198 -7 4.55 1564.8 4.06 77 215 -2 4.51 8
Age Year Team IP H ER HR BB HBP K ERA W L SV H/9 HR/9 BB/9 K/9
TIM BARRETT 27 1988 MON-N 9.7 11 8 3 2 0 6 7.45 0 1 0 10.2 2.8 1.9 5.6
TIM BURKE 29 1988 MON-N 86.3 97 45 11 25 5 48 4.69 4 5 16 10.1 1.1 2.6 5.0
JOHN DOPSON 24 1988 MON-N 178.0 177 94 25 61 1 116 4.75 8 9 0 8.9 1.3 3.1 5.9
NEAL HEATON 28 1988 MON-N 102.7 104 68 19 48 5 48 5.96 5 8 1 9.1 1.7 4.2 4.2
JOE HESKETH 29 1988 MON-N 76.7 81 38 3 40 0 74 4.46 4 4 8 9.5 .4 4.7 8.7
BRIAN HOLMAN 23 1988 MON-N 106.0 132 52 6 35 0 66 4.42 6 6 0 11.2 .5 3.0 5.6
RANDY JOHNSON 24 1988 MON-N 27.3 26 11 5 7 0 29 3.62 2 1 0 8.6 1.6 2.3 9.5
DENNIS MARTINEZ 33 1988 MON-N 248.3 251 124 34 49 10 136 4.49 15 14 0 9.1 1.2 1.8 4.9
BOB MCCLURE 36 1988 MON-N 20.0 24 15 4 6 2 14 6.75 1 2 1 10.8 1.8 2.7 6.3
ANDY MCGAFFIGAN 31 1988 MON-N 96.3 104 43 8 41 3 82 4.02 5 4 3 9.7 .7 3.8 7.7
JEFF PARRETT 26 1988 MON-N 96.7 71 37 13 52 2 71 3.44 9 5 5 6.6 1.2 4.8 6.6
PASCUAL PEREZ 31 1988 MON-N 198.3 151 81 26 39 12 151 3.68 13 9 0 6.9 1.2 1.8 6.9
RICH SAUVEUR 24 1988 MON-N 3.3 3 3 1 2 0 4 8.10 0 0 0 8.1 2.7 5.4 10.8
BRYN SMITH 32 1988 MON-N 209.0 213 105 25 22 17 140 4.52 11 12 0 9.2 1.1 .9 6.0
MIKE SMITH 27 1988 MON-N 9.0 9 4 0 6 0 5 4.00 1 0 0 9.0 .0 6.0 5.0
RANDY ST CLAIRE 27 1988 MON-N 7.7 14 8 3 6 0 7 9.39 0 0 0 16.4 3.5 7.0 8.2
FLOYD YOUMANS 24 1988 MON-N 88.7 70 46 13 47 3 62 4.67 5 5 0 7.1 1.3 4.8 6.3
TEAM TOTAL 1564.0 1538 782 199 488 60 1059 4.50 89 85 34 8.9 1.1 2.8 6.1
NAME AGE YEAR TEAM G AB H 2B 3B HR R RBI SB CS SO BB HBP SH SF IBB GDP BA OBP SLG TIM BARRETT L 27 1988 MON-N 4 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000 .000 HUBIE BROOKS R 31 1988 MON-N 151 588 164 35 2 20 61 90 7 3 108 35 1 0 4 3 21 .279 .318 .447 TIM BURKE R 29 1988 MON-N 61 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 CASEY CANDAELE B 27 1988 MON-N 36 116 20 5 1 0 9 4 1 0 11 10 0 2 0 1 7 .172 .238 .233 JOHN DOPSON L 24 1988 MON-N 26 51 3 1 0 0 0 1 0 0 31 1 0 4 0 0 2 .059 .077 .078 DAVE ENGLE R 31 1988 MON-N 34 37 8 3 0 0 4 1 0 0 5 5 0 0 0 0 2 .216 .310 .297 MIKE FITZGERALD R 27 1988 MON-N 63 155 42 6 1 5 17 23 2 2 22 19 0 4 2 0 4 .271 .347 .419 TOM FOLEY L 28 1988 MON-N 127 377 100 21 3 5 33 43 2 7 49 30 1 0 3 10 11 .265 .319 .377 ANDRES GALARRAGA R 27 1988 MON-N 157 609 184 42 8 29 99 92 13 4 153 39 10 0 3 9 12 .302 .352 .540 NEAL HEATON L 28 1988 MON-N 32 21 3 0 0 0 1 2 0 0 6 0 0 4 0 0 0 .143 .143 .143 JOE HESKETH R 29 1988 MON-N 60 2 0 0 0 0 1 0 0 0 1 2 0 0 0 0 0 .000 .500 .000 BRIAN HOLMAN R 23 1988 MON-N 20 28 3 0 0 0 1 1 0 0 17 1 0 4 0 0 0 .107 .138 .107 REX HUDLER R 27 1988 MON-N 77 216 59 14 2 4 38 14 29 7 34 10 0 1 2 6 2 .273 .303 .412 JEFF HUSON L 23 1988 MON-N 20 42 13 2 0 0 7 3 2 1 3 4 0 0 0 2 2 .310 .370 .357 RANDY JOHNSON R 24 1988 MON-N 4 9 1 0 0 0 1 0 0 0 6 0 0 0 0 0 0 .111 .111 .111 WALLACE JOHNSON B 31 1988 MON-N 86 94 29 5 1 0 7 3 0 2 15 12 0 1 0 1 2 .309 .387 .383 TRACY JONES R 27 1988 MON-N 53 141 47 5 1 2 20 15 9 6 12 12 1 3 0 1 1 .333 .390 .426 DAVE MARTINEZ L 23 1988 MON-N 63 191 49 3 5 2 24 12 16 6 48 17 0 2 1 3 1 .257 .316 .356 DENNIS MARTINEZ R 33 1988 MON-N 34 78 15 2 0 0 2 7 0 0 25 1 1 10 0 0 0 .192 .213 .218 BOB MCCLURE R 36 1988 MON-N 19 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 ANDY MCGAFFIGAN R 31 1988 MON-N 63 5 0 0 0 0 1 0 0 0 4 1 0 0 0 0 0 .000 .167 .000 GRAIG NETTLES L 43 1988 MON-N 80 93 16 4 0 1 5 14 0 0 19 9 0 0 2 2 4 .172 .240 .247 OTIS NIXON B 29 1988 MON-N 90 271 66 8 2 0 47 15 46 13 42 28 0 4 2 0 0 .244 .312 .288 TOM O'MALLEY L 27 1988 MON-N 14 27 7 0 0 0 3 2 0 0 4 3 0 0 1 1 0 .259 .323 .259 JOHNNY PAREDES R 25 1988 MON-N 35 91 17 2 0 1 6 10 5 2 17 9 3 1 0 0 1 .187 .282 .242 JEFF PARRETT R 26 1988 MON-N 61 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 1.000 .000 PASCUAL PEREZ R 31 1988 MON-N 41 54 2 0 0 0 6 0 0 1 25 3 1 6 0 0 0 .037 .103 .037 TIM RAINES B 28 1988 MON-N 109 429 116 19 7 12 66 48 33 7 44 53 2 0 4 14 8 .270 .350 .431 JEFF REED L 25 1988 MON-N 43 123 27 3 2 0 10 9 1 0 22 13 0 1 1 1 3 .220 .292 .276 LUIS RIVERA R 24 1988 MON-N 123 371 83 17 3 4 35 30 3 4 69 24 1 3 3 4 9 .224 .271 .318 NELSON SANTOVENIA R 26 1988 MON-N 92 309 73 20 2 8 26 41 2 3 77 24 3 4 4 3 4 .236 .294 .392 RICH SAUVEUR L 24 1988 MON-N 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 BRYN SMITH R 32 1988 MON-N 32 55 6 1 0 0 0 2 0 0 21 2 0 8 0 0 0 .109 .140 .127 MIKE SMITH R 27 1988 MON-N 5 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 RANDY ST CLAIRE R 27 1988 MON-N 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 WILFREDO TEJADA R 25 1988 MON-N 8 15 4 2 0 0 1 2 0 0 4 0 0 0 1 0 0 .267 .250 .400 TIM WALLACH R 30 1988 MON-N 159 592 152 32 5 12 52 69 2 6 88 38 3 0 7 7 19 .257 .302 .389 MITCH WEBSTER B 29 1988 MON-N 81 259 66 5 2 2 33 13 12 10 37 36 5 4 2 2 3 .255 .354 .313 HERM WINNINGHAM L 26 1988 MON-N 47 90 21 2 1 0 10 6 4 5 18 12 0 0 1 1 2 .233 .320 .278 FLOYD YOUMANS R 24 1988 MON-N 14 26 4 1 0 0 2 3 0 0 12 0 0 0 1 0 0 .154 .148 .192 TEAM TOTAL 2234 5573 1400 260 48 107 628 575 189 89 1053 454 32 66 44 71 120 .251 .309 .373
<---------ADJUSTED FOR SEASON-------------> <------------ADJUSTED FOR ALL TIME------------->
NAME AGE YEAR TEAM PA OUT UEQR EQA EQR RARP RAP FRAR FRAA PRAR WARP1 EQA EQR RARP RAP FRAR FRAA PRAR WARP2 WARP3
TIM BARRETT L 27 1988 MON-N 2 2 0 -.238 0 0 0 0 0 -1 -0.1 -.238 0 0 0 0 0 -1 -0.1 -0.1
HUBIE BROOKS R 31 1988 MON-N 628 431 80 .282 91 30 11 20 5 0 3.9 .284 93 32 12 20 5 0 4.2 4.1
TIM BURKE R 29 1988 MON-N 2 2 0 -.238 0 0 0 1 1 8 1.0 -.238 0 0 0 2 1 9 1.1 1.1
CASEY CANDAELE B 27 1988 MON-N 128 98 4 .170 6 -5 -9 11 4 0 -0.1 .173 6 -5 -9 10 4 0 -0.1 -0.1
JOHN DOPSON L 24 1988 MON-N 56 52 -4 -.170 -3 -3 -6 0 -1 19 1.3 -.168 -3 -3 -6 0 -1 20 1.4 1.4
DAVE ENGLE R 31 1988 MON-N 42 29 3 .234 4 0 -1 0 0 0 .0 .236 4 0 -1 1 0 0 .0 .0
MIKE FITZGERALD R 27 1988 MON-N 180 121 24 .287 27 14 9 0 -8 0 .7 .289 27 15 10 1 -8 0 .8 .7
TOM FOLEY L 28 1988 MON-N 411 287 41 .254 46 15 2 33 11 0 3.0 .256 48 17 4 31 11 0 3.1 3.1
ANDRES GALARRAGA R 27 1988 MON-N 661 432 112 .319 124 60 41 16 2 0 6.8 .322 127 63 43 15 2 0 7.1 7.0
NEAL HEATON L 28 1988 MON-N 25 22 0 .081 0 0 -1 1 0 -5 -0.5 .087 0 0 -1 1 0 -5 -0.5 -0.5
JOE HESKETH R 29 1988 MON-N 4 2 0 .310 1 1 0 2 1 10 1.3 .312 1 1 0 1 1 11 1.4 1.4
BRIAN HOLMAN R 23 1988 MON-N 33 29 -1 -.089 0 -1 -2 0 0 15 1.4 -.084 0 -1 -2 1 0 16 1.6 1.6
REX HUDLER R 27 1988 MON-N 229 167 30 .277 34 16 8 15 2 0 2.0 .279 34 17 9 14 2 0 2.1 2.0
JEFF HUSON L 23 1988 MON-N 46 30 5 .275 6 3 2 2 -1 0 .2 .278 6 3 2 2 -1 0 .2 .2
RANDY JOHNSON R 24 1988 MON-N 9 8 -1 -.174 -1 -1 -1 -1 -1 6 .5 -.173 0 -1 -1 -1 -1 7 .6 .6
WALLACE JOHNSON B 31 1988 MON-N 107 68 13 .287 15 5 2 1 0 0 .5 .290 15 5 2 1 0 0 .6 .6
TRACY JONES R 27 1988 MON-N 157 103 23 .302 26 11 7 3 -2 0 1.0 .304 26 12 7 2 -2 0 1.1 1.1
DAVE MARTINEZ L 23 1988 MON-N 211 151 23 .261 26 7 0 13 5 0 1.4 .264 27 8 1 12 5 0 1.5 1.5
DENNIS MARTINEZ R 33 1988 MON-N 90 73 3 .165 4 3 0 2 1 32 3.6 .168 4 4 0 3 1 34 3.9 3.9
BOB MCCLURE R 36 1988 MON-N 2 2 0 -.238 0 0 0 0 0 -7 -0.9 -.238 0 0 0 0 0 -7 -0.9 -0.9
ANDY MCGAFFIGAN R 31 1988 MON-N 6 5 0 -.168 0 0 -1 0 0 16 1.6 -.167 0 0 -1 1 0 17 1.8 1.8
GRAIG NETTLES L 43 1988 MON-N 104 79 4 .176 5 -6 -10 1 0 0 -0.7 .179 5 -6 -9 1 0 0 -0.7 -0.7
OTIS NIXON B 29 1988 MON-N 305 224 33 .258 38 9 -1 20 8 0 1.9 .260 39 10 -1 18 8 0 2.0 2.0
TOM O'MALLEY L 27 1988 MON-N 31 21 2 .228 3 0 -1 1 1 0 .1 .231 3 0 -1 2 1 0 .1 .1
JOHNNY PAREDES R 25 1988 MON-N 104 77 7 .212 8 -1 -4 9 3 0 .3 .215 8 0 -4 8 3 0 .3 .3
JEFF PARRETT R 26 1988 MON-N 1 0 0 .999 0 0 0 0 0 27 3.3 .999 0 0 0 1 0 29 3.6 3.6
PASCUAL PEREZ R 31 1988 MON-N 64 59 -4 -.160 -3 -5 -8 4 3 42 4.3 -.159 -3 -5 -8 4 3 45 4.7 4.7
TIM RAINES B 28 1988 MON-N 488 324 69 .297 78 31 16 26 13 0 4.8 .299 79 33 18 22 12 0 5.0 4.9
JEFF REED L 25 1988 MON-N 138 98 9 .220 11 2 -3 5 -3 0 -0.1 .222 11 2 -2 5 -3 0 -0.1 -0.1
LUIS RIVERA R 24 1988 MON-N 402 298 28 .218 33 3 -10 23 1 0 .5 .220 34 4 -9 24 2 0 .6 .6
NELSON SANTOVENIA R 26 1988 MON-N 344 247 35 .254 40 17 5 22 3 0 2.2 .257 41 18 6 23 3 0 2.3 2.3
RICH SAUVEUR L 24 1988 MON-N 0 0 0 .000 0 0 0 0 0 0 -0.0 .000 0 0 0 0 0 0 -0.0 -0.0
BRYN SMITH R 32 1988 MON-N 65 57 -1 -.051 0 -1 -3 1 0 27 2.6 -.036 0 -1 -3 1 0 29 2.9 2.9
MIKE SMITH R 27 1988 MON-N 2 2 0 -.238 0 0 0 0 0 1 .1 -.238 0 0 0 0 0 1 .1 .1
RANDY ST CLAIRE R 27 1988 MON-N 0 0 0 .000 0 0 0 0 0 -1 -0.1 .000 0 0 0 0 0 -1 -0.1 -0.1
WILFREDO TEJADA R 25 1988 MON-N 16 12 2 .246 2 1 0 0 -1 0 -0.0 .249 2 1 0 0 -1 0 -0.0 -0.0
TIM WALLACH R 30 1988 MON-N 640 453 64 .254 74 16 -5 46 25 0 4.7 .256 75 18 -3 48 27 0 5.0 5.0
MITCH WEBSTER B 29 1988 MON-N 306 209 32 .261 36 10 0 14 2 0 1.3 .264 37 10 1 12 2 0 1.4 1.4
HERM WINNINGHAM L 26 1988 MON-N 103 75 8 .229 9 0 -4 6 2 0 .2 .231 10 0 -3 5 2 0 .3 .2
FLOYD YOUMANS R 24 1988 MON-N 27 23 0 -.051 0 0 -1 0 0 10 1.0 -.036 0 0 -1 1 0 11 1.1 1.1
TEAM TOTAL .2692 6169 4372 645 .258 738 230 31 296 75 199 64.2 .260 755 247 48 291 80 215 67.2 67.0
NAME AGE YEAR TEAM AB H 2B 3B HR BB HBP SO SB CS OUT RUN RBI BA OBA SA UEQR EQA EQR TIM BARRETT 27 1988 MON-N 2 0 0 0 0 0 0 2 0 0 2 0 0 .000 .000 .000 0 -0.213 0 HUBIE BROOKS 31 1988 MON-N 589 175 36 2 30 38 1 114 6 3 421 78 114 .297 .341 .518 82 .284 90 TIM BURKE 29 1988 MON-N 2 0 0 0 0 0 0 1 0 0 2 0 0 .000 .000 .000 0 -0.213 0 CASEY CANDAELE 27 1988 MON-N 115 21 4 1 0 11 0 12 1 0 96 10 4 .183 .254 .235 5 .174 6 JOHN DOPSON 24 1988 MON-N 50 3 0 0 0 1 0 31 0 0 50 0 2 .060 .078 .060 -4 -0.162 -3 DAVE ENGLE 31 1988 MON-N 37 9 3 0 0 5 0 5 0 0 28 5 1 .243 .333 .324 3 .235 4 MIKE FITZGERALD 27 1988 MON-N 155 46 7 1 7 20 0 22 2 2 116 22 29 .297 .377 .490 24 .291 26 TOM FOLEY 28 1988 MON-N 377 105 24 3 7 33 1 51 2 6 281 39 52 .279 .338 .414 42 .256 47 ANDRES GALARRAGA 27 1988 MON-N 610 193 46 7 45 43 13 162 11 4 424 127 120 .316 .374 .636 114 .321 124 NEAL HEATON 28 1988 MON-N 21 4 0 0 0 0 0 5 0 0 21 1 2 .190 .190 .190 0 .134 1 JOE HESKETH 29 1988 MON-N 2 0 0 0 0 2 0 1 0 0 2 1 0 .000 .500 .000 0 .301 0 BRIAN HOLMAN 23 1988 MON-N 28 3 0 0 0 1 0 16 0 0 29 1 1 .107 .138 .107 -1 -0.005 0 REX HUDLER 27 1988 MON-N 216 64 18 2 6 11 0 34 23 5 160 44 17 .296 .330 .481 30 .280 33 JEFF HUSON 23 1988 MON-N 42 14 3 0 0 4 0 3 2 1 29 9 4 .333 .391 .405 5 .280 6 RANDY JOHNSON 24 1988 MON-N 9 1 0 0 0 0 0 6 0 0 8 1 0 .111 .111 .111 -1 -0.150 0 WALLACE JOHNSON 31 1988 MON-N 94 31 7 1 0 13 0 15 0 2 66 10 4 .330 .411 .426 14 .288 15 TRACY JONES 27 1988 MON-N 141 51 7 1 3 13 1 12 8 5 98 24 19 .362 .419 .489 24 .304 25 DAVE MARTINEZ 23 1988 MON-N 191 53 4 6 3 18 0 48 13 5 146 28 15 .277 .340 .408 24 .263 26 DENNIS MARTINEZ 33 1988 MON-N 78 16 1 0 0 1 1 23 0 0 71 2 7 .205 .225 .218 3 .167 4 BOB MCCLURE 36 1988 MON-N 2 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0 -0.213 0 ANDY MCGAFFIGAN 31 1988 MON-N 5 0 0 0 0 1 0 4 0 0 5 0 0 .000 .167 .000 0 -0.136 0 GRAIG NETTLES 43 1988 MON-N 92 17 2 0 1 10 0 20 0 0 77 5 13 .185 .265 .239 4 .174 5 OTIS NIXON 29 1988 MON-N 270 74 11 2 1 31 0 41 39 11 212 54 18 .274 .349 .341 34 .260 36 TOM O'MALLEY 27 1988 MON-N 27 8 0 0 0 3 0 4 0 0 20 4 2 .296 .367 .296 2 .243 3 JOHNNY PAREDES 25 1988 MON-N 90 17 2 0 2 10 4 18 5 2 76 8 13 .189 .298 .278 7 .213 8 JEFF PARRETT 26 1988 MON-N 0 0 0 0 0 1 0 0 0 0 0 0 0 NaN **** NaN 0 .870 0 PASCUAL PEREZ 31 1988 MON-N 53 2 0 0 0 3 1 24 0 1 57 3 0 .038 .105 .038 -3 -0.143 -2 TIM RAINES 28 1988 MON-N 428 124 25 6 18 58 3 46 28 6 314 80 60 .290 .378 .502 71 .299 77 JEFF REED 25 1988 MON-N 122 28 4 2 0 15 0 23 1 0 96 12 11 .230 .314 .295 10 .223 11 LUIS RIVERA 24 1988 MON-N 370 87 17 3 6 26 1 72 3 4 292 41 36 .235 .287 .346 29 .220 33 NELSON SANTOVENIA 26 1988 MON-N 308 76 24 2 11 26 4 79 2 3 242 32 51 .247 .314 .445 36 .256 40 BRYN SMITH 32 1988 MON-N 54 6 0 0 0 3 0 19 0 0 55 0 6 .111 .158 .111 -1 .059 0 MIKE SMITH 27 1988 MON-N 2 0 0 0 0 0 0 1 0 0 2 0 0 .000 .000 .000 0 -0.213 0 WILFREDO TEJADA 25 1988 MON-N 15 4 2 0 0 0 0 4 0 0 12 1 2 .267 .267 .400 2 .236 2 TIM WALLACH 30 1988 MON-N 592 160 36 4 18 41 4 92 2 5 443 64 85 .270 .322 .436 66 .256 74 MITCH WEBSTER 29 1988 MON-N 258 70 8 4 2 39 7 37 11 9 202 41 16 .271 .382 .357 33 .264 36 HERM WINNINGHAM 26 1988 MON-N 90 22 3 1 0 13 0 18 3 4 73 11 7 .244 .340 .300 8 .230 9 FLOYD YOUMANS 24 1988 MON-N 26 4 1 0 0 0 0 12 0 0 23 2 3 .154 .154 .192 0 .070 0 TEAM TOTAL .2638 5563 1488 295 48 160 494 41 1077 162 78 4253 760 714 .267 .332 .424 662 .260 736
AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR
TIM BARRETT 27 1988 MON-N P 4 3 1 1 1 1.0 100 0 0 100 0 0 2 0
TIM BURKE 29 1988 MON-N P 61 8 14 0 0 9.0 111 1 1 111 2 1 2 0
JOHN DOPSON 24 1988 MON-N P 26 10 15 2 1 18.5 94 0 -1 95 0 -1 52 -2
NEAL HEATON 28 1988 MON-N P 32 6 14 1 2 10.7 100 1 0 100 1 0 22 1
JOE HESKETH 29 1988 MON-N P 60 6 14 0 2 8.0 112 2 1 112 1 1 2 1
BRIAN HOLMAN 23 1988 MON-N P 18 4 11 1 0 11.0 100 0 0 100 1 0 27 0
RANDY JOHNSON 24 1988 MON-N P 4 0 0 1 0 2.9 65 -1 -1 65 -1 -1 8 0
DENNIS MARTINEZ 33 1988 MON-N P 34 19 39 6 3 25.9 104 2 1 104 3 1 73 5
BOB MCCLURE 36 1988 MON-N P 19 0 4 0 0 2.1 100 0 0 100 0 0 2 0
ANDY MCGAFFIGAN 31 1988 MON-N P 63 7 8 1 0 10.0 100 0 0 100 1 0 5 0
JEFF PARRETT 26 1988 MON-N P 61 7 9 1 0 10.1 100 0 0 100 1 0 0 0
PASCUAL PEREZ 31 1988 MON-N P 27 13 38 0 2 20.7 114 4 3 114 4 3 46 -1
RICH SAUVEUR 24 1988 MON-N P 4 0 1 0 0 .3 100 0 0 100 0 0 0 0
BRYN SMITH 32 1988 MON-N P 32 7 26 2 1 21.8 100 1 0 100 1 0 57 1
MIKE SMITH 27 1988 MON-N P 5 0 1 0 0 1.0 100 0 0 100 0 0 2 0
RANDY ST CLAIRE 27 1988 MON-N P 6 1 1 0 0 .8 100 0 0 100 0 0 0 0
FLOYD YOUMANS 24 1988 MON-N P 14 7 10 1 0 9.2 100 0 0 100 1 0 23 0
TEAM TOTAL P 470 98 206 17 12 163.0 102 9 3 102 14 4 323 5 .100
AGE YEAR TEAM POS G PO A E DP PB SB CS AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR
DAVE ENGLE 31 1988 MON-N C 9 21 1 0 0 0 4 1 2.9 100 0 0 100 1 0 9 1
MIKE FITZGERALD 27 1988 MON-N C 47 258 21 6 2 3 60 11 37.3 78 0 -8 78 1 -8 104 22
JEFF REED 25 1988 MON-N C 39 197 20 1 1 2 43 13 33.9 91 5 -3 91 5 -3 95 11
NELSON SANTOVENIA 26 1988 MON-N C 86 457 63 9 7 9 82 33 83.8 103 22 3 104 23 3 241 41
WILFREDO TEJADA 25 1988 MON-N C 7 37 1 0 0 0 5 0 5.1 80 0 -1 80 0 -1 11 2
TEAM TOTAL C 188 970 106 16 10 14 194 58 163.0 94 27 -9 94 30 -9 460 78 .258
AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR
ANDRES GALARRAGA 27 1988 MON-N FB 156 1464 103 15 124 150.8 101 16 2 101 15 2 431 123
