1987 KC_-A
Fielding Statistics By Position
PITCHER
CATCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | PB | SB | CS | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| ED HEARN | 26 | 1987 | KC_-A | C | 5 | 25 | 0 | 0 | 0 | 1 | 3 | 1 | 5.0 | 80 | 0 | -1 | 75 | 0 | -1 | 10 | 2 | .298 |
| MIKE MACFARLANE | 23 | 1987 | KC_-A | C | 8 | 29 | 2 | 0 | 0 | 0 | 4 | 4 | 6.4 | 115 | 2 | 1 | 120 | 3 | 1 | 15 | 1 | .189 |
| SCOTTI MADISON | 27 | 1987 | KC_-A | C | 3 | 8 | 1 | 3 | 0 | 0 | 5 | 1 | 2.5 | 20 | -2 | -2 | -1 | -2 | -3 | 7 | 1 | .259 |
| LARRY OWEN | 32 | 1987 | KC_-A | C | 76 | 370 | 38 | 7 | 4 | 5 | 36 | 27 | 58.1 | 122 | 24 | 13 | 128 | 31 | 16 | 141 | 13 | .200 |
| JAMIE QUIRK | 32 | 1987 | KC_-A | C | 108 | 532 | 40 | 8 | 3 | 11 | 76 | 33 | 90.0 | 97 | 14 | -3 | 96 | 18 | -4 | 232 | 29 | .228 |
| | | | | C | 200 | 964 | 81 | 18 | 7 | 17 | 124 | 66 | 162.0 | 105 | 38 | 8 | 106 | 50 | 10 | 405 | 46 | .220 |
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| STEVE BALBONI | 30 | 1987 | KC_-A | FB | 55 | 521 | 41 | 6 | 39 | 53.2 | 94 | 0 | -3 | 93 | 1 | -4 | 138 | 18 | .233 |
| JUAN BENIQUEZ | 37 | 1987 | KC_-A | FB | 6 | 50 | 1 | 0 | 6 | 5.2 | 100 | 0 | 0 | 100 | 0 | 0 | 14 | 1 | .209 |
| GEORGE BRETT | 34 | 1987 | KC_-A | FB | 83 | 798 | 50 | 6 | 69 | 81.9 | 94 | -1 | -5 | 93 | 1 | -6 | 227 | 54 | .295 |
| SCOTTI MADISON | 27 | 1987 | KC_-A | FB | 4 | 20 | 2 | 0 | 4 | 2.0 | 100 | 0 | 0 | 100 | 0 | 0 | 5 | 1 | .259 |
| KEVIN SEITZER | 25 | 1987 | KC_-A | FB | 24 | 183 | 23 | 2 | 19 | 19.5 | 100 | 1 | 0 | 100 | 2 | 0 | 54 | 13 | .295 |
| | | | | FB | 172 | 1572 | 117 | 14 | 137 | 161.8 | 95 | -1 | -9 | 94 | 4 | -9 | 438 | 87 | .275 |
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| BUDDY BIANCALANA | 27 | 1987 | KC_-A | SB | 12 | 9 | 18 | 0 | 6 | 7.0 | 100 | 1 | 0 | 100 | 1 | 0 | 14 | 1 | .170 |
| THAD BOSLEY | 30 | 1987 | KC_-A | SB | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | .000 |
| ROSS JONES | 27 | 1987 | KC_-A | SB | 3 | 4 | 2 | 0 | 2 | 1.7 | 100 | 0 | 0 | 100 | 0 | 0 | 4 | 0 | .214 |
| BILL PECOTA | 27 | 1987 | KC_-A | SB | 15 | 20 | 27 | 0 | 6 | 8.0 | 113 | 2 | 1 | 114 | 3 | 1 | 21 | 3 | .256 |
| FRANK WHITE | 36 | 1987 | KC_-A | SB | 152 | 320 | 458 | 10 | 89 | 145.2 | 104 | 21 | 5 | 104 | 33 | 6 | 430 | 60 | .239 |
| | | | | SB | 183 | 353 | 505 | 10 | 103 | 162.0 | 104 | 24 | 6 | 104 | 38 | 7 | 469 | 65 | .238 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JUAN BENIQUEZ | 37 | 1987 | KC_-A | TB | 6 | 0 | 4 | 1 | 0 | 5.3 | 62 | -2 | -2 | 57 | -2 | -2 | 14 | 1 | .209 |
| GEORGE BRETT | 34 | 1987 | KC_-A | TB | 11 | 7 | 19 | 3 | 3 | 10.2 | 80 | -1 | -2 | 78 | -1 | -2 | 28 | 7 | .295 |
| BILL PECOTA | 27 | 1987 | KC_-A | TB | 17 | 7 | 23 | 3 | 2 | 9.4 | 89 | 0 | -1 | 88 | 0 | -1 | 25 | 4 | .256 |
| KEVIN SEITZER | 25 | 1987 | KC_-A | TB | 141 | 105 | 292 | 22 | 32 | 137.1 | 90 | -5 | -14 | 88 | 3 | -16 | 382 | 90 | .295 |
| | | | | TB | 175 | 119 | 338 | 29 | 37 | 162.0 | 88 | -8 | -19 | 87 | 1 | -21 | 449 | 102 | .291 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| BUDDY BIANCALANA | 27 | 1987 | KC_-A | SS | 22 | 12 | 27 | 5 | 4 | 9.0 | 89 | 0 | -1 | 88 | 1 | -1 | 18 | 1 | .170 |
| ROSS JONES | 27 | 1987 | KC_-A | SS | 36 | 42 | 109 | 4 | 13 | 33.1 | 103 | 4 | 1 | 104 | 9 | 1 | 85 | 9 | .214 |
| BILL PECOTA | 27 | 1987 | KC_-A | SS | 36 | 40 | 85 | 3 | 20 | 25.4 | 112 | 5 | 3 | 114 | 9 | 4 | 67 | 11 | .256 |
| JAMIE QUIRK | 32 | 1987 | KC_-A | SS | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | .000 |
| ANGEL SALAZAR | 25 | 1987 | KC_-A | SS | 116 | 134 | 332 | 9 | 56 | 94.3 | 111 | 19 | 10 | 113 | 33 | 12 | 265 | 11 | .145 |
| | | | | SS | 211 | 228 | 553 | 21 | 93 | 161.9 | 108 | 29 | 14 | 110 | 52 | 16 | 435 | 32 | .184 |
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JUAN BENIQUEZ | 37 | 1987 | KC_-A | LF | 17 | 27 | 0 | 0 | 0 | 15.1 | 100 | 1 | 0 | 100 | 1 | 0 | 39 | 4 | .209 |
| THAD BOSLEY | 30 | 1987 | KC_-A | LF | 13 | 12 | 0 | 1 | 0 | 5.8 | 100 | 0 | 0 | 100 | 1 | 0 | 9 | 1 | .232 |
| BO JACKSON | 24 | 1987 | KC_-A | LF | 95 | 148 | 8 | 8 | 1 | 87.2 | 98 | 3 | -2 | 98 | 6 | -2 | 253 | 40 | .251 |
| KEVIN SEITZER | 25 | 1987 | KC_-A | LF | 3 | 2 | 0 | 0 | 0 | 2.3 | 57 | 0 | -1 | 54 | -1 | -1 | 6 | 1 | .295 |
| LONNIE SMITH | 31 | 1987 | KC_-A | LF | 32 | 51 | 2 | 5 | 0 | 31.5 | 87 | -2 | -4 | 87 | -1 | -4 | 87 | 14 | .256 |
| GARY THURMAN | 22 | 1987 | KC_-A | LF | 22 | 51 | 5 | 2 | 1 | 20.1 | 135 | 8 | 7 | 137 | 9 | 7 | 49 | 8 | .251 |
| | | | | LF | 182 | 291 | 15 | 16 | 2 | 162.0 | 100 | 10 | 0 | 100 | 15 | 0 | 443 | 69 | .249 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JUAN BENIQUEZ | 37 | 1987 | KC_-A | CF | 2 | 1 | 0 | 0 | 0 | 1.5 | 33 | -1 | -1 | 27 | -1 | -1 | 4 | 0 | .209 |
| THAD BOSLEY | 30 | 1987 | KC_-A | CF | 1 | 0 | 0 | 0 | 0 | .2 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | .000 |
| BO JACKSON | 24 | 1987 | KC_-A | CF | 21 | 30 | 0 | 0 | 0 | 16.8 | 88 | -1 | -2 | 87 | 0 | -2 | 49 | 8 | .251 |
| GARY THURMAN | 22 | 1987 | KC_-A | CF | 6 | 11 | 0 | 0 | 0 | 4.6 | 100 | 1 | 0 | 100 | 1 | 0 | 11 | 2 | .251 |
| WILLIE WILSON | 31 | 1987 | KC_-A | CF | 143 | 342 | 3 | 1 | 1 | 138.9 | 109 | 24 | 12 | 110 | 35 | 13 | 446 | 70 | .251 |
| | | | | CF | 173 | 384 | 3 | 1 | 1 | 162.0 | 106 | 23 | 9 | 106 | 35 | 10 | 510 | 80 | .251 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JUAN BENIQUEZ | 37 | 1987 | KC_-A | RF | 4 | 6 | 0 | 0 | 0 | 3.8 | 100 | 0 | 0 | 100 | 0 | 0 | 10 | 1 | .209 |
| THAD BOSLEY | 30 | 1987 | KC_-A | RF | 14 | 15 | 0 | 0 | 0 | 8.6 | 89 | 0 | -1 | 87 | 0 | -1 | 14 | 2 | .232 |
| BO JACKSON | 24 | 1987 | KC_-A | RF | 3 | 3 | 1 | 1 | 0 | 2.9 | 66 | -1 | -1 | 62 | -1 | -1 | 8 | 1 | .251 |
| DANNY TARTABULL | 24 | 1987 | KC_-A | RF | 149 | 227 | 8 | 6 | 1 | 146.7 | 89 | -8 | -16 | 88 | -3 | -17 | 387 | 101 | .307 |
| | | | | RF | 170 | 251 | 9 | 7 | 1 | 162.0 | 89 | -9 | -18 | 88 | -3 | -19 | 419 | 105 | .302 |
DESIGNATED AND PINCH HITTING