1987 CAL-A
Actual Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | G | AB | H | 2B | 3B | HR | R | RBI | SB | CS | SO | BB | HBP | SH | SF | IBB | GDP | BA | OBP | SLG |
| TONY ARMAS | R | 33 | 1987 | CAL-A | 28 | 81 | 16 | 3 | 1 | 3 | 8 | 9 | 1 | 0 | 11 | 1 | 0 | 1 | 1 | 0 | 3 | .198 | .205 | .370 |
| BOB BOONE | R | 39 | 1987 | CAL-A | 128 | 389 | 94 | 18 | 0 | 3 | 42 | 33 | 0 | 2 | 36 | 35 | 1 | 14 | 3 | 0 | 10 | .242 | .304 | .311 |
| BILL BUCKNER | L | 37 | 1987 | CAL-A | 57 | 183 | 56 | 12 | 1 | 3 | 16 | 32 | 1 | 0 | 7 | 9 | 0 | 1 | 1 | 1 | 3 | .306 | .337 | .432 |
| DE WAYNE BUICE | R | 29 | 1987 | CAL-A | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| JOHN CANDELARIA | L | 33 | 1987 | CAL-A | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| MIKE COOK | R | 23 | 1987 | CAL-A | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| DOUG DECINCES | R | 36 | 1987 | CAL-A | 133 | 453 | 106 | 23 | 0 | 16 | 65 | 63 | 3 | 4 | 87 | 70 | 2 | 2 | 3 | 6 | 10 | .234 | .337 | .391 |
| BRIAN DOWNING | R | 36 | 1987 | CAL-A | 155 | 567 | 154 | 29 | 3 | 29 | 110 | 77 | 5 | 5 | 85 | 106 | 17 | 2 | 3 | 6 | 10 | .272 | .400 | .487 |
| JIM EPPARD | L | 27 | 1987 | CAL-A | 8 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .455 | .333 |
| JACK FIMPLE | R | 28 | 1987 | CAL-A | 13 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .200 |
| CHUCK FINLEY | L | 24 | 1987 | CAL-A | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| WILLIE FRASER | R | 23 | 1987 | CAL-A | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| MIGUEL GARCIA | L | 20 | 1987 | CAL-A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| BRYAN HARVEY | R | 24 | 1987 | CAL-A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| GEORGE HENDRICK | R | 37 | 1987 | CAL-A | 65 | 162 | 39 | 10 | 0 | 5 | 14 | 25 | 0 | 0 | 18 | 14 | 0 | 0 | 0 | 1 | 8 | .241 | .301 | .395 |
| JACK HOWELL | L | 25 | 1987 | CAL-A | 138 | 449 | 110 | 18 | 5 | 23 | 64 | 64 | 4 | 3 | 118 | 57 | 2 | 1 | 2 | 4 | 7 | .245 | .331 | .461 |
| RUPPERT JONES | L | 32 | 1987 | CAL-A | 85 | 192 | 47 | 8 | 2 | 8 | 25 | 28 | 2 | 1 | 38 | 20 | 0 | 1 | 0 | 2 | 4 | .245 | .316 | .432 |
| WALLY JOYNER | L | 25 | 1987 | CAL-A | 149 | 564 | 161 | 33 | 1 | 34 | 100 | 117 | 8 | 2 | 64 | 72 | 5 | 2 | 10 | 12 | 14 | .285 | .366 | .528 |
| JACK LAZORKO | R | 31 | 1987 | CAL-A | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| GARY LUCAS | L | 32 | 1987 | CAL-A | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| URBANO LUGO | R | 24 | 1987 | CAL-A | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| KIRK MCCASKILL | R | 26 | 1987 | CAL-A | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| MARK MCLEMORE | B | 22 | 1987 | CAL-A | 138 | 433 | 102 | 13 | 3 | 3 | 61 | 41 | 25 | 8 | 72 | 48 | 0 | 15 | 3 | 0 | 7 | .236 | .310 | .300 |
| DARRELL MILLER | R | 29 | 1987 | CAL-A | 53 | 108 | 26 | 5 | 0 | 4 | 14 | 16 | 1 | 0 | 13 | 9 | 2 | 2 | 3 | 0 | 5 | .241 | .303 | .398 |
| GREG MINTON | B | 35 | 1987 | CAL-A | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| DONNIE MOORE | L | 33 | 1987 | CAL-A | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| GARY PETTIS | B | 29 | 1987 | CAL-A | 133 | 394 | 82 | 13 | 2 | 1 | 49 | 17 | 24 | 5 | 124 | 52 | 1 | 1 | 0 | 0 | 8 | .208 | .302 | .259 |
| GUS POLIDOR | R | 25 | 1987 | CAL-A | 63 | 137 | 36 | 3 | 0 | 2 | 12 | 15 | 0 | 0 | 15 | 2 | 1 | 0 | 1 | 0 | 3 | .263 | .277 | .328 |
| JOHNNY RAY | B | 30 | 1987 | CAL-A | 30 | 127 | 44 | 11 | 0 | 0 | 16 | 15 | 0 | 0 | 10 | 3 | 0 | 1 | 1 | 0 | 4 | .346 | .359 | .433 |
| JERRY REUSS | L | 38 | 1987 | CAL-A | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| MARK RYAL | L | 27 | 1987 | CAL-A | 58 | 100 | 20 | 6 | 0 | 5 | 7 | 18 | 0 | 0 | 15 | 3 | 0 | 1 | 0 | 1 | 4 | .200 | .223 | .410 |
| DICK SCHOFIELD | R | 24 | 1987 | CAL-A | 134 | 479 | 120 | 17 | 3 | 9 | 52 | 46 | 19 | 3 | 63 | 37 | 2 | 10 | 3 | 0 | 4 | .251 | .305 | .355 |
| DON SUTTON | R | 42 | 1987 | CAL-A | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| DEVON WHITE | B | 24 | 1987 | CAL-A | 159 | 639 | 168 | 33 | 5 | 24 | 103 | 87 | 32 | 11 | 135 | 39 | 2 | 14 | 2 | 2 | 8 | .263 | .306 | .443 |
| TACK WILSON | R | 32 | 1987 | CAL-A | 7 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 |
| MIKE WITT | R | 26 | 1987 | CAL-A | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| BUTCH WYNEGAR | B | 31 | 1987 | CAL-A | 31 | 92 | 19 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 13 | 9 | 0 | 1 | 0 | 0 | 2 | .207 | .277 | .228 |
| | | | | | 2171 | 5570 | 1406 | 257 | 26 | 172 | 770 | 709 | 125 | 44 | 926 | 590 | 35 | 70 | 36 | 35 | 115 | .252 | .326 | .401 |
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| TONY ARMAS | R | 33 | 1987 | CAL-A | 84 | 67 | 6 | .195 | 6 | -5 | -8 | -1 | -3 | 0 | 0 | -0.9 | .195 | 6 | -5 | -8 | -1 | -3 | 0 | 0 | -0.9 | -0.9 |
| BOB BOONE | R | 39 | 1987 | CAL-A | 442 | 314 | 37 | .219 | 35 | 6 | -9 | 10 | 5 | 0 | 0 | 1.2 | .219 | 35 | 6 | -9 | 35 | 6 | 0 | 0 | 1.3 | 1.3 |
| BILL BUCKNER | L | 37 | 1987 | CAL-A | 194 | 129 | 25 | .265 | 23 | 2 | -4 | 0 | 0 | 0 | 0 | .2 | .265 | 23 | 2 | -4 | 0 | 0 | 0 | 0 | .2 | .2 |
| DE WAYNE BUICE | R | 29 | 1987 | CAL-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 28 | 13 | 3.3 | .000 | 0 | 0 | 0 | 1 | 0 | 28 | 13 | 3.3 | 3.3 |
| JOHN CANDELARIA | L | 33 | 1987 | CAL-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 5 | -8 | .6 | .000 | 0 | 0 | 0 | 2 | 1 | 5 | -8 | .6 | .6 |
| MIKE COOK | R | 23 | 1987 | CAL-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | -2 | .2 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | -2 | .2 | .2 |
| DOUG DECINCES | R | 36 | 1987 | CAL-A | 530 | 356 | 61 | .254 | 58 | 9 | -7 | 18 | 8 | 0 | 0 | 1.9 | .254 | 58 | 9 | -7 | 26 | 9 | 0 | 0 | 2.0 | 2.0 |
| BRIAN DOWNING | R | 36 | 1987 | CAL-A | 695 | 423 | 113 | .303 | 107 | 38 | 19 | -2 | -4 | 0 | 0 | 3.7 | .303 | 107 | 38 | 19 | -1 | -4 | 0 | 0 | 3.7 | 3.7 |
| JIM EPPARD | L | 27 | 1987 | CAL-A | 11 | 6 | 2 | .299 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .1 | .299 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .1 | .1 |
| JACK FIMPLE | R | 28 | 1987 | CAL-A | 11 | 8 | 0 | .158 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | -0.0 | .158 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | -0.0 | -0.0 |
| CHUCK FINLEY | L | 24 | 1987 | CAL-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | -5 | .5 | .000 | 0 | 0 | 0 | 1 | 0 | 5 | -5 | .5 | .5 |
| WILLIE FRASER | R | 23 | 1987 | CAL-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | -1 | -2 | 25 | 6 | 2.4 | .000 | 0 | 0 | 0 | -1 | -2 | 25 | 6 | 2.4 | 2.4 |
| MIGUEL GARCIA | L | 20 | 1987 | CAL-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -0.1 | .000 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -0.1 | -0.1 |
| BRYAN HARVEY | R | 24 | 1987 | CAL-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .1 | .1 |
| GEORGE HENDRICK | R | 37 | 1987 | CAL-A | 176 | 123 | 18 | .239 | 17 | -2 | -8 | -3 | -6 | 0 | 0 | -0.9 | .239 | 17 | -2 | -8 | -3 | -6 | 0 | 0 | -1.0 | -1.0 |
| JACK HOWELL | L | 25 | 1987 | CAL-A | 511 | 345 | 68 | .269 | 65 | 14 | -2 | 11 | 1 | 0 | 0 | 1.7 | .269 | 65 | 14 | -2 | 15 | 2 | 0 | 0 | 1.7 | 1.7 |
| RUPPERT JONES | L | 32 | 1987 | CAL-A | 213 | 147 | 26 | .255 | 24 | 1 | -5 | -2 | -5 | 0 | 0 | -0.4 | .255 | 24 | 1 | -5 | -1 | -5 | 0 | 0 | -0.4 | -0.4 |
| WALLY JOYNER | L | 25 | 1987 | CAL-A | 653 | 417 | 108 | .299 | 102 | 33 | 14 | 13 | 4 | 0 | 0 | 4.1 | .299 | 102 | 33 | 14 | 16 | 4 | 0 | 0 | 4.1 | 4.1 |
| JACK LAZORKO | R | 31 | 1987 | CAL-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 8 | -4 | 1.0 | .000 | 0 | 0 | 0 | 3 | 2 | 8 | -4 | 1.0 | 1.0 |
| GARY LUCAS | L | 32 | 1987 | CAL-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 6 | -1 | .6 | .000 | 0 | 0 | 0 | 0 | 0 | 6 | -1 | .6 | .6 |
| URBANO LUGO | R | 24 | 1987 | CAL-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | -11 | -13 | -0.9 | .000 | 0 | 0 | 0 | 0 | 0 | -10 | -13 | -0.8 | -0.8 |
| KIRK MCCASKILL | R | 26 | 1987 | CAL-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | -3 | -12 | -0.3 | .000 | 0 | 0 | 0 | 0 | 0 | -3 | -12 | -0.3 | -0.3 |
| MARK MCLEMORE | B | 22 | 1987 | CAL-A | 499 | 357 | 47 | .229 | 45 | 4 | -13 | 11 | -7 | 0 | 0 | -0.3 | .229 | 45 | 4 | -13 | 17 | -7 | 0 | 0 | -0.4 | -0.4 |
| DARRELL MILLER | R | 29 | 1987 | CAL-A | 124 | 87 | 14 | .249 | 13 | 3 | -1 | 4 | 2 | 0 | 0 | .6 | .249 | 13 | 3 | -1 | 9 | 3 | 0 | 0 | .7 | .7 |
| GREG MINTON | B | 35 | 1987 | CAL-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 20 | 10 | 2.5 | .000 | 0 | 0 | 0 | 1 | 1 | 20 | 10 | 2.5 | 2.5 |
| DONNIE MOORE | L | 33 | 1987 | CAL-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | .6 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | .6 | .6 |
| GARY PETTIS | B | 29 | 1987 | CAL-A | 448 | 318 | 35 | .215 | 34 | -12 | -26 | 23 | 11 | 0 | 0 | -0.1 | .215 | 34 | -12 | -26 | 29 | 12 | 0 | 0 | -0.0 | -0.0 |
| GUS POLIDOR | R | 25 | 1987 | CAL-A | 141 | 102 | 10 | .207 | 10 | -1 | -6 | 2 | -3 | 0 | 0 | -0.4 | .207 | 10 | -1 | -6 | 5 | -3 | 0 | 0 | -0.5 | -0.5 |
| JOHNNY RAY | B | 30 | 1987 | CAL-A | 132 | 85 | 18 | .275 | 17 | 7 | 3 | 4 | 0 | 0 | 0 | .8 | .275 | 17 | 7 | 3 | 5 | 0 | 0 | 0 | .8 | .8 |
| JERRY REUSS | L | 38 | 1987 | CAL-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | -5 | -14 | -0.4 | .000 | 0 | 0 | 0 | 2 | 1 | -5 | -14 | -0.4 | -0.4 |
| MARK RYAL | L | 27 | 1987 | CAL-A | 104 | 81 | 8 | .209 | 8 | -5 | -9 | -1 | -2 | 0 | 0 | -0.8 | .209 | 8 | -5 | -9 | -1 | -2 | 0 | 0 | -0.8 | -0.8 |
| DICK SCHOFIELD | R | 24 | 1987 | CAL-A | 531 | 375 | 55 | .239 | 52 | 15 | -2 | 13 | -5 | 0 | 0 | 1.2 | .239 | 52 | 15 | -2 | 24 | -5 | 0 | 0 | 1.1 | 1.1 |
| DON SUTTON | R | 42 | 1987 | CAL-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | -1 | -1 | 20 | -1 | 1.9 | .000 | 0 | 0 | 0 | 0 | -1 | 20 | -1 | 1.9 | 1.9 |
| DEVON WHITE | B | 24 | 1987 | CAL-A | 696 | 498 | 89 | .258 | 84 | 10 | -13 | 29 | 17 | 0 | 0 | 3.0 | .258 | 84 | 10 | -13 | 37 | 19 | 0 | 0 | 3.2 | 3.2 |
| TACK WILSON | R | 32 | 1987 | CAL-A | 4 | 2 | 1 | .383 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .383 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 |
| MIKE WITT | R | 26 | 1987 | CAL-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | -1 | 28 | 1 | 2.7 | .000 | 0 | 0 | 0 | 1 | -1 | 28 | 1 | 2.7 | 2.7 |
| BUTCH WYNEGAR | B | 31 | 1987 | CAL-A | 102 | 74 | 5 | .175 | 5 | -3 | -6 | 3 | 2 | 0 | 0 | -0.1 | .175 | 5 | -3 | -6 | 8 | 2 | 0 | 0 | -0.0 | -0.0 |
| | | | | | 6301 | 4314 | 746 | .255 | 707 | 111 | -85 | 136 | 15 | 126 | -36 | 26.1 | .255 | 707 | 112 | -85 | 230 | 20 | 126 | -36 | 26.7 | 26.7 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| TONY ARMAS | 33 | 1987 | CAL-A | 80 | 16 | 2 | 1 | 3 | 1 | 0 | 11 | 1 | 0 | 66 | 8 | 9 | .200 | .210 | .363 | 6 | .197 | 6 |
| BOB BOONE | 39 | 1987 | CAL-A | 386 | 97 | 12 | 0 | 2 | 33 | 1 | 35 | 0 | 2 | 309 | 40 | 32 | .251 | .312 | .298 | 37 | .219 | 35 |
| BILL BUCKNER | 37 | 1987 | CAL-A | 181 | 56 | 11 | 1 | 3 | 9 | 0 | 7 | 1 | 0 | 127 | 16 | 33 | .309 | .342 | .431 | 25 | .266 | 23 |
| DOUG DECINCES | 36 | 1987 | CAL-A | 451 | 107 | 22 | 0 | 15 | 66 | 2 | 88 | 3 | 4 | 353 | 65 | 64 | .237 | .337 | .386 | 61 | .254 | 57 |
| BRIAN DOWNING | 36 | 1987 | CAL-A | 565 | 152 | 36 | 3 | 30 | 100 | 21 | 86 | 4 | 5 | 423 | 116 | 82 | .269 | .398 | .503 | 113 | .303 | 107 |
| JIM EPPARD | 27 | 1987 | CAL-A | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | .333 | .455 | .444 | 2 | .319 | 2 |
| JACK FIMPLE | 28 | 1987 | CAL-A | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 2 | 2 | .200 | .273 | .300 | 0 | .201 | 1 |
| GEORGE HENDRICK | 37 | 1987 | CAL-A | 161 | 40 | 8 | 0 | 5 | 13 | 0 | 19 | 0 | 0 | 121 | 14 | 25 | .248 | .305 | .391 | 18 | .239 | 17 |
| JACK HOWELL | 25 | 1987 | CAL-A | 446 | 111 | 21 | 5 | 21 | 54 | 2 | 120 | 3 | 3 | 341 | 64 | 65 | .249 | .333 | .460 | 68 | .268 | 64 |
| RUPPERT JONES | 32 | 1987 | CAL-A | 191 | 48 | 9 | 2 | 7 | 19 | 0 | 39 | 2 | 1 | 145 | 25 | 28 | .251 | .319 | .429 | 26 | .256 | 24 |
| WALLY JOYNER | 25 | 1987 | CAL-A | 561 | 163 | 32 | 1 | 33 | 68 | 6 | 64 | 8 | 2 | 413 | 101 | 120 | .291 | .373 | .528 | 108 | .300 | 102 |
| MARK MCLEMORE | 22 | 1987 | CAL-A | 430 | 106 | 13 | 2 | 1 | 46 | 0 | 69 | 23 | 8 | 351 | 59 | 40 | .247 | .319 | .293 | 47 | .229 | 44 |
| DARRELL MILLER | 29 | 1987 | CAL-A | 107 | 26 | 4 | 0 | 4 | 9 | 2 | 13 | 1 | 0 | 86 | 14 | 16 | .243 | .314 | .393 | 14 | .248 | 13 |
| GARY PETTIS | 29 | 1987 | CAL-A | 392 | 84 | 11 | 2 | 1 | 49 | 1 | 126 | 21 | 5 | 314 | 48 | 17 | .214 | .303 | .260 | 35 | .215 | 34 |
| GUS POLIDOR | 25 | 1987 | CAL-A | 136 | 36 | 2 | 0 | 2 | 1 | 1 | 15 | 0 | 0 | 101 | 12 | 15 | .265 | .275 | .324 | 10 | .206 | 10 |
| JOHNNY RAY | 30 | 1987 | CAL-A | 126 | 44 | 11 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 84 | 17 | 16 | .349 | .364 | .437 | 18 | .276 | 17 |
| MARK RYAL | 27 | 1987 | CAL-A | 99 | 20 | 5 | 0 | 5 | 3 | 0 | 15 | 0 | 0 | 80 | 7 | 18 | .202 | .225 | .404 | 8 | .211 | 8 |
| DICK SCHOFIELD | 24 | 1987 | CAL-A | 475 | 122 | 20 | 3 | 6 | 35 | 2 | 63 | 18 | 3 | 370 | 51 | 45 | .257 | .311 | .349 | 55 | .239 | 52 |
| DEVON WHITE | 24 | 1987 | CAL-A | 634 | 171 | 36 | 5 | 21 | 36 | 2 | 133 | 28 | 11 | 491 | 102 | 87 | .270 | .311 | .442 | 89 | .258 | 83 |
| TACK WILSON | 32 | 1987 | CAL-A | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .500 | .667 | .500 | 1 | .413 | 1 |
| BUTCH WYNEGAR | 31 | 1987 | CAL-A | 91 | 19 | 1 | 0 | 0 | 9 | 0 | 13 | 0 | 0 | 73 | 4 | 5 | .209 | .280 | .220 | 5 | .177 | 5 |
| | | | | 5533 | 1424 | 258 | 25 | 159 | 558 | 40 | 928 | 113 | 44 | 4264 | 771 | 719 | .257 | .330 | .399 | 746 | .255 | 703 |
General Batting Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| TONY ARMAS | R | 33 | 1987 | CAL-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BOB BOONE | R | 39 | 1987 | CAL-A | 85 | .189 | 5 | 35 | .160 | 2 | 50 | .204 | 4 | 51 | .206 | 4 | 34 | .159 | 1 | 50 | .168 | 2 | 35 | .214 | 3 | 53 | .202 | 4 | 32 | .162 | 1 |
| BILL BUCKNER | L | 37 | 1987 | CAL-A | 442 | .221 | 36 | 214 | .225 | 18 | 228 | .216 | 18 | 152 | .238 | 14 | 290 | .212 | 22 | 250 | .208 | 17 | 192 | .236 | 19 | 298 | .232 | 27 | 144 | .198 | 9 |
| DOUG DECINCES | R | 36 | 1987 | CAL-A | 194 | .264 | 23 | 94 | .275 | 12 | 100 | .254 | 11 | 45 | .223 | 4 | 149 | .276 | 19 | 101 | .243 | 10 | 93 | .287 | 13 | 125 | .265 | 15 | 69 | .263 | 8 |
| BRIAN DOWNING | R | 36 | 1987 | CAL-A | 530 | .256 | 58 | 271 | .294 | 39 | 259 | .214 | 20 | 196 | .304 | 29 | 334 | .227 | 29 | 289 | .255 | 32 | 241 | .256 | 26 | 355 | .252 | 38 | 175 | .263 | 20 |
| BRIAN DOWNING | R | 36 | 1987 | CAL-A | 695 | .305 | 107 | 346 | .312 | 56 | 349 | .298 | 52 | 222 | .332 | 40 | 473 | .292 | 68 | 430 | .318 | 73 | 265 | .282 | 34 | 484 | .319 | 82 | 211 | .271 | 26 |
| JACK FIMPLE | R | 28 | 1987 | CAL-A | 11 | .299 | 2 | 4 | .580 | 1 | 7 | .158 | 0 | --- | --- | --- | 11 | .299 | 2 | 7 | .160 | 0 | 4 | .573 | 1 | 5 | .253 | 1 | 6 | .336 | 1 |
| GEORGE HENDRICK | R | 37 | 1987 | CAL-A | 11 | .159 | 0 | 1 | -.224 | 0 | 10 | .183 | 1 | 4 | .157 | 0 | 7 | .160 | 0 | 5 | .253 | 1 | 6 | -.098 | 0 | 6 | .202 | 0 | 5 | .079 | 0 |
| JACK HOWELL | L | 25 | 1987 | CAL-A | 176 | .239 | 17 | 75 | .177 | 4 | 101 | .275 | 13 | 136 | .233 | 13 | 40 | .260 | 5 | 85 | .182 | 5 | 91 | .283 | 13 | 129 | .213 | 10 | 47 | .302 | 8 |
| RUPPERT JONES | L | 32 | 1987 | CAL-A | 511 | .270 | 65 | 257 | .293 | 39 | 254 | .245 | 26 | 80 | .144 | 3 | 431 | .289 | 62 | 283 | .269 | 36 | 228 | .271 | 29 | 327 | .282 | 45 | 184 | .247 | 19 |
| WALLY JOYNER | L | 25 | 1987 | CAL-A | 213 | .255 | 24 | 93 | .251 | 10 | 120 | .257 | 14 | 15 | .339 | 3 | 198 | .248 | 21 | 129 | .221 | 11 | 84 | .304 | 13 | 134 | .232 | 13 | 79 | .292 | 12 |
| MARK MCLEMORE | B | 22 | 1987 | CAL-A | 653 | .299 | 101 | 350 | .285 | 50 | 303 | .315 | 51 | 226 | .281 | 31 | 427 | .308 | 70 | 329 | .281 | 46 | 324 | .317 | 55 | 438 | .314 | 75 | 215 | .267 | 27 |
| DARRELL MILLER | R | 29 | 1987 | CAL-A | 499 | .221 | 40 | 247 | .232 | 22 | 252 | .210 | 18 | 145 | .212 | 11 | 354 | .225 | 29 | 259 | .201 | 17 | 240 | .241 | 23 | 330 | .205 | 23 | 169 | .250 | 17 |
| GARY PETTIS | B | 29 | 1987 | CAL-A | 124 | .247 | 13 | 73 | .289 | 11 | 51 | .180 | 3 | 62 | .249 | 7 | 62 | .245 | 7 | 56 | .258 | 7 | 68 | .237 | 6 | 80 | .222 | 7 | 44 | .290 | 6 |
| GUS POLIDOR | R | 25 | 1987 | CAL-A | 448 | .202 | 29 | 228 | .210 | 16 | 220 | .193 | 12 | 142 | .169 | 6 | 306 | .216 | 22 | 266 | .218 | 20 | 182 | .174 | 8 | 302 | .198 | 19 | 146 | .208 | 10 |
| JOHNNY RAY | B | 30 | 1987 | CAL-A | 141 | .207 | 10 | 49 | .246 | 5 | 92 | .185 | 5 | 60 | .189 | 3 | 81 | .220 | 7 | 73 | .211 | 6 | 68 | .203 | 4 | 101 | .233 | 9 | 40 | .117 | 1 |
| MARK RYAL | L | 27 | 1987 | CAL-A | 132 | .275 | 17 | 48 | .236 | 5 | 84 | .293 | 12 | 47 | .225 | 4 | 85 | .300 | 13 | 67 | .247 | 7 | 65 | .302 | 10 | 84 | .330 | 15 | 48 | .169 | 2 |
| DICK SCHOFIELD | R | 24 | 1987 | CAL-A | 104 | .209 | 8 | 45 | .209 | 4 | 59 | .208 | 4 | 3 | -.218 | 0 | 101 | .215 | 8 | 49 | .152 | 2 | 55 | .248 | 6 | 61 | .054 | 0 | 43 | .310 | 8 |
