1983 STL-N
Actual Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | G | AB | H | 2B | 3B | HR | R | RBI | SB | CS | SO | BB | HBP | SH | SF | IBB | GDP | BA | OBP | SLG |
| JIM ADDUCI | L | 23 | 1983 | STL-N | 10 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .050 | .095 | .050 |
| NEIL ALLEN | R | 25 | 1983 | STL-N | 25 | 39 | 5 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 19 | 0 | 0 | 6 | 0 | 0 | 0 | .128 | .128 | .179 |
| JOAQUIN ANDUJAR | B | 30 | 1983 | STL-N | 39 | 73 | 6 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 38 | 2 | 0 | 5 | 0 | 0 | 2 | .082 | .107 | .096 |
| DOUG BAIR | R | 33 | 1983 | STL-N | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| STEVE BAKER | R | 26 | 1983 | STL-N | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| STEVE BRAUN | L | 35 | 1983 | STL-N | 78 | 92 | 25 | 2 | 1 | 3 | 8 | 7 | 0 | 1 | 7 | 21 | 0 | 0 | 1 | 0 | 1 | .272 | .404 | .413 |
| GLENN BRUMMER | R | 28 | 1983 | STL-N | 45 | 87 | 24 | 7 | 0 | 0 | 7 | 9 | 1 | 3 | 11 | 10 | 0 | 2 | 0 | 1 | 4 | .276 | .351 | .356 |
| RALPH CITARELLA | R | 25 | 1983 | STL-N | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| DANNY COX | R | 23 | 1983 | STL-N | 12 | 27 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 3 | 0 | 0 | 1 | .074 | .074 | .074 |
| JEFF DOYLE | B | 26 | 1983 | STL-N | 13 | 37 | 11 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | .297 | .316 | .432 |
| BOB FORSCH | R | 33 | 1983 | STL-N | 37 | 54 | 13 | 3 | 0 | 1 | 4 | 6 | 0 | 1 | 14 | 3 | 0 | 7 | 2 | 0 | 0 | .241 | .271 | .352 |
| DAVID GREEN | R | 22 | 1983 | STL-N | 146 | 422 | 120 | 14 | 10 | 8 | 52 | 69 | 34 | 16 | 76 | 26 | 1 | 3 | 4 | 1 | 13 | .284 | .325 | .422 |
| KEVIN HAGEN | R | 23 | 1983 | STL-N | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| GEORGE HENDRICK | R | 33 | 1983 | STL-N | 144 | 529 | 168 | 33 | 3 | 18 | 73 | 97 | 3 | 4 | 76 | 51 | 2 | 0 | 11 | 15 | 12 | .318 | .373 | .493 |
| KEITH HERNANDEZ | L | 29 | 1983 | STL-N | 55 | 218 | 62 | 15 | 4 | 3 | 34 | 26 | 1 | 1 | 30 | 24 | 0 | 0 | 2 | 5 | 2 | .284 | .352 | .431 |
| TOM HERR | B | 27 | 1983 | STL-N | 89 | 313 | 101 | 14 | 4 | 2 | 43 | 31 | 6 | 8 | 27 | 43 | 1 | 8 | 3 | 2 | 7 | .323 | .403 | .412 |
| DANE IORG | L | 33 | 1983 | STL-N | 58 | 116 | 31 | 9 | 1 | 0 | 6 | 11 | 1 | 0 | 11 | 10 | 1 | 0 | 4 | 2 | 6 | .267 | .321 | .362 |
| JIM KAAT | L | 44 | 1983 | STL-N | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| JEFF KEENER | L | 24 | 1983 | STL-N | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| JEFF LAHTI | R | 26 | 1983 | STL-N | 53 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| TITO LANDRUM | R | 28 | 1983 | STL-N | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .600 |
| DAVE LAPOINT | L | 23 | 1983 | STL-N | 37 | 59 | 9 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 20 | 7 | 0 | 5 | 0 | 0 | 2 | .153 | .242 | .153 |
| BILL LYONS | R | 25 | 1983 | STL-N | 42 | 60 | 10 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .180 | .217 |
| JOHN MARTIN | B | 27 | 1983 | STL-N | 26 | 18 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .222 | .222 | .278 |
| WILLIE MCGEE | B | 24 | 1983 | STL-N | 147 | 601 | 172 | 22 | 8 | 5 | 75 | 75 | 39 | 8 | 98 | 26 | 0 | 1 | 3 | 2 | 8 | .286 | .314 | .374 |
| KEN OBERKFELL | L | 27 | 1983 | STL-N | 151 | 488 | 143 | 26 | 5 | 3 | 62 | 38 | 12 | 6 | 27 | 61 | 1 | 4 | 3 | 5 | 12 | .293 | .371 | .385 |
| DARRELL PORTER | L | 31 | 1983 | STL-N | 145 | 443 | 116 | 24 | 3 | 15 | 57 | 66 | 1 | 3 | 94 | 68 | 4 | 1 | 3 | 12 | 8 | .262 | .363 | .431 |
| JAMIE QUIRK | L | 28 | 1983 | STL-N | 48 | 86 | 18 | 2 | 1 | 2 | 3 | 11 | 0 | 0 | 27 | 6 | 1 | 0 | 0 | 0 | 2 | .209 | .269 | .326 |
| MIKE RAMSEY | B | 29 | 1983 | STL-N | 97 | 175 | 46 | 4 | 3 | 1 | 25 | 16 | 4 | 2 | 23 | 12 | 1 | 1 | 3 | 2 | 4 | .263 | .309 | .337 |
| ERIC RASMUSSEN | R | 31 | 1983 | STL-N | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| FLOYD RAYFORD | R | 25 | 1983 | STL-N | 56 | 104 | 22 | 4 | 0 | 3 | 5 | 14 | 1 | 0 | 27 | 10 | 0 | 2 | 1 | 1 | 3 | .212 | .278 | .337 |
| GENE ROOF | B | 25 | 1983 | STL-N | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| DAVE RUCKER | L | 25 | 1983 | STL-N | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| ORLANDO SANCHEZ | L | 26 | 1983 | STL-N | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| RAFAEL SANTANA | R | 25 | 1983 | STL-N | 30 | 14 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .214 | .353 | .214 |
| JIMMY SEXTON | R | 31 | 1983 | STL-N | 6 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .111 | .200 | .222 |
| LONNIE SMITH | R | 27 | 1983 | STL-N | 130 | 492 | 158 | 31 | 5 | 8 | 83 | 45 | 43 | 18 | 55 | 41 | 9 | 1 | 4 | 2 | 11 | .321 | .381 | .453 |
| OZZIE SMITH | B | 28 | 1983 | STL-N | 159 | 552 | 134 | 30 | 6 | 3 | 69 | 50 | 34 | 7 | 36 | 64 | 1 | 7 | 2 | 9 | 10 | .243 | .321 | .335 |
| JOHN STUPER | R | 26 | 1983 | STL-N | 40 | 59 | 8 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 32 | 4 | 0 | 7 | 0 | 0 | 2 | .136 | .190 | .136 |
| BRUCE SUTTER | R | 30 | 1983 | STL-N | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| ANDY VANSLYKE | L | 22 | 1983 | STL-N | 101 | 309 | 81 | 15 | 5 | 8 | 51 | 38 | 21 | 7 | 64 | 46 | 1 | 2 | 3 | 5 | 4 | .262 | .357 | .421 |
| DAVE VONOHLEN | L | 24 | 1983 | STL-N | 46 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .143 | .250 | .143 |
| | | | | | 2260 | 5550 | 1496 | 262 | 63 | 83 | 679 | 636 | 207 | 89 | 879 | 543 | 24 | 72 | 49 | 66 | 117 | .270 | .335 | .384 |
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| JIM ADDUCI | L | 23 | 1983 | STL-N | 21 | 19 | -1 | -.176 | -1 | -4 | -5 | 0 | 0 | 0 | 0 | -0.5 | -.176 | -1 | -4 | -5 | 0 | 0 | 0 | 0 | -0.5 | -0.5 |
| NEIL ALLEN | R | 25 | 1983 | STL-N | 45 | 40 | 0 | .108 | 1 | -1 | -1 | 0 | 0 | 14 | -1 | 1.6 | .106 | 1 | -1 | -1 | 1 | 0 | 13 | -2 | 1.3 | 1.3 |
| JOAQUIN ANDUJAR | B | 30 | 1983 | STL-N | 80 | 73 | -2 | -.111 | -2 | -4 | -4 | 4 | 3 | 13 | -10 | 1.5 | -.113 | -2 | -4 | -4 | 4 | 3 | 12 | -11 | 1.0 | 1.0 |
| DOUG BAIR | R | 33 | 1983 | STL-N | 2 | 2 | 0 | -.221 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | .5 | -.221 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | .5 | .5 |
| STEVE BAKER | R | 26 | 1983 | STL-N | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .2 | .2 |
| STEVE BRAUN | L | 35 | 1983 | STL-N | 114 | 69 | 16 | .306 | 18 | 7 | 4 | 1 | 0 | 0 | 0 | .8 | .304 | 18 | 7 | 4 | 1 | 0 | 0 | 0 | .8 | .8 |
| GLENN BRUMMER | R | 28 | 1983 | STL-N | 99 | 68 | 10 | .258 | 12 | 4 | 1 | -3 | -5 | 0 | 0 | -0.1 | .257 | 11 | 4 | 1 | 0 | -6 | 0 | 0 | -0.3 | -0.3 |
| RALPH CITARELLA | R | 25 | 1983 | STL-N | 1 | 1 | 0 | -.221 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .2 | -.221 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .2 | .2 |
| DANNY COX | R | 23 | 1983 | STL-N | 30 | 28 | -1 | -.144 | -1 | -2 | -2 | 1 | 0 | 8 | 0 | .7 | -.144 | -1 | -2 | -2 | 0 | 0 | 8 | -1 | .6 | .6 |
| JEFF DOYLE | B | 26 | 1983 | STL-N | 40 | 28 | 5 | .268 | 5 | 2 | 1 | 1 | -1 | 0 | 0 | .1 | .267 | 5 | 2 | 0 | 1 | -1 | 0 | 0 | .1 | .1 |
| BOB FORSCH | R | 33 | 1983 | STL-N | 66 | 51 | 6 | .239 | 7 | 5 | 5 | 1 | 0 | -2 | -23 | .6 | .238 | 7 | 5 | 5 | 1 | 0 | -3 | -24 | .2 | .2 |
| DAVID GREEN | R | 22 | 1983 | STL-N | 456 | 325 | 58 | .275 | 65 | 20 | 6 | 9 | 0 | 0 | 0 | 2.3 | .274 | 64 | 20 | 5 | 11 | 0 | 0 | 0 | 2.1 | 2.1 |
| KEVIN HAGEN | R | 23 | 1983 | STL-N | 5 | 5 | -1 | -.221 | -1 | -1 | -1 | 0 | 0 | -5 | -8 | -0.6 | -.221 | -1 | -1 | -1 | 0 | 0 | -5 | -8 | -0.6 | -0.6 |
| GEORGE HENDRICK | R | 33 | 1983 | STL-N | 593 | 376 | 90 | .308 | 99 | 43 | 26 | 6 | -4 | 0 | 0 | 4.3 | .307 | 98 | 42 | 25 | 8 | -5 | 0 | 0 | 4.1 | 4.1 |
| KEITH HERNANDEZ | L | 29 | 1983 | STL-N | 244 | 159 | 31 | .285 | 35 | 10 | 3 | 7 | 3 | 0 | 0 | 1.4 | .284 | 34 | 10 | 2 | 8 | 3 | 0 | 0 | 1.4 | 1.4 |
| TOM HERR | B | 27 | 1983 | STL-N | 368 | 231 | 52 | .300 | 57 | 29 | 19 | 7 | -7 | 0 | 0 | 2.5 | .299 | 56 | 28 | 18 | 8 | -7 | 0 | 0 | 2.3 | 2.3 |
| DANE IORG | L | 33 | 1983 | STL-N | 131 | 89 | 14 | .261 | 15 | 2 | -2 | 3 | 1 | 0 | 0 | .4 | .259 | 15 | 2 | -2 | 3 | 1 | 0 | 0 | .3 | .3 |
| JIM KAAT | L | 44 | 1983 | STL-N | 5 | 5 | 0 | -.157 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | .1 | -.157 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | .0 | .0 |
| JEFF KEENER | L | 24 | 1983 | STL-N | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -0.1 | .000 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -0.1 | -0.1 |
| JEFF LAHTI | R | 26 | 1983 | STL-N | 10 | 10 | -1 | -.221 | -1 | -1 | -1 | 1 | 1 | 10 | 3 | 1.0 | -.221 | -1 | -1 | -1 | 1 | 1 | 10 | 3 | 1.0 | 1.0 |
| TITO LANDRUM | R | 28 | 1983 | STL-N | 6 | 4 | 1 | .333 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .1 | .332 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .1 | .1 |
| DAVE LAPOINT | L | 23 | 1983 | STL-N | 71 | 55 | 2 | .159 | 3 | 1 | 1 | 0 | -1 | 15 | -6 | 1.8 | .158 | 3 | 1 | 1 | 0 | -1 | 13 | -7 | 1.3 | 1.3 |
| BILL LYONS | R | 25 | 1983 | STL-N | 61 | 52 | 1 | .137 | 2 | -5 | -7 | 1 | -2 | 0 | 0 | -0.8 | .135 | 2 | -5 | -7 | 1 | -2 | 0 | 0 | -0.8 | -0.8 |
| JOHN MARTIN | B | 27 | 1983 | STL-N | 20 | 16 | 1 | .193 | 1 | 1 | 1 | 1 | 0 | 6 | 0 | .7 | .191 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | .6 | .6 |
| WILLIE MCGEE | B | 24 | 1983 | STL-N | 631 | 441 | 71 | .264 | 79 | 20 | 0 | 21 | 1 | 0 | 0 | 2.4 | .263 | 78 | 19 | -1 | 22 | 0 | 0 | 0 | 2.2 | 2.2 |
| KEN OBERKFELL | L | 27 | 1983 | STL-N | 557 | 358 | 70 | .285 | 77 | 28 | 12 | 22 | 7 | 0 | 0 | 3.9 | .283 | 76 | 27 | 11 | 25 | 7 | 0 | 0 | 3.8 | 3.8 |
| DARRELL PORTER | L | 31 | 1983 | STL-N | 519 | 334 | 68 | .289 | 75 | 37 | 22 | 21 | 13 | 0 | 0 | 5.6 | .287 | 74 | 37 | 21 | 43 | 15 | 0 | 0 | 5.7 | 5.7 |
| JAMIE QUIRK | L | 28 | 1983 | STL-N | 93 | 68 | 7 | .221 | 8 | -1 | -4 | -3 | -4 | 0 | 0 | -0.5 | .219 | 8 | -1 | -4 | -1 | -5 | 0 | 0 | -0.6 | -0.6 |
| MIKE RAMSEY | B | 29 | 1983 | STL-N | 192 | 135 | 18 | .246 | 20 | 4 | -2 | 3 | -6 | 0 | 0 | -0.2 | .245 | 20 | 4 | -2 | 4 | -6 | 0 | 0 | -0.3 | -0.3 |
| ERIC RASMUSSEN | R | 31 | 1983 | STL-N | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | -6 | -6 | -0.5 | .000 | 0 | 0 | 0 | 0 | 0 | -6 | -6 | -0.5 | -0.5 |
| FLOYD RAYFORD | R | 25 | 1983 | STL-N | 117 | 85 | 10 | .233 | 11 | -1 | -5 | 1 | -1 | 0 | 0 | -0.2 | .232 | 11 | -1 | -5 | 2 | -1 | 0 | 0 | -0.3 | -0.3 |
| GENE ROOF | B | 25 | 1983 | STL-N | 3 | 3 | 0 | -.221 | 0 | -1 | -2 | 0 | 0 | 0 | 0 | -0.2 | -.221 | 0 | -1 | -2 | 0 | 0 | 0 | 0 | -0.2 | -0.2 |
| DAVE RUCKER | L | 25 | 1983 | STL-N | 4 | 4 | 0 | -.221 | 0 | -1 | -1 | 0 | 0 | 8 | 2 | .9 | -.221 | 0 | -1 | -1 | 0 | 0 | 8 | 2 | .9 | .9 |
| ORLANDO SANCHEZ | L | 26 | 1983 | STL-N | 6 | 6 | -1 | -.220 | -1 | -2 | -2 | 0 | 0 | 0 | 0 | -0.2 | -.220 | -1 | -2 | -2 | 0 | 0 | 0 | 0 | -0.2 | -0.2 |
| RAFAEL SANTANA | R | 25 | 1983 | STL-N | 17 | 12 | 1 | .215 | 1 | 0 | -1 | -1 | -1 | 0 | 0 | -0.2 | .213 | 1 | 0 | -1 | 0 | -1 | 0 | 0 | -0.2 | -0.2 |
| JIMMY SEXTON | R | 31 | 1983 | STL-N | 10 | 8 | 0 | .110 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | -0.1 | .107 | 0 | -1 | -1 | 1 | 0 | 0 | 0 | -0.1 | -0.1 |
| LONNIE SMITH | R | 27 | 1983 | STL-N | 547 | 357 | 83 | .305 | 92 | 35 | 19 | 7 | -2 | 0 | 0 | 3.7 | .304 | 91 | 34 | 18 | 8 | -2 | 0 | 0 | 3.6 | 3.6 |
| OZZIE SMITH | B | 28 | 1983 | STL-N | 626 | 434 | 65 | .257 | 73 | 28 | 8 | 36 | 12 | 0 | 0 | 4.5 | .256 | 72 | 27 | 7 | 47 | 13 | 0 | 0 | 4.5 | 4.5 |
| JOHN STUPER | R | 26 | 1983 | STL-N | 70 | 58 | 1 | .121 | 1 | 0 | 0 | -1 | -2 | 15 | -7 | 1.5 | .119 | 1 | -1 | -1 | -1 | -2 | 14 | -8 | 1.1 | 1.1 |
| BRUCE SUTTER | R | 30 | 1983 | STL-N | 8 | 8 | -1 | -.185 | -1 | -1 | -1 | 1 | 1 | 0 | -17 | .1 | -.185 | -1 | -1 | -1 | 2 | 1 | -1 | -19 | -0.1 | -0.1 |
| ANDY VANSLYKE | L | 22 | 1983 | STL-N | 361 | 240 | 49 | .290 | 54 | 19 | 8 | 8 | 0 | 0 | 0 | 2.1 | .289 | 54 | 19 | 8 | 9 | 0 | 0 | 0 | 2.1 | 2.1 |
| DAVE VONOHLEN | L | 24 | 1983 | STL-N | 9 | 7 | 0 | .173 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 1.2 | .171 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 1.1 | 1.1 |
| | | | | | 6238 | 4264 | 723 | .270 | 806 | 274 | 97 | 152 | 3 | 103 | -59 | 42.2 | .268 | 796 | 264 | 87 | 210 | 0 | 93 | -71 | 37.9 | 37.9 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| JIM ADDUCI | 23 | 1983 | STL-N | 19 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 18 | 0 | 0 | .053 | .100 | .105 | -1 | -0.153 | -1 |
| NEIL ALLEN | 25 | 1983 | STL-N | 38 | 6 | 1 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 37 | 2 | 3 | .158 | .158 | .184 | 0 | .104 | 1 |
| JOAQUIN ANDUJAR | 30 | 1983 | STL-N | 71 | 7 | 0 | 0 | 0 | 2 | 0 | 39 | 2 | 1 | 69 | 2 | 2 | .099 | .123 | .099 | -2 | -0.112 | -1 |
| DOUG BAIR | 33 | 1983 | STL-N | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | 0 | -0.213 | 0 |
| STEVE BRAUN | 35 | 1983 | STL-N | 90 | 26 | 2 | 1 | 4 | 20 | 0 | 8 | 0 | 1 | 66 | 9 | 8 | .289 | .418 | .467 | 16 | .303 | 17 |
| GLENN BRUMMER | 28 | 1983 | STL-N | 85 | 25 | 8 | 0 | 0 | 10 | 0 | 11 | 1 | 3 | 65 | 8 | 10 | .294 | .368 | .388 | 10 | .257 | 11 |
| RALPH CITARELLA | 25 | 1983 | STL-N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | -0.213 | 0 |
| DANNY COX | 23 | 1983 | STL-N | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 26 | 2 | 0 | .115 | .115 | .115 | -1 | -0.127 | -1 |
| JEFF DOYLE | 26 | 1983 | STL-N | 36 | 11 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 27 | 4 | 2 | .306 | .324 | .444 | 5 | .268 | 5 |
| BOB FORSCH | 33 | 1983 | STL-N | 53 | 15 | 2 | 0 | 1 | 2 | 0 | 13 | 0 | 1 | 47 | 4 | 6 | .283 | .309 | .377 | 6 | .238 | 6 |
| DAVID GREEN | 22 | 1983 | STL-N | 412 | 124 | 19 | 8 | 12 | 24 | 1 | 79 | 26 | 13 | 307 | 58 | 78 | .301 | .341 | .473 | 57 | .274 | 60 |
| KEVIN HAGEN | 23 | 1983 | STL-N | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | -1 | -0.213 | -1 |
| GEORGE HENDRICK | 33 | 1983 | STL-N | 517 | 170 | 37 | 2 | 23 | 48 | 3 | 81 | 2 | 3 | 360 | 83 | 111 | .329 | .389 | .542 | 89 | .307 | 94 |
| KEITH HERNANDEZ | 29 | 1983 | STL-N | 213 | 63 | 17 | 3 | 5 | 23 | 0 | 33 | 1 | 1 | 153 | 38 | 30 | .296 | .364 | .474 | 31 | .283 | 33 |
| TOM HERR | 27 | 1983 | STL-N | 306 | 105 | 18 | 3 | 3 | 41 | 1 | 28 | 5 | 7 | 218 | 48 | 35 | .343 | .422 | .451 | 51 | .298 | 53 |
| DANE IORG | 33 | 1983 | STL-N | 113 | 31 | 8 | 1 | 1 | 10 | 1 | 12 | 1 | 0 | 85 | 7 | 13 | .274 | .339 | .389 | 14 | .259 | 14 |
| JIM KAAT | 44 | 1983 | STL-N | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | 0 | -0.159 | 0 |
| JEFF LAHTI | 26 | 1983 | STL-N | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10 | 0 | 0 | .000 | .000 | .000 | -1 | -0.213 | -1 |
| TITO LANDRUM | 28 | 1983 | STL-N | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | .200 | .333 | .600 | 1 | .317 | 1 |
| DAVE LAPOINT | 23 | 1983 | STL-N | 57 | 10 | 0 | 0 | 0 | 7 | 0 | 20 | 0 | 0 | 51 | 4 | 5 | .175 | .266 | .175 | 2 | .166 | 3 |
| BILL LYONS | 25 | 1983 | STL-N | 58 | 10 | 2 | 1 | 0 | 1 | 0 | 12 | 2 | 2 | 50 | 3 | 3 | .172 | .186 | .241 | 1 | .139 | 2 |
| JOHN MARTIN | 27 | 1983 | STL-N | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 1 | 3 | .235 | .235 | .294 | 1 | .192 | 1 |
| WILLIE MCGEE | 24 | 1983 | STL-N | 586 | 177 | 33 | 6 | 8 | 24 | 0 | 106 | 30 | 6 | 418 | 83 | 85 | .302 | .330 | .420 | 70 | .263 | 74 |
| KEN OBERKFELL | 27 | 1983 | STL-N | 477 | 148 | 35 | 4 | 4 | 58 | 1 | 29 | 10 | 5 | 340 | 69 | 44 | .310 | .386 | .426 | 69 | .283 | 73 |
| DARRELL PORTER | 31 | 1983 | STL-N | 433 | 117 | 27 | 2 | 20 | 65 | 6 | 103 | 1 | 3 | 322 | 66 | 77 | .270 | .373 | .480 | 67 | .288 | 72 |
| JAMIE QUIRK | 28 | 1983 | STL-N | 84 | 18 | 2 | 1 | 3 | 5 | 1 | 30 | 0 | 0 | 66 | 4 | 14 | .214 | .267 | .369 | 7 | .219 | 7 |
| MIKE RAMSEY | 29 | 1983 | STL-N | 171 | 47 | 7 | 3 | 1 | 11 | 1 | 25 | 3 | 2 | 129 | 27 | 18 | .275 | .322 | .368 | 18 | .245 | 19 |
| FLOYD RAYFORD | 25 | 1983 | STL-N | 101 | 22 | 3 | 0 | 4 | 10 | 0 | 29 | 1 | 0 | 82 | 6 | 16 | .218 | .288 | .366 | 10 | .233 | 11 |
| GENE ROOF | 25 | 1983 | STL-N | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | 0 | -0.213 | 0 |
| DAVE RUCKER | 25 | 1983 | STL-N | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | 0 | -0.213 | 0 |
| ORLANDO SANCHEZ | 26 | 1983 | STL-N | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | -1 | -0.213 | -1 |
| RAFAEL SANTANA | 25 | 1983 | STL-N | 14 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 12 | 1 | 2 | .214 | .353 | .286 | 1 | .213 | 1 |
| JIMMY SEXTON | 31 | 1983 | STL-N | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8 | 1 | 0 | .111 | .200 | .222 | 0 | .134 | 0 |
| LONNIE SMITH | 27 | 1983 | STL-N | 481 | 159 | 38 | 5 | 14 | 39 | 13 | 57 | 34 | 15 | 341 | 93 | 54 | .331 | .396 | .518 | 82 | .304 | 87 |
| OZZIE SMITH | 28 | 1983 | STL-N | 539 | 139 | 38 | 5 | 5 | 61 | 1 | 39 | 27 | 6 | 414 | 76 | 56 | .258 | .334 | .375 | 64 | .256 | 68 |
