1982 PIT-N

Fielding Statistics By Position

PITCHER

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
ROSS BAUMGARTEN 27 1982 PIT-N P 12 2 8 0 1 4.9 100 1 0 99 0 0 11 -1 -0.173
JOHN CANDELARIA 28 1982 PIT-N P 31 1 23 1 1 19.3 94 0 -1 94 0 -1 45 5 .221
TOM GRIFFIN 34 1982 PIT-N P 6 0 6 1 0 2.5 100 0 0 99 0 0 7 0 .143
CECILIO GUANTE 22 1982 PIT-N P 10 1 2 0 0 3.0 100 0 0 99 0 0 5 -1 -0.217
GRANT JACKSON 39 1982 PIT-N P 1 0 0 0 0 .1 100 0 0 99 0 0 0 0 .000
LARRY MCWILLIAMS 28 1982 PIT-N P 19 6 26 0 1 13.4 107 2 1 106 2 1 34 2 .172
PAUL MOSKAU 28 1982 PIT-N P 13 3 4 0 0 3.9 100 0 0 99 0 0 11 0 -0.134
RANDY NIEMANN 26 1982 PIT-N P 20 4 7 0 0 3.9 100 1 0 99 0 0 0 0 .000
RICK RHODEN 29 1982 PIT-N P 35 21 44 0 1 25.4 107 3 2 107 3 2 63 11 .262
DON ROBINSON 25 1982 PIT-N P 38 14 25 4 0 25.1 92 -1 -2 91 -1 -2 61 11 .263
ENRIQUE ROMO 34 1982 PIT-N P 45 7 10 0 0 9.6 100 0 0 99 1 0 7 1 .279
MANNY SARMIENTO 26 1982 PIT-N P 35 8 17 2 3 18.2 94 -1 -1 94 0 -1 45 3 .179
ROD SCURRY 26 1982 PIT-N P 76 11 9 0 0 11.5 91 0 -1 90 0 -1 17 2 .209
EDDIE SOLOMON 31 1982 PIT-N P 11 0 3 2 0 5.2 80 -1 -1 80 -1 -1 13 0 -0.090
KENT TEKULVE 35 1982 PIT-N P 85 11 27 1 2 14.2 107 2 1 106 2 1 14 -1 -0.159
LEE TUNNELL 21 1982 PIT-N P 5 1 4 0 0 2.0 100 0 0 99 0 0 5 0 -0.152
P 442 90 215 11 9 162.2 98 5 -3 98 7 -3 338 33 .207

CATCHER

Name AGE YEAR TEAM POS G PO A E DP PB SB CS AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
STEVE NICOSIA 26 1982 PIT-N C 35 182 22 2 1 2 26 14 29.6 107 2 2 108 9 2 74 12 .254
JUNIOR ORTIZ 22 1982 PIT-N C 7 27 3 0 0 0 2 1 5.0 100 0 0 100 1 0 12 1 .188
TONY PENA 25 1982 PIT-N C 137 763 89 16 6 10 80 57 127.4 108 13 10 110 41 12 359 67 .269
C 179 972 114 18 7 12 108 72 162.0 108 15 12 109 51 15 445 80 .265

FIRST BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
RICHIE HEBNER 34 1982 PIT-N FB 4 27 1 0 1 3.2 100 0 0 99 0 0 10 2 .287
BILL MADLOCK 31 1982 PIT-N FB 3 22 1 0 2 2.0 100 0 0 99 0 0 6 2 .304
JOHN MILNER 32 1982 PIT-N FB 1 1 0 0 1 .1 100 0 0 99 0 0 0 0 .000
WILLIE MONTANEZ 34 1982 PIT-N FB 2 5 1 0 1 .8 100 0 0 99 0 0 2 0 .235
WILLIE STARGELL 42 1982 PIT-N FB 8 43 3 0 2 4.0 100 1 0 99 0 0 13 2 .267
JASON THOMPSON 27 1982 PIT-N FB 155 1395 105 10 114 149.9 99 9 -2 98 11 -3 402 116 .319
EDDIE VARGAS 23 1982 PIT-N FB 5 16 1 0 1 2.0 100 0 0 99 0 0 4 1 .305
FB 178 1509 112 10 122 162.0 99 10 -2 98 12 -3 437 123 .316

SECOND BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JIM MORRISON 29 1982 PIT-N SB 1 2 4 0 0 .6 100 0 0 99 0 0 2 0 .286
NELSON NORMAN 24 1982 PIT-N SB 2 0 0 0 0 .2 100 0 0 99 0 0 3 0 -0.216
JOHNNY RAY 25 1982 PIT-N SB 162 381 512 21 89 160.6 100 33 1 100 32 0 490 84 .259
JIM SMITH 27 1982 PIT-N SB 3 3 2 1 1 .7 100 0 0 99 0 0 1 0 .244
SB 168 386 518 22 90 162.1 100 32 0 100 32 0 496 84 .258

THIRD BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
DALE BERRA 25 1982 PIT-N TB 6 3 7 0 0 3.4 100 0 0 100 0 0 10 2 .251
RICHIE HEBNER 34 1982 PIT-N TB 1 0 0 0 0 .2 100 0 0 100 0 0 1 0 .287
LEE LACY 34 1982 PIT-N TB 2 0 2 0 0 .4 100 0 0 100 0 0 1 0 .289
BILL MADLOCK 31 1982 PIT-N TB 146 92 266 18 23 136.9 95 9 -7 94 10 -8 398 101 .304
JIM MORRISON 29 1982 PIT-N TB 26 15 39 2 2 18.7 95 1 -1 94 1 -1 54 12 .286
KEN REITZ 31 1982 PIT-N TB 4 0 6 0 0 2.2 100 0 0 100 0 0 7 -1 -0.184
JIM SMITH 27 1982 PIT-N TB 1 0 1 0 0 .1 100 0 0 100 0 0 0 0 .000
TB 186 110 321 20 25 161.9 95 10 -8 94 13 -9 471 115 .299

SHORTSTOP

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
RAFAEL BELLIARD 20 1982 PIT-N SS 4 2 2 0 0 .7 100 0 0 99 0 0 1 1 .404
DALE BERRA 25 1982 PIT-N SS 153 238 498 30 77 145.2 99 25 -2 98 32 -3 403 64 .251
JIM MORRISON 29 1982 PIT-N SS 1 0 0 0 0 .1 100 0 0 99 0 0 0 0 .000
NELSON NORMAN 24 1982 PIT-N SS 1 1 2 0 0 1.0 100 0 0 99 0 0 3 0 -0.216
JIM SMITH 27 1982 PIT-N SS 29 31 47 6 9 15.0 93 2 -1 92 2 -1 30 4 .244
SS 188 272 549 36 86 162.0 98 27 -3 98 35 -4 437 68 .250

LEFT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
DICK DAVIS 28 1982 PIT-N LF 1 0 0 0 0 .3 100 0 0 100 0 0 1 0 .207
MIKE EASLER 31 1982 PIT-N LF 137 246 8 7 2 121.7 99 11 -1 99 9 -2 346 70 .277
BRIAN HARPER 22 1982 PIT-N LF 8 11 0 0 0 4.8 100 1 0 100 0 0 13 3 .279
LEE LACY 34 1982 PIT-N LF 40 45 0 3 0 23.0 87 0 -3 86 -1 -3 69 15 .289
WILLIE MONTANEZ 34 1982 PIT-N LF 2 0 0 0 0 .2 100 0 0 100 0 0 0 0 .000
JIM MORRISON 29 1982 PIT-N LF 2 0 0 0 0 .4 100 0 0 100 0 0 1 0 .286
STEVE NICOSIA 26 1982 PIT-N LF 3 1 0 0 0 .5 100 0 0 100 0 0 1 0 .254
WAYNE NORDHAGEN 33 1982 PIT-N LF 1 2 0 0 0 1.0 100 0 0 100 0 0 2 1 .369
BILL ROBINSON 39 1982 PIT-N LF 13 14 0 0 0 9.0 89 -1 -1 88 0 -1 27 4 .253
REGGIE WALTON 29 1982 PIT-N LF 2 0 0 0 0 1.1 9 -1 -1 7 -1 -1 4 0 .215
LF 209 319 8 10 2 162.0 96 10 -6 96 8 -7 464 94 .277

CENTER FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
LEE LACY 34 1982 PIT-N CF 17 22 0 0 0 10.0 90 0 -1 89 0 -1 30 7 .289
OMAR MORENO 29 1982 PIT-N CF 157 396 10 6 3 152.0 101 24 2 101 25 1 528 73 .238
CF 174 418 10 6 3 162.0 101 24 1 100 25 0 558 80 .241

RIGHT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
DICK DAVIS 28 1982 PIT-N RF 27 33 1 1 0 18.2 99 1 0 99 2 0 57 6 .207
MIKE EASLER 31 1982 PIT-N RF 3 0 0 0 0 .9 -12 0 -1 -16 -1 -1 3 1 .277
DOUG FROBEL 23 1982 PIT-N RF 12 18 0 0 0 8.1 112 2 1 112 2 1 25 3 .232
RICHIE HEBNER 34 1982 PIT-N RF 21 25 1 1 0 13.2 99 1 0 99 1 0 40 9 .287
LEE LACY 34 1982 PIT-N RF 70 113 5 4 1 55.6 105 8 3 104 8 2 165 37 .289
DAVE PARKER 31 1982 PIT-N RF 63 110 2 5 1 58.2 96 3 -2 95 3 -3 179 36 .277
BILL ROBINSON 39 1982 PIT-N RF 10 24 0 0 0 7.8 138 3 3 139 4 3 23 4 .253
RF 206 323 9 11 2 162.0 102 17 3 101 18 2 492 95 .272

DESIGNATED AND PINCH HITTING

Name AGE YEAR TEAM POS AdjG BatOut EQR1 EQA1
RAFAEL BELLIARD 20 1982 PIT-N OT 5.0 1 1 .404
JOHN CANDELARIA 28 1982 PIT-N OT 2.0 1 0 .221
DICK DAVIS 28 1982 PIT-N OT 11.0 9 1 .207
MIKE EASLER 31 1982 PIT-N OT 2.0 1 0 .277
DOUG FROBEL 23 1982 PIT-N OT 4.0 3 0 .232
BRIAN HARPER 22 1982 PIT-N OT 12.0 9 2 .279
BILL MADLOCK 31 1982 PIT-N OT 5.0 3 1 .304
LARRY MCWILLIAMS 28 1982 PIT-N OT 1.0 1 0 .172
JOHN MILNER 32 1982 PIT-N OT 32.0 19 6 .334
WILLIE MONTANEZ 34 1982 PIT-N OT 32.0 21 3 .235
OMAR MORENO 29 1982 PIT-N OT 1.0 1 0 .238
JIM MORRISON 29 1982 PIT-N OT 14.0 10 2 .286
STEVE NICOSIA 26 1982 PIT-N OT 1.0 1 0 .254
DAVE PARKER 31 1982 PIT-N OT 10.0 7 1 .277
TONY PENA 25 1982 PIT-N OT 1.0 1 0 .269
KEN REITZ 31 1982 PIT-N OT 3.0 3 0 -0.184
RICK RHODEN 29 1982 PIT-N OT 1.0 1 0 .262
BILL ROBINSON 39 1982 PIT-N OT 8.0 6 1 .253
DON ROBINSON 25 1982 PIT-N OT 5.0 3 1 .263
ENRIQUE ROMO 34 1982 PIT-N OT 1.0 1 0 .279
JIM SMITH 27 1982 PIT-N OT 9.0 7 1 .244
EDDIE SOLOMON 31 1982 PIT-N OT 1.0 1 0 -0.090
WILLIE STARGELL 42 1982 PIT-N OT 66.0 45 8 .267
JASON THOMPSON 27 1982 PIT-N OT 1.0 1 0 .319
EDDIE VARGAS 23 1982 PIT-N OT 3.0 2 1 .305
REGGIE WALTON 29 1982 PIT-N OT 11.0 8 1 .215
OT 242.0 166 30 .266

© 2010 Prospectus Entertainment Ventures