1981 MIN-A

Fielding Statistics By Position

PITCHER

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
FERNANDO ARROYO 29 1981 MIN-A P 23 7 23 0 1 14.4 107 1 1 106 2 1 0 0 .000
DON COOPER 24 1981 MIN-A P 27 1 6 0 0 6.6 84 0 -1 84 -1 -1 0 0 .000
DOUG CORBETT 28 1981 MIN-A P 54 7 22 2 0 9.8 110 1 1 109 1 1 0 0 .000
ROGER ERICKSON 24 1981 MIN-A P 14 8 13 2 1 10.3 90 0 -1 89 0 -1 0 0 .000
TERRY FELTON 23 1981 MIN-A P 1 0 0 0 0 .1 100 0 0 99 0 0 0 0 .000
BRAD HAVENS 21 1981 MIN-A P 14 1 11 0 1 8.8 100 0 0 99 0 0 0 0 .000
JOHN HOBBS 24 1981 MIN-A P 4 1 0 0 0 .6 100 0 0 99 0 0 0 0 .000
DARRELL JACKSON 25 1981 MIN-A P 14 0 2 0 0 3.7 73 0 -1 72 -1 -1 0 0 .000
JERRY KOOSMAN 38 1981 MIN-A P 19 5 15 1 0 10.6 100 0 0 99 1 0 0 0 .000
JACK O'CONNOR 23 1981 MIN-A P 28 2 8 2 3 4.0 100 0 0 99 0 0 0 0 .000
PETE REDFERN 26 1981 MIN-A P 24 6 18 0 0 15.9 93 0 -1 92 0 -1 0 0 .000
JOHN VERHOEVEN 27 1981 MIN-A P 25 0 11 0 1 5.8 100 1 0 99 0 0 0 0 .000
BOB VESELIC 25 1981 MIN-A P 5 1 1 0 0 2.5 100 0 0 99 0 0 0 0 .000
ALBERT WILLIAMS 27 1981 MIN-A P 23 9 13 3 2 16.8 88 -2 -2 87 -1 -2 0 0 .000
P 275 48 143 10 9 109.9 96 1 -4 95 1 -5 0 0 .999

CATCHER

Name AGE YEAR TEAM POS G PO A E DP PB SB CS AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
SAL BUTERA 28 1981 MIN-A C 59 254 41 9 0 1 25 29 52.3 110 9 5 111 18 6 127 17 .237
TIM LAUDNER 23 1981 MIN-A C 12 49 5 0 0 1 6 2 10.4 71 -2 -3 62 -2 -4 30 3 .205
RAY SMITH 25 1981 MIN-A C 15 65 3 0 0 1 5 3 12.6 76 -2 -3 69 -1 -4 32 2 .169
BUTCH WYNEGAR 25 1981 MIN-A C 37 162 24 1 4 0 29 19 34.7 103 4 1 103 9 1 92 12 .229
C 123 530 73 10 4 3 65 53 110.0 100 9 0 99 23 -1 281 34 .225

FIRST BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
SAL BUTERA 28 1981 MIN-A FB 1 2 0 0 0 .1 100 0 0 99 0 0 0 0 .000
TIM CORCORAN 28 1981 MIN-A FB 16 108 9 0 10 12.2 100 1 0 99 1 0 29 2 .188
DANNY GOODWIN 27 1981 MIN-A FB 40 341 20 3 27 36.7 97 1 -1 96 2 -2 80 10 .230
MICKEY HATCHER 26 1981 MIN-A FB 7 56 7 1 5 6.4 100 0 0 99 1 0 19 2 .231
KENT HRBEK 21 1981 MIN-A FB 13 124 4 0 14 11.5 109 1 1 108 2 1 26 4 .238
RON JACKSON 28 1981 MIN-A FB 36 309 26 4 26 33.3 100 1 0 99 3 0 89 14 .248
PETE MACKANIN 29 1981 MIN-A FB 10 74 6 3 13 8.8 89 0 -1 86 0 -1 26 3 .207
ROY SMALLEY 28 1981 MIN-A FB 1 10 0 0 0 1.0 100 0 0 99 0 0 2 0 .292
FB 124 1024 72 11 95 110.0 99 4 -1 98 8 -2 271 35 .232

SECOND BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
CHUCK BAKER 28 1981 MIN-A SB 3 3 10 0 2 1.9 100 1 0 99 0 0 4 0 .165
JOHN CASTINO 26 1981 MIN-A SB 4 10 12 1 5 2.6 138 1 1 139 2 1 8 1 .247
PETE MACKANIN 29 1981 MIN-A SB 31 62 87 3 15 24.2 91 1 -2 90 2 -2 73 7 .207
ROB WILFONG 27 1981 MIN-A SB 93 183 268 9 52 81.3 86 1 -11 84 4 -13 239 32 .235
SB 131 258 377 13 74 110.0 89 4 -12 87 8 -14 324 41 .229

THIRD BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
CHUCK BAKER 28 1981 MIN-A TB 1 0 1 1 1 .5 100 0 0 99 0 0 1 0 .165
JOHN CASTINO 26 1981 MIN-A TB 98 86 224 8 24 96.5 111 19 11 111 24 11 285 43 .247
DAVE ENGLE 24 1981 MIN-A TB 1 0 0 0 0 .1 100 0 0 99 0 0 0 0 .000
GARY GAETTI 22 1981 MIN-A TB 8 5 17 0 1 6.6 115 2 1 115 2 1 18 2 .211
MICKEY HATCHER 26 1981 MIN-A TB 2 1 1 0 0 1.4 100 0 0 99 0 0 4 1 .231
RON JACKSON 28 1981 MIN-A TB 3 2 3 1 0 2.7 63 0 -1 59 -1 -1 7 1 .248
PETE MACKANIN 29 1981 MIN-A TB 4 1 3 0 1 2.1 100 0 0 99 0 0 6 1 .207
TB 117 95 249 10 27 109.9 110 21 11 110 25 11 321 47 .244

SHORTSTOP

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
CHUCK BAKER 28 1981 MIN-A SS 31 32 61 3 10 17.3 95 1 -1 93 3 -1 40 2 .165
LENNY FAEDO 21 1981 MIN-A SS 12 24 42 2 10 12.2 93 1 -1 91 2 -1 34 2 .159
PETE MACKANIN 29 1981 MIN-A SS 29 34 53 6 11 21.4 73 -3 -6 68 -2 -7 64 6 .207
ROY SMALLEY 28 1981 MIN-A SS 37 52 89 8 14 34.4 75 -5 -9 70 -2 -10 81 19 .292
RON WASHINGTON 29 1981 MIN-A SS 26 58 79 7 19 24.6 89 1 -3 86 3 -3 62 7 .214
SS 135 200 324 26 64 109.9 83 -4 -19 79 4 -23 281 35 .229

LEFT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
MARK FUNDERBURK 24 1981 MIN-A LF 6 4 1 0 0 4.5 56 -1 -2 55 -2 -2 9 1 .218
DANNY GOODWIN 27 1981 MIN-A LF 1 1 0 0 0 .1 100 0 0 99 0 0 0 0 .000
MICKEY HATCHER 26 1981 MIN-A LF 5 7 0 0 0 2.4 100 0 0 99 0 0 7 1 .231
RON JACKSON 28 1981 MIN-A LF 6 17 0 0 0 6.0 117 1 1 116 1 1 16 2 .248
HOSKEN POWELL 26 1981 MIN-A LF 12 21 2 1 0 11.9 83 -1 -2 82 -1 -2 34 4 .226
RICK SOFIELD 24 1981 MIN-A LF 33 54 5 1 0 27.9 89 -1 -3 88 -1 -3 70 4 .162
GARY WARD 27 1981 MIN-A LF 62 137 4 4 1 57.2 97 2 -2 96 2 -3 163 26 .252
LF 125 241 12 6 1 110.0 93 0 -8 92 1 -9 299 38 .231

CENTER FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
MICKEY HATCHER 26 1981 MIN-A CF 86 233 3 2 1 85.0 90 0 -9 88 3 -10 259 33 .231
GREG JOHNSTON 26 1981 MIN-A CF 6 11 1 0 1 5.3 81 0 -1 79 0 -1 12 0 .102
GARY WARD 27 1981 MIN-A CF 19 46 4 1 3 17.7 100 2 0 99 3 0 50 8 .252
RON WASHINGTON 29 1981 MIN-A CF 2 6 1 1 0 2.0 100 0 0 99 0 0 5 1 .214
CF 113 296 9 4 5 110.0 91 2 -10 90 6 -11 326 42 .231

RIGHT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
DAVE ENGLE 24 1981 MIN-A RF 77 144 4 3 0 64.6 106 8 4 105 10 3 177 27 .249
RON JACKSON 28 1981 MIN-A RF 1 1 1 0 0 .9 100 0 0 99 0 0 2 0 .248
HOSKEN POWELL 26 1981 MIN-A RF 52 101 3 3 1 44.3 106 6 3 106 7 3 127 15 .226
RICK SOFIELD 24 1981 MIN-A RF 1 0 0 0 0 .1 100 0 0 99 0 0 0 0 .000
GARY WARD 27 1981 MIN-A RF 1 1 0 0 0 .1 100 0 0 99 0 0 0 0 .000
RF 132 247 8 6 1 110.0 106 14 7 105 17 6 306 43 .240

DESIGNATED AND PINCH HITTING

Name AGE YEAR TEAM POS AdjG BatOut EQR1 EQA1
GLENN ADAMS 33 1981 MIN-A OT 72.0 177 16 .202
CHUCK BAKER 28 1981 MIN-A OT 5.0 12 1 .165
SAL BUTERA 28 1981 MIN-A OT 2.0 5 1 .237
TIM CORCORAN 28 1981 MIN-A OT 6.0 14 1 .188
DAVE ENGLE 24 1981 MIN-A OT 4.0 11 2 .249
MARK FUNDERBURK 24 1981 MIN-A OT 2.0 4 0 .218
GARY GAETTI 22 1981 MIN-A OT 1.0 3 0 .211
DANNY GOODWIN 27 1981 MIN-A OT 18.0 39 5 .230
KENT HRBEK 21 1981 MIN-A OT 11.0 25 3 .238
RON JACKSON 28 1981 MIN-A OT 8.0 21 3 .248
GREG JOHNSTON 26 1981 MIN-A OT 1.0 2 0 .102
TIM LAUDNER 23 1981 MIN-A OT 2.0 6 1 .205
PETE MACKANIN 29 1981 MIN-A OT 3.0 9 1 .207
HOSKEN POWELL 26 1981 MIN-A OT 16.0 46 6 .226
ROY SMALLEY 28 1981 MIN-A OT 18.0 42 10 .292
RICK SOFIELD 24 1981 MIN-A OT 7.0 18 1 .162
GARY WARD 27 1981 MIN-A OT 3.0 9 1 .252
BUTCH WYNEGAR 25 1981 MIN-A OT 10.0 26 3 .229
OT 189.0 469 55 .223

© 2010 Prospectus Entertainment Ventures