1981 CLE-A
Fielding Statistics By Position
PITCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| LEN BARKER | 25 | 1981 | CLE-A | P | 22 | 9 | 21 | 2 | 1 | 17.1 | 94 | -1 | -1 | 93 | 0 | -1 | 0 | 0 | .000 |
| BERT BLYLEVEN | 30 | 1981 | CLE-A | P | 20 | 9 | 16 | 1 | 2 | 17.6 | 88 | -1 | -2 | 87 | -1 | -2 | 0 | 0 | .000 |
| TOM BRENNAN | 28 | 1981 | CLE-A | P | 7 | 5 | 12 | 1 | 2 | 5.3 | 119 | 1 | 1 | 117 | 1 | 1 | 0 | 0 | .000 |
| JOHN DENNY | 28 | 1981 | CLE-A | P | 19 | 14 | 40 | 3 | 7 | 16.1 | 112 | 3 | 2 | 111 | 3 | 2 | 0 | 0 | .000 |
| WAYNE GARLAND | 30 | 1981 | CLE-A | P | 12 | 4 | 11 | 0 | 0 | 6.2 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| ED GLYNN | 28 | 1981 | CLE-A | P | 4 | 0 | 0 | 0 | 0 | .9 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| BOB LACEY | 27 | 1981 | CLE-A | P | 14 | 1 | 3 | 0 | 0 | 2.4 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| DENNIS LEWALLYN | 27 | 1981 | CLE-A | P | 7 | 0 | 1 | 0 | 0 | 1.5 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| SID MONGE | 30 | 1981 | CLE-A | P | 31 | 5 | 4 | 0 | 0 | 6.4 | 84 | -1 | -1 | 83 | -1 | -1 | 0 | 0 | .000 |
| DAN SPILLNER | 29 | 1981 | CLE-A | P | 32 | 6 | 16 | 1 | 1 | 10.8 | 100 | 0 | 0 | 99 | 1 | 0 | 0 | 0 | .000 |
| MIKE STANTON | 28 | 1981 | CLE-A | P | 24 | 3 | 3 | 0 | 0 | 4.8 | 79 | 0 | -1 | 78 | -1 | -1 | 0 | 0 | .000 |
| RICK WAITS | 29 | 1981 | CLE-A | P | 22 | 12 | 28 | 0 | 2 | 14.0 | 107 | 2 | 1 | 106 | 2 | 1 | 0 | 0 | .000 |
| | | | | P | 214 | 68 | 155 | 8 | 15 | 103.1 | 99 | 3 | -1 | 98 | 4 | -2 | 0 | 0 | .999 |
CATCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | PB | SB | CS | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| CHRIS BANDO | 25 | 1981 | CLE-A | C | 15 | 53 | 5 | 2 | 0 | 0 | 5 | 4 | 10.1 | 90 | -1 | -1 | 86 | 1 | -1 | 24 | 2 | .197 |
| BO DIAZ | 28 | 1981 | CLE-A | C | 52 | 247 | 27 | 7 | 0 | 3 | 21 | 14 | 44.6 | 89 | -3 | -5 | 85 | 3 | -7 | 104 | 28 | .311 |
| RON HASSEY | 28 | 1981 | CLE-A | C | 56 | 296 | 38 | 3 | 6 | 5 | 22 | 28 | 48.2 | 123 | 13 | 11 | 128 | 24 | 13 | 142 | 16 | .221 |
| RON PRUITT | 29 | 1981 | CLE-A | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| | | | | C | 124 | 596 | 70 | 12 | 6 | 8 | 48 | 46 | 103.0 | 105 | 9 | 5 | 105 | 28 | 5 | 270 | 46 | .260 |
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| ALAN BANNISTER | 29 | 1981 | CLE-A | FB | 2 | 5 | 0 | 1 | 0 | .6 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | .254 |
| MIKE HARGROVE | 31 | 1981 | CLE-A | FB | 88 | 766 | 76 | 9 | 67 | 85.8 | 103 | 8 | 3 | 103 | 10 | 2 | 220 | 61 | .314 |
| RON HASSEY | 28 | 1981 | CLE-A | FB | 5 | 31 | 6 | 0 | 1 | 3.8 | 100 | 1 | 0 | 99 | 0 | 0 | 11 | 1 | .221 |
| KARL PAGEL | 26 | 1981 | CLE-A | FB | 6 | 28 | 6 | 0 | 5 | 3.6 | 128 | 1 | 1 | 129 | 1 | 1 | 3 | 1 | .369 |
| ANDY THORNTON | 31 | 1981 | CLE-A | FB | 11 | 67 | 5 | 1 | 7 | 9.3 | 89 | 0 | -1 | 87 | 0 | -1 | 25 | 4 | .256 |
| | | | | FB | 112 | 897 | 93 | 11 | 80 | 103.1 | 103 | 10 | 3 | 102 | 11 | 2 | 261 | 68 | .306 |
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| ALAN BANNISTER | 29 | 1981 | CLE-A | SB | 30 | 51 | 74 | 1 | 14 | 24.6 | 87 | 1 | -3 | 86 | 1 | -3 | 78 | 13 | .254 |
| JERRY DYBZINSKI | 25 | 1981 | CLE-A | SB | 4 | 0 | 4 | 1 | 0 | .7 | 100 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | .274 |
| MIKE FISCHLIN | 25 | 1981 | CLE-A | SB | 1 | 4 | 4 | 1 | 1 | 1.0 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | .216 |
| DUANE KUIPER | 31 | 1981 | CLE-A | SB | 72 | 118 | 174 | 5 | 24 | 58.3 | 84 | 0 | -9 | 82 | 2 | -10 | 159 | 17 | .215 |
| DAVE ROSELLO | 31 | 1981 | CLE-A | SB | 26 | 46 | 49 | 2 | 13 | 18.4 | 83 | 0 | -3 | 82 | 0 | -3 | 45 | 6 | .234 |
| | | | | SB | 133 | 219 | 305 | 10 | 52 | 103.0 | 85 | 1 | -15 | 83 | 4 | -17 | 285 | 36 | .230 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JERRY DYBZINSKI | 25 | 1981 | CLE-A | TB | 3 | 2 | 2 | 1 | 1 | 1.0 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | .274 |
| TOBY HARRAH | 32 | 1981 | CLE-A | TB | 102 | 63 | 179 | 13 | 12 | 96.4 | 88 | -4 | -12 | 86 | -1 | -14 | 263 | 63 | .297 |
| VON HAYES | 22 | 1981 | CLE-A | TB | 4 | 1 | 2 | 1 | 0 | 1.8 | 44 | -1 | -1 | 39 | -1 | -1 | 4 | 1 | .287 |
| DAVE ROSELLO | 31 | 1981 | CLE-A | TB | 8 | 4 | 10 | 0 | 1 | 3.9 | 100 | 1 | 0 | 99 | 0 | 0 | 9 | 1 | .234 |
| | | | | TB | 117 | 70 | 193 | 15 | 14 | 103.1 | 87 | -4 | -13 | 85 | -1 | -15 | 278 | 66 | .295 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| ALAN BANNISTER | 29 | 1981 | CLE-A | SS | 1 | 3 | 0 | 0 | 0 | .2 | 101 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | .254 |
| JERRY DYBZINSKI | 25 | 1981 | CLE-A | SS | 34 | 33 | 64 | 3 | 10 | 19.1 | 90 | 1 | -2 | 88 | 2 | -2 | 32 | 6 | .274 |
| MIKE FISCHLIN | 25 | 1981 | CLE-A | SS | 19 | 29 | 35 | 3 | 7 | 13.4 | 78 | -1 | -3 | 75 | 0 | -3 | 30 | 3 | .216 |
| TOBY HARRAH | 32 | 1981 | CLE-A | SS | 3 | 1 | 1 | 0 | 0 | .9 | 101 | 0 | 0 | 100 | 0 | 0 | 2 | 0 | .297 |
| DAVE ROSELLO | 31 | 1981 | CLE-A | SS | 4 | 5 | 4 | 1 | 1 | 1.4 | 101 | 0 | 0 | 100 | 0 | 0 | 4 | 1 | .234 |
| TOM VERYZER | 28 | 1981 | CLE-A | SS | 75 | 121 | 207 | 10 | 48 | 68.0 | 91 | 4 | -6 | 88 | 8 | -8 | 174 | 17 | .208 |
| | | | | SS | 136 | 192 | 311 | 17 | 66 | 103.0 | 89 | 4 | -11 | 87 | 11 | -14 | 243 | 28 | .221 |
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| ALAN BANNISTER | 29 | 1981 | CLE-A | LF | 18 | 31 | 1 | 0 | 0 | 13.8 | 86 | -1 | -2 | 85 | -1 | -2 | 44 | 7 | .254 |
| JOE CHARBONEAU | 26 | 1981 | CLE-A | LF | 23 | 44 | 1 | 2 | 0 | 19.3 | 79 | -2 | -4 | 78 | -2 | -4 | 50 | 6 | .226 |
| MIGUEL DILONE | 26 | 1981 | CLE-A | LF | 56 | 125 | 7 | 4 | 1 | 52.3 | 90 | 0 | -5 | 90 | -1 | -5 | 155 | 28 | .266 |
| VON HAYES | 22 | 1981 | CLE-A | LF | 12 | 30 | 1 | 2 | 1 | 10.6 | 100 | 1 | 0 | 99 | 1 | 0 | 24 | 5 | .287 |
| PAT KELLY | 36 | 1981 | CLE-A | LF | 3 | 4 | 0 | 0 | 0 | 1.3 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | .240 |
| LARRY LITTLETON | 27 | 1981 | CLE-A | LF | 20 | 9 | 0 | 0 | 0 | 4.6 | 78 | -1 | -1 | 77 | -1 | -1 | 14 | -1 | -0.162 |
| RON PRUITT | 29 | 1981 | CLE-A | LF | 2 | 2 | 0 | 0 | 0 | 1.1 | 100 | 0 | 0 | 99 | 0 | 0 | 3 | 0 | -0.182 |
| | | | | LF | 134 | 245 | 10 | 8 | 2 | 103.0 | 88 | -3 | -12 | 87 | -4 | -13 | 292 | 46 | .251 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| ALAN BANNISTER | 29 | 1981 | CLE-A | CF | 6 | 7 | 0 | 0 | 0 | 1.8 | 100 | 1 | 0 | 99 | 0 | 0 | 6 | 1 | .254 |
| LARRY LITTLETON | 27 | 1981 | CLE-A | CF | 6 | 4 | 0 | 0 | 0 | 3.2 | 38 | -1 | -2 | 34 | -2 | -2 | 10 | -1 | -0.162 |
| RICK MANNING | 26 | 1981 | CLE-A | CF | 103 | 306 | 6 | 4 | 3 | 97.5 | 101 | 13 | 1 | 100 | 16 | 0 | 279 | 49 | .261 |
| JORGE ORTA | 30 | 1981 | CLE-A | CF | 1 | 0 | 0 | 0 | 0 | .4 | 100 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | .257 |
| | | | | CF | 116 | 317 | 6 | 4 | 3 | 102.9 | 99 | 13 | -1 | 98 | 14 | -2 | 296 | 49 | .256 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| ALAN BANNISTER | 29 | 1981 | CLE-A | RF | 18 | 33 | 1 | 1 | 0 | 13.9 | 92 | 0 | -1 | 91 | 0 | -1 | 44 | 7 | .254 |
| JOE CHARBONEAU | 26 | 1981 | CLE-A | RF | 6 | 6 | 0 | 0 | 0 | 4.3 | 53 | -1 | -2 | 50 | -2 | -2 | 11 | 1 | .226 |
| VON HAYES | 22 | 1981 | CLE-A | RF | 2 | 0 | 1 | 0 | 0 | 1.0 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | .287 |
| PAT KELLY | 36 | 1981 | CLE-A | RF | 5 | 1 | 0 | 0 | 0 | 1.1 | 9 | 0 | -1 | 3 | -1 | -1 | 2 | 0 | .240 |
| LARRY LITTLETON | 27 | 1981 | CLE-A | RF | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| JORGE ORTA | 30 | 1981 | CLE-A | RF | 86 | 148 | 11 | 1 | 2 | 81.7 | 84 | -7 | -13 | 82 | -7 | -15 | 255 | 43 | .257 |
| RON PRUITT | 29 | 1981 | CLE-A | RF | 1 | 1 | 0 | 0 | 0 | .9 | 100 | 0 | 0 | 99 | 0 | 0 | 3 | 0 | -0.182 |
| | | | | RF | 119 | 189 | 13 | 2 | 2 | 103.0 | 83 | -8 | -17 | 81 | -9 | -19 | 317 | 52 | .254 |
DESIGNATED AND PINCH HITTING