1980 TEX-A
NAME AGE YEAR TEAM W L SV ERA G GS TBF IP H R ER HR BB SO HBP IBB WP BK CG SHO BRIAN ALLARD R 22 1980 TEX-A 0 1 0 5.65 5 2 67 14.3 13 13 9 0 10 10 1 1 1 0 0 0 BOB BABCOCK R 30 1980 TEX-A 1 2 0 4.63 19 0 98 23.3 20 13 12 3 8 15 2 1 1 0 0 0 JOHN BUTCHER R 23 1980 TEX-A 3 3 0 4.08 6 6 152 35.3 34 19 16 2 13 27 0 0 1 0 1 0 KEN CLAY R 26 1980 TEX-A 2 3 0 4.60 8 8 202 43.0 43 24 22 4 29 17 3 2 7 0 0 0 STEVE COMER R 26 1980 TEX-A 2 4 0 7.99 12 11 205 41.7 65 41 37 5 22 9 2 0 0 0 0 0 DANNY DARWIN R 24 1980 TEX-A 13 4 8 2.63 53 2 468 109.7 98 37 32 4 50 104 2 7 3 0 0 0 ADRIAN DEVINE R 28 1980 TEX-A 1 1 0 4.82 13 0 142 28.0 49 22 15 4 9 8 1 1 0 0 0 0 ED FIGUEROA R 31 1980 TEX-A 0 7 0 5.90 8 8 186 39.7 62 29 26 9 12 9 0 0 3 1 0 0 JERRY DON GLEATON L 22 1980 TEX-A 0 0 0 2.57 5 0 30 7.0 5 2 2 0 4 2 0 0 0 0 0 0 CHARLIE HOUGH R 32 1980 TEX-A 2 2 0 3.96 16 2 270 61.3 54 30 27 2 37 47 3 2 8 0 2 1 FERGIE JENKINS R 37 1980 TEX-A 12 12 0 3.77 29 29 827 198.0 190 90 83 22 52 129 4 8 5 0 12 0 JOHN HENRY JOHNSON L 23 1980 TEX-A 2 2 4 2.33 33 0 154 38.7 27 12 10 2 15 44 1 4 2 0 0 0 DON KAINER R 24 1980 TEX-A 0 0 0 1.83 4 3 91 19.7 22 7 4 0 9 10 3 1 0 0 0 0 JIM KERN R 31 1980 TEX-A 3 11 2 4.83 38 1 295 63.3 65 38 34 4 45 40 2 10 3 1 0 0 DENNIS LEWALLYN R 26 1980 TEX-A 0 0 0 7.94 4 0 27 5.7 7 5 5 0 4 1 0 1 0 0 0 0 SPARKY LYLE L 35 1980 TEX-A 3 2 8 4.69 49 0 353 80.7 97 47 42 9 28 43 0 6 1 2 0 0 JON MATLACK L 30 1980 TEX-A 10 10 1 3.68 35 34 985 234.7 265 111 96 17 48 142 0 1 9 0 8 1 DOC MEDICH R 31 1980 TEX-A 14 11 0 3.92 34 32 877 204.3 230 104 89 13 56 91 3 1 7 1 6 0 GAYLORD PERRY R 41 1980 TEX-A 6 9 0 3.43 24 24 655 155.0 159 74 59 12 46 107 7 3 4 0 6 2 DAVE RAJSICH L 28 1980 TEX-A 2 1 2 5.96 24 1 221 48.3 56 34 32 7 22 35 3 0 3 0 0 0 TEAM TOTAL 76 85 25 4.04 419 163 6305 1451.7 1561 752 652 119 519 890 37 49 58 5 35 4
<-----ADJUSTED FOR SEASON-----> <----ADJUSTED FOR ALL TIME----->
NAME AGE YEAR TEAM IP RA DH DR DW XIP NRA RAA PRAR PRAA DERA XIP NRA RAA PRAR PRAA DERA STF
BRIAN ALLARD R 22 1980 TEX-A 14.3 8.16 -1 6 0 11.4 8.50 -5 -3 -4 7.63 11.3 8.61 -5 -3 -4 7.99 0
BOB BABCOCK R 30 1980 TEX-A 23.3 5.01 -4 3 0 24.6 5.18 -2 2 -1 4.72 24.3 5.52 -3 2 -1 4.94 -2
JOHN BUTCHER R 23 1980 TEX-A 35.3 4.84 -1 4 0 43.6 5.01 -2 4 -1 4.73 43.2 5.55 -5 3 -2 4.95 23
KEN CLAY R 26 1980 TEX-A 43.0 5.02 -6 -3 0 42.9 5.20 -3 4 0 4.59 42.5 5.48 -5 3 -1 4.80 -13
STEVE COMER R 26 1980 TEX-A 41.7 8.86 9 2 1 46.7 9.31 -25 -17 -22 8.77 46.2 9.96 -28 -19 -24 9.18 -36
DANNY DARWIN R 24 1980 TEX-A 109.7 3.04 0 -7 1 139.9 3.22 20 39 23 3.02 138.5 3.70 12 36 21 3.15 24
ADRIAN DEVINE R 28 1980 TEX-A 28.0 7.07 8 -5 0 22.4 7.31 -7 -2 -4 6.21 22.2 7.33 -7 -2 -5 6.50 -29
ED FIGUEROA R 31 1980 TEX-A 39.7 6.58 5 -9 -2 50.1 6.84 -13 -5 -11 6.47 49.6 7.54 -17 -7 -13 6.78 -28
JERRY DON GLEATON L 22 1980 TEX-A 7.0 2.57 -2 0 0 3.4 2.85 1 2 1 1.29 3.4 2.01 1 2 1 1.35 -8
CHARLIE HOUGH R 32 1980 TEX-A 61.3 4.40 -3 0 0 47.5 4.57 0 9 4 3.72 47.0 4.46 0 8 3 3.89 12
FERGIE JENKINS R 37 1980 TEX-A 198.0 4.09 -20 4 -2 202.0 4.26 5 40 17 3.74 200.1 4.52 0 35 13 3.91 17
JOHN HENRY JOHNSON L 23 1980 TEX-A 38.7 2.79 -3 1 -1 42.3 2.98 7 13 9 2.66 41.9 3.24 6 13 8 2.78 35
DON KAINER R 24 1980 TEX-A 19.7 3.20 1 -4 0 9.6 3.39 1 4 3 1.79 9.5 2.55 2 4 3 1.87 7
JIM KERN R 31 1980 TEX-A 63.3 5.40 -1 1 -3 95.3 5.58 -11 0 -11 5.52 94.4 6.41 -20 -3 -13 5.78 -10
DENNIS LEWALLYN R 26 1980 TEX-A 5.7 7.94 0 1 0 2.8 4.15 -1 0 -1 6.32 2.7 7.36 -1 0 -1 6.61 -15
SPARKY LYLE L 35 1980 TEX-A 80.7 5.24 5 -2 1 73.0 5.42 -7 7 -2 4.69 72.3 5.56 -9 5 -3 4.91 -9
JON MATLACK L 30 1980 TEX-A 234.7 4.26 11 -5 -1 203.8 4.42 2 42 19 3.65 201.9 4.46 1 38 15 3.82 17
DOC MEDICH R 31 1980 TEX-A 204.3 4.58 0 -1 1 209.5 4.75 -6 31 8 4.17 207.5 5.04 -12 26 3 4.37 6
GAYLORD PERRY R 41 1980 TEX-A 155.0 4.30 0 0 -2 141.5 4.46 1 27 11 3.80 140.2 4.58 -1 24 8 3.98 20
DAVE RAJSICH L 28 1980 TEX-A 48.3 6.33 2 1 1 39.7 6.53 -9 -1 -5 5.71 39.3 6.59 -9 -2 -6 5.98 -3
TEAM TOTAL 1451.7 4.66 0 -10 -5 1451.7 4.82 -53 200 39 4.26 1438.1 5.09 -94 167 7 4.46 5
Age Year Team IP H ER HR BB HBP K ERA W L SV H/9 HR/9 BB/9 K/9
BRIAN ALLARD 22 1980 TEX-A 14.3 14 13 0 13 2 11 8.16 0 1 0 8.8 .0 8.2 6.9
BOB BABCOCK 30 1980 TEX-A 23.0 15 12 4 8 4 17 4.70 1 2 0 5.9 1.6 3.1 6.7
JOHN BUTCHER 23 1980 TEX-A 35.0 32 18 3 14 0 30 4.63 2 3 0 8.2 .8 3.6 7.7
KEN CLAY 26 1980 TEX-A 42.7 32 23 5 37 6 20 4.85 2 3 0 6.8 1.1 7.8 4.2
STEVE COMER 26 1980 TEX-A 41.3 59 41 7 26 4 11 8.93 1 4 0 12.8 1.5 5.7 2.4
DANNY DARWIN 24 1980 TEX-A 108.7 93 36 6 57 4 115 2.98 10 4 8 7.7 .5 4.7 9.5
ADRIAN DEVINE 28 1980 TEX-A 27.7 45 21 6 9 2 9 6.83 1 2 0 14.6 2.0 2.9 2.9
ED FIGUEROA 31 1980 TEX-A 39.3 51 28 12 11 0 11 6.41 2 4 0 11.7 2.7 2.5 2.5
JERRY DON GLEATON 22 1980 TEX-A 7.0 4 1 0 5 0 2 1.29 0 0 0 5.1 .0 6.4 2.6
CHARLIE HOUGH 32 1980 TEX-A 60.7 47 28 3 46 6 52 4.15 3 2 0 7.0 .4 6.8 7.7
FERGIE JENKINS 37 1980 TEX-A 196.0 159 85 33 45 7 144 3.90 13 10 0 7.3 1.5 2.1 6.6
JOHN HENRY JOHNSON 23 1980 TEX-A 38.3 24 12 3 16 2 48 2.82 3 1 4 5.6 .7 3.8 11.3
DON KAINER 24 1980 TEX-A 19.3 16 5 0 10 6 11 2.33 1 0 0 7.4 .0 4.7 5.1
JIM KERN 31 1980 TEX-A 62.7 54 36 6 58 4 45 5.17 4 6 2 7.8 .9 8.3 6.5
DENNIS LEWALLYN 26 1980 TEX-A 5.3 7 5 0 5 0 1 8.44 0 0 0 11.8 .0 8.4 1.7
SPARKY LYLE 35 1980 TEX-A 80.0 85 45 13 29 0 48 5.06 3 4 8 9.6 1.5 3.3 5.4
JON MATLACK 30 1980 TEX-A 232.7 252 102 27 32 0 159 3.95 13 10 1 9.7 1.0 1.2 6.2
DOC MEDICH 31 1980 TEX-A 202.3 220 98 20 50 6 104 4.36 12 12 0 9.8 .9 2.2 4.6
GAYLORD PERRY 41 1980 TEX-A 153.7 143 69 18 43 13 119 4.04 9 7 0 8.4 1.1 2.5 7.0
DAVE RAJSICH 28 1980 TEX-A 47.7 45 33 10 25 6 39 6.23 1 3 2 8.5 1.9 4.7 7.4
TEAM TOTAL 1437.7 1397 711 176 539 72 996 4.45 81 78 25 8.7 1.1 3.4 6.2
NAME AGE YEAR TEAM G AB H 2B 3B HR R RBI SB CS SO BB HBP SH SF IBB GDP BA OBP SLG BRIAN ALLARD R 22 1980 TEX-A 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 TUCKER ASHFORD R 25 1980 TEX-A 15 32 4 0 0 0 2 3 0 0 3 3 0 0 0 0 1 .125 .200 .125 BOB BABCOCK R 30 1980 TEX-A 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 BUDDY BELL R 28 1980 TEX-A 129 490 161 24 4 17 76 83 3 1 39 40 0 4 0 11 16 .329 .379 .498 JOHN BUTCHER R 23 1980 TEX-A 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 KEN CLAY R 26 1980 TEX-A 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 STEVE COMER B 26 1980 TEX-A 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 DANNY DARWIN R 24 1980 TEX-A 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 ODIE DAVIS R 24 1980 TEX-A 17 8 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .125 .125 .125 ADRIAN DEVINE R 28 1980 TEX-A 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 JOHN ELLIS R 31 1980 TEX-A 73 182 43 9 1 1 12 23 3 0 23 14 1 0 3 1 6 .236 .290 .313 ED FIGUEROA R 31 1980 TEX-A 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 PEPE FRIAS R 31 1980 TEX-A 116 227 55 5 1 0 27 10 5 1 23 4 1 12 2 0 8 .242 .256 .273 JERRY DON GLEATON L 22 1980 TEX-A 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 JOHNNY GRUBB L 31 1980 TEX-A 110 274 76 12 1 9 40 32 2 3 35 42 2 2 3 5 11 .277 .374 .427 BUD HARRELSON B 36 1980 TEX-A 87 180 49 6 0 1 26 9 4 4 23 29 0 10 0 0 3 .272 .373 .322 MIKE HART B 28 1980 TEX-A 5 4 1 0 0 0 1 0 0 0 1 1 0 0 0 0 0 .250 .400 .250 CHARLIE HOUGH R 32 1980 TEX-A 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 FERGIE JENKINS R 37 1980 TEX-A 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 JOHN HENRY JOHNSON L 23 1980 TEX-A 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 DON KAINER R 24 1980 TEX-A 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 JIM KERN R 31 1980 TEX-A 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 DENNIS LEWALLYN R 26 1980 TEX-A 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 SPARKY LYLE L 35 1980 TEX-A 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 JON MATLACK L 30 1980 TEX-A 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 DOC MEDICH R 31 1980 TEX-A 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 NELSON NORMAN B 22 1980 TEX-A 17 32 7 0 0 0 4 1 0 1 1 1 0 1 0 0 2 .219 .242 .219 JIM NORRIS L 31 1980 TEX-A 119 174 43 5 0 0 23 16 6 3 16 23 0 3 5 2 11 .247 .327 .276 AL OLIVER L 33 1980 TEX-A 163 656 209 43 3 19 96 117 5 7 47 39 5 1 8 9 14 .319 .357 .480 GAYLORD PERRY R 41 1980 TEX-A 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 PAT PUTNAM L 26 1980 TEX-A 147 410 108 16 2 13 42 55 0 2 49 36 0 3 5 6 13 .263 .319 .407 DAVE RAJSICH L 28 1980 TEX-A 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 MIKE RICHARDT R 22 1980 TEX-A 22 71 16 2 0 0 2 8 0 0 7 1 0 0 0 0 1 .225 .236 .254 MICKEY RIVERS L 31 1980 TEX-A 147 630 210 32 6 7 96 60 18 7 34 20 1 6 4 1 4 .333 .353 .437 DAVE ROBERTS R 29 1980 TEX-A 101 235 56 4 0 10 27 30 0 1 38 13 1 1 1 2 5 .238 .280 .383 BILL SAMPLE R 25 1980 TEX-A 99 204 53 10 0 4 29 19 8 5 15 18 6 4 2 2 4 .260 .335 .368 RUSTY STAUB L 36 1980 TEX-A 109 340 102 23 2 9 42 55 1 1 18 39 2 1 6 3 16 .300 .370 .459 JIM SUNDBERG R 29 1980 TEX-A 151 505 138 24 1 10 59 63 2 2 67 64 1 6 5 3 15 .273 .353 .384 DANNY WALTON R 32 1980 TEX-A 10 10 2 0 0 0 2 1 0 0 5 3 0 0 0 0 0 .200 .385 .200 BUMP WILLS B 27 1980 TEX-A 146 578 152 31 5 5 102 58 34 9 71 51 3 15 8 1 8 .263 .322 .360 RICHIE ZISK R 31 1980 TEX-A 135 448 130 17 1 19 48 77 0 2 72 39 0 1 4 5 18 .290 .344 .460 TEAM TOTAL 2337 5690 1616 263 27 124 756 720 91 49 589 480 23 70 56 51 156 .284 .339 .405
<---------ADJUSTED FOR SEASON-------------> <------------ADJUSTED FOR ALL TIME------------->
NAME AGE YEAR TEAM PA OUT UEQR EQA EQR RARP RAP FRAR FRAA PRAR WARP1 EQA EQR RARP RAP FRAR FRAA PRAR WARP2 WARP3
BRIAN ALLARD R 22 1980 TEX-A 0 0 0 .000 0 0 0 0 0 -3 -0.3 .000 0 0 0 0 0 -3 -0.3 -0.3
TUCKER ASHFORD R 25 1980 TEX-A 35 28 -1 -.097 0 -4 -6 1 0 0 -0.5 -.108 -1 -4 -6 1 0 0 -0.5 -0.5
BOB BABCOCK R 30 1980 TEX-A 0 0 0 .000 0 0 0 0 0 2 .2 .000 0 0 0 0 0 2 .2 .2
BUDDY BELL R 28 1980 TEX-A 534 334 85 .307 88 43 28 25 10 0 5.9 .300 82 38 23 25 9 0 5.2 5.2
JOHN BUTCHER R 23 1980 TEX-A 0 0 0 .000 0 0 0 0 0 4 .4 .000 0 0 0 0 0 3 .3 .3
KEN CLAY R 26 1980 TEX-A 0 0 0 .000 0 0 0 0 -1 4 .3 .000 0 0 0 -1 -1 3 .2 .2
STEVE COMER B 26 1980 TEX-A 0 0 0 .000 0 0 0 0 0 -17 -1.5 .000 0 0 0 0 0 -19 -1.6 -1.6
DANNY DARWIN R 24 1980 TEX-A 0 0 0 .000 0 0 0 0 0 39 4.8 .000 0 0 0 1 0 36 4.4 4.4
ODIE DAVIS R 24 1980 TEX-A 8 7 0 -.166 0 -1 -2 0 -1 0 -0.2 -.169 0 -1 -2 0 -1 0 -0.3 -0.3
ADRIAN DEVINE R 28 1980 TEX-A 0 0 0 .000 0 0 0 0 0 -2 -0.2 .000 0 0 0 0 0 -2 -0.2 -0.2
JOHN ELLIS R 31 1980 TEX-A 200 142 16 .224 17 -5 -12 0 -2 0 -0.8 .216 15 -7 -13 0 -2 0 -1.0 -1.0
ED FIGUEROA R 31 1980 TEX-A 0 0 0 .000 0 0 0 0 0 -5 -0.5 .000 0 0 0 0 0 -7 -0.6 -0.6
PEPE FRIAS R 31 1980 TEX-A 246 187 14 .195 16 -2 -11 -5 -19 0 -2.3 .188 14 -4 -12 -3 -20 0 -2.6 -2.6
JERRY DON GLEATON L 22 1980 TEX-A 0 0 0 .000 0 0 0 0 0 2 .2 .000 0 0 0 0 0 2 .2 .2
JOHNNY GRUBB L 31 1980 TEX-A 323 206 44 .288 46 14 5 -4 -10 0 .5 .281 43 11 2 -4 -10 0 .1 .1
BUD HARRELSON B 36 1980 TEX-A 219 145 24 .262 26 12 6 6 -8 0 .5 .255 24 11 4 7 -9 0 .2 .2
MIKE HART B 28 1980 TEX-A 5 3 0 .261 1 0 0 0 -1 0 -0.1 .253 0 0 0 -1 -1 0 -0.1 -0.1
CHARLIE HOUGH R 32 1980 TEX-A 0 0 0 .000 0 0 0 0 0 9 .9 .000 0 0 0 0 0 8 .8 .8
FERGIE JENKINS R 37 1980 TEX-A 0 0 0 .000 0 0 0 1 0 40 4.4 .000 0 0 0 1 0 35 3.7 3.7
JOHN HENRY JOHNSON L 23 1980 TEX-A 0 0 0 .000 0 0 0 0 0 13 1.5 .000 0 0 0 0 0 13 1.5 1.5
DON KAINER R 24 1980 TEX-A 0 0 0 .000 0 0 0 1 1 4 .5 .000 0 0 0 1 1 4 .5 .5
JIM KERN R 31 1980 TEX-A 0 0 0 .000 0 0 0 1 1 0 .1 .000 0 0 0 1 1 -3 -0.2 -0.2
DENNIS LEWALLYN R 26 1980 TEX-A 0 0 0 .000 0 0 0 0 0 0 -0.0 .000 0 0 0 0 0 0 -0.0 -0.0
SPARKY LYLE L 35 1980 TEX-A 0 0 0 .000 0 0 0 0 0 7 .7 .000 0 0 0 0 0 5 .5 .5
JON MATLACK L 30 1980 TEX-A 0 0 0 .000 0 0 0 -1 -2 42 4.1 .000 0 0 0 -1 -2 38 3.7 3.6
DOC MEDICH R 31 1980 TEX-A 0 0 0 .000 0 0 0 0 -1 31 3.2 .000 0 0 0 0 -1 26 2.6 2.6
NELSON NORMAN B 22 1980 TEX-A 34 27 1 .136 1 -2 -3 2 0 0 -0.2 .126 1 -2 -3 3 0 0 -0.2 -0.2
JIM NORRIS L 31 1980 TEX-A 205 142 18 .234 19 -3 -9 0 -6 0 -1.0 .227 17 -4 -11 -1 -6 0 -1.2 -1.2
AL OLIVER L 33 1980 TEX-A 709 463 104 .293 108 35 14 8 -9 0 2.9 .286 101 28 7 4 -9 0 2.1 2.1
GAYLORD PERRY R 41 1980 TEX-A 0 0 0 .000 0 0 0 1 1 27 3.0 .000 0 0 0 2 1 24 2.6 2.6
PAT PUTNAM L 26 1980 TEX-A 454 312 50 .258 53 3 -11 7 -1 0 .3 .251 49 0 -14 8 -2 0 -0.2 -0.2
DAVE RAJSICH L 28 1980 TEX-A 0 0 0 .000 0 0 0 0 0 -1 -0.1 .000 0 0 0 0 0 -2 -0.2 -0.2
MIKE RICHARDT R 22 1980 TEX-A 72 55 2 .153 2 -4 -6 1 -3 0 -0.8 .143 2 -4 -7 1 -3 0 -0.8 -0.8
MICKEY RIVERS L 31 1980 TEX-A 661 437 90 .284 94 33 13 16 -7 0 2.9 .277 88 27 7 14 -7 0 2.2 2.2
DAVE ROBERTS R 29 1980 TEX-A 251 182 22 .232 24 2 -7 4 -7 0 -0.6 .225 22 0 -8 4 -7 0 -0.8 -0.8
BILL SAMPLE R 25 1980 TEX-A 234 162 26 .258 27 3 -5 -1 -6 0 -0.4 .250 25 1 -7 0 -6 0 -0.6 -0.6
RUSTY STAUB L 36 1980 TEX-A 388 246 57 .297 59 20 9 3 1 0 2.4 .290 56 17 6 4 1 0 1.9 1.9
JIM SUNDBERG R 29 1980 TEX-A 581 380 69 .270 72 29 12 24 -6 0 2.6 .263 67 24 7 25 -7 0 1.9 1.9
DANNY WALTON R 32 1980 TEX-A 13 8 1 .242 1 0 0 0 0 0 -0.0 .234 1 0 -1 0 0 0 -0.0 -0.0
BUMP WILLS B 27 1980 TEX-A 655 458 74 .258 77 26 6 20 -11 0 1.8 .251 72 21 0 18 -12 0 1.1 1.1
RICHIE ZISK R 31 1980 TEX-A 492 325 67 .283 69 18 4 -2 -6 0 1.4 .276 65 14 -1 -3 -6 0 .9 .9
TEAM TOTAL .2617 6319 4249 764 .269 796 216 22 109 -92 200 34.7 .262 744 164 -30 109 -102 167 24.7 24.5
NAME AGE YEAR TEAM AB H 2B 3B HR BB HBP SO SB CS OUT RUN RBI BA OBA SA UEQR EQA EQR TUCKER ASHFORD 25 1980 TEX-A 31 4 0 0 0 3 0 4 0 0 27 2 2 .129 .206 .129 -1 -0.040 0 BUDDY BELL 28 1980 TEX-A 474 158 31 3 22 39 0 48 3 1 321 83 91 .333 .384 .551 80 .309 85 ODIE DAVIS 24 1980 TEX-A 8 1 0 0 0 0 0 2 0 0 7 0 0 .125 .125 .125 0 -0.142 0 JOHN ELLIS 31 1980 TEX-A 176 41 11 1 1 14 1 28 3 0 138 12 23 .233 .293 .324 14 .224 16 PEPE FRIAS 31 1980 TEX-A 220 54 4 1 0 4 1 26 5 1 179 26 10 .245 .262 .273 13 .196 15 JOHNNY GRUBB 31 1980 TEX-A 265 74 16 1 11 41 3 42 2 3 198 43 35 .279 .382 .472 41 .289 45 BUD HARRELSON 36 1980 TEX-A 174 50 4 0 2 28 0 26 4 4 137 26 10 .287 .386 .345 23 .263 24 MIKE HART 28 1980 TEX-A 4 1 1 0 0 1 0 1 0 0 3 2 0 .250 .400 .500 0 .304 1 NELSON NORMAN 22 1980 TEX-A 31 7 0 0 0 1 0 1 0 1 26 3 1 .226 .250 .226 1 .149 1 JIM NORRIS 31 1980 TEX-A 168 43 4 0 0 23 0 18 6 3 135 22 16 .256 .346 .280 16 .234 18 AL OLIVER 33 1980 TEX-A 635 204 45 3 27 38 6 56 5 6 445 106 129 .321 .365 .529 98 .295 105 PAT PUTNAM 26 1980 TEX-A 397 106 21 2 14 35 0 59 0 2 300 44 58 .267 .326 .436 47 .259 51 MIKE RICHARDT 22 1980 TEX-A 69 15 2 0 0 1 0 9 0 0 54 2 8 .217 .229 .246 2 .152 2 MICKEY RIVERS 31 1980 TEX-A 610 209 41 6 10 19 1 40 16 6 416 101 65 .343 .363 .479 85 .285 91 DAVE ROBERTS 29 1980 TEX-A 228 54 12 0 9 12 1 46 0 1 177 28 31 .237 .278 .408 20 .234 23 BILL SAMPLE 25 1980 TEX-A 198 50 9 0 7 17 8 17 8 5 158 31 22 .253 .336 .404 24 .258 27 RUSTY STAUB 36 1980 TEX-A 329 100 24 2 13 38 3 22 1 1 236 46 60 .304 .381 .508 54 .298 57 JIM SUNDBERG 29 1980 TEX-A 489 137 27 1 13 62 1 80 2 2 364 63 68 .280 .362 .419 65 .271 70 DANNY WALTON 32 1980 TEX-A 10 2 1 0 0 3 0 6 0 0 8 3 1 .200 .385 .300 1 .259 1 BUMP WILLS 27 1980 TEX-A 560 152 41 4 6 49 4 82 30 8 436 105 61 .271 .334 .391 69 .259 74 RICHIE ZISK 31 1980 TEX-A 434 128 26 1 21 38 0 87 0 2 312 52 83 .295 .352 .505 63 .284 68 TEAM TOTAL .2705 5510 1590 320 25 156 466 29 700 85 46 4077 800 774 .289 .347 .441 715 .270 775
AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR
BRIAN ALLARD 22 1980 TEX-A P 5 0 1 1 0 1.6 100 0 0 99 0 0 0 0
BOB BABCOCK 30 1980 TEX-A P 19 0 3 0 0 2.6 100 0 0 99 0 0 0 0
JOHN BUTCHER 23 1980 TEX-A P 6 1 6 1 0 4.0 100 0 0 99 0 0 0 0
KEN CLAY 26 1980 TEX-A P 8 3 4 1 0 4.8 79 0 -1 78 -1 -1 0 0
STEVE COMER 26 1980 TEX-A P 12 6 5 1 1 4.7 100 0 0 99 0 0 0 0
DANNY DARWIN 24 1980 TEX-A P 53 7 11 0 1 12.3 100 0 0 99 1 0 0 0
ADRIAN DEVINE 28 1980 TEX-A P 13 2 3 1 0 3.1 100 0 0 99 0 0 0 0
ED FIGUEROA 31 1980 TEX-A P 8 9 7 2 0 4.5 100 0 0 99 0 0 0 0
JERRY DON GLEATON 22 1980 TEX-A P 5 1 2 0 0 .8 100 0 0 99 0 0 0 0
CHARLIE HOUGH 32 1980 TEX-A P 16 2 7 1 0 6.9 100 0 0 99 0 0 0 0
FERGIE JENKINS 37 1980 TEX-A P 29 24 23 2 3 22.2 100 1 0 99 1 0 0 0
JOHN HENRY JOHNSON 23 1980 TEX-A P 33 0 5 0 0 4.3 100 0 0 99 0 0 0 0
DON KAINER 24 1980 TEX-A P 4 1 9 0 1 2.2 145 1 1 144 1 1 0 0
JIM KERN 31 1980 TEX-A P 38 0 12 0 1 7.1 114 1 1 113 1 1 0 0
DENNIS LEWALLYN 26 1980 TEX-A P 4 0 2 0 0 .6 100 0 0 99 0 0 0 0
SPARKY LYLE 35 1980 TEX-A P 49 4 10 0 0 9.1 100 0 0 99 0 0 0 0
JON MATLACK 30 1980 TEX-A P 35 5 25 4 0 26.4 92 -1 -2 91 -1 -2 0 0
DOC MEDICH 31 1980 TEX-A P 34 9 27 3 3 22.9 95 0 -1 94 0 -1 0 0
GAYLORD PERRY 41 1980 TEX-A P 24 11 25 1 2 17.4 105 1 1 104 2 1 0 0
DAVE RAJSICH 28 1980 TEX-A P 24 0 7 0 1 5.4 100 0 0 99 0 0 0 0
TEAM TOTAL P 419 85 194 18 13 162.9 99 2 -2 98 7 -3 0 0 .999
AGE YEAR TEAM POS G PO A E DP PB SB CS AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR
JOHN ELLIS 31 1980 TEX-A C 3 4 0 0 0 0 0 0 .6 100 0 0 99 0 0 1 0
DAVE ROBERTS 29 1980 TEX-A C 22 93 14 3 1 4 10 8 16.4 112 5 2 111 5 2 47 6
JIM SUNDBERG 29 1980 TEX-A C 151 853 76 7 7 17 102 52 146.1 96 24 -6 95 25 -7 380 67
TEAM TOTAL C 176 950 90 10 8 21 112 60 163.1 98 29 -4 97 31 -5 428 72 .258
AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR
JOHN ELLIS 31 1980 TEX-A FB 39 240 12 2 22 26.8 92 0 -2 92 0 -2 65 8
JIM NORRIS 31 1980 TEX-A FB 10 23 1 0 1 2.9 100 0 0 99 0 0 6 1
AL OLIVER 33 1980 TEX-A FB 1 1 0 0 0 .1 100 0 0 99 0 0 0 0
PAT PUTNAM 26 1980 TEX-A FB 137 979 80 9 107 107.3 99 7 -1 98 8 -2 288 46
