1980 CAL-A
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| DON AASE | R | 25 | 1980 | CAL-A | 8 | 13 | 2 | 4.06 | 40 | 21 | 761 | 175.0 | 193 | 83 | 79 | 13 | 66 | 74 | 1 | 3 | 2 | 1 | 5 | 1 |
| JIM BARR | R | 32 | 1980 | CAL-A | 1 | 4 | 1 | 5.56 | 24 | 7 | 311 | 68.0 | 90 | 43 | 42 | 12 | 23 | 22 | 3 | 2 | 2 | 0 | 0 | 0 |
| RALPH BOTTING | L | 25 | 1980 | CAL-A | 0 | 3 | 0 | 5.81 | 6 | 6 | 130 | 26.3 | 40 | 20 | 17 | 1 | 13 | 12 | 0 | 0 | 2 | 0 | 0 | 0 |
| MARK CLEAR | R | 24 | 1980 | CAL-A | 11 | 11 | 9 | 3.30 | 58 | 0 | 461 | 106.3 | 82 | 51 | 39 | 2 | 65 | 105 | 5 | 9 | 4 | 0 | 0 | 0 |
| JIM DORSEY | R | 24 | 1980 | CAL-A | 1 | 2 | 0 | 9.19 | 4 | 4 | 78 | 15.7 | 25 | 16 | 16 | 2 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| BOB FERRIS | R | 25 | 1980 | CAL-A | 0 | 2 | 0 | 5.87 | 5 | 3 | 74 | 15.3 | 23 | 13 | 10 | 2 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| DAVE FROST | R | 27 | 1980 | CAL-A | 4 | 8 | 0 | 5.29 | 15 | 15 | 343 | 78.3 | 97 | 53 | 46 | 8 | 21 | 28 | 2 | 1 | 3 | 0 | 2 | 0 |
| ED HALICKI | R | 29 | 1980 | CAL-A | 3 | 1 | 0 | 4.84 | 10 | 6 | 153 | 35.3 | 39 | 22 | 19 | 5 | 11 | 16 | 0 | 0 | 1 | 0 | 0 | 0 |
| ANDY HASSLER | L | 28 | 1980 | CAL-A | 5 | 1 | 10 | 2.49 | 41 | 0 | 354 | 83.0 | 67 | 25 | 23 | 8 | 37 | 75 | 1 | 8 | 1 | 0 | 0 | 0 |
| BRUCE KISON | R | 30 | 1980 | CAL-A | 3 | 6 | 0 | 4.91 | 13 | 13 | 321 | 73.3 | 73 | 46 | 40 | 5 | 32 | 28 | 3 | 2 | 0 | 2 | 2 | 1 |
| CHRIS KNAPP | R | 26 | 1980 | CAL-A | 2 | 11 | 1 | 6.14 | 32 | 20 | 535 | 117.3 | 133 | 83 | 80 | 18 | 51 | 46 | 8 | 1 | 4 | 1 | 1 | 0 |
| DAVE LAROCHE | L | 32 | 1980 | CAL-A | 3 | 5 | 4 | 4.08 | 52 | 9 | 530 | 128.0 | 122 | 62 | 58 | 14 | 39 | 89 | 3 | 3 | 0 | 1 | 1 | 0 |
| DAVE LEMANCZYK | R | 29 | 1980 | CAL-A | 2 | 4 | 0 | 4.32 | 21 | 2 | 303 | 66.7 | 81 | 40 | 32 | 8 | 27 | 19 | 2 | 2 | 2 | 2 | 0 | 0 |
| ALFREDO MARTINEZ | R | 23 | 1980 | CAL-A | 7 | 9 | 0 | 4.52 | 30 | 23 | 649 | 149.3 | 150 | 81 | 75 | 14 | 59 | 57 | 1 | 2 | 5 | 0 | 4 | 1 |
| JOHN MONTAGUE | R | 32 | 1980 | CAL-A | 4 | 2 | 3 | 5.13 | 37 | 0 | 330 | 73.7 | 97 | 47 | 42 | 8 | 21 | 22 | 1 | 1 | 2 | 0 | 0 | 0 |
| DAVE SCHULER | L | 26 | 1980 | CAL-A | 0 | 1 | 0 | 3.55 | 8 | 0 | 53 | 12.7 | 13 | 5 | 5 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| FRANK TANANA | L | 26 | 1980 | CAL-A | 11 | 12 | 0 | 4.15 | 32 | 31 | 870 | 204.0 | 223 | 107 | 94 | 18 | 45 | 113 | 8 | 0 | 3 | 1 | 7 | 0 |
| | | | | | 65 | 95 | 30 | 4.52 | 428 | 160 | 6256 | 1428.3 | 1548 | 797 | 717 | 141 | 529 | 725 | 39 | 35 | 32 | 8 | 22 | 3 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| DON AASE | R | 25 | 1980 | CAL-A | 175.0 | 4.27 | 3 | -11 | -3 | 178.6 | 4.33 | 3 | 27 | 7 | 4.13 | 174.8 | 4.60 | -2 | 22 | 2 | 4.37 | -3 |
| JIM BARR | R | 32 | 1980 | CAL-A | 68.0 | 5.69 | 5 | -9 | -1 | 56.0 | 5.71 | -8 | 1 | -5 | 5.37 | 54.8 | 5.92 | -9 | -1 | -7 | 5.72 | -23 |
| RALPH BOTTING | L | 25 | 1980 | CAL-A | 26.3 | 6.84 | 9 | -1 | -1 | 25.7 | 6.87 | -7 | -3 | -6 | 6.64 | 25.2 | 7.32 | -8 | -4 | -7 | 7.11 | -9 |
| MARK CLEAR | R | 24 | 1980 | CAL-A | 106.3 | 4.32 | -3 | 11 | 0 | 160.0 | 4.38 | 2 | 17 | -1 | 4.56 | 156.5 | 4.99 | -8 | 11 | -6 | 4.84 | 21 |
| JIM DORSEY | R | 24 | 1980 | CAL-A | 15.7 | 9.19 | 6 | 1 | 0 | 20.6 | 9.33 | -11 | -9 | -11 | 9.35 | 20.2 | 10.25 | -13 | -10 | -12 | 10.05 | -17 |
| BOB FERRIS | R | 25 | 1980 | CAL-A | 15.3 | 7.63 | 4 | -1 | 0 | 16.1 | 7.65 | -6 | -4 | -5 | 7.48 | 15.7 | 8.23 | -7 | -4 | -6 | 8.02 | -34 |
| DAVE FROST | R | 27 | 1980 | CAL-A | 78.3 | 6.09 | 6 | 5 | 0 | 90.0 | 6.12 | -16 | -5 | -15 | 6.03 | 88.0 | 6.64 | -21 | -9 | -19 | 6.44 | -7 |
| ED HALICKI | R | 29 | 1980 | CAL-A | 35.3 | 5.60 | -1 | 2 | 1 | 34.4 | 5.62 | -4 | 0 | -4 | 5.43 | 33.7 | 5.97 | -5 | -1 | -5 | 5.78 | -8 |
| ANDY HASSLER | L | 28 | 1980 | CAL-A | 83.0 | 2.71 | -9 | -6 | 1 | 80.6 | 2.86 | 15 | 25 | 16 | 2.70 | 78.9 | 2.96 | 13 | 24 | 15 | 2.81 | 19 |
| BRUCE KISON | R | 30 | 1980 | CAL-A | 73.3 | 5.65 | -6 | 10 | 0 | 74.5 | 5.67 | -10 | 0 | -8 | 5.51 | 72.9 | 6.05 | -13 | -3 | -11 | 5.87 | -5 |
| CHRIS KNAPP | R | 26 | 1980 | CAL-A | 117.3 | 6.37 | -5 | 4 | -2 | 114.6 | 6.38 | -24 | -9 | -21 | 6.18 | 112.1 | 6.79 | -29 | -14 | -26 | 6.60 | -17 |
| DAVE LAROCHE | L | 32 | 1980 | CAL-A | 128.0 | 4.36 | -4 | 4 | -1 | 102.4 | 4.42 | 1 | 16 | 5 | 4.10 | 100.1 | 4.50 | 0 | 13 | 2 | 4.34 | 8 |
| DAVE LEMANCZYK | R | 29 | 1980 | CAL-A | 66.7 | 5.40 | 1 | -5 | 0 | 58.3 | 5.42 | -6 | 2 | -4 | 5.13 | 57.0 | 5.66 | -7 | 0 | -6 | 5.46 | -21 |
| ALFREDO MARTINEZ | R | 23 | 1980 | CAL-A | 149.3 | 4.88 | -15 | 7 | 0 | 141.6 | 4.92 | -7 | 13 | -3 | 4.70 | 138.6 | 5.18 | -10 | 8 | -8 | 4.99 | -6 |
| JOHN MONTAGUE | R | 32 | 1980 | CAL-A | 73.7 | 5.74 | 8 | -2 | 2 | 66.0 | 5.75 | -9 | 0 | -7 | 5.47 | 64.6 | 6.04 | -11 | -2 | -10 | 5.83 | -21 |
| DAVE SCHULER | L | 26 | 1980 | CAL-A | 12.7 | 3.55 | -2 | -2 | -1 | 10.5 | 3.65 | 1 | 3 | 1 | 3.34 | 10.2 | 3.69 | 1 | 2 | 1 | 3.52 | -5 |
| FRANK TANANA | L | 26 | 1980 | CAL-A | 204.0 | 4.72 | 5 | 6 | 0 | 198.4 | 4.77 | -6 | 20 | -2 | 4.57 | 194.2 | 5.03 | -11 | 14 | -8 | 4.85 | 13 |
| | | | | | 1428.3 | 5.02 | 0 | 14 | -5 | 1428.3 | 5.05 | -88 | 98 | -60 | 4.88 | 1397.5 | 5.37 | -135 | 48 | -107 | 5.19 | -4 |
Translated Pitching Statistics
| Name | Age | Year | Team | IP | H | ER | HR | BB | HBP | K | ERA | W | L | SV | H/9 | HR/9 | BB/9 | K/9 |
| DON AASE | 25 | 1980 | CAL-A | 156.0 | 160 | 70 | 17 | 63 | 2 | 77 | 4.04 | 10 | 8 | 1 | 9.2 | 1.0 | 3.6 | 4.4 |
| JIM BARR | 32 | 1980 | CAL-A | 60.7 | 72 | 42 | 16 | 21 | 5 | 23 | 6.23 | 2 | 4 | 0 | 10.7 | 2.4 | 3.1 | 3.4 |
| RALPH BOTTING | 25 | 1980 | CAL-A | 23.3 | 37 | 18 | 1 | 14 | 0 | 12 | 6.94 | 1 | 2 | 0 | 14.3 | .4 | 5.4 | 4.6 |
| MARK CLEAR | 24 | 1980 | CAL-A | 94.7 | 60 | 38 | 2 | 72 | 8 | 105 | 3.61 | 9 | 6 | 8 | 5.7 | .2 | 6.8 | 10.0 |
| JIM DORSEY | 24 | 1980 | CAL-A | 14.0 | 16 | 11 | 2 | 8 | 2 | 8 | 7.07 | 1 | 1 | 0 | 10.3 | 1.3 | 5.1 | 5.1 |
| BOB FERRIS | 25 | 1980 | CAL-A | 13.7 | 17 | 11 | 2 | 10 | 0 | 4 | 7.24 | 1 | 1 | 0 | 11.2 | 1.3 | 6.6 | 2.6 |
| DAVE FROST | 27 | 1980 | CAL-A | 69.7 | 75 | 42 | 10 | 16 | 3 | 29 | 5.43 | 4 | 5 | 0 | 9.7 | 1.3 | 2.1 | 3.7 |
| ED HALICKI | 29 | 1980 | CAL-A | 31.3 | 30 | 19 | 6 | 9 | 0 | 17 | 5.46 | 2 | 2 | 0 | 8.6 | 1.7 | 2.6 | 4.9 |
| ANDY HASSLER | 28 | 1980 | CAL-A | 74.0 | 48 | 21 | 10 | 38 | 2 | 75 | 2.55 | 5 | 2 | 9 | 5.8 | 1.2 | 4.6 | 9.1 |
| BRUCE KISON | 30 | 1980 | CAL-A | 65.3 | 59 | 40 | 7 | 32 | 5 | 29 | 5.51 | 3 | 5 | 0 | 8.1 | 1.0 | 4.4 | 4.0 |
| CHRIS KNAPP | 26 | 1980 | CAL-A | 104.7 | 96 | 73 | 22 | 51 | 13 | 48 | 6.28 | 4 | 8 | 0 | 8.3 | 1.9 | 4.4 | 4.1 |
| DAVE LAROCHE | 32 | 1980 | CAL-A | 114.0 | 96 | 56 | 19 | 33 | 5 | 90 | 4.42 | 5 | 5 | 3 | 7.6 | 1.5 | 2.6 | 7.1 |
| DAVE LEMANCZYK | 29 | 1980 | CAL-A | 59.3 | 66 | 37 | 10 | 26 | 3 | 20 | 5.61 | 2 | 4 | 0 | 10.0 | 1.5 | 3.9 | 3.0 |
| ALFREDO MARTINEZ | 23 | 1980 | CAL-A | 133.0 | 120 | 71 | 19 | 57 | 2 | 60 | 4.80 | 7 | 8 | 0 | 8.1 | 1.3 | 3.9 | 4.1 |
| JOHN MONTAGUE | 32 | 1980 | CAL-A | 65.7 | 84 | 43 | 11 | 17 | 2 | 24 | 5.89 | 2 | 4 | 2 | 11.5 | 1.5 | 2.3 | 3.3 |
| DAVE SCHULER | 26 | 1980 | CAL-A | 11.3 | 8 | 4 | 3 | 1 | 0 | 7 | 3.18 | 1 | 0 | 0 | 6.4 | 2.4 | .8 | 5.6 |
| FRANK TANANA | 26 | 1980 | CAL-A | 181.7 | 187 | 93 | 24 | 29 | 13 | 116 | 4.61 | 10 | 10 | 0 | 9.3 | 1.2 | 1.4 | 5.7 |
| | | | | 1272.3 | 1231 | 689 | 181 | 497 | 65 | 744 | 4.87 | 69 | 75 | 23 | 8.7 | 1.3 | 3.5 | 5.3 |
General Pitching Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| DON AASE | R | 25 | 1980 | CAL-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| JIM BARR | R | 32 | 1980 | CAL-A | 761 | .273 | 98 | 418 | .256 | 47 | 343 | .293 | 51 | 400 | .286 | 58 | 361 | .257 | 40 | 413 | .248 | 43 | 348 | .298 | 55 | 555 | .291 | 81 | 206 | .221 | 17 |
| JIM BARR | R | 32 | 1980 | CAL-A | 311 | .311 | 53 | 109 | .284 | 15 | 202 | .324 | 37 | 170 | .335 | 33 | 141 | .282 | 20 | 158 | .301 | 24 | 153 | .320 | 28 | 103 | .338 | 20 | 208 | .298 | 33 |
| MARK CLEAR | R | 24 | 1980 | CAL-A | 130 | .316 | 22 | 49 | .308 | 8 | 81 | .319 | 14 | 25 | .244 | 3 | 105 | .334 | 19 | 66 | .297 | 9 | 64 | .332 | 12 | 130 | .316 | 22 | --- | --- | --- |
| MARK CLEAR | R | 24 | 1980 | CAL-A | 461 | .242 | 45 | 247 | .260 | 28 | 214 | .221 | 18 | 219 | .268 | 25 | 242 | .220 | 20 | 209 | .224 | 17 | 252 | .255 | 28 | --- | --- | --- | 461 | .242 | 45 |
| JIM DORSEY | R | 24 | 1980 | CAL-A | 78 | .346 | 16 | 26 | .338 | 5 | 52 | .348 | 11 | 43 | .325 | 8 | 35 | .373 | 8 | 39 | .256 | 4 | 39 | .429 | 11 | 78 | .346 | 16 | --- | --- | --- |
| DAVE FROST | R | 27 | 1980 | CAL-A | 74 | .344 | 15 | 31 | .349 | 7 | 43 | .338 | 8 | 40 | .374 | 9 | 34 | .303 | 5 | 35 | .302 | 5 | 39 | .377 | 9 | 56 | .347 | 11 | 18 | .330 | 3 |
| DAVE FROST | R | 27 | 1980 | CAL-A | 343 | .283 | 48 | 173 | .257 | 20 | 170 | .307 | 28 | 195 | .269 | 25 | 148 | .299 | 23 | 183 | .290 | 26 | 160 | .275 | 22 | 343 | .283 | 48 | --- | --- | --- |
| ANDY HASSLER | L | 28 | 1980 | CAL-A | 153 | .292 | 24 | 67 | .375 | 16 | 86 | .219 | 7 | 72 | .329 | 14 | 81 | .260 | 10 | 90 | .287 | 13 | 63 | .300 | 10 | 118 | .271 | 16 | 35 | .362 | 8 |
| BRUCE KISON | R | 30 | 1980 | CAL-A | 354 | .231 | 32 | 217 | .257 | 25 | 137 | .186 | 8 | 132 | .176 | 7 | 222 | .261 | 25 | 174 | .237 | 17 | 180 | .225 | 15 | --- | --- | --- | 354 | .231 | 32 |
| CHRIS KNAPP | R | 26 | 1980 | CAL-A | 323 | .268 | 40 | 190 | .297 | 29 | 133 | .227 | 12 | 193 | .282 | 26 | 130 | .248 | 14 | 183 | .256 | 20 | 140 | .283 | 20 | 323 | .268 | 40 | --- | --- | --- |
| DAVE LAROCHE | L | 32 | 1980 | CAL-A | 536 | .295 | 82 | 277 | .289 | 42 | 259 | .301 | 41 | 286 | .269 | 37 | 250 | .323 | 46 | 297 | .272 | 38 | 239 | .320 | 45 | 405 | .307 | 67 | 131 | .256 | 15 |
| DAVE LEMANCZYK | R | 29 | 1980 | CAL-A | 530 | .262 | 64 | 280 | .249 | 30 | 250 | .276 | 34 | 192 | .228 | 18 | 338 | .281 | 47 | 305 | .235 | 29 | 225 | .295 | 35 | 217 | .307 | 36 | 313 | .229 | 29 |
| ALFREDO MARTINEZ | R | 23 | 1980 | CAL-A | 303 | .298 | 47 | 171 | .275 | 23 | 132 | .327 | 24 | 148 | .277 | 20 | 155 | .318 | 27 | 153 | .296 | 23 | 150 | .300 | 24 | 45 | .329 | 9 | 258 | .292 | 38 |
| JOHN MONTAGUE | R | 32 | 1980 | CAL-A | 650 | .258 | 76 | 308 | .275 | 41 | 342 | .242 | 35 | 366 | .285 | 52 | 284 | .221 | 24 | 357 | .266 | 43 | 293 | .248 | 33 | 586 | .261 | 70 | 64 | .231 | 6 |
| JOHN MONTAGUE | R | 32 | 1980 | CAL-A | 332 | .297 | 52 | 200 | .296 | 31 | 132 | .299 | 21 | 171 | .299 | 27 | 161 | .295 | 25 | 156 | .311 | 27 | 176 | .284 | 25 | --- | --- | --- | 332 | .297 | 52 |
| FRANK TANANA | L | 26 | 1980 | CAL-A | 53 | .281 | 8 | 18 | .306 | 3 | 35 | .265 | 5 | 19 | .299 | 3 | 34 | .270 | 5 | 29 | .331 | 6 | 24 | .212 | 2 | --- | --- | --- | 53 | .281 | 8 |
| FRANK TANANA | L | 26 | 1980 | CAL-A | 870 | .262 | 105 | 499 | .258 | 59 | 371 | .267 | 46 | 169 | .262 | 21 | 701 | .262 | 84 | 478 | .257 | 54 | 392 | .268 | 51 | 861 | .261 | 103 | 9 | .306 | 2 |
| | | | | | 6262 | .275 | 826 | 3280 | .273 | 428 | 2982 | .276 | 397 | 2840 | .278 | 383 | 3422 | .272 | 443 | 3325 | .265 | 398 | 2937 | .285 | 426 | 3820 | .284 | 538 | 2442 | .260 | 2 |
Pitcher Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| DON AASE | R | 25 | 1980 | CAL-A | --- | --- | --- | 122 | .239 | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 121 | .248 | 13 | --- | --- | --- |
| JIM BARR | R | 32 | 1980 | CAL-A | 761 | .273 | 98 | 61 | .307 | 10 | 149 | .269 | 19 | 163 | .320 | 29 | 121 | .327 | 22 | 50 | .314 | 9 | 85 | .176 | 4 |
| JIM BARR | R | 32 | 1980 | CAL-A | 311 | .311 | 53 | --- | --- | --- | 93 | .323 | 18 | 48 | .297 | 8 | --- | --- | --- | --- | --- | --- | 59 | .303 | 9 |
| MARK CLEAR | R | 24 | 1980 | CAL-A | 130 | .316 | 22 | 41 | .211 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 103 | .225 | 9 | 130 | .316 | 22 |
| MARK CLEAR | R | 24 | 1980 | CAL-A | 461 | .242 | 45 | --- | --- | --- | 91 | .238 | 8 | 81 | .287 | 11 | 80 | .208 | 6 | --- | --- | --- | 65 | .269 | 8 |
| JIM DORSEY | R | 24 | 1980 | CAL-A | 78 | .346 | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 78 | .346 | 16 |
| DAVE FROST | R | 27 | 1980 | CAL-A | 74 | .344 | 15 | 115 | .258 | 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 74 | .344 | 15 |
| DAVE FROST | R | 27 | 1980 | CAL-A | 343 | .283 | 48 | --- | --- | --- | 90 | .286 | 13 | 105 | .298 | 16 | --- | --- | --- | --- | --- | --- | 33 | .310 | 5 |
| ANDY HASSLER | L | 28 | 1980 | CAL-A | 153 | .292 | 24 | --- | --- | --- | --- | --- | --- | 12 | .371 | 3 | 104 | .228 | 10 | 107 | .287 | 15 | 37 | .422 | 11 |
| BRUCE KISON | R | 30 | 1980 | CAL-A | 354 | .231 | 32 | 107 | .248 | 11 | --- | --- | --- | 63 | .252 | 7 | 108 | .189 | 6 | --- | --- | --- | 76 | .175 | 4 |
| CHRIS KNAPP | R | 26 | 1980 | CAL-A | 323 | .268 | 40 | 57 | .274 | 7 | 153 | .262 | 18 | 43 | .331 | 8 | 20 | .292 | 3 | 138 | .308 | 23 | --- | --- | --- |
| DAVE LAROCHE | L | 32 | 1980 | CAL-A | 536 | .295 | 82 | 48 | .232 | 5 | 98 | .290 | 15 | 123 | .292 | 18 | 88 | .304 | 15 | 156 | .317 | 27 | 32 | .272 | 4 |
| DAVE LEMANCZYK | R | 29 | 1980 | CAL-A | 530 | .262 | 64 | --- | --- | --- | 93 | .238 | 9 | 71 | .287 | 11 | 99 | .254 | 11 | 100 | .265 | 12 | 63 | .132 | 2 |
| ALFREDO MARTINEZ | R | 23 | 1980 | CAL-A | 303 | .298 | 47 | 27 | .194 | 2 | --- | --- | --- | 95 | .278 | 13 | 88 | .365 | 21 | 155 | .237 | 15 | 20 | .230 | 2 |
| JOHN MONTAGUE | R | 32 | 1980 | CAL-A | 650 | .258 | 76 | 21 | .165 | 1 | 88 | .235 | 8 | 84 | .348 | 18 | 90 | .269 | 12 | 60 | .372 | 14 | 206 | .244 | 21 |
| JOHN MONTAGUE | R | 32 | 1980 | CAL-A | 332 | .297 | 52 | --- | --- | --- | 79 | .285 | 11 | 78 | .291 | 12 | 94 | .287 | 14 | --- | --- | --- | --- | --- | --- |
| FRANK TANANA | L | 26 | 1980 | CAL-A | 53 | .281 | 8 | 79 | .290 | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 164 | .252 | 19 | 53 | .281 | 8 |
| FRANK TANANA | L | 26 | 1980 | CAL-A | 870 | .262 | 105 | --- | --- | --- | 91 | .365 | 21 | 139 | .243 | 15 | 186 | .226 | 16 | --- | --- | --- | 211 | .252 | 23 |
| | | | | | 6262 | .275 | 826 | 678 | .254 | 76 | 1025 | .279 | 139 | 1105 | .293 | 166 | 1078 | .267 | 135 | 1154 | .277 | 156 | 1222 | .269 | 153 |
Pitcher Splits by Count
| | | | | | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 1 | - | 0 | 1 | - | 1 | 1 | - | 2 | 2 | - | 0 | 2 | - | 1 | 2 | - | 2 | 3 | - | 0 | 3 | - | 1 | 3 | - | 2 | | | UNKNOWN |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| DON AASE | R | 25 | 1980 | CAL-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| JIM BARR | R | 32 | 1980 | CAL-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 761 | .273 | 98 |
| JIM BARR | R | 32 | 1980 | CAL-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 311 | .311 | 53 |
| MARK CLEAR | R | 24 | 1980 | CAL-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 130 | .316 | 22 |
| MARK CLEAR | R | 24 | 1980 | CAL-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 461 | .242 | 45 |
| JIM DORSEY | R | 24 | 1980 | CAL-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 78 | .346 | 16 |
| DAVE FROST | R | 27 | 1980 | CAL-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 74 | .344 | 15 |
| DAVE FROST | R | 27 | 1980 | CAL-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 343 | .283 | 48 |
| ANDY HASSLER | L | 28 | 1980 | CAL-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 153 | .292 | 24 |
| BRUCE KISON | R | 30 | 1980 | CAL-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 354 | .231 | 32 |
| CHRIS KNAPP | R | 26 | 1980 | CAL-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 323 | .268 | 40 |
| DAVE LAROCHE | L | 32 | 1980 | CAL-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 536 | .295 | 82 |
| DAVE LEMANCZYK | R | 29 | 1980 | CAL-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 530 | .262 | 64 |
| ALFREDO MARTINEZ | R | 23 | 1980 | CAL-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 303 | .298 | 47 |
| JOHN MONTAGUE | R | 32 | 1980 | CAL-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 650 | .258 | 76 |
| JOHN MONTAGUE | R | 32 | 1980 | CAL-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 332 | .297 | 52 |
| FRANK TANANA | L | 26 | 1980 | CAL-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 53 | .281 | 8 |
