1979 CHI-N
Fielding Statistics By Position
PITCHER
CATCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | PB | SB | CS | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| TIM BLACKWELL | 26 | 1979 | CHI-N | C | 63 | 245 | 28 | 7 | 3 | 4 | 40 | 18 | 43.1 | 93 | 2 | -3 | 90 | 5 | -4 | 106 | 12 | .218 |
| BARRY FOOTE | 27 | 1979 | CHI-N | C | 129 | 713 | 63 | 17 | 9 | 3 | 79 | 48 | 115.4 | 103 | 18 | 4 | 103 | 29 | 4 | 321 | 52 | .254 |
| BRUCE KIMM | 28 | 1979 | CHI-N | C | 9 | 30 | 1 | 1 | 0 | 1 | 4 | 1 | 3.5 | 71 | -1 | -1 | 62 | -1 | -1 | 11 | -1 | -0.162 |
| | | | | C | 201 | 988 | 92 | 25 | 12 | 8 | 123 | 67 | 162.0 | 100 | 19 | 0 | 99 | 33 | -2 | 438 | 63 | .242 |
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| LARRY BIITTNER | 33 | 1979 | CHI-N | FB | 32 | 236 | 20 | 2 | 24 | 24.8 | 104 | 2 | 1 | 103 | 3 | 1 | 73 | 12 | .256 |
| BILL BUCKNER | 29 | 1979 | CHI-N | FB | 140 | 1258 | 124 | 7 | 118 | 136.3 | 103 | 12 | 4 | 102 | 15 | 3 | 426 | 72 | .258 |
| STEVE ONTIVEROS | 27 | 1979 | CHI-N | FB | 2 | 7 | 1 | 0 | 1 | .9 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | .260 |
| | | | | FB | 174 | 1501 | 145 | 9 | 143 | 162.0 | 103 | 14 | 5 | 102 | 18 | 4 | 501 | 84 | .258 |
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| STEVE DAVIS | 25 | 1979 | CHI-N | SB | 2 | 0 | 1 | 0 | 0 | .2 | 100 | 0 | 0 | 99 | 0 | 0 | 4 | 0 | -0.209 |
| STEVE DILLARD | 28 | 1979 | CHI-N | SB | 59 | 111 | 132 | 3 | 31 | 43.5 | 93 | 4 | -3 | 92 | 6 | -4 | 105 | 20 | .268 |
| MICK KELLEHER | 31 | 1979 | CHI-N | SB | 29 | 52 | 84 | 3 | 16 | 20.2 | 110 | 5 | 2 | 110 | 6 | 2 | 50 | 6 | .219 |
| STEVE MACKO | 24 | 1979 | CHI-N | SB | 10 | 18 | 21 | 0 | 4 | 7.3 | 86 | 0 | -1 | 84 | 0 | -1 | 20 | 2 | .197 |
| KURT SEIBERT | 23 | 1979 | CHI-N | SB | 1 | 2 | 0 | 0 | 0 | .2 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | -0.211 |
| TED SIZEMORE | 34 | 1979 | CHI-N | SB | 96 | 230 | 312 | 15 | 68 | 90.6 | 98 | 12 | -2 | 97 | 16 | -3 | 259 | 32 | .227 |
| | | | | SB | 197 | 413 | 550 | 21 | 119 | 162.0 | 98 | 21 | -4 | 97 | 29 | -6 | 440 | 58 | .234 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| STEVE DAVIS | 25 | 1979 | CHI-N | TB | 1 | 0 | 2 | 0 | 0 | 1.1 | 100 | 0 | 0 | 99 | 0 | 0 | 4 | 0 | -0.209 |
| STEVE DILLARD | 28 | 1979 | CHI-N | TB | 9 | 3 | 6 | 1 | 1 | 2.5 | 100 | 0 | 0 | 99 | 0 | 0 | 6 | 1 | .268 |
| MICK KELLEHER | 31 | 1979 | CHI-N | TB | 32 | 17 | 40 | 2 | 4 | 19.3 | 95 | 1 | -1 | 94 | 1 | -1 | 48 | 5 | .219 |
| STEVE MACKO | 24 | 1979 | CHI-N | TB | 4 | 3 | 12 | 0 | 0 | 2.9 | 135 | 1 | 1 | 137 | 1 | 1 | 8 | 1 | .197 |
| STEVE ONTIVEROS | 27 | 1979 | CHI-N | TB | 143 | 98 | 268 | 23 | 27 | 135.9 | 92 | 2 | -11 | 90 | 5 | -13 | 371 | 64 | .260 |
| MIKE VAIL | 27 | 1979 | CHI-N | TB | 2 | 0 | 1 | 0 | 0 | .3 | 100 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | .298 |
| | | | | TB | 191 | 121 | 329 | 26 | 32 | 162.0 | 93 | 4 | -11 | 92 | 9 | -13 | 438 | 71 | .254 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| IVAN DEJESUS | 26 | 1979 | CHI-N | SS | 160 | 235 | 507 | 32 | 97 | 154.9 | 90 | 7 | -16 | 87 | 19 | -20 | 495 | 80 | .253 |
| MICK KELLEHER | 31 | 1979 | CHI-N | SS | 14 | 9 | 24 | 1 | 4 | 7.1 | 86 | 0 | -1 | 83 | 1 | -1 | 17 | 2 | .219 |
| | | | | SS | 174 | 244 | 531 | 33 | 101 | 162.0 | 89 | 7 | -17 | 87 | 19 | -21 | 512 | 82 | .252 |
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| LARRY BIITTNER | 33 | 1979 | CHI-N | LF | 23 | 20 | 1 | 2 | 0 | 17.2 | 83 | -2 | -3 | 81 | -2 | -3 | 51 | 8 | .256 |
| MIGUEL DILONE | 24 | 1979 | CHI-N | LF | 5 | 1 | 0 | 0 | 0 | .8 | 100 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | .257 |
| KEN HENDERSON | 33 | 1979 | CHI-N | LF | 14 | 14 | 0 | 1 | 0 | 7.2 | 100 | 1 | 0 | 99 | 1 | 0 | 23 | 4 | .253 |
| DAVE KINGMAN | 30 | 1979 | CHI-N | LF | 139 | 239 | 11 | 10 | 3 | 130.5 | 106 | 17 | 8 | 105 | 19 | 7 | 385 | 99 | .305 |
| JERRY MARTIN | 30 | 1979 | CHI-N | LF | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| SAM MEJIAS | 27 | 1979 | CHI-N | LF | 15 | 3 | 0 | 0 | 0 | 2.7 | 100 | 0 | 0 | 99 | 0 | 0 | 3 | 0 | .197 |
| SCOT THOMPSON | 23 | 1979 | CHI-N | LF | 12 | 7 | 0 | 0 | 0 | 3.5 | 100 | 1 | 0 | 99 | 0 | 0 | 11 | 2 | .243 |
| MIKE VAIL | 27 | 1979 | CHI-N | LF | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| | | | | LF | 210 | 284 | 12 | 13 | 3 | 162.1 | 103 | 17 | 5 | 102 | 18 | 4 | 474 | 113 | .296 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| MIGUEL DILONE | 24 | 1979 | CHI-N | CF | 18 | 26 | 0 | 0 | 0 | 9.8 | 100 | 1 | 0 | 99 | 1 | 0 | 13 | 2 | .257 |
| KEN HENDERSON | 33 | 1979 | CHI-N | CF | 1 | 2 | 0 | 0 | 0 | .4 | 100 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | .253 |
| JERRY MARTIN | 30 | 1979 | CHI-N | CF | 139 | 296 | 13 | 6 | 5 | 129.8 | 91 | 5 | -11 | 90 | 8 | -13 | 382 | 67 | .262 |
| SAM MEJIAS | 27 | 1979 | CHI-N | CF | 5 | 4 | 0 | 1 | 0 | 1.3 | 100 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | .197 |
| BOBBY MURCER | 33 | 1979 | CHI-N | CF | 1 | 1 | 0 | 0 | 0 | .2 | 100 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | .272 |
| SCOT THOMPSON | 23 | 1979 | CHI-N | CF | 26 | 38 | 2 | 3 | 0 | 20.5 | 71 | -3 | -6 | 68 | -3 | -6 | 63 | 9 | .243 |
| | | | | CF | 190 | 367 | 15 | 10 | 5 | 162.0 | 89 | 3 | -17 | 88 | 6 | -20 | 461 | 79 | .259 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| LARRY BIITTNER | 33 | 1979 | CHI-N | RF | 20 | 24 | 2 | 2 | 0 | 16.4 | 82 | -1 | -3 | 81 | -2 | -3 | 48 | 8 | .256 |
| KEN HENDERSON | 33 | 1979 | CHI-N | RF | 8 | 4 | 0 | 0 | 0 | 3.9 | 75 | -1 | -1 | 74 | -1 | -1 | 13 | 2 | .253 |
| JERRY MARTIN | 30 | 1979 | CHI-N | RF | 5 | 7 | 0 | 0 | 0 | 4.0 | 100 | 0 | 0 | 99 | 0 | 0 | 12 | 2 | .262 |
| SAM MEJIAS | 27 | 1979 | CHI-N | RF | 3 | 1 | 0 | 0 | 0 | .6 | 100 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | .197 |
| BOBBY MURCER | 33 | 1979 | CHI-N | RF | 54 | 108 | 4 | 0 | 0 | 50.7 | 108 | 8 | 4 | 107 | 8 | 4 | 145 | 28 | .272 |
| SCOT THOMPSON | 23 | 1979 | CHI-N | RF | 71 | 109 | 4 | 2 | 2 | 54.4 | 104 | 6 | 2 | 103 | 6 | 2 | 167 | 24 | .243 |
| MIKE VAIL | 27 | 1979 | CHI-N | RF | 38 | 55 | 3 | 2 | 0 | 32.1 | 94 | 0 | -2 | 93 | 0 | -2 | 93 | 23 | .298 |
| | | | | RF | 199 | 308 | 13 | 6 | 2 | 162.1 | 100 | 13 | 1 | 99 | 13 | -1 | 479 | 87 | .266 |
DESIGNATED AND PINCH HITTING