1978 CLE-A

Fielding Statistics By Position

PITCHER

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
DAVID CLYDE 23 1978 CLE-A P 28 9 18 1 0 17.3 94 0 -1 93 0 -1 0 0 .000
AL FITZMORRIS 32 1978 CLE-A P 7 0 2 0 0 1.6 100 0 0 99 0 0 0 0 .000
DAVE FREISLEBEN 26 1978 CLE-A P 12 4 4 0 0 5.0 100 0 0 99 0 0 0 0 .000
WAYNE GARLAND 27 1978 CLE-A P 6 1 5 0 1 3.4 100 0 0 99 0 0 0 0 .000
DON HOOD 28 1978 CLE-A P 36 6 26 1 2 17.5 105 1 1 104 2 1 0 0 .000
JIM KERN 29 1978 CLE-A P 58 4 16 0 0 11.2 100 1 0 99 1 0 1 0 -0.221
DENNIS KINNEY 26 1978 CLE-A P 18 4 4 1 1 4.4 100 0 0 99 0 0 0 0 .000
RICK KREUGER 29 1978 CLE-A P 6 1 1 0 0 1.1 100 0 0 99 0 0 0 0 .000
SID MONGE 27 1978 CLE-A P 48 4 11 2 1 9.6 89 0 -1 88 -1 -1 0 0 .000
MIKE PAXTON 24 1978 CLE-A P 33 17 20 1 2 21.6 95 0 -1 94 0 -1 0 0 .000
PAUL REUSCHEL 31 1978 CLE-A P 18 6 16 0 3 10.1 110 1 1 109 1 1 0 0 .000
DAN SPILLNER 26 1978 CLE-A P 36 0 4 0 0 6.4 84 0 -1 83 -1 -1 0 0 .000
RICK WAITS 26 1978 CLE-A P 34 19 49 1 1 26.0 111 4 3 110 4 3 0 0 .000
RICK WISE 32 1978 CLE-A P 33 15 29 2 2 23.9 100 1 0 99 1 0 0 0 .000
P 373 90 205 9 13 159.1 100 8 1 99 9 -1 1 0 -0.221

CATCHER

Name AGE YEAR TEAM POS G PO A E DP PB SB CS AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
GARY ALEXANDER 25 1978 CLE-A C 66 305 34 6 3 6 45 27 60.4 100 2 0 98 12 -1 182 34 .268
BO DIAZ 25 1978 CLE-A C 44 183 18 6 4 5 23 14 38.8 92 -1 -3 87 4 -5 99 10 .208
RON HASSEY 25 1978 CLE-A C 24 130 15 1 1 3 16 8 22.6 104 2 1 104 6 1 59 6 .213
RON PRUITT 26 1978 CLE-A C 48 170 15 3 4 1 45 10 37.2 70 -10 -11 57 -8 -16 99 14 .243
C 182 788 82 16 12 15 129 59 159.0 91 -8 -14 87 14 -21 439 64 .243

FIRST BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
WAYNE CAGE 26 1978 CLE-A FB 11 73 8 1 10 8.8 100 1 0 99 1 0 20 4 .264
TED COX 23 1978 CLE-A FB 7 40 2 0 2 4.3 100 0 0 99 0 0 12 1 .211
JIM NORRIS 29 1978 CLE-A FB 6 43 2 0 4 4.9 100 0 0 99 0 0 12 2 .275
ANDY THORNTON 28 1978 CLE-A FB 145 1327 106 7 106 141.0 102 11 3 101 14 1 392 105 .310
FB 169 1483 118 8 122 159.0 102 12 3 101 16 1 436 112 .305

SECOND BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
LARVELL BLANKS 28 1978 CLE-A SB 17 25 31 0 3 11.5 83 0 -2 81 0 -2 32 4 .232
DUANE KUIPER 28 1978 CLE-A SB 149 341 408 16 91 147.5 91 9 -14 89 15 -16 420 57 .237
SB 166 366 439 16 94 159.0 90 9 -16 88 15 -18 452 62 .237

THIRD BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
BUDDY BELL 26 1978 CLE-A TB 139 125 355 15 30 136.8 116 34 21 115 40 21 404 71 .262
LARVELL BLANKS 28 1978 CLE-A TB 3 2 6 0 0 2.6 99 0 0 98 0 0 7 1 .232
TED COX 23 1978 CLE-A TB 20 15 36 3 3 19.3 99 2 0 98 2 0 52 5 .211
RON PRUITT 26 1978 CLE-A TB 2 0 0 0 0 .3 99 0 0 98 0 0 1 0 .243
TB 164 142 397 18 33 159.0 113 36 21 113 43 21 464 77 .257

SHORTSTOP

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
LARVELL BLANKS 28 1978 CLE-A SS 43 56 107 13 22 34.8 89 1 -4 87 4 -5 95 12 .232
TED COX 23 1978 CLE-A SS 1 0 1 0 0 .1 101 0 0 100 0 0 0 0 .000
ALFREDO GRIFFIN 20 1978 CLE-A SS 2 4 7 1 5 1.8 156 1 1 162 2 1 1 1 .513
TOM VERYZER 25 1978 CLE-A SS 129 177 375 21 58 122.3 92 9 -9 90 18 -12 325 44 .236
SS 175 237 490 35 85 159.0 92 11 -12 90 24 -15 421 57 .236

LEFT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
TED COX 23 1978 CLE-A LF 33 34 3 1 1 23.7 79 -3 -5 77 -3 -5 64 7 .211
PAUL DADE 26 1978 CLE-A LF 1 2 0 0 0 .5 100 0 0 99 0 0 1 0 .248
JOHNNY GRUBB 29 1978 CLE-A LF 108 186 12 6 4 98.8 92 0 -8 91 0 -9 280 66 .294
JIM NORRIS 29 1978 CLE-A LF 26 45 3 0 0 20.5 105 3 1 104 3 1 52 10 .275
RON PRUITT 26 1978 CLE-A LF 12 23 0 1 0 9.2 100 1 0 99 1 0 24 3 .243
HORACE SPEED 26 1978 CLE-A LF 12 11 0 0 0 4.5 100 1 0 99 0 0 10 1 .226
MIKE VAIL 26 1978 CLE-A LF 2 7 0 0 0 1.9 153 1 1 153 1 1 5 1 .218
LF 194 308 18 8 5 159.1 93 3 -11 92 1 -13 436 88 .277

CENTER FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
PAUL DADE 26 1978 CLE-A CF 7 14 0 0 0 3.4 129 2 1 129 2 1 10 2 .248
RICK MANNING 23 1978 CLE-A CF 144 377 6 2 1 138.4 95 12 -7 94 13 -9 428 59 .238
JIM NORRIS 29 1978 CLE-A CF 5 10 0 1 0 2.8 100 0 0 99 0 0 7 1 .275
HORACE SPEED 26 1978 CLE-A CF 22 41 0 1 0 14.4 93 1 -1 92 1 -1 31 4 .226
CF 178 442 6 4 1 159.0 96 15 -7 94 16 -9 476 66 .238

RIGHT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
DAN BRIGGS 25 1978 CLE-A RF 15 42 1 0 1 14.7 134 6 5 133 6 5 41 3 .174
BERNIE CARBO 30 1978 CLE-A RF 4 1 0 0 0 2.0 50 -1 -1 49 -1 -1 4 1 .282
TED COX 23 1978 CLE-A RF 5 11 0 0 0 4.4 123 1 1 122 1 1 12 1 .211
PAUL DADE 26 1978 CLE-A RF 75 158 6 7 2 68.0 110 12 7 109 12 6 203 31 .248
JOHNNY GRUBB 29 1978 CLE-A RF 6 8 0 0 0 3.4 100 1 0 99 0 0 9 2 .294
JIM NORRIS 29 1978 CLE-A RF 51 94 3 1 2 42.3 112 8 5 111 8 5 107 21 .275
RON PRUITT 26 1978 CLE-A RF 4 6 0 0 0 3.1 100 0 0 99 0 0 8 1 .243
HORACE SPEED 26 1978 CLE-A RF 31 34 1 1 0 17.1 100 1 0 99 1 0 37 4 .226
MIKE VAIL 26 1978 CLE-A RF 7 11 0 0 0 4.1 124 1 1 123 1 1 11 1 .218
RF 198 365 11 9 5 159.1 111 29 18 110 30 16 432 66 .248

DESIGNATED AND PINCH HITTING

Name AGE YEAR TEAM POS AdjG BatOut EQR1 EQA1
GARY ALEXANDER 25 1978 CLE-A OT 24.0 72 13 .268
BUDDY BELL 26 1978 CLE-A OT 3.0 9 2 .262
LARVELL BLANKS 28 1978 CLE-A OT 7.0 19 2 .232
WAYNE CAGE 26 1978 CLE-A OT 25.0 57 10 .264
BERNIE CARBO 30 1978 CLE-A OT 56.0 122 26 .282
TED COX 23 1978 CLE-A OT 16.0 43 4 .211
PAUL DADE 26 1978 CLE-A OT 10.0 30 5 .248
ALFREDO GRIFFIN 20 1978 CLE-A OT 3.0 1 1 .513
RON HASSEY 25 1978 CLE-A OT 1.0 3 0 .213
WILLIE HORTON 35 1978 CLE-A OT 50.0 128 21 .254
LARRY LINTZ 28 1978 CLE-A OT 3.0 2 0 -0.000
RICK MANNING 23 1978 CLE-A OT 4.0 12 2 .238
JIM NORRIS 29 1978 CLE-A OT 25.0 63 12 .275
RON PRUITT 26 1978 CLE-A OT 5.0 13 2 .243
HORACE SPEED 26 1978 CLE-A OT 5.0 11 1 .226
MIKE VAIL 26 1978 CLE-A OT 5.0 13 1 .218
TOM VERYZER 25 1978 CLE-A OT 1.0 3 0 .236
OT 243.0 601 104 .260

© 2010 Prospectus Entertainment Ventures