1973 STL-N
NAME AGE YEAR TEAM W L SV ERA G GS TBF IP H R ER HR BB SO HBP IBB WP BK CG SHO JOHN ANDREWS L 24 1973 STL-N 1 1 0 4.42 16 0 80 18.3 16 10 9 3 11 5 0 1 3 0 0 0 JIM BIBBY R 28 1973 STL-N 0 2 0 9.56 6 3 83 16.0 19 17 17 2 17 12 2 2 5 1 0 0 REGGIE CLEVELAND R 25 1973 STL-N 14 10 0 3.01 32 32 939 224.0 211 88 75 13 61 122 4 12 3 0 6 3 EDDIE FISHER R 36 1973 STL-N 2 1 0 1.29 6 0 26 7.0 3 1 1 1 1 1 1 0 0 0 0 0 RICH FOLKERS L 26 1973 STL-N 4 4 3 3.61 34 9 350 82.3 74 34 33 10 34 44 3 4 3 1 1 0 ALAN FOSTER R 26 1973 STL-N 13 9 0 3.14 35 29 854 203.7 195 82 71 17 63 106 5 3 1 0 6 2 BOB GIBSON R 37 1973 STL-N 12 10 0 2.77 25 25 790 195.0 159 71 60 12 57 142 3 6 6 1 13 1 WAYNE GRANGER R 29 1973 STL-N 2 4 5 4.24 33 0 203 46.7 50 29 22 3 21 14 2 7 1 0 0 0 AL HRABOSKY L 23 1973 STL-N 2 4 5 2.09 44 0 234 56.0 45 15 13 2 21 57 2 6 4 0 0 0 LEW KRAUSSE R 30 1973 STL-N 0 0 0 .00 1 0 9 2.0 2 0 0 0 1 1 0 0 0 0 0 0 TOM MURPHY R 27 1973 STL-N 3 7 0 3.76 19 13 367 88.7 89 38 37 5 22 42 3 0 5 0 2 0 MIKE NAGY R 25 1973 STL-N 0 2 0 4.20 9 7 176 40.7 44 21 19 4 15 14 1 2 0 0 0 0 ORLANDO PENA R 39 1973 STL-N 4 4 6 2.18 42 0 259 62.0 60 17 15 3 14 38 0 4 1 1 0 0 AL SANTORINI R 25 1973 STL-N 0 0 0 5.40 6 0 40 8.3 14 5 5 1 2 2 1 0 1 0 0 0 DIEGO SEGUI R 35 1973 STL-N 7 6 17 2.78 65 0 429 100.3 78 35 31 6 53 93 0 12 7 0 0 0 SCIPIO SPINKS R 25 1973 STL-N 1 5 0 4.89 8 8 174 38.7 39 25 21 4 25 25 0 2 0 0 0 0 ED SPRAGUE R 27 1973 STL-N 0 0 0 2.25 8 0 34 8.0 8 2 2 1 4 2 0 0 0 0 0 0 MIKE THOMPSON R 23 1973 STL-N 0 0 0 .00 2 2 18 4.0 1 0 0 0 5 3 0 0 0 0 0 0 RICK WISE R 27 1973 STL-N 16 12 0 3.37 35 34 1083 259.0 259 113 97 18 59 144 3 12 5 1 14 5 TEAM TOTAL 81 81 36 3.25 426 162 6148 1460.7 1366 603 528 105 486 867 30 73 45 5 42 11
<-----ADJUSTED FOR SEASON-----> <----ADJUSTED FOR ALL TIME----->
NAME AGE YEAR TEAM IP RA DH DR DW XIP NRA RAA PRAR PRAA DERA XIP NRA RAA PRAR PRAA DERA STF
JOHN ANDREWS L 24 1973 STL-N 18.3 4.91 -3 -1 0 17.5 5.37 -2 0 -2 5.44 17.1 5.59 -2 0 -2 5.62 -38
JIM BIBBY R 28 1973 STL-N 16.0 9.56 3 1 0 16.4 10.96 -12 -10 -12 11.07 16.0 11.42 -12 -11 -12 11.45 -30
REGGIE CLEVELAND R 25 1973 STL-N 224.0 3.54 -2 3 1 212.3 3.87 15 37 13 3.94 207.1 4.03 11 33 10 4.07 10
EDDIE FISHER R 36 1973 STL-N 7.0 1.29 -4 0 -1 16.4 2.25 5 6 5 1.97 16.0 2.00 4 6 4 2.03 -12
RICH FOLKERS L 26 1973 STL-N 82.3 3.72 -6 -5 0 78.8 4.06 4 12 3 4.13 76.9 4.23 2 11 2 4.26 -10
ALAN FOSTER R 26 1973 STL-N 203.7 3.62 -1 -7 1 193.8 3.97 11 32 10 4.04 189.1 4.13 8 28 7 4.16 5
BOB GIBSON R 37 1973 STL-N 195.0 3.28 -9 6 -1 189.7 3.61 19 38 17 3.68 185.0 3.76 15 35 15 3.79 21
WAYNE GRANGER R 29 1973 STL-N 46.7 5.59 3 4 0 55.8 6.13 -10 -5 -12 6.36 54.5 6.54 -12 -6 -13 6.57 -27
AL HRABOSKY L 23 1973 STL-N 56.0 2.41 2 -3 -2 60.3 2.69 12 18 11 2.82 58.8 2.87 11 17 10 2.90 23
LEW KRAUSSE R 30 1973 STL-N 2.0 .00 0 -1 0 1.0 .57 0 1 0 .51 .9 .49 0 1 0 .52 5
TOM MURPHY R 27 1973 STL-N 88.7 3.86 4 -1 -2 86.2 4.22 3 11 2 4.30 84.1 4.40 1 10 1 4.44 2
MIKE NAGY R 25 1973 STL-N 40.7 4.65 2 -1 -1 28.3 5.08 -2 2 -1 4.98 27.6 5.10 -2 1 -2 5.14 -14
ORLANDO PENA R 39 1973 STL-N 62.0 2.47 2 -6 -2 73.4 2.75 14 21 13 2.96 71.6 3.01 12 20 12 3.04 4
AL SANTORINI R 25 1973 STL-N 8.3 5.40 4 -3 0 4.0 5.05 -1 0 -1 5.68 3.9 5.82 -1 0 -1 5.87 -17
DIEGO SEGUI R 35 1973 STL-N 100.3 3.14 -3 -2 -1 129.5 3.45 15 26 11 3.71 126.3 3.80 10 23 9 3.83 12
SCIPIO SPINKS R 25 1973 STL-N 38.7 5.82 3 2 -1 44.7 6.42 -10 -6 -11 6.62 43.6 6.81 -11 -6 -11 6.84 -6
ED SPRAGUE R 27 1973 STL-N 8.0 2.25 0 -3 0 3.9 3.17 1 1 1 2.28 3.8 2.31 1 1 1 2.35 -17
MIKE THOMPSON R 23 1973 STL-N 4.0 .00 -2 -1 0 1.9 1.14 1 1 1 .45 1.9 .44 1 1 1 .47 0
RICK WISE R 27 1973 STL-N 259.0 3.93 8 7 2 246.6 4.29 6 31 4 4.36 240.6 4.47 1 27 0 4.50 11
TEAM TOTAL 1460.7 3.72 0 -5 -5 1460.7 4.10 71 217 55 4.16 1424.8 4.26 38 191 33 4.29 2
Age Year Team IP H ER HR BB HBP K ERA W L SV H/9 HR/9 BB/9 K/9
JOHN ANDREWS 24 1973 STL-N 18.0 14 11 4 11 0 4 5.50 1 1 0 7.0 2.0 5.5 2.0
JIM BIBBY 28 1973 STL-N 15.7 20 20 3 18 3 13 11.49 0 2 0 11.5 1.7 10.3 7.5
REGGIE CLEVELAND 25 1973 STL-N 218.7 234 100 18 50 7 125 4.12 13 11 0 9.6 .7 2.1 5.1
EDDIE FISHER 36 1973 STL-N 6.7 2 1 1 1 1 0 1.35 2 0 0 2.7 1.4 1.4 .0
RICH FOLKERS 26 1973 STL-N 80.3 71 38 14 32 5 45 4.26 4 4 2 8.0 1.6 3.6 5.0
ALAN FOSTER 26 1973 STL-N 198.7 205 93 24 54 8 108 4.21 12 10 0 9.3 1.1 2.4 4.9
BOB GIBSON 37 1973 STL-N 190.3 171 81 17 48 5 152 3.83 12 9 0 8.1 .8 2.3 7.2
WAYNE GRANGER 29 1973 STL-N 45.7 54 32 4 20 3 12 6.31 2 3 4 10.6 .8 3.9 2.4
AL HRABOSKY 23 1973 STL-N 54.7 52 17 3 19 3 63 2.80 4 2 4 8.6 .5 3.1 10.4
LEW KRAUSSE 30 1973 STL-N 1.7 3 0 0 1 0 1 .00 0 0 0 16.2 .0 5.4 5.4
TOM MURPHY 27 1973 STL-N 86.7 99 43 7 17 5 42 4.47 5 5 0 10.3 .7 1.8 4.4
MIKE NAGY 25 1973 STL-N 39.7 48 25 6 14 2 13 5.67 1 2 0 10.9 1.4 3.2 2.9
ORLANDO PENA 39 1973 STL-N 60.3 69 20 4 11 0 40 2.98 5 2 5 10.3 .6 1.6 6.0
AL SANTORINI 25 1973 STL-N 8.0 16 6 2 2 1 2 6.75 0 0 0 18.0 2.3 2.3 2.3
DIEGO SEGUI 35 1973 STL-N 97.7 82 39 8 52 1 103 3.59 7 5 16 7.6 .7 4.8 9.5
SCIPIO SPINKS 25 1973 STL-N 37.7 39 28 5 25 0 26 6.69 2 3 0 9.3 1.2 6.0 6.2
ED SPRAGUE 27 1973 STL-N 7.7 8 2 1 4 0 2 2.35 0 0 0 9.4 1.2 4.7 2.3
MIKE THOMPSON 23 1973 STL-N 4.0 0 0 0 5 0 3 .00 0 0 0 .0 .0 11.3 6.8
RICK WISE 27 1973 STL-N 252.7 283 128 25 45 6 148 4.56 14 14 0 10.1 .9 1.6 5.3
TEAM TOTAL 1424.7 1470 684 146 429 50 902 4.32 84 73 31 9.3 .9 2.7 5.7
NAME AGE YEAR TEAM G AB H 2B 3B HR R RBI SB CS SO BB HBP SH SF IBB GDP BA OBP SLG TOMMIE AGEE R 30 1973 STL-N 26 62 11 3 1 3 8 7 1 0 13 5 0 0 0 0 8 .177 .239 .403 MATTY ALOU L 34 1973 STL-N 11 11 3 0 0 0 1 1 0 0 0 1 0 0 0 1 2 .273 .333 .273 DWAIN ANDERSON R 25 1973 STL-N 18 17 2 0 0 0 5 0 0 0 4 4 0 0 0 0 0 .118 .286 .118 JOHN ANDREWS L 24 1973 STL-N 16 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 JIM BIBBY R 28 1973 STL-N 6 2 0 0 0 0 1 0 0 0 2 1 0 0 0 0 0 .000 .333 .000 LOU BROCK L 34 1973 STL-N 160 650 193 29 8 7 110 63 70 20 112 71 0 1 5 15 9 .297 .364 .398 RAY BUSSE R 24 1973 STL-N 24 70 10 4 2 2 6 5 0 1 21 5 0 1 0 2 4 .143 .200 .343 DAVE CAMPBELL R 31 1973 STL-N 13 21 0 0 0 0 1 1 0 0 6 1 0 1 1 0 0 .000 .043 .000 BERNIE CARBO L 25 1973 STL-N 111 308 88 18 0 8 42 40 2 0 52 58 1 1 3 7 6 .286 .397 .422 REGGIE CLEVELAND R 25 1973 STL-N 32 74 17 4 0 0 5 3 0 0 19 4 0 9 0 0 2 .230 .269 .284 ED CROSBY L 24 1973 STL-N 22 39 5 2 1 0 4 1 0 0 4 4 0 0 0 1 0 .128 .209 .231 HECTOR CRUZ R 20 1973 STL-N 11 11 0 0 0 0 1 0 0 0 3 1 0 0 0 0 0 .000 .083 .000 JOSE CRUZ L 25 1973 STL-N 132 406 92 22 5 10 51 57 10 4 66 51 1 6 7 4 8 .227 .310 .379 TOMMY CRUZ L 22 1973 STL-N 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 JIM DWYER L 23 1973 STL-N 28 57 11 1 1 0 7 0 0 0 5 1 0 0 0 0 4 .193 .207 .246 BOBBY FENWICK R 26 1973 STL-N 5 6 1 0 0 0 0 1 0 0 2 0 0 0 0 0 0 .167 .167 .167 EDDIE FISHER R 36 1973 STL-N 6 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 RICH FOLKERS L 26 1973 STL-N 34 20 2 0 0 0 0 1 0 0 6 0 0 1 1 0 0 .100 .095 .100 ALAN FOSTER R 26 1973 STL-N 35 68 13 1 0 0 4 2 0 0 17 2 0 5 0 0 0 .191 .214 .206 BOB GIBSON R 37 1973 STL-N 25 65 12 0 0 2 8 8 1 1 17 3 0 2 1 0 1 .185 .217 .277 WAYNE GRANGER R 29 1973 STL-N 33 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .250 .000 LARRY HANEY R 30 1973 STL-N 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 TOM HEINTZELMAN R 26 1973 STL-N 23 29 9 0 0 0 5 0 0 0 3 3 0 1 0 2 1 .310 .375 .310 MARC HILL R 21 1973 STL-N 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 .000 .000 .000 AL HRABOSKY R 23 1973 STL-N 44 4 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 .000 .000 .000 TERRY HUGHES R 24 1973 STL-N 11 14 3 1 0 0 1 1 0 0 4 1 0 0 0 0 1 .214 .267 .286 MICK KELLEHER R 25 1973 STL-N 43 38 7 2 0 0 4 2 0 0 11 4 1 1 0 1 0 .184 .279 .237 LEW KRAUSSE R 30 1973 STL-N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 BAKE MCBRIDE L 24 1973 STL-N 40 63 19 3 0 0 8 5 0 1 10 4 2 0 2 0 0 .302 .352 .349 TIM MCCARVER L 31 1973 STL-N 130 331 88 16 4 3 30 49 2 0 31 38 2 4 7 6 4 .266 .339 .366 LUIS MELENDEZ R 23 1973 STL-N 121 341 91 18 1 2 35 35 2 7 50 27 0 6 2 2 11 .267 .319 .343 TOM MURPHY R 27 1973 STL-N 19 23 4 1 0 0 1 1 0 0 5 1 0 3 0 0 0 .174 .208 .217 MIKE NAGY R 25 1973 STL-N 9 11 1 0 0 0 0 1 0 0 7 0 0 0 0 0 0 .091 .091 .091 ORLANDO PENA R 39 1973 STL-N 42 7 1 0 0 0 0 1 0 0 4 0 0 1 0 0 0 .143 .143 .143 KEN REITZ R 22 1973 STL-N 147 426 100 20 2 6 40 42 0 1 25 9 4 4 3 2 18 .235 .256 .333 AL SANTORINI R 25 1973 STL-N 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 DIEGO SEGUI R 35 1973 STL-N 65 10 0 0 0 0 0 0 0 0 6 1 0 0 0 0 0 .000 .091 .000 TED SIMMONS B 23 1973 STL-N 161 619 192 36 2 13 62 91 2 2 47 61 2 1 7 15 29 .310 .370 .438 TED SIZEMORE R 28 1973 STL-N 142 521 147 22 1 1 69 54 6 4 34 68 2 25 4 0 9 .282 .365 .334 SCIPIO SPINKS R 25 1973 STL-N 8 11 2 0 0 1 2 1 0 0 7 1 0 1 0 0 0 .182 .250 .455 ED SPRAGUE R 27 1973 STL-N 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 BILL STEIN R 26 1973 STL-N 32 55 12 2 0 0 4 2 0 0 18 7 0 0 0 0 0 .218 .306 .255 MIKE THOMPSON R 23 1973 STL-N 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 JOE TORRE R 32 1973 STL-N 141 519 149 17 2 13 67 69 2 0 78 65 10 1 1 14 20 .287 .376 .403 MIKE TYSON R 23 1973 STL-N 144 469 114 15 4 1 48 33 2 5 66 23 2 7 5 10 9 .243 .279 .299 RICK WISE R 27 1973 STL-N 35 88 17 3 1 3 12 14 0 0 36 5 2 6 1 0 1 .193 .250 .352 TEAM TOTAL 2128 5478 1418 240 35 75 643 592 100 46 796 531 29 89 50 82 149 .259 .325 .357
<---------ADJUSTED FOR SEASON-------------> <------------ADJUSTED FOR ALL TIME------------->
NAME AGE YEAR TEAM PA OUT UEQR EQA EQR RARP RAP FRAR FRAA PRAR WARP1 EQA EQR RARP RAP FRAR FRAA PRAR WARP2 WARP3
TOMMIE AGEE R 30 1973 STL-N 67 51 6 .233 7 -1 -3 7 4 0 .4 .228 6 -1 -4 6 4 0 .3 .3
MATTY ALOU L 34 1973 STL-N 12 8 1 .213 1 0 -1 0 0 0 -0.0 .207 1 0 -1 0 0 0 -0.1 -0.1
DWAIN ANDERSON R 25 1973 STL-N 21 15 0 .151 1 -2 -2 -1 -2 0 -0.4 .143 1 -2 -2 -2 -2 0 -0.4 -0.4
JOHN ANDREWS L 24 1973 STL-N 2 1 0 .379 0 0 0 0 0 0 .0 .373 0 0 0 0 0 0 .0 .0
JIM BIBBY R 28 1973 STL-N 3 2 0 .170 0 0 0 0 0 -10 -0.8 .162 0 0 0 0 0 -11 -0.9 -0.9
LOU BROCK L 34 1973 STL-N 727 483 103 .292 111 35 13 7 -9 0 2.9 .287 106 30 8 3 -9 0 2.3 2.3
RAY BUSSE R 24 1973 STL-N 76 62 3 .180 4 -1 -3 2 -2 0 -0.3 .174 4 -1 -4 3 -2 0 -0.3 -0.3
DAVE CAMPBELL R 31 1973 STL-N 24 23 -2 -.199 -2 -5 -6 0 -1 0 -0.7 -.200 -2 -5 -6 0 -1 0 -0.7 -0.7
BERNIE CARBO L 25 1973 STL-N 371 224 55 .309 59 25 15 7 -2 0 2.6 .303 57 23 12 5 -2 0 2.2 2.2
REGGIE CLEVELAND R 25 1973 STL-N 87 66 6 .214 7 5 5 0 -1 37 4.6 .209 7 4 4 0 -1 33 3.7 3.7
ED CROSBY L 24 1973 STL-N 43 34 1 .131 1 -3 -4 1 0 0 -0.3 .122 1 -3 -5 2 0 0 -0.3 -0.3
HECTOR CRUZ R 20 1973 STL-N 12 11 -1 -.211 -1 -3 -3 0 0 0 -0.3 -.212 -1 -3 -3 0 0 0 -0.3 -0.3
JOSE CRUZ L 25 1973 STL-N 471 331 52 .260 57 8 -7 16 1 0 1.1 .254 54 5 -10 15 1 0 .6 .6
TOMMY CRUZ L 22 1973 STL-N 0 0 0 .000 0 0 0 0 0 0 .0 .000 0 0 0 0 0 0 -0.0 -0.0
JIM DWYER L 23 1973 STL-N 58 46 1 .133 1 -5 -8 2 0 0 -0.6 .125 1 -6 -8 2 0 0 -0.7 -0.7
BOBBY FENWICK R 26 1973 STL-N 6 5 0 -.116 0 -1 -1 0 0 0 -0.1 -.122 0 -1 -1 0 0 0 -0.1 -0.1
EDDIE FISHER R 36 1973 STL-N 1 0 1 .999 1 1 1 0 0 6 1.0 .999 1 1 1 0 0 6 1.0 1.0
RICH FOLKERS L 26 1973 STL-N 22 20 -1 -.151 -1 -2 -2 0 0 12 1.2 -.155 -1 -2 -2 0 0 11 1.0 1.0
ALAN FOSTER R 26 1973 STL-N 75 60 2 .140 2 0 0 0 -1 32 3.5 .132 2 0 0 0 -1 28 2.7 2.7
BOB GIBSON R 37 1973 STL-N 71 57 3 .178 4 2 2 1 0 38 4.6 .172 4 1 1 1 0 35 3.9 3.9
WAYNE GRANGER R 29 1973 STL-N 4 3 0 -.072 0 0 0 0 0 -5 -0.6 -.087 0 0 0 0 0 -6 -0.7 -0.7
LARRY HANEY R 30 1973 STL-N 1 1 0 -.238 0 0 0 0 0 0 -0.0 -.238 0 0 0 0 0 0 -0.0 -0.0
TOM HEINTZELMAN R 26 1973 STL-N 33 21 3 .256 3 1 0 2 1 0 .2 .251 3 0 -1 2 1 0 .2 .2
MARC HILL R 21 1973 STL-N 3 3 0 -.235 0 -1 -1 0 -1 0 -0.2 -.235 0 -1 -1 -1 -1 0 -0.2 -0.2
AL HRABOSKY R 23 1973 STL-N 5 5 0 -.178 0 -1 -1 0 -1 18 1.9 -.180 0 -1 -1 -1 -1 17 1.7 1.7
TERRY HUGHES R 24 1973 STL-N 15 11 1 .199 1 -1 -1 1 0 0 -0.1 .193 1 -1 -1 0 0 0 -0.1 -0.1
MICK KELLEHER R 25 1973 STL-N 44 32 2 .190 3 0 -1 3 -1 0 -0.1 .183 2 0 -2 4 -1 0 -0.2 -0.2
LEW KRAUSSE R 30 1973 STL-N 0 0 0 .000 0 0 0 0 0 1 .1 .000 0 0 0 0 0 1 .1 .1
BAKE MCBRIDE L 24 1973 STL-N 71 47 8 .266 9 2 -1 5 3 0 .5 .260 8 1 -1 5 3 0 .4 .4
TIM MCCARVER L 31 1973 STL-N 382 254 43 .268 47 8 -4 0 -7 0 .1 .262 45 6 -6 -1 -7 0 -0.2 -0.2
LUIS MELENDEZ R 23 1973 STL-N 376 265 35 .243 39 -1 -13 15 4 0 .4 .238 36 -3 -15 14 4 0 .1 .1
TOM MURPHY R 27 1973 STL-N 27 22 1 .160 1 0 0 1 1 11 1.4 .153 1 0 0 2 1 10 1.2 1.2
MIKE NAGY R 25 1973 STL-N 11 10 -1 -.191 -1 -1 -1 0 0 2 .1 -.193 -1 -1 -1 0 0 1 -0.0 -0.0
ORLANDO PENA R 39 1973 STL-N 8 7 0 -.060 0 0 0 1 1 21 2.6 -.077 0 0 0 1 1 20 2.4 2.4
KEN REITZ R 22 1973 STL-N 446 334 30 .211 34 -13 -28 21 7 0 -0.7 .205 32 -16 -31 23 7 0 -1.1 -1.1
AL SANTORINI R 25 1973 STL-N 1 1 0 -.239 0 0 0 0 0 0 -0.0 -.239 0 0 0 0 0 0 -0.0 -0.0
DIEGO SEGUI R 35 1973 STL-N 11 10 -1 -.209 -1 -1 -1 0 -1 26 2.9 -.210 -1 -1 -1 0 -1 23 2.4 2.4
TED SIMMONS B 23 1973 STL-N 690 437 97 .297 105 55 35 38 9 0 7.0 .291 100 50 30 42 8 0 6.4 6.4
TED SIZEMORE R 28 1973 STL-N 620 407 72 .272 78 30 11 50 20 0 5.6 .266 74 26 7 47 19 0 5.0 5.0
SCIPIO SPINKS R 25 1973 STL-N 13 10 1 .254 2 1 1 1 1 -6 -0.3 .249 2 1 1 1 1 -6 -0.3 -0.3
ED SPRAGUE R 27 1973 STL-N 0 0 0 .000 0 0 0 0 0 1 .1 .000 0 0 0 0 0 1 .1 .1
BILL STEIN R 26 1973 STL-N 62 43 4 .213 4 -2 -4 1 0 0 -0.2 .207 4 -3 -4 1 0 0 -0.3 -0.3
MIKE THOMPSON R 23 1973 STL-N 1 1 0 -.238 0 0 0 0 0 1 .1 -.238 0 0 0 0 0 1 .1 .1
JOE TORRE R 32 1973 STL-N 596 372 79 .291 85 28 11 13 0 0 3.1 .286 81 24 7 12 -1 0 2.5 2.5
MIKE TYSON R 23 1973 STL-N 506 372 32 .208 37 7 -10 20 -8 0 -0.1 .202 34 4 -13 26 -9 0 -0.5 -0.5
RICK WISE R 27 1973 STL-N 102 78 8 .226 9 6 6 2 1 31 4.3 .220 9 6 6 2 1 27 3.4 3.4
TEAM TOTAL .2513 6177 4245 645 .257 710 172 -5 216 16 217 45.6 .251 672 134 -43 216 6 191 35.3 35.3
NAME AGE YEAR TEAM AB H 2B 3B HR BB HBP SO SB CS OUT RUN RBI BA OBA SA UEQR EQA EQR TOMMIE AGEE 30 1973 STL-N 61 11 3 1 3 5 0 15 1 0 50 8 7 .180 .242 .410 6 .224 6 MATTY ALOU 34 1973 STL-N 11 3 0 0 0 1 0 0 0 0 8 1 1 .273 .333 .273 1 .222 1 DWAIN ANDERSON 25 1973 STL-N 17 2 0 0 0 4 0 5 0 0 15 4 0 .118 .286 .118 0 .155 1 JOHN ANDREWS 24 1973 STL-N 2 1 0 0 0 0 0 0 0 0 1 0 0 .500 .500 .500 0 .354 0 JIM BIBBY 28 1973 STL-N 2 0 0 0 0 1 0 2 0 0 2 0 0 .000 .333 .000 0 .173 0 LOU BROCK 34 1973 STL-N 635 197 38 8 9 67 0 121 70 18 461 121 72 .310 .376 .438 98 .287 102 RAY BUSSE 24 1973 STL-N 69 11 3 2 2 4 0 23 0 1 60 6 5 .159 .205 .348 3 .177 4 DAVE CAMPBELL 31 1973 STL-N 21 1 0 0 0 0 0 6 0 0 22 0 0 .048 .048 .048 -2 -0.182 -2 BERNIE CARBO 25 1973 STL-N 304 91 19 0 11 55 1 58 2 0 217 48 47 .299 .408 .470 53 .304 55 REGGIE CLEVELAND 25 1973 STL-N 73 19 1 0 0 3 0 19 0 0 62 5 3 .260 .289 .274 6 .207 6 ED CROSBY 24 1973 STL-N 38 4 2 1 0 4 0 5 0 0 34 4 1 .105 .190 .211 1 .132 1 HECTOR CRUZ 20 1973 STL-N 11 0 0 0 0 1 0 3 0 0 11 0 0 .000 .083 .000 -1 -0.186 -1 JOSE CRUZ 25 1973 STL-N 400 95 26 4 11 48 1 72 10 4 320 55 63 .237 .321 .405 49 .254 52 JIM DWYER 23 1973 STL-N 56 11 1 1 0 1 0 6 0 0 45 15 0 .196 .211 .250 1 .131 1 BOBBY FENWICK 26 1973 STL-N 6 1 0 0 0 0 0 2 0 0 5 0 1 .167 .167 .167 0 -0.081 0 EDDIE FISHER 36 1973 STL-N 1 1 0 0 0 0 0 0 0 0 0 0 1 **** **** **** 1 .983 0 RICH FOLKERS 26 1973 STL-N 20 2 0 0 0 0 0 6 0 0 20 0 2 .100 .100 .100 -1 -0.124 -1 ALAN FOSTER 26 1973 STL-N 67 14 0 0 0 1 0 18 0 0 57 4 2 .209 .221 .209 1 .141 2 BOB GIBSON 37 1973 STL-N 64 13 0 0 2 2 0 18 1 1 55 8 9 .203 .227 .297 3 .177 4 WAYNE GRANGER 29 1973 STL-N 3 0 0 0 0 1 0 0 0 0 3 0 0 .000 .250 .000 0 .069 0 LARRY HANEY 30 1973 STL-N 1 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 0 -0.213 0 TOM HEINTZELMAN 26 1973 STL-N 29 10 0 0 0 2 0 3 0 0 20 10 0 .345 .387 .345 3 .264 4 MARC HILL 21 1973 STL-N 3 0 0 0 0 0 0 1 0 0 3 0 0 .000 .000 .000 0 -0.213 0 AL HRABOSKY 23 1973 STL-N 4 0 0 0 0 0 0 2 0 0 5 0 0 .000 .000 .000 0 -0.159 0 TERRY HUGHES 24 1973 STL-N 14 3 1 0 0 1 0 5 0 0 11 1 1 .214 .267 .286 1 .193 1 MICK KELLEHER 25 1973 STL-N 37 6 3 0 0 4 1 12 0 0 32 4 2 .162 .262 .243 2 .187 2 BAKE MCBRIDE 24 1973 STL-N 62 19 5 0 0 4 3 11 0 1 46 9 6 .306 .377 .387 7 .259 8 TIM MCCARVER 31 1973 STL-N 326 90 17 4 4 36 3 34 2 0 246 33 55 .276 .353 .390 41 .263 43 LUIS MELENDEZ 23 1973 STL-N 335 93 19 1 2 26 0 54 3 7 256 37 38 .278 .330 .358 33 .238 35 TOM MURPHY 27 1973 STL-N 23 5 1 0 0 0 0 5 0 0 21 1 1 .217 .217 .261 1 .162 1 MIKE NAGY 25 1973 STL-N 11 1 0 0 0 0 0 8 0 0 10 0 1 .091 .091 .091 -1 -0.167 -1 ORLANDO PENA 39 1973 STL-N 7 1 0 0 0 0 0 4 0 0 7 0 1 .143 .143 .143 0 .075 0 KEN REITZ 22 1973 STL-N 417 98 21 2 6 8 5 28 0 1 326 41 44 .235 .258 .338 28 .204 31 AL SANTORINI 25 1973 STL-N 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 -0.213 0 DIEGO SEGUI 35 1973 STL-N 10 0 0 0 0 1 0 7 0 0 10 0 0 .000 .091 .000 -1 -0.183 -1 TED SIMMONS 23 1973 STL-N 610 196 41 2 16 57 3 53 2 2 423 69 103 .321 .382 .474 93 .291 97 TED SIZEMORE 28 1973 STL-N 513 155 22 1 1 65 3 36 7 4 387 74 60 .302 .384 .355 68 .266 71 SCIPIO SPINKS 25 1973 STL-N 11 2 0 0 1 1 0 7 0 0 10 1 2 .182 .250 .455 1 .251 2 BILL STEIN 26 1973 STL-N 54 12 2 0 0 7 0 21 0 0 42 4 2 .222 .311 .259 4 .208 4 MIKE THOMPSON 23 1973 STL-N 1 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 0 -0.213 0 JOE TORRE 32 1973 STL-N 511 148 30 2 15 62 13 89 2 0 365 76 80 .290 .381 .444 75 .286 80 MIKE TYSON 23 1973 STL-N 460 113 14 2 1 22 3 72 3 5 362 48 34 .246 .285 .291 29 .202 33 RICK WISE 27 1973 STL-N 86 17 4 1 3 5 3 38 0 0 75 13 15 .198 .266 .372 8 .221 9 TEAM TOTAL .2561 5387 1446 273 32 87 499 39 871 103 44 4108 700 659 .268 .335 .379 611 .251 651
AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR
