1971 ATL-N
Actual Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | G | AB | H | 2B | 3B | HR | R | RBI | SB | CS | SO | BB | HBP | SH | SF | IBB | GDP | BA | OBP | SLG |
| HANK AARON | R | 37 | 1971 | ATL-N | 139 | 495 | 162 | 22 | 3 | 47 | 95 | 118 | 1 | 1 | 58 | 71 | 2 | 0 | 5 | 21 | 9 | .327 | .410 | .669 |
| TOMMIE AARON | R | 31 | 1971 | ATL-N | 25 | 53 | 12 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .226 | .268 | .264 |
| DUSTY BAKER | R | 22 | 1971 | ATL-N | 29 | 62 | 14 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 1 | 1 | .226 | .238 | .258 |
| STEVE BARBER | L | 32 | 1971 | ATL-N | 39 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | .154 | .214 | .154 |
| CLETE BOYER | R | 34 | 1971 | ATL-N | 30 | 98 | 24 | 1 | 0 | 6 | 10 | 19 | 0 | 0 | 11 | 8 | 0 | 1 | 1 | 2 | 1 | .245 | .299 | .439 |
| JIM BREAZEALE | L | 21 | 1971 | ATL-N | 10 | 21 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .190 | .182 | .333 |
| OSCAR BROWN | R | 25 | 1971 | ATL-N | 27 | 43 | 9 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | .209 | .261 | .302 |
| ORLANDO CEPEDA | R | 33 | 1971 | ATL-N | 71 | 250 | 69 | 10 | 1 | 14 | 31 | 44 | 3 | 6 | 29 | 22 | 0 | 0 | 4 | 7 | 12 | .276 | .330 | .492 |
| BOB DIDIER | B | 22 | 1971 | ATL-N | 51 | 155 | 34 | 4 | 1 | 0 | 9 | 5 | 0 | 0 | 17 | 6 | 0 | 10 | 0 | 5 | 3 | .219 | .248 | .258 |
| DARRELL EVANS | L | 24 | 1971 | ATL-N | 89 | 260 | 63 | 11 | 1 | 12 | 42 | 38 | 2 | 3 | 54 | 39 | 1 | 0 | 5 | 4 | 4 | .242 | .338 | .431 |
| LEO FOSTER | R | 20 | 1971 | ATL-N | 9 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| GIL GARRIDO | R | 30 | 1971 | ATL-N | 79 | 125 | 27 | 3 | 0 | 0 | 8 | 12 | 0 | 1 | 12 | 15 | 0 | 3 | 0 | 1 | 3 | .216 | .300 | .240 |
| RALPH GARR | L | 25 | 1971 | ATL-N | 154 | 639 | 219 | 24 | 6 | 9 | 101 | 44 | 30 | 14 | 68 | 30 | 2 | 18 | 4 | 1 | 7 | .343 | .372 | .441 |
| RON HERBEL | R | 33 | 1971 | ATL-N | 25 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 |
| TOM HOUSE | L | 24 | 1971 | ATL-N | 11 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| SONNY JACKSON | L | 26 | 1971 | ATL-N | 149 | 547 | 141 | 20 | 5 | 2 | 58 | 25 | 7 | 6 | 45 | 35 | 1 | 7 | 3 | 1 | 8 | .258 | .302 | .324 |
| PAT JARVIS | R | 30 | 1971 | ATL-N | 35 | 47 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 | 2 | 0 | 4 | 0 | 0 | 0 | .106 | .143 | .106 |
| TOM KELLEY | R | 27 | 1971 | ATL-N | 28 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 2 | 0 | 0 | 1 | .047 | .047 | .047 |
| HAL KING | L | 27 | 1971 | ATL-N | 86 | 198 | 41 | 9 | 0 | 5 | 14 | 19 | 0 | 0 | 43 | 29 | 4 | 2 | 0 | 5 | 9 | .207 | .320 | .328 |
| TONY LARUSSA | R | 26 | 1971 | ATL-N | 9 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .286 | .375 | .286 |
| MIKE LUM | L | 25 | 1971 | ATL-N | 145 | 454 | 122 | 14 | 1 | 13 | 56 | 55 | 0 | 3 | 43 | 47 | 5 | 0 | 6 | 5 | 8 | .269 | .340 | .390 |
| MIKE MCQUEEN | L | 20 | 1971 | ATL-N | 17 | 19 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | .211 | .211 | .263 |
| FELIX MILLAN | R | 27 | 1971 | ATL-N | 143 | 577 | 167 | 20 | 8 | 2 | 65 | 45 | 11 | 7 | 22 | 37 | 3 | 11 | 7 | 7 | 12 | .289 | .332 | .362 |
| JIM NASH | R | 26 | 1971 | ATL-N | 33 | 47 | 7 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | .149 | .149 | .170 |
| GARY NEIBAUER | R | 26 | 1971 | ATL-N | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| PHIL NIEKRO | R | 32 | 1971 | ATL-N | 42 | 92 | 14 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 20 | 0 | 1 | 7 | 1 | 0 | 0 | .152 | .160 | .163 |
| MARTY PEREZ | R | 24 | 1971 | ATL-N | 130 | 410 | 93 | 15 | 3 | 4 | 28 | 32 | 1 | 2 | 44 | 25 | 1 | 7 | 2 | 5 | 14 | .227 | .272 | .307 |
| BOB PRIDDY | R | 31 | 1971 | ATL-N | 40 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .273 |
| RON REED | R | 28 | 1971 | ATL-N | 32 | 74 | 11 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 20 | 0 | 0 | 6 | 0 | 0 | 0 | .149 | .149 | .149 |
| MARV STAEHLE | L | 29 | 1971 | ATL-N | 22 | 36 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | .111 | .238 | .111 |
| GEORGE STONE | L | 24 | 1971 | ATL-N | 30 | 62 | 11 | 2 | 0 | 0 | 7 | 6 | 0 | 0 | 14 | 1 | 0 | 3 | 0 | 0 | 0 | .177 | .190 | .210 |
| CECIL UPSHAW | R | 28 | 1971 | ATL-N | 49 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | .000 | .000 | .000 |
| ZOILO VERSALLES | R | 31 | 1971 | ATL-N | 66 | 194 | 37 | 11 | 0 | 5 | 21 | 22 | 2 | 1 | 40 | 11 | 0 | 4 | 1 | 1 | 7 | .191 | .233 | .325 |
| HOYT WILHELM | R | 48 | 1971 | ATL-N | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| EARL WILLIAMS | R | 22 | 1971 | ATL-N | 145 | 497 | 129 | 14 | 1 | 33 | 64 | 87 | 0 | 1 | 80 | 42 | 7 | 0 | 4 | 5 | 11 | .260 | .324 | .491 |
| | | | | | 1998 | 5575 | 1434 | 192 | 30 | 153 | 643 | 597 | 57 | 46 | 747 | 434 | 28 | 91 | 44 | 72 | 120 | .257 | .312 | .385 |
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| HANK AARON | R | 37 | 1971 | ATL-N | 573 | 339 | 118 | .353 | 125 | 68 | 53 | -3 | -11 | 0 | 0 | 6.1 | .347 | 120 | 63 | 48 | -4 | -13 | 0 | 0 | 5.4 | 5.4 |
| TOMMIE AARON | R | 31 | 1971 | ATL-N | 56 | 41 | 3 | .193 | 3 | -3 | -5 | 2 | 1 | 0 | 0 | -0.3 | .187 | 3 | -4 | -5 | 2 | 1 | 0 | 0 | -0.3 | -0.3 |
| DUSTY BAKER | R | 22 | 1971 | ATL-N | 64 | 50 | 2 | .171 | 3 | -5 | -7 | 2 | 0 | 0 | 0 | -0.6 | .165 | 3 | -5 | -7 | 1 | 0 | 0 | 0 | -0.6 | -0.6 |
| STEVE BARBER | L | 32 | 1971 | ATL-N | 14 | 11 | 0 | .110 | 0 | 0 | 0 | 0 | 0 | 4 | -3 | .4 | .100 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | .2 | .2 |
| CLETE BOYER | R | 34 | 1971 | ATL-N | 108 | 76 | 12 | .262 | 13 | 2 | -1 | 4 | 2 | 0 | 0 | .5 | .257 | 13 | 1 | -2 | 5 | 2 | 0 | 0 | .4 | .4 |
| JIM BREAZEALE | L | 21 | 1971 | ATL-N | 22 | 18 | 1 | .190 | 1 | -2 | -2 | 0 | -1 | 0 | 0 | -0.3 | .184 | 1 | -2 | -3 | -1 | -1 | 0 | 0 | -0.3 | -0.3 |
| OSCAR BROWN | R | 25 | 1971 | ATL-N | 46 | 34 | 3 | .208 | 3 | -2 | -4 | 0 | -1 | 0 | 0 | -0.3 | .202 | 3 | -2 | -4 | 0 | -1 | 0 | 0 | -0.4 | -0.4 |
| ORLANDO CEPEDA | R | 33 | 1971 | ATL-N | 276 | 191 | 37 | .281 | 40 | 7 | -1 | 3 | -1 | 0 | 0 | .7 | .275 | 38 | 5 | -3 | 2 | -2 | 0 | 0 | .4 | .4 |
| BOB DIDIER | B | 22 | 1971 | ATL-N | 171 | 131 | 9 | .188 | 10 | -6 | -12 | 5 | -2 | 0 | 0 | -0.9 | .182 | 9 | -7 | -13 | 6 | -4 | 0 | 0 | -1.2 | -1.2 |
| DARRELL EVANS | L | 24 | 1971 | ATL-N | 305 | 205 | 38 | .277 | 41 | 11 | 1 | 8 | 3 | 0 | 0 | 1.5 | .271 | 39 | 8 | -1 | 11 | 2 | 0 | 0 | 1.2 | 1.2 |
| LEO FOSTER | R | 20 | 1971 | ATL-N | 10 | 10 | -1 | -.212 | -1 | -2 | -3 | 0 | 0 | 0 | 0 | -0.3 | -.212 | -1 | -2 | -3 | 1 | 0 | 0 | 0 | -0.3 | -0.3 |
| GIL GARRIDO | R | 30 | 1971 | ATL-N | 143 | 102 | 9 | .208 | 10 | -1 | -5 | 4 | -2 | 0 | 0 | -0.3 | .202 | 9 | -1 | -6 | 7 | -3 | 0 | 0 | -0.5 | -0.5 |
| RALPH GARR | L | 25 | 1971 | ATL-N | 693 | 456 | 99 | .293 | 106 | 31 | 11 | 24 | 14 | 0 | 0 | 5.1 | .288 | 101 | 27 | 6 | 22 | 12 | 0 | 0 | 4.3 | 4.3 |
| RON HERBEL | R | 33 | 1971 | ATL-N | 11 | 10 | -1 | -.163 | -1 | -1 | -1 | 0 | 0 | 1 | -2 | .0 | -.165 | -1 | -1 | -1 | 0 | 0 | 0 | -3 | -0.1 | -0.1 |
| TOM HOUSE | L | 24 | 1971 | ATL-N | 5 | 3 | 1 | .295 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | .5 | .289 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | .3 | .3 |
| SONNY JACKSON | L | 26 | 1971 | ATL-N | 593 | 422 | 51 | .234 | 56 | -7 | -26 | -7 | -22 | 0 | 0 | -3.2 | .229 | 53 | -10 | -29 | -5 | -25 | 0 | 0 | -3.9 | -3.9 |
| PAT JARVIS | R | 30 | 1971 | ATL-N | 53 | 46 | -1 | -.069 | 0 | -2 | -2 | 1 | 1 | 18 | -1 | 2.0 | -.081 | 0 | -2 | -2 | 2 | 1 | 13 | -5 | 1.2 | 1.2 |
| TOM KELLEY | R | 27 | 1971 | ATL-N | 45 | 43 | -3 | -.176 | -3 | -5 | -5 | 0 | 0 | 29 | 15 | 2.9 | -.177 | -3 | -5 | -5 | 1 | 0 | 27 | 13 | 2.3 | 2.3 |
| HAL KING | L | 27 | 1971 | ATL-N | 233 | 159 | 21 | .244 | 23 | 3 | -4 | 7 | 0 | 0 | 0 | .3 | .238 | 22 | 2 | -5 | 11 | -1 | 0 | 0 | .1 | .1 |
| TONY LARUSSA | R | 26 | 1971 | ATL-N | 8 | 5 | 1 | .259 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | -0.1 | .253 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | -0.1 | -0.1 |
| MIKE LUM | L | 25 | 1971 | ATL-N | 512 | 341 | 58 | .267 | 63 | 8 | -7 | 18 | 10 | 0 | 0 | 2.1 | .262 | 60 | 5 | -10 | 19 | 9 | 0 | 0 | 1.6 | 1.6 |
| MIKE MCQUEEN | L | 20 | 1971 | ATL-N | 21 | 17 | 1 | .182 | 1 | 1 | 1 | 0 | -1 | 9 | 4 | 1.0 | .176 | 1 | 0 | 0 | -1 | -1 | 8 | 3 | .8 | .8 |
| FELIX MILLAN | R | 27 | 1971 | ATL-N | 635 | 435 | 68 | .258 | 73 | 20 | 1 | 26 | 6 | 0 | 0 | 2.9 | .252 | 70 | 17 | -3 | 36 | 4 | 0 | 0 | 2.3 | 2.3 |
| JIM NASH | R | 26 | 1971 | ATL-N | 47 | 40 | -1 | -.073 | 0 | -2 | -2 | -1 | -1 | -2 | -17 | -0.3 | -.084 | 0 | -2 | -2 | 0 | -1 | -6 | -21 | -0.9 | -0.9 |
| GARY NEIBAUER | R | 26 | 1971 | ATL-N | 6 | 6 | 0 | -.161 | 0 | -1 | -1 | 0 | 0 | 6 | 4 | .6 | -.163 | 0 | -1 | -1 | 0 | 0 | 6 | 4 | .6 | .6 |
| PHIL NIEKRO | R | 32 | 1971 | ATL-N | 101 | 86 | 0 | .100 | 1 | -2 | -2 | 2 | 1 | 50 | 21 | 5.7 | .090 | 1 | -2 | -2 | 2 | 0 | 44 | 16 | 4.4 | 4.4 |
| MARTY PEREZ | R | 24 | 1971 | ATL-N | 445 | 328 | 31 | .214 | 35 | 6 | -9 | 2 | -16 | 0 | 0 | -1.1 | .209 | 33 | 3 | -11 | 12 | -20 | 0 | 0 | -1.8 | -1.8 |
| BOB PRIDDY | R | 31 | 1971 | ATL-N | 11 | 9 | 0 | .149 | 0 | 0 | 0 | 0 | 0 | 1 | -10 | .2 | .143 | 0 | 0 | 0 | 0 | 0 | -3 | -13 | -0.4 | -0.4 |
| RON REED | R | 28 | 1971 | ATL-N | 80 | 69 | 0 | .062 | 0 | -2 | -2 | 0 | 0 | 30 | 5 | 3.2 | .037 | 0 | -3 | -3 | 1 | 0 | 24 | 0 | 2.1 | 2.1 |
| MARV STAEHLE | L | 29 | 1971 | ATL-N | 42 | 32 | 1 | .122 | 1 | -4 | -5 | 2 | 1 | 0 | 0 | -0.3 | .113 | 1 | -4 | -5 | 3 | 1 | 0 | 0 | -0.3 | -0.3 |
| GEORGE STONE | L | 24 | 1971 | ATL-N | 66 | 54 | 1 | .138 | 2 | -1 | -1 | 1 | 0 | 23 | 7 | 2.5 | .130 | 2 | -1 | -1 | 1 | 0 | 19 | 4 | 1.8 | 1.8 |
| CECIL UPSHAW | R | 28 | 1971 | ATL-N | 17 | 17 | -1 | -.179 | -1 | -2 | -2 | 0 | 0 | 22 | 7 | 2.7 | -.181 | -1 | -2 | -2 | 0 | 0 | 19 | 4 | 2.2 | 2.2 |
| ZOILO VERSALLES | R | 31 | 1971 | ATL-N | 210 | 163 | 14 | .206 | 16 | -5 | -12 | -2 | -9 | 0 | 0 | -1.5 | .201 | 15 | -6 | -13 | -1 | -11 | 0 | 0 | -1.8 | -1.8 |
| HOYT WILHELM | R | 48 | 1971 | ATL-N | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | -0.2 | .000 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | -0.2 | -0.2 |
| EARL WILLIAMS | R | 22 | 1971 | ATL-N | 550 | 373 | 75 | .285 | 81 | 29 | 12 | 8 | -7 | 0 | 0 | 2.5 | .279 | 77 | 26 | 9 | 11 | -12 | 0 | 0 | 1.6 | 1.6 |
| | | | | | 6172 | 4322 | 650 | .254 | 705 | 134 | -44 | 104 | -38 | 196 | 32 | 32.8 | .249 | 668 | 97 | -81 | 143 | -67 | 157 | 0 | 19.4 | 19.4 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| HANK AARON | 37 | 1971 | ATL-N | 491 | 158 | 25 | 2 | 52 | 72 | 2 | 65 | 1 | 1 | 338 | 104 | 130 | .322 | .411 | .699 | 113 | .347 | 119 |
| TOMMIE AARON | 31 | 1971 | ATL-N | 52 | 12 | 2 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 40 | 4 | 3 | .231 | .286 | .269 | 3 | .190 | 3 |
| DUSTY BAKER | 22 | 1971 | ATL-N | 61 | 14 | 2 | 0 | 0 | 1 | 0 | 15 | 0 | 1 | 49 | 2 | 4 | .230 | .242 | .262 | 2 | .164 | 3 |
| STEVE BARBER | 32 | 1971 | ATL-N | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | .154 | .214 | .154 | 0 | .089 | 0 |
| CLETE BOYER | 34 | 1971 | ATL-N | 97 | 24 | 2 | 0 | 6 | 8 | 0 | 12 | 0 | 0 | 75 | 10 | 21 | .247 | .305 | .454 | 12 | .255 | 12 |
| JIM BREAZEALE | 21 | 1971 | ATL-N | 21 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 18 | 1 | 3 | .190 | .190 | .333 | 1 | .185 | 1 |
| OSCAR BROWN | 25 | 1971 | ATL-N | 43 | 9 | 5 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 34 | 4 | 6 | .209 | .261 | .326 | 3 | .203 | 3 |
| ORLANDO CEPEDA | 33 | 1971 | ATL-N | 248 | 69 | 13 | 1 | 14 | 22 | 0 | 31 | 3 | 6 | 189 | 33 | 48 | .278 | .337 | .508 | 35 | .275 | 37 |
| BOB DIDIER | 22 | 1971 | ATL-N | 154 | 35 | 3 | 1 | 0 | 6 | 0 | 18 | 0 | 0 | 128 | 9 | 5 | .227 | .256 | .260 | 8 | .184 | 9 |
| DARRELL EVANS | 24 | 1971 | ATL-N | 258 | 63 | 11 | 1 | 14 | 39 | 1 | 59 | 2 | 3 | 202 | 46 | 43 | .244 | .346 | .457 | 36 | .271 | 39 |
| LEO FOSTER | 20 | 1971 | ATL-N | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | .000 | .000 | .000 | -1 | -0.213 | -1 |
| GIL GARRIDO | 30 | 1971 | ATL-N | 124 | 28 | 3 | 0 | 0 | 15 | 0 | 13 | 0 | 1 | 100 | 8 | 13 | .226 | .309 | .250 | 8 | .203 | 9 |
| RALPH GARR | 25 | 1971 | ATL-N | 634 | 222 | 31 | 6 | 9 | 31 | 2 | 72 | 33 | 14 | 446 | 111 | 49 | .350 | .382 | .461 | 95 | .288 | 99 |
| RON HERBEL | 33 | 1971 | ATL-N | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 10 | 0 | 0 | .091 | .091 | .091 | -1 | -0.167 | -1 |
| TOM HOUSE | 24 | 1971 | ATL-N | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .400 | .400 | .400 | 1 | .283 | 1 |
| SONNY JACKSON | 26 | 1971 | ATL-N | 542 | 143 | 23 | 4 | 3 | 35 | 1 | 50 | 8 | 6 | 414 | 62 | 28 | .264 | .310 | .338 | 48 | .229 | 52 |
| PAT JARVIS | 30 | 1971 | ATL-N | 46 | 6 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 44 | 2 | 3 | .130 | .167 | .130 | -1 | -0.060 | 0 |
| TOM KELLEY | 27 | 1971 | ATL-N | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 41 | 0 | 0 | .071 | .071 | .071 | -3 | -0.174 | -3 |
| HAL KING | 27 | 1971 | ATL-N | 196 | 39 | 8 | 0 | 7 | 29 | 5 | 49 | 0 | 0 | 159 | 16 | 21 | .199 | .317 | .347 | 20 | .239 | 22 |
| TONY LARUSSA | 26 | 1971 | ATL-N | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | .286 | .375 | .286 | 1 | .247 | 1 |
| MIKE LUM | 25 | 1971 | ATL-N | 450 | 120 | 23 | 2 | 13 | 47 | 6 | 48 | 0 | 3 | 338 | 62 | 62 | .267 | .344 | .413 | 55 | .262 | 59 |
| MIKE MCQUEEN | 20 | 1971 | ATL-N | 19 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 17 | 3 | 0 | .211 | .211 | .263 | 1 | .174 | 1 |
| FELIX MILLAN | 27 | 1971 | ATL-N | 572 | 169 | 25 | 6 | 3 | 37 | 4 | 24 | 12 | 7 | 426 | 70 | 50 | .295 | .343 | .376 | 64 | .252 | 68 |
| JIM NASH | 26 | 1971 | ATL-N | 47 | 8 | 1 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 39 | 4 | 2 | .170 | .170 | .191 | -1 | -0.073 | 0 |
| GARY NEIBAUER | 26 | 1971 | ATL-N | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | 0 | -0.170 | 0 |
| PHIL NIEKRO | 32 | 1971 | ATL-N | 91 | 15 | 1 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 83 | 3 | 4 | .165 | .174 | .176 | 0 | .086 | 1 |
| MARTY PEREZ | 24 | 1971 | ATL-N | 406 | 94 | 17 | 2 | 5 | 25 | 1 | 49 | 1 | 2 | 322 | 30 | 35 | .232 | .278 | .320 | 29 | .209 | 32 |
| BOB PRIDDY | 31 | 1971 | ATL-N | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | .182 | .182 | .273 | 0 | .135 | 0 |
| RON REED | 28 | 1971 | ATL-N | 73 | 12 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 66 | 4 | 1 | .164 | .164 | .164 | -1 | .076 | 1 |
| MARV STAEHLE | 29 | 1971 | ATL-N | 36 | 4 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 32 | 4 | 1 | .111 | .238 | .111 | 0 | .108 | 1 |
| GEORGE STONE | 24 | 1971 | ATL-N | 61 | 12 | 1 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 52 | 7 | 6 | .197 | .210 | .213 | 1 | .127 | 2 |
| CECIL UPSHAW | 28 | 1971 | ATL-N | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 17 | 0 | 0 | .000 | .000 | .000 | -1 | -0.170 | -1 |
| ZOILO VERSALLES | 31 | 1971 | ATL-N | 192 | 38 | 9 | 0 | 6 | 11 | 0 | 44 | 2 | 1 | 159 | 23 | 24 | .198 | .241 | .339 | 13 | .200 | 14 |
| EARL WILLIAMS | 22 | 1971 | ATL-N | 493 | 125 | 18 | 1 | 38 | 42 | 9 | 90 | 0 | 1 | 373 | 72 | 99 | .254 | .324 | .525 | 72 | .279 | 77 |
| | | | | 5526 | 1439 | 225 | 26 | 171 | 437 | 33 | 820 | 62 | 46 | 4255 | 696 | 661 | .260 | .318 | .403 | 612 | .249 | 660 |
General Batting Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| HANK AARON | R | 37 | 1971 | ATL-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| TOMMIE AARON | R | 31 | 1971 | ATL-N | 546 | .353 | 119 | 261 | .360 | 61 | 285 | .347 | 59 | 163 | .333 | 33 | 383 | .362 | 86 | 267 | .343 | 57 | 279 | .363 | 62 | 406 | .366 | 96 | 140 | .314 | 23 |
| DUSTY BAKER | R | 22 | 1971 | ATL-N | 56 | .194 | 3 | 45 | .209 | 3 | 11 | -.077 | 0 | 28 | .280 | 4 | 28 | -.062 | 0 | 28 | .169 | 1 | 28 | .215 | 2 | 36 | .183 | 2 | 20 | .212 | 1 |
| STEVE BARBER | L | 32 | 1971 | ATL-N | 60 | .159 | 2 | 29 | .218 | 2 | 31 | -.068 | 0 | 39 | .157 | 2 | 21 | .162 | 1 | 38 | .089 | 0 | 22 | .229 | 2 | 43 | .146 | 1 | 17 | .188 | 1 |
| CLETE BOYER | R | 34 | 1971 | ATL-N | 14 | .113 | 0 | 7 | -.144 | 0 | 7 | .215 | 1 | 3 | .184 | 0 | 11 | .084 | 0 | 10 | .202 | 1 | 4 | -.209 | 0 | 10 | .063 | 0 | 4 | .177 | 0 |
| CLETE BOYER | R | 34 | 1971 | ATL-N | 109 | .260 | 13 | 75 | .257 | 9 | 34 | .257 | 4 | 24 | .280 | 4 | 85 | .254 | 10 | 50 | .226 | 5 | 59 | .287 | 9 | 82 | .295 | 13 | 27 | .122 | 1 |
| OSCAR BROWN | R | 25 | 1971 | ATL-N | 17 | .126 | 0 | 7 | .306 | 1 | 10 | -.188 | -1 | 1 | .999 | 1 | 16 | -.074 | 0 | 8 | .177 | 0 | 9 | -.008 | 0 | 14 | -.143 | -1 | 3 | .511 | 1 |
| ORLANDO CEPEDA | R | 33 | 1971 | ATL-N | 37 | .215 | 3 | 11 | .192 | 1 | 26 | .229 | 2 | 22 | .281 | 3 | 15 | -.022 | 0 | 17 | .235 | 2 | 20 | .197 | 1 | 25 | .249 | 3 | 12 | .129 | 0 |
| BOB DIDIER | B | 22 | 1971 | ATL-N | 263 | .289 | 39 | 129 | .263 | 16 | 134 | .317 | 24 | 60 | .364 | 14 | 203 | .264 | 25 | 136 | .297 | 22 | 127 | .279 | 17 | 198 | .291 | 30 | 65 | .280 | 9 |
| DARRELL EVANS | L | 24 | 1971 | ATL-N | 166 | .184 | 9 | 69 | .252 | 8 | 97 | .104 | 1 | 59 | .128 | 1 | 107 | .209 | 8 | 101 | .111 | 2 | 65 | .257 | 8 | 119 | .147 | 4 | 47 | .255 | 5 |
