1968 CIN-N

Fielding Statistics By Position

PITCHER

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
TED ABERNATHY 35 1968 CIN-N P 78 14 39 3 0 14.8 113 3 2 113 3 2 17 -1 -0.140
GERRY ARRIGO 27 1968 CIN-N P 36 3 45 1 1 22.5 109 2 2 108 3 2 65 -1 -0.089
CLAY CARROLL 27 1968 CIN-N P 58 3 31 1 1 13.3 115 2 2 114 3 2 19 2 .217
TONY CLONINGER 27 1968 CIN-N P 17 11 11 1 0 10.0 100 0 0 99 1 0 27 4 .254
GEORGE CULVER 24 1968 CIN-N P 42 23 45 2 2 24.7 108 3 2 107 3 2 63 2 .139
TED DAVIDSON 28 1968 CIN-N P 23 0 5 0 0 2.4 100 0 0 99 0 0 2 0 -0.214
BILL KELSO 28 1968 CIN-N P 35 1 6 0 0 5.9 100 0 0 99 0 0 8 -1 -0.214
BOB LEE 30 1968 CIN-N P 44 4 5 0 0 7.1 86 0 -1 85 -1 -1 4 0 .137
JIM MALONEY 28 1968 CIN-N P 33 16 21 2 1 22.6 91 -1 -2 90 -1 -2 56 9 .249
BILLY MCCOOL 23 1968 CIN-N P 30 3 6 2 0 5.5 82 -1 -1 81 -1 -1 8 0 .073
DAN MCGINN 24 1968 CIN-N P 14 0 3 1 0 1.3 100 0 0 99 0 0 2 0 -0.214
GARY NOLAN 20 1968 CIN-N P 23 5 16 0 1 16.4 94 0 -1 93 0 -1 47 5 .213
MILT PAPPAS 29 1968 CIN-N P 15 2 10 0 0 6.9 100 0 0 99 0 0 18 0 -0.055
MEL QUEEN 26 1968 CIN-N P 5 0 4 0 0 2.0 100 0 0 99 0 0 3 0 .130
JAY RITCHIE 31 1968 CIN-N P 28 0 7 0 0 6.2 100 0 0 99 0 0 7 -1 -0.213
JOHN TSITOURIS 32 1968 CIN-N P 3 0 3 0 0 1.4 100 0 0 99 0 0 2 0 .200
P 484 85 257 13 6 163.0 102 8 3 101 12 2 348 19 .165

CATCHER

Name AGE YEAR TEAM POS G PO A E DP PB SB CS AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JOHNNY BENCH 20 1968 CIN-N C 154 942 102 9 10 18 49 44 142.3 106 17 9 107 47 10 424 87 .279
PAT CORRALES 27 1968 CIN-N C 20 101 8 1 0 0 11 3 15.9 81 -2 -3 73 0 -4 42 8 .276
DON PAVLETICH 29 1968 CIN-N C 5 21 3 0 1 1 0 1 4.0 100 1 0 99 1 0 12 3 .289
JIMMIE SCHAFFER 32 1968 CIN-N C 2 4 0 0 0 0 2 0 .8 -25 -1 -1 -69 -1 -1 3 0 .073
C 181 1068 113 10 11 19 62 48 163.0 103 15 5 103 46 5 481 98 .278

FIRST BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JIM BEAUCHAMP 28 1968 CIN-N FB 1 7 1 0 1 .9 100 0 0 99 0 0 3 1 .273
BOB JOHNSON 32 1968 CIN-N FB 1 7 0 1 1 1.0 100 0 0 99 0 0 2 0 .241
LEE MAY 25 1968 CIN-N FB 121 1040 70 5 86 111.4 98 7 -2 97 6 -3 328 78 .296
DON PAVLETICH 29 1968 CIN-N FB 22 164 10 0 13 16.5 100 2 0 99 1 0 48 11 .289
PETE ROSE 27 1968 CIN-N FB 1 0 0 0 0 .1 100 0 0 99 0 0 0 0 .000
CHICO RUIZ 29 1968 CIN-N FB 16 40 2 1 2 3.1 100 0 0 99 0 0 9 1 .248
FRED WHITFIELD 30 1968 CIN-N FB 41 285 21 6 28 29.8 97 1 -1 96 1 -1 97 18 .265
WOODY WOODWARD 25 1968 CIN-N FB 1 0 0 0 0 .1 100 0 0 99 0 0 0 0 .000
FB 204 1543 104 13 131 162.9 98 10 -3 97 8 -4 487 109 .288

SECOND BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
TOMMY HELMS 27 1968 CIN-N SB 127 322 370 15 82 123.0 104 28 5 104 33 5 371 62 .257
HAL MCRAE 22 1968 CIN-N SB 16 33 30 5 8 14.2 79 0 -3 77 0 -3 42 3 .188
PETE ROSE 27 1968 CIN-N SB 3 2 0 0 0 .4 100 0 0 99 0 0 1 0 .320
CHICO RUIZ 29 1968 CIN-N SB 34 50 93 3 18 23.2 117 9 4 118 10 4 69 11 .248
WOODY WOODWARD 25 1968 CIN-N SB 9 1 4 0 1 2.2 100 0 0 99 0 0 5 1 .226
SB 189 408 497 23 109 163.0 104 37 6 103 44 6 488 77 .251

THIRD BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
TOMMY HELMS 27 1968 CIN-N TB 1 0 2 0 0 .1 100 0 0 100 0 0 0 0 .000
TONY PEREZ 26 1968 CIN-N TB 160 151 343 25 33 160.0 108 32 13 108 35 12 459 106 .292
CHICO RUIZ 29 1968 CIN-N TB 3 5 3 0 0 2.8 100 0 0 100 0 0 8 1 .248
TB 164 156 348 25 33 162.9 108 32 13 108 35 12 467 107 .291

SHORTSTOP

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
LEO CARDENAS 29 1968 CIN-N SS 136 221 388 29 66 128.6 86 6 -18 84 12 -21 355 50 .240
TOMMY HELMS 27 1968 CIN-N SS 2 0 0 0 0 .3 100 0 0 99 0 0 1 0 .257
BOB JOHNSON 32 1968 CIN-N SS 2 0 1 1 0 .3 100 0 0 99 0 0 1 0 .241
CHICO RUIZ 29 1968 CIN-N SS 3 1 1 1 1 .8 100 0 0 99 0 0 2 0 .248
WOODY WOODWARD 25 1968 CIN-N SS 41 57 95 5 16 33.0 85 1 -5 82 3 -6 82 10 .226
SS 184 279 485 36 83 163.0 86 7 -23 84 15 -27 441 61 .238

LEFT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JIM BEAUCHAMP 28 1968 CIN-N LF 1 1 0 0 0 .3 100 0 0 99 0 0 1 0 .273
ALEX JOHNSON 25 1968 CIN-N LF 141 240 8 14 2 136.6 110 23 13 109 21 12 418 91 .286
MACK JONES 29 1968 CIN-N LF 25 32 1 0 0 18.5 116 4 3 115 4 3 56 13 .291
LEE MAY 25 1968 CIN-N LF 11 15 0 0 0 7.5 113 2 1 112 1 1 22 5 .296
LF 178 288 9 14 2 162.9 110 29 17 110 26 16 497 110 .287

CENTER FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JIM BEAUCHAMP 28 1968 CIN-N CF 11 27 0 0 0 9.5 110 2 1 110 2 1 27 5 .273
MACK JONES 29 1968 CIN-N CF 33 48 0 1 0 30.6 70 -5 -9 69 -5 -9 93 21 .291
VADA PINSON 29 1968 CIN-N CF 121 256 8 6 0 115.4 94 9 -7 93 8 -8 373 70 .269
PETE ROSE 27 1968 CIN-N CF 9 15 2 0 0 7.5 100 1 0 99 1 0 22 6 .320
CF 174 346 10 7 0 163.0 91 7 -15 90 6 -17 515 103 .276

RIGHT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JIM BEAUCHAMP 28 1968 CIN-N RF 1 0 0 0 0 .1 101 0 0 100 0 0 0 0 .000
ALEX JOHNSON 25 1968 CIN-N RF 1 0 0 0 0 .1 101 0 0 100 0 0 0 0 .000
MACK JONES 29 1968 CIN-N RF 3 2 0 0 0 1.7 101 0 0 100 0 0 5 1 .291
LEE MAY 25 1968 CIN-N RF 23 38 3 0 0 19.3 106 3 1 105 2 1 57 14 .296
VADA PINSON 29 1968 CIN-N RF 3 2 0 0 0 2.6 62 -1 -1 62 -1 -1 8 2 .269
PETE ROSE 27 1968 CIN-N RF 142 256 17 3 4 139.2 101 16 2 101 11 1 405 117 .320
RF 173 298 20 3 4 163.0 101 18 2 101 13 1 475 134 .316

DESIGNATED AND PINCH HITTING

Name AGE YEAR TEAM POS AdjG BatOut EQR1 EQA1
JIM BEAUCHAMP 28 1968 CIN-N OT 17.0 12 2 .273
LEO CARDENAS 29 1968 CIN-N OT 1.0 1 0 .240
TONY CLONINGER 27 1968 CIN-N OT 4.0 3 0 .254
GEORGE CULVER 24 1968 CIN-N OT 7.0 6 0 .139
ALEX JOHNSON 25 1968 CIN-N OT 7.0 5 1 .286
BOB JOHNSON 32 1968 CIN-N OT 13.0 9 1 .241
MACK JONES 29 1968 CIN-N OT 42.0 28 6 .291
JIM MALONEY 28 1968 CIN-N OT 5.0 4 1 .249
HAL MCRAE 22 1968 CIN-N OT 1.0 1 0 .188
MILT PAPPAS 29 1968 CIN-N OT 1.0 1 0 -0.055
DON PAVLETICH 29 1968 CIN-N OT 19.0 12 3 .289
VADA PINSON 29 1968 CIN-N OT 6.0 4 1 .269
MEL QUEEN 26 1968 CIN-N OT 5.0 4 0 .130
CHICO RUIZ 29 1968 CIN-N OT 29.0 21 3 .248
JIMMIE SCHAFFER 32 1968 CIN-N OT 2.0 2 0 .073
FRED WHITFIELD 30 1968 CIN-N OT 46.0 33 6 .265
WOODY WOODWARD 25 1968 CIN-N OT 5.0 4 0 .226
OT 210.0 150 26 .260

© 2010 Prospectus Entertainment Ventures