1962 BOS-A
Fielding Statistics By Position
PITCHER
CATCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | PB | SB | CS | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| RUSS NIXON | 27 | 1962 | BOS-A | C | 38 | 201 | 7 | 0 | 1 | 1 | 15 | 0 | 31.8 | 82 | 0 | -6 | 73 | -1 | -9 | 91 | 13 | .241 |
| JIM PAGLIARONI | 24 | 1962 | BOS-A | C | 73 | 411 | 33 | 6 | 4 | 4 | 27 | 12 | 66.3 | 102 | 12 | 1 | 99 | 15 | -1 | 185 | 39 | .281 |
| BOB TILLMAN | 25 | 1962 | BOS-A | C | 66 | 389 | 19 | 7 | 1 | 7 | 28 | 12 | 61.9 | 92 | 5 | -5 | 87 | 6 | -8 | 184 | 30 | .254 |
| | | | | C | 177 | 1001 | 59 | 13 | 6 | 12 | 70 | 24 | 160.0 | 94 | 18 | -9 | 89 | 20 | -17 | 460 | 82 | .263 |
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| DON GILE | 27 | 1962 | BOS-A | FB | 14 | 90 | 5 | 1 | 11 | 10.4 | 100 | 0 | 0 | 97 | 1 | 0 | 36 | -1 | -0.117 |
| PETE RUNNELS | 34 | 1962 | BOS-A | FB | 151 | 1309 | 104 | 10 | 125 | 149.6 | 102 | 10 | 3 | 99 | 12 | -1 | 388 | 99 | .304 |
| | | | | FB | 165 | 1399 | 109 | 11 | 136 | 160.0 | 102 | 10 | 3 | 99 | 12 | -2 | 424 | 98 | .292 |
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| BILLY GARDNER | 34 | 1962 | BOS-A | SB | 38 | 66 | 91 | 6 | 21 | 36.1 | 78 | -3 | -8 | 72 | -1 | -10 | 116 | 15 | .230 |
| PUMPSIE GREEN | 28 | 1962 | BOS-A | SB | 18 | 16 | 25 | 2 | 6 | 11.2 | 73 | -2 | -3 | 67 | -1 | -4 | 37 | 5 | .240 |
| CHUCK SCHILLING | 24 | 1962 | BOS-A | SB | 118 | 267 | 331 | 9 | 85 | 112.8 | 91 | 4 | -10 | 87 | 14 | -14 | 326 | 37 | .220 |
| | | | | SB | 174 | 349 | 447 | 17 | 112 | 160.1 | 87 | -1 | -21 | 83 | 12 | -28 | 479 | 57 | .224 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| BILLY GARDNER | 34 | 1962 | BOS-A | TB | 7 | 7 | 17 | 3 | 1 | 5.4 | 100 | 1 | 0 | 97 | 1 | 0 | 17 | 2 | .230 |
| FRANK MALZONE | 32 | 1962 | BOS-A | TB | 156 | 154 | 313 | 16 | 32 | 154.6 | 104 | 17 | 5 | 101 | 25 | 2 | 454 | 78 | .260 |
| | | | | TB | 163 | 161 | 330 | 19 | 33 | 160.0 | 103 | 18 | 5 | 101 | 26 | 1 | 471 | 80 | .259 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| EDDIE BRESSOUD | 30 | 1962 | BOS-A | SS | 153 | 291 | 482 | 28 | 107 | 152.7 | 106 | 27 | 9 | 104 | 41 | 6 | 446 | 83 | .268 |
| BILLY GARDNER | 34 | 1962 | BOS-A | SS | 4 | 6 | 15 | 1 | 1 | 3.8 | 100 | 1 | 0 | 97 | 1 | 0 | 12 | 2 | .230 |
| PUMPSIE GREEN | 28 | 1962 | BOS-A | SS | 5 | 6 | 10 | 3 | 2 | 3.6 | 72 | 0 | -1 | 67 | 0 | -1 | 12 | 2 | .240 |
| | | | | SS | 162 | 303 | 507 | 32 | 110 | 160.1 | 105 | 28 | 8 | 103 | 41 | 4 | 470 | 86 | .266 |
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| CARROLL HARDY | 29 | 1962 | BOS-A | LF | 3 | 2 | 0 | 0 | 0 | 1.1 | 100 | 0 | 0 | 97 | 0 | 0 | 3 | 0 | .239 |
| CARL YASTRZEMSKI | 22 | 1962 | BOS-A | LF | 160 | 327 | 16 | 11 | 3 | 158.9 | 109 | 23 | 14 | 106 | 21 | 9 | 463 | 103 | .288 |
| | | | | LF | 163 | 329 | 16 | 11 | 3 | 160.0 | 108 | 23 | 14 | 106 | 21 | 9 | 466 | 103 | .288 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| GARY GEIGER | 25 | 1962 | BOS-A | CF | 129 | 288 | 8 | 4 | 1 | 120.0 | 94 | 4 | -7 | 91 | 6 | -11 | 368 | 68 | .267 |
| CARROLL HARDY | 29 | 1962 | BOS-A | CF | 46 | 95 | 2 | 1 | 0 | 40.0 | 93 | 0 | -3 | 90 | 2 | -4 | 118 | 16 | .239 |
| | | | | CF | 175 | 383 | 10 | 5 | 1 | 160.0 | 94 | 4 | -10 | 91 | 7 | -15 | 486 | 84 | .261 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| LOU CLINTON | 24 | 1962 | BOS-A | RF | 103 | 183 | 6 | 3 | 1 | 98.5 | 99 | 5 | -1 | 97 | 3 | -3 | 278 | 68 | .299 |
| CARROLL HARDY | 29 | 1962 | BOS-A | RF | 63 | 108 | 5 | 1 | 1 | 58.8 | 100 | 4 | 0 | 98 | 3 | -1 | 174 | 24 | .239 |
| DAVE PHILLEY | 42 | 1962 | BOS-A | RF | 4 | 6 | 0 | 0 | 0 | 2.7 | 100 | 0 | 0 | 98 | 0 | 0 | 11 | 1 | .155 |
| | | | | RF | 170 | 297 | 11 | 4 | 2 | 160.0 | 99 | 9 | -1 | 97 | 6 | -5 | 463 | 93 | .276 |
DESIGNATED AND PINCH HITTING