1960 KC_-A
Fielding Statistics By Position
PITCHER
CATCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | PB | SB | CS | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| HARRY CHITI | 27 | 1960 | KC_-A | C | 52 | 263 | 24 | 5 | 1 | 6 | 25 | 9 | 51.7 | 92 | 3 | -4 | 87 | 6 | -7 | 149 | 19 | .229 |
| PETE DALEY | 30 | 1960 | KC_-A | C | 61 | 263 | 33 | 3 | 3 | 6 | 35 | 13 | 58.1 | 95 | 4 | -3 | 91 | 8 | -5 | 161 | 25 | .249 |
| HANK FOILES | 31 | 1960 | KC_-A | C | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | 100 | 0 | 0 | 98 | 0 | 0 | 2 | 2 | .507 |
| DANNY KRAVITZ | 29 | 1960 | KC_-A | C | 47 | 216 | 16 | 7 | 3 | 5 | 23 | 4 | 43.7 | 82 | -3 | -8 | 73 | -1 | -12 | 125 | 16 | .228 |
| | | | | C | 162 | 751 | 73 | 16 | 7 | 17 | 83 | 26 | 155.0 | 90 | 4 | -15 | 85 | 13 | -24 | 437 | 61 | .239 |
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| WHITEY HERZOG | 28 | 1960 | KC_-A | FB | 2 | 9 | 2 | 2 | 2 | 1.0 | 100 | 0 | 0 | 98 | 0 | 0 | 3 | 1 | .280 |
| JIM MCMANUS | 23 | 1960 | KC_-A | FB | 3 | 29 | 1 | 0 | 1 | 3.0 | 100 | 0 | 0 | 98 | 0 | 0 | 8 | 2 | .304 |
| NORM SIEBERN | 26 | 1960 | KC_-A | FB | 69 | 626 | 39 | 8 | 58 | 67.1 | 102 | 4 | 1 | 100 | 5 | 0 | 187 | 43 | .293 |
| MARV THRONEBERRY | 26 | 1960 | KC_-A | FB | 71 | 508 | 40 | 5 | 56 | 56.9 | 104 | 5 | 2 | 102 | 6 | 1 | 155 | 28 | .266 |
| DICK WILLIAMS | 31 | 1960 | KC_-A | FB | 34 | 247 | 17 | 2 | 15 | 26.8 | 100 | 2 | 0 | 98 | 2 | 0 | 77 | 16 | .280 |
| | | | | FB | 179 | 1419 | 99 | 17 | 132 | 154.8 | 102 | 11 | 3 | 100 | 12 | 1 | 430 | 90 | .281 |
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| CHET BOAK | 25 | 1960 | KC_-A | SB | 5 | 11 | 11 | 1 | 4 | 4.1 | 100 | 0 | 0 | 99 | 1 | 0 | 12 | 0 | .128 |
| BOB JOHNSON | 24 | 1960 | KC_-A | SB | 27 | 71 | 69 | 2 | 13 | 22.5 | 100 | 3 | 0 | 99 | 5 | 0 | 53 | 5 | .211 |
| LOU KLIMCHOCK | 20 | 1960 | KC_-A | SB | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | .213 |
| JERRY LUMPE | 27 | 1960 | KC_-A | SB | 134 | 355 | 364 | 13 | 99 | 127.8 | 100 | 17 | 1 | 99 | 29 | -2 | 392 | 60 | .248 |
| WAYNE TERWILLIGER | 35 | 1960 | KC_-A | SB | 2 | 1 | 1 | 0 | 1 | .5 | 100 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | -0.217 |
| | | | | SB | 169 | 438 | 445 | 16 | 117 | 155.0 | 100 | 20 | 1 | 99 | 35 | -2 | 459 | 66 | .242 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| ANDY CAREY | 28 | 1960 | KC_-A | TB | 91 | 95 | 179 | 7 | 26 | 87.7 | 111 | 17 | 10 | 111 | 23 | 9 | 261 | 39 | .245 |
| RAY JABLONSKI | 33 | 1960 | KC_-A | TB | 6 | 4 | 13 | 1 | 0 | 5.0 | 100 | 1 | 0 | 98 | 1 | 0 | 15 | 2 | .211 |
| BOB JOHNSON | 24 | 1960 | KC_-A | TB | 11 | 8 | 17 | 1 | 0 | 8.1 | 100 | 1 | 0 | 98 | 1 | 0 | 19 | 2 | .211 |
| DICK WILLIAMS | 31 | 1960 | KC_-A | TB | 57 | 62 | 111 | 9 | 13 | 54.2 | 107 | 8 | 4 | 106 | 12 | 3 | 155 | 32 | .280 |
| | | | | TB | 165 | 169 | 320 | 18 | 39 | 155.0 | 109 | 27 | 14 | 108 | 36 | 12 | 450 | 74 | .256 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| KEN HAMLIN | 25 | 1960 | KC_-A | SS | 139 | 195 | 341 | 25 | 61 | 127.4 | 82 | -8 | -23 | 78 | 3 | -28 | 342 | 35 | .212 |
| BOB JOHNSON | 24 | 1960 | KC_-A | SS | 30 | 23 | 48 | 4 | 10 | 16.0 | 88 | 0 | -2 | 84 | 1 | -3 | 38 | 4 | .211 |
| JERRY LUMPE | 27 | 1960 | KC_-A | SS | 15 | 28 | 44 | 3 | 13 | 11.5 | 109 | 2 | 1 | 108 | 4 | 1 | 35 | 5 | .248 |
| | | | | SS | 184 | 246 | 433 | 32 | 84 | 154.9 | 85 | -6 | -24 | 81 | 8 | -30 | 415 | 45 | .215 |
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| BOB CERV | 34 | 1960 | KC_-A | LF | 21 | 38 | 4 | 1 | 1 | 19.7 | 105 | 2 | 1 | 104 | 2 | 1 | 58 | 13 | .293 |
| PETE DALEY | 30 | 1960 | KC_-A | LF | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| JIM DELSING | 34 | 1960 | KC_-A | LF | 9 | 24 | 0 | 0 | 0 | 8.5 | 124 | 2 | 2 | 123 | 3 | 2 | 24 | 3 | .227 |
| WHITEY HERZOG | 28 | 1960 | KC_-A | LF | 23 | 53 | 1 | 0 | 0 | 23.4 | 105 | 3 | 1 | 103 | 3 | 1 | 64 | 13 | .280 |
| LEO POSADA | 24 | 1960 | KC_-A | LF | 4 | 1 | 1 | 0 | 0 | 1.5 | 100 | 0 | 0 | 99 | 0 | 0 | 4 | 1 | .332 |
| NORM SIEBERN | 26 | 1960 | KC_-A | LF | 75 | 151 | 4 | 2 | 0 | 70.3 | 102 | 5 | 1 | 100 | 6 | 0 | 196 | 46 | .293 |
| RUSS SNYDER | 26 | 1960 | KC_-A | LF | 22 | 20 | 1 | 0 | 0 | 8.8 | 112 | 1 | 1 | 110 | 2 | 1 | 27 | 4 | .243 |
| DICK WILLIAMS | 31 | 1960 | KC_-A | LF | 25 | 64 | 2 | 0 | 0 | 22.8 | 127 | 7 | 6 | 126 | 8 | 6 | 65 | 13 | .280 |
| | | | | LF | 180 | 351 | 13 | 3 | 1 | 155.1 | 108 | 21 | 13 | 106 | 22 | 10 | 438 | 94 | .284 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| RUSS SNYDER | 26 | 1960 | KC_-A | CF | 16 | 44 | 1 | 1 | 1 | 14.3 | 114 | 3 | 2 | 113 | 4 | 2 | 44 | 6 | .243 |
| BILL TUTTLE | 30 | 1960 | KC_-A | CF | 148 | 378 | 16 | 4 | 3 | 140.7 | 105 | 20 | 8 | 104 | 24 | 5 | 427 | 65 | .248 |
| | | | | CF | 164 | 422 | 17 | 5 | 4 | 155.0 | 106 | 23 | 10 | 105 | 28 | 7 | 471 | 72 | .248 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| HANK BAUER | 37 | 1960 | KC_-A | RF | 67 | 85 | 4 | 2 | 1 | 58.1 | 83 | -7 | -10 | 81 | -7 | -11 | 174 | 29 | .255 |
| JIM DELSING | 34 | 1960 | KC_-A | RF | 1 | 0 | 0 | 0 | 0 | .8 | -25 | 0 | -1 | -26 | -1 | -1 | 2 | 0 | .227 |
| WHITEY HERZOG | 28 | 1960 | KC_-A | RF | 48 | 75 | 3 | 2 | 1 | 42.0 | 90 | -1 | -4 | 89 | -2 | -5 | 115 | 24 | .280 |
| LEO POSADA | 24 | 1960 | KC_-A | RF | 8 | 11 | 0 | 0 | 0 | 7.6 | 74 | -1 | -2 | 72 | -2 | -2 | 20 | 6 | .332 |
| RUSS SNYDER | 26 | 1960 | KC_-A | RF | 62 | 73 | 2 | 1 | 1 | 46.5 | 85 | -5 | -7 | 83 | -4 | -8 | 143 | 21 | .243 |
| | | | | RF | 186 | 244 | 9 | 5 | 3 | 155.0 | 84 | -14 | -24 | 83 | -15 | -27 | 454 | 80 | .262 |
DESIGNATED AND PINCH HITTING