1954 CLE-A
Actual Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | G | AB | H | 2B | 3B | HR | R | RBI | SB | CS | SO | BB | HBP | SH | SF | IBB | GDP | BA | OBP | SLG |
| BOBBY AVILA | R | 30 | 1954 | CLE-A | 143 | 555 | 189 | 27 | 2 | 15 | 112 | 67 | 9 | 7 | 31 | 59 | 1 | 19 | 4 | 0 | 9 | .341 | .402 | .477 |
| BOB CHAKALES | R | 26 | 1954 | CLE-A | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 |
| SAM DENTE | R | 32 | 1954 | CLE-A | 68 | 169 | 45 | 7 | 1 | 1 | 18 | 19 | 0 | 0 | 4 | 14 | 0 | 9 | 2 | 0 | 5 | .266 | .319 | .337 |
| LARRY DOBY | L | 30 | 1954 | CLE-A | 153 | 577 | 157 | 18 | 4 | 32 | 94 | 126 | 3 | 1 | 94 | 85 | 3 | 1 | 9 | 0 | 7 | .272 | .364 | .484 |
| JIM DYCK | R | 32 | 1954 | CLE-A | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| LUKE EASTER | L | 38 | 1954 | CLE-A | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 |
| BOB FELLER | R | 35 | 1954 | CLE-A | 19 | 48 | 9 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 17 | 4 | 0 | 3 | 0 | 0 | 1 | .188 | .250 | .208 |
| MIKE GARCIA | R | 30 | 1954 | CLE-A | 45 | 81 | 11 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 22 | 6 | 0 | 6 | 1 | 0 | 1 | .136 | .193 | .136 |
| JOE GINSBERG | L | 27 | 1954 | CLE-A | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | 1.500 |
| BILL GLYNN | L | 28 | 1954 | CLE-A | 111 | 171 | 43 | 3 | 2 | 5 | 19 | 18 | 3 | 2 | 21 | 12 | 0 | 0 | 2 | 0 | 4 | .251 | .297 | .380 |
| MICKEY GRASSO | R | 34 | 1954 | CLE-A | 4 | 6 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .833 |
| JIM HEGAN | R | 33 | 1954 | CLE-A | 139 | 423 | 99 | 12 | 7 | 11 | 56 | 40 | 0 | 1 | 48 | 34 | 0 | 7 | 4 | 0 | 15 | .234 | .289 | .374 |
| BOB HOOPER | R | 32 | 1954 | CLE-A | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| DAVE HOSKINS | L | 28 | 1954 | CLE-A | 15 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .111 | .000 |
| ART HOUTTEMAN | R | 26 | 1954 | CLE-A | 32 | 65 | 18 | 2 | 0 | 1 | 6 | 10 | 1 | 0 | 11 | 2 | 0 | 8 | 1 | 0 | 1 | .277 | .294 | .354 |
| BOB KENNEDY | R | 33 | 1954 | CLE-A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| BOB LEMON | L | 33 | 1954 | CLE-A | 40 | 98 | 21 | 4 | 1 | 2 | 11 | 10 | 0 | 0 | 24 | 6 | 0 | 8 | 1 | 0 | 1 | .214 | .257 | .337 |
| HANK MAJESKI | R | 37 | 1954 | CLE-A | 57 | 121 | 34 | 4 | 0 | 3 | 10 | 17 | 0 | 0 | 14 | 7 | 0 | 1 | 0 | 0 | 5 | .281 | .320 | .388 |
| DALE MITCHELL | L | 32 | 1954 | CLE-A | 53 | 60 | 17 | 1 | 0 | 1 | 6 | 6 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | .283 | .377 | .350 |
| DON MOSSI | L | 25 | 1954 | CLE-A | 40 | 19 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | .158 | .273 | .158 |
| HAL NARAGON | L | 25 | 1954 | CLE-A | 46 | 101 | 24 | 2 | 2 | 0 | 10 | 12 | 0 | 0 | 12 | 9 | 0 | 3 | 0 | 0 | 0 | .238 | .300 | .297 |
| RAY NARLESKI | R | 25 | 1954 | CLE-A | 42 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | .000 | .059 | .000 |
| ROCKY NELSON | L | 29 | 1954 | CLE-A | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| HAL NEWHOUSER | L | 33 | 1954 | CLE-A | 26 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .154 | .154 | .154 |
| DAVE PHILLEY | B | 34 | 1954 | CLE-A | 133 | 452 | 102 | 13 | 3 | 12 | 48 | 60 | 2 | 4 | 48 | 57 | 0 | 6 | 7 | 0 | 16 | .226 | .308 | .347 |
| DAVE POPE | L | 33 | 1954 | CLE-A | 60 | 102 | 30 | 2 | 1 | 4 | 21 | 13 | 2 | 1 | 22 | 10 | 0 | 1 | 1 | 0 | 2 | .294 | .354 | .451 |
| RUDY REGALADO | R | 24 | 1954 | CLE-A | 65 | 180 | 45 | 5 | 0 | 2 | 21 | 24 | 0 | 2 | 16 | 19 | 4 | 4 | 1 | 0 | 5 | .250 | .333 | .311 |
| AL ROSEN | R | 30 | 1954 | CLE-A | 137 | 466 | 140 | 20 | 2 | 24 | 76 | 102 | 6 | 2 | 43 | 85 | 3 | 1 | 11 | 7 | 14 | .300 | .404 | .506 |
| JOSE SANTIAGO | R | 25 | 1954 | CLE-A | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 |
| AL SMITH | R | 26 | 1954 | CLE-A | 131 | 481 | 135 | 29 | 6 | 11 | 101 | 50 | 2 | 9 | 65 | 88 | 7 | 5 | 2 | 8 | 2 | .281 | .398 | .435 |
| GEORGE STRICKLAND | R | 28 | 1954 | CLE-A | 112 | 361 | 77 | 12 | 3 | 6 | 42 | 37 | 2 | 1 | 62 | 55 | 1 | 10 | 6 | 0 | 10 | .213 | .314 | .313 |
| DICK TOMANEK | L | 23 | 1954 | CLE-A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| VIC WERTZ | L | 29 | 1954 | CLE-A | 94 | 295 | 81 | 14 | 2 | 14 | 33 | 48 | 0 | 2 | 40 | 34 | 0 | 1 | 5 | 0 | 4 | .275 | .344 | .478 |
| WALLY WESTLAKE | R | 33 | 1954 | CLE-A | 85 | 240 | 63 | 9 | 2 | 11 | 36 | 42 | 0 | 1 | 37 | 26 | 2 | 4 | 2 | 0 | 8 | .262 | .337 | .454 |
| EARLY WYNN | B | 34 | 1954 | CLE-A | 40 | 93 | 17 | 3 | 0 | 0 | 10 | 4 | 0 | 0 | 13 | 7 | 0 | 5 | 0 | 0 | 2 | .183 | .240 | .215 |
| | | | | | 1928 | 5222 | 1368 | 188 | 39 | 156 | 746 | 714 | 30 | 33 | 668 | 637 | 23 | 107 | 59 | 0 | 114 | .262 | .341 | .403 |
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| BOBBY AVILA | R | 30 | 1954 | CLE-A | 638 | 396 | 103 | .312 | 107 | 58 | 40 | 42 | 22 | 0 | 0 | 8.9 | .298 | 96 | 47 | 29 | 50 | 19 | 0 | 0 | 7.4 | 7.5 |
| BOB CHAKALES | R | 26 | 1954 | CLE-A | 5 | 3 | 1 | .318 | 1 | 1 | 1 | 0 | 0 | 6 | 4 | .9 | .305 | 1 | 1 | 1 | 0 | 0 | 5 | 4 | .7 | .7 |
| SAM DENTE | R | 32 | 1954 | CLE-A | 194 | 135 | 19 | .247 | 20 | 5 | -1 | 12 | 4 | 0 | 0 | 1.0 | .234 | 18 | 2 | -4 | 14 | 3 | 0 | 0 | .6 | .6 |
| LARRY DOBY | L | 30 | 1954 | CLE-A | 675 | 431 | 102 | .301 | 107 | 35 | 15 | 30 | 13 | 0 | 0 | 5.4 | .288 | 96 | 23 | 4 | 30 | 9 | 0 | 0 | 3.7 | 3.7 |
| JIM DYCK | R | 32 | 1954 | CLE-A | 2 | 0 | 1 | .999 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .1 | .999 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .1 | .0 |
| LUKE EASTER | L | 38 | 1954 | CLE-A | 6 | 5 | 0 | -.081 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | -0.1 | -.103 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | -0.1 | -0.1 |
| BOB FELLER | R | 35 | 1954 | CLE-A | 55 | 42 | 2 | .174 | 3 | 1 | 1 | 0 | 0 | 19 | 4 | 2.2 | .159 | 2 | 0 | 0 | 0 | -1 | 10 | -5 | .9 | .9 |
| MIKE GARCIA | R | 30 | 1954 | CLE-A | 94 | 77 | 1 | .106 | 1 | -2 | -2 | 2 | 1 | 48 | 20 | 5.4 | .080 | 1 | -3 | -3 | 2 | 0 | 35 | 7 | 3.3 | 3.3 |
| JOE GINSBERG | L | 27 | 1954 | CLE-A | 3 | 1 | 1 | .604 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .1 | .585 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .1 | .1 |
| BILL GLYNN | L | 28 | 1954 | CLE-A | 185 | 132 | 19 | .246 | 20 | -1 | -7 | 5 | 2 | 0 | 0 | .1 | .233 | 17 | -4 | -10 | 5 | 1 | 0 | 0 | -0.3 | -0.3 |
| MICKEY GRASSO | R | 34 | 1954 | CLE-A | 8 | 4 | 2 | .419 | 2 | 2 | 2 | -1 | -1 | 0 | 0 | .1 | .405 | 2 | 2 | 1 | -1 | -1 | 0 | 0 | .0 | .0 |
| JIM HEGAN | R | 33 | 1954 | CLE-A | 468 | 336 | 45 | .241 | 48 | 5 | -10 | 21 | 16 | 0 | 0 | 2.4 | .228 | 42 | -1 | -16 | 45 | 17 | 0 | 0 | 1.8 | 1.8 |
| BOB HOOPER | R | 32 | 1954 | CLE-A | 5 | 5 | -1 | -.220 | -1 | -1 | -1 | 0 | 0 | -2 | -4 | -0.2 | -.220 | -1 | -1 | -1 | 0 | 0 | -4 | -6 | -0.4 | -0.4 |
| DAVE HOSKINS | L | 28 | 1954 | CLE-A | 9 | 8 | -1 | -.179 | -1 | -1 | -1 | 0 | 0 | 3 | 1 | .2 | -.183 | -1 | -1 | -1 | 0 | 0 | 2 | 0 | .1 | .1 |
| ART HOUTTEMAN | R | 26 | 1954 | CLE-A | 76 | 56 | 8 | .246 | 8 | 6 | 6 | 2 | 2 | 15 | -6 | 2.6 | .234 | 7 | 5 | 5 | 2 | 1 | 2 | -19 | .8 | .8 |
| BOB KENNEDY | R | 33 | 1954 | CLE-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | -0.0 |
| BOB LEMON | L | 33 | 1954 | CLE-A | 113 | 86 | 9 | .222 | 10 | 6 | 5 | 4 | 3 | 38 | 9 | 5.3 | .209 | 9 | 4 | 4 | 4 | 2 | 23 | -6 | 3.0 | 3.0 |
| HANK MAJESKI | R | 37 | 1954 | CLE-A | 129 | 88 | 14 | .256 | 15 | 2 | -2 | 5 | 3 | 0 | 0 | .6 | .243 | 13 | 1 | -3 | 7 | 2 | 0 | 0 | .3 | .3 |
| DALE MITCHELL | L | 32 | 1954 | CLE-A | 69 | 43 | 8 | .274 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | .2 | .260 | 7 | 1 | -1 | 0 | 0 | 0 | 0 | .1 | .1 |
| DON MOSSI | L | 25 | 1954 | CLE-A | 23 | 17 | 1 | .171 | 1 | 0 | 0 | 0 | 0 | 26 | 16 | 3.0 | .155 | 1 | 0 | 0 | 0 | 0 | 22 | 13 | 2.4 | 2.4 |
| HAL NARAGON | L | 25 | 1954 | CLE-A | 113 | 80 | 9 | .224 | 9 | -1 | -4 | 3 | 2 | 0 | 0 | .2 | .210 | 8 | -2 | -6 | 9 | 2 | 0 | 0 | -0.1 | -0.1 |
| RAY NARLESKI | R | 25 | 1954 | CLE-A | 19 | 18 | -1 | -.168 | -1 | -2 | -2 | 0 | -1 | 22 | 12 | 2.2 | -.172 | -1 | -2 | -2 | -1 | -1 | 18 | 8 | 1.6 | 1.6 |
| ROCKY NELSON | L | 29 | 1954 | CLE-A | 4 | 4 | 0 | -.219 | 0 | -2 | -2 | 0 | 0 | 0 | 0 | -0.2 | -.219 | 0 | -2 | -2 | 0 | 0 | 0 | 0 | -0.2 | -0.2 |
| HAL NEWHOUSER | L | 33 | 1954 | CLE-A | 14 | 12 | 0 | -.018 | 0 | -1 | -1 | 0 | 0 | 10 | 2 | 1.2 | -.077 | 0 | -1 | -1 | 0 | 0 | 6 | -2 | .6 | .6 |
| DAVE PHILLEY | B | 34 | 1954 | CLE-A | 522 | 367 | 50 | .243 | 54 | 1 | -16 | 4 | -4 | 0 | 0 | -0.3 | .230 | 47 | -6 | -23 | 5 | -8 | 0 | 0 | -1.6 | -1.6 |
| DAVE POPE | L | 33 | 1954 | CLE-A | 114 | 75 | 16 | .288 | 17 | 5 | 1 | 3 | 1 | 0 | 0 | .7 | .275 | 15 | 3 | 0 | 2 | 0 | 0 | 0 | .4 | .4 |
| RUDY REGALADO | R | 24 | 1954 | CLE-A | 208 | 142 | 19 | .242 | 20 | -2 | -8 | 2 | -3 | 0 | 0 | -0.5 | .229 | 18 | -4 | -11 | 2 | -5 | 0 | 0 | -1.0 | -1.1 |
| AL ROSEN | R | 30 | 1954 | CLE-A | 566 | 340 | 96 | .322 | 100 | 47 | 32 | 7 | -3 | 0 | 0 | 4.8 | .309 | 90 | 37 | 22 | 8 | -7 | 0 | 0 | 3.3 | 3.3 |
| JOSE SANTIAGO | R | 25 | 1954 | CLE-A | 1 | 0 | 0 | .999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 |
| AL SMITH | R | 26 | 1954 | CLE-A | 583 | 362 | 83 | .297 | 87 | 31 | 14 | 19 | 9 | 0 | 0 | 4.4 | .284 | 78 | 21 | 5 | 17 | 5 | 0 | 0 | 3.0 | 3.0 |
| GEORGE STRICKLAND | R | 28 | 1954 | CLE-A | 433 | 301 | 40 | .241 | 43 | 10 | -4 | 23 | 8 | 0 | 0 | 2.0 | .228 | 37 | 4 | -10 | 30 | 5 | 0 | 0 | 1.0 | 1.0 |
| DICK TOMANEK | L | 23 | 1954 | CLE-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | -0.0 |
| VIC WERTZ | L | 29 | 1954 | CLE-A | 335 | 222 | 48 | .289 | 50 | 15 | 5 | 6 | 3 | 0 | 0 | 2.0 | .276 | 45 | 9 | -1 | 8 | 1 | 0 | 0 | 1.2 | 1.2 |
| WALLY WESTLAKE | R | 33 | 1954 | CLE-A | 274 | 184 | 37 | .281 | 38 | 9 | 1 | 3 | 0 | 0 | 0 | 1.1 | .268 | 34 | 5 | -3 | 4 | -2 | 0 | 0 | .4 | .4 |
| EARLY WYNN | B | 34 | 1954 | CLE-A | 105 | 81 | 4 | .169 | 5 | 1 | 1 | -1 | -2 | 49 | 17 | 5.5 | .153 | 4 | 0 | 0 | -1 | -3 | 33 | 1 | 3.1 | 3.1 |
| | | | | | 6048 | 4053 | 738 | .271 | 778 | 233 | 67 | 191 | 75 | 231 | 73 | 61.1 | .258 | 688 | 143 | -23 | 240 | 38 | 149 | -10 | 35.0 | 35.3 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| BOBBY AVILA | 30 | 1954 | CLE-A | 564 | 192 | 38 | 1 | 14 | 49 | 1 | 44 | 14 | 7 | 398 | 109 | 66 | .340 | .394 | .486 | 92 | .298 | 97 |
| BOB CHAKALES | 26 | 1954 | CLE-A | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .333 | .500 | .333 | 1 | .316 | 1 |
| SAM DENTE | 32 | 1954 | CLE-A | 172 | 48 | 5 | 1 | 1 | 11 | 0 | 6 | 0 | 0 | 133 | 16 | 18 | .279 | .322 | .337 | 17 | .234 | 18 |
| LARRY DOBY | 30 | 1954 | CLE-A | 591 | 161 | 27 | 3 | 35 | 71 | 4 | 141 | 4 | 1 | 439 | 94 | 126 | .272 | .354 | .506 | 91 | .288 | 98 |
| JIM DYCK | 32 | 1954 | CLE-A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN | **** | NaN | 1 | .823 | 0 |
| LUKE EASTER | 38 | 1954 | CLE-A | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | .167 | .167 | .333 | 0 | .153 | 0 |
| BOB FELLER | 35 | 1954 | CLE-A | 49 | 10 | 0 | 0 | 0 | 3 | 0 | 24 | 0 | 0 | 42 | 5 | 1 | .204 | .250 | .204 | 2 | .162 | 2 |
| MIKE GARCIA | 30 | 1954 | CLE-A | 83 | 13 | 0 | 0 | 0 | 5 | 0 | 31 | 0 | 0 | 76 | 5 | 4 | .157 | .205 | .157 | 0 | .109 | 1 |
| JOE GINSBERG | 27 | 1954 | CLE-A | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .667 | **** | 1 | .557 | 1 |
| BILL GLYNN | 28 | 1954 | CLE-A | 174 | 43 | 3 | 1 | 6 | 10 | 0 | 31 | 5 | 2 | 135 | 19 | 18 | .247 | .288 | .379 | 16 | .233 | 18 |
| MICKEY GRASSO | 34 | 1954 | CLE-A | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 1 | .333 | .500 | **** | 2 | .429 | 2 |
| JIM HEGAN | 33 | 1954 | CLE-A | 430 | 101 | 18 | 5 | 11 | 29 | 0 | 71 | 0 | 1 | 339 | 53 | 38 | .235 | .283 | .377 | 39 | .228 | 42 |
| BOB HOOPER | 32 | 1954 | CLE-A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | -1 | -0.213 | -1 |
| DAVE HOSKINS | 28 | 1954 | CLE-A | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | .000 | .111 | .000 | -1 | -0.178 | -1 |
| ART HOUTTEMAN | 26 | 1954 | CLE-A | 66 | 19 | 1 | 0 | 1 | 1 | 0 | 14 | 1 | 0 | 54 | 5 | 9 | .288 | .299 | .348 | 7 | .237 | 7 |
| BOB LEMON | 33 | 1954 | CLE-A | 99 | 22 | 3 | 1 | 2 | 5 | 0 | 33 | 0 | 0 | 84 | 10 | 9 | .222 | .260 | .333 | 8 | .211 | 9 |
| HANK MAJESKI | 37 | 1954 | CLE-A | 122 | 34 | 3 | 0 | 4 | 6 | 0 | 21 | 0 | 0 | 89 | 10 | 17 | .279 | .313 | .402 | 12 | .244 | 13 |
| DALE MITCHELL | 32 | 1954 | CLE-A | 61 | 17 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 44 | 6 | 6 | .279 | .362 | .377 | 7 | .264 | 8 |
| DON MOSSI | 25 | 1954 | CLE-A | 20 | 4 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 17 | 1 | 0 | .200 | .273 | .200 | 1 | .172 | 1 |
| HAL NARAGON | 25 | 1954 | CLE-A | 103 | 25 | 3 | 1 | 0 | 7 | 0 | 18 | 0 | 0 | 81 | 9 | 11 | .243 | .291 | .291 | 7 | .210 | 8 |
| RAY NARLESKI | 25 | 1954 | CLE-A | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 18 | 0 | 0 | .000 | .059 | .000 | -1 | -0.166 | -1 |
| ROCKY NELSON | 29 | 1954 | CLE-A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | 0 | -0.213 | 0 |
| HAL NEWHOUSER | 33 | 1954 | CLE-A | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | .154 | .154 | .154 | 0 | -0.051 | 0 |
| DAVE PHILLEY | 34 | 1954 | CLE-A | 462 | 107 | 18 | 3 | 11 | 48 | 0 | 70 | 3 | 4 | 370 | 46 | 58 | .232 | .304 | .355 | 43 | .231 | 47 |
| DAVE POPE | 33 | 1954 | CLE-A | 104 | 31 | 1 | 1 | 5 | 8 | 0 | 32 | 3 | 1 | 76 | 21 | 14 | .298 | .348 | .471 | 14 | .277 | 15 |
| RUDY REGALADO | 24 | 1954 | CLE-A | 184 | 45 | 4 | 0 | 3 | 15 | 5 | 23 | 1 | 2 | 145 | 21 | 24 | .245 | .319 | .315 | 16 | .228 | 18 |
| AL ROSEN | 30 | 1954 | CLE-A | 478 | 144 | 27 | 1 | 26 | 72 | 4 | 63 | 7 | 2 | 346 | 75 | 101 | .301 | .397 | .525 | 86 | .309 | 92 |
| AL SMITH | 26 | 1954 | CLE-A | 494 | 136 | 36 | 3 | 15 | 75 | 9 | 96 | 5 | 8 | 372 | 99 | 52 | .275 | .381 | .451 | 74 | .284 | 80 |
| GEORGE STRICKLAND | 28 | 1954 | CLE-A | 371 | 83 | 15 | 1 | 6 | 46 | 1 | 90 | 3 | 1 | 302 | 39 | 35 | .224 | .311 | .318 | 35 | .228 | 37 |
| VIC WERTZ | 29 | 1954 | CLE-A | 301 | 83 | 15 | 1 | 16 | 28 | 0 | 59 | 1 | 2 | 225 | 33 | 47 | .276 | .337 | .492 | 42 | .276 | 45 |
| WALLY WESTLAKE | 33 | 1954 | CLE-A | 245 | 64 | 13 | 1 | 12 | 21 | 3 | 55 | 0 | 1 | 187 | 35 | 42 | .261 | .327 | .469 | 32 | .268 | 35 |
| EARLY WYNN | 34 | 1954 | CLE-A | 95 | 18 | 1 | 0 | 0 | 6 | 0 | 19 | 0 | 0 | 81 | 8 | 3 | .189 | .238 | .200 | 3 | .152 | 4 |
| | | | | 5331 | 1407 | 232 | 24 | 173 | 531 | 29 | 978 | 47 | 32 | 4095 | 722 | 702 | .264 | .334 | .414 | 646 | .259 | 696 |
General Batting Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| BOBBY AVILA | R | 30 | 1954 | CLE-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BOBBY AVILA | R | 30 | 1954 | CLE-A | 640 | .313 | 107 | 309 | .339 | 60 | 331 | .288 | 47 | 209 | .340 | 39 | 431 | .301 | 68 | 359 | .318 | 60 | 281 | .307 | 47 | 488 | .333 | 92 | 152 | .246 | 16 |
| SAM DENTE | R | 32 | 1954 | CLE-A | 5 | .319 | 1 | 5 | .321 | 1 | --- | --- | --- | 3 | .328 | 1 | 2 | .299 | 0 | 1 | .999 | 1 | 4 | .220 | 0 | 2 | .367 | 0 | 3 | .290 | 1 |
| LARRY DOBY | L | 30 | 1954 | CLE-A | 195 | .245 | 20 | 81 | .275 | 10 | 114 | .224 | 10 | 59 | .258 | 7 | 136 | .240 | 14 | 106 | .233 | 10 | 89 | .260 | 11 | 144 | .233 | 13 | 51 | .281 | 7 |
| LARRY DOBY | L | 30 | 1954 | CLE-A | 673 | .300 | 106 | 316 | .297 | 49 | 357 | .302 | 56 | 232 | .284 | 31 | 441 | .306 | 75 | 329 | .258 | 38 | 344 | .338 | 68 | 518 | .302 | 84 | 155 | .294 | 22 |
| LUKE EASTER | L | 38 | 1954 | CLE-A | 2 | .999 | 1 | 2 | .999 | 1 | --- | --- | --- | 2 | .999 | 1 | --- | --- | --- | 1 | .999 | 0 | 1 | .999 | 1 | --- | --- | --- | 2 | .999 | 1 |
| BOB FELLER | R | 35 | 1954 | CLE-A | 6 | -.074 | 0 | 2 | .369 | 0 | 4 | -.213 | 0 | --- | --- | --- | 6 | -.074 | 0 | 2 | .367 | 0 | 4 | -.215 | 0 | 5 | -.215 | -1 | 1 | .999 | 1 |
| MIKE GARCIA | R | 30 | 1954 | CLE-A | 55 | .174 | 3 | 33 | .188 | 2 | 22 | .154 | 1 | 14 | .383 | 3 | 41 | -.092 | -1 | 30 | .180 | 2 | 25 | .167 | 1 | 41 | .191 | 3 | 14 | .098 | 0 |
| JOE GINSBERG | L | 27 | 1954 | CLE-A | 93 | .097 | 1 | 45 | .081 | 0 | 48 | .109 | 1 | 25 | .223 | 2 | 68 | -.107 | -1 | 56 | .061 | 0 | 37 | .128 | 1 | 73 | .124 | 2 | 20 | -.127 | -1 |
| BILL GLYNN | L | 28 | 1954 | CLE-A | 3 | .609 | 1 | --- | --- | --- | 3 | .604 | 1 | --- | --- | --- | 3 | .609 | 1 | --- | --- | --- | 3 | .609 | 1 | 3 | .609 | 1 | --- | --- | --- |
| BILL GLYNN | L | 28 | 1954 | CLE-A | 185 | .246 | 20 | 68 | .308 | 11 | 117 | .210 | 9 | 52 | .279 | 7 | 133 | .234 | 13 | 111 | .248 | 12 | 74 | .244 | 8 | 129 | .217 | 10 | 56 | .303 | 9 |
| JIM HEGAN | R | 33 | 1954 | CLE-A | 8 | .421 | 2 | 4 | .491 | 2 | 4 | .333 | 1 | 4 | .999 | 3 | 4 | -.215 | 0 | 4 | .507 | 2 | 4 | .300 | 1 | 4 | .336 | 1 | 4 | .487 | 2 |
