1954 BRO-N
Fielding Statistics By Position
PITCHER
CATCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | PB | SB | CS | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| ROY CAMPANELLA | 32 | 1954 | BRO-N | C | 111 | 600 | 58 | 7 | 7 | 4 | 19 | 22 | 107.4 | 104 | 7 | 4 | 105 | 29 | 5 | 324 | 43 | .234 |
| TIM THOMPSON | 30 | 1954 | BRO-N | C | 2 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 | 50 | -1 | -1 | 29 | -1 | -1 | 5 | 0 | .138 |
| RUBE WALKER | 28 | 1954 | BRO-N | C | 46 | 259 | 19 | 1 | 4 | 0 | 8 | 10 | 44.6 | 107 | 4 | 3 | 109 | 14 | 4 | 127 | 15 | .221 |
| | | | | C | 159 | 869 | 77 | 9 | 11 | 4 | 28 | 32 | 154.0 | 104 | 10 | 6 | 105 | 42 | 7 | 456 | 58 | .230 |
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| GIL HODGES | 30 | 1954 | BRO-N | FB | 154 | 1381 | 132 | 7 | 129 | 153.8 | 107 | 19 | 10 | 107 | 24 | 10 | 430 | 118 | .313 |
| CHUCK KRESS | 32 | 1954 | BRO-N | FB | 1 | 1 | 0 | 1 | 1 | .2 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| | | | | FB | 155 | 1382 | 132 | 8 | 130 | 154.0 | 107 | 19 | 10 | 107 | 25 | 10 | 430 | 118 | .313 |
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| BILLY COX | 34 | 1954 | BRO-N | SB | 12 | 22 | 27 | 1 | 5 | 10.7 | 81 | 0 | -2 | 78 | 0 | -2 | 31 | 4 | .220 |
| JIM GILLIAM | 25 | 1954 | BRO-N | SB | 142 | 340 | 388 | 17 | 99 | 139.3 | 94 | 12 | -9 | 92 | 20 | -11 | 439 | 85 | .272 |
| JACKIE ROBINSON | 35 | 1954 | BRO-N | SB | 4 | 13 | 10 | 0 | 0 | 4.0 | 75 | 0 | -1 | 71 | 0 | -1 | 11 | 3 | .314 |
| | | | | SB | 158 | 375 | 425 | 18 | 104 | 154.0 | 92 | 12 | -12 | 90 | 20 | -15 | 481 | 91 | .270 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| BILLY COX | 34 | 1954 | BRO-N | TB | 57 | 57 | 90 | 6 | 7 | 44.5 | 102 | 6 | 1 | 101 | 7 | 0 | 128 | 15 | .220 |
| DON HOAK | 26 | 1954 | BRO-N | TB | 75 | 71 | 139 | 11 | 12 | 67.9 | 103 | 8 | 2 | 102 | 11 | 1 | 197 | 32 | .253 |
| JACKIE ROBINSON | 35 | 1954 | BRO-N | TB | 50 | 43 | 95 | 7 | 6 | 41.6 | 104 | 6 | 2 | 104 | 7 | 2 | 115 | 32 | .314 |
| | | | | TB | 182 | 171 | 324 | 24 | 25 | 154.0 | 103 | 19 | 4 | 102 | 25 | 3 | 440 | 78 | .263 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| BILLY COX | 34 | 1954 | BRO-N | SS | 8 | 14 | 13 | 0 | 3 | 6.5 | 85 | 0 | -1 | 82 | 0 | -1 | 19 | 2 | .220 |
| PEE WEE REESE | 35 | 1954 | BRO-N | SS | 140 | 270 | 426 | 25 | 74 | 138.5 | 99 | 19 | -1 | 98 | 30 | -2 | 401 | 98 | .299 |
| DON ZIMMER | 23 | 1954 | BRO-N | SS | 13 | 14 | 32 | 3 | 6 | 9.1 | 100 | 2 | 0 | 99 | 2 | 0 | 19 | 2 | .200 |
| | | | | SS | 161 | 298 | 471 | 28 | 83 | 154.1 | 99 | 21 | -2 | 98 | 32 | -4 | 439 | 102 | .293 |
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| SANDY AMOROS | 24 | 1954 | BRO-N | LF | 68 | 148 | 6 | 2 | 1 | 65.8 | 111 | 12 | 7 | 110 | 12 | 7 | 189 | 40 | .281 |
| CARL FURILLO | 32 | 1954 | BRO-N | LF | 3 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| JIM GILLIAM | 25 | 1954 | BRO-N | LF | 4 | 5 | 0 | 0 | 0 | 1.8 | 100 | 1 | 0 | 99 | 0 | 0 | 6 | 1 | .272 |
| WALT MORYN | 28 | 1954 | BRO-N | LF | 6 | 28 | 3 | 5 | 1 | 12.6 | 100 | 1 | 0 | 99 | 1 | 0 | 37 | 7 | .263 |
| JACKIE ROBINSON | 35 | 1954 | BRO-N | LF | 73 | 106 | 4 | 0 | 0 | 54.0 | 102 | 5 | 1 | 101 | 5 | 1 | 149 | 41 | .314 |
| GEORGE SHUBA | 29 | 1954 | BRO-N | LF | 7 | 11 | 0 | 1 | 0 | 4.5 | 100 | 0 | 0 | 99 | 0 | 0 | 14 | 1 | .200 |
| DON THOMPSON | 30 | 1954 | BRO-N | LF | 27 | 13 | 1 | 0 | 0 | 8.5 | 89 | 0 | -1 | 87 | 0 | -1 | 19 | 0 | -0.071 |
| TIM THOMPSON | 30 | 1954 | BRO-N | LF | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| DICK WILLIAMS | 25 | 1954 | BRO-N | LF | 13 | 10 | 0 | 0 | 0 | 6.6 | 85 | -1 | -1 | 84 | -1 | -1 | 23 | 1 | .134 |
| | | | | LF | 202 | 321 | 14 | 8 | 2 | 154.0 | 104 | 18 | 6 | 103 | 18 | 5 | 437 | 90 | .280 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| SANDY AMOROS | 24 | 1954 | BRO-N | CF | 1 | 1 | 0 | 0 | 0 | 1.2 | 18 | -1 | -1 | 11 | -1 | -1 | 3 | 1 | .281 |
| CARL FURILLO | 32 | 1954 | BRO-N | CF | 5 | 8 | 0 | 0 | 0 | 3.9 | 75 | -1 | -1 | 73 | -1 | -1 | 11 | 2 | .275 |
| DUKE SNIDER | 27 | 1954 | BRO-N | CF | 148 | 361 | 8 | 7 | 1 | 146.9 | 88 | -1 | -18 | 86 | 0 | -20 | 397 | 138 | .344 |
| DON THOMPSON | 30 | 1954 | BRO-N | CF | 2 | 1 | 0 | 0 | 0 | .3 | 101 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | -0.071 |
| DICK WILLIAMS | 25 | 1954 | BRO-N | CF | 2 | 6 | 0 | 0 | 0 | 1.7 | 101 | 1 | 0 | 100 | 0 | 0 | 6 | 0 | .134 |
| | | | | CF | 158 | 377 | 8 | 7 | 1 | 154.0 | 87 | -2 | -20 | 86 | -1 | -22 | 418 | 141 | .340 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| SANDY AMOROS | 24 | 1954 | BRO-N | RF | 2 | 0 | 0 | 0 | 0 | .1 | 99 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| CARL FURILLO | 32 | 1954 | BRO-N | RF | 145 | 300 | 9 | 9 | 3 | 140.1 | 110 | 24 | 14 | 110 | 29 | 14 | 385 | 76 | .275 |
| JIM GILLIAM | 25 | 1954 | BRO-N | RF | 2 | 4 | 1 | 0 | 0 | 2.7 | 99 | 1 | 0 | 99 | 0 | 0 | 8 | 2 | .272 |
| WALT MORYN | 28 | 1954 | BRO-N | RF | 15 | 6 | 0 | 0 | 0 | 4.7 | 78 | 0 | -1 | 75 | -1 | -1 | 14 | 2 | .263 |
| JACKIE ROBINSON | 35 | 1954 | BRO-N | RF | 1 | 2 | 0 | 0 | 0 | .9 | 99 | 0 | 0 | 99 | 0 | 0 | 2 | 1 | .314 |
| GEORGE SHUBA | 29 | 1954 | BRO-N | RF | 5 | 10 | 0 | 1 | 0 | 5.5 | 81 | 0 | -1 | 79 | -1 | -1 | 18 | 2 | .200 |
| | | | | RF | 170 | 322 | 10 | 10 | 3 | 154.0 | 108 | 25 | 12 | 108 | 28 | 12 | 427 | 83 | .272 |
DESIGNATED AND PINCH HITTING