1952 DET-A
Fielding Statistics By Position
PITCHER
CATCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | PB | SB | CS | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| MATT BATTS | 30 | 1952 | DET-A | C | 55 | 262 | 36 | 5 | 4 | 4 | 0 | 0 | 50.1 | 94 | -2 | -3 | 87 | 5 | -7 | 133 | 18 | .237 |
| JOE GINSBERG | 25 | 1952 | DET-A | C | 101 | 442 | 41 | 8 | 7 | 8 | 0 | 0 | 84.9 | 86 | -10 | -12 | 75 | -2 | -22 | 235 | 40 | .258 |
| BOB SWIFT | 37 | 1952 | DET-A | C | 28 | 118 | 12 | 3 | 1 | 1 | 0 | 0 | 21.0 | 90 | -2 | -2 | 81 | 1 | -4 | 50 | 2 | .145 |
| | | | | C | 184 | 822 | 89 | 16 | 12 | 13 | 0 | 0 | 156.0 | 89 | -14 | -17 | 79 | 4 | -32 | 418 | 60 | .242 |
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| WALT DROPO | 29 | 1952 | DET-A | FB | 115 | 1005 | 78 | 12 | 104 | 113.4 | 96 | 2 | -4 | 93 | 3 | -8 | 329 | 71 | .284 |
| JOHNNY HOPP | 35 | 1952 | DET-A | FB | 1 | 1 | 0 | 0 | 0 | .2 | 100 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | .000 |
| DON KOLLOWAY | 33 | 1952 | DET-A | FB | 32 | 252 | 28 | 6 | 15 | 29.7 | 93 | -1 | -2 | 89 | 0 | -3 | 91 | 11 | .225 |
| STEVE SOUCHOCK | 33 | 1952 | DET-A | FB | 9 | 81 | 6 | 1 | 4 | 8.9 | 89 | 0 | -1 | 84 | -1 | -1 | 24 | 5 | .281 |
| BEN TAYLOR | 27 | 1952 | DET-A | FB | 4 | 36 | 2 | 0 | 4 | 3.9 | 100 | 0 | 0 | 97 | 0 | 0 | 13 | 0 | -0.056 |
| | | | | FB | 161 | 1375 | 114 | 19 | 127 | 156.1 | 95 | 1 | -7 | 91 | 3 | -13 | 457 | 87 | .270 |
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| AL FEDEROFF | 27 | 1952 | DET-A | SB | 70 | 136 | 184 | 8 | 42 | 60.9 | 95 | 6 | -3 | 92 | 8 | -5 | 165 | 19 | .221 |
| DON KOLLOWAY | 33 | 1952 | DET-A | SB | 8 | 14 | 16 | 1 | 4 | 6.2 | 84 | 0 | -1 | 80 | 0 | -1 | 19 | 2 | .225 |
| JOHNNY PESKY | 32 | 1952 | DET-A | SB | 22 | 27 | 36 | 2 | 12 | 13.9 | 93 | 1 | -1 | 89 | 1 | -1 | 35 | 7 | .274 |
| JERRY PRIDDY | 32 | 1952 | DET-A | SB | 75 | 211 | 209 | 14 | 48 | 75.0 | 91 | 4 | -7 | 87 | 6 | -10 | 209 | 47 | .290 |
| | | | | SB | 175 | 388 | 445 | 25 | 106 | 156.0 | 92 | 11 | -12 | 89 | 15 | -17 | 428 | 75 | .262 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| NEIL BERRY | 30 | 1952 | DET-A | TB | 2 | 1 | 2 | 0 | 0 | 1.0 | 100 | 0 | 0 | 97 | 0 | 0 | 3 | 0 | .228 |
| FRED HATFIELD | 27 | 1952 | DET-A | TB | 107 | 114 | 253 | 12 | 32 | 107.0 | 109 | 20 | 10 | 107 | 21 | 7 | 328 | 40 | .226 |
| GEORGE KELL | 29 | 1952 | DET-A | TB | 39 | 38 | 78 | 5 | 7 | 35.5 | 103 | 5 | 1 | 100 | 4 | 0 | 101 | 20 | .273 |
| JOHNNY PESKY | 32 | 1952 | DET-A | TB | 3 | 2 | 5 | 0 | 0 | 2.1 | 100 | 0 | 0 | 97 | 0 | 0 | 5 | 1 | .274 |
| STEVE SOUCHOCK | 33 | 1952 | DET-A | TB | 13 | 11 | 21 | 3 | 1 | 10.4 | 90 | 0 | -1 | 87 | 0 | -1 | 28 | 6 | .281 |
| | | | | TB | 164 | 166 | 359 | 20 | 40 | 156.0 | 106 | 25 | 10 | 104 | 26 | 6 | 465 | 67 | .242 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| NEIL BERRY | 30 | 1952 | DET-A | SS | 66 | 90 | 158 | 9 | 26 | 51.4 | 93 | 3 | -4 | 89 | 6 | -6 | 147 | 18 | .228 |
| AL FEDEROFF | 27 | 1952 | DET-A | SS | 7 | 12 | 19 | 1 | 3 | 6.3 | 100 | 0 | 0 | 97 | 1 | 0 | 17 | 2 | .221 |
| FRED HATFIELD | 27 | 1952 | DET-A | SS | 9 | 11 | 13 | 2 | 3 | 5.7 | 83 | -1 | -1 | 78 | 0 | -1 | 18 | 2 | .226 |
| HARVEY KUENN | 21 | 1952 | DET-A | SS | 19 | 44 | 57 | 4 | 12 | 19.0 | 95 | 1 | -1 | 91 | 3 | -2 | 57 | 12 | .277 |
| JOHNNY LIPON | 29 | 1952 | DET-A | SS | 39 | 80 | 101 | 4 | 12 | 36.7 | 89 | 1 | -4 | 85 | 3 | -5 | 109 | 14 | .230 |
| JOHNNY PESKY | 32 | 1952 | DET-A | SS | 41 | 78 | 101 | 9 | 25 | 36.9 | 90 | 1 | -4 | 85 | 3 | -5 | 94 | 18 | .274 |
| | | | | SS | 181 | 315 | 449 | 29 | 81 | 156.0 | 91 | 6 | -13 | 87 | 16 | -20 | 442 | 66 | .246 |
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JIM DELSING | 26 | 1952 | DET-A | LF | 32 | 67 | 1 | 3 | 0 | 31.0 | 97 | 2 | -1 | 94 | 1 | -2 | 83 | 16 | .275 |
| JOHNNY GROTH | 25 | 1952 | DET-A | LF | 2 | 3 | 0 | 0 | 0 | 1.4 | 100 | 0 | 0 | 98 | 0 | 0 | 4 | 1 | .261 |
| JOHNNY HOPP | 35 | 1952 | DET-A | LF | 4 | 6 | 0 | 0 | 0 | 2.7 | 100 | 0 | 0 | 98 | 0 | 0 | 8 | 1 | .217 |
| DON LENHARDT | 29 | 1952 | DET-A | LF | 43 | 89 | 5 | 1 | 1 | 41.5 | 108 | 6 | 3 | 105 | 5 | 2 | 119 | 16 | .233 |
| CLIFF MAPES | 30 | 1952 | DET-A | LF | 5 | 6 | 0 | 0 | 0 | 2.8 | 100 | 0 | 0 | 98 | 0 | 0 | 8 | 1 | .248 |
| PAT MULLIN | 34 | 1952 | DET-A | LF | 60 | 117 | 6 | 3 | 2 | 55.2 | 104 | 6 | 2 | 101 | 5 | 1 | 157 | 32 | .277 |
| STEVE SOUCHOCK | 33 | 1952 | DET-A | LF | 16 | 30 | 1 | 1 | 1 | 13.9 | 100 | 1 | 0 | 98 | 1 | 0 | 37 | 8 | .281 |
| RUSS SULLIVAN | 29 | 1952 | DET-A | LF | 6 | 7 | 1 | 2 | 0 | 4.5 | 78 | -1 | -1 | 75 | -1 | -1 | 12 | 4 | .332 |
| BILL TUTTLE | 22 | 1952 | DET-A | LF | 3 | 8 | 0 | 0 | 0 | 3.0 | 100 | 1 | 0 | 98 | 0 | 0 | 9 | 1 | .167 |
| | | | | LF | 171 | 333 | 14 | 10 | 4 | 156.0 | 102 | 16 | 4 | 99 | 11 | -1 | 437 | 79 | .264 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JOHNNY GROTH | 25 | 1952 | DET-A | CF | 137 | 326 | 14 | 5 | 3 | 133.3 | 83 | -6 | -23 | 80 | -7 | -27 | 376 | 65 | .261 |
| GEORGE LERCHEN | 29 | 1952 | DET-A | CF | 3 | 8 | 0 | 0 | 0 | 3.0 | 100 | 0 | 0 | 97 | 0 | 0 | 9 | 1 | .236 |
| CLIFF MAPES | 30 | 1952 | DET-A | CF | 18 | 32 | 1 | 1 | 0 | 13.7 | 78 | -2 | -3 | 75 | -1 | -3 | 40 | 6 | .248 |
| PAT MULLIN | 34 | 1952 | DET-A | CF | 2 | 5 | 0 | 0 | 0 | 1.9 | 100 | 0 | 0 | 97 | 0 | 0 | 5 | 1 | .277 |
| STEVE SOUCHOCK | 33 | 1952 | DET-A | CF | 1 | 3 | 0 | 0 | 0 | 1.0 | 100 | 0 | 0 | 97 | 0 | 0 | 3 | 1 | .281 |
| BILL TUTTLE | 22 | 1952 | DET-A | CF | 3 | 11 | 0 | 0 | 0 | 3.0 | 100 | 1 | 0 | 97 | 0 | 0 | 9 | 1 | .167 |
| | | | | CF | 164 | 385 | 15 | 6 | 3 | 155.9 | 83 | -7 | -26 | 81 | -8 | -30 | 442 | 75 | .258 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| GEORGE LERCHEN | 29 | 1952 | DET-A | RF | 4 | 7 | 0 | 0 | 0 | 3.5 | 100 | 0 | 0 | 97 | 0 | 0 | 11 | 1 | .236 |
| DON LUND | 29 | 1952 | DET-A | RF | 7 | 10 | 1 | 0 | 0 | 5.5 | 118 | 1 | 1 | 118 | 2 | 1 | 15 | 3 | .257 |
| CLIFF MAPES | 30 | 1952 | DET-A | RF | 43 | 48 | 2 | 2 | 1 | 26.4 | 104 | 2 | 1 | 101 | 3 | 0 | 78 | 12 | .248 |
| PAT MULLIN | 34 | 1952 | DET-A | RF | 5 | 9 | 0 | 0 | 0 | 4.5 | 100 | 1 | 0 | 97 | 0 | 0 | 13 | 3 | .277 |
| STEVE SOUCHOCK | 33 | 1952 | DET-A | RF | 41 | 70 | 3 | 3 | 1 | 37.4 | 103 | 3 | 1 | 100 | 4 | 0 | 99 | 21 | .281 |
| RUSS SULLIVAN | 29 | 1952 | DET-A | RF | 9 | 10 | 1 | 2 | 0 | 6.6 | 85 | -1 | -1 | 79 | -1 | -1 | 17 | 5 | .332 |
| VIC WERTZ | 27 | 1952 | DET-A | RF | 79 | 134 | 8 | 2 | 3 | 72.1 | 108 | 10 | 6 | 106 | 13 | 5 | 197 | 49 | .302 |
| | | | | RF | 188 | 288 | 15 | 9 | 5 | 156.0 | 105 | 16 | 8 | 103 | 22 | 4 | 430 | 94 | .286 |
DESIGNATED AND PINCH HITTING