1952 BRO-N

Fielding Statistics By Position

PITCHER

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JOE BLACK 28 1952 BRO-N P 56 7 18 4 2 15.8 87 -2 -2 86 -1 -2 36 0 .091
RALPH BRANCA 26 1952 BRO-N P 16 5 7 1 1 6.8 85 0 -1 84 -1 -1 17 0 .034
CARL ERSKINE 25 1952 BRO-N P 33 16 45 3 4 22.9 104 2 1 103 2 1 62 2 .141
JIM HUGHES 29 1952 BRO-N P 6 0 1 0 0 2.1 100 0 0 99 0 0 5 0 -0.154
CLYDE KING 28 1952 BRO-N P 23 6 11 1 1 4.7 100 1 0 99 0 0 5 -1 -0.219
CLEM LABINE 25 1952 BRO-N P 25 8 17 1 1 8.5 111 1 1 110 1 1 23 -1 -0.138
JOE LANDRUM 23 1952 BRO-N P 9 4 5 1 0 4.2 100 0 0 99 0 0 10 0 .143
KEN LEHMAN 24 1952 BRO-N P 4 0 4 0 0 1.7 100 0 0 99 0 0 4 0 .183
BILLY LOES 22 1952 BRO-N P 39 14 27 1 5 20.7 95 0 -1 94 0 -1 58 0 .036
RAY MOORE 26 1952 BRO-N P 14 0 5 0 1 3.1 100 0 0 99 0 0 3 0 -0.219
RON NEGRAY 22 1952 BRO-N P 4 0 2 0 0 1.4 100 0 0 99 0 0 2 0 -0.219
BUD PODBIELAN 28 1952 BRO-N P 3 0 0 1 0 .2 100 0 0 99 0 0 0 0 .000
PREACHER ROE 37 1952 BRO-N P 27 9 23 0 0 17.6 94 0 -1 93 0 -1 58 -2 -0.124
JOHNNY RUTHERFORD 27 1952 BRO-N P 22 3 24 0 1 10.8 109 1 1 108 1 1 23 3 .239
JOHNNY SCHMITZ 31 1952 BRO-N P 10 2 13 0 1 3.7 127 1 1 125 1 1 9 0 .109
CHRIS VANCUYK 25 1952 BRO-N P 23 4 13 1 0 10.8 90 -1 -1 89 0 -1 28 3 .208
BEN WADE 29 1952 BRO-N P 37 12 20 1 1 19.9 90 -1 -2 89 -1 -2 55 2 .152
P 351 90 235 15 18 154.9 97 1 -5 96 3 -6 398 8 .112

CATCHER

Name AGE YEAR TEAM POS G PO A E DP PB SB CS AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
ROY CAMPANELLA 30 1952 BRO-N C 122 662 55 4 7 9 0 0 116.9 102 7 3 102 29 2 335 77 .292
STEVE LEMBO 25 1952 BRO-N C 2 9 0 0 0 0 0 0 1.4 100 0 0 98 0 0 4 0 .113
RUBE WALKER 26 1952 BRO-N C 40 217 16 3 2 4 0 0 36.7 100 1 0 98 8 -1 101 14 .240
C 164 888 71 7 9 13 0 0 155.0 102 8 3 101 38 2 440 92 .280

FIRST BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
GIL HODGES 28 1952 BRO-N FB 153 1322 116 11 152 152.1 104 16 7 104 22 6 385 105 .312
ROCKY NELSON 27 1952 BRO-N FB 5 16 0 0 2 1.9 100 0 0 99 0 0 5 1 .259
DICK WILLIAMS 23 1952 BRO-N FB 1 10 1 0 2 1.0 100 0 0 99 0 0 2 0 .266
FB 159 1348 117 11 156 155.0 104 16 7 104 22 6 392 106 .311

SECOND BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
ROCKY BRIDGES 24 1952 BRO-N SB 24 35 34 1 11 11.8 109 3 1 108 3 1 26 3 .208
BILLY COX 32 1952 BRO-N SB 9 13 11 0 4 4.6 100 1 0 99 1 0 15 2 .236
BOBBY MORGAN 26 1952 BRO-N SB 5 6 3 0 0 1.8 100 0 0 99 0 0 5 1 .291
JACKIE ROBINSON 33 1952 BRO-N SB 146 353 400 20 113 136.7 103 25 4 102 32 3 342 109 .332
SB 184 407 448 21 128 154.9 103 29 5 103 36 4 388 114 .322

THIRD BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
ROCKY BRIDGES 24 1952 BRO-N TB 6 4 8 1 0 4.0 100 0 0 99 0 0 9 1 .208
BILLY COX 32 1952 BRO-N TB 100 100 157 8 26 87.5 111 19 10 111 21 10 277 37 .236
BOBBY MORGAN 26 1952 BRO-N TB 60 45 107 5 10 51.1 112 11 6 111 12 6 136 31 .291
ANDY PAFKO 31 1952 BRO-N TB 13 15 19 3 3 12.0 100 1 0 99 1 0 33 8 .294
DICK WILLIAMS 23 1952 BRO-N TB 1 0 1 0 0 .3 100 0 0 99 0 0 1 0 .266
TB 180 164 292 17 39 154.9 110 31 16 110 35 15 456 77 .258

SHORTSTOP

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
ROCKY BRIDGES 24 1952 BRO-N SS 13 5 11 1 1 3.5 72 0 -1 67 0 -1 8 1 .208
BILLY COX 32 1952 BRO-N SS 10 27 20 1 4 9.7 80 0 -2 76 0 -2 31 4 .236
BOBBY MORGAN 26 1952 BRO-N SS 4 10 5 2 1 3.4 42 -1 -2 33 -2 -2 9 2 .291
PEE WEE REESE 33 1952 BRO-N SS 145 282 376 21 89 138.4 91 9 -12 89 16 -16 405 88 .285
SS 172 324 412 25 95 155.0 89 8 -17 86 14 -22 453 95 .281

LEFT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
CAL ABRAMS 28 1952 BRO-N LF 1 0 0 0 0 .1 100 0 0 99 0 0 0 0 .000
SANDY AMOROS 22 1952 BRO-N LF 3 3 0 0 0 1.5 100 0 0 99 0 0 5 1 .264
ANDY PAFKO 31 1952 BRO-N LF 105 149 12 2 2 81.4 105 10 4 104 10 4 227 53 .294
GEORGE SHUBA 27 1952 BRO-N LF 66 115 2 1 0 58.5 102 5 1 101 5 1 157 42 .309
DICK WILLIAMS 23 1952 BRO-N LF 19 27 1 0 0 13.5 108 2 1 107 2 1 28 5 .266
LF 194 294 15 3 2 155.0 104 18 7 103 17 5 417 101 .298

CENTER FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
SANDY AMOROS 22 1952 BRO-N CF 4 7 0 0 0 2.7 100 0 0 98 0 0 8 1 .264
ANDY PAFKO 31 1952 BRO-N CF 12 27 2 0 0 11.0 100 1 0 98 1 0 31 7 .294
DUKE SNIDER 25 1952 BRO-N CF 141 341 13 3 3 136.2 93 7 -10 92 9 -11 381 99 .307
DICK WILLIAMS 23 1952 BRO-N CF 6 14 0 0 0 5.1 100 0 0 98 1 0 11 2 .266
CF 163 389 15 3 3 155.0 94 8 -10 93 11 -12 431 110 .304

RIGHT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
SANDY AMOROS 22 1952 BRO-N RF 7 8 0 0 0 4.1 100 0 0 99 0 0 12 2 .264
CARL FURILLO 30 1952 BRO-N RF 131 225 12 3 2 117.7 105 14 6 105 19 6 324 47 .242
TOMMY HOLMES 35 1952 BRO-N RF 6 6 1 0 0 3.5 100 1 0 99 0 0 12 0 .086
ANDY PAFKO 31 1952 BRO-N RF 38 53 4 1 0 29.2 104 3 1 103 4 1 81 19 .294
GEORGE SHUBA 27 1952 BRO-N RF 1 1 0 0 0 .5 100 0 0 99 0 0 1 0 .309
RF 183 293 17 4 2 155.0 105 18 7 104 24 7 430 68 .251

DESIGNATED AND PINCH HITTING

Name AGE YEAR TEAM POS AdjG BatOut EQR1 EQA1
CAL ABRAMS 28 1952 BRO-N OT 18.0 8 1 .219
SANDY AMOROS 22 1952 BRO-N OT 7.8 9 2 .264
JOE BLACK 28 1952 BRO-N OT 1.0 1 0 .091
ROCKY BRIDGES 24 1952 BRO-N OT 8.0 6 1 .208
ROY CAMPANELLA 30 1952 BRO-N OT 10.2 16 4 .292
BILLY COX 32 1952 BRO-N OT 10.8 34 5 .236
CARL ERSKINE 25 1952 BRO-N OT 1.0 1 0 .141
CARL FURILLO 30 1952 BRO-N OT 3.0 2 0 .242
TOMMY HOLMES 35 1952 BRO-N OT 25.0 20 0 .086
CLEM LABINE 25 1952 BRO-N OT 1.0 1 0 -0.138
BILLY LOES 22 1952 BRO-N OT 1.0 1 0 .036
ROCKY NELSON 27 1952 BRO-N OT 33.4 24 4 .259
ANDY PAFKO 31 1952 BRO-N OT 9.9 28 7 .294
PEE WEE REESE 33 1952 BRO-N OT 10.6 22 5 .285
JACKIE ROBINSON 33 1952 BRO-N OT 11.8 24 8 .332
GEORGE SHUBA 27 1952 BRO-N OT 29.3 23 6 .309
DUKE SNIDER 25 1952 BRO-N OT 3.6 4 1 .307
RUBE WALKER 26 1952 BRO-N OT 6.0 4 1 .240
DICK WILLIAMS 23 1952 BRO-N OT 9.0 6 1 .266
OT 200.4 234 44 .269

© 2010 Prospectus Entertainment Ventures