1947 BOS-N

Actual Batting Statistics

NAME Hnd AGE YEAR TEAM G AB H 2B 3B HR R RBI SB CS SO BB HBP SH SF IBB GDP BA OBP SLG
RED BARRETT R 32 1947 BOS-N 36 72 8 5 0 0 6 4 0 0 12 1 0 7 0 0 3 .111 .123 .181
JOHNNY BEAZLEY R 29 1947 BOS-N 9 7 0 0 0 0 1 0 0 0 5 0 0 2 0 0 0 .000 .000 .000
BOB BRADY L 24 1947 BOS-N 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
HANK CAMELLI R 32 1947 BOS-N 52 150 29 8 1 1 10 11 0 0 18 18 0 2 0 0 8 .193 .280 .280
MORT COOPER R 34 1947 BOS-N 10 13 0 0 0 0 0 0 0 0 3 1 0 1 0 0 1 .000 .071 .000
DICK CULLER R 32 1947 BOS-N 77 214 53 5 1 0 20 19 1 0 15 19 0 8 0 0 5 .248 .309 .280
BOB ELLIOTT R 30 1947 BOS-N 150 555 176 35 5 22 93 113 3 0 60 87 0 3 0 3 15 .317 .410 .517
GLENN ELLIOTT B 27 1947 BOS-N 11 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .500
NANNY FERNANDEZ R 28 1947 BOS-N 83 209 43 4 0 2 16 21 2 0 20 22 0 6 0 0 5 .206 .281 .254
TOMMY HOLMES L 30 1947 BOS-N 150 618 191 33 3 9 90 53 3 0 16 44 5 9 0 0 15 .309 .360 .416
JOHNNY HOPP L 30 1947 BOS-N 134 430 124 20 2 2 74 32 13 0 30 58 2 12 0 0 8 .288 .376 .358
SI JOHNSON R 40 1947 BOS-N 36 30 1 0 0 0 1 1 0 0 11 1 0 0 0 0 0 .033 .065 .033
ANDY KARL R 33 1947 BOS-N 27 6 1 0 0 0 0 0 0 0 2 0 0 0 0 0 2 .167 .167 .167
WALT LANFRANCONI R 30 1947 BOS-N 37 10 0 0 0 0 1 0 0 0 5 0 0 1 0 0 0 .000 .000 .000
JOHNNY LANNING R 36 1947 BOS-N 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
DANNY LITWHILER R 30 1947 BOS-N 91 226 59 5 2 7 38 31 1 0 43 25 1 2 0 0 6 .261 .337 .394
MAX MACON L 31 1947 BOS-N 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
RAY MARTIN R 22 1947 BOS-N 1 3 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 .000 .250 .000
PHIL MASI R 31 1947 BOS-N 126 411 125 22 4 9 54 50 7 0 27 47 1 11 0 0 12 .304 .377 .443
FRANK MCCORMICK R 36 1947 BOS-N 81 212 75 18 2 2 24 43 2 0 8 11 0 2 0 0 8 .354 .386 .486
MIKE MCCORMICK R 30 1947 BOS-N 92 284 81 13 7 3 42 36 1 0 21 20 0 11 0 0 10 .285 .332 .412
DICK MULLIGAN L 29 1947 BOS-N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
DANNY MURTAUGH R 29 1947 BOS-N 3 8 1 0 0 0 0 0 0 0 2 1 0 0 0 0 0 .125 .222 .125
TOMMY NEILL L 27 1947 BOS-N 7 10 2 0 1 0 1 0 0 0 2 1 1 0 0 0 1 .200 .333 .400
BAMA ROWELL L 31 1947 BOS-N 113 384 106 23 2 5 48 40 7 0 14 18 1 11 0 0 3 .276 .310 .385
CONNIE RYAN R 27 1947 BOS-N 150 544 144 33 5 5 60 69 5 0 60 71 1 11 0 0 12 .265 .351 .371
JOHNNY SAIN R 29 1947 BOS-N 40 107 37 7 0 0 13 18 0 0 1 3 0 8 0 0 2 .346 .364 .411
CLYDE SHOUN L 35 1947 BOS-N 26 19 3 0 0 0 2 0 0 0 3 0 0 1 0 0 0 .158 .158 .158
SIBBY SISTI R 26 1947 BOS-N 56 153 43 8 0 2 22 15 2 0 17 20 2 6 0 0 4 .281 .371 .373
WARREN SPAHN L 26 1947 BOS-N 41 98 16 2 1 0 6 6 0 0 29 6 0 8 0 0 0 .163 .212 .204
EARL TORGESON L 23 1947 BOS-N 128 399 112 20 6 16 73 78 11 0 59 82 0 3 0 11 6 .281 .403 .481
BILL VOISELLE R 28 1947 BOS-N 22 53 9 2 0 0 3 3 0 0 12 0 0 3 0 0 3 .170 .170 .208
ERNIE WHITE R 30 1947 BOS-N 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
ED WRIGHT R 28 1947 BOS-N 23 23 3 2 0 0 3 2 0 0 4 1 0 0 0 0 1 .130 .167 .217
1819 5253 1444 265 42 85 701 645 58 0 502 558 14 129 0 0 130 .275 .346 .390

Advanced Batting Statistics

NAME Hnd AGE YEAR TEAM PA OUT UEQR EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP1 EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP2 WARP3
RED BARRETT R 32 1947 BOS-N 80 71 0 .040 0 -4 -4 1 0 22 -1 2.2 .038 0 -4 -4 1 0 22 0 1.8 1.8
JOHNNY BEAZLEY R 29 1947 BOS-N 9 9 0 -.151 0 -1 -1 0 0 2 -1 .1 -.151 0 -1 -1 0 0 2 -1 .1 .1
BOB BRADY L 24 1947 BOS-N 1 1 0 -.219 0 0 0 0 0 0 0 -0.0 -.219 0 0 0 0 0 0 0 -0.0 -0.0
HANK CAMELLI R 32 1947 BOS-N 170 123 12 .205 12 -3 -8 3 2 0 0 -0.1 .204 12 -3 -8 14 3 0 0 -0.0 -0.0
MORT COOPER R 34 1947 BOS-N 15 14 -1 -.176 -1 -2 -2 0 0 1 -5 -0.0 -.177 -1 -2 -2 0 0 1 -5 -0.1 -0.1
DICK CULLER R 32 1947 BOS-N 241 169 19 .219 19 -2 -10 9 0 0 0 -0.3 .219 19 -2 -10 13 0 0 0 -0.3 -0.3
BOB ELLIOTT R 30 1947 BOS-N 645 383 115 .321 112 56 39 30 16 0 0 8.0 .321 111 56 39 39 18 0 0 8.1 8.3
GLENN ELLIOTT B 27 1947 BOS-N 3 2 1 .323 1 0 0 0 0 1 0 .2 .322 1 0 0 0 0 1 0 .1 .2
NANNY FERNANDEZ R 28 1947 BOS-N 237 173 15 .199 15 -7 -15 3 -5 0 0 -1.4 .199 15 -7 -15 6 -6 0 0 -1.4 -1.5
TOMMY HOLMES L 30 1947 BOS-N 676 437 90 .277 88 20 0 29 18 0 0 4.3 .276 88 19 -1 32 19 0 0 4.4 4.4
JOHNNY HOPP L 30 1947 BOS-N 502 322 64 .273 63 14 -1 5 -9 0 0 .6 .272 62 13 -1 7 -9 0 0 .5 .5
SI JOHNSON R 40 1947 BOS-N 31 29 -3 -.195 -2 -4 -4 3 3 9 -4 1.0 -.195 -2 -4 -4 4 3 9 -4 .8 .8
ANDY KARL R 33 1947 BOS-N 6 5 0 -.093 0 0 0 1 1 2 -2 .3 -.094 0 0 0 1 1 2 -2 .3 .3
WALT LANFRANCONI R 30 1947 BOS-N 11 11 -1 -.197 -1 -2 -2 2 1 14 7 1.6 -.197 -1 -2 -2 1 1 14 7 1.5 1.5
JOHNNY LANNING R 36 1947 BOS-N 0 0 0 .000 0 0 0 0 0 -1 -1 -0.1 .000 0 0 0 0 0 -1 -1 -0.1 -0.1
DANNY LITWHILER R 30 1947 BOS-N 254 169 30 .262 30 1 -7 6 2 0 0 .3 .262 30 1 -7 5 2 0 0 .3 .3
MAX MACON L 31 1947 BOS-N 1 1 0 -.219 0 0 0 0 0 1 0 .1 -.219 0 0 0 0 0 1 0 .1 .1
RAY MARTIN R 22 1947 BOS-N 4 3 0 .059 0 0 0 0 0 4 3 .5 .057 0 0 0 0 0 4 3 .5 .5
PHIL MASI R 31 1947 BOS-N 470 299 70 .291 68 33 19 12 9 0 0 4.7 .291 68 33 19 39 13 0 0 5.1 5.2
FRANK MCCORMICK R 36 1947 BOS-N 225 140 37 .304 36 13 7 5 2 0 0 1.7 .304 35 13 7 7 2 0 0 1.7 1.7
MIKE MCCORMICK R 30 1947 BOS-N 315 214 39 .264 38 5 -5 5 -3 0 0 .2 .264 38 5 -5 4 -3 0 0 .1 .1
DICK MULLIGAN L 29 1947 BOS-N 0 0 0 .000 0 0 0 0 0 0 0 -0.0 .000 0 0 0 0 0 0 0 -0.0 -0.0
DANNY MURTAUGH R 29 1947 BOS-N 9 7 0 .081 0 -1 -1 1 0 0 0 -0.1 .080 0 -1 -1 0 0 0 0 -0.1 -0.1
TOMMY NEILL L 27 1947 BOS-N 12 8 1 .263 1 0 0 0 0 0 0 .0 .263 1 0 0 0 0 0 0 .0 .0
BAMA ROWELL L 31 1947 BOS-N 414 291 46 .249 45 -4 -17 5 -4 0 0 -0.9 .249 45 -4 -18 4 -4 0 0 -1.0 -1.0
CONNIE RYAN R 27 1947 BOS-N 627 413 75 .263 73 29 10 28 4 0 0 3.6 .263 73 28 9 36 4 0 0 3.6 3.7
JOHNNY SAIN R 29 1947 BOS-N 118 78 16 .276 16 11 11 2 1 39 8 5.8 .275 16 11 11 3 1 38 8 5.3 5.4
CLYDE SHOUN L 35 1947 BOS-N 20 17 0 -.070 0 -1 -1 0 -1 3 -5 .2 -.070 0 -1 -1 -1 -1 3 -5 .1 .1
SIBBY SISTI R 26 1947 BOS-N 181 117 23 .273 23 8 3 2 -4 0 0 .4 .273 23 8 3 5 -5 0 0 .4 .4
WARREN SPAHN L 26 1947 BOS-N 112 90 3 .147 4 -1 -1 0 -1 76 45 8.9 .147 4 -1 -1 1 -1 76 45 8.3 8.3
EARL TORGESON L 23 1947 BOS-N 484 294 80 .309 78 31 17 9 2 0 0 3.6 .308 78 31 17 14 2 0 0 3.6 3.7
BILL VOISELLE R 28 1947 BOS-N 56 47 1 .103 1 -2 -2 1 1 11 -3 1.3 .102 1 -2 -2 2 1 11 -3 1.0 1.0
ERNIE WHITE R 30 1947 BOS-N 1 0 1 .999 1 1 1 0 0 1 1 .1 .999 1 1 1 0 0 1 1 .1 .1
ED WRIGHT R 28 1947 BOS-N 24 20 0 .085 0 -1 -1 0 0 -11 -18 -1.0 .085 0 -1 -1 0 0 -11 -18 -1.1 -1.1
5954 3957 735 .266 719 190 28 157 30 175 23 44.6 .265 717 187 25 236 36 172 25 42.8 43.1

Translated Batting Statistics

NAME AGE YEAR TEAM AB H 2B 3B HR BB HBP SO SB CS OUT RUN RBI BA OBA SA UEQR EQA EQR
RED BARRETT 32 1947 BOS-N 73 8 4 0 0 1 0 17 0 0 71 5 4 .110 .122 .164 -1 -0.039 0
JOHNNY BEAZLEY 29 1947 BOS-N 7 0 0 0 0 0 0 7 0 0 8 0 0 .000 .000 .000 -1 -0.178 -1
BOB BRADY 24 1947 BOS-N 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 -0.213 0
HANK CAMELLI 32 1947 BOS-N 153 31 9 1 1 16 0 28 0 0 123 10 11 .203 .278 .294 11 .202 11
MORT COOPER 34 1947 BOS-N 13 0 0 0 0 1 0 5 0 0 13 0 0 .000 .071 .000 -1 -0.192 -1
DICK CULLER 32 1947 BOS-N 217 56 5 1 0 18 0 23 1 0 168 20 19 .258 .315 .290 19 .220 19
BOB ELLIOTT 30 1947 BOS-N 565 181 41 3 31 80 0 95 3 2 388 101 122 .320 .405 .568 114 .321 113
GLENN ELLIOTT 27 1947 BOS-N 2 1 1 0 0 0 0 0 0 0 1 0 0 .500 .500 **** 0 .443 1
NANNY FERNANDEZ 28 1947 BOS-N 212 45 8 0 1 21 0 31 3 2 174 16 21 .212 .283 .264 15 .199 15
TOMMY HOLMES 30 1947 BOS-N 626 194 41 2 14 40 7 25 3 2 443 94 58 .310 .358 .449 90 .276 89
JOHNNY HOPP 30 1947 BOS-N 437 130 28 1 3 54 3 45 22 10 329 80 36 .297 .379 .387 64 .272 64
SI JOHNSON 40 1947 BOS-N 30 1 0 0 0 1 0 17 0 0 29 1 1 .033 .065 .033 -3 -0.189 -2
ANDY KARL 33 1947 BOS-N 6 1 1 0 0 0 0 3 0 0 5 0 0 .167 .167 .333 0 .154 0
WALT LANFRANCONI 30 1947 BOS-N 10 0 0 0 0 0 0 8 0 0 10 0 0 .000 .000 .000 -1 -0.213 -1
DANNY LITWHILER 30 1947 BOS-N 230 60 10 2 8 23 2 68 1 0 171 40 33 .261 .333 .426 30 .263 30
MAX MACON 31 1947 BOS-N 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 -0.213 0
RAY MARTIN 22 1947 BOS-N 3 0 0 0 0 1 0 3 0 0 3 0 0 .000 .250 .000 0 .019 0
PHIL MASI 31 1947 BOS-N 417 129 28 2 13 44 2 41 10 4 303 57 54 .309 .378 .480 70 .291 69
FRANK MCCORMICK 36 1947 BOS-N 214 76 19 1 5 10 0 13 2 2 141 26 46 .355 .384 .523 36 .302 35
MIKE MCCORMICK 30 1947 BOS-N 288 84 16 5 5 18 0 32 1 0 215 43 37 .292 .333 .434 39 .265 39
DANNY MURTAUGH 29 1947 BOS-N 8 1 1 0 0 1 0 3 0 0 7 0 0 .125 .222 .250 0 .157 0
TOMMY NEILL 27 1947 BOS-N 10 1 1 1 0 1 1 3 0 0 9 2 0 .100 .250 .400 1 .254 1
BAMA ROWELL 31 1947 BOS-N 388 108 25 1 7 17 1 21 12 5 296 50 42 .278 .310 .402 46 .248 45
CONNIE RYAN 27 1947 BOS-N 553 150 41 3 8 66 2 93 6 3 417 63 73 .271 .351 .400 75 .263 74
JOHNNY SAIN 29 1947 BOS-N 108 39 7 0 0 3 0 1 0 0 76 13 18 .361 .378 .426 16 .276 15
CLYDE SHOUN 35 1947 BOS-N 19 3 1 0 0 0 0 5 0 0 16 3 0 .158 .158 .211 0 .034 0
SIBBY SISTI 26 1947 BOS-N 156 45 6 0 4 18 3 26 3 2 118 23 17 .288 .373 .404 23 .271 23
WARREN SPAHN 26 1947 BOS-N 99 17 1 0 0 6 0 42 0 0 89 5 5 .172 .219 .182 3 .139 3
EARL TORGESON 23 1947 BOS-N 408 117 24 4 23 76 0 92 17 9 302 80 87 .287 .399 .534 79 .308 80
BILL VOISELLE 28 1947 BOS-N 53 9 2 0 0 0 0 18 0 0 46 3 3 .170 .170 .208 0 .097 1
ED WRIGHT 28 1947 BOS-N 23 3 2 0 0 1 0 6 0 0 20 3 2 .130 .167 .217 0 .085 0
5330 1490 322 27 123 517 21 771 84 41 3993 738 689 .280 .346 .419 725 .265 722

General Batting Splits

Batter Splits by Month

Batter Splits by Order

Batter Splits by Defensive Position

Batter Splits by Count

© 2010 Prospectus Entertainment Ventures