1943 BRO-N

Actual Batting Statistics

NAME Hnd AGE YEAR TEAM G AB H 2B 3B HR R RBI SB CS SO BB HBP SH SF IBB GDP BA OBP SLG
JOHNNY ALLEN R 38 1943 BRO-N 17 7 3 1 0 0 2 1 0 0 0 2 0 2 0 0 0 .429 .556 .571
PAT ANKENMAN R 30 1943 BRO-N 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500
RED BARKLEY R 30 1943 BRO-N 20 51 16 3 0 0 6 7 1 0 7 4 0 2 0 0 0 .314 .364 .373
REX BARNEY R 18 1943 BRO-N 9 18 1 0 0 0 0 0 0 0 5 1 0 0 0 0 2 .056 .105 .056
BOYD BARTLEY R 23 1943 BRO-N 9 21 1 0 0 0 0 1 0 0 3 1 0 1 0 0 0 .048 .091 .048
FRENCHY BORDAGARAY R 33 1943 BRO-N 89 268 81 18 2 0 47 19 6 0 15 30 3 1 0 0 2 .302 .379 .384
BOBBY BRAGAN R 25 1943 BRO-N 74 220 58 7 2 2 17 24 0 0 16 15 0 7 0 0 7 .264 .311 .341
DOLPH CAMILLI L 36 1943 BRO-N 95 353 87 15 6 6 56 43 2 0 48 65 1 1 0 6 7 .246 .365 .374
AL CAMPANIS B 26 1943 BRO-N 7 20 2 0 0 0 3 0 0 0 5 4 0 0 0 0 0 .100 .250 .100
BOB CHIPMAN L 24 1943 BRO-N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JOHNNY COONEY R 42 1943 BRO-N 37 34 7 0 0 0 7 2 1 0 3 4 0 1 0 0 1 .206 .289 .206
CURT DAVIS R 39 1943 BRO-N 31 55 9 0 0 0 5 3 0 0 14 5 0 4 0 0 2 .164 .233 .164
LEO DUROCHER R 37 1943 BRO-N 6 18 4 0 0 0 1 1 0 0 2 1 0 0 0 0 1 .222 .263 .222
FREDDIE FITZSIMMONS R 41 1943 BRO-N 9 14 1 0 0 0 0 0 0 0 4 1 0 1 0 0 0 .071 .133 .071
AUGIE GALAN B 31 1943 BRO-N 139 495 142 26 3 9 83 67 6 0 39 103 2 4 0 14 3 .287 .412 .406
CARDEN GILLENWATER R 25 1943 BRO-N 8 17 3 0 0 0 1 2 0 0 3 2 0 0 0 0 0 .176 .263 .176
AL GLOSSOP B 27 1943 BRO-N 87 217 37 9 0 3 28 21 0 0 27 28 1 4 0 0 1 .171 .268 .253
HAL GREGG R 21 1943 BRO-N 5 2 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 .000 .500 .000
BILL HART R 30 1943 BRO-N 8 19 3 0 0 0 0 1 0 0 2 1 0 0 0 0 1 .158 .200 .158
CHRIS HAUGHEY R 17 1943 BRO-N 1 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .000 .000 .000
ED HEAD R 25 1943 BRO-N 47 46 7 0 0 0 4 3 0 0 7 1 0 9 0 0 0 .152 .170 .152
BILLY HERMAN R 33 1943 BRO-N 153 585 193 41 2 2 76 100 4 0 26 66 0 12 0 0 19 .330 .398 .417
GENE HERMANSKI L 23 1943 BRO-N 18 60 18 2 1 0 6 12 1 0 7 11 1 0 0 0 2 .300 .417 .367
KIRBY HIGBE R 28 1943 BRO-N 35 65 9 0 0 1 2 1 0 0 12 3 0 4 0 0 1 .138 .176 .185
GIL HODGES R 19 1943 BRO-N 1 2 0 0 0 0 0 0 1 0 2 1 0 0 0 0 0 .000 .333 .000
ALEX KAMPOURIS R 30 1943 BRO-N 19 44 10 4 1 0 9 4 0 0 6 17 1 2 0 0 2 .227 .452 .364
NEWT KIMBALL R 28 1943 BRO-N 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
BILL LOHRMAN R 30 1943 BRO-N 6 7 1 1 0 0 1 1 0 0 2 1 0 0 0 0 0 .143 .250 .286
MAX MACON L 27 1943 BRO-N 45 55 9 0 0 0 7 6 1 0 1 0 0 0 0 0 1 .164 .164 .164
JOE MEDWICK R 31 1943 BRO-N 48 173 47 10 0 0 13 25 1 0 8 10 1 0 0 0 4 .272 .315 .329
RUBE MELTON R 26 1943 BRO-N 30 38 4 0 0 0 4 3 0 0 13 1 0 5 0 0 0 .105 .128 .105
DEE MOORE R 29 1943 BRO-N 37 79 20 3 0 0 8 12 1 0 8 11 0 1 0 0 1 .253 .344 .291
BOBO NEWSOM R 35 1943 BRO-N 22 44 11 0 0 0 4 6 0 0 11 0 0 3 0 0 1 .250 .250 .250
LUIS OLMO R 23 1943 BRO-N 57 238 72 6 4 4 39 37 3 0 20 8 0 1 0 0 10 .303 .325 .412
JOE ORENGO R 28 1943 BRO-N 7 15 3 2 0 0 1 1 0 0 2 4 0 0 0 0 1 .200 .368 .333
FRITZ OSTERMUELLER L 35 1943 BRO-N 8 11 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 .000 .083 .000
MICKEY OWEN R 27 1943 BRO-N 106 365 95 11 2 0 31 54 4 0 15 25 1 4 0 0 9 .260 .309 .301
HAL PECK L 26 1943 BRO-N 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
BILL SAYLES R 25 1943 BRO-N 6 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .500 .500 .500
HOWIE SCHULTZ R 20 1943 BRO-N 45 182 49 12 0 1 20 34 3 0 24 6 2 0 0 0 5 .269 .300 .352
ARKY VAUGHAN L 31 1943 BRO-N 149 610 186 39 6 5 112 66 20 0 13 60 3 12 0 0 9 .305 .370 .413
DIXIE WALKER L 32 1943 BRO-N 138 540 163 32 6 5 83 71 3 0 24 49 3 4 0 0 10 .302 .363 .411
PAUL WANER L 40 1943 BRO-N 82 225 70 16 0 1 29 26 0 0 9 35 1 6 0 1 9 .311 .406 .396
LES WEBBER R 28 1943 BRO-N 54 25 3 0 0 0 2 0 0 0 9 2 0 1 0 0 0 .120 .185 .120
WHIT WYATT R 35 1943 BRO-N 27 60 17 5 0 0 7 4 0 0 2 1 0 6 0 0 4 .283 .295 .367
1799 5309 1444 263 35 39 715 658 58 0 420 581 21 100 0 0 115 .272 .346 .357

Advanced Batting Statistics

NAME Hnd AGE YEAR TEAM PA OUT UEQR EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP1 EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP2 WARP3
JOHNNY ALLEN R 38 1943 BRO-N 11 6 3 .387 3 2 2 0 -1 -1 -6 .1 .383 3 2 2 -1 -1 -2 -7 -0.1 -0.1
PAT ANKENMAN R 30 1943 BRO-N 2 1 0 .380 0 0 0 0 0 0 0 .0 .377 0 0 0 0 0 0 0 .0 .0
RED BARKLEY R 30 1943 BRO-N 57 37 7 .286 8 4 2 3 0 0 0 .4 .283 8 4 2 3 0 0 0 .4 .4
REX BARNEY R 18 1943 BRO-N 19 17 -1 -.165 -1 -2 -2 0 0 -10 -14 -1.0 -.167 -1 -2 -2 0 0 -11 -15 -1.1 -1.1
BOYD BARTLEY R 23 1943 BRO-N 23 21 -1 -.158 -1 -4 -4 1 0 0 0 -0.4 -.160 -1 -4 -4 2 0 0 0 -0.4 -0.4
FRENCHY BORDAGARAY R 33 1943 BRO-N 302 190 40 .297 46 16 8 1 -5 0 0 1.3 .293 44 15 6 1 -6 0 0 1.0 1.0
BOBBY BRAGAN R 25 1943 BRO-N 242 169 23 .253 27 7 -1 0 -3 0 0 .4 .250 26 6 -2 10 -5 0 0 .1 .0
DOLPH CAMILLI L 36 1943 BRO-N 420 268 52 .287 59 18 5 10 3 0 0 2.3 .283 57 16 4 10 2 0 0 2.0 2.1
AL CAMPANIS B 26 1943 BRO-N 24 18 0 .139 1 -2 -2 2 0 0 0 -0.2 .134 1 -2 -2 1 0 0 0 -0.2 -0.2
BOB CHIPMAN L 24 1943 BRO-N 0 0 0 .000 0 0 0 0 0 0 0 -0.0 .000 0 0 0 0 0 0 0 -0.0 -0.0
JOHNNY COONEY R 42 1943 BRO-N 39 28 2 .211 3 -1 -3 0 0 0 0 -0.2 .207 3 -2 -3 0 0 0 0 -0.2 -0.2
CURT DAVIS R 39 1943 BRO-N 64 50 2 .163 3 -1 -1 3 2 -1 -22 .3 .159 3 -1 -1 3 2 -5 -24 -0.4 -0.4
LEO DUROCHER R 37 1943 BRO-N 19 14 1 .186 1 -1 -1 2 1 0 0 .0 .182 1 -1 -1 2 1 0 0 .0 .0
FREDDIE FITZSIMMONS R 41 1943 BRO-N 16 14 0 -.110 0 -1 -1 0 0 -10 -16 -0.9 -.114 0 -1 -1 0 0 -11 -17 -1.1 -1.1
AUGIE GALAN B 31 1943 BRO-N 604 359 88 .315 100 47 30 34 16 0 0 6.9 .311 97 44 28 32 15 0 0 6.5 6.7
CARDEN GILLENWATER R 25 1943 BRO-N 19 14 1 .173 1 -1 -2 0 0 0 0 -0.2 .169 1 -1 -2 0 0 0 0 -0.2 -0.2
AL GLOSSOP B 27 1943 BRO-N 250 184 15 .210 19 -4 -13 8 -3 0 0 -0.9 .207 18 -5 -14 9 -4 0 0 -1.0 -1.1
HAL GREGG R 21 1943 BRO-N 5 3 1 .306 1 1 1 0 0 -20 -23 -1.2 .302 1 1 1 0 0 -21 -23 -1.3 -1.4
BILL HART R 30 1943 BRO-N 20 16 0 .102 0 -2 -3 2 1 0 0 -0.1 .095 0 -2 -3 2 1 0 0 -0.1 -0.1
CHRIS HAUGHEY R 17 1943 BRO-N 3 3 0 -.216 0 -1 -1 0 0 -4 -5 -0.2 -.216 0 -1 -1 0 0 -4 -5 -0.3 -0.3
ED HEAD R 25 1943 BRO-N 56 48 1 .146 2 -1 -1 2 1 17 -3 2.0 .142 2 -1 -1 2 1 14 -4 1.4 1.4
BILLY HERMAN R 33 1943 BRO-N 663 405 97 .312 110 58 39 22 -6 0 0 5.6 .308 107 55 36 22 -8 0 0 5.1 5.2
GENE HERMANSKI L 23 1943 BRO-N 72 42 10 .312 11 4 2 3 1 0 0 .6 .308 11 4 2 2 1 0 0 .5 .5
KIRBY HIGBE R 28 1943 BRO-N 72 60 1 .130 2 -2 -2 0 0 19 -2 2.0 .125 2 -2 -2 1 0 16 -4 1.3 1.3
GIL HODGES R 19 1943 BRO-N 3 2 0 .249 0 0 0 0 0 0 0 .0 .246 0 0 0 0 0 0 0 .0 .0
ALEX KAMPOURIS R 30 1943 BRO-N 64 36 10 .330 11 7 5 1 -2 0 0 .5 .326 11 6 5 1 -2 0 0 .4 .5
NEWT KIMBALL R 28 1943 BRO-N 3 3 0 -.219 0 -1 -1 0 0 6 4 .7 -.219 0 -1 -1 0 0 6 4 .7 .7
BILL LOHRMAN R 30 1943 BRO-N 8 6 0 .210 1 0 0 0 0 1 -2 .1 .207 1 0 0 0 0 0 -2 .0 .0
MAX MACON L 27 1943 BRO-N 55 46 0 .059 0 -5 -5 1 1 -23 -33 -2.6 .044 0 -5 -6 2 1 -25 -35 -3.0 -3.0
JOE MEDWICK R 31 1943 BRO-N 184 126 17 .251 20 -1 -6 0 -4 0 0 -0.5 .247 19 -1 -7 -2 -4 0 0 -0.6 -0.6
RUBE MELTON R 26 1943 BRO-N 44 39 -1 -.039 0 -3 -3 0 -1 0 -12 -0.2 -.055 0 -3 -3 0 -1 -2 -14 -0.6 -0.6
DEE MOORE R 29 1943 BRO-N 91 60 9 .258 10 2 -1 -3 -3 0 0 -0.1 .255 10 2 -1 -1 -4 0 0 -0.3 -0.3
BOBO NEWSOM R 35 1943 BRO-N 47 36 2 .197 3 1 1 1 1 17 4 2.1 .193 3 0 0 2 1 15 3 1.7 1.7
LUIS OLMO R 23 1943 BRO-N 247 168 30 .278 34 10 2 7 0 0 0 1.1 .274 33 9 1 7 0 0 0 1.0 1.0
JOE ORENGO R 28 1943 BRO-N 19 12 2 .283 3 1 0 0 0 0 0 .1 .279 2 1 0 1 0 0 0 .1 .1
FRITZ OSTERMUELLER L 35 1943 BRO-N 13 12 -1 -.160 -1 -2 -2 0 0 4 1 .3 -.161 -1 -2 -2 0 0 3 1 .1 .1
MICKEY OWEN R 27 1943 BRO-N 395 275 33 .241 39 7 -5 -5 -7 0 0 .1 .238 38 6 -7 12 -12 0 0 -0.6 -0.7
HAL PECK L 26 1943 BRO-N 1 1 0 -.219 0 0 0 0 0 0 0 -0.0 -.219 0 0 0 0 0 0 0 -0.0 -0.0
BILL SAYLES R 25 1943 BRO-N 2 1 0 .380 0 0 0 0 0 -5 -6 -0.4 .376 0 0 0 0 0 -5 -6 -0.4 -0.4
HOWIE SCHULTZ R 20 1943 BRO-N 190 134 18 .251 21 0 -6 3 0 0 0 .0 .248 20 0 -6 3 0 0 0 -0.1 -0.1
ARKY VAUGHAN L 31 1943 BRO-N 685 443 96 .299 109 53 33 32 8 0 0 6.8 .296 106 50 30 37 7 0 0 6.3 6.4
DIXIE WALKER L 32 1943 BRO-N 596 382 79 .295 90 27 10 10 -2 0 0 2.8 .291 87 25 7 6 -3 0 0 2.4 2.4
PAUL WANER L 40 1943 BRO-N 267 161 38 .310 43 17 10 3 -2 0 0 1.6 .307 42 16 8 2 -3 0 0 1.5 1.5
LES WEBBER R 28 1943 BRO-N 28 23 0 .077 0 -1 -1 2 2 8 -2 1.0 .067 0 -1 -1 3 2 6 -3 .6 .6
WHIT WYATT R 35 1943 BRO-N 67 49 7 .255 8 5 5 0 -1 45 26 5.6 .252 8 4 4 0 -1 43 25 5.0 5.0
6011 3984 686 .275 788 255 92 145 -3 58 -94 35.1 .271 764 231 68 179 -20 33 -110 26.8 27.1

Translated Batting Statistics

NAME AGE YEAR TEAM AB H 2B 3B HR BB HBP SO SB CS OUT RUN RBI BA OBA SA UEQR EQA EQR
JOHNNY ALLEN 38 1943 BRO-N 7 3 1 0 0 2 0 0 0 0 5 2 1 .429 .556 .571 2 .384 2
PAT ANKENMAN 30 1943 BRO-N 2 1 0 0 0 0 0 0 0 0 1 1 0 .500 .500 .500 0 .354 0
RED BARKLEY 30 1943 BRO-N 51 17 4 0 0 4 0 12 1 0 35 6 7 .333 .382 .412 7 .279 7
REX BARNEY 18 1943 BRO-N 18 2 0 0 0 1 0 9 0 0 16 0 0 .111 .158 .111 -1 -0.150 -1
BOYD BARTLEY 23 1943 BRO-N 21 2 0 0 0 1 0 5 0 0 19 0 1 .095 .136 .095 -1 -0.162 -1
FRENCHY BORDAGARAY 33 1943 BRO-N 266 83 24 4 3 29 5 26 7 4 187 52 23 .312 .390 .466 38 .292 43
BOBBY BRAGAN 25 1943 BRO-N 218 60 12 0 5 15 0 27 0 0 164 18 26 .275 .322 .399 22 .250 26
DOLPH CAMILLI 36 1943 BRO-N 350 88 16 2 17 64 2 84 2 2 264 61 50 .251 .370 .454 50 .283 56
AL CAMPANIS 26 1943 BRO-N 20 3 0 0 0 4 0 9 0 0 17 3 0 .150 .292 .150 0 .144 1
JOHNNY COONEY 42 1943 BRO-N 34 8 1 0 0 4 0 5 1 0 26 7 2 .235 .316 .265 2 .211 3
CURT DAVIS 39 1943 BRO-N 54 10 0 0 0 5 0 23 0 0 47 5 3 .185 .254 .185 2 .162 2
LEO DUROCHER 37 1943 BRO-N 18 5 0 0 0 1 0 3 0 0 13 1 1 .278 .316 .278 1 .192 1
FREDDIE FITZSIMMONS 41 1943 BRO-N 14 2 0 0 0 1 0 7 0 0 12 0 0 .143 .200 .143 -1 -0.116 0
AUGIE GALAN 31 1943 BRO-N 492 145 29 2 21 101 3 68 7 3 353 91 76 .295 .418 .490 85 .311 95
CARDEN GILLENWATER 25 1943 BRO-N 17 4 0 0 0 2 0 5 0 0 13 1 2 .235 .316 .235 1 .181 1
AL GLOSSOP 27 1943 BRO-N 215 38 8 0 7 27 2 47 0 0 180 31 24 .177 .275 .312 14 .207 18
HAL GREGG 21 1943 BRO-N 2 0 0 0 -1 1 2 2 0 0 2 0 0 .000 .600 **** 0 -0.145 0
BILL HART 30 1943 BRO-N 19 4 0 0 0 1 0 3 0 0 15 0 2 .211 .250 .211 0 .119 0
CHRIS HAUGHEY 17 1943 BRO-N 3 0 0 0 0 0 0 3 0 0 3 0 0 .000 .000 .000 0 -0.213 0
ED HEAD 25 1943 BRO-N 45 9 0 0 0 1 0 10 0 0 43 4 3 .200 .217 .200 1 .150 2
BILLY HERMAN 33 1943 BRO-N 581 201 39 0 15 65 0 44 5 2 392 84 110 .346 .412 .491 94 .308 103
GENE HERMANSKI 23 1943 BRO-N 60 20 3 0 0 10 2 12 1 0 40 6 12 .333 .444 .383 9 .300 10
KIRBY HIGBE 28 1943 BRO-N 64 9 0 0 2 3 0 20 0 0 58 3 2 .141 .179 .234 1 .139 2
GIL HODGES 19 1943 BRO-N 2 0 0 0 0 1 0 2 2 0 2 0 0 .000 .333 .000 0 .294 0
ALEX KAMPOURIS 30 1943 BRO-N 44 10 2 0 3 17 2 10 0 0 35 10 6 .227 .460 .477 9 .326 11
NEWT KIMBALL 28 1943 BRO-N 3 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 0 -0.213 0
BILL LOHRMAN 30 1943 BRO-N 7 1 0 0 0 1 0 3 0 0 6 1 1 .143 .250 .143 0 .128 0
MAX MACON 27 1943 BRO-N 54 9 0 0 0 0 0 2 2 0 45 6 5 .167 .167 .167 0 .084 0
JOE MEDWICK 31 1943 BRO-N 171 48 7 0 4 10 2 14 1 0 123 15 28 .281 .328 .392 17 .249 19
RUBE MELTON 26 1943 BRO-N 38 5 0 0 0 1 0 21 0 0 37 3 2 .132 .154 .132 -1 -0.066 0
DEE MOORE 29 1943 BRO-N 78 21 4 0 0 11 0 14 1 0 57 8 12 .269 .360 .321 8 .250 9
BOBO NEWSOM 35 1943 BRO-N 44 12 0 0 0 0 0 18 0 0 34 4 6 .273 .273 .273 2 .195 3
LUIS OLMO 23 1943 BRO-N 236 73 12 5 7 8 0 35 3 2 165 43 42 .309 .332 .492 29 .274 32
JOE ORENGO 28 1943 BRO-N 15 4 0 0 0 4 0 3 0 0 11 1 1 .267 .421 .267 2 .253 2
FRITZ OSTERMUELLER 35 1943 BRO-N 11 0 0 0 0 1 0 2 0 0 11 0 0 .000 .083 .000 -1 -0.186 -1
MICKEY OWEN 27 1943 BRO-N 362 100 16 0 3 24 2 26 5 2 267 33 58 .276 .325 .345 32 .237 36
HAL PECK 26 1943 BRO-N 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 -0.213 0
HOWIE SCHULTZ 20 1943 BRO-N 180 48 12 0 5 6 3 41 4 2 134 24 39 .267 .302 .417 18 .248 20
ARKY VAUGHAN 31 1943 BRO-N 605 191 52 8 16 59 5 22 26 14 438 125 79 .316 .381 .507 93 .296 104
DIXIE WALKER 32 1943 BRO-N 536 165 34 3 20 48 5 42 3 2 376 92 82 .308 .370 .494 77 .291 86
PAUL WANER 40 1943 BRO-N 223 72 15 0 6 35 2 15 0 0 156 32 29 .323 .419 .471 37 .308 41
LES WEBBER 28 1943 BRO-N 25 4 0 0 0 2 0 16 0 0 21 3 0 .160 .222 .160 0 .052 0
WHIT WYATT 35 1943 BRO-N 59 18 4 0 0 1 0 3 0 0 46 7 4 .305 .317 .373 6 .244 7
5265 1495 295 24 133 571 37 713 71 33 3873 783 739 .284 .358 .425 654 .271 741

General Batting Splits

Batter Splits by Month

Batter Splits by Order

Batter Splits by Defensive Position

Batter Splits by Count

© 2010 Prospectus Entertainment Ventures