1943 BOS-N
NAME AGE YEAR TEAM W L SV ERA G GS TBF IP H R ER HR BB SO HBP IBB WP BK CG SHO NATE ANDREWS 29 1943 BOS-N 14 20 0 2.57 36 34 1167 283.7 253 100 81 11 75 80 6 0 4 1 23 3 RED BARRETT 28 1943 BOS-N 12 18 0 3.18 38 31 1053 255.0 240 107 90 11 63 64 2 0 1 1 14 3 BEN CARDONI 22 1943 BOS-N 0 0 1 6.43 11 0 131 28.0 38 20 20 1 14 5 1 0 1 0 0 0 JOHN DAGENHARD 26 1943 BOS-N 1 0 0 .00 2 1 46 11.0 9 2 0 0 4 2 2 0 1 0 1 0 GEORGE DIEHL 25 1943 BOS-N 0 0 0 4.50 1 0 19 4.0 4 2 2 0 3 1 0 0 0 0 0 0 BILL DONOVAN 26 1943 BOS-N 1 0 0 1.84 7 0 69 14.7 17 4 3 0 9 1 0 0 2 0 0 0 KERBY FARRELL 29 1943 BOS-N 0 1 0 4.30 5 0 97 23.0 24 11 11 1 9 4 0 0 2 0 0 0 AL JAVERY 25 1943 BOS-N 17 16 0 3.21 41 35 1286 303.0 288 130 108 13 99 134 4 0 2 1 19 5 GEORGE JEFFCOAT 29 1943 BOS-N 1 2 0 3.06 8 1 79 17.7 15 10 6 1 10 10 0 0 0 0 0 0 CARL LINDQUIST 24 1943 BOS-N 0 2 0 6.23 2 2 58 13.0 17 10 9 3 4 1 0 0 0 0 0 0 DANNY MACFAYDEN 38 1943 BOS-N 2 1 0 5.91 10 1 100 21.3 31 14 14 1 9 5 1 0 0 0 0 0 RAY MARTIN 18 1943 BOS-N 0 0 0 8.10 2 0 14 3.3 3 3 3 0 1 1 0 0 0 0 0 0 DAVE ODOM 25 1943 BOS-N 0 3 2 5.27 22 3 238 54.7 54 32 32 3 30 17 4 0 1 0 1 0 MANNY SALVO 30 1943 BOS-N 5 7 0 3.47 21 14 416 98.7 99 49 38 6 31 26 1 0 0 0 5 1 ALLYN STOUT 38 1943 BOS-N 1 0 1 6.75 9 0 49 9.3 17 12 7 1 4 3 0 0 0 0 0 0 ROY TALCOTT 23 1943 BOS-N 0 0 0 27.00 1 0 5 .7 1 2 2 0 2 0 0 0 0 0 0 0 JIM TOBIN 30 1943 BOS-N 14 14 0 2.66 33 30 1049 250.0 241 96 74 12 69 52 2 0 1 0 24 1 LOU TOST 32 1943 BOS-N 0 1 0 5.40 3 1 32 6.7 10 5 4 2 4 3 0 0 0 0 0 0 TEAM TOTAL 68 85 4 3.25 252 153 5908 1397.7 1361 609 504 66 440 409 23 0 15 3 87 13
<--ADJUSTED FOR SEASON---> <-ADJUSTED FOR ALL TIME-->
NAME AGE YEAR TEAM XIP RA DH DR DW NRA RAA PRAA PRAR DERA NRA RAA PRAA PRAR DERA STF
NATE ANDREWS 29 1943 BOS-N 295.8 3.17 -17 -1 -2 3.61 29 23 82 3.81 3.69 25 21 80 3.85 8
RED BARRETT 28 1943 BOS-N 263.3 3.78 -9 12 0 4.21 9 3 54 4.41 4.30 5 1 52 4.46 4
BEN CARDONI 22 1943 BOS-N 15.5 6.43 8 -1 0 6.91 -4 -5 -2 7.13 7.06 -4 -5 -2 7.21 -25
JOHN DAGENHARD 26 1943 BOS-N 10.0 1.64 -1 -2 0 2.12 3 2 4 2.32 2.17 3 2 4 2.34 2
GEORGE DIEHL 25 1943 BOS-N 2.0 4.50 0 0 0 4.94 0 0 0 5.15 5.04 0 0 0 5.20 -12
BILL DONOVAN 26 1943 BOS-N 11.9 2.45 2 -5 0 2.89 2 2 3 3.12 2.96 2 2 3 3.15 -26
KERBY FARRELL 29 1943 BOS-N 16.0 4.30 1 -1 0 4.74 0 -1 2 4.94 4.84 -1 -1 2 4.99 -12
AL JAVERY 25 1943 BOS-N 300.9 3.86 5 7 4 4.29 7 1 67 4.48 4.39 3 -1 66 4.53 16
GEORGE JEFFCOAT 29 1943 BOS-N 22.4 5.09 -1 3 0 5.54 -3 -3 2 5.72 5.65 -3 -3 2 5.78 5
CARL LINDQUIST 24 1943 BOS-N 15.5 6.92 1 0 0 7.54 -5 -6 -3 7.76 7.70 -6 -6 -4 7.84 -34
DANNY MACFAYDEN 38 1943 BOS-N 24.2 5.91 8 -3 1 6.37 -5 -6 -1 6.59 6.50 -5 -6 -1 6.66 -21
RAY MARTIN 18 1943 BOS-N 1.7 8.10 0 2 0 8.63 -1 -1 0 8.83 8.80 -1 -1 0 8.93 -6
DAVE ODOM 25 1943 BOS-N 44.0 5.27 3 1 -1 5.72 -6 -7 2 5.90 5.84 -7 -7 2 5.97 -15
MANNY SALVO 30 1943 BOS-N 103.7 4.47 1 5 1 4.91 -5 -7 13 5.11 5.01 -6 -8 13 5.16 -4
ALLYN STOUT 38 1943 BOS-N 10.7 11.57 5 3 1 12.21 -9 -9 -7 12.46 12.45 -9 -10 -8 12.59 -33
ROY TALCOTT 23 1943 BOS-N .3 27.00 0 1 0 28.65 -1 -1 -1 28.90 29.17 -1 -1 -1 29.20 -154
JIM TOBIN 30 1943 BOS-N 251.8 3.46 -9 -3 2 3.89 17 11 58 4.10 3.98 13 10 56 4.14 0
LOU TOST 32 1943 BOS-N 7.9 6.75 2 -2 0 7.24 -2 -3 -1 7.43 7.39 -3 -3 -1 7.51 -30
TEAM TOTAL 1397.7 3.92 0 15 6 4.36 25 -6 272 4.54 4.46 5 -13 264 4.59 3
Age Year Team IP H ER HR BB HBP K ERA W L SV H/9 HR/9 BB/9 K/9
NATE ANDREWS 29 1943 BOS-N 275.7 258 120 33 62 13 146 3.92 17 15 0 8.4 1.1 2.0 4.8
RED BARRETT 28 1943 BOS-N 247.7 242 126 31 50 6 120 4.58 14 14 0 8.8 1.1 1.8 4.4
BEN CARDONI 22 1943 BOS-N 27.3 39 23 3 14 2 10 7.57 1 1 2 12.8 1.0 4.6 3.3
JOHN DAGENHARD 26 1943 BOS-N 10.7 11 3 1 4 3 4 2.53 1 0 0 9.3 .8 3.4 3.4
GEORGE DIEHL 25 1943 BOS-N 4.0 5 3 0 3 0 2 6.75 0 0 0 11.2 .0 6.8 4.5
BILL DONOVAN 26 1943 BOS-N 14.3 22 6 1 9 0 3 3.77 1 0 0 13.8 .6 5.7 1.9
KERBY FARRELL 29 1943 BOS-N 22.3 24 13 3 8 0 8 5.24 1 1 0 9.7 1.2 3.2 3.2
AL JAVERY 25 1943 BOS-N 294.3 283 147 36 89 10 225 4.49 18 14 0 8.7 1.1 2.7 6.9
GEORGE JEFFCOAT 29 1943 BOS-N 17.3 13 11 2 10 0 16 5.71 1 1 0 6.7 1.0 5.2 8.3
CARL LINDQUIST 24 1943 BOS-N 12.7 14 12 5 4 0 3 8.53 0 2 0 9.9 3.6 2.8 2.1
DANNY MACFAYDEN 38 1943 BOS-N 20.7 31 16 3 9 2 10 6.97 1 2 0 13.5 1.3 3.9 4.4
RAY MARTIN 18 1943 BOS-N 3.3 3 3 0 1 0 2 8.10 0 0 0 8.1 .0 2.7 5.4
DAVE ODOM 25 1943 BOS-N 53.0 50 36 7 30 7 30 6.11 1 3 4 8.5 1.2 5.1 5.1
MANNY SALVO 30 1943 BOS-N 96.0 95 56 14 27 3 48 5.25 5 6 0 8.9 1.3 2.5 4.5
ALLYN STOUT 38 1943 BOS-N 9.0 16 13 2 4 0 5 13.00 1 0 2 16.0 2.0 4.0 5.0
ROY TALCOTT 23 1943 BOS-N .7 1 2 0 2 0 0 27.00 0 0 0 13.5 .0 27.0 .0
JIM TOBIN 30 1943 BOS-N 243.0 245 116 33 58 6 103 4.30 15 12 0 9.1 1.2 2.1 3.8
LOU TOST 32 1943 BOS-N 6.3 7 5 3 4 0 5 7.11 0 1 0 9.9 4.3 5.7 7.1
TEAM TOTAL 1358.3 1359 711 177 388 52 740 4.71 77 72 8 9.0 1.2 2.6 4.9
NAME AGE YEAR TEAM G AB H 2B 3B HR R RBI SB CS SO BB HBP SH SF IBB GDP BA OBA SLG NATE ANDREWS 29 1943 BOS-N 36 90 14 3 0 0 4 7 0 0 22 9 0 6 0 0 2 .156 .232 .189 RED BARRETT 28 1943 BOS-N 38 81 11 1 0 0 2 6 0 0 10 0 1 8 0 0 1 .136 .146 .148 BILL BRUBAKER 32 1943 BOS-N 13 19 8 3 0 0 3 1 0 0 2 2 0 0 0 0 0 .421 .476 .579 JOE BURNS 27 1943 BOS-N 52 135 28 3 0 1 12 5 2 0 25 8 2 3 0 0 6 .207 .262 .252 BEN CARDONI 22 1943 BOS-N 11 7 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 .000 .000 .000 CONNIE CREEDEN 27 1943 BOS-N 5 4 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 .250 .400 .250 TONY CUCCINELLO 35 1943 BOS-N 13 19 0 0 0 0 0 2 0 0 1 3 0 0 0 0 0 .000 .136 .000 JOHN DAGENHARD 26 1943 BOS-N 2 3 0 0 0 0 0 0 0 0 2 1 0 1 0 0 0 .000 .250 .000 GEORGE DIEHL 25 1943 BOS-N 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 BILL DONOVAN 26 1943 BOS-N 7 3 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .333 .333 .333 BUCK ETCHISON 28 1943 BOS-N 10 19 6 3 0 0 2 2 0 0 2 2 0 0 0 0 0 .316 .381 .474 KERBY FARRELL 29 1943 BOS-N 85 280 75 14 1 0 11 21 1 0 15 16 0 7 0 0 10 .268 .307 .325 SAM GENTILE 26 1943 BOS-N 8 4 1 1 0 0 1 0 0 0 0 1 0 0 0 0 0 .250 .400 .500 BEN GERAGHTY 30 1943 BOS-N 8 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 HEINIE HELTZEL 29 1943 BOS-N 29 86 13 3 0 0 6 5 0 0 13 7 0 0 0 0 1 .151 .215 .186 TOMMY HOLMES 26 1943 BOS-N 152 629 170 33 10 5 75 41 7 0 20 58 2 8 0 0 7 .270 .334 .378 AL JAVERY 25 1943 BOS-N 41 104 17 3 0 0 4 3 0 0 34 2 0 11 0 0 2 .163 .179 .192 GEORGE JEFFCOAT 29 1943 BOS-N 8 4 2 0 0 0 0 2 0 0 1 0 0 1 0 0 0 .500 .500 .500 EDDIE JOOST 27 1943 BOS-N 124 421 78 16 3 2 34 20 5 0 80 68 0 7 0 3 8 .185 .299 .252 CLYDE KLUTTZ 25 1943 BOS-N 66 207 51 7 0 0 13 20 0 0 9 15 0 5 0 0 5 .246 .297 .280 CARL LINDQUIST 24 1943 BOS-N 2 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 .000 .000 .000 DANNY MACFAYDEN 38 1943 BOS-N 10 4 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .250 .250 .250 RAY MARTIN 18 1943 BOS-N 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 PHIL MASI 27 1943 BOS-N 80 238 65 9 1 2 27 28 7 0 20 27 0 3 0 0 10 .273 .347 .345 JOHNNY MCCARTHY 33 1943 BOS-N 78 313 95 24 6 2 32 33 1 0 19 10 1 3 0 0 11 .304 .327 .438 BUTCH NIEMAN 25 1943 BOS-N 101 335 84 15 8 7 39 46 4 0 39 39 1 0 0 0 3 .251 .331 .406 DAVE ODOM 25 1943 BOS-N 22 12 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .000 .000 .000 HUGH POLAND 30 1943 BOS-N 44 141 27 7 0 0 5 13 0 0 11 4 0 1 0 0 3 .191 .214 .241 CHET ROSS 26 1943 BOS-N 94 285 62 12 2 7 27 32 1 0 67 26 1 1 0 0 7 .218 .285 .347 CONNIE RYAN 23 1943 BOS-N 132 457 97 10 2 1 52 24 7 0 56 58 0 16 0 0 7 .212 .301 .249 MANNY SALVO 30 1943 BOS-N 21 30 8 0 1 0 2 3 0 0 9 2 0 2 0 0 1 .267 .312 .333 ALLYN STOUT 38 1943 BOS-N 9 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 .000 .000 .000 ROY TALCOTT 23 1943 BOS-N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 JIM TOBIN 30 1943 BOS-N 46 107 30 4 0 2 8 12 0 0 16 6 0 0 0 0 3 .280 .319 .374 LOU TOST 32 1943 BOS-N 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 WHITEY WIETELMANN 24 1943 BOS-N 153 534 115 14 1 0 33 39 9 0 40 46 3 8 0 0 9 .215 .281 .245 CHUCK WORKMAN 28 1943 BOS-N 153 615 153 17 1 10 71 67 12 0 72 53 3 8 0 0 7 .249 .311 .328 TEAM TOTAL 1660 5196 1213 202 36 39 465 433 56 0 602 464 14 99 0 3 104 .233 .298 .309
<---------ADJUSTED FOR SEASON-------------> <------------ADJUSTED FOR ALL TIME------------->
NAME AGE YEAR TEAM PA OUT UEQR EQA EQR BRAR BRAA FRAR FRAA PRAR WARP1 EQA EQR BRAR BRAA FRAR FRAA PRAR WARP2 WARP3
NATE ANDREWS 29 1943 BOS-N 105 82 3 .157 4 -6 -10 4 2 82 7.8 .152 4 -7 -10 3 2 80 7.4 7.5
RED BARRETT 28 1943 BOS-N 90 78 -1 -.072 -1 -10 -14 2 1 54 4.1 -.081 -1 -11 -14 2 1 52 3.9 3.9
BILL BRUBAKER 32 1943 BOS-N 21 11 5 .392 5 4 3 0 -1 0 .4 .388 5 4 3 0 -1 0 .4 .4
JOE BURNS 27 1943 BOS-N 148 111 8 .197 10 -5 -10 7 2 0 .3 .193 9 -5 -10 7 2 0 .2 .2
BEN CARDONI 22 1943 BOS-N 7 7 -1 -.241 -1 -2 -2 0 0 -2 -0.4 -.241 -1 -2 -2 0 0 -2 -0.4 -0.4
CONNIE CREEDEN 27 1943 BOS-N 5 3 1 .276 1 0 0 0 0 0 .0 .272 1 0 0 0 0 0 .0 .0
TONY CUCCINELLO 35 1943 BOS-N 22 19 -2 -.187 -1 -4 -5 1 1 0 -0.3 -.189 -1 -4 -5 2 1 0 -0.3 -0.3
JOHN DAGENHARD 26 1943 BOS-N 5 4 0 .167 0 0 0 1 0 4 .5 .163 0 0 0 0 0 4 .4 .4
GEORGE DIEHL 25 1943 BOS-N 1 1 0 -.240 0 0 0 1 1 0 .1 -.240 0 0 0 1 1 0 .1 .1
BILL DONOVAN 26 1943 BOS-N 3 2 0 .253 0 0 0 1 1 3 .5 .249 0 0 0 1 1 3 .5 .5
BUCK ETCHISON 28 1943 BOS-N 21 13 3 .321 4 2 2 0 0 0 .2 .317 4 2 1 0 0 0 .3 .3
KERBY FARRELL 29 1943 BOS-N 303 212 27 .243 31 4 -6 10 3 2 1.8 .240 30 3 -7 7 2 2 1.4 1.4
SAM GENTILE 26 1943 BOS-N 5 3 1 .336 1 1 0 0 0 0 .1 .332 1 1 0 0 0 0 .1 .1
BEN GERAGHTY 30 1943 BOS-N 1 1 0 -.242 0 0 0 0 0 0 .0 -.242 0 0 0 0 0 0 .0 .0
HEINIE HELTZEL 29 1943 BOS-N 93 73 1 .114 2 -8 -11 3 0 0 -0.6 .107 1 -8 -11 4 0 0 -0.5 -0.6
TOMMY HOLMES 26 1943 BOS-N 697 469 82 .274 92 33 11 32 1 0 7.1 .270 89 30 8 20 0 0 5.5 5.7
AL JAVERY 25 1943 BOS-N 117 98 1 .123 3 -10 -14 2 0 67 5.1 .117 2 -10 -15 2 0 66 4.9 4.9
GEORGE JEFFCOAT 29 1943 BOS-N 5 3 1 .361 1 1 1 0 0 2 .3 .357 1 1 1 0 0 2 .3 .3
EDDIE JOOST 27 1943 BOS-N 496 352 34 .220 40 -5 -21 26 1 0 2.3 .216 38 -6 -22 24 1 0 1.9 2.0
CLYDE KLUTTZ 25 1943 BOS-N 227 161 16 .223 19 -2 -9 8 -1 0 .7 .219 18 -2 -10 11 -2 0 .9 .9
CARL LINDQUIST 24 1943 BOS-N 4 4 -1 -.239 -1 -1 -1 0 0 -3 -0.3 -.239 -1 -1 -1 0 0 -4 -0.4 -0.4
DANNY MACFAYDEN 38 1943 BOS-N 4 3 0 .170 0 0 0 0 0 -1 -0.1 .165 0 0 0 0 0 -1 -0.1 -0.1
RAY MARTIN 18 1943 BOS-N 1 1 0 -.241 0 0 0 0 0 0 .0 -.241 0 0 0 0 0 0 .0 .0
PHIL MASI 27 1943 BOS-N 268 178 31 .273 35 12 4 7 -3 0 2.1 .269 34 11 3 10 -4 0 2.3 2.4
JOHNNY MCCARTHY 33 1943 BOS-N 327 221 43 .286 48 20 10 9 1 0 3.2 .282 47 19 9 6 0 0 2.7 2.9
BUTCH NIEMAN 25 1943 BOS-N 375 252 47 .281 53 21 9 16 5 0 4.1 .277 51 19 7 11 4 0 3.4 3.5
DAVE ODOM 25 1943 BOS-N 12 12 -2 -.241 -2 -3 -4 -1 -1 2 -0.3 -.241 -2 -3 -4 -1 -1 2 -0.2 -0.2
HUGH POLAND 30 1943 BOS-N 146 115 3 .147 5 -10 -15 -2 -8 0 -1.3 .142 4 -10 -15 0 -8 0 -1.1 -1.2
CHET ROSS 26 1943 BOS-N 313 224 27 .240 32 3 -7 16 7 0 2.2 .236 30 2 -8 12 6 0 1.5 1.6
CONNIE RYAN 23 1943 BOS-N 531 378 37 .222 44 -4 -21 22 -9 0 1.9 .218 42 -6 -23 16 -10 0 1.0 1.1
MANNY SALVO 30 1943 BOS-N 34 24 3 .251 4 1 0 0 -1 13 1.3 .248 4 1 0 0 -1 13 1.2 1.2
ALLYN STOUT 38 1943 BOS-N 2 2 0 -.242 0 -1 -1 0 0 -7 -0.7 -.242 0 -1 -1 0 0 -8 -0.8 -0.8
ROY TALCOTT 23 1943 BOS-N 0 0 0 .000 0 0 0 0 0 -1 -0.1 .000 0 0 0 0 0 -1 -0.1 -0.1
JIM TOBIN 30 1943 BOS-N 113 77 12 .262 14 4 0 2 1 58 6.5 .259 13 3 0 2 1 56 6.3 6.3
LOU TOST 32 1943 BOS-N 1 1 0 -.241 0 0 0 0 0 -1 -0.1 -.241 0 0 0 0 0 -1 -0.1 -0.1
WHITEY WIETELMANN 24 1943 BOS-N 591 430 34 .206 41 -13 -33 55 16 0 4.5 .202 39 -15 -35 51 15 0 3.8 4.0
CHUCK WORKMAN 28 1943 BOS-N 679 474 64 .250 74 14 -8 27 9 0 4.5 .246 71 11 -11 20 7 0 3.5 3.6
TEAM TOTAL .2338 5773 4101 477 .236 555 35 -152 248 27 272 36.8 .232 533 12 -174 213 15 263 30.7 31.6
NAME AGE YEAR TEAM AB H 2B 3B HR BB HBP SO SB CS OUT RUN RBI BA OBA SA UEQR EQA EQR NATE ANDREWS 29 1943 BOS-N 96 16 0 0 0 9 0 37 0 0 85 4 7 .167 .238 .167 2 .146 3 RED BARRETT 28 1943 BOS-N 86 11 0 0 0 0 2 16 0 0 82 2 6 .128 .148 .128 -2 -0.068 0 BILL BRUBAKER 32 1943 BOS-N 20 9 2 0 1 2 0 4 0 0 11 4 2 .450 .500 .700 4 .385 5 JOE BURNS 27 1943 BOS-N 144 29 1 0 3 8 3 44 3 2 119 14 7 .201 .258 .271 7 .191 9 BEN CARDONI 22 1943 BOS-N 7 0 0 0 0 0 0 7 0 0 7 0 0 .000 .000 .000 -1 -0.211 -1 CONNIE CREEDEN 27 1943 BOS-N 4 1 1 0 0 1 0 0 0 0 3 0 1 .250 .400 .500 1 .306 1 TONY CUCCINELLO 35 1943 BOS-N 20 0 0 0 0 3 0 2 0 0 20 0 0 .000 .130 .000 -2 -0.160 -1 JOHN DAGENHARD 26 1943 BOS-N 3 0 0 0 0 1 0 3 0 0 3 0 0 .000 .250 .000 0 .067 0 GEORGE DIEHL 25 1943 BOS-N 1 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 0 -0.211 0 BILL DONOVAN 26 1943 BOS-N 3 1 1 0 0 0 0 2 0 0 2 0 0 .333 .333 .667 0 .315 1 BUCK ETCHISON 28 1943 BOS-N 20 7 2 0 0 2 0 4 0 0 13 2 2 .350 .409 .450 3 .293 3 KERBY FARRELL 29 1943 BOS-N 298 81 17 0 4 17 0 26 1 0 223 14 27 .272 .311 .369 26 .240 31 SAM GENTILE 26 1943 BOS-N 4 1 1 0 0 1 0 0 0 0 3 2 0 .250 .400 .500 1 .306 1 BEN GERAGHTY 30 1943 BOS-N 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 -0.211 0 HEINIE HELTZEL 29 1943 BOS-N 91 13 2 0 0 8 0 23 0 0 78 6 5 .143 .212 .165 0 .106 1 TOMMY HOLMES 26 1943 BOS-N 649 176 38 6 24 59 3 34 8 3 483 95 57 .271 .335 .459 79 .270 92 AL JAVERY 25 1943 BOS-N 111 19 0 0 0 2 0 55 0 0 102 4 3 .171 .186 .171 0 .114 2 GEORGE JEFFCOAT 29 1943 BOS-N 4 2 1 0 0 0 0 2 0 0 2 0 2 .500 .500 .750 1 .402 1 EDDIE JOOST 27 1943 BOS-N 448 84 18 0 8 72 0 141 6 4 374 41 25 .188 .300 .281 31 .214 40 CLYDE KLUTTZ 25 1943 BOS-N 220 56 9 0 1 16 0 16 0 0 168 15 24 .255 .305 .309 15 .219 19 CARL LINDQUIST 24 1943 BOS-N 4 0 0 0 0 0 0 4 0 0 4 0 0 .000 .000 .000 -1 -0.211 0 DANNY MACFAYDEN 38 1943 BOS-N 4 1 1 0 0 0 0 2 0 0 3 0 0 .250 .250 .500 0 .247 0 RAY MARTIN 18 1943 BOS-N 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 -0.211 0 PHIL MASI 27 1943 BOS-N 253 71 15 0 6 29 0 35 10 4 188 37 39 .281 .355 .411 29 .269 35 JOHNNY MCCARTHY 33 1943 BOS-N 333 100 21 0 18 10 2 34 1 0 235 43 45 .300 .325 .526 41 .281 49 BUTCH NIEMAN 25 1943 BOS-N 356 88 16 3 23 42 2 69 5 2 270 54 63 .247 .330 .503 47 .278 55 DAVE ODOM 25 1943 BOS-N 13 0 0 0 0 0 0 5 0 0 13 0 0 .000 .000 .000 -2 -0.211 -1 HUGH POLAND 30 1943 BOS-N 150 28 2 0 2 4 0 20 0 0 122 6 14 .187 .208 .240 3 .138 4 CHET ROSS 26 1943 BOS-N 303 64 12 0 16 28 2 121 1 0 239 35 41 .211 .282 .409 26 .237 33 CONNIE RYAN 23 1943 BOS-N 486 107 14 2 3 62 0 96 10 4 399 64 30 .220 .308 .276 35 .219 45 MANNY SALVO 30 1943 BOS-N 32 9 0 0 0 2 0 16 0 0 24 2 3 .281 .324 .281 2 .229 3 JIM TOBIN 30 1943 BOS-N 114 32 3 0 5 6 0 28 0 0 82 11 15 .281 .317 .439 12 .258 14 LOU TOST 32 1943 BOS-N 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 -0.211 0 WHITEY WIETELMANN 24 1943 BOS-N 568 123 17 0 3 49 5 70 13 7 459 39 47 .217 .285 .262 32 .201 41 CHUCK WORKMAN 28 1943 BOS-N 643 161 34 0 17 55 5 125 16 8 497 91 87 .250 .314 .383 61 .245 74 TEAM TOTAL .2319 5491 1290 228 11 134 488 24 1042 74 34 4317 585 552 .235 .300 .354 450 .232 559
AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR
NATE ANDREWS 29 1943 BOS-N P 36 11 71 2 2 31.1 106 4 2 105 3 2 82 5
RED BARRETT 28 1943 BOS-N P 38 17 55 2 4 27.9 103 2 1 102 2 1 78 1
BEN CARDONI 22 1943 BOS-N P 11 1 7 0 0 3.1 99 0 0 99 0 0 7 -1
JOHN DAGENHARD 26 1943 BOS-N P 2 1 4 0 2 1.2 99 1 0 99 0 0 4 0
GEORGE DIEHL 25 1943 BOS-N P 1 0 5 0 0 .4 349 1 1 347 1 1 1 0
BILL DONOVAN 26 1943 BOS-N P 7 0 9 0 0 1.6 162 1 1 161 1 1 2 0
KERBY FARRELL 29 1943 BOS-N P 5 0 5 1 1 2.5 99 0 0 99 0 0 7 1
AL JAVERY 25 1943 BOS-N P 41 18 69 6 4 33.2 99 2 0 99 2 0 98 4
GEORGE JEFFCOAT 29 1943 BOS-N P 8 0 5 0 0 1.9 99 0 0 99 0 0 3 1
CARL LINDQUIST 24 1943 BOS-N P 2 1 4 0 0 1.4 99 0 0 99 0 0 4 0
DANNY MACFAYDEN 38 1943 BOS-N P 10 1 4 0 0 2.3 99 0 0 99 0 0 3 0
RAY MARTIN 18 1943 BOS-N P 2 0 2 0 0 .4 99 0 0 99 0 0 1 0
DAVE ODOM 25 1943 BOS-N P 22 3 5 1 0 6.0 83 -1 -1 82 -1 -1 12 -1
MANNY SALVO 30 1943 BOS-N P 21 6 17 2 2 10.8 90 0 -1 90 0 -1 24 4
ALLYN STOUT 38 1943 BOS-N P 9 1 1 0 0 1.0 99 0 0 99 0 0 2 0
ROY TALCOTT 23 1943 BOS-N P 1 0 1 0 0 .1 99 0 0 99 0 0 0 0
JIM TOBIN 30 1943 BOS-N P 33 10 66 6 3 27.4 103 2 1 102 2 1 67 12
LOU TOST 32 1943 BOS-N P 3 0 2 0 0 .7 99 0 0 99 0 0 1 0
TEAM TOTAL P 252 70 332 20 18 153.0 102 11 3 101 11 2 396 26 .176
AGE YEAR TEAM POS G PO A E DP PB SB CS AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR
CLYDE KLUTTZ 25 1943 BOS-N C 55 176 43 6 5 1 0 0 55.0 98 8 -1 97 11 -2 153 19
PHIL MASI 27 1943 BOS-N C 73 192 40 2 2 0 0 0 60.1 95 7 -3 93 10 -4 168 31
HUGH POLAND 30 1943 BOS-N C 38 137 9 4 1 1 0 0 37.9 80 -2 -8 78 0 -8 110 6
TEAM TOTAL C 166 505 92 12 8 2 0 0 153.0 92 13 -12 91 21 -14 431 56 .232
AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR
BILL BRUBAKER 32 1943 BOS-N FB 3 7 1 0 2 .8 100 0 0 99 0 0 2 1
BUCK ETCHISON 28 1943 BOS-N FB 6 41 2 2 7 3.9 100 0 0 99 0 0 10 3
KERBY FARRELL 29 1943 BOS-N FB 69 740 50 3 61 67.7 104 10 3 103 7 2 197 29
JOHNNY MCCARTHY 33 1943 BOS-N FB 78 839 53 4 51 76.9 101 9 1 100 6 0 218 45
JIM TOBIN 30 1943 BOS-N FB 1 7 1 0 1 .7 100 0 0 99 0 0 2 0
CHUCK WORKMAN 28 1943 BOS-N FB 3 31 4 2 2 3.0 100 0 0 99 0 0 9 1
TEAM TOTAL FB 160 1665 111 11 124 153.0 103 19 4 102 14 3 438 79 .264
AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR
TONY CUCCINELLO 35 1943 BOS-N SB 2 2 2 0 0 .7 100 0 0 99 0 0 2 0
BEN GERAGHTY 30 1943 BOS-N SB 1 1 1 0 0 .3 100 0 0 99 0 0 1 0
EDDIE JOOST 27 1943 BOS-N SB 60 141 167 17 37 56.3 84 6 -9 84 3 -9 159 19
CONNIE RYAN 23 1943 BOS-N SB 100 224 306 21 41 95.7 86 13 -13 86 7 -14 284 33
