1942 DET-A
Actual Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | G | AB | H | 2B | 3B | HR | R | RBI | SB | CS | SO | BB | HBP | SH | SF | IBB | GDP | BA | OBP | SLG |
| AL BENTON | R | 31 | 1942 | DET-A | 35 | 67 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 32 | 0 | 0 | 9 | 0 | 0 | 0 | .075 | .075 | .090 |
| JIMMY BLOODWORTH | R | 24 | 1942 | DET-A | 137 | 533 | 129 | 23 | 1 | 13 | 62 | 57 | 2 | 8 | 63 | 35 | 5 | 5 | 0 | 0 | 13 | .242 | .295 | .362 |
| TOMMY BRIDGES | R | 35 | 1942 | DET-A | 23 | 63 | 6 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 12 | 5 | 0 | 1 | 0 | 0 | 2 | .095 | .162 | .143 |
| DOC CRAMER | L | 36 | 1942 | DET-A | 151 | 630 | 166 | 26 | 4 | 0 | 71 | 43 | 4 | 4 | 18 | 43 | 3 | 6 | 0 | 0 | 15 | .263 | .314 | .317 |
| MOE FRANKLIN | R | 28 | 1942 | DET-A | 48 | 154 | 40 | 7 | 0 | 2 | 24 | 16 | 0 | 0 | 5 | 7 | 2 | 3 | 0 | 0 | 3 | .260 | .301 | .344 |
| CHARLIE FUCHS | B | 29 | 1942 | DET-A | 9 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .077 | .077 | .077 |
| CHARLIE GEHRINGER | L | 39 | 1942 | DET-A | 45 | 45 | 12 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | .267 | .365 | .333 |
| JOHNNY GORSICA | R | 27 | 1942 | DET-A | 31 | 10 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .100 | .100 | .300 |
| NED HARRIS | L | 25 | 1942 | DET-A | 121 | 398 | 108 | 16 | 10 | 9 | 53 | 45 | 5 | 4 | 35 | 49 | 0 | 3 | 0 | 0 | 6 | .271 | .351 | .430 |
| ROY HENSHAW | R | 30 | 1942 | DET-A | 23 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .083 | .154 | .083 |
| PINKY HIGGINS | R | 33 | 1942 | DET-A | 143 | 499 | 133 | 34 | 2 | 11 | 65 | 79 | 3 | 7 | 21 | 72 | 3 | 5 | 0 | 0 | 21 | .267 | .362 | .409 |
| BILLY HITCHCOCK | R | 25 | 1942 | DET-A | 85 | 280 | 59 | 8 | 1 | 0 | 27 | 29 | 2 | 2 | 21 | 26 | 1 | 3 | 0 | 0 | 8 | .211 | .280 | .246 |
| JOHNNY LIPON | R | 19 | 1942 | DET-A | 34 | 131 | 25 | 2 | 0 | 0 | 5 | 9 | 1 | 3 | 7 | 7 | 0 | 2 | 0 | 0 | 1 | .191 | .232 | .206 |
| HAL MANDERS | R | 25 | 1942 | DET-A | 18 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| BARNEY MCCOSKY | L | 25 | 1942 | DET-A | 154 | 600 | 176 | 28 | 11 | 7 | 75 | 50 | 11 | 5 | 37 | 68 | 0 | 12 | 0 | 0 | 12 | .293 | .365 | .412 |
| ERIC MCNAIR | R | 33 | 1942 | DET-A | 26 | 68 | 11 | 2 | 0 | 1 | 5 | 4 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | .162 | .197 | .235 |
| DUTCH MEYER | R | 26 | 1942 | DET-A | 14 | 52 | 17 | 3 | 0 | 2 | 5 | 9 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | .327 | .386 | .500 |
| HAL NEWHOUSER | L | 21 | 1942 | DET-A | 39 | 52 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 0 | 2 | .154 | .200 | .192 |
| DIXIE PARSONS | R | 26 | 1942 | DET-A | 63 | 188 | 37 | 4 | 0 | 2 | 8 | 11 | 1 | 0 | 22 | 13 | 0 | 1 | 0 | 0 | 5 | .197 | .249 | .250 |
| BOB PATRICK | R | 24 | 1942 | DET-A | 4 | 8 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .750 |
| RIP RADCLIFF | L | 36 | 1942 | DET-A | 62 | 144 | 36 | 5 | 0 | 1 | 13 | 20 | 0 | 1 | 6 | 9 | 0 | 2 | 0 | 0 | 3 | .250 | .294 | .306 |
| HANK RIEBE | R | 20 | 1942 | DET-A | 11 | 35 | 11 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | .314 | .314 | .371 |
| DON ROSS | R | 27 | 1942 | DET-A | 87 | 226 | 62 | 10 | 2 | 3 | 29 | 30 | 2 | 1 | 16 | 36 | 2 | 1 | 0 | 1 | 7 | .274 | .379 | .376 |
| SCHOOLBOY ROWE | R | 32 | 1942 | DET-A | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| BIRDIE TEBBETTS | R | 29 | 1942 | DET-A | 99 | 308 | 76 | 11 | 0 | 1 | 24 | 27 | 4 | 0 | 17 | 39 | 2 | 3 | 0 | 0 | 9 | .247 | .335 | .292 |
| DIZZY TROUT | R | 27 | 1942 | DET-A | 36 | 75 | 16 | 3 | 0 | 1 | 9 | 7 | 1 | 0 | 16 | 4 | 0 | 4 | 0 | 0 | 1 | .213 | .253 | .293 |
| VIRGIL TRUCKS | R | 25 | 1942 | DET-A | 28 | 65 | 8 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 3 | .123 | .123 | .138 |
| AL UNSER | R | 29 | 1942 | DET-A | 4 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .375 | .375 | .375 |
| HAL WHITE | R | 23 | 1942 | DET-A | 34 | 77 | 13 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 25 | 3 | 0 | 3 | 0 | 0 | 1 | .169 | .200 | .182 |
| JACK WILSON | R | 30 | 1942 | DET-A | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| RUDY YORK | R | 28 | 1942 | DET-A | 153 | 577 | 150 | 26 | 4 | 21 | 81 | 90 | 3 | 3 | 71 | 73 | 0 | 3 | 0 | 0 | 16 | .260 | .343 | .428 |
| | | | | | 1728 | 5327 | 1313 | 217 | 37 | 76 | 589 | 547 | 39 | 40 | 472 | 508 | 19 | 73 | 0 | 0 | 138 | .246 | .314 | .344 |
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| AL BENTON | R | 31 | 1942 | DET-A | 76 | 71 | -2 | -.120 | -2 | -6 | -6 | -1 | -2 | 51 | 29 | 5.1 | -.127 | -2 | -6 | -6 | -1 | -3 | 44 | 21 | 3.8 | 3.7 |
| JIMMY BLOODWORTH | R | 24 | 1942 | DET-A | 578 | 417 | 57 | .234 | 55 | 5 | -13 | 34 | 12 | 0 | 0 | 2.0 | .225 | 50 | 0 | -19 | 39 | 9 | 0 | 0 | 1.1 | 1.1 |
| TOMMY BRIDGES | R | 35 | 1942 | DET-A | 69 | 58 | 0 | -.026 | 0 | -3 | -3 | 1 | 0 | 39 | 21 | 4.2 | -.068 | 0 | -3 | -3 | 1 | -1 | 33 | 15 | 3.1 | 3.1 |
| DOC CRAMER | L | 36 | 1942 | DET-A | 682 | 474 | 63 | .233 | 62 | -9 | -30 | 10 | -8 | 0 | 0 | -1.9 | .223 | 56 | -15 | -37 | 10 | -11 | 0 | 0 | -2.9 | -3.0 |
| MOE FRANKLIN | R | 28 | 1942 | DET-A | 166 | 117 | 16 | .235 | 16 | 1 | -4 | 3 | -3 | 0 | 0 | -0.2 | .226 | 14 | 0 | -5 | 4 | -4 | 0 | 0 | -0.5 | -0.5 |
| CHARLIE FUCHS | B | 29 | 1942 | DET-A | 13 | 12 | -1 | -.172 | -1 | -1 | -1 | 1 | 1 | -4 | -9 | -0.4 | -.175 | -1 | -1 | -1 | 1 | 1 | -7 | -12 | -0.8 | -0.8 |
| CHARLIE GEHRINGER | L | 39 | 1942 | DET-A | 52 | 33 | 6 | .263 | 6 | 1 | -1 | 1 | 0 | 0 | 0 | .1 | .253 | 5 | 0 | -1 | 1 | 0 | 0 | 0 | .0 | .0 |
| JOHNNY GORSICA | R | 27 | 1942 | DET-A | 11 | 10 | 0 | .139 | 0 | 0 | -1 | 3 | 3 | 3 | -3 | .6 | .128 | 0 | -1 | -1 | 3 | 3 | 0 | -6 | .2 | .2 |
| NED HARRIS | L | 25 | 1942 | DET-A | 450 | 297 | 62 | .278 | 60 | 11 | -2 | -3 | -11 | 0 | 0 | .1 | .268 | 55 | 6 | -7 | -5 | -13 | 0 | 0 | -0.7 | -0.7 |
| ROY HENSHAW | R | 30 | 1942 | DET-A | 13 | 11 | 0 | -.125 | 0 | -1 | -1 | -1 | -1 | 7 | 1 | .6 | -.132 | 0 | -1 | -1 | -1 | -1 | 4 | -2 | .2 | .2 |
| PINKY HIGGINS | R | 33 | 1942 | DET-A | 579 | 378 | 78 | .276 | 76 | 23 | 6 | -1 | -15 | 0 | 0 | .9 | .267 | 69 | 17 | 0 | 3 | -19 | 0 | 0 | -0.2 | -0.3 |
| BILLY HITCHCOCK | R | 25 | 1942 | DET-A | 310 | 226 | 20 | .198 | 20 | -7 | -17 | 3 | -9 | 0 | 0 | -1.8 | .188 | 17 | -9 | -20 | 6 | -11 | 0 | 0 | -2.3 | -2.4 |
| JOHNNY LIPON | R | 19 | 1942 | DET-A | 140 | 111 | 5 | .150 | 5 | -8 | -13 | 4 | -1 | 0 | 0 | -1.1 | .139 | 4 | -9 | -14 | 6 | -2 | 0 | 0 | -1.3 | -1.3 |
| HAL MANDERS | R | 25 | 1942 | DET-A | 4 | 3 | 0 | .172 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | .2 | .161 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | .1 | .1 |
| BARNEY MCCOSKY | L | 25 | 1942 | DET-A | 680 | 441 | 95 | .281 | 92 | 15 | -5 | 32 | 19 | 0 | 0 | 3.8 | .271 | 85 | 7 | -13 | 25 | 14 | 0 | 0 | 2.4 | 2.4 |
| ERIC MCNAIR | R | 33 | 1942 | DET-A | 71 | 58 | 2 | .137 | 2 | -5 | -8 | -2 | -5 | 0 | 0 | -1.2 | .124 | 2 | -6 | -8 | -2 | -6 | 0 | 0 | -1.3 | -1.3 |
| DUTCH MEYER | R | 26 | 1942 | DET-A | 57 | 36 | 9 | .302 | 9 | 5 | 3 | 6 | 4 | 0 | 0 | 1.0 | .293 | 8 | 4 | 2 | 7 | 4 | 0 | 0 | .9 | .9 |
| HAL NEWHOUSER | L | 21 | 1942 | DET-A | 58 | 47 | 2 | .138 | 2 | -1 | -1 | 2 | 2 | 42 | 21 | 5.1 | .125 | 1 | -1 | -1 | 3 | 1 | 35 | 13 | 3.9 | 3.9 |
| DIXIE PARSONS | R | 26 | 1942 | DET-A | 202 | 152 | 11 | .182 | 11 | -5 | -12 | 13 | 3 | 0 | 0 | -0.2 | .172 | 9 | -7 | -14 | 17 | 3 | 0 | 0 | -0.4 | -0.5 |
| BOB PATRICK | R | 24 | 1942 | DET-A | 9 | 6 | 2 | .334 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .1 | .325 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .1 | .1 |
| RIP RADCLIFF | L | 36 | 1942 | DET-A | 155 | 111 | 13 | .219 | 12 | -6 | -11 | 3 | 0 | 0 | 0 | -0.7 | .209 | 11 | -7 | -12 | 1 | -1 | 0 | 0 | -0.9 | -0.9 |
| HANK RIEBE | R | 20 | 1942 | DET-A | 35 | 24 | 4 | .245 | 4 | 1 | 0 | 1 | -1 | 0 | 0 | .0 | .236 | 3 | 1 | 0 | 1 | -2 | 0 | 0 | -0.1 | -0.1 |
| DON ROSS | R | 27 | 1942 | DET-A | 265 | 166 | 35 | .279 | 34 | 8 | 0 | 5 | -1 | 0 | 0 | .8 | .269 | 31 | 5 | -3 | 3 | -3 | 0 | 0 | .3 | .3 |
| SCHOOLBOY ROWE | R | 32 | 1942 | DET-A | 5 | 5 | 0 | -.147 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | .5 | -.151 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | .4 | .4 |
| BIRDIE TEBBETTS | R | 29 | 1942 | DET-A | 352 | 235 | 35 | .242 | 34 | 9 | -2 | 20 | 4 | 0 | 0 | 1.4 | .232 | 30 | 5 | -5 | 26 | 2 | 0 | 0 | .9 | .9 |
| DIZZY TROUT | R | 27 | 1942 | DET-A | 83 | 63 | 6 | .206 | 6 | 3 | 3 | 2 | 1 | 44 | 16 | 5.6 | .197 | 5 | 2 | 2 | 2 | 0 | 33 | 6 | 3.8 | 3.8 |
| VIRGIL TRUCKS | R | 25 | 1942 | DET-A | 66 | 58 | -2 | -.117 | -1 | -4 | -4 | -1 | -1 | 41 | 21 | 4.3 | -.125 | -2 | -5 | -5 | 0 | -2 | 35 | 14 | 3.2 | 3.2 |
| AL UNSER | R | 29 | 1942 | DET-A | 9 | 6 | 1 | .273 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .1 | .264 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .0 | .0 |
| HAL WHITE | R | 23 | 1942 | DET-A | 83 | 67 | 2 | .123 | 2 | -2 | -2 | 0 | -1 | 53 | 29 | 6.0 | .109 | 1 | -2 | -2 | 0 | -2 | 46 | 21 | 4.6 | 4.6 |
| JACK WILSON | R | 30 | 1942 | DET-A | 1 | 1 | 0 | -.213 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .1 | -.213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | -0.0 |
| RUDY YORK | R | 28 | 1942 | DET-A | 653 | 433 | 88 | .274 | 85 | 15 | -5 | 16 | 6 | 0 | 0 | 2.3 | .265 | 78 | 7 | -12 | 15 | 2 | 0 | 0 | 1.1 | 1.1 |
| | | | | | 5927 | 4127 | 607 | .241 | 591 | 38 | -132 | 152 | -4 | 285 | 129 | 35.8 | .232 | 536 | -18 | -187 | 164 | -38 | 230 | 71 | 14.8 | 14.5 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| AL BENTON | 31 | 1942 | DET-A | 70 | 6 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 73 | 3 | 0 | .086 | .086 | .086 | -3 | -0.127 | -2 |
| JIMMY BLOODWORTH | 24 | 1942 | DET-A | 560 | 128 | 27 | 0 | 19 | 33 | 8 | 110 | 4 | 7 | 443 | 69 | 65 | .229 | .281 | .379 | 51 | .225 | 53 |
| TOMMY BRIDGES | 35 | 1942 | DET-A | 67 | 8 | 0 | 0 | 0 | 4 | 0 | 21 | 0 | 0 | 59 | 6 | 2 | .119 | .169 | .119 | -2 | -0.116 | -1 |
| DOC CRAMER | 36 | 1942 | DET-A | 655 | 169 | 28 | 1 | 5 | 40 | 5 | 31 | 5 | 3 | 494 | 76 | 48 | .258 | .306 | .327 | 57 | .223 | 58 |
| MOE FRANKLIN | 28 | 1942 | DET-A | 161 | 39 | 4 | 0 | 5 | 7 | 3 | 9 | 0 | 0 | 124 | 26 | 19 | .242 | .287 | .360 | 14 | .227 | 15 |
| CHARLIE FUCHS | 29 | 1942 | DET-A | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 12 | 0 | 1 | .143 | .143 | .143 | -1 | -0.158 | -1 |
| CHARLIE GEHRINGER | 39 | 1942 | DET-A | 47 | 12 | 0 | 0 | 2 | 7 | 0 | 7 | 0 | 0 | 35 | 7 | 9 | .255 | .352 | .383 | 6 | .262 | 6 |
| JOHNNY GORSICA | 27 | 1942 | DET-A | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 2 | 0 | .100 | .100 | .200 | -1 | -0.113 | 0 |
| NED HARRIS | 25 | 1942 | DET-A | 419 | 110 | 20 | 4 | 17 | 46 | 0 | 61 | 6 | 3 | 314 | 57 | 50 | .263 | .335 | .451 | 57 | .268 | 59 |
| ROY HENSHAW | 30 | 1942 | DET-A | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11 | 0 | 0 | .154 | .214 | .154 | 0 | -0.094 | 0 |
| PINKY HIGGINS | 33 | 1942 | DET-A | 526 | 135 | 29 | 0 | 21 | 68 | 5 | 36 | 5 | 6 | 401 | 72 | 90 | .257 | .347 | .432 | 71 | .266 | 74 |
| BILLY HITCHCOCK | 25 | 1942 | DET-A | 295 | 62 | 9 | 0 | 1 | 24 | 2 | 37 | 3 | 2 | 237 | 29 | 32 | .210 | .274 | .251 | 17 | .187 | 18 |
| JOHNNY LIPON | 19 | 1942 | DET-A | 138 | 27 | 0 | 0 | 0 | 6 | 0 | 12 | 2 | 3 | 115 | 5 | 10 | .196 | .229 | .196 | 3 | .133 | 4 |
| HAL MANDERS | 25 | 1942 | DET-A | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .250 | .250 | .500 | 0 | .243 | 0 |
| BARNEY MCCOSKY | 25 | 1942 | DET-A | 628 | 180 | 31 | 7 | 15 | 64 | 0 | 63 | 12 | 4 | 464 | 81 | 55 | .287 | .353 | .430 | 87 | .272 | 89 |
| ERIC MCNAIR | 33 | 1942 | DET-A | 71 | 11 | 1 | 0 | 2 | 3 | 0 | 9 | 0 | 1 | 61 | 6 | 5 | .155 | .189 | .254 | 1 | .130 | 2 |
| DUTCH MEYER | 26 | 1942 | DET-A | 54 | 16 | 1 | 0 | 4 | 4 | 2 | 7 | 0 | 1 | 39 | 6 | 10 | .296 | .367 | .537 | 9 | .292 | 9 |
| HAL NEWHOUSER | 21 | 1942 | DET-A | 55 | 9 | 0 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 48 | 1 | 1 | .164 | .207 | .164 | 0 | .098 | 1 |
| DIXIE PARSONS | 26 | 1942 | DET-A | 198 | 39 | 2 | 0 | 4 | 12 | 0 | 39 | 1 | 0 | 159 | 9 | 12 | .197 | .243 | .268 | 9 | .174 | 10 |
| BOB PATRICK | 24 | 1942 | DET-A | 8 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | .250 | .333 | **** | 2 | .360 | 2 |
| RIP RADCLIFF | 36 | 1942 | DET-A | 151 | 37 | 2 | 0 | 3 | 9 | 0 | 11 | 0 | 1 | 116 | 15 | 22 | .245 | .287 | .318 | 11 | .210 | 12 |
| HANK RIEBE | 20 | 1942 | DET-A | 36 | 11 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 25 | 1 | 2 | .306 | .306 | .333 | 3 | .229 | 3 |
| DON ROSS | 27 | 1942 | DET-A | 238 | 63 | 15 | 0 | 6 | 34 | 3 | 28 | 2 | 1 | 176 | 32 | 34 | .265 | .364 | .403 | 32 | .270 | 33 |
| SCHOOLBOY ROWE | 32 | 1942 | DET-A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | 0 | -0.213 | 0 |
| BIRDIE TEBBETTS | 29 | 1942 | DET-A | 325 | 79 | 15 | 0 | 2 | 36 | 3 | 30 | 4 | 0 | 248 | 26 | 30 | .243 | .324 | .308 | 31 | .232 | 32 |
| DIZZY TROUT | 27 | 1942 | DET-A | 79 | 17 | 1 | 0 | 2 | 4 | 0 | 27 | 1 | 0 | 65 | 10 | 8 | .215 | .253 | .304 | 5 | .195 | 6 |
| VIRGIL TRUCKS | 25 | 1942 | DET-A | 68 | 9 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 59 | 4 | 3 | .132 | .132 | .132 | -3 | -0.132 | -2 |
| AL UNSER | 29 | 1942 | DET-A | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 3 | 0 | .375 | .375 | .500 | 1 | .293 | 1 |
| HAL WHITE | 23 | 1942 | DET-A | 81 | 14 | 0 | 0 | 0 | 3 | 0 | 43 | 0 | 0 | 69 | 7 | 2 | .173 | .202 | .173 | 1 | .103 | 1 |
| RUDY YORK | 28 | 1942 | DET-A | 608 | 153 | 31 | 0 | 30 | 69 | 0 | 126 | 4 | 2 | 459 | 88 | 100 | .252 | .328 | .451 | 80 | .265 | 83 |
| | | | | 5591 | 1345 | 220 | 12 | 140 | 478 | 31 | 819 | 49 | 34 | 4333 | 645 | 614 | .241 | .304 | .359 | 538 | .233 | 565 |
General Batting Splits
Batter Splits by Month
Batter Splits by Order
Batter Splits by Defensive Position
Batter Splits by Count