1942 BRO-N

Actual Batting Statistics

NAME Hnd AGE YEAR TEAM G AB H 2B 3B HR R RBI SB CS SO BB HBP SH SF IBB GDP BA OBP SLG
JOHNNY ALLEN R 37 1942 BRO-N 27 39 7 0 0 0 3 2 0 0 11 1 0 4 0 0 2 .179 .200 .179
FRENCHY BORDAGARAY R 32 1942 BRO-N 48 58 14 2 0 0 11 5 2 0 3 3 0 1 0 0 1 .241 .279 .276
DOLPH CAMILLI L 35 1942 BRO-N 150 524 132 23 7 26 89 109 10 0 85 97 3 1 0 9 10 .252 .372 .471
HUGH CASEY R 28 1942 BRO-N 50 27 4 1 0 0 2 4 0 0 7 2 0 4 0 0 0 .148 .207 .185
BOB CHIPMAN L 23 1942 BRO-N 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
BABE DAHLGREN R 30 1942 BRO-N 17 19 1 0 0 0 2 0 0 0 5 4 0 0 0 0 1 .053 .217 .053
CLIFF DAPPER R 22 1942 BRO-N 8 17 8 1 0 1 2 9 0 0 2 2 0 0 0 0 0 .471 .526 .706
CURT DAVIS R 38 1942 BRO-N 32 68 12 2 0 0 4 5 0 0 24 1 0 8 0 0 3 .176 .188 .206
FREDDIE FITZSIMMONS R 40 1942 BRO-N 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500
LARRY FRENCH R 34 1942 BRO-N 38 40 12 3 0 0 5 6 0 0 8 3 0 9 0 0 1 .300 .349 .375
AUGIE GALAN B 30 1942 BRO-N 69 209 55 16 0 0 24 22 2 0 12 24 0 1 0 0 3 .263 .339 .340
ED HEAD R 24 1942 BRO-N 36 39 13 1 0 0 4 6 1 0 9 3 0 4 0 0 0 .333 .381 .359
BILLY HERMAN R 32 1942 BRO-N 155 571 146 34 2 2 76 65 6 0 52 72 0 4 0 0 9 .256 .339 .333
KIRBY HIGBE R 27 1942 BRO-N 38 77 8 2 0 0 2 8 0 0 16 0 0 7 0 0 2 .104 .104 .130
ALEX KAMPOURIS R 29 1942 BRO-N 10 21 5 2 1 0 3 3 0 0 4 0 0 0 0 0 0 .238 .238 .429
CHET KEHN R 20 1942 BRO-N 3 2 2 0 0 0 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000
NEWT KIMBALL R 27 1942 BRO-N 14 5 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 .200 .200 .200
MAX MACON L 26 1942 BRO-N 26 43 12 2 1 0 4 1 1 0 4 2 0 3 0 0 0 .279 .311 .372
JOE MEDWICK R 30 1942 BRO-N 142 553 166 37 4 4 69 96 2 0 25 32 0 2 0 0 15 .300 .338 .403
BOBO NEWSOM R 34 1942 BRO-N 6 11 0 0 0 0 0 0 0 0 5 0 0 1 0 0 1 .000 .000 .000
MICKEY OWEN R 26 1942 BRO-N 133 421 109 16 3 0 53 44 10 0 17 44 1 18 0 0 16 .259 .330 .311
PEE WEE REESE R 23 1942 BRO-N 151 564 144 24 5 3 87 53 15 0 55 82 0 9 0 0 8 .255 .350 .332
PETE REISER L 23 1942 BRO-N 125 480 149 33 5 10 89 64 20 0 45 48 2 7 0 0 0 .310 .375 .463
LEW RIGGS L 32 1942 BRO-N 70 180 50 5 0 3 20 22 0 0 9 13 2 4 0 0 3 .278 .333 .356
JOHNNY RIZZO R 29 1942 BRO-N 78 217 50 8 0 4 31 27 2 0 25 24 0 3 0 0 7 .230 .307 .323
STAN ROJEK R 23 1942 BRO-N 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
SCHOOLBOY ROWE R 32 1942 BRO-N 14 19 4 0 0 0 2 2 0 0 4 1 0 0 0 0 0 .211 .250 .211
BILLY SULLIVAN L 31 1942 BRO-N 43 101 27 2 1 1 11 14 1 0 6 12 0 2 0 0 1 .267 .345 .337
ARKY VAUGHAN L 30 1942 BRO-N 128 495 137 18 4 2 82 49 8 0 17 51 3 9 0 0 4 .277 .348 .341
DIXIE WALKER L 31 1942 BRO-N 118 393 114 28 1 6 57 54 1 0 15 47 1 10 0 0 2 .290 .367 .412
LES WEBBER R 27 1942 BRO-N 19 14 1 0 0 0 1 1 0 0 4 0 1 2 0 0 0 .071 .133 .071
WHIT WYATT R 34 1942 BRO-N 31 77 14 3 0 0 5 6 0 0 15 3 1 6 0 0 5 .182 .222 .221
1783 5286 1398 263 34 62 741 678 81 0 485 572 14 119 0 0 95 .264 .338 .362

Advanced Batting Statistics

NAME Hnd AGE YEAR TEAM PA OUT UEQR EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP1 EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP2 WARP3
JOHNNY ALLEN R 37 1942 BRO-N 44 36 1 .151 2 0 0 1 1 2 -12 .5 .154 2 0 0 2 1 4 -10 .5 .5
FRENCHY BORDAGARAY R 32 1942 BRO-N 62 46 5 .223 5 -2 -4 2 0 0 0 -0.2 .225 5 -2 -4 1 0 0 0 -0.2 -0.2
DOLPH CAMILLI L 35 1942 BRO-N 625 396 97 .310 106 42 24 17 7 0 0 5.4 .313 108 44 26 20 8 0 0 5.7 5.8
HUGH CASEY R 28 1942 BRO-N 33 27 1 .172 2 0 0 0 -1 26 14 2.9 .174 2 0 0 0 -1 27 15 2.9 2.9
BOB CHIPMAN L 23 1942 BRO-N 0 0 0 .000 0 0 0 0 0 0 0 -0.0 .000 0 0 0 0 0 0 0 -0.0 -0.0
BABE DAHLGREN R 30 1942 BRO-N 23 18 0 .064 0 -3 -4 1 1 0 0 -0.2 .072 0 -3 -4 1 1 0 0 -0.2 -0.2
CLIFF DAPPER R 22 1942 BRO-N 19 9 5 .434 6 5 4 1 1 0 0 .6 .436 6 5 4 3 2 0 0 .7 .7
CURT DAVIS R 38 1942 BRO-N 77 64 2 .160 3 0 0 5 4 42 20 5.3 .163 3 0 0 5 4 44 23 5.3 5.3
FREDDIE FITZSIMMONS R 40 1942 BRO-N 2 1 0 .379 0 0 0 0 0 -3 -3 -0.2 .382 0 0 0 0 0 -3 -3 -0.2 -0.2
LARRY FRENCH R 34 1942 BRO-N 52 37 7 .280 8 6 6 0 -1 39 22 5.1 .282 8 6 6 0 -1 40 23 5.1 5.1
AUGIE GALAN B 30 1942 BRO-N 234 156 25 .266 28 4 -3 6 1 0 0 .5 .268 29 4 -3 7 1 0 0 .6 .6
ED HEAD R 24 1942 BRO-N 46 30 6 .289 7 5 5 0 0 7 -9 1.5 .292 7 5 5 1 0 8 -7 1.4 1.4
BILLY HERMAN R 32 1942 BRO-N 647 431 69 .265 78 26 6 25 -3 0 0 2.6 .267 79 28 8 30 -2 0 0 2.9 2.9
KIRBY HIGBE R 27 1942 BRO-N 84 76 -2 -.089 -1 -5 -5 0 -1 22 -4 1.9 -.085 -1 -5 -5 0 -1 24 0 1.8 1.8
ALEX KAMPOURIS R 29 1942 BRO-N 21 16 2 .243 2 0 0 1 0 0 0 .0 .245 2 0 0 1 0 0 0 .1 .1
CHET KEHN R 20 1942 BRO-N 3 0 1 .999 2 2 2 0 0 -1 -2 .0 .999 2 2 2 0 0 -1 -2 .0 -0.0
NEWT KIMBALL R 27 1942 BRO-N 5 4 0 .123 0 0 0 -1 -1 1 -1 .0 .127 0 0 0 -1 -1 2 -1 .1 .1
MAX MACON L 26 1942 BRO-N 48 34 5 .264 6 3 3 0 0 20 12 2.7 .266 6 3 3 1 0 21 13 2.7 2.7
JOE MEDWICK R 30 1942 BRO-N 587 390 73 .280 81 12 -6 20 7 0 0 2.2 .282 82 14 -4 16 7 0 0 2.4 2.4
BOBO NEWSOM R 34 1942 BRO-N 12 12 -1 -.192 -1 -2 -2 0 0 3 -1 .2 -.191 -1 -2 -2 0 0 3 0 .1 .1
MICKEY OWEN R 26 1942 BRO-N 484 333 50 .258 56 21 6 18 14 0 0 3.9 .260 57 22 7 53 21 0 0 4.9 4.9
PEE WEE REESE R 23 1942 BRO-N 655 434 75 .272 83 33 13 51 23 0 0 6.2 .274 85 34 15 60 26 0 0 6.7 6.8
PETE REISER L 23 1942 BRO-N 537 345 85 .312 93 42 26 8 -8 0 0 3.7 .314 95 43 28 9 -7 0 0 4.0 4.0
LEW RIGGS L 32 1942 BRO-N 199 134 22 .266 24 5 -1 5 0 0 0 .6 .268 25 6 -1 6 0 0 0 .6 .6
JOHNNY RIZZO R 29 1942 BRO-N 244 171 23 .248 26 -3 -10 12 7 0 0 .5 .250 27 -2 -10 12 7 0 0 .6 .6
STAN ROJEK R 23 1942 BRO-N 0 0 0 .000 0 0 0 0 0 0 0 .0 .000 0 0 0 0 0 0 0 .0 .0
SCHOOLBOY ROWE R 32 1942 BRO-N 20 15 1 .172 1 0 0 0 0 -3 -5 -0.3 .175 1 0 0 0 0 -3 -5 -0.3 -0.3
BILLY SULLIVAN L 31 1942 BRO-N 115 76 13 .269 14 6 3 2 1 0 0 .8 .271 15 6 3 10 2 0 0 .9 1.0
ARKY VAUGHAN L 30 1942 BRO-N 558 370 63 .271 71 20 3 17 2 0 0 2.4 .273 72 21 4 23 3 0 0 2.7 2.7
DIXIE WALKER L 31 1942 BRO-N 451 289 62 .296 69 21 8 20 12 0 0 3.7 .298 70 23 10 20 12 0 0 3.9 4.0
LES WEBBER R 27 1942 BRO-N 17 15 0 -.055 0 -1 -1 1 1 9 4 1.1 -.045 0 -1 -1 1 1 9 4 1.0 1.0
WHIT WYATT R 34 1942 BRO-N 87 69 4 .179 5 1 1 0 -1 27 3 3.1 .181 5 1 1 0 -1 29 6 3.0 3.0
5991 4034 697 .272 779 239 74 212 66 192 37 55.9 .274 795 256 91 284 83 207 57 59.4 59.9

Translated Batting Statistics

NAME AGE YEAR TEAM AB H 2B 3B HR BB HBP SO SB CS OUT RUN RBI BA OBA SA UEQR EQA EQR
JOHNNY ALLEN 37 1942 BRO-N 39 8 0 0 0 1 0 17 0 0 34 3 2 .205 .225 .205 1 .160 2
FRENCHY BORDAGARAY 32 1942 BRO-N 59 16 5 0 0 3 0 5 3 2 45 13 6 .271 .306 .356 4 .227 6
DOLPH CAMILLI 35 1942 BRO-N 532 141 24 5 45 97 5 141 13 6 397 105 128 .265 .383 .583 98 .313 109
HUGH CASEY 28 1942 BRO-N 27 5 1 0 0 2 0 10 0 0 25 2 4 .185 .241 .222 1 .172 2
BABE DAHLGREN 30 1942 BRO-N 19 2 0 0 0 4 0 8 0 0 17 2 0 .105 .261 .105 0 .095 0
CLIFF DAPPER 22 1942 BRO-N 17 8 0 0 2 2 0 3 0 0 9 3 10 .471 .526 .824 5 .434 6
CURT DAVIS 38 1942 BRO-N 68 14 1 0 0 1 0 36 0 0 61 4 5 .206 .217 .221 2 .154 3
LARRY FRENCH 34 1942 BRO-N 41 14 2 0 0 3 0 10 0 0 35 5 6 .341 .386 .390 7 .278 7
AUGIE GALAN 30 1942 BRO-N 212 60 12 0 5 24 0 20 2 2 154 27 25 .283 .356 .410 26 .267 28
ED HEAD 24 1942 BRO-N 40 15 0 0 0 3 0 14 2 0 28 4 7 .375 .419 .375 6 .293 6
BILLY HERMAN 32 1942 BRO-N 579 162 36 2 10 72 0 86 7 3 423 83 74 .280 .359 .401 71 .267 78
KIRBY HIGBE 27 1942 BRO-N 77 10 1 0 0 0 0 25 0 0 73 2 6 .130 .130 .143 -2 -0.101 -1
ALEX KAMPOURIS 29 1942 BRO-N 21 5 2 0 0 0 0 7 0 0 16 3 3 .238 .238 .333 1 .194 1
CHET KEHN 20 1942 BRO-N 2 2 1 0 0 1 0 0 0 0 0 1 1 **** **** **** 1 1.594 2
NEWT KIMBALL 27 1942 BRO-N 5 1 0 0 0 0 0 2 0 0 4 1 0 .200 .200 .200 0 .102 0
MAX MACON 26 1942 BRO-N 44 14 1 0 0 2 0 6 2 0 32 5 1 .318 .348 .341 5 .252 5
JOE MEDWICK 30 1942 BRO-N 560 179 37 0 17 32 0 42 2 2 384 77 108 .320 .356 .477 74 .282 81
BOBO NEWSOM 34 1942 BRO-N 11 0 0 0 0 0 0 8 0 0 11 0 0 .000 .000 .000 -1 -0.213 -1
MICKEY OWEN 26 1942 BRO-N 426 122 22 4 2 45 2 27 15 7 328 57 50 .286 .357 .371 51 .260 57
PEE WEE REESE 23 1942 BRO-N 572 162 34 6 8 82 0 89 22 11 429 96 62 .283 .373 .406 76 .273 84
PETE REISER 23 1942 BRO-N 487 162 42 7 22 48 3 73 33 17 348 105 81 .333 .396 .583 86 .314 96
LEW RIGGS 32 1942 BRO-N 182 53 3 0 7 13 3 15 0 0 132 23 25 .291 .348 .423 22 .268 24
JOHNNY RIZZO 29 1942 BRO-N 220 55 11 0 7 24 0 41 2 2 169 35 31 .250 .324 .395 23 .249 26
SCHOOLBOY ROWE 32 1942 BRO-N 19 5 0 0 0 1 0 7 0 0 14 2 2 .263 .300 .263 1 .182 1
BILLY SULLIVAN 31 1942 BRO-N 102 30 2 0 3 12 0 10 1 0 73 12 16 .294 .368 .402 13 .271 14
ARKY VAUGHAN 30 1942 BRO-N 502 151 30 5 5 51 5 28 10 6 365 89 56 .301 .371 .410 64 .273 71
DIXIE WALKER 31 1942 BRO-N 399 124 25 0 17 47 2 24 1 0 284 64 63 .311 .386 .501 63 .299 69
LES WEBBER 27 1942 BRO-N 14 0 0 0 0 0 2 6 0 0 15 0 0 .000 .125 .000 0 -0.132 0
WHIT WYATT 34 1942 BRO-N 77 15 3 0 0 3 2 23 0 0 67 5 6 .195 .244 .234 3 .171 4
5353 1535 295 29 150 573 24 783 115 58 3972 828 778 .287 .358 .437 701 .274 780

General Batting Splits

Batter Splits by Month

Batter Splits by Order

Batter Splits by Defensive Position

Batter Splits by Count

© 2010 Prospectus Entertainment Ventures