1940 PHI-N
NAME AGE YEAR TEAM W L SV ERA G GS TBF IP H R ER HR BB SO HBP IBB WP BK CG SHO BOOM-BOOM BECK R 35 1940 PHI-N 4 9 0 4.31 29 15 574 129.3 147 69 62 13 41 38 9 0 1 0 4 0 CY BLANTON R 31 1940 PHI-N 4 3 0 4.32 13 10 330 77.0 82 43 37 7 21 24 1 0 5 0 5 0 LLOYD BROWN L 35 1940 PHI-N 1 3 3 6.21 18 2 185 37.7 58 26 26 3 16 16 0 0 3 0 0 0 ROY BRUNER R 23 1940 PHI-N 0 0 0 5.68 2 0 29 6.3 5 4 4 2 6 4 0 0 0 0 0 0 CHARLIE FRYE R 25 1940 PHI-N 0 6 0 4.65 15 5 228 50.3 58 32 26 3 26 18 0 0 0 1 1 0 KIRBY HIGBE R 25 1940 PHI-N 14 19 1 3.72 41 36 1194 283.0 242 126 117 12 121 137 3 0 9 1 20 1 LEFTY HOERST L 22 1940 PHI-N 1 0 0 5.25 6 0 57 12.0 12 7 7 1 8 3 0 0 0 0 0 0 SI JOHNSON R 33 1940 PHI-N 5 14 1 4.88 37 14 594 138.3 145 81 75 13 42 58 2 0 2 0 5 0 SYL JOHNSON R 39 1940 PHI-N 2 2 2 4.20 17 2 165 40.7 37 22 19 6 5 13 0 0 1 0 2 0 ART MAHAN L 27 1940 PHI-N 0 0 0 .00 1 0 3 1.0 1 0 0 0 0 0 0 0 0 0 0 0 PAUL MASTERSON L 24 1940 PHI-N 0 0 0 7.20 2 0 21 5.0 5 4 4 0 2 3 0 0 0 0 0 0 HUGH MULCAHY R 26 1940 PHI-N 13 22 0 3.60 36 36 1189 280.0 283 141 112 12 91 82 3 0 6 2 21 3 IKE PEARSON R 23 1940 PHI-N 3 14 1 5.45 29 20 648 145.3 160 91 88 13 57 43 3 0 4 0 5 1 JOHNNY PODGAJNY R 20 1940 PHI-N 1 3 0 2.83 4 4 135 35.0 33 14 11 0 1 12 1 0 1 0 3 0 LEFTY SMOLL L 26 1940 PHI-N 2 8 0 5.37 33 9 500 109.0 145 77 65 6 36 31 4 0 3 0 0 0 MAX WILSON L 24 1940 PHI-N 0 0 0 12.86 3 0 39 7.0 16 13 10 1 2 3 0 0 1 0 0 0 TEAM TOTAL 50 103 8 4.40 286 153 5891 1357.0 1429 750 663 92 475 485 26 0 36 4 66 5
<-----ADJUSTED FOR SEASON-----> <----ADJUSTED FOR ALL TIME----->
NAME AGE YEAR TEAM IP RA DH DR DW XIP NRA RAA PRAR PRAA DERA XIP NRA RAA PRAR PRAA DERA STF
BOOM-BOOM BECK R 35 1940 PHI-N 129.3 4.80 3 -9 0 121.2 4.80 -4 15 1 4.41 112.8 4.69 -2 14 2 4.36 -4
CY BLANTON R 31 1940 PHI-N 77.0 5.03 -2 3 2 68.9 5.01 -4 7 -1 4.58 64.1 4.86 -3 7 0 4.53 4
LLOYD BROWN L 35 1940 PHI-N 37.7 6.21 13 -7 0 40.7 6.14 -7 -2 -6 5.88 37.9 6.19 -7 -1 -6 5.83 -7
ROY BRUNER R 23 1940 PHI-N 6.3 5.68 -2 -1 0 3.1 3.68 0 0 0 4.67 2.9 4.87 0 0 0 4.63 -4
CHARLIE FRYE R 25 1940 PHI-N 50.3 5.72 5 0 -2 51.3 5.68 -7 1 -5 5.38 47.8 5.66 -6 1 -4 5.34 -7
KIRBY HIGBE R 25 1940 PHI-N 283.0 4.01 -26 11 0 286.8 4.05 14 55 23 3.78 267.0 4.03 14 52 23 3.74 18
LEFTY HOERST L 22 1940 PHI-N 12.0 5.25 -1 0 1 10.3 5.22 -1 1 0 4.73 9.6 5.02 -1 1 0 4.68 -23
SI JOHNSON R 33 1940 PHI-N 138.3 5.27 -1 9 -1 153.7 5.24 -13 8 -9 5.05 143.0 5.32 -13 8 -8 5.01 4
SYL JOHNSON R 39 1940 PHI-N 40.7 4.87 -8 6 1 40.7 4.86 -2 4 0 4.56 37.9 4.83 -1 4 0 4.51 -5
ART MAHAN L 27 1940 PHI-N 1.0 .00 0 0 0 .5 .22 0 0 0 .00 .5 .27 0 0 0 .00 -7
PAUL MASTERSON L 24 1940 PHI-N 5.0 7.20 1 2 0 2.5 3.18 -1 0 0 6.05 2.3 6.29 0 0 0 6.00 14
HUGH MULCAHY R 26 1940 PHI-N 280.0 4.53 -7 12 0 292.8 4.54 -1 40 7 4.28 272.5 4.55 -2 38 8 4.23 5
IKE PEARSON R 23 1940 PHI-N 145.3 5.64 -1 6 -2 148.3 5.60 -18 3 -13 5.30 138.0 5.59 -17 4 -12 5.26 -5
JOHNNY PODGAJNY R 20 1940 PHI-N 35.0 3.60 -1 4 -1 34.9 3.68 3 8 4 3.38 32.5 3.64 3 8 4 3.33 23
LEFTY SMOLL L 26 1940 PHI-N 109.0 6.36 21 2 0 97.9 6.29 -20 -4 -15 5.83 91.1 6.14 -17 -3 -13 5.79 -9
MAX WILSON L 24 1940 PHI-N 7.0 16.71 6 4 0 3.4 9.47 -5 -4 -4 15.81 3.2 16.21 -4 -4 -4 15.78 -10
TEAM TOTAL 1357.0 4.97 0 43 1 1357.0 4.96 -70 128 -23 4.65 1263.0 4.93 -60 125 -15 4.61 3
Age Year Team IP H ER HR BB HBP K ERA W L SV H/9 HR/9 BB/9 K/9
BOOM-BOOM BECK 35 1940 PHI-N 120.3 118 59 19 37 10 59 4.41 7 6 0 8.8 1.4 2.8 4.4
CY BLANTON 31 1940 PHI-N 71.7 66 37 11 18 2 38 4.65 3 4 0 8.3 1.4 2.3 4.8
LLOYD BROWN 35 1940 PHI-N 35.0 50 22 4 15 1 25 5.66 2 2 6 12.9 1.0 3.9 6.4
ROY BRUNER 23 1940 PHI-N 6.0 2 4 2 6 0 6 6.00 0 0 0 3.0 3.0 9.0 9.0
CHARLIE FRYE 25 1940 PHI-N 47.0 49 28 5 26 1 28 5.36 2 3 0 9.4 1.0 5.0 5.4
KIRBY HIGBE 25 1940 PHI-N 263.3 204 109 23 117 7 217 3.73 18 12 1 7.0 .8 4.0 7.4
LEFTY HOERST 22 1940 PHI-N 11.3 9 6 2 8 0 5 4.76 0 1 0 7.1 1.6 6.4 4.0
SI JOHNSON 33 1940 PHI-N 128.7 115 70 19 37 4 92 4.90 7 9 2 8.0 1.3 2.6 6.4
SYL JOHNSON 39 1940 PHI-N 38.0 26 19 8 3 1 20 4.50 2 2 4 6.2 1.9 .7 4.7
ART MAHAN 27 1940 PHI-N 1.0 1 0 0 0 0 0 .00 0 0 0 9.0 .0 .0 .0
PAUL MASTERSON 24 1940 PHI-N 4.7 5 4 0 2 0 5 7.71 0 0 0 9.6 .0 3.9 9.6
HUGH MULCAHY 26 1940 PHI-N 260.7 246 121 23 83 7 128 4.18 17 14 0 8.5 .8 2.9 4.4
IKE PEARSON 23 1940 PHI-N 135.3 129 79 19 54 5 67 5.25 6 9 2 8.6 1.3 3.6 4.5
JOHNNY PODGAJNY 20 1940 PHI-N 32.7 32 12 1 0 1 19 3.31 3 1 0 8.8 .3 .0 5.2
LEFTY SMOLL 26 1940 PHI-N 101.3 128 67 10 33 5 48 5.95 4 6 0 11.4 .9 2.9 4.3
MAX WILSON 24 1940 PHI-N 6.7 16 14 2 2 0 5 18.90 0 0 0 21.6 2.7 2.7 6.8
TEAM TOTAL 1263.7 1196 651 148 441 44 762 4.64 71 69 15 8.5 1.1 3.1 5.4
NAME AGE YEAR TEAM G AB H 2B 3B HR R RBI SB CS SO BB HBP SH SF IBB GDP BA OBP SLG MORRIE ARNOVICH R 29 1940 PHI-N 39 141 28 2 1 0 13 12 0 0 15 14 1 1 0 0 5 .199 .276 .227 BILL ATWOOD R 28 1940 PHI-N 78 203 39 9 0 0 7 22 0 0 18 25 1 0 0 0 5 .192 .284 .236 BOOM-BOOM BECK R 35 1940 PHI-N 29 36 2 1 0 0 0 0 0 0 5 0 0 3 0 0 3 .056 .056 .083 STAN BENJAMIN R 26 1940 PHI-N 8 9 2 0 0 0 1 1 0 0 1 1 0 0 0 0 0 .222 .300 .222 WALLY BERGER R 34 1940 PHI-N 20 41 13 2 0 1 3 5 1 0 7 4 0 0 0 0 1 .317 .378 .439 CY BLANTON L 31 1940 PHI-N 13 24 2 0 0 0 3 0 0 0 6 2 0 2 0 0 1 .083 .154 .083 BOBBY BRAGAN R 22 1940 PHI-N 132 474 105 14 1 7 36 44 2 0 34 28 0 2 0 0 10 .222 .265 .300 LLOYD BROWN L 35 1940 PHI-N 18 13 1 0 0 0 1 0 0 0 5 0 0 1 0 0 0 .077 .077 .077 ROY BRUNER R 23 1940 PHI-N 2 2 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 SAM FILE R 18 1940 PHI-N 7 13 1 0 0 0 0 1 0 0 2 0 0 0 0 0 1 .077 .077 .077 CHARLIE FRYE R 25 1940 PHI-N 18 19 5 0 0 1 1 2 0 0 6 0 0 0 0 0 1 .263 .263 .421 KIRBY HIGBE R 25 1940 PHI-N 41 103 17 1 1 0 5 3 0 0 26 3 0 3 0 0 4 .165 .189 .194 LEFTY HOERST L 22 1940 PHI-N 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 ROY HUGHES R 29 1940 PHI-N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 SI JOHNSON R 33 1940 PHI-N 37 43 6 0 0 0 2 1 0 0 13 0 0 2 0 0 1 .140 .140 .140 SYL JOHNSON R 39 1940 PHI-N 17 8 0 0 0 0 0 0 0 0 3 0 0 1 0 0 1 .000 .000 .000 GEORGE JUMONVILLE R 23 1940 PHI-N 11 34 3 0 0 0 0 0 0 0 6 1 1 0 0 0 0 .088 .139 .088 CHUCK KLEIN L 35 1940 PHI-N 116 354 77 16 2 7 39 37 2 0 30 44 0 2 0 0 8 .218 .304 .333 ED LEVY R 23 1940 PHI-N 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 DANNY LITWHILER R 23 1940 PHI-N 36 142 49 2 2 5 10 17 1 0 13 3 1 0 0 0 1 .345 .363 .493 ART MAHAN L 27 1940 PHI-N 146 544 133 24 5 2 55 39 4 0 37 40 1 6 0 0 10 .244 .297 .318 HAL MARNIE R 21 1940 PHI-N 11 34 6 0 0 0 4 4 0 0 2 4 0 1 0 0 0 .176 .263 .176 HERSH MARTIN B 30 1940 PHI-N 33 83 21 6 1 0 10 5 1 0 9 9 0 4 0 0 0 .253 .326 .349 JOE MARTY R 26 1940 PHI-N 123 455 123 21 8 13 52 50 2 0 50 17 1 9 0 0 15 .270 .298 .437 PAUL MASTERSON L 24 1940 PHI-N 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 PINKY MAY R 29 1940 PHI-N 136 501 147 24 2 1 59 48 2 0 33 58 4 8 0 0 9 .293 .371 .355 MEL MAZZERA L 26 1940 PHI-N 69 156 37 5 4 0 16 13 1 0 15 19 0 5 0 0 5 .237 .320 .321 WALLY MILLIES R 33 1940 PHI-N 26 43 3 0 0 0 1 0 0 0 4 4 0 0 0 0 2 .070 .149 .070 ALEX MONCHAK R 20 1940 PHI-N 19 14 2 0 0 0 1 0 1 0 6 0 0 0 0 0 0 .143 .143 .143 HEINIE MUELLER B 27 1940 PHI-N 97 263 65 13 2 3 24 28 2 0 23 37 2 3 0 0 6 .247 .344 .346 HUGH MULCAHY R 26 1940 PHI-N 37 94 19 2 0 0 5 7 0 0 7 3 0 6 0 0 6 .202 .227 .223 IKE PEARSON R 23 1940 PHI-N 29 44 9 2 0 0 4 5 0 0 7 2 0 4 0 0 2 .205 .239 .250 JOHNNY PODGAJNY R 20 1940 PHI-N 4 12 2 0 0 0 0 1 0 0 4 0 0 0 0 0 0 .167 .167 .167 JOHNNY RIZZO R 27 1940 PHI-N 103 367 107 12 2 20 53 53 2 0 31 37 1 2 0 0 4 .292 .358 .499 GEORGE SCHAREIN R 25 1940 PHI-N 7 17 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .294 .294 .294 HAM SCHULTE R 27 1940 PHI-N 120 436 103 18 2 1 44 21 3 0 30 32 0 20 0 0 3 .236 .288 .294 LEFTY SMOLL B 26 1940 PHI-N 33 31 5 0 0 0 2 0 0 0 17 0 0 0 0 0 0 .161 .161 .161 NEB STEWART R 22 1940 PHI-N 10 31 4 0 0 0 3 0 0 0 5 1 0 0 0 0 1 .129 .156 .129 GUS SUHR L 34 1940 PHI-N 10 25 4 0 0 2 4 5 0 0 5 5 0 0 0 1 0 .160 .300 .400 BENNIE WARREN R 28 1940 PHI-N 106 289 71 6 1 12 33 34 1 0 46 40 1 1 0 0 9 .246 .339 .398 MAX WILSON L 24 1940 PHI-N 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 DEL YOUNG B 28 1940 PHI-N 15 33 8 0 1 0 2 1 0 0 1 2 0 1 0 0 1 .242 .286 .303 TEAM TOTAL 1769 5137 1225 180 35 75 494 459 25 0 527 435 14 87 0 0 115 .238 .300 .331
<---------ADJUSTED FOR SEASON-------------> <------------ADJUSTED FOR ALL TIME------------->
NAME AGE YEAR TEAM PA OUT UEQR EQA EQR RARP RAP FRAR FRAA PRAR WARP1 EQA EQR RARP RAP FRAR FRAA PRAR WARP2 WARP3
MORRIE ARNOVICH R 29 1940 PHI-N 157 114 8 .188 9 -11 -16 4 -1 0 -1.4 .187 9 -11 -16 2 -1 0 -1.4 -1.5
BILL ATWOOD R 28 1940 PHI-N 229 164 13 .197 14 -5 -12 10 -1 0 -0.7 .197 14 -5 -12 14 -1 0 -0.7 -0.7
BOOM-BOOM BECK R 35 1940 PHI-N 39 37 -3 -.172 -2 -4 -4 1 1 15 1.4 -.172 -2 -4 -4 2 1 14 1.1 1.1
STAN BENJAMIN R 26 1940 PHI-N 10 7 1 .198 1 -1 -1 1 0 0 -0.1 .198 1 -1 -1 0 0 0 -0.1 -0.1
WALLY BERGER R 34 1940 PHI-N 45 28 7 .305 7 2 1 0 -1 0 .2 .304 7 2 1 0 -1 0 .2 .2
CY BLANTON L 31 1940 PHI-N 28 24 -1 -.112 0 -2 -2 1 0 7 .6 -.112 -1 -2 -2 1 0 7 .5 .5
BOBBY BRAGAN R 22 1940 PHI-N 504 372 33 .208 37 -3 -20 22 -13 0 -1.8 .208 36 -3 -20 17 -13 0 -1.8 -1.8
LLOYD BROWN L 35 1940 PHI-N 14 13 -1 -.171 -1 -1 -1 0 0 -2 -0.3 -.171 -1 -1 -1 0 0 -1 -0.3 -0.3
ROY BRUNER R 23 1940 PHI-N 2 1 0 .379 0 0 0 0 0 0 .0 .379 0 0 0 0 0 0 .0 .0
SAM FILE R 18 1940 PHI-N 13 12 -1 -.194 -1 -2 -3 0 -1 0 -0.4 -.194 -1 -2 -3 0 -1 0 -0.4 -0.4
CHARLIE FRYE R 25 1940 PHI-N 19 14 2 .245 2 1 1 0 0 1 .3 .245 2 1 1 0 0 1 .2 .2
KIRBY HIGBE R 25 1940 PHI-N 109 89 1 .099 1 -3 -3 0 -1 55 6.0 .098 1 -3 -3 1 -1 52 5.2 5.1
LEFTY HOERST L 22 1940 PHI-N 2 2 0 -.234 0 0 0 1 1 1 .2 -.234 0 0 0 1 1 1 .2 .2
ROY HUGHES R 29 1940 PHI-N 0 0 0 .000 0 0 0 0 0 0 -0.0 .000 0 0 0 0 0 0 -0.0 -0.0
SI JOHNSON R 33 1940 PHI-N 45 39 -1 -.121 -1 -3 -3 -1 -1 8 .6 -.121 -1 -3 -3 0 -1 8 .4 .4
SYL JOHNSON R 39 1940 PHI-N 9 9 -1 -.203 -1 -1 -1 0 0 4 .3 -.203 -1 -1 -1 0 0 4 .3 .3
GEORGE JUMONVILLE R 23 1940 PHI-N 36 31 -2 -.157 -2 -5 -7 1 -1 0 -0.7 -.157 -2 -5 -7 1 -1 0 -0.7 -0.7
CHUCK KLEIN L 35 1940 PHI-N 400 280 37 .242 40 -6 -19 11 2 0 -0.5 .242 40 -6 -19 9 1 0 -0.5 -0.5
ED LEVY R 23 1940 PHI-N 1 1 0 -.233 0 0 0 0 0 0 -0.0 -.233 0 0 0 0 0 0 -0.0 -0.0
DANNY LITWHILER R 23 1940 PHI-N 146 93 24 .310 25 10 5 5 2 0 1.3 .310 25 10 5 5 2 0 1.2 1.3
ART MAHAN L 27 1940 PHI-N 591 418 50 .232 55 -16 -35 13 -2 0 -2.1 .232 54 -16 -35 7 -2 0 -2.1 -2.1
HAL MARNIE R 21 1940 PHI-N 39 29 1 .163 2 -2 -3 3 1 0 -0.1 .162 2 -2 -3 3 1 0 -0.1 -0.1
HERSH MARTIN B 30 1940 PHI-N 96 66 11 .259 11 1 -2 3 -1 0 -0.0 .259 11 1 -2 2 -1 0 -0.0 .0
JOE MARTY R 26 1940 PHI-N 482 342 59 .267 63 10 -6 12 -8 0 .2 .267 63 9 -6 8 -8 0 .2 .3
PAUL MASTERSON L 24 1940 PHI-N 1 1 0 -.234 0 0 0 0 0 0 -0.0 -.234 0 0 0 0 0 0 -0.0 -0.0
PINKY MAY R 29 1940 PHI-N 571 363 71 .280 75 27 10 28 8 0 3.9 .279 75 27 10 29 8 0 3.9 4.1
MEL MAZZERA L 26 1940 PHI-N 180 124 18 .247 19 -2 -8 3 -1 0 -0.4 .247 19 -2 -8 2 -1 0 -0.4 -0.3
WALLY MILLIES R 33 1940 PHI-N 47 40 -2 -.157 -2 -7 -8 1 -1 0 -0.9 -.157 -2 -7 -8 2 -1 0 -0.9 -0.9
ALEX MONCHAK R 20 1940 PHI-N 14 12 0 -.068 0 -2 -2 0 -1 0 -0.3 -.068 0 -2 -2 0 -1 0 -0.3 -0.3
HEINIE MUELLER B 27 1940 PHI-N 305 202 35 .266 37 7 -2 7 -6 0 .1 .266 37 7 -2 4 -6 0 .1 .2
HUGH MULCAHY R 26 1940 PHI-N 103 81 3 .161 4 0 0 4 3 40 5.0 .161 4 0 0 5 3 38 4.3 4.3
IKE PEARSON R 23 1940 PHI-N 50 39 3 .186 3 1 1 2 1 3 .7 .186 3 1 1 2 1 4 .6 .6
JOHNNY PODGAJNY R 20 1940 PHI-N 12 10 0 -.101 0 -1 -1 0 0 8 .9 -.101 0 -1 -1 0 0 8 .8 .8
JOHNNY RIZZO R 27 1940 PHI-N 407 263 67 .309 70 26 14 10 -5 0 2.4 .309 70 26 14 6 -4 0 2.5 2.7
GEORGE SCHAREIN R 25 1940 PHI-N 17 12 1 .214 1 0 -1 -1 -2 0 -0.2 .214 1 0 -1 -1 -2 0 -0.2 -0.2
HAM SCHULTE R 27 1940 PHI-N 488 354 38 .223 42 -2 -18 18 -11 0 -1.4 .223 42 -2 -18 14 -10 0 -1.3 -1.3
LEFTY SMOLL B 26 1940 PHI-N 31 26 -1 -.114 -1 -2 -2 -1 -2 -4 -0.6 -.114 -1 -2 -2 -1 -2 -3 -0.7 -0.7
NEB STEWART R 22 1940 PHI-N 32 27 -1 -.130 -1 -5 -7 0 -1 0 -0.8 -.131 -1 -5 -7 0 -1 0 -0.8 -0.8
GUS SUHR L 34 1940 PHI-N 30 21 3 .257 4 0 -1 0 -1 0 -0.1 .257 4 0 -1 -1 -1 0 -0.1 -0.1
BENNIE WARREN R 28 1940 PHI-N 331 219 42 .277 44 19 9 13 -1 0 2.0 .276 44 19 9 20 -1 0 1.9 2.1
MAX WILSON L 24 1940 PHI-N 2 2 0 -.233 0 0 0 0 0 -4 -0.3 -.233 0 0 0 0 0 -4 -0.3 -0.3
DEL YOUNG B 28 1940 PHI-N 36 26 3 .221 3 0 -1 1 -2 0 -0.2 .221 3 0 -1 0 -2 0 -0.2 -0.2
TEAM TOTAL .2381 5673 4007 515 .238 555 18 -147 171 -47 128 10.8 .238 554 16 -149 153 -45 125 8.6 10.0
NAME AGE YEAR TEAM AB H 2B 3B HR BB HBP SO SB CS OUT RUN RBI BA OBA SA UEQR EQA EQR MORRIE ARNOVICH 29 1940 PHI-N 148 30 2 0 0 16 1 25 0 0 118 16 15 .203 .285 .216 6 .178 8 BILL ATWOOD 28 1940 PHI-N 213 41 7 0 2 29 1 29 0 0 172 9 29 .192 .292 .254 13 .197 15 BOOM-BOOM BECK 35 1940 PHI-N 38 2 0 0 0 0 0 8 0 0 38 0 0 .053 .053 .053 -3 -0.171 -2 STAN BENJAMIN 26 1940 PHI-N 9 2 0 0 0 2 0 2 0 0 7 1 1 .222 .364 .222 1 .206 1 WALLY BERGER 34 1940 PHI-N 43 14 2 0 2 5 0 11 1 0 29 4 7 .326 .396 .512 7 .307 8 CY BLANTON 31 1940 PHI-N 25 2 0 0 0 2 0 9 0 0 24 2 0 .080 .148 .080 -1 -0.110 0 BOBBY BRAGAN 22 1940 PHI-N 500 113 22 0 9 32 0 56 2 2 390 43 55 .226 .273 .324 33 .206 38 LLOYD BROWN 35 1940 PHI-N 14 1 0 0 0 0 0 8 0 0 13 1 0 .071 .071 .071 -1 -0.177 -1 ROY BRUNER 23 1940 PHI-N 2 1 0 0 0 0 0 1 0 0 1 1 0 .500 .500 .500 0 .354 0 SAM FILE 18 1940 PHI-N 14 1 0 0 0 0 0 3 0 0 13 0 1 .071 .071 .071 -1 -0.177 -1 CHARLIE FRYE 25 1940 PHI-N 20 5 0 0 2 0 0 10 0 0 15 2 3 .250 .250 .550 2 .269 3 KIRBY HIGBE 25 1940 PHI-N 109 19 0 0 0 3 0 42 0 0 92 6 4 .174 .196 .174 -1 .085 1 SI JOHNSON 33 1940 PHI-N 45 6 0 0 0 0 0 21 0 0 40 2 1 .133 .133 .133 -2 -0.114 -1 SYL JOHNSON 39 1940 PHI-N 8 0 0 0 0 0 0 5 0 0 8 0 0 .000 .000 .000 -1 -0.213 -1 GEORGE JUMONVILLE 23 1940 PHI-N 36 3 0 0 0 1 1 10 0 0 33 0 0 .083 .132 .083 -2 -0.151 -2 CHUCK KLEIN 35 1940 PHI-N 372 82 18 0 13 50 0 49 2 2 293 50 48 .220 .313 .374 37 .241 42 ED LEVY 23 1940 PHI-N 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 -0.213 0 DANNY LITWHILER 23 1940 PHI-N 151 54 3 0 10 3 1 21 1 0 97 14 23 .358 .374 .576 24 .312 26 ART MAHAN 27 1940 PHI-N 574 144 26 2 9 46 1 60 5 2 438 70 51 .251 .308 .350 50 .232 57 HAL MARNIE 21 1940 PHI-N 36 7 0 0 0 4 0 3 0 0 29 4 4 .194 .275 .194 1 .160 1 HERSH MARTIN 30 1940 PHI-N 87 23 4 0 2 11 0 14 1 0 67 13 7 .264 .347 .379 10 .258 11 JOE MARTY 26 1940 PHI-N 481 133 25 0 26 20 1 80 2 2 359 66 65 .277 .307 .491 58 .265 65 PAUL MASTERSON 24 1940 PHI-N 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 -0.213 0 PINKY MAY 29 1940 PHI-N 527 159 30 0 8 67 6 53 2 2 378 78 66 .302 .387 .404 71 .279 78 MEL MAZZERA 26 1940 PHI-N 164 40 2 0 5 22 0 24 1 0 129 20 17 .244 .333 .348 17 .246 19 WALLY MILLIES 33 1940 PHI-N 45 3 0 0 0 5 0 6 0 0 42 2 0 .067 .160 .067 -2 -0.137 -1 ALEX MONCHAK 20 1940 PHI-N 15 3 0 0 0 0 0 10 1 0 12 3 0 .200 .200 .200 0 .109 0 HEINIE MUELLER 27 1940 PHI-N 276 69 15 0 9 43 3 37 2 2 211 32 38 .250 .357 .402 34 .266 38 HUGH MULCAHY 26 1940 PHI-N 99 21 0 0 0 4 0 11 0 0 84 6 8 .212 .243 .212 3 .158 4 IKE PEARSON 23 1940 PHI-N 46 9 1 0 0 3 0 11 0 0 40 4 5 .196 .245 .217 2 .173 3 JOHNNY PODGAJNY 20 1940 PHI-N 13 2 0 0 0 0 0 6 0 0 11 0 1 .154 .154 .154 0 -0.094 0 JOHNNY RIZZO 27 1940 PHI-N 387 115 18 0 32 42 1 51 2 2 275 71 72 .297 .367 .592 66 .309 73 GEORGE SCHAREIN 25 1940 PHI-N 18 6 0 0 0 0 0 5 0 0 12 1 1 .333 .333 .333 1 .222 1 HAM SCHULTE 27 1940 PHI-N 460 115 19 0 3 36 0 46 4 2 369 55 26 .250 .304 .311 38 .222 43 LEFTY SMOLL 26 1940 PHI-N 33 6 0 0 0 0 0 26 0 0 27 3 0 .182 .182 .182 -1 -0.068 0 NEB STEWART 22 1940 PHI-N 33 5 0 0 0 1 0 8 0 0 28 3 0 .152 .176 .152 -1 -0.098 0 GUS SUHR 34 1940 PHI-N 26 4 0 0 3 6 0 8 0 0 22 6 7 .154 .313 .500 3 .266 4 BENNIE WARREN 28 1940 PHI-N 304 76 13 0 17 45 1 76 1 0 228 43 45 .250 .349 .461 41 .276 46 DEL YOUNG 28 1940 PHI-N 35 9 0 0 0 2 0 2 0 0 26 2 1 .257 .297 .257 2 .203 2 TEAM TOTAL .2383 5408 1325 207 2 152 500 17 847 27 16 4172 633 601 .245 .311 .368 504 .238 577
AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR
BOOM-BOOM BECK 35 1940 PHI-N P 29 10 32 3 0 14.6 107 1 1 107 2 1 37 -2
CY BLANTON 31 1940 PHI-N P 13 4 16 0 0 8.7 100 1 0 100 1 0 24 0
LLOYD BROWN 35 1940 PHI-N P 18 5 7 2 0 4.3 100 0 0 100 0 0 13 -1
ROY BRUNER 23 1940 PHI-N P 2 0 2 0 0 .7 100 0 0 100 0 0 1 0
CHARLIE FRYE 25 1940 PHI-N P 15 0 7 0 1 5.7 100 0 0 100 0 0 12 2
KIRBY HIGBE 25 1940 PHI-N P 41 15 47 3 4 31.9 97 0 -1 97 1 -1 89 2
LEFTY HOERST 22 1940 PHI-N P 6 1 6 0 1 1.4 171 1 1 171 1 1 2 0
SI JOHNSON 33 1940 PHI-N P 37 5 16 0 1 15.6 93 -1 -1 93 0 -1 39 -1
SYL JOHNSON 39 1940 PHI-N P 17 3 6 0 1 4.6 100 0 0 100 0 0 9 -1
ART MAHAN 27 1940 PHI-N P 1 0 0 0 0 .1 100 0 0 100 0 0 0 0
PAUL MASTERSON 24 1940 PHI-N P 2 0 1 0 0 .6 100 0 0 100 0 0 1 0
HUGH MULCAHY 26 1940 PHI-N P 36 22 65 1 9 31.6 109 4 3 109 5 3 80 5
IKE PEARSON 23 1940 PHI-N P 29 3 37 2 3 16.4 106 2 1 106 2 1 39 3
JOHNNY PODGAJNY 20 1940 PHI-N P 4 2 9 1 0 3.9 100 0 0 100 0 0 10 0
LEFTY SMOLL 26 1940 PHI-N P 33 3 17 4 1 12.3 84 -1 -2 84 -1 -2 26 0
MAX WILSON 24 1940 PHI-N P 3 0 2 0 0 .8 100 0 0 100 0 0 2 0
TEAM TOTAL P 286 73 270 16 21 153.2 101 7 2 101 11 2 384 7 .106
AGE YEAR TEAM POS G PO A E DP PB SB CS AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR
BILL ATWOOD 28 1940 PHI-N C 69 238 43 3 3 5 0 0 57.8 98 10 -1 98 14 -1 158 14
WALLY MILLIES 33 1940 PHI-N C 24 59 9 3 0 0 0 0 13.8 92 1 -1 92 2 -1 38 -1
BENNIE WARREN 28 1940 PHI-N C 97 326 63 10 9 7 0 0 81.4 98 13 -1 98 20 -1 214 41
TEAM TOTAL C 190 623 115 16 12 12 0 0 153.0 98 24 -3 98 36 -4 410 54 .233
AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR
WALLY BERGER 34 1940 PHI-N FB 1 2 0 0 0 .2 100 0 0 100 0 0 1 0
ART MAHAN 27 1940 PHI-N FB 145 1380 102 12 120 142.9 99 13 -2 99 7 -2 417 54
