1935 WAS-A

Actual Batting Statistics

NAME Hnd AGE YEAR TEAM G AB H 2B 3B HR R RBI SB CS SO BB HBP SH SF IBB GDP BA OBP SLG
BELVE BEAN R 30 1935 WAS-A 10 8 3 2 0 1 2 2 0 0 4 1 0 0 0 0 0 .375 .444 1.000
OSSIE BLUEGE R 34 1935 WAS-A 100 320 84 14 3 0 44 34 2 2 21 37 1 5 0 0 0 .262 .341 .325
CLIFF BOLTON L 28 1935 WAS-A 110 375 114 18 11 2 47 55 0 1 13 58 1 2 0 2 0 .304 .399 .427
BOBBY BURKE L 28 1935 WAS-A 16 22 4 0 0 0 1 0 0 0 3 2 0 1 0 0 0 .182 .250 .182
HENRY COPPOLA R 22 1935 WAS-A 19 14 1 0 0 0 2 0 0 0 10 4 0 0 0 0 0 .071 .278 .071
BOBBY ESTALELLA R 24 1935 WAS-A 15 51 16 2 0 2 7 10 1 0 7 17 0 0 0 4 0 .314 .485 .471
BUMP HADLEY R 30 1935 WAS-A 35 77 15 4 0 0 5 12 0 0 9 9 1 7 0 0 0 .195 .287 .247
JIM HAYES L 23 1935 WAS-A 7 8 2 0 0 0 0 1 0 0 1 0 0 2 0 0 0 .250 .250 .250
PHIL HENSIEK R 33 1935 WAS-A 6 3 2 1 0 0 0 1 0 0 1 0 0 0 0 0 0 .667 .667 1.000
SAMMY HOLBROOK R 24 1935 WAS-A 52 135 35 2 2 2 20 25 0 0 16 30 4 0 0 4 0 .259 .408 .348
RED KRESS R 28 1935 WAS-A 84 252 75 13 4 2 32 42 3 3 16 25 0 2 0 0 0 .298 .361 .405
JOE KUHEL L 29 1935 WAS-A 151 633 165 25 9 2 99 74 5 4 44 78 4 8 0 0 0 .261 .345 .338
DICK LANAHAN L 23 1935 WAS-A 3 6 1 0 0 0 0 0 0 0 2 0 0 1 0 0 0 .167 .167 .167
LYN LARY R 29 1935 WAS-A 39 103 20 4 0 0 8 7 3 0 10 12 0 7 0 0 0 .194 .278 .233
BUDDY LEWIS L 18 1935 WAS-A 8 28 3 0 0 0 0 2 0 0 5 0 0 0 0 0 0 .107 .107 .107
ED LINKE R 23 1935 WAS-A 40 68 20 4 0 1 14 9 0 0 6 7 0 1 0 0 0 .294 .360 .397
HEINIE MANUSH L 33 1935 WAS-A 119 479 131 26 9 4 68 56 2 0 17 35 4 1 0 0 0 .273 .328 .390
RED MARION R 21 1935 WAS-A 4 11 2 1 0 1 1 1 0 0 2 0 0 0 0 0 0 .182 .182 .545
AL MCLEAN R 22 1935 WAS-A 4 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
JOHN MIHALIC R 23 1935 WAS-A 6 22 5 3 0 0 4 6 1 0 3 2 0 0 0 0 0 .227 .292 .364
DEE MILES L 26 1935 WAS-A 60 215 57 5 2 0 28 29 6 4 13 7 1 2 0 0 0 .265 .291 .307
BUDDY MYER L 31 1935 WAS-A 151 616 215 36 11 5 115 100 7 6 40 96 4 4 0 3 0 .349 .440 .468
BOBO NEWSOM R 27 1935 WAS-A 28 73 22 2 1 0 6 10 1 0 9 3 0 4 0 0 0 .301 .329 .356
LEON PETTIT L 33 1935 WAS-A 41 25 2 0 0 0 5 2 0 0 8 10 0 1 0 0 0 .080 .343 .080
JAKE POWELL R 26 1935 WAS-A 139 551 172 26 10 6 88 98 15 7 37 37 4 12 0 0 0 .312 .360 .428
JACK REDMOND L 24 1935 WAS-A 22 34 6 1 0 1 8 7 0 0 1 3 0 0 0 0 0 .176 .243 .294
BUCK ROGERS R 22 1935 WAS-A 2 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
JACK RUSSELL R 29 1935 WAS-A 43 35 7 0 2 0 7 5 0 0 14 3 0 0 0 0 0 .200 .263 .314
FRED SCHULTE R 34 1935 WAS-A 76 226 60 6 4 2 33 23 0 3 22 26 1 2 0 0 0 .265 .344 .354
FRED SINGTON R 25 1935 WAS-A 20 22 4 0 0 0 1 3 0 0 1 5 0 0 0 0 0 .182 .333 .182
BILL STARR R 24 1935 WAS-A 12 24 5 0 0 0 1 1 0 0 1 0 0 0 0 0 0 .208 .208 .208
LEFTY STEWART R 34 1935 WAS-A 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JOHN STONE L 29 1935 WAS-A 125 455 143 27 18 1 78 78 4 5 29 39 3 1 0 0 0 .314 .372 .459
ALAN STRANGE R 28 1935 WAS-A 20 54 10 2 1 0 3 5 0 0 1 4 0 1 0 0 0 .185 .241 .259
TOMMY THOMAS R 35 1935 WAS-A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
CECIL TRAVIS L 21 1935 WAS-A 138 534 170 27 8 0 85 61 4 2 28 41 9 6 0 0 0 .318 .377 .399
MONTE WEAVER L 29 1935 WAS-A 5 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333
EARL WHITEHILL L 35 1935 WAS-A 34 104 19 4 0 0 10 3 0 0 11 8 0 4 0 0 0 .183 .241 .221
1746 5592 1591 255 95 32 823 762 54 37 407 599 37 74 0 0 0 .285 .358 .381

Advanced Batting Statistics

NAME Hnd AGE YEAR TEAM PA OUT UEQR EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP1 EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP2 WARP3
BELVE BEAN R 30 1935 WAS-A 9 5 3 .422 3 3 3 0 0 -3 -6 -0.0 .411 3 2 2 0 0 -5 -7 -0.2 -0.2
OSSIE BLUEGE R 34 1935 WAS-A 363 243 37 .244 36 5 -6 11 -1 0 0 .4 .234 32 1 -10 14 -3 0 0 -0.2 -0.2
CLIFF BOLTON L 28 1935 WAS-A 436 264 66 .295 63 27 15 -11 -15 0 0 1.3 .285 57 22 10 1 -22 0 0 .0 .0
BOBBY BURKE L 28 1935 WAS-A 25 19 1 .150 1 0 0 1 1 -14 -22 -1.2 .136 1 -1 -1 1 1 -19 -27 -1.6 -1.7
HENRY COPPOLA R 22 1935 WAS-A 18 13 0 .129 0 0 0 0 0 3 -4 .3 .112 0 -1 -1 0 0 0 -7 -0.1 -0.1
BOBBY ESTALELLA R 24 1935 WAS-A 68 35 13 .344 12 7 6 1 0 0 0 .8 .333 11 7 5 2 0 0 0 .7 .7
BUMP HADLEY R 30 1935 WAS-A 94 69 7 .204 7 2 2 1 0 21 -4 2.7 .194 6 2 2 1 -1 10 -14 1.0 1.1
JIM HAYES L 23 1935 WAS-A 10 8 1 .199 1 0 0 -1 -1 -10 -15 -0.9 .189 1 0 0 -1 -1 -14 -18 -1.2 -1.3
PHIL HENSIEK R 33 1935 WAS-A 3 1 1 .570 1 1 1 0 -1 -8 -10 -0.8 .556 1 1 1 -1 -1 -10 -12 -0.9 -0.9
SAMMY HOLBROOK R 24 1935 WAS-A 169 100 22 .282 21 8 3 -9 -10 0 0 -0.3 .272 19 6 1 -5 -14 0 0 -0.9 -0.9
RED KRESS R 28 1935 WAS-A 279 182 37 .272 35 12 3 15 4 -2 -2 1.5 .262 32 9 0 15 2 -2 -2 1.0 1.0
JOE KUHEL L 29 1935 WAS-A 723 480 79 .250 75 -4 -26 4 -6 0 0 -1.2 .240 68 -12 -33 0 -9 0 0 -2.3 -2.4
DICK LANAHAN L 23 1935 WAS-A 7 6 0 .111 0 0 0 0 0 2 -1 .2 .094 0 0 0 0 0 1 -2 .1 .1
LYN LARY R 29 1935 WAS-A 122 90 8 .201 8 -3 -7 1 -4 0 0 -0.8 .191 7 -4 -8 1 -5 0 0 -1.0 -1.0
BUDDY LEWIS L 18 1935 WAS-A 28 25 -2 -.162 -1 -5 -6 1 0 0 0 -0.6 -.166 -1 -5 -6 1 0 0 0 -0.6 -0.6
ED LINKE R 23 1935 WAS-A 76 49 10 .272 9 6 6 0 -1 16 -3 2.5 .262 9 6 6 0 -2 8 -10 1.2 1.2
HEINIE MANUSH L 33 1935 WAS-A 519 349 61 .256 58 2 -14 6 -5 0 0 -0.4 .246 52 -3 -19 3 -7 0 0 -1.2 -1.3
RED MARION R 21 1935 WAS-A 11 9 1 .236 1 0 -1 0 0 0 0 -0.0 .227 1 0 -1 0 0 0 0 -0.1 -0.1
AL MCLEAN R 22 1935 WAS-A 2 2 0 -.223 0 0 0 0 0 0 -1 -0.0 -.223 0 0 0 0 0 -1 -1 -0.1 -0.1
JOHN MIHALIC R 23 1935 WAS-A 24 17 3 .242 2 0 0 1 0 0 0 .0 .232 2 0 -1 1 0 0 0 -0.0 -0.0
DEE MILES L 26 1935 WAS-A 225 164 18 .214 17 -8 -15 6 2 0 0 -0.7 .204 15 -9 -17 4 1 0 0 -1.0 -1.1
BUDDY MYER L 31 1935 WAS-A 720 411 127 .322 121 72 53 14 -15 0 0 6.1 .312 112 63 44 14 -19 0 0 4.8 4.9
BOBO NEWSOM R 27 1935 WAS-A 80 55 9 .250 9 5 5 -1 -2 31 8 3.9 .240 8 4 4 -1 -3 22 1 2.4 2.4
LEON PETTIT L 33 1935 WAS-A 36 24 2 .195 2 1 1 -1 -1 12 -1 1.4 .184 2 0 0 -1 -1 7 -5 .6 .6
JAKE POWELL R 26 1935 WAS-A 604 398 86 .279 82 24 5 3 -16 0 0 .9 .269 75 17 -1 2 -18 0 0 -0.1 -0.2
JACK REDMOND L 24 1935 WAS-A 37 28 2 .186 2 -2 -3 0 -1 0 0 -0.3 .175 2 -2 -3 1 -2 0 0 -0.4 -0.4
BUCK ROGERS R 22 1935 WAS-A 3 3 0 -.221 0 -1 -1 0 0 -6 -8 -0.4 -.221 0 -1 -1 0 0 -8 -9 -0.5 -0.5
JACK RUSSELL R 29 1935 WAS-A 38 28 3 .203 3 1 1 2 2 4 -10 .9 .192 2 1 1 2 2 -3 -16 -0.1 -0.1
FRED SCHULTE R 34 1935 WAS-A 255 171 28 .249 27 0 -7 1 -3 0 0 -0.3 .240 24 -2 -10 1 -4 0 0 -0.7 -0.7
FRED SINGTON R 25 1935 WAS-A 27 18 2 .203 2 -1 -2 0 0 0 0 -0.1 .192 1 -1 -2 0 0 0 0 -0.2 -0.2
BILL STARR R 24 1935 WAS-A 24 19 0 .103 0 -2 -3 1 0 0 0 -0.3 .082 0 -2 -3 1 0 0 0 -0.3 -0.3
LEFTY STEWART R 34 1935 WAS-A 1 1 0 -.222 0 0 0 0 0 -4 -5 -0.3 -.222 0 0 0 0 0 -5 -5 -0.4 -0.4
JOHN STONE L 29 1935 WAS-A 498 318 75 .289 72 23 9 7 -2 0 0 2.4 .279 66 17 3 5 -4 0 0 1.5 1.5
ALAN STRANGE R 28 1935 WAS-A 59 45 3 .173 3 -3 -5 3 0 0 0 -0.3 .162 2 -3 -5 3 0 0 0 -0.4 -0.4
TOMMY THOMAS R 35 1935 WAS-A 0 0 0 .000 0 0 0 0 0 -1 -1 -0.1 .000 0 0 0 0 0 -1 -1 -0.1 -0.1
CECIL TRAVIS L 21 1935 WAS-A 590 372 81 .279 77 25 8 26 13 0 0 4.3 .269 70 19 2 32 11 0 0 3.4 3.4
MONTE WEAVER L 29 1935 WAS-A 3 2 0 .237 0 0 0 0 0 1 -1 .1 .227 0 0 0 0 0 0 -2 .0 .0
EARL WHITEHILL L 35 1935 WAS-A 116 89 5 .161 5 -1 -1 2 1 44 15 5.0 .149 4 -2 -2 2 0 33 6 3.1 3.1
6302 4112 790 .266 753 195 25 80 -65 89 -65 26.0 .256 685 127 -43 98 -102 17 -126 7.9 7.5

Translated Batting Statistics

NAME AGE YEAR TEAM AB H 2B 3B HR BB HBP SO SB CS OUT RUN RBI BA OBA SA UEQR EQA EQR
BELVE BEAN 30 1935 WAS-A 8 3 2 0 1 1 0 5 0 0 5 2 2 .375 .444 **** 3 .402 3
OSSIE BLUEGE 34 1935 WAS-A 322 82 13 0 3 32 2 38 3 2 246 40 32 .255 .326 .323 33 .232 32
CLIFF BOLTON 28 1935 WAS-A 376 109 22 0 13 51 2 24 1 1 269 45 54 .290 .378 .452 60 .285 59
BOBBY BURKE 28 1935 WAS-A 22 4 0 0 0 2 0 6 0 0 18 1 0 .182 .250 .182 0 .129 1
HENRY COPPOLA 22 1935 WAS-A 14 1 1 0 0 4 0 13 0 0 13 3 0 .071 .278 .143 0 .149 1
BOBBY ESTALELLA 24 1935 WAS-A 51 15 2 0 3 15 0 13 1 0 36 7 10 .294 .455 .510 12 .333 12
BUMP HADLEY 30 1935 WAS-A 78 15 1 0 0 8 2 15 0 0 69 4 9 .192 .284 .205 5 .183 5
JIM HAYES 23 1935 WAS-A 8 2 0 0 0 0 0 2 0 0 7 0 1 .250 .250 .250 0 .186 1
PHIL HENSIEK 33 1935 WAS-A 3 2 1 0 0 0 0 1 0 0 1 0 2 .667 .667 **** 1 .545 1
SAMMY HOLBROOK 24 1935 WAS-A 136 32 1 0 6 27 6 29 0 0 104 21 25 .235 .385 .375 21 .273 20
RED KRESS 28 1935 WAS-A 252 72 14 1 6 22 0 29 4 3 184 30 40 .286 .343 .421 33 .263 33
JOE KUHEL 29 1935 WAS-A 628 156 27 4 9 67 6 79 6 3 482 91 70 .248 .327 .347 71 .240 68
DICK LANAHAN 23 1935 WAS-A 6 1 1 0 0 0 0 4 0 0 5 0 0 .167 .167 .333 0 .148 0
LYN LARY 29 1935 WAS-A 104 20 2 0 0 11 0 17 4 0 90 7 6 .192 .270 .212 7 .187 7
BUDDY LEWIS 18 1935 WAS-A 28 3 0 0 0 0 0 9 0 0 25 0 2 .107 .107 .107 -2 -0.159 -1
ED LINKE 23 1935 WAS-A 68 19 2 0 2 6 0 11 0 0 49 12 8 .279 .338 .397 9 .259 8
HEINIE MANUSH 33 1935 WAS-A 480 122 23 2 15 31 6 32 2 0 358 64 55 .254 .308 .404 55 .246 54
RED MARION 21 1935 WAS-A 11 2 0 0 2 0 0 4 0 0 9 2 2 .182 .182 .727 1 .267 2
AL MCLEAN 22 1935 WAS-A 2 0 0 0 0 0 0 2 0 0 2 0 0 .000 .000 .000 0 -0.213 0
JOHN MIHALIC 23 1935 WAS-A 22 5 3 0 0 2 0 5 2 0 17 3 5 .227 .292 .364 2 .241 2
DEE MILES 26 1935 WAS-A 215 54 5 2 0 6 2 24 10 5 167 26 27 .251 .278 .293 15 .203 16
BUDDY MYER 31 1935 WAS-A 611 203 38 5 18 83 6 73 8 5 416 111 99 .332 .417 .499 117 .312 113
BOBO NEWSOM 27 1935 WAS-A 73 22 1 0 0 2 0 16 1 0 54 5 9 .301 .320 .315 7 .229 7
LEON PETTIT 33 1935 WAS-A 26 3 0 0 0 9 0 15 0 0 23 4 2 .115 .343 .115 2 .186 2
JAKE POWELL 26 1935 WAS-A 550 162 31 8 11 32 6 66 21 8 407 84 95 .295 .340 .440 78 .269 76
JACK REDMOND 24 1935 WAS-A 34 6 0 0 2 3 0 2 0 0 28 9 8 .176 .243 .353 2 .190 2
BUCK ROGERS 22 1935 WAS-A 3 0 0 0 0 0 0 2 0 0 3 0 0 .000 .000 .000 0 -0.213 0
JACK RUSSELL 29 1935 WAS-A 35 7 0 0 2 3 0 26 0 0 28 8 6 .200 .263 .371 2 .204 3
FRED SCHULTE 34 1935 WAS-A 227 57 11 0 5 23 2 40 1 3 174 31 22 .251 .325 .366 25 .240 24
FRED SINGTON 25 1935 WAS-A 22 4 1 0 0 5 0 2 0 0 18 1 3 .182 .333 .227 2 .207 2
BILL STARR 24 1935 WAS-A 24 5 0 0 0 0 0 2 0 0 19 1 1 .208 .208 .208 0 .096 0
JOHN STONE 29 1935 WAS-A 455 134 25 9 14 34 5 53 5 4 325 76 77 .295 .350 .481 69 .280 67
ALAN STRANGE 28 1935 WAS-A 54 10 0 0 2 4 0 2 0 0 44 4 6 .185 .241 .296 2 .167 2
CECIL TRAVIS 21 1935 WAS-A 533 158 29 4 9 36 13 51 4 2 382 81 61 .296 .356 .417 73 .269 72
MONTE WEAVER 29 1935 WAS-A 3 1 1 0 0 0 0 0 0 0 2 2 0 .333 .333 .667 0 .308 1
EARL WHITEHILL 35 1935 WAS-A 105 19 1 0 0 7 0 20 0 0 89 8 2 .181 .232 .190 3 .136 3
5589 1510 258 35 123 526 58 732 73 36 4168 783 741 .270 .339 .395 708 .256 693

General Batting Splits

Batter Splits by Month

Batter Splits by Order

Batter Splits by Defensive Position

Batter Splits by Count

© 2010 Prospectus Entertainment Ventures