1934 CIN-N

Fielding Statistics By Position

PITCHER

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JUNIE BARNES 22 1934 CIN-N P 2 0 0 0 0 .1 100 0 0 99 0 0 0 0 .000
LARRY BENTON 36 1934 CIN-N P 16 0 6 0 1 3.3 100 0 0 99 0 0 5 0 .204
DON BRENNAN 30 1934 CIN-N P 28 1 15 1 0 8.8 88 0 -1 88 -1 -1 18 2 .195
PAUL DERRINGER 27 1934 CIN-N P 47 11 44 1 2 29.5 93 -1 -2 93 0 -2 77 5 .169
SHERMAN EDWARDS 24 1934 CIN-N P 1 0 1 0 0 .3 100 0 0 99 0 0 1 0 -0.221
TONY FREITAS 26 1934 CIN-N P 30 10 42 2 4 17.2 105 2 1 105 2 1 38 3 .180
BENNY FREY 28 1934 CIN-N P 39 8 74 1 6 27.7 110 4 3 110 5 3 68 3 .158
LEE GRISSOM 26 1934 CIN-N P 4 0 1 0 0 .8 100 0 0 99 0 0 1 0 -0.222
SI JOHNSON 27 1934 CIN-N P 46 6 32 0 1 24.3 91 -2 -2 91 -1 -2 62 -1 -0.077
SYL JOHNSON 33 1934 CIN-N P 2 0 0 0 0 .8 100 0 0 99 0 0 1 1 .601
TED KLEINHANS 35 1934 CIN-N P 24 5 24 2 1 9.0 100 1 0 99 0 0 21 0 .043
RAY KOLP 39 1934 CIN-N P 28 0 21 0 3 7.0 114 1 1 114 1 1 11 -1 -0.179
JIM LINDSEY 36 1934 CIN-N P 4 0 2 0 0 .5 100 0 0 99 0 0 0 0 .000
BERYL RICHMOND 26 1934 CIN-N P 6 0 3 0 0 2.2 100 0 0 99 0 0 5 -1 -0.221
JOE SHAUTE 34 1934 CIN-N P 8 0 1 0 0 2.0 100 0 0 99 0 0 3 0 .169
ALLYN STOUT 29 1934 CIN-N P 41 4 29 1 0 15.9 93 0 -1 93 0 -1 37 2 .171
DAZZY VANCE 43 1934 CIN-N P 6 2 3 0 0 2.0 100 0 0 99 0 0 3 0 .256
WHITEY WISTERT 22 1934 CIN-N P 2 0 1 0 0 .9 100 0 0 99 0 0 3 0 -0.221
P 334 47 299 8 18 152.3 99 4 -2 99 7 -2 354 14 .146

CATCHER

Name AGE YEAR TEAM POS G PO A E DP PB SB CS AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
ERNIE LOMBARDI 26 1934 CIN-N C 111 383 61 5 8 8 0 0 102.7 89 -12 -12 82 5 -19 276 55 .275
CLYDE MANION 37 1934 CIN-N C 24 57 13 0 2 1 0 0 15.3 100 0 0 100 4 0 43 2 .140
BOB O'FARRELL 37 1934 CIN-N C 42 124 25 1 2 6 0 0 33.9 88 -4 -4 82 2 -6 97 15 .251
C 177 564 99 6 12 15 0 0 151.9 90 -16 -16 83 10 -25 416 72 .260

FIRST BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JIM BOTTOMLEY 34 1934 CIN-N FB 139 1303 77 15 106 137.6 97 6 -4 97 4 -4 395 76 .272
MARK KOENIG 29 1934 CIN-N FB 4 42 1 0 2 4.0 100 0 0 100 0 0 13 2 .228
FRANK MCCORMICK 23 1934 CIN-N FB 2 16 0 1 1 1.7 100 0 0 100 0 0 4 1 .297
HARRY MCCURDY 34 1934 CIN-N FB 1 11 2 0 2 1.0 100 0 0 100 0 0 1 0 -0.219
JIMMY SHEVLIN 24 1934 CIN-N FB 10 69 6 0 8 7.8 100 1 0 100 0 0 19 4 .288
FB 156 1441 86 16 119 152.1 97 7 -4 97 4 -4 432 83 .271

SECOND BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
SPARKY ADAMS 39 1934 CIN-N SB 29 61 81 3 11 24.7 88 3 -3 88 2 -3 71 9 .232
ALEX KAMPOURIS 21 1934 CIN-N SB 16 35 53 5 7 15.2 87 1 -2 87 1 -2 49 3 .177
MARK KOENIG 29 1934 CIN-N SB 26 85 85 6 22 26.0 93 5 -2 92 4 -2 81 10 .228
BILL MARSHALL 23 1934 CIN-N SB 2 2 5 1 0 1.4 100 0 0 100 0 0 1 0 -0.145
TONY PIET 27 1934 CIN-N SB 49 126 149 15 27 47.1 83 3 -8 83 2 -8 146 20 .239
GORDON SLADE 29 1934 CIN-N SB 39 102 128 2 23 37.6 98 7 -1 97 7 -1 112 18 .253
SB 161 411 501 32 90 152.0 90 19 -16 89 17 -16 460 61 .234

THIRD BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
SPARKY ADAMS 39 1934 CIN-N TB 38 31 75 5 10 37.5 97 4 -1 97 6 -1 107 14 .232
MARK KOENIG 29 1934 CIN-N TB 64 57 130 14 9 64.0 92 3 -5 91 6 -6 200 25 .228
TONY PIET 27 1934 CIN-N TB 51 45 96 10 7 50.5 90 2 -5 89 4 -6 157 22 .239
TB 153 133 301 29 26 152.0 93 9 -11 92 15 -13 464 61 .233

SHORTSTOP

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
MARK KOENIG 29 1934 CIN-N SS 58 137 189 28 34 58.0 86 5 -8 86 5 -8 182 23 .228
GORDON SLADE 29 1934 CIN-N SS 97 200 315 26 60 94.0 94 15 -6 93 15 -6 281 45 .253
SS 155 337 504 54 94 152.0 91 20 -14 90 19 -15 463 68 .244

LEFT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
LINC BLAKELY 22 1934 CIN-N LF 6 12 1 0 0 5.3 101 1 0 101 0 0 15 1 .194
ADAM COMOROSKY 28 1934 CIN-N LF 47 114 2 4 0 47.0 94 2 -3 94 1 -3 128 17 .234
CHICK HAFEY 31 1934 CIN-N LF 18 38 1 1 0 16.4 95 1 -1 95 1 -1 45 11 .295
HARLIN POOL 26 1934 CIN-N LF 76 161 7 8 1 71.2 91 2 -6 91 0 -6 191 43 .290
WES SCHULMERICH 32 1934 CIN-N LF 13 29 0 1 0 12.1 93 0 -1 92 0 -1 32 6 .268
LF 160 354 11 14 1 152.0 93 6 -11 93 2 -11 411 78 .270

CENTER FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
LINC BLAKELY 22 1934 CIN-N CF 22 60 3 1 2 21.2 100 3 0 99 3 0 62 5 .194
ADAM COMOROSKY 28 1934 CIN-N CF 9 29 1 1 0 9.0 100 2 0 99 1 0 24 3 .234
CHICK HAFEY 31 1934 CIN-N CF 122 342 6 12 1 119.8 89 6 -13 89 4 -14 327 77 .295
TED PETOSKEY 23 1934 CIN-N CF 2 6 1 0 1 2.0 150 1 1 149 1 1 1 0 -0.220
CF 155 437 11 14 4 152.0 92 12 -12 92 10 -13 414 85 .279

RIGHT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
ADAM COMOROSKY 28 1934 CIN-N RF 66 142 2 4 1 67.4 90 0 -7 90 -2 -7 183 24 .234
JOHNNY MOORE 32 1934 CIN-N RF 10 23 0 0 0 10.2 90 1 -1 90 0 -1 29 2 .180
HARLIN POOL 26 1934 CIN-N RF 18 35 1 2 0 17.9 83 -1 -3 84 -2 -3 48 11 .290
WES SCHULMERICH 32 1934 CIN-N RF 43 92 1 2 1 43.9 89 0 -5 89 -2 -5 115 21 .268
IVEY SHIVER 28 1934 CIN-N RF 15 26 0 0 0 12.5 92 0 -1 92 0 -1 40 4 .204
RF 152 318 4 8 2 151.9 89 0 -17 89 -5 -17 415 62 .246

DESIGNATED AND PINCH HITTING

Name AGE YEAR TEAM POS AdjG BatOut EQR1 EQA1
SPARKY ADAMS 39 1934 CIN-N OT 26.1 32 4 .232
LINC BLAKELY 22 1934 CIN-N OT 6.0 4 0 .194
JIM BOTTOMLEY 34 1934 CIN-N OT 4.6 7 1 .272
ADAM COMOROSKY 28 1934 CIN-N OT 5.0 3 0 .234
JAKE FLOWERS 32 1934 CIN-N OT 26.0 6 2 .312
TONY FREITAS 26 1934 CIN-N OT 1.0 1 0 .180
BENNY FREY 28 1934 CIN-N OT 2.0 2 0 .158
CHICK HAFEY 31 1934 CIN-N OT 5.0 14 3 .295
ALEX KAMPOURIS 21 1934 CIN-N OT 4.0 6 0 .177
TED KLEINHANS 35 1934 CIN-N OT 1.0 1 0 .043
ERNIE LOMBARDI 26 1934 CIN-N OT 21.0 14 3 .275
CLYDE MANION 37 1934 CIN-N OT 1.0 1 0 .140
BILL MARSHALL 23 1934 CIN-N OT 8.0 6 0 -0.145
FRANK MCCORMICK 23 1934 CIN-N OT 10.0 7 2 .297
HARRY MCCURDY 34 1934 CIN-N OT 4.0 5 -1 -0.219
JOHNNY MOORE 32 1934 CIN-N OT 6.0 5 0 .180
BOB O'FARRELL 37 1934 CIN-N OT 2.0 1 0 .251
TED PETOSKEY 23 1934 CIN-N OT 8.0 6 -1 -0.220
TONY PIET 27 1934 CIN-N OT 9.6 15 2 .239
HARLIN POOL 26 1934 CIN-N OT 7.0 8 2 .290
TONY ROBELLO 21 1934 CIN-N OT 4.0 2 0 -0.221
WES SCHULMERICH 32 1934 CIN-N OT 18.0 12 2 .268
JIMMY SHEVLIN 24 1934 CIN-N OT 9.2 8 2 .288
IVEY SHIVER 28 1934 CIN-N OT 5.5 8 1 .204
GORDON SLADE 29 1934 CIN-N OT 8.4 21 3 .253
WHITEY WISTERT 22 1934 CIN-N OT 2.0 3 0 -0.221
OT 204.4 198 27 .236

© 2010 Prospectus Entertainment Ventures