1923 NY_-A
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| JOE BUSH | R | 30 | 1923 | NY_-A | 19 | 15 | 0 | 3.43 | 37 | 30 | 1173 | 275.7 | 263 | 115 | 105 | 7 | 117 | 125 | 5 | 0 | 12 | 0 | 22 | 3 |
| WAITE HOYT | R | 23 | 1923 | NY_-A | 17 | 9 | 1 | 3.02 | 37 | 28 | 993 | 238.7 | 227 | 97 | 80 | 9 | 66 | 60 | 4 | 0 | 1 | 0 | 19 | 1 |
| SAD SAM JONES | R | 30 | 1923 | NY_-A | 21 | 8 | 4 | 3.63 | 39 | 27 | 1025 | 243.0 | 239 | 114 | 98 | 11 | 69 | 68 | 6 | 0 | 3 | 0 | 18 | 3 |
| CARL MAYS | R | 31 | 1923 | NY_-A | 5 | 2 | 0 | 6.20 | 23 | 7 | 383 | 81.3 | 119 | 59 | 56 | 8 | 32 | 16 | 4 | 0 | 1 | 0 | 2 | 0 |
| HERB PENNOCK | L | 29 | 1923 | NY_-A | 19 | 6 | 3 | 3.13 | 35 | 27 | 991 | 238.3 | 235 | 86 | 83 | 11 | 68 | 93 | 2 | 0 | 1 | 0 | 21 | 1 |
| GEORGE PIPGRAS | R | 23 | 1923 | NY_-A | 1 | 3 | 0 | 5.94 | 8 | 2 | 153 | 33.3 | 34 | 22 | 22 | 2 | 25 | 12 | 1 | 0 | 4 | 0 | 2 | 0 |
| OSCAR ROETTGER | R | 23 | 1923 | NY_-A | 0 | 0 | 1 | 8.49 | 5 | 0 | 62 | 11.7 | 16 | 15 | 11 | 3 | 12 | 7 | 1 | 0 | 2 | 0 | 0 | 0 |
| BOB SHAWKEY | R | 32 | 1923 | NY_-A | 16 | 11 | 1 | 3.51 | 36 | 31 | 1076 | 258.7 | 232 | 114 | 101 | 17 | 102 | 125 | 4 | 0 | 8 | 0 | 17 | 1 |
| | | | | | 98 | 54 | 10 | 3.62 | 220 | 152 | 5856 | 1380.7 | 1365 | 622 | 556 | 68 | 491 | 506 | 27 | 0 | 32 | 0 | 101 | 9 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| JOE BUSH | R | 30 | 1923 | NY_-A | 275.7 | 3.75 | 6 | -14 | -4 | 289.0 | 3.72 | 25 | 46 | 14 | 4.08 | 253.3 | 3.86 | 18 | 36 | 8 | 4.23 | 18 |
| WAITE HOYT | R | 23 | 1923 | NY_-A | 238.7 | 3.66 | -14 | -1 | 0 | 236.4 | 3.63 | 23 | 40 | 13 | 3.99 | 207.2 | 3.70 | 18 | 32 | 9 | 4.12 | 6 |
| SAD SAM JONES | R | 30 | 1923 | NY_-A | 243.0 | 4.22 | -9 | 7 | 3 | 256.4 | 4.12 | 11 | 28 | -1 | 4.52 | 224.7 | 4.36 | 3 | 18 | -7 | 4.78 | 6 |
| CARL MAYS | R | 31 | 1923 | NY_-A | 81.3 | 6.53 | 23 | -11 | 2 | 71.7 | 6.17 | -13 | -8 | -16 | 6.48 | 62.9 | 6.72 | -16 | -12 | -19 | 7.18 | -22 |
| HERB PENNOCK | L | 29 | 1923 | NY_-A | 238.3 | 3.25 | 2 | -19 | 1 | 234.7 | 3.28 | 32 | 49 | 23 | 3.62 | 205.7 | 3.27 | 28 | 42 | 19 | 3.67 | 15 |
| GEORGE PIPGRAS | R | 23 | 1923 | NY_-A | 33.3 | 5.94 | 1 | -1 | -1 | 34.5 | 5.64 | -4 | -2 | -6 | 6.01 | 30.2 | 6.21 | -6 | -4 | -7 | 6.61 | -11 |
| OSCAR ROETTGER | R | 23 | 1923 | NY_-A | 11.7 | 11.57 | 2 | 1 | 0 | 7.3 | 10.79 | -5 | -4 | -5 | 10.80 | 6.4 | 12.09 | -5 | -5 | -6 | 12.48 | -33 |
| BOB SHAWKEY | R | 32 | 1923 | NY_-A | 258.7 | 3.97 | -10 | -3 | -1 | 250.8 | 3.90 | 17 | 36 | 8 | 4.20 | 219.8 | 4.01 | 12 | 27 | 3 | 4.38 | 17 |
| | | | | | 1380.7 | 4.05 | 0 | -38 | 2 | 1380.7 | 3.96 | 81 | 180 | 27 | 4.32 | 1210.2 | 4.13 | 50 | 130 | -4 | 4.53 | 10 |
Translated Pitching Statistics
| Name | Age | Year | Team | IP | H | ER | HR | BB | HBP | K | ERA | W | L | SV | H/9 | HR/9 | BB/9 | K/9 |
| JOE BUSH | 30 | 1923 | NY_-A | 219.3 | 211 | 95 | 20 | 90 | 4 | 191 | 3.90 | 15 | 11 | 0 | 8.7 | .8 | 3.7 | 7.8 |
| WAITE HOYT | 23 | 1923 | NY_-A | 190.0 | 176 | 82 | 25 | 45 | 3 | 93 | 3.88 | 12 | 9 | 2 | 8.3 | 1.2 | 2.1 | 4.4 |
| SAD SAM JONES | 30 | 1923 | NY_-A | 193.3 | 178 | 94 | 28 | 47 | 5 | 105 | 4.38 | 11 | 11 | 4 | 8.3 | 1.3 | 2.2 | 4.9 |
| CARL MAYS | 31 | 1923 | NY_-A | 64.7 | 92 | 54 | 18 | 24 | 4 | 25 | 7.52 | 2 | 4 | 0 | 12.8 | 2.5 | 3.3 | 3.5 |
| HERB PENNOCK | 29 | 1923 | NY_-A | 189.7 | 177 | 73 | 29 | 47 | 1 | 142 | 3.46 | 13 | 7 | 3 | 8.4 | 1.4 | 2.2 | 6.7 |
| GEORGE PIPGRAS | 23 | 1923 | NY_-A | 26.7 | 24 | 18 | 5 | 21 | 1 | 18 | 6.08 | 1 | 2 | 0 | 8.1 | 1.7 | 7.1 | 6.1 |
| OSCAR ROETTGER | 23 | 1923 | NY_-A | 9.3 | 15 | 22 | 8 | 10 | 1 | 11 | 21.21 | 0 | 1 | 2 | 14.5 | 7.7 | 9.6 | 10.6 |
| BOB SHAWKEY | 32 | 1923 | NY_-A | 206.0 | 156 | 95 | 40 | 77 | 3 | 191 | 4.15 | 12 | 10 | 1 | 6.8 | 1.7 | 3.4 | 8.3 |
| | | | | 1099.0 | 1029 | 533 | 173 | 361 | 22 | 776 | 4.36 | 66 | 55 | 12 | 8.4 | 1.4 | 3.0 | 6.4 |
General Pitching Splits
Pitcher Splits by Month
Pitcher Splits by Count