1922 BRO-N
Actual Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | G | AB | H | 2B | 3B | HR | R | RBI | SB | CS | SO | BB | HBP | SH | SF | IBB | GDP | BA | OBP | SLG |
| LEON CADORE | R | 31 | 1922 | BRO-N | 29 | 71 | 19 | 0 | 1 | 2 | 7 | 10 | 0 | 0 | 15 | 2 | 0 | 3 | 0 | 0 | 0 | .268 | .288 | .380 |
| SAM CRANE | R | 27 | 1922 | BRO-N | 3 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .333 | .375 |
| HANK DEBERRY | R | 27 | 1922 | BRO-N | 85 | 259 | 78 | 10 | 1 | 3 | 29 | 35 | 4 | 1 | 9 | 20 | 1 | 9 | 0 | 0 | 0 | .301 | .354 | .382 |
| ART DECATUR | R | 28 | 1922 | BRO-N | 29 | 25 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | .080 | .115 | .120 |
| RAY GORDINIER | B | 30 | 1922 | BRO-N | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| BERT GRIFFITH | R | 26 | 1922 | BRO-N | 106 | 325 | 100 | 22 | 8 | 2 | 45 | 35 | 5 | 7 | 11 | 5 | 2 | 12 | 0 | 0 | 0 | .308 | .322 | .443 |
| TOMMY GRIFFITH | L | 32 | 1922 | BRO-N | 99 | 329 | 104 | 17 | 8 | 4 | 44 | 49 | 7 | 1 | 10 | 23 | 0 | 12 | 0 | 0 | 0 | .316 | .361 | .453 |
| BURLEIGH GRIMES | R | 28 | 1922 | BRO-N | 36 | 93 | 22 | 3 | 1 | 0 | 15 | 11 | 2 | 0 | 15 | 9 | 0 | 4 | 0 | 0 | 0 | .237 | .304 | .290 |
| ANDY HIGH | L | 24 | 1922 | BRO-N | 153 | 579 | 164 | 27 | 10 | 6 | 82 | 65 | 3 | 12 | 26 | 59 | 4 | 17 | 0 | 0 | 0 | .283 | .354 | .396 |
| WALLY HOOD | R | 27 | 1922 | BRO-N | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| BERNIE HUNGLING | R | 26 | 1922 | BRO-N | 39 | 102 | 23 | 1 | 2 | 1 | 9 | 13 | 2 | 0 | 20 | 6 | 0 | 3 | 0 | 0 | 0 | .225 | .269 | .304 |
| HAL JANVRIN | R | 29 | 1922 | BRO-N | 30 | 57 | 17 | 3 | 1 | 0 | 7 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | .298 | .344 | .386 |
| JIMMY JOHNSTON | R | 32 | 1922 | BRO-N | 138 | 567 | 181 | 20 | 7 | 4 | 110 | 49 | 18 | 9 | 17 | 38 | 2 | 10 | 0 | 0 | 0 | .319 | .364 | .400 |
| AL MAMAUX | R | 28 | 1922 | BRO-N | 37 | 17 | 4 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | .235 | .409 | .529 |
| OTTO MILLER | R | 33 | 1922 | BRO-N | 59 | 180 | 47 | 11 | 1 | 1 | 20 | 23 | 0 | 0 | 13 | 6 | 0 | 13 | 0 | 0 | 0 | .261 | .285 | .350 |
| CLARENCE MITCHELL | L | 31 | 1922 | BRO-N | 56 | 155 | 45 | 6 | 3 | 3 | 21 | 28 | 0 | 0 | 6 | 19 | 1 | 3 | 0 | 0 | 0 | .290 | .371 | .426 |
| JIM MURRAY | B | 21 | 1922 | BRO-N | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| HY MYERS | R | 33 | 1922 | BRO-N | 153 | 618 | 196 | 20 | 9 | 6 | 82 | 89 | 9 | 10 | 26 | 13 | 0 | 27 | 0 | 0 | 0 | .317 | .331 | .408 |
| BERNIE NEIS | B | 26 | 1922 | BRO-N | 61 | 70 | 16 | 4 | 1 | 1 | 15 | 9 | 3 | 2 | 8 | 13 | 0 | 2 | 0 | 1 | 0 | .229 | .349 | .357 |
| IVY OLSON | R | 36 | 1922 | BRO-N | 136 | 551 | 150 | 26 | 6 | 1 | 63 | 47 | 8 | 5 | 10 | 25 | 2 | 17 | 0 | 0 | 0 | .272 | .306 | .347 |
| SAM POST | L | 25 | 1922 | BRO-N | 9 | 25 | 7 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | .280 | .308 | .280 |
| DUTCH RUETHER | L | 28 | 1922 | BRO-N | 67 | 125 | 26 | 6 | 1 | 2 | 12 | 20 | 0 | 0 | 11 | 12 | 1 | 5 | 0 | 0 | 0 | .208 | .283 | .320 |
| RAY SCHMANDT | R | 26 | 1922 | BRO-N | 110 | 396 | 106 | 17 | 3 | 2 | 54 | 44 | 6 | 6 | 28 | 21 | 1 | 11 | 0 | 0 | 0 | .268 | .306 | .341 |
| PAUL SCHREIBER | R | 19 | 1922 | BRO-N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| HARRY SHRIVER | R | 25 | 1922 | BRO-N | 25 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 3 | 0 | 0 | 0 | .037 | .103 | .037 |
| SHERRY SMITH | R | 31 | 1922 | BRO-N | 28 | 35 | 9 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .257 | .278 | .371 |
| ZACK TAYLOR | R | 23 | 1922 | BRO-N | 7 | 14 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .214 | .267 | .214 |
| DAZZY VANCE | R | 31 | 1922 | BRO-N | 36 | 89 | 20 | 3 | 0 | 0 | 9 | 6 | 1 | 0 | 25 | 3 | 2 | 6 | 0 | 0 | 0 | .225 | .266 | .258 |
| CHUCK WARD | R | 27 | 1922 | BRO-N | 33 | 91 | 25 | 5 | 1 | 0 | 12 | 14 | 1 | 1 | 8 | 5 | 1 | 6 | 0 | 0 | 0 | .275 | .320 | .352 |
| ZACK WHEAT | L | 34 | 1922 | BRO-N | 152 | 600 | 201 | 29 | 12 | 16 | 92 | 112 | 9 | 6 | 22 | 45 | 7 | 8 | 0 | 0 | 0 | .335 | .388 | .503 |
| POSSUM WHITTED | R | 32 | 1922 | BRO-N | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | 1729 | 5413 | 1569 | 235 | 76 | 56 | 743 | 674 | 79 | 60 | 318 | 339 | 25 | 178 | 0 | 0 | 0 | .290 | .335 | .392 |
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| LEON CADORE | R | 31 | 1922 | BRO-N | 76 | 55 | 8 | .231 | 7 | 4 | 4 | -1 | -1 | 21 | -1 | 2.7 | .214 | 6 | 2 | 2 | 0 | -2 | 5 | -16 | .6 | .6 |
| SAM CRANE | R | 27 | 1922 | BRO-N | 9 | 6 | 1 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .233 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .0 | .0 |
| HANK DEBERRY | R | 27 | 1922 | BRO-N | 289 | 191 | 37 | .261 | 33 | 7 | -1 | -4 | -4 | 0 | 0 | .4 | .245 | 28 | 2 | -6 | 10 | -9 | 0 | 0 | -0.7 | -0.7 |
| ART DECATUR | R | 28 | 1922 | BRO-N | 27 | 24 | -1 | -.135 | -1 | -2 | -2 | -1 | -1 | 23 | 15 | 2.3 | -.145 | -1 | -2 | -2 | -1 | -1 | 20 | 12 | 1.7 | 1.7 |
| RAY GORDINIER | B | 30 | 1922 | BRO-N | 2 | 2 | 0 | -.220 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -0.1 | -.220 | 0 | 0 | 0 | 0 | 0 | -1 | -2 | -0.1 | -0.1 |
| BERT GRIFFITH | R | 26 | 1922 | BRO-N | 344 | 244 | 45 | .256 | 41 | 1 | -10 | 9 | 0 | 0 | 0 | .1 | .241 | 35 | -5 | -16 | 4 | -3 | 0 | 0 | -0.9 | -0.9 |
| TOMMY GRIFFITH | L | 32 | 1922 | BRO-N | 364 | 238 | 55 | .281 | 50 | 11 | 0 | 9 | 0 | 0 | 0 | 1.2 | .265 | 43 | 4 | -7 | 3 | -3 | 0 | 0 | .2 | .1 |
| BURLEIGH GRIMES | R | 28 | 1922 | BRO-N | 106 | 75 | 9 | .220 | 8 | 4 | 4 | 3 | 2 | 25 | -5 | 3.5 | .203 | 7 | 2 | 2 | 3 | 1 | 2 | -26 | .5 | .5 |
| ANDY HIGH | L | 24 | 1922 | BRO-N | 659 | 444 | 83 | .258 | 75 | 27 | 7 | 25 | 2 | 0 | 0 | 3.2 | .242 | 64 | 16 | -4 | 26 | -4 | 0 | 0 | 1.4 | 1.4 |
| WALLY HOOD | R | 27 | 1922 | BRO-N | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 |
| BERNIE HUNGLING | R | 26 | 1922 | BRO-N | 111 | 82 | 9 | .205 | 8 | -3 | -7 | -2 | -2 | 0 | 0 | -0.6 | .188 | 6 | -5 | -9 | 4 | -4 | 0 | 0 | -0.9 | -1.0 |
| HAL JANVRIN | R | 29 | 1922 | BRO-N | 62 | 41 | 7 | .256 | 7 | 1 | -1 | 0 | -4 | 0 | 0 | -0.3 | .240 | 6 | 0 | -2 | -2 | -4 | 0 | 0 | -0.5 | -0.5 |
| JIMMY JOHNSTON | R | 32 | 1922 | BRO-N | 617 | 405 | 83 | .268 | 76 | 28 | 9 | 27 | -3 | 0 | 0 | 2.8 | .252 | 65 | 17 | -2 | 19 | -8 | 0 | 0 | 1.0 | 1.0 |
| AL MAMAUX | R | 28 | 1922 | BRO-N | 24 | 15 | 4 | .306 | 4 | 3 | 3 | 1 | 1 | 13 | 5 | 1.8 | .290 | 3 | 2 | 2 | 1 | 1 | 8 | 0 | 1.1 | 1.1 |
| OTTO MILLER | R | 33 | 1922 | BRO-N | 199 | 146 | 19 | .223 | 17 | -3 | -9 | 0 | 0 | 0 | 0 | -0.3 | .207 | 14 | -6 | -12 | 10 | -3 | 0 | 0 | -1.0 | -1.0 |
| CLARENCE MITCHELL | L | 31 | 1922 | BRO-N | 178 | 113 | 26 | .279 | 23 | 6 | 1 | 4 | 1 | -18 | -21 | -1.1 | .262 | 20 | 3 | -2 | 4 | 0 | -23 | -25 | -2.2 | -2.2 |
| JIM MURRAY | B | 21 | 1922 | BRO-N | 2 | 1 | 0 | .355 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .1 | .337 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .1 | .1 |
| HY MYERS | R | 33 | 1922 | BRO-N | 658 | 459 | 81 | .253 | 74 | 1 | -20 | 19 | -8 | 0 | 0 | -0.7 | .237 | 63 | -10 | -31 | 5 | -12 | 0 | 0 | -2.5 | -2.6 |
| BERNIE NEIS | B | 26 | 1922 | BRO-N | 85 | 58 | 10 | .252 | 9 | 0 | -3 | -1 | -4 | 0 | 0 | -0.4 | .236 | 8 | -1 | -4 | -3 | -4 | 0 | 0 | -0.6 | -0.6 |
| IVY OLSON | R | 36 | 1922 | BRO-N | 595 | 423 | 59 | .229 | 53 | 2 | -18 | 28 | -4 | 0 | 0 | -0.2 | .213 | 44 | -7 | -27 | 17 | -9 | 0 | 0 | -1.8 | -1.9 |
| SAM POST | L | 25 | 1922 | BRO-N | 28 | 20 | 3 | .223 | 2 | -1 | -2 | 0 | -1 | 0 | 0 | -0.2 | .206 | 2 | -1 | -2 | -1 | -1 | 0 | 0 | -0.3 | -0.3 |
| DUTCH RUETHER | L | 28 | 1922 | BRO-N | 143 | 104 | 12 | .214 | 11 | 2 | 1 | 2 | 1 | 58 | 27 | 7.3 | .197 | 9 | 0 | -1 | 2 | 0 | 40 | 11 | 4.3 | 4.3 |
| RAY SCHMANDT | R | 26 | 1922 | BRO-N | 429 | 307 | 41 | .226 | 37 | -11 | -25 | 7 | -2 | 0 | 0 | -1.4 | .210 | 31 | -17 | -31 | 5 | -6 | 0 | 0 | -2.6 | -2.7 |
| PAUL SCHREIBER | R | 19 | 1922 | BRO-N | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | -0.0 |
| HARRY SHRIVER | R | 25 | 1922 | BRO-N | 32 | 29 | -1 | -.147 | -1 | -3 | -3 | -1 | -2 | 22 | 11 | 1.9 | -.155 | -1 | -3 | -3 | -2 | -2 | 16 | 6 | 1.1 | 1.0 |
| SHERRY SMITH | R | 31 | 1922 | BRO-N | 36 | 26 | 3 | .221 | 3 | 1 | 1 | 1 | 1 | 7 | -5 | 1.1 | .204 | 2 | 1 | 1 | 1 | 0 | -3 | -14 | -0.2 | -0.2 |
| ZACK TAYLOR | R | 23 | 1922 | BRO-N | 16 | 12 | 1 | .173 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | -0.1 | .154 | 1 | -1 | -2 | 1 | 0 | 0 | 0 | -0.1 | -0.1 |
| DAZZY VANCE | R | 31 | 1922 | BRO-N | 100 | 75 | 6 | .191 | 6 | 1 | 1 | 1 | 0 | 46 | 17 | 5.5 | .173 | 5 | 0 | 0 | 1 | -1 | 28 | 1 | 2.7 | 2.7 |
| CHUCK WARD | R | 27 | 1922 | BRO-N | 103 | 73 | 11 | .237 | 10 | 2 | -1 | 3 | -4 | 0 | 0 | -0.2 | .221 | 8 | 1 | -3 | 2 | -5 | 0 | 0 | -0.5 | -0.5 |
| ZACK WHEAT | L | 34 | 1922 | BRO-N | 660 | 413 | 113 | .301 | 103 | 33 | 14 | 20 | 2 | 0 | 0 | 3.8 | .285 | 89 | 19 | 1 | 7 | -3 | 0 | 0 | 1.8 | 1.8 |
| POSSUM WHITTED | R | 32 | 1922 | BRO-N | 1 | 1 | 0 | -.219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | -.219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | -0.0 |
| | | | | | 5955 | 4082 | 725 | .253 | 658 | 111 | -57 | 157 | -22 | 205 | 51 | 33.1 | .237 | 558 | 12 | -156 | 125 | -76 | 101 | -44 | 3.4 | 2.9 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| LEON CADORE | 31 | 1922 | BRO-N | 74 | 18 | 1 | 0 | 3 | 2 | 0 | 32 | 0 | 0 | 57 | 7 | 10 | .243 | .263 | .378 | 6 | .217 | 6 |
| SAM CRANE | 27 | 1922 | BRO-N | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | .125 | .222 | .250 | 1 | .208 | 1 |
| HANK DEBERRY | 27 | 1922 | BRO-N | 266 | 70 | 15 | 0 | 4 | 23 | 1 | 19 | 2 | 0 | 202 | 26 | 33 | .263 | .324 | .365 | 31 | .246 | 30 |
| ART DECATUR | 28 | 1922 | BRO-N | 26 | 2 | 0 | 0 | 0 | 1 | 0 | 24 | 0 | 0 | 24 | 1 | 0 | .077 | .111 | .077 | -2 | -0.163 | -1 |
| RAY GORDINIER | 30 | 1922 | BRO-N | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | 0 | -0.213 | 0 |
| BERT GRIFFITH | 26 | 1922 | BRO-N | 338 | 92 | 19 | 3 | 8 | 6 | 2 | 23 | 7 | 5 | 259 | 41 | 34 | .272 | .289 | .417 | 38 | .241 | 37 |
| TOMMY GRIFFITH | 32 | 1922 | BRO-N | 338 | 94 | 17 | 2 | 11 | 27 | 0 | 21 | 5 | 1 | 253 | 41 | 47 | .278 | .332 | .438 | 47 | .265 | 46 |
| BURLEIGH GRIMES | 28 | 1922 | BRO-N | 96 | 20 | 3 | 0 | 0 | 10 | 0 | 32 | 1 | 0 | 78 | 13 | 10 | .208 | .283 | .240 | 7 | .193 | 6 |
| ANDY HIGH | 24 | 1922 | BRO-N | 594 | 143 | 30 | 0 | 14 | 68 | 5 | 54 | 4 | 6 | 469 | 74 | 61 | .241 | .324 | .362 | 70 | .242 | 67 |
| BERNIE HUNGLING | 26 | 1922 | BRO-N | 106 | 21 | 1 | 0 | 2 | 7 | 0 | 43 | 1 | 0 | 86 | 8 | 12 | .198 | .248 | .264 | 6 | .181 | 6 |
| HAL JANVRIN | 29 | 1922 | BRO-N | 59 | 16 | 1 | 0 | 2 | 4 | 0 | 9 | 0 | 0 | 43 | 8 | 2 | .271 | .317 | .390 | 6 | .241 | 6 |
| JIMMY JOHNSTON | 32 | 1922 | BRO-N | 583 | 163 | 25 | 5 | 8 | 44 | 2 | 36 | 19 | 7 | 434 | 101 | 50 | .280 | .332 | .381 | 71 | .253 | 69 |
| AL MAMAUX | 28 | 1922 | BRO-N | 17 | 3 | 0 | 0 | 2 | 6 | 0 | 4 | 0 | 0 | 15 | 3 | 5 | .176 | .391 | .529 | 3 | .302 | 4 |
| OTTO MILLER | 33 | 1922 | BRO-N | 187 | 44 | 4 | 0 | 4 | 7 | 0 | 26 | 0 | 0 | 152 | 18 | 21 | .235 | .263 | .321 | 15 | .205 | 15 |
| CLARENCE MITCHELL | 31 | 1922 | BRO-N | 158 | 39 | 5 | 0 | 7 | 22 | 1 | 13 | 0 | 0 | 120 | 20 | 27 | .247 | .343 | .411 | 22 | .263 | 21 |
| JIM MURRAY | 21 | 1922 | BRO-N | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | **** | 0 | .436 | 1 |
| HY MYERS | 33 | 1922 | BRO-N | 641 | 185 | 27 | 5 | 7 | 15 | 0 | 53 | 10 | 7 | 482 | 72 | 83 | .289 | .305 | .379 | 69 | .237 | 66 |
| BERNIE NEIS | 26 | 1922 | BRO-N | 71 | 13 | 1 | 0 | 2 | 15 | 0 | 17 | 4 | 2 | 61 | 13 | 9 | .183 | .326 | .282 | 8 | .230 | 8 |
| IVY OLSON | 36 | 1922 | BRO-N | 572 | 138 | 24 | 2 | 6 | 29 | 2 | 21 | 7 | 3 | 449 | 56 | 44 | .241 | .280 | .322 | 48 | .213 | 47 |
| SAM POST | 25 | 1922 | BRO-N | 26 | 7 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 20 | 3 | 4 | .269 | .296 | .269 | 2 | .209 | 2 |
| DUTCH RUETHER | 28 | 1922 | BRO-N | 129 | 22 | 3 | 0 | 4 | 14 | 1 | 23 | 0 | 0 | 110 | 11 | 18 | .171 | .257 | .287 | 10 | .195 | 9 |
| RAY SCHMANDT | 26 | 1922 | BRO-N | 410 | 97 | 15 | 1 | 4 | 25 | 1 | 59 | 7 | 4 | 324 | 47 | 41 | .237 | .282 | .307 | 34 | .209 | 32 |
| HARRY SHRIVER | 25 | 1922 | BRO-N | 28 | 1 | 0 | 0 | 0 | 3 | 0 | 23 | 0 | 0 | 28 | 0 | 0 | .036 | .129 | .036 | -2 | -0.154 | -1 |
| SHERRY SMITH | 31 | 1922 | BRO-N | 36 | 8 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 28 | 5 | 4 | .222 | .263 | .389 | 3 | .217 | 3 |
| ZACK TAYLOR | 23 | 1922 | BRO-N | 15 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12 | 0 | 3 | .200 | .250 | .267 | 0 | .174 | 1 |
| DAZZY VANCE | 31 | 1922 | BRO-N | 93 | 19 | 3 | 0 | 0 | 3 | 2 | 52 | 0 | 0 | 78 | 8 | 6 | .204 | .245 | .237 | 5 | .165 | 4 |
| CHUCK WARD | 27 | 1922 | BRO-N | 94 | 23 | 3 | 0 | 0 | 6 | 1 | 16 | 1 | 1 | 76 | 10 | 13 | .245 | .297 | .277 | 8 | .208 | 7 |
| ZACK WHEAT | 34 | 1922 | BRO-N | 615 | 179 | 35 | 3 | 27 | 52 | 9 | 47 | 7 | 3 | 444 | 86 | 109 | .291 | .355 | .489 | 98 | .285 | 96 |
| | | | | 5584 | 1422 | 235 | 21 | 117 | 393 | 28 | 667 | 76 | 39 | 4314 | 673 | 646 | .255 | .307 | .367 | 604 | .237 | 588 |
General Batting Splits
Batter Splits by Month
Batter Splits by Order
Batter Splits by Defensive Position
Batter Splits by Count