1915 NY_-N
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| RUBE BENTON | L | 28 | 1915 | NY_-N | 3 | 5 | 1 | 2.82 | 10 | 6 | 248 | 60.7 | 57 | 26 | 19 | 0 | 9 | 26 | 5 | 0 | 1 | 0 | 3 | 0 |
| ART FROMME | R | 31 | 1915 | NY_-N | 0 | 1 | 0 | 5.84 | 4 | 1 | 54 | 12.3 | 15 | 11 | 8 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| FRED HERBERT | R | 28 | 1915 | NY_-N | 1 | 1 | 0 | 1.06 | 2 | 2 | 65 | 17.0 | 12 | 5 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| RUBE MARQUARD | L | 28 | 1915 | NY_-N | 9 | 8 | 2 | 3.73 | 27 | 21 | 701 | 169.0 | 178 | 85 | 70 | 8 | 33 | 79 | 1 | 0 | 3 | 0 | 10 | 2 |
| CHRISTY MATHEWSON | R | 34 | 1915 | NY_-N | 8 | 14 | 0 | 3.58 | 27 | 24 | 768 | 186.0 | 199 | 97 | 74 | 9 | 20 | 57 | 1 | 0 | 1 | 0 | 11 | 1 |
| EMILIO PALMERO | L | 20 | 1915 | NY_-N | 0 | 2 | 0 | 3.09 | 3 | 2 | 56 | 11.7 | 10 | 4 | 4 | 0 | 9 | 8 | 3 | 0 | 0 | 0 | 1 | 0 |
| POL PERRITT | R | 23 | 1915 | NY_-N | 12 | 18 | 0 | 2.66 | 35 | 29 | 943 | 220.0 | 226 | 95 | 65 | 6 | 59 | 91 | 12 | 0 | 4 | 0 | 16 | 4 |
| HANK RITTER | R | 21 | 1915 | NY_-N | 2 | 1 | 2 | 4.63 | 22 | 1 | 258 | 58.3 | 66 | 38 | 30 | 4 | 15 | 35 | 5 | 0 | 3 | 0 | 0 | 0 |
| RUBE SCHAUER | R | 24 | 1915 | NY_-N | 2 | 8 | 0 | 3.50 | 32 | 7 | 446 | 105.3 | 101 | 56 | 41 | 4 | 35 | 65 | 2 | 0 | 10 | 0 | 4 | 0 |
| FERDIE SCHUPP | L | 24 | 1915 | NY_-N | 1 | 0 | 0 | 5.10 | 23 | 1 | 245 | 54.7 | 57 | 37 | 31 | 1 | 29 | 28 | 3 | 0 | 0 | 0 | 0 | 0 |
| SAILOR STROUD | R | 30 | 1915 | NY_-N | 12 | 9 | 1 | 2.79 | 32 | 22 | 754 | 184.0 | 194 | 76 | 57 | 3 | 35 | 62 | 6 | 0 | 2 | 0 | 8 | 0 |
| JEFF TESREAU | R | 26 | 1915 | NY_-N | 19 | 16 | 3 | 2.29 | 43 | 39 | 1198 | 306.0 | 235 | 98 | 78 | 4 | 75 | 176 | 5 | 0 | 7 | 0 | 24 | 8 |
| | | | | | 69 | 83 | 9 | 3.11 | 260 | 155 | 5736 | 1385.0 | 1350 | 628 | 479 | 40 | 325 | 637 | 43 | 0 | 32 | 0 | 78 | 15 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| RUBE BENTON | L | 28 | 1915 | NY_-N | 60.7 | 3.86 | -1 | 4 | -1 | 67.6 | 5.19 | -5 | 4 | -3 | 4.92 | 59.0 | 5.71 | -8 | 1 | -5 | 5.31 | 15 |
| ART FROMME | R | 31 | 1915 | NY_-N | 12.3 | 8.03 | 1 | 4 | 0 | 10.6 | 12.89 | -10 | -8 | -9 | 12.38 | 9.3 | 15.03 | -11 | -9 | -10 | 14.57 | -30 |
| FRED HERBERT | R | 28 | 1915 | NY_-N | 17.0 | 2.65 | -3 | 1 | 0 | 17.4 | 3.40 | 2 | 5 | 3 | 3.09 | 15.2 | 3.41 | 2 | 4 | 2 | 3.03 | 12 |
| RUBE MARQUARD | L | 28 | 1915 | NY_-N | 169.0 | 4.53 | 8 | 5 | 2 | 163.4 | 6.28 | -32 | -7 | -25 | 5.90 | 142.6 | 6.93 | -39 | -16 | -32 | 6.53 | 4 |
| CHRISTY MATHEWSON | R | 34 | 1915 | NY_-N | 186.0 | 4.69 | 0 | 15 | -1 | 191.3 | 6.58 | -44 | -15 | -36 | 6.22 | 167.0 | 7.35 | -53 | -26 | -45 | 6.92 | -4 |
| EMILIO PALMERO | L | 20 | 1915 | NY_-N | 11.7 | 3.09 | 0 | -3 | -1 | 14.8 | 4.02 | 1 | 3 | 1 | 3.88 | 12.9 | 4.38 | 0 | 2 | 1 | 4.02 | 5 |
| POL PERRITT | R | 23 | 1915 | NY_-N | 220.0 | 3.89 | 4 | -11 | -3 | 244.1 | 5.23 | -20 | 15 | -12 | 4.95 | 213.0 | 5.76 | -30 | 4 | -20 | 5.34 | 2 |
| HANK RITTER | R | 21 | 1915 | NY_-N | 58.3 | 5.86 | 6 | 3 | 1 | 45.5 | 8.59 | -21 | -13 | -18 | 8.05 | 39.7 | 9.60 | -23 | -16 | -21 | 9.20 | -8 |
| RUBE SCHAUER | R | 24 | 1915 | NY_-N | 105.3 | 4.78 | 2 | 6 | -2 | 97.3 | 6.70 | -24 | -9 | -20 | 6.31 | 84.9 | 7.41 | -27 | -14 | -24 | 7.03 | 2 |
| FERDIE SCHUPP | L | 24 | 1915 | NY_-N | 54.7 | 6.09 | 5 | 5 | 1 | 31.7 | 9.00 | -16 | -10 | -13 | 8.27 | 27.7 | 9.86 | -16 | -12 | -15 | 9.46 | -15 |
| SAILOR STROUD | R | 30 | 1915 | NY_-N | 184.0 | 3.72 | 10 | -9 | 1 | 187.3 | 4.97 | -10 | 18 | -2 | 4.62 | 163.5 | 5.35 | -15 | 10 | -8 | 4.93 | 1 |
| JEFF TESREAU | R | 26 | 1915 | NY_-N | 306.0 | 2.88 | -30 | 7 | -3 | 313.9 | 3.73 | 27 | 72 | 37 | 3.43 | 273.9 | 3.82 | 21 | 62 | 32 | 3.46 | 21 |
| | | | | | 1385.0 | 4.08 | 0 | 31 | -2 | 1385.0 | 5.27 | -161 | 47 | -107 | 5.19 | 1208.7 | 6.05 | -208 | -19 | -154 | 5.64 | 5 |
Translated Pitching Statistics
| Name | Age | Year | Team | IP | H | ER | HR | BB | HBP | K | ERA | W | L | SV | H/9 | HR/9 | BB/9 | K/9 |
| RUBE BENTON | 28 | 1915 | NY_-N | 47.0 | 51 | 24 | 3 | 6 | 5 | 29 | 4.60 | 3 | 3 | 2 | 9.8 | .6 | 1.1 | 5.6 |
| ART FROMME | 31 | 1915 | NY_-N | 9.7 | 16 | 17 | 4 | 2 | 0 | 4 | 15.83 | 0 | 1 | 0 | 14.9 | 3.7 | 1.9 | 3.7 |
| FRED HERBERT | 28 | 1915 | NY_-N | 13.3 | 10 | 4 | 1 | 4 | 0 | 7 | 2.70 | 1 | 1 | 0 | 6.8 | .7 | 2.7 | 4.7 |
| RUBE MARQUARD | 28 | 1915 | NY_-N | 131.0 | 148 | 90 | 29 | 27 | 0 | 90 | 6.18 | 5 | 9 | 2 | 10.2 | 2.0 | 1.9 | 6.2 |
| CHRISTY MATHEWSON | 34 | 1915 | NY_-N | 144.3 | 163 | 100 | 32 | 11 | 0 | 62 | 6.24 | 6 | 11 | 0 | 10.2 | 2.0 | .7 | 3.9 |
| EMILIO PALMERO | 20 | 1915 | NY_-N | 9.0 | 7 | 3 | 0 | 10 | 3 | 9 | 3.00 | 1 | 0 | 0 | 7.0 | .0 | 10.0 | 9.0 |
| POL PERRITT | 23 | 1915 | NY_-N | 170.7 | 180 | 87 | 25 | 54 | 11 | 102 | 4.59 | 10 | 11 | 0 | 9.5 | 1.3 | 2.8 | 5.4 |
| HANK RITTER | 21 | 1915 | NY_-N | 45.3 | 69 | 56 | 17 | 14 | 5 | 40 | 11.12 | 1 | 3 | 5 | 13.7 | 3.4 | 2.8 | 7.9 |
| RUBE SCHAUER | 24 | 1915 | NY_-N | 81.7 | 88 | 63 | 17 | 34 | 2 | 75 | 6.94 | 2 | 6 | 0 | 9.7 | 1.9 | 3.7 | 8.3 |
| FERDIE SCHUPP | 24 | 1915 | NY_-N | 42.3 | 98 | 77 | 11 | 30 | 3 | 32 | 16.37 | 0 | 3 | 0 | 20.8 | 2.3 | 6.4 | 6.8 |
| SAILOR STROUD | 30 | 1915 | NY_-N | 142.7 | 166 | 71 | 17 | 29 | 5 | 68 | 4.48 | 8 | 8 | 2 | 10.5 | 1.1 | 1.8 | 4.3 |
| JEFF TESREAU | 26 | 1915 | NY_-N | 237.3 | 180 | 84 | 26 | 67 | 4 | 203 | 3.19 | 18 | 9 | 2 | 6.8 | 1.0 | 2.5 | 7.7 |
| | | | | 1074.3 | 1176 | 676 | 182 | 288 | 38 | 721 | 5.66 | 55 | 65 | 13 | 9.9 | 1.5 | 2.4 | 6.0 |
General Pitching Splits
Pitcher Splits by Month
Pitcher Splits by Count