1912 BRO-N
Actual Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | G | AB | H | 2B | 3B | HR | R | RBI | SB | CS | SO | BB | HBP | SH | SF | IBB | GDP | BA | OBP | SLG |
| FRANK ALLEN | R | 23 | 1912 | BRO-N | 20 | 36 | 6 | 3 | 1 | 1 | 4 | 4 | 0 | 0 | 15 | 3 | 0 | 2 | 0 | 0 | 0 | .167 | .231 | .389 |
| CY BARGER | L | 27 | 1912 | BRO-N | 17 | 37 | 7 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | .189 | .250 | .216 |
| SANDY BURK | R | 25 | 1912 | BRO-N | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| CLIFF CURTIS | R | 28 | 1912 | BRO-N | 19 | 26 | 8 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | .308 | .333 | .308 |
| GEORGE CUTSHAW | R | 24 | 1912 | BRO-N | 102 | 357 | 100 | 14 | 4 | 0 | 41 | 28 | 16 | 0 | 16 | 31 | 2 | 15 | 0 | 0 | 0 | .280 | .341 | .342 |
| JUD DALEY | L | 28 | 1912 | BRO-N | 61 | 199 | 51 | 9 | 1 | 1 | 22 | 13 | 2 | 0 | 17 | 24 | 2 | 12 | 0 | 0 | 0 | .256 | .342 | .327 |
| JAKE DAUBERT | L | 28 | 1912 | BRO-N | 145 | 559 | 172 | 19 | 16 | 3 | 81 | 66 | 29 | 0 | 45 | 48 | 6 | 14 | 0 | 0 | 0 | .308 | .369 | .415 |
| EDDIE DENT | R | 24 | 1912 | BRO-N | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| RED DOWNS | R | 28 | 1912 | BRO-N | 9 | 32 | 8 | 3 | 0 | 0 | 2 | 3 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .273 | .344 |
| TEX ERWIN | L | 26 | 1912 | BRO-N | 59 | 133 | 28 | 3 | 0 | 2 | 14 | 14 | 1 | 0 | 16 | 18 | 0 | 3 | 0 | 0 | 0 | .211 | .305 | .278 |
| BOB FISHER | R | 25 | 1912 | BRO-N | 82 | 257 | 60 | 10 | 3 | 0 | 27 | 26 | 7 | 0 | 32 | 14 | 0 | 13 | 0 | 0 | 0 | .233 | .273 | .296 |
| BOB HIGGINS | R | 25 | 1912 | BRO-N | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| JOHN HUMMEL | R | 29 | 1912 | BRO-N | 122 | 411 | 116 | 21 | 7 | 5 | 55 | 54 | 7 | 0 | 55 | 49 | 0 | 10 | 0 | 0 | 0 | .282 | .359 | .404 |
| MAURY KENT | R | 26 | 1912 | BRO-N | 20 | 35 | 8 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | .229 | .289 | .257 |
| ENOS KIRKPATRICK | R | 26 | 1912 | BRO-N | 32 | 94 | 18 | 1 | 1 | 0 | 13 | 6 | 5 | 0 | 15 | 9 | 1 | 3 | 0 | 0 | 0 | .191 | .269 | .223 |
| ELMER KNETZER | R | 26 | 1912 | BRO-N | 33 | 37 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 4 | 1 | 4 | 0 | 0 | 0 | .135 | .238 | .135 |
| OTTO MILLER | R | 23 | 1912 | BRO-N | 98 | 316 | 88 | 18 | 1 | 1 | 35 | 31 | 11 | 0 | 50 | 18 | 4 | 7 | 0 | 0 | 0 | .278 | .325 | .351 |
| HERBIE MORAN | L | 28 | 1912 | BRO-N | 130 | 508 | 140 | 18 | 10 | 1 | 77 | 40 | 28 | 0 | 38 | 69 | 5 | 9 | 0 | 0 | 0 | .276 | .368 | .356 |
| HUB NORTHEN | L | 25 | 1912 | BRO-N | 118 | 412 | 116 | 26 | 6 | 3 | 54 | 46 | 8 | 0 | 46 | 41 | 4 | 9 | 0 | 0 | 0 | .282 | .352 | .396 |
| ED PHELPS | R | 33 | 1912 | BRO-N | 52 | 111 | 32 | 4 | 3 | 0 | 8 | 23 | 1 | 0 | 15 | 16 | 2 | 4 | 0 | 0 | 0 | .288 | .388 | .378 |
| PAT RAGAN | R | 23 | 1912 | BRO-N | 36 | 67 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 26 | 1 | 1 | 4 | 0 | 0 | 0 | .060 | .087 | .075 |
| NAP RUCKER | R | 27 | 1912 | BRO-N | 45 | 102 | 25 | 2 | 1 | 0 | 8 | 12 | 1 | 0 | 12 | 3 | 0 | 4 | 0 | 0 | 0 | .245 | .267 | .284 |
| BILL SCHARDT | R | 26 | 1912 | BRO-N | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| RED SMITH | R | 22 | 1912 | BRO-N | 128 | 486 | 139 | 28 | 6 | 4 | 75 | 57 | 22 | 0 | 51 | 54 | 4 | 16 | 0 | 0 | 0 | .286 | .362 | .393 |
| EDDIE STACK | R | 24 | 1912 | BRO-N | 28 | 52 | 7 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | .135 | .167 | .135 |
| DOLLY STARK | R | 27 | 1912 | BRO-N | 8 | 22 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | .182 | .217 | .182 |
| CASEY STENGEL | L | 21 | 1912 | BRO-N | 17 | 57 | 18 | 1 | 0 | 1 | 9 | 13 | 5 | 0 | 9 | 15 | 1 | 1 | 0 | 2 | 0 | .316 | .466 | .386 |
| BERT TOOLEY | R | 25 | 1912 | BRO-N | 77 | 265 | 62 | 6 | 5 | 2 | 34 | 37 | 12 | 0 | 21 | 19 | 0 | 14 | 0 | 0 | 0 | .234 | .285 | .317 |
| ZACK WHEAT | L | 24 | 1912 | BRO-N | 123 | 453 | 138 | 28 | 7 | 8 | 70 | 65 | 16 | 0 | 40 | 39 | 6 | 7 | 0 | 0 | 0 | .305 | .367 | .450 |
| EARL YINGLING | L | 23 | 1912 | BRO-N | 25 | 64 | 16 | 2 | 1 | 0 | 9 | 3 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .304 | .313 |
| | | | | | 1617 | 5141 | 1377 | 220 | 73 | 32 | 651 | 561 | 179 | 0 | 584 | 490 | 40 | 159 | 0 | 0 | 0 | .268 | .336 | .358 |
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| FRANK ALLEN | R | 23 | 1912 | BRO-N | 41 | 32 | 4 | .224 | 4 | 1 | 1 | 0 | 0 | -2 | -14 | .1 | .214 | 3 | 1 | 1 | 0 | 0 | -9 | -20 | -0.7 | -0.7 |
| CY BARGER | L | 27 | 1912 | BRO-N | 40 | 30 | 2 | .173 | 2 | -1 | -1 | 1 | 1 | -19 | -29 | -1.4 | .160 | 2 | -1 | -1 | 1 | 1 | -27 | -36 | -2.1 | -2.2 |
| SANDY BURK | R | 25 | 1912 | BRO-N | 4 | 3 | 0 | .258 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .1 | .248 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .1 | .1 |
| CLIFF CURTIS | R | 28 | 1912 | BRO-N | 29 | 20 | 3 | .248 | 3 | 2 | 2 | 0 | 0 | 5 | -5 | .8 | .237 | 3 | 1 | 1 | 0 | 0 | 0 | -9 | .1 | .1 |
| GEORGE CUTSHAW | R | 24 | 1912 | BRO-N | 405 | 277 | 47 | .261 | 48 | 7 | -6 | 28 | 6 | 0 | 0 | 1.4 | .250 | 43 | 2 | -10 | 15 | 3 | 0 | 0 | .6 | .5 |
| JUD DALEY | L | 28 | 1912 | BRO-N | 237 | 161 | 26 | .256 | 27 | 1 | -6 | 9 | 0 | 0 | 0 | .2 | .246 | 24 | -1 | -9 | 4 | -1 | 0 | 0 | -0.3 | -0.3 |
| JAKE DAUBERT | L | 28 | 1912 | BRO-N | 627 | 411 | 91 | .289 | 93 | 33 | 15 | 16 | 4 | 0 | 0 | 4.1 | .279 | 84 | 25 | 6 | 19 | 0 | 0 | 0 | 2.8 | 2.9 |
| EDDIE DENT | R | 24 | 1912 | BRO-N | 1 | 1 | 0 | -.223 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | -0.2 | -.223 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | -0.1 | -0.1 |
| RED DOWNS | R | 28 | 1912 | BRO-N | 34 | 26 | 3 | .238 | 4 | 0 | -1 | 1 | -1 | 0 | 0 | -0.1 | .227 | 3 | -1 | -2 | 0 | -1 | 0 | 0 | -0.2 | -0.2 |
| TEX ERWIN | L | 26 | 1912 | BRO-N | 154 | 108 | 12 | .225 | 13 | 2 | -3 | -1 | -3 | 0 | 0 | -0.1 | .213 | 11 | 0 | -5 | 7 | -5 | 0 | 0 | -0.5 | -0.5 |
| BOB FISHER | R | 25 | 1912 | BRO-N | 284 | 212 | 22 | .217 | 23 | 1 | -8 | 8 | -11 | 0 | 0 | -1.0 | .207 | 21 | -1 | -11 | 3 | -11 | 0 | 0 | -1.4 | -1.5 |
| BOB HIGGINS | R | 25 | 1912 | BRO-N | 2 | 2 | 0 | -.221 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | -0.1 | -.221 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | -0.2 | -0.2 |
| JOHN HUMMEL | R | 29 | 1912 | BRO-N | 470 | 307 | 63 | .282 | 65 | 18 | 4 | 15 | -3 | 0 | 0 | 1.7 | .271 | 59 | 12 | -2 | 6 | -5 | 0 | 0 | .8 | .8 |
| MAURY KENT | R | 26 | 1912 | BRO-N | 38 | 27 | 2 | .203 | 3 | 0 | 0 | 1 | 1 | -16 | -26 | -1.2 | .191 | 2 | 0 | 0 | 1 | 1 | -23 | -32 | -1.8 | -1.9 |
| ENOS KIRKPATRICK | R | 26 | 1912 | BRO-N | 107 | 81 | 7 | .199 | 7 | -4 | -8 | 8 | 3 | 0 | 0 | -0.2 | .188 | 6 | -5 | -9 | 7 | 2 | 0 | 0 | -0.4 | -0.4 |
| ELMER KNETZER | R | 26 | 1912 | BRO-N | 46 | 36 | 1 | .150 | 2 | -1 | -1 | 0 | 0 | 1 | -15 | .2 | .136 | 1 | -2 | -2 | 1 | 0 | -8 | -22 | -0.9 | -1.0 |
| OTTO MILLER | R | 23 | 1912 | BRO-N | 345 | 239 | 38 | .255 | 39 | 16 | 5 | 14 | 10 | 0 | 0 | 2.9 | .244 | 35 | 12 | 1 | 41 | 10 | 0 | 0 | 2.5 | 2.5 |
| HERBIE MORAN | L | 28 | 1912 | BRO-N | 591 | 386 | 77 | .277 | 78 | 14 | -3 | 21 | 2 | 0 | 0 | 1.8 | .266 | 71 | 7 | -11 | 10 | -2 | 0 | 0 | .6 | .6 |
| HUB NORTHEN | L | 25 | 1912 | BRO-N | 466 | 308 | 61 | .277 | 62 | 12 | -2 | 4 | -8 | 0 | 0 | .5 | .266 | 56 | 7 | -7 | -1 | -9 | 0 | 0 | -0.3 | -0.3 |
| ED PHELPS | R | 33 | 1912 | BRO-N | 133 | 83 | 18 | .289 | 19 | 10 | 6 | 2 | 1 | 0 | 0 | 1.2 | .278 | 17 | 8 | 4 | 10 | 1 | 0 | 0 | 1.0 | 1.0 |
| PAT RAGAN | R | 23 | 1912 | BRO-N | 73 | 67 | -4 | -.158 | -3 | -8 | -8 | 0 | -1 | 26 | 3 | 2.0 | -.162 | -4 | -9 | -9 | 0 | -2 | 15 | -6 | .4 | .3 |
| NAP RUCKER | R | 27 | 1912 | BRO-N | 109 | 81 | 7 | .205 | 8 | 2 | 2 | 3 | 2 | 82 | 46 | 10.5 | .193 | 7 | 1 | 1 | 3 | 1 | 70 | 37 | 8.0 | 8.0 |
| BILL SCHARDT | R | 26 | 1912 | BRO-N | 6 | 6 | -1 | -.223 | -1 | -1 | -1 | 2 | 2 | 0 | -2 | .1 | -.223 | -1 | -1 | -1 | 2 | 2 | -1 | -2 | -0.0 | -0.0 |
| RED SMITH | R | 22 | 1912 | BRO-N | 560 | 370 | 77 | .282 | 78 | 25 | 8 | 27 | 8 | 0 | 0 | 3.7 | .271 | 71 | 18 | 1 | 23 | 5 | 0 | 0 | 2.5 | 2.5 |
| EDDIE STACK | R | 24 | 1912 | BRO-N | 56 | 47 | 0 | -.037 | 0 | -4 | -4 | 0 | 0 | 8 | -6 | .6 | -.077 | 0 | -4 | -4 | 1 | 0 | 1 | -12 | -0.3 | -0.4 |
| DOLLY STARK | R | 27 | 1912 | BRO-N | 25 | 21 | 1 | .175 | 1 | -1 | -2 | 1 | -1 | 0 | 0 | -0.2 | .164 | 1 | -1 | -2 | 0 | -1 | 0 | 0 | -0.2 | -0.2 |
| CASEY STENGEL | L | 21 | 1912 | BRO-N | 74 | 42 | 13 | .326 | 13 | 6 | 4 | 0 | -3 | 0 | 0 | .3 | .315 | 12 | 5 | 3 | -1 | -3 | 0 | 0 | .2 | .2 |
| BERT TOOLEY | R | 25 | 1912 | BRO-N | 298 | 221 | 28 | .232 | 29 | 6 | -4 | 3 | -16 | 0 | 0 | -1.0 | .221 | 26 | 3 | -7 | 0 | -16 | 0 | 0 | -1.4 | -1.5 |
| ZACK WHEAT | L | 24 | 1912 | BRO-N | 505 | 327 | 77 | .296 | 78 | 31 | 16 | 29 | 9 | 0 | 0 | 4.4 | .285 | 71 | 24 | 9 | 17 | 5 | 0 | 0 | 3.3 | 3.3 |
| EARL YINGLING | L | 23 | 1912 | BRO-N | 70 | 49 | 6 | .230 | 6 | 3 | 3 | -1 | -2 | 10 | -7 | 1.3 | .219 | 5 | 2 | 2 | -1 | -2 | 2 | -14 | .1 | .1 |
| | | | | | 5830 | 3983 | 684 | .262 | 700 | 171 | 8 | 195 | 4 | 90 | -61 | 30.4 | .251 | 631 | 102 | -61 | 172 | -27 | 13 | -122 | 10.7 | 10.5 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| FRANK ALLEN | 23 | 1912 | BRO-N | 38 | 6 | 2 | 0 | 2 | 4 | 0 | 25 | 0 | 0 | 33 | 4 | 4 | .158 | .238 | .368 | 3 | .205 | 3 |
| CY BARGER | 27 | 1912 | BRO-N | 40 | 8 | 0 | 0 | 0 | 3 | 0 | 11 | 1 | 0 | 32 | 3 | 4 | .200 | .256 | .200 | 1 | .156 | 2 |
| SANDY BURK | 25 | 1912 | BRO-N | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .500 | 0 | .243 | 0 |
| CLIFF CURTIS | 28 | 1912 | BRO-N | 28 | 9 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 20 | 1 | 4 | .321 | .345 | .321 | 3 | .241 | 3 |
| GEORGE CUTSHAW | 24 | 1912 | BRO-N | 380 | 105 | 18 | 1 | 5 | 32 | 2 | 25 | 12 | 6 | 292 | 44 | 33 | .276 | .336 | .368 | 42 | .251 | 46 |
| JUD DALEY | 28 | 1912 | BRO-N | 212 | 53 | 12 | 0 | 3 | 25 | 2 | 27 | 0 | 0 | 167 | 24 | 15 | .250 | .335 | .349 | 23 | .244 | 25 |
| JAKE DAUBERT | 28 | 1912 | BRO-N | 595 | 177 | 28 | 8 | 18 | 49 | 7 | 72 | 22 | 12 | 440 | 90 | 81 | .297 | .358 | .462 | 82 | .278 | 90 |
| EDDIE DENT | 24 | 1912 | BRO-N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | -0.213 | 0 |
| RED DOWNS | 28 | 1912 | BRO-N | 34 | 8 | 3 | 0 | 0 | 1 | 0 | 8 | 3 | 1 | 27 | 2 | 4 | .235 | .257 | .324 | 3 | .215 | 3 |
| TEX ERWIN | 26 | 1912 | BRO-N | 142 | 29 | 1 | 0 | 4 | 19 | 0 | 27 | 0 | 0 | 115 | 15 | 16 | .204 | .298 | .296 | 11 | .214 | 12 |
| BOB FISHER | 25 | 1912 | BRO-N | 274 | 63 | 10 | 1 | 3 | 15 | 0 | 51 | 4 | 2 | 222 | 27 | 29 | .230 | .270 | .307 | 19 | .206 | 21 |
| JOHN HUMMEL | 29 | 1912 | BRO-N | 438 | 119 | 26 | 0 | 16 | 50 | 0 | 90 | 2 | 1 | 327 | 60 | 64 | .272 | .346 | .441 | 57 | .270 | 62 |
| MAURY KENT | 26 | 1912 | BRO-N | 37 | 9 | 0 | 0 | 0 | 3 | 0 | 15 | 0 | 0 | 28 | 2 | 5 | .243 | .300 | .243 | 2 | .185 | 2 |
| ENOS KIRKPATRICK | 26 | 1912 | BRO-N | 100 | 19 | 1 | 0 | 0 | 10 | 1 | 24 | 4 | 3 | 86 | 13 | 7 | .190 | .270 | .200 | 5 | .176 | 6 |
| ELMER KNETZER | 26 | 1912 | BRO-N | 40 | 5 | 1 | 0 | 0 | 4 | 1 | 22 | 0 | 0 | 37 | 2 | 3 | .125 | .222 | .150 | 1 | .141 | 1 |
| OTTO MILLER | 23 | 1912 | BRO-N | 336 | 90 | 19 | 0 | 6 | 19 | 5 | 81 | 8 | 5 | 256 | 38 | 37 | .268 | .317 | .378 | 33 | .243 | 37 |
| HERBIE MORAN | 28 | 1912 | BRO-N | 541 | 145 | 25 | 5 | 12 | 71 | 6 | 61 | 21 | 11 | 413 | 84 | 51 | .268 | .359 | .399 | 69 | .266 | 76 |
| HUB NORTHEN | 25 | 1912 | BRO-N | 439 | 118 | 26 | 0 | 15 | 42 | 5 | 75 | 3 | 2 | 329 | 60 | 56 | .269 | .340 | .431 | 54 | .265 | 59 |
| ED PHELPS | 33 | 1912 | BRO-N | 118 | 32 | 2 | 0 | 5 | 17 | 2 | 24 | 0 | 0 | 88 | 10 | 27 | .271 | .372 | .415 | 16 | .279 | 18 |
| PAT RAGAN | 23 | 1912 | BRO-N | 72 | 4 | 0 | 0 | 0 | 1 | 1 | 42 | 0 | 0 | 70 | 1 | 2 | .056 | .081 | .056 | -5 | -0.167 | -4 |
| NAP RUCKER | 27 | 1912 | BRO-N | 109 | 27 | 1 | 0 | 0 | 3 | 0 | 20 | 0 | 0 | 84 | 8 | 13 | .248 | .268 | .257 | 5 | .183 | 6 |
| BILL SCHARDT | 26 | 1912 | BRO-N | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | -1 | -0.213 | -1 |
| RED SMITH | 22 | 1912 | BRO-N | 517 | 143 | 30 | 2 | 16 | 56 | 5 | 81 | 16 | 8 | 393 | 83 | 70 | .277 | .353 | .435 | 69 | .272 | 76 |
| EDDIE STACK | 24 | 1912 | BRO-N | 56 | 8 | 0 | 0 | 0 | 2 | 0 | 20 | 1 | 0 | 49 | 2 | 3 | .143 | .172 | .143 | -1 | -0.065 | 0 |
| DOLLY STARK | 27 | 1912 | BRO-N | 23 | 4 | 1 | 0 | 0 | 2 | 0 | 5 | 2 | 2 | 22 | 2 | 3 | .174 | .240 | .217 | 1 | .159 | 1 |
| CASEY STENGEL | 21 | 1912 | BRO-N | 61 | 19 | 1 | 0 | 2 | 15 | 1 | 14 | 4 | 2 | 44 | 10 | 16 | .311 | .455 | .426 | 11 | .311 | 12 |
| BERT TOOLEY | 25 | 1912 | BRO-N | 283 | 65 | 11 | 3 | 5 | 19 | 0 | 33 | 10 | 5 | 233 | 36 | 43 | .230 | .278 | .343 | 24 | .221 | 27 |
| ZACK WHEAT | 24 | 1912 | BRO-N | 482 | 140 | 26 | 2 | 24 | 40 | 7 | 65 | 10 | 5 | 352 | 79 | 80 | .290 | .353 | .502 | 70 | .285 | 77 |
| EARL YINGLING | 23 | 1912 | BRO-N | 68 | 16 | 2 | 0 | 0 | 4 | 1 | 10 | 0 | 0 | 52 | 9 | 4 | .235 | .288 | .265 | 4 | .199 | 5 |
| | | | | 5474 | 1422 | 247 | 22 | 136 | 507 | 46 | 938 | 124 | 65 | 4221 | 709 | 674 | .260 | .328 | .387 | 601 | .251 | 664 |
General Batting Splits
Batter Splits by Month
Batter Splits by Order
Batter Splits by Defensive Position
Batter Splits by Count