1911 PIT-N

Actual Batting Statistics

NAME Hnd AGE YEAR TEAM G AB H 2B 3B HR R RBI SB CS SO BB HBP SH SF IBB GDP BA OBP SLG
BABE ADAMS L 29 1911 PIT-N 40 103 26 5 1 0 9 10 0 0 17 3 0 1 0 0 0 .252 .274 .320
BOBBY BYRNE R 26 1911 PIT-N 153 598 155 24 17 2 96 52 23 0 41 67 8 12 0 0 0 .259 .342 .366
HOWIE CAMNITZ R 29 1911 PIT-N 40 84 12 0 0 0 5 5 0 0 32 4 1 12 0 0 0 .143 .191 .143
VIN CAMPBELL L 23 1911 PIT-N 42 93 29 3 1 0 12 10 6 0 7 8 0 2 0 0 0 .312 .366 .366
MAX CAREY B 21 1911 PIT-N 129 427 110 15 10 5 77 43 27 0 75 44 7 25 0 0 0 .258 .337 .375
FRED CLARKE L 38 1911 PIT-N 110 392 127 25 13 5 73 49 10 0 27 53 2 13 0 0 0 .324 .407 .492
ENSIGN COTTRELL L 22 1911 PIT-N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JERRY DORSEY L 26 1911 PIT-N 2 6 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
JACK FERRY R 24 1911 PIT-N 29 29 9 1 1 0 2 0 0 0 6 3 0 2 0 0 0 .310 .375 .414
JOHN FLYNN R 27 1911 PIT-N 33 59 12 0 1 0 5 3 0 0 8 9 0 2 0 0 0 .203 .309 .237
HARRY GARDNER R 24 1911 PIT-N 13 14 3 1 0 0 1 0 0 0 1 0 0 0 0 0 0 .214 .214 .286
GEORGE GIBSON R 30 1911 PIT-N 100 311 65 12 2 0 32 19 3 0 16 29 2 5 0 0 0 .209 .281 .260
CLAUDE HENDRIX R 22 1911 PIT-N 22 41 4 1 1 1 2 2 0 0 15 1 0 0 0 0 0 .098 .119 .244
NEWT HUNTER R 31 1911 PIT-N 65 209 53 10 6 2 35 24 9 0 43 25 4 10 0 0 0 .254 .345 .388
BILL KEEN R 18 1911 PIT-N 6 7 0 0 0 0 0 0 0 0 4 1 0 0 0 0 0 .000 .125 .000
MICKEY KELIHER L 21 1911 PIT-N 3 7 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 .000 .000 .000
BILLY KELLY R 25 1911 PIT-N 6 8 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .125 .125 .125
TOMMY LEACH R 33 1911 PIT-N 108 386 92 12 6 3 60 43 19 0 50 46 2 12 0 0 0 .238 .323 .324
LEFTY LEIFIELD L 27 1911 PIT-N 43 102 24 2 0 0 12 2 1 0 17 17 2 3 0 0 0 .235 .355 .255
ALEX MCCARTHY R 23 1911 PIT-N 50 150 36 5 1 2 18 31 4 0 24 14 0 8 0 0 0 .240 .305 .327
BILL MCKECHNIE B 24 1911 PIT-N 104 321 73 8 7 2 40 37 9 0 18 28 2 25 0 0 0 .227 .293 .315
DOTS MILLER R 24 1911 PIT-N 137 470 126 17 8 6 82 78 17 0 48 51 7 28 0 0 0 .268 .348 .377
JUDGE NAGLE R 31 1911 PIT-N 8 7 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .143 .143 .143
MARTY O'TOOLE R 22 1911 PIT-N 5 14 5 2 0 0 1 0 0 0 1 0 0 0 0 0 0 .357 .357 .500
DEACON PHILLIPPE R 39 1911 PIT-N 3 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1.000 1.000 2.000
HANK ROBINSON R 23 1911 PIT-N 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JOHN SHOVLIN R 20 1911 PIT-N 2 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
MIKE SIMON R 28 1911 PIT-N 71 215 49 4 3 0 19 22 1 0 14 10 4 6 0 0 0 .228 .275 .274
SHERRY SMITH R 20 1911 PIT-N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
ELMER STEELE B 25 1911 PIT-N 31 61 11 1 0 0 3 6 1 0 18 3 1 1 0 0 0 .180 .231 .197
HONUS WAGNER R 37 1911 PIT-N 130 473 158 23 16 9 87 89 20 0 34 67 6 12 0 0 0 .334 .423 .507
KIRBY WHITE L 27 1911 PIT-N 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
CHIEF WILSON L 27 1911 PIT-N 148 544 163 34 12 12 72 107 10 0 55 41 4 14 0 0 0 .300 .353 .472
1642 5137 1345 206 106 49 744 633 160 0 583 525 52 193 0 0 0 .262 .336 .372

Advanced Batting Statistics

NAME Hnd AGE YEAR TEAM PA OUT UEQR EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP1 EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP2 WARP3
BABE ADAMS L 29 1911 PIT-N 107 78 8 .213 8 3 3 -3 -4 72 39 8.3 .200 7 2 2 -3 -5 59 31 5.9 5.9
BOBBY BYRNE R 26 1911 PIT-N 685 463 84 .264 82 21 0 18 0 0 0 2.4 .251 73 12 -9 18 -4 0 0 .9 .9
HOWIE CAMNITZ R 29 1911 PIT-N 101 84 2 .125 2 -3 -3 -1 -2 42 9 4.3 .107 2 -4 -4 -1 -3 25 -2 1.8 1.7
VIN CAMPBELL L 23 1911 PIT-N 103 68 14 .274 13 2 -1 -1 -3 0 0 -0.1 .262 12 1 -2 -1 -3 0 0 -0.2 -0.3
MAX CAREY B 21 1911 PIT-N 503 351 65 .265 64 9 -7 28 14 0 0 2.6 .254 57 2 -14 20 9 0 0 1.3 1.3
FRED CLARKE L 38 1911 PIT-N 460 281 81 .317 79 36 23 10 0 0 0 4.0 .304 72 28 15 7 -2 0 0 2.9 2.9
ENSIGN COTTRELL L 22 1911 PIT-N 0 0 0 .000 0 0 0 0 0 -2 -2 -0.1 .000 0 0 0 0 0 -2 -2 -0.1 -0.1
JERRY DORSEY L 26 1911 PIT-N 6 6 -1 -.215 -1 -2 -2 1 0 0 0 -0.2 -.215 -1 -2 -2 0 0 0 0 -0.2 -0.2
JACK FERRY R 24 1911 PIT-N 34 22 5 .285 5 3 3 -1 -1 14 4 1.9 .273 4 3 3 -1 -1 9 0 1.1 1.1
JOHN FLYNN R 27 1911 PIT-N 70 49 5 .212 5 -2 -4 0 -1 0 0 -0.3 .199 4 -3 -5 0 -1 0 0 -0.5 -0.5
HARRY GARDNER R 24 1911 PIT-N 14 11 1 .166 1 0 0 0 0 0 -4 .0 .151 0 0 0 0 0 -2 -6 -0.2 -0.2
GEORGE GIBSON R 30 1911 PIT-N 347 252 23 .203 23 0 -11 37 11 0 0 1.3 .190 20 -3 -15 42 11 0 0 .8 .8
CLAUDE HENDRIX R 22 1911 PIT-N 42 37 0 .061 0 -2 -2 3 3 15 3 1.8 -.051 0 -3 -3 3 3 9 -1 .9 .9
NEWT HUNTER R 31 1911 PIT-N 248 169 33 .270 32 8 0 3 -1 0 0 .8 .258 29 5 -3 5 -3 0 0 .2 .2
BILL KEEN R 18 1911 PIT-N 8 7 0 -.171 0 -1 -2 0 0 0 0 -0.2 -.175 0 -1 -2 0 0 0 0 -0.2 -0.2
MICKEY KELIHER L 21 1911 PIT-N 7 7 -1 -.216 -1 -2 -2 0 0 0 0 -0.2 -.216 -1 -2 -2 0 0 0 0 -0.2 -0.2
BILLY KELLY R 25 1911 PIT-N 8 7 0 -.142 0 -1 -1 1 0 0 0 -0.1 -.150 0 -1 -1 0 0 0 0 -0.1 -0.1
TOMMY LEACH R 33 1911 PIT-N 446 312 48 .247 47 0 -14 17 3 0 0 .3 .235 42 -6 -20 11 0 0 0 -0.7 -0.7
LEFTY LEIFIELD L 27 1911 PIT-N 124 81 12 .242 12 6 6 1 0 63 30 7.9 .229 10 5 5 1 -1 48 20 5.2 5.3
ALEX MCCARTHY R 23 1911 PIT-N 172 123 17 .238 17 2 -4 14 6 0 0 .9 .226 15 0 -6 12 4 0 0 .5 .5
BILL MCKECHNIE B 24 1911 PIT-N 376 276 36 .232 36 -3 -15 11 1 0 0 -0.2 .220 31 -7 -20 10 -2 0 0 -1.0 -1.1
DOTS MILLER R 24 1911 PIT-N 556 378 72 .269 71 15 -2 31 7 0 0 2.5 .257 63 7 -10 18 3 0 0 1.2 1.1
JUDGE NAGLE R 31 1911 PIT-N 7 6 0 -.123 0 -1 -1 0 0 -2 -7 -0.2 -.133 0 -1 -1 0 0 -5 -9 -0.6 -0.6
MARTY O'TOOLE R 22 1911 PIT-N 14 9 2 .298 2 2 2 0 0 5 0 .7 .286 2 1 1 0 0 3 -1 .4 .4
DEACON PHILLIPPE R 39 1911 PIT-N 2 0 1 .999 1 1 1 0 0 -1 -1 .0 .999 1 1 1 0 0 -1 -1 .0 -0.0
HANK ROBINSON R 23 1911 PIT-N 3 3 0 -.219 0 -1 -1 0 0 1 -1 .1 -.219 0 -1 -1 0 0 0 -1 -0.1 -0.1
JOHN SHOVLIN R 20 1911 PIT-N 1 1 0 -.219 0 0 0 0 0 0 0 -0.0 -.219 0 0 0 0 0 0 0 -0.0 -0.0
MIKE SIMON R 28 1911 PIT-N 235 172 16 .203 16 0 -8 22 3 0 0 .4 .190 14 -2 -10 23 1 0 0 -0.1 -0.1
SHERRY SMITH R 20 1911 PIT-N 0 0 0 .000 0 0 0 0 0 -3 -3 -0.2 .000 0 0 0 0 0 -3 -3 -0.2 -0.2
ELMER STEELE B 25 1911 PIT-N 66 51 2 .150 2 -1 -1 2 2 29 11 3.5 .135 2 -2 -2 3 1 20 5 2.0 2.0
HONUS WAGNER R 37 1911 PIT-N 558 334 104 .327 102 61 46 28 6 0 0 7.4 .314 92 52 37 27 2 0 0 5.9 6.0
KIRBY WHITE L 27 1911 PIT-N 1 1 0 -.219 0 0 0 0 0 -4 -4 -0.5 -.219 0 0 0 0 0 -4 -5 -0.4 -0.4
CHIEF WILSON L 27 1911 PIT-N 603 398 92 .290 90 19 1 13 1 0 0 2.3 .278 81 10 -8 7 -3 0 0 .8 .8
5907 4038 719 .262 710 173 6 239 50 226 72 51.5 .250 631 94 -73 210 9 151 19 27.0 27.0

Translated Batting Statistics

NAME AGE YEAR TEAM AB H 2B 3B HR BB HBP SO SB CS OUT RUN RBI BA OBA SA UEQR EQA EQR
BABE ADAMS 29 1911 PIT-N 108 26 2 0 2 3 0 28 0 0 82 8 10 .241 .261 .315 7 .198 7
BOBBY BYRNE 26 1911 PIT-N 626 158 28 6 16 61 8 64 14 8 484 92 59 .252 .327 .393 74 .251 76
HOWIE CAMNITZ 29 1911 PIT-N 88 13 0 0 0 4 1 46 0 0 83 5 5 .148 .194 .148 1 .111 2
VIN CAMPBELL 23 1911 PIT-N 98 31 2 0 0 7 0 11 5 2 70 11 10 .316 .362 .337 11 .253 11
MAX CAREY 21 1911 PIT-N 450 112 22 6 12 41 7 112 21 11 367 75 49 .249 .321 .404 57 .253 59
FRED CLARKE 38 1911 PIT-N 413 129 25 2 20 49 2 42 3 2 295 72 55 .312 .388 .528 73 .305 76
JERRY DORSEY 26 1911 PIT-N 6 0 0 0 0 0 0 2 0 0 6 0 0 .000 .000 .000 -1 -0.213 -1
JACK FERRY 24 1911 PIT-N 31 10 0 0 0 2 0 9 0 0 22 2 1 .323 .364 .323 3 .249 3
JOHN FLYNN 27 1911 PIT-N 63 14 0 0 0 8 0 13 0 0 50 5 3 .222 .310 .222 3 .193 4
HARRY GARDNER 24 1911 PIT-N 15 3 0 0 0 0 0 2 0 0 12 1 0 .200 .200 .200 0 .101 0
GEORGE GIBSON 30 1911 PIT-N 328 67 12 0 3 27 2 26 1 0 264 31 20 .204 .269 .268 19 .191 21
CLAUDE HENDRIX 22 1911 PIT-N 43 4 0 0 2 1 0 24 0 0 39 2 2 .093 .114 .233 0 -0.035 0
NEWT HUNTER 31 1911 PIT-N 221 54 12 2 7 23 4 66 6 3 177 34 27 .244 .327 .412 29 .258 30
BILL KEEN 18 1911 PIT-N 7 0 0 0 0 1 0 6 0 0 7 0 0 .000 .125 .000 -1 -0.172 0
MICKEY KELIHER 21 1911 PIT-N 7 0 0 0 0 0 0 7 0 0 7 0 0 .000 .000 .000 -1 -0.213 -1
BILLY KELLY 25 1911 PIT-N 8 1 1 0 0 0 0 3 0 0 7 0 0 .125 .125 .250 0 .049 0
TOMMY LEACH 33 1911 PIT-N 408 96 16 5 7 42 2 78 13 7 327 58 47 .235 .310 .350 42 .234 44
LEFTY LEIFIELD 27 1911 PIT-N 108 25 2 0 0 16 2 27 0 0 84 13 2 .231 .341 .250 10 .225 10
ALEX MCCARTHY 23 1911 PIT-N 158 38 2 0 4 13 0 37 2 1 126 17 31 .241 .298 .329 15 .224 15
BILL MCKECHNIE 24 1911 PIT-N 338 77 14 2 5 26 2 27 5 3 282 37 38 .228 .287 .325 31 .219 32
DOTS MILLER 24 1911 PIT-N 495 131 23 4 12 47 7 72 10 6 390 79 83 .265 .337 .400 64 .257 65
JUDGE NAGLE 31 1911 PIT-N 7 1 1 0 0 0 0 5 0 0 6 0 0 .143 .143 .286 0 .111 0
MARTY O'TOOLE 22 1911 PIT-N 15 6 0 0 0 0 0 2 0 0 9 1 1 .400 .400 .400 1 .267 2
HANK ROBINSON 23 1911 PIT-N 3 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 0 -0.213 0
MIKE SIMON 28 1911 PIT-N 226 50 8 0 2 9 4 22 0 0 180 18 23 .221 .264 .283 13 .190 14
ELMER STEELE 25 1911 PIT-N 64 11 1 0 0 3 1 30 0 0 53 3 6 .172 .221 .188 1 .122 1
HONUS WAGNER 37 1911 PIT-N 499 159 29 4 27 61 6 53 10 6 354 89 99 .319 .399 .555 94 .314 98
KIRBY WHITE 27 1911 PIT-N 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 -0.213 0
CHIEF WILSON 27 1911 PIT-N 571 163 31 0 30 38 4 87 3 1 419 73 113 .285 .334 .497 82 .278 85
5405 1379 231 31 149 482 52 901 93 50 4206 726 684 .255 .322 .392 627 .249 653

General Batting Splits

Batter Splits by Month

Batter Splits by Order

Batter Splits by Defensive Position

Batter Splits by Count

© 2010 Prospectus Entertainment Ventures