See Jeff Euston's Introduction: here.

2013 Toronto Blue Jays



      


33 total players, $127,777,800 total salary, $3,872,055 avg salary

PlayerPlayer SortPosSalarySalary SortPctPct SortWARPWARP SortWARP/$MWARP/$M Sort$/WARP$/WARP SortCurrent Status
Jose Bautista Bautista Jose RF $14,000,000 14000000 10.96% 10.96 1.36 1.36277 0.10 0.097340714285714 $10,273,194 10273193.568981
Josh Johnson Johnson Josh SP $13,750,000 13750000 10.76% 10.76 0.28 0.283965 0.02 0.020652 $48,421,460 48421460.391245
Mark Buehrle Buehrle Mark SP $12,000,000 12000000 9.39% 9.39 0.13 0.132352 0.01 0.011029333333333 $90,667,311 90667311.411992
Jose Reyes Reyes Jose SS $10,000,000 10000000 7.83% 7.83 0.43 0.434563 0.04 0.0434563 $23,011,623 23011623.170864
Edwin Encarnacion Encarnacion Edwin 1B $8,000,000 8000000 6.26% 6.26 1.02 1.0215 0.13 0.1276875 $7,831,620 7831620.1664219
Melky Cabrera Cabrera Melky LF $8,000,000 8000000 6.26% 6.26 0.45 0.447638 0.06 0.05595475 $17,871,584 17871583.735072
Brandon Morrow Morrow Brandon SP $8,000,000 8000000 6.26% 6.26 0.20 0.204624 0.03 0.025578 $39,096,098 39096098.209399
Ricky Romero Romero Ricky SP $7,750,000 7750000 6.07% 6.07 -0.20 -0.195172 0 0
R.A. Dickey Dickey R.A. SP $5,250,000 5250000 4.11% 4.11 0.33 0.333377 0.06 0.063500380952381 $15,747,937 15747937.02025
Adam Lind Lind Adam DH $5,150,000 5150000 4.03% 4.03 0.74 0.744679 0.14 0.14459786407767 $6,915,731 6915731.4762468
Colby Rasmus Rasmus Colby CF $4,675,000 4675000 3.66% 3.66 1.32 1.3177 0.28 0.28186096256684 $3,547,849 3547848.5239432
Casey Janssen Janssen Casey RP $3,900,000 3900000 3.05% 3.05 0.32 0.318507 0.08 0.081668461538462 $12,244,629 12244628.846462
J.A. Happ Happ J.A. SP $3,700,000 3700000 2.90% 2.90 0.14 0.135848 0.04 0.036715675675676 $27,236,323 27236322.949178
Darren Oliver Oliver Darren RP $3,000,000 3000000 2.35% 2.35 0.08 0.0762345 0.03 0.0254115 $39,352,262 39352261.771245
Maicer Izturis Izturis Maicer 2B $3,000,000 3000000 2.35% 2.35 -0.41 -0.40599 0 0
Sergio Santos Santos Sergio RP $2,750,000 2750000 2.15% 2.15 0.06 0.0555698 0.02 0.0202072 $49,487,311 49487311.453343
Emilio Bonifacio Bonifacio Emilio 2B $2,600,000 2600000 2.03% 2.03 -0.17 -0.168975 0 0
Rajai Davis Davis Rajai RF $2,500,000 2500000 1.96% 1.96 0.75 0.753292 0.30 0.3013168 $3,318,766 3318766.1623912
Dustin McGowan McGowan Dustin DNP $1,500,000 1500000 1.17% 1.17 0.00 0 0
Josh Thole Thole Josh DNP $1,250,000 1250000 0.98% 0.98 0.00 0 0
Mark DeRosa DeRosa Mark PH $750,000 750000 0.59% 0.59 0.31 0.309127 0.41 0.41216933333333 $2,426,187 2426187.2951894
Henry Blanco Blanco Henry C $750,000 750000 0.59% 0.59 -0.33 -0.331129 0 0
Brett Cecil Cecil Brett RP $510,000 510000 0.40% 0.40 0.67 0.666819 1.31 1.3074882352941 $764,825 764825.23743325
Esmil Rogers Rogers Esmil RP $509,000 509000 0.40% 0.40 0.26 0.261018 0.51 0.51280550098232 $1,950,057 1950057.0841858
J.P. Arencibia Arencibia J.P. C $505,600 505600 0.40% 0.40 0.38 0.376892 0.75 0.74543512658228 $1,341,498 1341498.360273
Brett Lawrie Lawrie Brett 3B $500,000 500000 0.39% 0.39 -0.04 -0.0393523 0 0
Luis Perez Perez Luis DNP $500,000 500000 0.39% 0.39 0.00 0 0
Kyle Drabek Drabek Kyle DNP $499,500 499500 0.39% 0.39 0.00 0 0
Steve Delabar Delabar Steve RP $498,900 498900 0.39% 0.39 0.33 0.334275 0.67 0.67002405291642 $1,492,484 1492483.733453
Michael Schwimer Schwimer Michael DNP $496,500 496500 0.39% 0.39 0.00 0 0
Jeremy Jeffress Jeffress Jeremy RP $495,900 495900 0.39% 0.39 -0.11 -0.109295 0 0
Aaron Loup Loup Aaron RP $494,200 494200 0.39% 0.39 0.23 0.232426 0.47 0.47030756778632 $2,126,268 2126268.1455603
Drew Hutchison Hutchison Drew DNP $493,200 493200 0.39% 0.39 0.00 0 0
YearBlue Jays payroll PR Sort Avg payroll AvgPR Sort Diff Diff Sort
2000$45,518,33245518332$57,546,98557546985$-12,028,653-12028653
2001$76,547,99976547999$67,170,57267170572$9,377,4279377427
2002$76,689,33376689333$69,250,77769250777$7,438,5567438556
2003$49,679,00049679000$72,226,81872226818$-22,547,818-22547818
2004$49,018,00049018000$71,405,19471405194$-22,387,194-22387194
2005$45,801,50045801500$73,740,23873740238$-27,938,738-27938738
2006$69,295,00069295000$81,328,86681328866$-12,033,866-12033866
2007$84,315,00084315000$85,804,45385804453$-1,489,453-1489453
2008$104,368,800104368800$93,332,11093332110$11,036,69011036690
2009$81,842,10081842100$93,995,27393995273$-12,153,173-12153173
2010$76,593,30076593300$95,781,45195781451$-19,188,151-19188151
2011$70,317,80070317800$97,450,55297450552$-27,132,752-27132752
2012$83,739,20083739200$100,713,109100713109$-16,973,909-16973909
2013$127,777,800127777800$106,330,330106330330$21,447,47021447470
2014$110,475,000110475000$64,159,79064159790$46,315,21046315210
2015$91,200,00091200000$47,264,88547264885$43,935,11543935115
2016$27,000,00027000000$40,852,21040852210$-13,852,210-13852210
2017$22,000,00022000000$32,401,92032401920$-10,401,920-10401920
2018$4,000,0004000000$23,469,00923469009$-19,469,009-19469009
See something wrong? Please click here here to send us a correction (feedback form opens in a new browser tab).