See Jeff Euston's Introduction: here.

2002 Seattle Mariners



      


24 total players, $80,082,668 total salary, $3,336,778 avg salary

PlayerPlayer SortPosSalarySalary SortPctPct SortWARPWARP SortWARP/$MWARP/$M Sort$/WARP$/WARP SortCurrent Status
Bret Boone Boone Bret 2B $8,000,000 8000000 9.99% 9.99 2.26 2.2611 0.28 0.2826375 $3,538,101 3538100.9243289
Edgar Martinez Martinez Edgar DH $7,086,668 7086668 8.85% 8.85 2.89 2.88502 0.41 0.40710528558696 $2,456,367 2456367.0269184
John Olerud Olerud John 1B $6,950,000 6950000 8.68% 8.68 4.62 4.62217 0.67 0.66506043165468 $1,503,623 1503622.7572763
Jamie Moyer Moyer Jamie SP $6,500,000 6500000 8.12% 8.12 2.35 2.34634 0.36 0.36097538461538 $2,770,272 2770271.9980906
Jeff Cirillo Cirillo Jeff 3B $6,375,000 6375000 7.96% 7.96 0.04 0.043155 0.01 0.0067694117647059 $147,723,323 147723322.9058
Kazuhiro Sasaki Sasaki Kazuhiro RP $5,070,000 5070000 6.33% 6.33 1.30 1.29817 0.26 0.25604930966469 $3,905,498 3905497.7391251
Mike Cameron Cameron Mike CF $4,666,667 4666667 5.83% 5.83 3.31 3.31003 0.71 0.70929209219342 $1,409,856 1409856.4061353
Dan Wilson Wilson Dan C $4,500,000 4500000 5.62% 5.62 0.91 0.907163 0.20 0.20159177777778 $4,960,520 4960519.7742853
Freddy Garcia Garcia Freddy SP $3,800,000 3800000 4.75% 4.75 2.92 2.92104 0.77 0.76869473684211 $1,300,907 1300906.5264426
Ichiro Suzuki Suzuki Ichiro RF $3,696,000 3696000 4.62% 4.62 4.84 4.83612 1.31 1.308474025974 $764,249 764249.02607876
Arthur Rhodes Rhodes Arthur RP $3,500,000 3500000 4.37% 4.37 1.77 1.76662 0.50 0.50474857142857 $1,981,184 1981184.4086448
Paul Abbott Abbott Paul SP $3,425,000 3425000 4.28% 4.28 -0.36 -0.362497 0 0
Jeff Nelson Nelson Jeff RP $3,333,333 3333333 4.16% 4.16 0.80 0.796328 0.24 0.23889842388984 $4,185,879 4185879.4366141
Mark McLemore McLemore Mark LF $3,150,000 3150000 3.93% 3.93 2.18 2.18364 0.69 0.69321904761905 $1,442,545 1442545.4745288
Ruben Sierra Sierra Ruben LF $1,900,000 1900000 2.37% 2.37 -0.35 -0.353917 0 0
Shigetoshi Hasegawa Hasegawa Shigetoshi RP $1,500,000 1500000 1.87% 1.87 0.37 0.368954 0.25 0.24596933333333 $4,065,547 4065547.4666219
John Halama Halama John RP $1,400,000 1400000 1.75% 1.75 1.05 1.04527 0.75 0.74662142857143 $1,339,367 1339366.8621504
Carlos Guillen Guillen Carlos SS $1,400,000 1400000 1.75% 1.75 1.21 1.213 0.87 0.86642857142857 $1,154,163 1154163.231657
Desi Relaford Relaford Desi SS $1,275,000 1275000 1.59% 1.59 1.08 1.08208 0.85 0.84869019607843 $1,178,286 1178286.2634925
James Baldwin Baldwin James SP $1,250,000 1250000 1.56% 1.56 -0.29 -0.292693 0 0
Charles Gipson Gipson Charles LF $450,000 450000 0.56% 0.56 0.21 0.212093 0.47 0.47131777777778 $2,121,711 2121710.7589595
Ben Davis Davis Ben C $350,000 350000 0.44% 0.44 0.75 0.747082 2.13 2.13452 $468,489 468489.40276971
Joel Pineiro Pineiro Joel SP $255,000 255000 0.32% 0.32 2.51 2.50841 9.84 9.8369019607843 $101,658 101658.0224126
Ryan Franklin Franklin Ryan SP $250,000 250000 0.31% 0.31 1.39 1.39221 5.57 5.56884 $179,571 179570.61075556
YearMariners payroll PR Sort Avg payroll AvgPR Sort Diff Diff Sort
2000$58,760,00058760000$55,420,30855420308$3,339,6923339692
2001$74,518,33474518334$64,976,08464976084$9,542,2509542250
2002$80,082,66880082668$67,274,17267274172$12,808,49612808496
2003$85,599,16785599167$70,719,98070719980$14,879,18714879187
2004$80,299,16780299167$69,446,97769446977$10,852,19010852190
2005$90,162,66790162667$74,226,91074226910$15,935,75715935757
2006$87,353,50087353500$79,757,84979757849$7,595,6517595651
2007$104,555,000104555000$85,594,43685594436$18,960,56418960564
2008$119,080,500119080500$92,256,86892256868$26,823,63226823632
2009$99,582,50099582500$93,170,87493170874$6,411,6266411626
2010$89,443,33389443333$95,010,06295010062$-5,566,729-5566729
2011$96,323,19196323191$96,998,84896998848$-675,657-675657
2012$84,778,10084778100$100,899,870100899870$-16,121,770-16121770
2013$84,705,04384705043$108,342,619108342619$-23,637,576-23637576
2014$33,257,14333257143$65,834,27765834277$-32,577,134-32577134
2015$27,557,14327557143$48,861,49048861490$-21,304,347-21304347
2016$25,857,14325857143$40,589,93240589932$-14,732,789-14732789
2017$26,857,14326857143$32,249,02432249024$-5,391,881-5391881
2018$26,857,14326857143$23,942,46023942460$2,914,6832914683
2019$27,857,14227857142$21,179,36421179364$6,677,7786677778
See something wrong? Please click here here to send us a correction (feedback form opens in a new browser tab).