See Jeff Euston's Introduction: here.

2005 Compensation



      


Team Name# PlayersPayroll Payroll Sort$ Per Player $ Per Player Sort1 Year Delta1 Year Delta Sort% Change% Change Sort
Arizona Diamondbacks26 $62,413,83362413833 $2,400,5322400532.0384615$-7,521,917-7521917-10.8 %-10.755467697136
Atlanta Braves25 $86,457,30286457302 $3,458,2923458292.08$-3,650,198-3650198-4.1 %-4.050936936437
Baltimore Orioles27 $73,066,83373066833 $2,706,1792706179$19,793,50019793500+37.2 %37.154611670345
Boston Red Sox33 $125,097,825125097825 $3,790,8433790843.1818182$-3,447,675-3447675-2.7 %-2.6820658832865
Chicago Cubs30 $85,064,76785064767 $2,835,4922835492.2333333$-4,161,900-4161900-4.7 %-4.6644127141945
Chicago White Sox28 $75,695,00075695000 $2,703,3932703392.8571429$7,882,5007882500+11.6 %11.623963133641
Cincinnati Reds30 $62,594,58362594583 $2,086,4862086486.1$15,897,33315897333+34.0 %34.043402984116
Cleveland Indians28 $40,873,60040873600 $1,459,7711459771.4285714$6,563,3006563300+19.1 %19.12924107338
Colorado Rockies34 $58,265,50058265500 $1,713,6911713691.1764706$-5,523,000-5523000-8.7 %-8.6583004773588
Detroit Tigers27 $67,868,50067868500 $2,513,6482513648.1481481$6,727,5006727500+11.0 %11.003254771757
Florida Marlins30 $62,726,50062726500 $2,090,8832090883.3333333$19,122,62519122625+43.9 %43.855333958278
Houston Astros33 $78,786,00078786000 $2,387,4552387454.5454545$2,459,0002459000+3.2 %3.2216646796022
Kansas City Royals30 $37,882,00037882000 $1,262,7331262733.3333333$-8,789,500-8789500-18.8 %-18.832692328295
Los Angeles Angels30 $95,492,82295492822 $3,183,0943183094.0666667$-3,704,178-3704178-3.7 %-3.7341633315524
Los Angeles Dodgers32 $82,098,50082098500 $2,565,5782565578.125$-10,260,834-10260834-11.1 %-11.109688166439
Milwaukee Brewers22 $38,488,00038488000 $1,749,4551749454.5454545$11,059,50011059500+40.3 %40.321198753122
Minnesota Twins27 $56,556,00056556000 $2,094,6672094666.6666667$2,741,0002741000+5.1 %5.0933754529406
New York Mets28 $102,663,370102663370 $3,666,5493666548.9285714$7,379,5667379566+7.7 %7.7448272321286
New York Yankees27 $209,668,914209668914 $7,765,5157765515.3333333$24,722,65024722650+13.4 %13.367477377105
Oakland Athletics27 $53,960,50053960500 $1,998,5371998537.037037$-5,190,167-5190167-8.8 %-8.7744860087546
Philadelphia Phillies28 $95,625,66795625667 $3,415,2023415202.3928571$3,181,5003181500+3.4 %3.4415367710545
Pittsburgh Pirates24 $36,170,50036170500 $1,507,1041507104.1666667$5,454,0005454000+17.8 %17.755929223707
San Diego Padres26 $62,186,33362186333 $2,391,7822391782.0384615$3,014,0003014000+5.1 %5.0935966983083
San Francisco Giants27 $88,848,83388848833 $3,290,6983290697.5185185$8,448,0008448000+10.5 %10.507353823063
Seattle Mariners33 $90,162,66790162667 $2,732,2022732202.030303$9,863,5009863500+12.3 %12.283440001314
St. Louis Cardinals27 $90,948,50090948500 $3,368,4633368462.962963$9,053,5009053500+11.1 %11.055009463337
Tampa Bay Rays30 $30,445,56730445567 $1,014,8521014852.2333333$366,400366400+1.2 %1.2181188395277
Texas Rangers35 $56,670,50056670500 $1,619,1571619157.1428571$1,367,5831367583+2.5 %2.4728948746049
Toronto Blue Jays28 $45,801,50045801500 $1,635,7681635767.8571429$-3,216,500-3216500-6.6 %-6.5618752295075
Washington Nationals30 $48,613,00048613000 $1,620,4331620433.3333333------0
TOTAL862 $2,201,193,416 $2,553,589$158,244,088+7.7 %
Pos Count Tot WARP Avg WARP hidden1Tot Salary hidden1Avg Salary hidden1$/WARP hidden2Pct Sal hidden3Pct WARP hidden4Efficiency hidden5
C 63 48.86 0.78 0.77552567120819 $133,164,329 133164329 $2,113,720 2113719.5079365 $2,725,531 2725531.322056112 5.16% 5.1583072983054 5.85% 5.85311163581 0.69% 0.69480433750458
1B 49 63.84 1.30 1.3029336351521 $178,293,105 178293105 $3,638,635 3638634.7959184 $2,792,648 2792647.835431434 6.91% 6.9064338150124 7.65% 7.6483623554493 0.74% 0.74192854043693
2B 51 60.09 1.18 1.1781719594865 $98,652,700 98652700 $1,934,367 1934366.6666667 $1,641,837 1641837.2981052136 3.82% 3.8214508812456 7.20% 7.1982833517365 3.38% 3.3768324704908
3B 43 70.45 1.64 1.6383399205326 $155,046,260 155046260 $3,605,727 3605726.9767442 $2,200,842 2200841.7981856265 6.01% 6.0059346263289 8.44% 8.439613320206 2.43% 2.4336786938771
SS 40 69.68 1.74 1.7419316773303 $96,625,533 96625533 $2,415,638 2415638.325 $1,386,758 1386758.3651169655 3.74% 3.74292572057 8.35% 8.3472070850878 4.60% 4.6042813645178
LF 54 76.87 1.42 1.423520276116 $170,120,900 170120900 $3,150,387 3150387.037037 $2,213,096 2213096.0056520593 6.59% 6.5898719773843 9.21% 9.2088944878959 2.62% 2.6190225105116
CF 44 65.12 1.48 1.4799561642999 $139,981,943 139981943 $3,181,408 3181407.7954545 $2,149,664 2149663.5320678246 5.42% 5.4223971511761 7.80% 7.801023894988 2.38% 2.378626743812
RF 46 59.49 1.29 1.2931692102803 $199,331,533 199331533 $4,333,294 4333294.1956522 $3,350,910 3350910.430904148 7.72% 7.7213868697248 7.13% 7.1262863147619 -0.60% -0.59510055496289
DH 20 17.81 0.89 0.89071254208684 $57,977,167 57977167 $2,898,858 2898858.35 $3,254,539 3254538.600307906 2.25% 2.2458269862282 2.13% 2.1341141385863 -0.11% -0.11171284764191
PH 10 -1.90 -0.19 -0.18955719321966 $9,800,500 9800500 $980,050 980050 $-5,170,207 -5170207.3836064 0.38% 0.3796361312123 -0.23% -0.22708599408123 -0.61% -0.60672212529353
SP 175 214.22 1.22 1.2240945535898 $852,781,174 852781174 $4,873,035 4873035.28 $3,980,930 3980930.4483131412 33.03% 33.033676411208 25.66% 25.662744140824 -7.37% -7.3709322703846
RP 224 90.21 0.40 0.40274016790292 $489,775,766 489775766 $2,186,499 2186498.9553571 $5,429,056 5429056.075390572 18.97% 18.972152131604 10.81% 10.807445268736 -8.16% -8.1647068628677
See something wrong? Please click here here to send us a correction (feedback form opens in a new browser tab).