| Team Name | # Players | Payroll |
Payroll Sort | $ Per Player |
$ Per Player Sort | 1 Year Delta | 1 Year Delta Sort | % Change | % Change Sort |
Arizona Diamondbacks | 29 |
$89,520,000 | 89520000 |
$3,086,897 | 3086896.5517241 | $13,611,834 | 13611834 | +17.9 % | 17.931975856194 |
Atlanta Braves | 29 |
$90,039,583 | 90039583 |
$3,104,813 | 3104813.2068966 | $-3,490,084 | -3490084 | -3.7 % | -3.7315261691245 |
Baltimore Orioles | 30 |
$92,238,334 | 92238334 |
$3,074,611 | 3074611.1333333 | $7,469,334 | 7469334 | +8.8 % | 8.8113980346589 |
Boston Red Sox | 30 |
$150,655,000 | 150655000 |
$5,021,833 | 5021833.3333333 | $-24,550,284 | -24550284 | -14.0 % | -14.012296569777 |
Chicago Cubs | 31 |
$107,375,524 | 107375524 |
$3,463,727 | 3463726.5806452 | $-3,658,678 | -3658678 | -3.3 % | -3.2950910026804 |
Chicago White Sox | 27 |
$118,914,500 | 118914500 |
$4,404,241 | 4404240.7407407 | $21,245,000 | 21245000 | +21.8 % | 21.751928698314 |
Cincinnati Reds | 27 |
$110,155,533 | 110155533 |
$4,079,835 | 4079834.5555556 | $22,329,366 | 22329366 | +25.4 % | 25.424502472025 |
Cleveland Indians | 30 |
$77,955,733 | 77955733 |
$2,598,524 | 2598524.4333333 | $11,075,433 | 11075433 | +16.6 % | 16.56008271494 |
Colorado Rockies | 28 |
$74,454,571 | 74454571 |
$2,659,092 | 2659091.8214286 | $-5,710,000 | -5710000 | -7.1 % | -7.1228473236637 |
Detroit Tigers | 26 |
$148,314,500 | 148314500 |
$5,704,404 | 5704403.8461538 | $15,253,833 | 15253833 | +11.5 % | 11.46381822962 |
Houston Astros | 27 |
$26,105,600 | 26105600 |
$966,874 | 966874.07407407 | $-34,693,400 | -34693400 | -57.1 % | -57.062451685061 |
Kansas City Royals | 27 |
$81,215,725 | 81215725 |
$3,007,990 | 3007989.8148148 | $16,770,375 | 16770375 | +26.0 % | 26.022630026837 |
Los Angeles Angels | 28 |
$141,039,107 | 141039107 |
$5,037,111 | 5037110.9642857 | $-13,983,917 | -13983917 | -9.0 % | -9.0205420067151 |
Los Angeles Dodgers | 31 |
$223,126,072 | 223126072 |
$7,197,615 | 7197615.2258065 | $125,525,619 | 125525619 | +128.6 % | 128.6117176116 |
Miami Marlins | 32 |
$38,026,900 | 38026900 |
$1,188,341 | 1188340.625 | $-63,601,100 | -63601100 | -62.6 % | -62.582260794269 |
Milwaukee Brewers | 29 |
$88,828,333 | 88828333 |
$3,063,046 | 3063045.9655172 | $-8,822,500 | -8822500 | -9.0 % | -9.0347411578148 |
Minnesota Twins | 30 |
$82,010,000 | 82010000 |
$2,733,667 | 2733666.6666667 | $-18,421,000 | -18421000 | -18.3 % | -18.341946211827 |
New York Mets | 30 |
$93,684,590 | 93684590 |
$3,122,820 | 3122819.6666667 | $-824,332 | -824332 | -0.9 % | -0.87222664543777 |
New York Yankees | 33 |
$228,106,125 | 228106125 |
$6,912,307 | 6912306.8181818 | $16,293,225 | 16293225 | +7.7 % | 7.6922722836994 |
Oakland Athletics | 30 |
$61,964,500 | 61964500 |
$2,065,483 | 2065483.3333333 | $8,007,000 | 8007000 | +14.8 % | 14.839456980031 |
Philadelphia Phillies | 27 |
$159,585,714 | 159585714 |
$5,910,582 | 5910582 | $-12,507,569 | -12507569 | -7.3 % | -7.2679007465968 |
Pittsburgh Pirates | 30 |
$66,805,000 | 66805000 |
$2,226,833 | 2226833.3333333 | $14,873,000 | 14873000 | +28.6 % | 28.639374566741 |
San Diego Padres | 32 |
$68,333,600 | 68333600 |
$2,135,425 | 2135425 | $12,711,700 | 12711700 | +22.9 % | 22.853768030218 |
San Francisco Giants | 28 |
$136,908,777 | 136908777 |
$4,889,599 | 4889599.1785714 | $4,928,479 | 4928479 | +3.7 % | 3.7342535777575 |
Seattle Mariners | 29 |
$84,705,043 | 84705043 |
$2,920,864 | 2920863.5517241 | $-73,057 | -73057 | -0.1 % | -0.086174377581003 |
St. Louis Cardinals | 29 |
$116,505,000 | 116505000 |
$4,017,414 | 4017413.7931034 | $4,646,500 | 4646500 | +4.2 % | 4.1539087329081 |
Tampa Bay Rays | 27 |
$61,928,975 | 61928975 |
$2,293,666 | 2293665.7407407 | $-1,697,700 | -1697700 | -2.7 % | -2.6682205222888 |
Texas Rangers | 30 |
$125,340,100 | 125340100 |
$4,178,003 | 4178003.3333333 | $-1,949,800 | -1949800 | -1.5 % | -1.531779033529 |
Toronto Blue Jays | 33 |
$127,777,800 | 127777800 |
$3,872,055 | 3872054.5454545 | $44,038,600 | 44038600 | +52.6 % | 52.590184764125 |
Washington Nationals | 29 |
$118,289,679 | 118289679 |
$4,078,954 | 4078954.4482759 | $23,720,750 | 23720750 | +25.1 % | 25.083027005625 |
TOTAL | 878 |
$3,189,909,918 |
$3,633,155 | $168,516,627 | +5.6 % |
|