See Jeff Euston's Introduction: here.

2013 Boston Red Sox



      


30 total players, $150,655,000 total salary, $5,021,833 avg salary

PlayerPlayer SortPosSalarySalary SortPctPct SortWARPWARP SortWARP/$MWARP/$M Sort$/WARP$/WARP SortCurrent Status
John Lackey Lackey John SP $15,950,000 15950000 10.59% 10.59 0.44 0.440198 0.03 0.027598620689655 $36,233,695 36233694.837323
David Ortiz Ortiz David DH $14,500,000 14500000 9.62% 9.62 0.83 0.831658 0.06 0.057355724137931 $17,435,051 17435051.42739
Ryan Dempster Dempster Ryan SP $13,250,000 13250000 8.79% 8.79 0.77 0.772226 0.06 0.05828120754717 $17,158,189 17158189.441951
Shane Victorino Victorino Shane RF $13,000,000 13000000 8.63% 8.63 0.65 0.652537 0.05 0.050195153846154 $19,922,242 19922241.957161
Jon Lester Lester Jon SP $11,625,000 11625000 7.72% 7.72 0.82 0.822516 0.07 0.070754064516129 $14,133,464 14133463.665145
Dustin Pedroia Pedroia Dustin 2B $10,250,000 10250000 6.80% 6.80 1.62 1.62271 0.16 0.15831317073171 $6,316,594 6316593.846097
Stephen Drew Drew Stephen SS $9,500,000 9500000 6.31% 6.31 0.49 0.48854 0.05 0.051425263157895 $19,445,695 19445695.337127
Jacoby Ellsbury Ellsbury Jacoby CF $9,000,000 9000000 5.97% 5.97 0.05 0.0454402 0.01 0.0050489111111111 $198,062,509 198062508.52769
Joel Hanrahan Hanrahan Joel RP $7,040,000 7040000 4.67% 4.67 -0.37 -0.366813 0 0
Clay Buchholz Buchholz Clay SP $5,750,000 5750000 3.82% 3.82 1.60 1.60235 0.28 0.27866956521739 $3,588,479 3588479.4208506
Jonny Gomes Gomes Jonny LF $5,000,000 5000000 3.32% 3.32 0.34 0.34347 0.07 0.068694 $14,557,312 14557312.137887
Mike Napoli Napoli Mike 1B $5,000,000 5000000 3.32% 3.32 0.58 0.580554 0.12 0.1161108 $8,612,463 8612463.2678442
Jarrod Saltalamacchia Saltalamacchia Jarrod C $4,500,000 4500000 2.99% 2.99 0.85 0.853953 0.19 0.18976733333333 $5,269,611 5269610.8568036
Koji Uehara Uehara Koji RP $4,250,000 4250000 2.82% 2.82 0.40 0.404686 0.10 0.095220235294118 $10,501,969 10501969.428149
Andrew Bailey Bailey Andrew RP $4,100,000 4100000 2.72% 2.72 0.28 0.275506 0.07 0.067196585365854 $14,881,709 14881708.565331
David Ross Ross David C $3,100,000 3100000 2.06% 2.06 0.39 0.394887 0.13 0.12738290322581 $7,850,347 7850347.0613112
Alfredo Aceves Aceves Alfredo SP $2,650,000 2650000 1.76% 1.76 -0.68 -0.67983 0 0
Craig Breslow Breslow Craig RP $2,325,000 2325000 1.54% 1.54 0.01 0.00730082 0.00 0.0031401376344086 $318,457,379 318457378.76019
Jose Iglesias Iglesias Jose SS $2,062,500 2062500 1.37% 1.37 0.28 0.282793 0.14 0.13711175757576 $7,293,321 7293320.5560251
Franklin Morales Morales Franklin DNP $1,487,500 1487500 0.99% 0.99 0.00 0 0
Andrew Miller Miller Andrew RP $1,475,000 1475000 0.98% 0.98 0.23 0.229905 0.16 0.15586779661017 $6,415,693 6415693.4385942
Junichi Tazawa Tazawa Junichi RP $815,000 815000 0.54% 0.54 0.33 0.330328 0.41 0.40531042944785 $2,467,245 2467244.678017
Felix Doubront Doubront Felix SP $518,500 518500 0.34% 0.34 0.52 0.524671 1.01 1.0119016393443 $988,238 988238.34364773
Mike Carp Carp Mike LF $508,500 508500 0.34% 0.34 0.29 0.286499 0.56 0.56341986234022 $1,774,875 1774875.3049749
Daniel Nava Nava Daniel RF $505,000 505000 0.34% 0.34 1.08 1.07888 2.14 2.136396039604 $468,078 468078.00682189
Clayton Mortensen Mortensen Clayton RP $504,500 504500 0.33% 0.33 0.05 0.0538553 0.11 0.10674985133796 $9,367,695 9367694.5444552
Pedro Ciriaco Ciriaco Pedro SS $502,500 502500 0.33% 0.33 -0.23 -0.225757 0 0
Ryan Kalish Kalish Ryan DNP $498,000 498000 0.33% 0.33 0.00 0 0
Will Middlebrooks Middlebrooks Will 3B $498,000 498000 0.33% 0.33 0.16 0.164735 0.33 0.33079317269076 $3,023,037 3023036.9988163
Jackie Bradley Bradley Jackie LF $490,000 490000 0.33% 0.33 -0.42 -0.415512 0 0
YearRed Sox payroll PR Sort Avg payroll AvgPR Sort Diff Diff Sort
1997$1,100,0001100000$2,618,7502618750$-1,518,750-1518750
1998$1,600,0001600000$976,666976666$623,334623334
1999$3,500,0003500000$1,853,3331853333$1,646,6671646667
2000$80,978,53380978533$57,546,98557546985$23,431,54823431548
2001$111,488,333111488333$67,170,57267170572$44,317,76144317761
2002$108,645,000108645000$69,250,77769250777$39,394,22339394223
2003$99,251,50099251500$72,226,81872226818$27,024,68227024682
2004$128,545,500128545500$71,405,19471405194$57,140,30657140306
2005$125,097,825125097825$73,740,23873740238$51,357,58751357587
2006$124,406,500124406500$81,328,86681328866$43,077,63443077634
2007$147,568,833147568833$85,804,45385804453$61,764,38061764380
2008$136,798,083136798083$93,332,11093332110$43,465,97343465973
2009$122,803,640122803640$93,995,27393995273$28,808,36728808367
2010$175,822,333175822333$95,781,45195781451$80,040,88280040882
2011$165,828,976165828976$97,450,55297450552$68,378,42468378424
2012$175,205,284175205284$100,713,109100713109$74,492,17574492175
2013$150,655,000150655000$106,330,330106330330$44,324,67044324670
2014$86,325,00086325000$64,159,79064159790$22,165,21022165210
2015$25,350,00025350000$47,264,88547264885$-21,914,885-21914885
2016$245,000245000$40,852,21040852210$-40,607,210-40607210
See something wrong? Please click here here to send us a correction (feedback form opens in a new browser tab).