See Jeff Euston's Introduction: here.

2013 Compensation



      


Team Name# PlayersPayroll Payroll Sort$ Per Player $ Per Player Sort1 Year Delta1 Year Delta Sort% Change% Change Sort
Arizona Diamondbacks29 $89,520,00089520000 $3,086,8973086896.5517241$13,611,83413611834+17.9 %17.931975856194
Atlanta Braves29 $90,039,58390039583 $3,104,8133104813.2068966$-3,490,084-3490084-3.7 %-3.7315261691245
Baltimore Orioles30 $92,238,33492238334 $3,074,6113074611.1333333$7,469,3347469334+8.8 %8.8113980346589
Boston Red Sox30 $150,655,000150655000 $5,021,8335021833.3333333$-24,550,284-24550284-14.0 %-14.012296569777
Chicago Cubs31 $107,375,524107375524 $3,463,7273463726.5806452$-3,658,678-3658678-3.3 %-3.2950910026804
Chicago White Sox27 $118,914,500118914500 $4,404,2414404240.7407407$21,245,00021245000+21.8 %21.751928698314
Cincinnati Reds27 $110,155,533110155533 $4,079,8354079834.5555556$22,329,36622329366+25.4 %25.424502472025
Cleveland Indians30 $77,955,73377955733 $2,598,5242598524.4333333$11,075,43311075433+16.6 %16.56008271494
Colorado Rockies28 $74,454,57174454571 $2,659,0922659091.8214286$-5,710,000-5710000-7.1 %-7.1228473236637
Detroit Tigers26 $148,314,500148314500 $5,704,4045704403.8461538$15,253,83315253833+11.5 %11.46381822962
Houston Astros27 $26,105,60026105600 $966,874966874.07407407$-34,693,400-34693400-57.1 %-57.062451685061
Kansas City Royals27 $81,215,72581215725 $3,007,9903007989.8148148$16,770,37516770375+26.0 %26.022630026837
Los Angeles Angels28 $141,039,107141039107 $5,037,1115037110.9642857$-13,983,917-13983917-9.0 %-9.0205420067151
Los Angeles Dodgers31 $223,126,072223126072 $7,197,6157197615.2258065$125,525,619125525619+128.6 %128.6117176116
Miami Marlins32 $38,026,90038026900 $1,188,3411188340.625$-63,601,100-63601100-62.6 %-62.582260794269
Milwaukee Brewers29 $88,828,33388828333 $3,063,0463063045.9655172$-8,822,500-8822500-9.0 %-9.0347411578148
Minnesota Twins30 $82,010,00082010000 $2,733,6672733666.6666667$-18,421,000-18421000-18.3 %-18.341946211827
New York Mets30 $93,684,59093684590 $3,122,8203122819.6666667$-824,332-824332-0.9 %-0.87222664543777
New York Yankees33 $228,106,125228106125 $6,912,3076912306.8181818$16,293,22516293225+7.7 %7.6922722836994
Oakland Athletics30 $61,964,50061964500 $2,065,4832065483.3333333$8,007,0008007000+14.8 %14.839456980031
Philadelphia Phillies27 $159,585,714159585714 $5,910,5825910582$-12,507,569-12507569-7.3 %-7.2679007465968
Pittsburgh Pirates30 $66,805,00066805000 $2,226,8332226833.3333333$14,873,00014873000+28.6 %28.639374566741
San Diego Padres32 $68,333,60068333600 $2,135,4252135425$12,711,70012711700+22.9 %22.853768030218
San Francisco Giants28 $136,908,777136908777 $4,889,5994889599.1785714$4,928,4794928479+3.7 %3.7342535777575
Seattle Mariners29 $84,705,04384705043 $2,920,8642920863.5517241$-73,057-73057-0.1 %-0.086174377581003
St. Louis Cardinals29 $116,505,000116505000 $4,017,4144017413.7931034$4,646,5004646500+4.2 %4.1539087329081
Tampa Bay Rays27 $61,928,97561928975 $2,293,6662293665.7407407$-1,697,700-1697700-2.7 %-2.6682205222888
Texas Rangers30 $125,340,100125340100 $4,178,0034178003.3333333$-1,949,800-1949800-1.5 %-1.531779033529
Toronto Blue Jays33 $127,777,800127777800 $3,872,0553872054.5454545$44,038,60044038600+52.6 %52.590184764125
Washington Nationals29 $118,289,679118289679 $4,078,9544078954.4482759$23,720,75023720750+25.1 %25.083027005625
TOTAL878 $3,189,909,918 $3,633,155$168,516,627+5.6 %
Pos Count Tot WARP Avg WARP hidden1Tot Salary hidden1Avg Salary hidden1$/WARP hidden2Pct Sal hidden3Pct WARP hidden4Efficiency hidden5
C 68 19.48 0.29 0.28639857341563 $162,874,817 162874817 $2,395,218 2395217.8970588 $8,363,233 8363232.639370837 4.89% 4.8940188929455 7.29% 7.2896612891419 2.40% 2.3956423961963
1B 40 20.04 0.50 0.50112466593273 $209,684,307 209684307 $5,242,108 5242107.675 $10,460,686 10460685.796104262 6.30% 6.3005379156447 7.50% 7.5029725485617 1.20% 1.202434632917
2B 56 12.77 0.23 0.22795914992249 $175,740,731 175740731 $3,138,227 3138227.3392857 $13,766,622 13766621.521236213 5.28% 5.2806104320845 4.78% 4.778291519995 -0.50% -0.50231891208952
3B 44 21.49 0.49 0.48846460142258 $169,392,850 169392850 $3,849,838 3849837.5 $7,881,508 7881507.664604479 5.09% 5.0898710033847 8.04% 8.0447649437808 2.95% 2.9548939403961
SS 48 16.14 0.34 0.33614748701802 $149,192,461 149192461 $3,108,176 3108176.2708333 $9,246,466 9246465.884383274 4.48% 4.4828951231856 6.04% 6.0394681135958 1.56% 1.5565729904103
LF 53 22.09 0.42 0.41675475595589 $232,756,744 232756744 $4,391,637 4391636.6792453 $10,537,700 10537700.209736962 6.99% 6.9938123251828 8.27% 8.2676868859956 1.27% 1.2738745608128
CF 41 22.18 0.54 0.54096762745119 $155,950,616 155950616 $3,803,674 3803673.5609756 $7,031,241 7031240.628754304 4.69% 4.6859623551902 8.30% 8.301999827017 3.62% 3.6160374718268
RF 51 16.65 0.33 0.326535501676 $236,573,756 236573756 $4,638,701 4638701.0980392 $14,205,809 14205809.39662083 7.11% 7.1085048797881 6.23% 6.2334455206338 -0.88% -0.87505935915433
DH 16 1.59 0.10 0.099498792784289 $82,250,000 82250000 $5,140,625 5140625 $51,665,200 51665199.708953016 2.47% 2.4714259783007 0.60% 0.59588901654724 -1.88% -1.8755369617535
PH 43 -1.39 -0.03 -0.032392810087998 $23,624,642 23624642 $549,410 549410.27906977 $-16,960,871 -16960871.180278964 0.71% 0.70986691753014 -0.52% -0.5213683539989 -1.23% -1.231235271529
SP 264 74.20 0.28 0.28106872208732 $1,201,475,742 1201475742 $4,551,044 4551044.4772727 $16,191,928 16191927.87968352 36.10% 36.101621411269 27.77% 27.774358211295 -8.33% -8.3272631999741
RP 353 41.93 0.12 0.11876787646601 $528,521,508 528521508 $1,497,228 1497228.0679887 $12,606,339 12606338.620671626 15.88% 15.880872765494 15.69% 15.692830477435 -0.19% -0.18804228805881
See something wrong? Please click here here to send us a correction (feedback form opens in a new browser tab).