
Collateral Damage Daily for October 11
Collateral Damage for October 10 Collateral Damage for October 12
| Team | Player | Pos | Body Part | Injury | DL | Description | Date | AGL | Return | ATD |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | P | Shoulder | Cartilage Injury | 60-DL | Labrum | 03/26 | 74.0 | 06/08 | .041 | |
![]() | P | Shoulder | Inflammation | 60-DL | Tendinitis | 09/29 | 37.0 | 11/05 | .036 | |
![]() | P | Shoulder | Inflammation | 15-DL | 08/18 | 37.0 | 09/24 | .036 | ||
![]() | 1B | Wrist | Inflammation | 60-DL | 06/28 | 25.0 | 07/23 | 0.016 | ||
![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/26 | 110.0 | 07/14 | .000 | |
![]() | P | Shoulder | Recovery From Surgery | 60-DL | Rotator Cuff | 03/26 | 114.0 | 07/18 | .000 | |
![]() | 2B | Shoulder | Recovery From Surgery | 60-DL | Labrum | 03/26 | 114.0 | 07/18 | .000 | |
![]() | PH | Knee | Recovery From Surgery | 15-DL | ACL | 08/31 | 48.0 | 10/18 | .000 | |
![]() | DH | Knee | Recovery From Surgery | 60-DL | Microfracture | 03/13 | 48.0 | 04/30 | .000 | |
![]() | 3B | Wrist | Soreness | 09/14 | 18.0 | 10/02 | 0.024 | |||
![]() | SS | Elbow | Sprain | 15-DL | UCL | 08/31 | 61.0 | 10/31 | 0.024 | |
![]() | P | Elbow | Sprain | 60-DL | Strain UCL and Partial Tear Flexor Tendon | 05/18 | 61.0 | 07/18 | 0.024 | |
![]() | P | Elbow | Sprain | 60-DL | Torn UCL | 09/23 | 61.0 | 11/23 | 0.024 | |
![]() | 2B | Back | Strain | 15-DL | 08/07 | 44.0 | 09/20 | .018 | ||
![]() | P | Low Back | Strain | 60-DL | 08/01 | 28.0 | 08/29 | .040 | ||
![]() | P | Abdomen | Strain | Oblique | 09/09 | 29.0 | 10/08 | .000 | ||
![]() | RF | Thigh | Strain | 15-DL | Quad | 09/11 | 28.0 | 10/09 | .021 | |
![]() | P | Low Back | Strain | 15-DL | 07/31 | 28.0 | 08/28 | .040 | ||
![]() | P | Abdomen | Strain | 60-DL | Oblique | 05/26 | 29.0 | 06/24 | .000 | |
![]() | Shoulder | Strain | 60-DL | Rotator Cuff | 04/22 | 47.0 | 06/08 | .021 | ||
![]() | P | Abdomen | Strain | Oblique | 09/20 | 29.0 | 10/19 | .000 | ||
![]() | P | Elbow | Stress Fracture | 60-DL | Olecranon | 03/31 | 98.0 | 07/07 | 0.078 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/28 | 107.0 | 07/13 | .011 | |
![]() | P | Shoulder | Surgery | 60-DL | Labrum | 03/31 | 113.0 | 07/22 | .023 | |
![]() | 2B | Knee | Surgery | 60-DL | ACL | 03/07 | 58.0 | 05/04 | .022 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 06/06 | 107.0 | 09/21 | .011 | |
![]() | C | Knee | Surgery | 60-DL | Meniscus Severe Damage | 05/13 | 58.0 | 07/10 | .022 | |
![]() | 2B | Hip | Surgery | 60-DL | Labrum | 07/02 | 90.0 | 09/30 | .082 | |
![]() | 2B | Shoulder | Surgery | 60-DL | Dislocation and Labrum Tear | 09/02 | 113.0 | 12/24 | .023 | |
![]() | P | Knee | Surgery | 60-DL | ACL and Meniscus | 05/04 | 58.0 | 07/01 | .022 | |
![]() | P | Shoulder | Surgery | 60-DL | Capsule | 03/26 | 113.0 | 07/17 | .023 | |
![]() | RF | Thumb | Surgery | Fracture | 09/09 | 85.0 | 12/03 | 0.162 | ||
![]() | P | Head | Surgery | Skull Fracture and Epidural Hematoma | 09/06 | 32.0 | 07/22 | 0.006 | ||
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/24 | 107.0 | 07/09 | .011 | |
![]() | P | Shoulder | Surgery | 60-DL | Partial Rotator Cuff Tear | 03/24 | 113.0 | 07/15 | .023 | |
![]() | DH | Neck | Surgery | 60-DL | Bulging Disc Removal and Fusion | 05/01 | 82.0 | 07/22 | .000 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 04/13 | 107.0 | 07/29 | .011 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/26 | 107.0 | 07/11 | .011 | |
Corey Dawkins is an author of Baseball Prospectus. Follow @CoreyDawkinsBP
Click here to see Corey's other articles.
You can contact Corey by clicking here

0 comments have been left for this article.
|
<< Previous Article |
<< Previous Column |
Next Column >> |
Next Article >> |

Injury







Twitter
Facebook
Email
Print
http://bbp.cx/a/18624
Derek Jeter left last night’s game after re-injuring his left ankle. He first injured the ankle about a month ago after twisting it and suffering a bone bruise. He’s day-to-day and unlikely to miss significant time. … Johnny Cueto was removed from the NLDS roster, and Mike Leake was activated in his place. Cueto is ineligible to return before World Series because of his strained oblique, and he might not be ready to return at that time.