
Collateral Damage Daily for October 4
Collateral Damage for October 3 Collateral Damage for October 5
| Team | Player | Pos | Body Part | Injury | DL | Description | Date | AGL | Return | ATD |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | P | Shoulder | Surgery | 60-DL | Labrum and Rotator Cuff | 04/08 | 113.0 | 07/30 | .017 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 08/13 | 106.0 | 11/27 | .014 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 06/14 | 106.0 | 09/28 | .014 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 06/16 | 106.0 | 09/30 | .014 | |
![]() | Shoulder | Surgery | 60-DL | Fraying Labrum | 04/21 | 113.0 | 08/12 | .017 | ||
![]() | 2B | Hip | Surgery | 60-DL | Labrum | 07/02 | 90.0 | 09/30 | .082 | |
![]() | 1B | Neck | Strain | 15-DL | Diving Back | 08/23 | 28.0 | 09/20 | .029 | |
![]() | 1B | Knee | Surgery | 60-DL | ACL | 05/02 | 57.0 | 06/28 | .025 | |
![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 04/04 | 109.0 | 07/22 | .000 | |
![]() | P | Knee | Surgery | 15-DL | Patella Microfracture and Loose Bodies | 06/03 | 57.0 | 07/30 | .025 | |
![]() | P | Head | Surgery | Skull Fracture and Epidural Hematoma | 09/06 | 32.0 | 07/22 | 0.006 | ||
![]() | P | Knee | Surgery | 60-DL | ACL and Meniscus | 05/04 | 57.0 | 06/30 | .025 | |
![]() | SS | Low Back | Surgery | 60-DL | Bulging Disc | 05/23 | 106.0 | 09/06 | .068 | |
![]() | CF | Low Back | Recovery From Surgery | 60-DL | Microdiscectomy | 03/26 | 33.0 | 04/28 | .000 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery and Flexor Mass Tendon | 04/28 | 106.0 | 08/12 | .014 | |
![]() | C | Knee | Surgery | 60-DL | Meniscus Severe Damage | 05/13 | 57.0 | 07/09 | .025 | |
![]() | 2B | Shoulder | Recovery From Surgery | 60-DL | Labrum | 03/26 | 114.0 | 07/18 | .000 | |
![]() | 1B | Knee | Surgery | 60-DL | ACL | 05/06 | 57.0 | 07/02 | .025 | |
![]() | Shoulder | Strain | 60-DL | Rotator Cuff | 04/22 | 46.0 | 06/07 | .021 | ||
![]() | LF | Elbow | Recovery From Surgery | Tommy John Surgery | 08/25 | 109.0 | 12/12 | .000 | ||
![]() | RF | Shoulder | Surgery | 60-DL | Labrum | 04/14 | 113.0 | 08/05 | .017 | |
![]() | 2B | Low Back | Fracture | 15-DL | Pars Fracture | 06/07 | 72.0 | 08/18 | 0.127 | |
![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 09/01 | 109.0 | 12/19 | .000 | |
![]() | P | Shoulder | Surgery | 60-DL | Rotator Cuff | 04/22 | 113.0 | 08/13 | .017 | |
![]() | P | Shoulder | Strain | Rotator Cuff | 09/02 | 46.0 | 10/18 | .021 | ||
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 06/27 | 106.0 | 10/11 | .014 | |
![]() | 3B | Low Back | Inflammation | 15-DL | 09/05 | 65.0 | 11/09 | 0.161 | ||
![]() | 1B | Knee | Surgery | 60-DL | Patellar Tendon | 07/29 | 57.0 | 09/24 | .025 | |
![]() | P | Abdomen | Strain | Oblique | 09/09 | 29.0 | 10/08 | .000 | ||
![]() | P | Shoulder | Surgery | 60-DL | Capsule | 03/26 | 113.0 | 07/17 | .017 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/24 | 106.0 | 07/08 | .014 | |
![]() | 1B | Hip | Surgery | 60-DL | Labrum | 08/06 | 90.0 | 11/04 | .082 | |
![]() | P | Elbow | Surgery | 60-DL | Loose Bodies | 04/26 | 106.0 | 08/10 | .014 | |
![]() | P | Elbow | Sprain | 60-DL | Partial UCL Ligament Tear and Flexor Tendon | 08/25 | 61.0 | 10/25 | 0.024 | |
![]() | P | Low Back | Inflammation | 15-DL | 08/18 | 65.0 | 10/22 | 0.161 | ||
![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/26 | 109.0 | 07/13 | .000 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 04/22 | 106.0 | 08/06 | .014 | |
![]() | RF | Thigh | Strain | 15-DL | Quad | 09/11 | 28.0 | 10/09 | .019 | |
![]() | 3B | Hip | Surgery | 60-DL | Impingement with Labral Tear | 08/12 | 90.0 | 11/10 | .082 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 06/06 | 106.0 | 09/20 | .014 | |
![]() | P | Elbow | Surgery | 15-DL | Bone Spur and Bone Chips | 08/29 | 106.0 | 12/13 | .014 | |
![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 02/21 | 109.0 | 06/09 | .000 | |
![]() | P | Shoulder | Surgery | 60-DL | Clot and Subsequent Artery Replacement | 07/08 | 113.0 | 10/29 | .017 | |
![]() | P | Elbow | Surgery | 15-DL | Scar Tissue Debridement | 08/27 | 106.0 | 12/11 | .014 | |
![]() | 1B | Wrist | Inflammation | 60-DL | 06/28 | 25.0 | 07/23 | 0.016 | ||
![]() | P | Shoulder | Surgery | 60-DL | Labrum | 03/31 | 113.0 | 07/22 | .017 | |
![]() | P | Foot | Surgery | 60-DL | Fracture | 09/04 | 68.0 | 11/11 | .043 | |
![]() | P | Shoulder | Surgery | 60-DL | Debridement Multiple Areas | 03/26 | 113.0 | 07/17 | .017 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John and Flexor Mass | 04/10 | 106.0 | 07/25 | .014 | |
![]() | P | Elbow | Surgery | 60-DL | Torn Flexor Tendon | 07/19 | 106.0 | 11/02 | .014 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/28 | 106.0 | 07/12 | .014 | |
![]() | 3B | Shoulder | Surgery | 60-DL | Capsule From Dislocation | 05/18 | 113.0 | 09/08 | .017 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/27 | 106.0 | 07/11 | .014 | |
![]() | P | Shoulder | Surgery | 60-DL | Labrum | 05/24 | 113.0 | 09/14 | .017 | |
![]() | P | Elbow | Sprain | 60-DL | Flexor Pronator and UCL | 06/02 | 61.0 | 08/02 | 0.024 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 05/19 | 106.0 | 09/02 | .014 | |
![]() | P | Knee | Surgery | 15-DL | Meniscus | 08/31 | 57.0 | 10/27 | .025 | |
![]() | P | Shoulder | Cartilage Injury | 60-DL | Labrum | 03/26 | 74.0 | 06/08 | .041 | |
![]() | 3B | Wrist | Surgery | 60-DL | Bone Fragment Causing Nerve Inflammation | 06/13 | 82.0 | 09/03 | .000 | |
![]() | PH | Shoulder | Surgery | 60-DL | Dislocation and Labrum Tear | 09/02 | 113.0 | 12/24 | .017 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/26 | 106.0 | 07/10 | .014 | |
![]() | P | Low Back | Stress Fracture | 15-DL | 07/29 | 78.0 | 10/15 | 0.009 | ||
![]() | P | Shoulder | Sprain | 60-DL | Capsule | 06/02 | 61.0 | 08/02 | 0.010 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 04/13 | 106.0 | 07/28 | .014 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/26 | 106.0 | 07/10 | .014 | |
![]() | DH | Knee | Recovery From Surgery | 60-DL | Microfracture | 03/13 | 48.0 | 04/30 | .000 | |
![]() | LF | Shoulder | Surgery | 60-DL | Labrum | 05/13 | 113.0 | 09/03 | .017 | |
![]() | P | Elbow | Surgery | 60-DL | Flexor Mass | 05/15 | 106.0 | 08/29 | .014 | |
![]() | P | Trunk | Fracture | 15-DL | Ribs By Batted Ball | 09/09 | 58.0 | 11/06 | 0.067 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/26 | 106.0 | 07/10 | .014 | |
![]() | DH | Lower Leg | Strain | 15-DL | Achilles | 08/25 | 24.0 | 09/18 | .022 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/26 | 106.0 | 07/10 | .014 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 05/30 | 106.0 | 09/13 | .014 | |
![]() | P | Elbow | Surgery | 15-DL | Tommy John Surgery | 06/17 | 106.0 | 10/01 | .014 | |
![]() | P | Elbow | Contusion | 60-DL | Bone From Batted Ball | 09/06 | 24.0 | 09/30 | 0.018 | |
![]() | P | Shoulder | Surgery | 60-DL | Bursitis and Infection | 04/22 | 113.0 | 08/13 | .017 | |
![]() | 2B | Low Back | Recovery From Cartilage Injury | Injection | 09/04 | 12.0 | 09/16 | .000 | ||
![]() | P | Elbow | Sprain | 60-DL | Strain UCL and Partial Tear Flexor Tendon | 05/18 | 61.0 | 07/18 | 0.024 | |
![]() | P | Shoulder | Surgery | 60-DL | Rotator Cuff Tears | 04/16 | 113.0 | 08/07 | .017 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 05/07 | 106.0 | 08/21 | .014 | |
![]() | 3B | Groin | Strain | 60-DL | 09/08 | 28.0 | 10/06 | .028 | ||
![]() | DH | Neck | Surgery | 60-DL | Bulging Disc Removal and Fusion | 05/01 | 82.0 | 07/22 | .000 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 07/03 | 106.0 | 10/17 | .014 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 05/14 | 106.0 | 08/28 | .014 | |
![]() | P | Shoulder | Surgery | 60-DL | Repair Capsule Tear and Rotator Cuff and Biceps Tendon Debridement | 05/20 | 113.0 | 09/10 | .017 | |
![]() | P | Shoulder | Fatigue | 60-DL | 08/24 | 37.0 | 09/30 | .052 | ||
![]() | P | Low Back | Strain | 60-DL | 08/01 | 28.0 | 08/29 | .040 | ||
![]() | C | Knee | Surgery | 60-DL | Meniscus | 08/16 | 57.0 | 10/12 | .025 | |
![]() | P | Shoulder | Soreness | 09/13 | 32.0 | 10/15 | 0.006 | |||
![]() | 3B | Wrist | Fracture | 15-DL | Two Fractures From HBP | 08/11 | 37.0 | 09/17 | 0.115 | |
![]() | C | Thigh | Surgery | Ruptured Distal Hamstring Tendon | 09/11 | 67.0 | 11/17 | 0.021 | ||
![]() | SS | Thumb | Sprain | 60-DL | 08/13 | 31.0 | 09/13 | .034 | ||
![]() | P | Elbow | Stress Fracture | 60-DL | Olecranon | 03/31 | 98.0 | 07/07 | 0.078 | |
![]() | SS | Shoulder | Dislocation | 09/19 | 51.0 | 11/09 | .000 | |||
![]() | RF | Thumb | Surgery | Fracture | 09/09 | 85.0 | 12/03 | 0.162 | ||
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 07/09 | 106.0 | 10/23 | .014 | |
![]() | C | Thumb | Sprain | 60-DL | Ligament | 08/13 | 31.0 | 09/13 | .034 | |
![]() | P | Shoulder | Inflammation | 60-DL | Tendinitis | 09/29 | 37.0 | 11/05 | .036 | |
![]() | P | Elbow | Recovery From Surgery | 60-DL | Scar Tissue + Bone Spur + Infection | 03/27 | 109.0 | 07/14 | .000 | |
![]() | P | Low Back | Strain | 15-DL | 07/31 | 28.0 | 08/28 | .040 | ||
![]() | P | Shoulder | Surgery | 60-DL | Anterior Capsule Tear | 08/02 | 113.0 | 11/23 | .017 | |
![]() | RF | Trunk | Strain | 15-DL | Intercostal | 08/20 | 31.0 | 09/20 | .011 | |
![]() | P | Shoulder | Surgery | 60-DL | Recovery From Infection After PRP Injection for Inflammation with Subsequent Biceps Tendon Surgery | 03/26 | 113.0 | 07/17 | .017 | |
![]() | Hip | Surgery | 60-DL | Labrum | 06/25 | 90.0 | 09/23 | .082 | ||
![]() | PH | Fingers | Surgery | 60-DL | Fracture | 07/31 | 71.0 | 10/10 | 0.067 | |
![]() | RF | Abdomen | Strain | 15-DL | Oblique | 08/19 | 29.0 | 09/17 | .000 | |
![]() | 2B | Knee | Surgery | 60-DL | ACL | 03/07 | 57.0 | 05/03 | .025 | |
![]() | P | Elbow | Stress Fracture | 60-DL | 07/22 | 98.0 | 10/28 | 0.078 | ||
![]() | P | Elbow | Recovery From Surgery | Tommy John Surgery | 07/31 | 109.0 | 11/17 | .000 | ||
![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/15 | 109.0 | 07/02 | .000 | |
![]() | 2B | Back | Strain | 15-DL | 08/07 | 44.0 | 09/20 | .018 | ||
![]() | C | Thumb | Surgery | 60-DL | UCL Ligament | 08/06 | 85.0 | 10/30 | 0.162 | |
![]() | P | Shoulder | Recovery From Surgery | 60-DL | Rotator Cuff and Capsule | 02/22 | 114.0 | 06/15 | .000 | |
![]() | C | Head | Recovery From Concussion | 60-DL | 03/26 | 111.0 | 07/15 | .000 | ||
![]() | 1B | Wrist | Surgery | Hamate | 09/09 | 82.0 | 11/30 | .000 | ||
![]() | P | Elbow | Recovery From Inflammation | 60-DL | 03/26 | 22.0 | 04/17 | .000 | ||
![]() | Shoulder | Strain | 60-DL | Latissimus Dorsi | 04/26 | 46.0 | 06/11 | .021 | ||
![]() | P | Shoulder | Strain | Latissimus Dorsi | 09/15 | 46.0 | 10/31 | .021 | ||
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 04/30 | 106.0 | 08/14 | .014 | |
![]() | LF | Wrist | Surgery | Hamate | 09/22 | 82.0 | 12/13 | .000 | ||
![]() | P | Shoulder | Inflammation | 15-DL | 08/18 | 37.0 | 09/24 | .036 | ||
![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/26 | 109.0 | 07/13 | .000 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 07/23 | 106.0 | 11/06 | .014 | |
![]() | P | Wrist | Fracture | 15-DL | Batted Ball | 08/22 | 37.0 | 09/28 | 0.115 | |
![]() | P | Shoulder | Surgery | 60-DL | Partial Rotator Cuff Tear | 03/24 | 113.0 | 07/15 | .017 | |
![]() | CF | Shoulder | Sprain | Diving for Ball | 09/22 | 61.0 | 11/22 | 0.010 | ||
![]() | PH | Thumb | Surgery | 15-DL | Infection Foreign Bodies | 07/20 | 85.0 | 10/13 | 0.162 | |
![]() | P | Upper Arm | Inflammation | 60-DL | Biceps | 08/04 | 35.0 | 09/08 | .014 | |
![]() | P | Elbow | Inflammation | 60-DL | 06/25 | 36.0 | 07/31 | .039 | ||
![]() | P | Shoulder | Inflammation | 60-DL | 09/19 | 37.0 | 10/26 | .036 | ||
![]() | CF | Hand | Fracture | HBP | 09/30 | 35.0 | 11/04 | .024 | ||
![]() | P | Abdomen | Strain | 15-DL | Oblique | 09/03 | 29.0 | 10/02 | .000 | |
![]() | C | Thigh | Strain | 60-DL | Hamstring | 08/24 | 28.0 | 09/21 | .019 | |
![]() | SS | Groin | Surgery | 15-DL | Scar Tissue Near Nerve | 05/31 | 85.0 | 08/24 | .000 | |
![]() | P | Knee | Soreness | 09/12 | 16.0 | 09/28 | 0.377 | |||
![]() | P | Abdomen | Strain | Oblique | 09/20 | 29.0 | 10/19 | .000 | ||
![]() | P | Abdomen | Strain | 60-DL | Oblique | 05/26 | 29.0 | 06/24 | .000 | |
![]() | P | Groin | Strain | 15-DL | 08/01 | 28.0 | 08/29 | .028 | ||
![]() | RF | Wrist | Surgery | 15-DL | 08/26 | 82.0 | 11/16 | .000 | ||
![]() | P | Shoulder | Recovery From Surgery | 60-DL | Rotator Cuff | 03/26 | 114.0 | 07/18 | .000 | |
![]() | CF | Thigh | Strain | Hamstring | 09/14 | 28.0 | 10/12 | .019 | ||
![]() | P | Ankle | Sprain | 09/23 | 22.0 | 10/15 | 0.024 | |||
![]() | DH | Knee | Surgery | Mensiscus and Arthritis | 09/08 | 57.0 | 11/04 | .025 | ||
![]() | 3B | Wrist | Soreness | 09/14 | 18.0 | 10/02 | 0.024 | |||
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/28 | 106.0 | 07/12 | .014 | |
![]() | P | Elbow | Sprain | 60-DL | Torn UCL | 09/23 | 61.0 | 11/23 | 0.024 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 06/07 | 106.0 | 09/21 | .014 | |
![]() | P | Ankle | Sprain | 08/28 | 22.0 | 09/19 | 0.024 | |||
![]() | RF | Hip | Recovery From Surgery | 60-DL | Bone Spur | 03/26 | 26.0 | 04/21 | .000 | |
![]() | 2B | Thumb | Surgery | 15-DL | Fracture | 08/18 | 85.0 | 11/11 | 0.162 | |
![]() | P | Chest | Strain | 60-DL | Pectoral | 09/02 | 63.0 | 11/04 | 0.002 | |
![]() | SS | Elbow | Sprain | 15-DL | UCL | 08/31 | 61.0 | 10/31 | 0.024 | |
![]() | 2B | Knee | Sprain | 60-DL | 08/22 | 29.0 | 09/20 | .052 | ||
![]() | DH | Groin | Hernia | 09/21 | 37.0 | 08/27 | .008 | |||
![]() | PH | Knee | Recovery From Surgery | 15-DL | ACL | 08/31 | 48.0 | 10/18 | .000 | |
Corey Dawkins is an author of Baseball Prospectus. Follow @CoreyDawkinsBP
Click here to see Corey's other articles.
You can contact Corey by clicking here

3 comments have been left for this article.
BillJohnson
Note that Lance Berkman made it back yesterday, for a pinch-hit appearance (Logan Ondrusek struck him out). Nice, in a bittersweet way, to see him get one last appearance, but he almost certainly won't be on the playoff roster beyond the play-in game, if the Cardinals do advance.
|
<< Previous Article Daily Hit List: Thursd... (10/04) |
<< Previous Column |
Next Column >> |
Next Article >> |































Twitter
Facebook
Email
Print
http://bbp.cx/a/18530

Corey Dawkins
Matt Kemp will undergo surgery on his left shoulder on Friday, but the exact procedure wont be known until surgeons probe the labrum and see the nature of the tear. Kemp is expected to be ready for the start of spring training. Carlos Quentin is expected to undergo right knee surgery within the next week. Joe Thatcher is scheduled for surgery on October 10 for a patellar tendon debridement and repair. He may not be ready for the start of spring training. Clayton Kershaw is not expected to need hip surgery. Jason Giambi is expected to undergo hernia surgery next week. Brendan Ryan is expected to have surgery to remove bone chips from his right elbow. No date has been provided.